add unspsc code infro for categories
[contractdashboard.git] / admin / partialdata / 14Sep2007to15Sep2007val20000to30000.xls
Alex Sadleir 1 Advanced Search
2
3 CN ID Title Agency Publish Date Category Contract Start Date Contract End Date Value (AUD) ATM ID Supplier Name LastUpdated
4
5 ="CN29179" "A23 AIRCRAFT - REPAIRS TO ELEVATOR, AIRCRAFT" ="Defence Materiel Organisation" 14-Sep-07 ="Military fixed wing aircraft" 27-Aug-07 02-Nov-07 23814.09 ="" ="AIRFLITE PTY LTD" 14-Sep-07 08:14 AM
6 ="CN29180" "A23 AIRCRAFT - REPAIRS TO ELEVATOR, AIRCRAFT" ="Defence Materiel Organisation" 14-Sep-07 ="Military fixed wing aircraft" 27-Aug-07 12-Oct-07 22046.67 ="" ="AIRFLITE PTY LTD" 14-Sep-07 08:42 AM
7 ="CN29192" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Apr-07 30-Jun-08 29931.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:14 AM
8 ="CN29200" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 18-Apr-07 30-Jun-08 29304.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:14 AM
9 ="CN29209" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Mar-07 30-Jun-08 29601.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:16 AM
10 ="CN29213" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 31-Mar-07 30-Jun-08 22164.85 ="" ="EBSWORTH & EBSWORTH" 14-Sep-07 09:16 AM
11 ="CN29214" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Jan-07 30-Jun-08 27490.06 ="" ="EBSWORTH & EBSWORTH" 14-Sep-07 09:16 AM
12 ="CN29215" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 21-May-07 30-Jun-08 20244.99 ="" ="DIBBS ABBOTT STILLMAN LAWYERS" 14-Sep-07 09:16 AM
13 ="CN29217" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 04-Apr-07 30-Jun-08 28809.99 ="" ="DIBBS ABBOTT STILLMAN LAWYERS" 14-Sep-07 09:16 AM
14 ="CN29221" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 09-Jun-06 30-Jun-08 23000.20 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:17 AM
15 ="CN29232" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Nov-06 30-Jun-08 25573.50 ="" ="DIBBS ABBOTT STILLMAN LAWYERS" 14-Sep-07 09:18 AM
16 ="CN29234" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 18-May-07 30-Jun-08 29879.99 ="" ="DEACONS" 14-Sep-07 09:18 AM
17 ="CN29235" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Jan-07 30-Jun-08 24874.96 ="" ="DEACONS" 14-Sep-07 09:18 AM
18 ="CN29260" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 13-Oct-06 13-Jun-07 20000.00 ="" ="ATACS - AUSTRALIAN TECHNOLOGY" 14-Sep-07 09:21 AM
19 ="CN29261" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 07-May-07 07-May-07 22000.00 ="" ="BOOZ ALLEN HAMILTON (AUSTRALIA) LTD" 14-Sep-07 09:21 AM
20 ="CN29263" "PROFESSIONAL FEES AND DISBURSEMENTS" ="Department of Defence" 14-Sep-07 ="Legal services" 17-Jul-07 31-Aug-07 20687.00 ="" ="MINTER ELLISON" 14-Sep-07 09:21 AM
21 ="CN29269" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 31-Mar-07 30-Jun-08 21089.99 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:22 AM
22 ="CN29271" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Mar-07 30-Jun-08 22120.00 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:22 AM
23 ="CN29273" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 21-May-07 30-Jun-08 24486.99 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:22 AM
24 ="CN29282" "PROFESSIONAL FEES AND DISBURSEMENTS" ="Department of Defence" 14-Sep-07 ="Legal services" 06-Aug-07 30-Jun-08 27858.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:23 AM
25 ="CN29285" "PROFESSIONAL FEES AND DISBURSEMENTS" ="Department of Defence" 14-Sep-07 ="Legal services" 18-Jul-07 01-Dec-07 22638.00 ="" ="MINTER ELLISON" 14-Sep-07 09:24 AM
26 ="CN29287" "PROFESSIONAL FEES AND DISBURSEMENTS" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Jul-07 31-Dec-07 22638.00 ="" ="MINTER ELLISON" 14-Sep-07 09:24 AM
27 ="CN29289" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 24002.00 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:24 AM
28 ="CN29290" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 06-Jul-06 30-Jun-08 23662.00 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:24 AM
29 ="CN29300" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 27725.50 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:25 AM
30 ="CN29329" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 31-Jul-06 30-Jun-08 29933.75 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:28 AM
31 ="CN29331" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 31-Jul-06 30-Jun-08 25280.26 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:29 AM
32 ="CN29351" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jan-07 30-Jun-08 22879.01 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:31 AM
33 ="CN29354" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 21-Dec-06 30-Jun-08 27270.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:31 AM
34 ="CN29377" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 26-Feb-07 30-Jun-08 28892.49 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:33 AM
35 ="CN29378" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 23-Feb-07 30-Jun-08 28014.77 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:33 AM
36 ="CN29381" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Feb-07 30-Jun-08 24039.98 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:34 AM
37 ="CN29389" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 30-Nov-06 30-Jun-08 28930.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:35 AM
38 ="CN29390" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 29-Nov-06 30-Jun-08 24000.24 ="" ="CLAYTON UTZ" 14-Sep-07 09:35 AM
39 ="CN29402" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 18-Oct-06 30-Jun-08 27335.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:36 AM
40 ="CN29404" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 04-Oct-06 30-Jun-08 25081.10 ="" ="CLAYTON UTZ" 14-Sep-07 09:36 AM
41 ="CN29415" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Feb-07 30-Jun-08 23573.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:37 AM
42 ="CN29425" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 18-Jan-07 30-Jun-08 28894.24 ="" ="CLAYTON UTZ" 14-Sep-07 09:38 AM
43 ="CN29436" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 29-Jan-07 30-Jun-08 20090.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:40 AM
44 ="CN29439" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 29-Jun-06 30-Jun-08 26400.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:40 AM
45 ="CN29448" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 20577.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:54 AM
46 ="CN29452" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 19-Jun-06 30-Jun-08 27351.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:54 AM
47 ="CN29462" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Jun-06 30-Jun-08 25320.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:55 AM
48 ="CN29474" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Sep-06 30-Jun-08 25025.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:57 AM
49 ="CN29475" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Sep-06 30-Jun-08 29282.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:57 AM
50 ="CN29476" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 25-Aug-06 30-Jun-08 21752.50 ="" ="CLAYTON UTZ" 14-Sep-07 09:57 AM
51 ="CN29480" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 23286.56 ="" ="CLAYTON UTZ" 14-Sep-07 09:57 AM
52 ="CN29484" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 01-Aug-06 30-Jun-08 21494.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:58 AM
53 ="CN29495" "SATELLITE SERVICES" ="Department of Defence" 14-Sep-07 ="Telecommunications media services" 26-Aug-05 12-Oct-06 26908.20 ="" ="OPTUS BILLING SERVICES PTY LTD" 14-Sep-07 09:59 AM
54 ="CN29514" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 26-Jul-07 26-Jul-07 23200.00 ="" ="CHRISTOPHER A RITCHIE" 14-Sep-07 10:01 AM
55 ="CN29547" "Maintenance and Support HP Testing tools Suite for UA-P" ="Department of Defence" 14-Sep-07 ="Telecommunications media services" 02-Aug-07 30-Jun-08 23492.00 ="" ="HEWLETT-PACKARD AUSTRALIA LTD" 14-Sep-07 10:05 AM
56 ="CN29559" "Provision of Monitoring Fire Alarms at Parliament House Contract DPS05051)" ="Department of Parliamentary Services" 14-Sep-07 ="Fire alarm maintenance or monitoring" 05-Sep-07 15-Nov-07 22333.58 ="" ="Aust Federal Police" 14-Sep-07 10:26 AM
57 ="CN29562" "System documentation for Digital Audio System" ="Department of Parliamentary Services" 14-Sep-07 ="Audio visual technology" 07-Sep-07 08-Sep-07 28693.50 ="" ="FTR Pty Ltd" 14-Sep-07 10:27 AM
58 ="CN29585" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jul-06 30-Jun-08 25249.40 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:33 AM
59 ="CN29586" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jul-06 30-Jun-08 20819.98 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:33 AM
60 ="CN29588" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jul-06 30-Jun-08 24760.70 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:33 AM
61 ="CN29590" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 29388.70 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:33 AM
62 ="CN29592" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 29174.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:34 AM
63 ="CN29602" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jul-06 30-Jun-08 28566.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:35 AM
64 ="CN29613" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Jul-06 30-Jun-08 24045.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:36 AM
65 ="CN29614" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Jul-06 30-Jun-08 21940.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:36 AM
66 ="CN29621" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 22620.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:37 AM
67 ="CN29623" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 24761.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:37 AM
68 ="CN29630" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 04-Jul-06 30-Jun-08 22749.79 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:38 AM
69 ="CN29665" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Jul-06 30-Jun-08 21106.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:42 AM
70 ="CN29666" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Jul-06 30-Jun-08 20213.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:42 AM
71 ="CN29668" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Jul-06 30-Jun-08 24420.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:42 AM
72 ="CN29681" "Conference Facilities for Industry Forum" ="Department of Transport and Regional Services" 14-Sep-07 ="Hotels and lodging and meeting facilities" 07-Sep-07 30-Oct-07 29999.50 ="" ="THE OBSERVATORY HOTEL" 14-Sep-07 10:43 AM
73 ="CN29693" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Oct-06 30-Jun-08 24160.01 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:44 AM
74 ="CN29705" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 08-Sep-06 30-Jun-08 27832.50 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:44 AM
75 ="CN29709" "SharePoint Developer" ="Department of Transport and Regional Services" 14-Sep-07 ="Management advisory services" 12-Jul-07 11-Oct-07 22000.00 ="TRS06/017" ="Dimension Data Australia Pty Ltd" 14-Sep-07 10:45 AM
76 ="CN29712" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 03-Oct-06 30-Jun-08 29869.90 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:45 AM
77 ="CN29721" "Aircards up to 21 Sep 07" ="Department of Transport and Regional Services" 14-Sep-07 ="Information services" 02-Sep-07 30-Jun-08 26216.02 ="TRS04/006" ="TELSTRA" 14-Sep-07 10:45 AM
78 ="CN29724" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Nov-06 30-Jun-08 27857.50 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:46 AM
79 ="CN29727" "Recruitment services" ="Department of Transport and Regional Services" 14-Sep-07 ="Human resources services" 27-Aug-07 31-Oct-07 20847.60 ="WOT07/206" ="Hays Specialist Recruitment (AUST)" 14-Sep-07 10:46 AM
80 ="CN29734" "Temp Services" ="Department of Transport and Regional Services" 14-Sep-07 ="Human resources services" 16-Aug-07 16-Nov-07 28500.01 ="TRS05/251" ="Hays Specialist Recruitment (AUST)" 14-Sep-07 10:46 AM
81 ="CN29741" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 30-Nov-06 30-Jun-08 29772.49 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:47 AM
82 ="CN29744" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Oct-06 30-Jun-08 27907.50 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:47 AM
83 ="CN29749" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Nov-06 30-Jun-08 28590.10 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:48 AM
84 ="CN29753" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Oct-06 30-Jun-08 22743.60 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:48 AM
85 ="CN29755" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 08-Aug-06 30-Jun-08 21626.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:48 AM
86 ="CN29770" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 02-Aug-06 30-Jun-08 20213.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:50 AM
87 ="CN29777" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Aug-06 30-Jun-08 21037.50 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:51 AM
88 ="CN29779" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Aug-06 30-Jun-08 25579.99 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:51 AM
89 ="CN29788" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Aug-06 30-Jun-08 25300.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:52 AM
90 ="CN29791" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Aug-06 30-Jun-08 27013.90 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:52 AM
91 ="CN29794" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Aug-06 30-Jun-08 21375.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:53 AM
92 ="CN29798" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 23-Aug-06 30-Jun-08 23675.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:53 AM
93 ="CN29799" "Technical Assistance with the Soldier System Integration Mission - Land 125" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 05-Feb-07 17-May-07 25905.00 ="" ="AUSTRALIAN TECHNICAL PUBLICATIONS" 14-Sep-07 10:53 AM
94 ="CN29800" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 23-Aug-06 30-Jun-08 24760.69 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:53 AM
95 ="CN29805" "provide expert advise and research into marine mammal acoustics" ="Department of Defence" 14-Sep-07 ="Engineering and Research and Technology Based Services" 14-Dec-06 01-Jun-07 22000.00 ="" ="TARONGA PARK ZOO" 14-Sep-07 10:53 AM
96 ="CN29817" "Employee Fitness Recreation Program (EFRP) DSTO-E" ="Department of Defence" 14-Sep-07 ="Comprehensive health services" 26-Jul-05 28-Jul-06 29040.00 ="" ="EXECUTIVE FITNESS MANAGEMENT" 14-Sep-07 10:54 AM
97 ="CN29824" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 17-Apr-07 30-Jun-08 26649.97 ="" ="MINTER ELLISON" 14-Sep-07 10:54 AM
98 ="CN29826" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 31-Mar-07 30-Jun-08 29939.59 ="" ="MINTER ELLISON" 14-Sep-07 10:54 AM
99 ="CN29830" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Jan-07 30-Jun-08 28246.00 ="" ="SPARKE HELMORE LAWYERS" 14-Sep-07 10:55 AM
100 ="CN29831" "GARRISON SUPPORT SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 07-Jul-06 29-Jun-07 20512.29 ="" ="TRANSFIELD SERVICES" 14-Sep-07 10:55 AM
101 ="CN29832" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 30-Nov-06 30-Jun-08 26336.99 ="" ="SPARKE HELMORE LAWYERS" 14-Sep-07 10:55 AM
102 ="CN29836" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 26-Oct-06 30-Jun-08 26436.00 ="" ="SPARKE HELMORE LAWYERS" 14-Sep-07 10:55 AM
103 ="CN29842" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Dec-06 30-Jun-08 27426.64 ="" ="MINTER ELLISON" 14-Sep-07 10:55 AM
104 ="CN29847" "SA1775 EDN DOG SECTION - RELOCATION OF TRANSPORTABLE" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 27-Feb-07 29-Jun-07 29118.10 ="" ="SPOTLESS P & F PTY LTD" 14-Sep-07 10:55 AM
105 ="CN29848" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 28-Nov-06 30-Jun-08 22510.00 ="" ="MINTER ELLISON" 14-Sep-07 10:56 AM
106 ="CN29849" "Radio Frequency Technical Advise in Design Manufacture and Testing of High Frequency" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 18-Oct-06 27-Apr-07 20062.95 ="" ="GADZOOKS PTY LTD" 14-Sep-07 10:56 AM
107 ="CN29860" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Feb-07 30-Jun-08 29387.99 ="" ="MINTER ELLISON" 14-Sep-07 10:56 AM
108 ="CN29871" "Locum Pharmacist for Cerberus Sept 06-Mar 07" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 01-Sep-06 31-Mar-07 22367.60 ="" ="ACCLAIM RECRUITMENT" 14-Sep-07 10:57 AM
109 ="CN29877" "LOCUM MEDICAL OFFICER SBMC UPTO 7.5 HOURS EVERY FRIDAY" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 20-Apr-07 20-Apr-07 25300.00 ="" ="CHANDLER MACLEOD GROUP" 14-Sep-07 10:57 AM
110 ="CN29919" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Jun-06 30-Jun-08 24887.52 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:59 AM
111 ="CN29926" "STOREPERSON/DRIVER SERVICE TO HCC FY04/05, FY05/06 FY06/07 PAYMENT $925.00/WEEK" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 22-Apr-05 22-Apr-05 27008.30 ="" ="ACCLAIM RECRUITMENT" 14-Sep-07 11:00 AM
112 ="CN29950" "Undertake urgent Fuel Farm rectification works at RAAF Base Williamtown" ="Department of Defence" 14-Sep-07 ="Building and Construction and Maintenance Services" 26-Jul-05 30-Jun-06 29851.70 ="" ="SSL ASSET SERVICES PTY LTD" 14-Sep-07 11:01 AM
113 ="CN29955" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 23-Jun-06 30-Jun-08 28200.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 11:01 AM
114 ="CN29965" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Feb-07 30-Jun-08 28650.16 ="" ="ABBOTT TOUT LAWYERS" 14-Sep-07 11:02 AM
115 ="CN29967" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Feb-07 30-Jun-08 27052.65 ="" ="ABBOTT TOUT LAWYERS" 14-Sep-07 11:02 AM
116 ="CN29969" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jan-07 30-Jun-08 28641.60 ="" ="ABBOTT TOUT LAWYERS" 14-Sep-07 11:02 AM
117 ="CN29971" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jan-07 30-Jun-08 27052.65 ="" ="ABBOTT TOUT LAWYERS" 14-Sep-07 11:02 AM
118 ="CN29979" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Jun-06 30-Jun-08 27126.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 11:03 AM
119 ="CN29982" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 31-Mar-07 30-Jun-08 26300.00 ="" ="SPARKE HELMORE LAWYERS" 14-Sep-07 11:03 AM
120 ="CN29984" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Feb-07 30-Jun-08 26190.00 ="" ="SPARKE HELMORE LAWYERS" 14-Sep-07 11:03 AM
121 ="CN29985" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Feb-07 30-Jun-08 29788.00 ="" ="SPARKE HELMORE LAWYERS" 14-Sep-07 11:04 AM
122 ="CN29987" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 28-Feb-07 30-Jun-07 24599.45 ="" ="MINTER ELLISON" 14-Sep-07 11:04 AM
123 ="CN30025" "ADVERTISING - RECRUITMENT" ="Department of Defence" 14-Sep-07 ="Marketing and distribution" 03-Aug-06 30-Jun-07 22854.55 ="" ="HMA BLAZE PTY LTD" 14-Sep-07 11:08 AM
