add unspsc code infro for categories
[contractdashboard.git] / admin / partialdata / 14Sep2007to15Sep2007val30000to40000.xls
Alex Sadleir 1 Advanced Search
2
3 CN ID Title Agency Publish Date Category Contract Start Date Contract End Date Value (AUD) ATM ID Supplier Name LastUpdated
4 ="CN29207" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Mar-07 30-Jun-08 36114.60 ="" ="CLAYTON UTZ" 14-Sep-07 09:15 AM
5 ="CN29216" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 21-May-07 30-Jun-08 35079.99 ="" ="DIBBS ABBOTT STILLMAN LAWYERS" 14-Sep-07 09:16 AM
6 ="CN29224" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 28-May-07 30-Jun-08 31749.84 ="" ="EBSWORTH & EBSWORTH" 14-Sep-07 09:17 AM
7 ="CN29225" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 34047.92 ="" ="DEACONS" 14-Sep-07 09:17 AM
8 ="CN29231" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jan-07 30-Jun-08 32202.00 ="" ="DIBBS ABBOTT STILLMAN LAWYERS" 14-Sep-07 09:18 AM
9 ="CN29275" "PROFESSIONAL FEES AND DISBURSEMENTS" ="Department of Defence" 14-Sep-07 ="Legal services" 06-Aug-07 30-Jun-08 30315.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:23 AM
10 ="CN29283" "PROFESSIONAL FEES AND DISBURSEMENTS" ="Department of Defence" 14-Sep-07 ="Legal services" 06-Aug-07 30-Dec-07 36100.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:23 AM
11 ="CN29299" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 38675.48 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:25 AM
12 ="CN29320" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 26-Oct-06 30-Jun-08 36342.00 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:27 AM
13 ="CN29322" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Mar-07 30-Jun-08 32043.99 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:28 AM
14 ="CN29328" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 25-Aug-06 30-Jun-08 35695.00 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:28 AM
15 ="CN29337" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Sep-06 30-Jun-08 30217.17 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:29 AM
16 ="CN29348" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 09-Feb-07 30-Jun-08 39240.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:30 AM
17 ="CN29360" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jan-07 30-Jun-08 39090.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:31 AM
18 ="CN29363" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Feb-07 30-Jun-08 31050.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:32 AM
19 ="CN29374" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Apr-07 30-Jun-08 30152.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:33 AM
20 ="CN29375" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Apr-07 30-Jun-08 36823.97 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:33 AM
21 ="CN29383" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Mar-07 30-Jun-08 31808.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:34 AM
22 ="CN29392" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 28-Nov-06 30-Jun-08 34815.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:35 AM
23 ="CN29397" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jan-07 30-Jun-08 38500.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:35 AM
24 ="CN29406" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 28-Nov-06 30-Jun-08 38555.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:36 AM
25 ="CN29408" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Nov-06 30-Jun-08 34274.78 ="" ="CLAYTON UTZ" 14-Sep-07 09:36 AM
26 ="CN29410" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Oct-06 30-Jun-08 37290.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:37 AM
27 ="CN29413" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Feb-07 30-Jun-08 35453.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:37 AM
28 ="CN29426" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Jan-07 30-Jun-08 38532.26 ="" ="CLAYTON UTZ" 14-Sep-07 09:38 AM
29 ="CN29428" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Jan-07 30-Jun-08 39191.57 ="" ="CLAYTON UTZ" 14-Sep-07 09:38 AM
30 ="CN29434" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 29-Jan-07 30-Jun-08 38500.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:39 AM
31 ="CN29435" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 29-Jan-07 30-Jun-08 38500.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:39 AM
32 ="CN29443" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 22-Jun-06 30-Jun-08 34319.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:53 AM
33 ="CN29444" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 22-Jun-06 30-Jun-08 38663.02 ="" ="CLAYTON UTZ" 14-Sep-07 09:54 AM
34 ="CN29445" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 32780.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:54 AM
35 ="CN29447" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 35090.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:54 AM
36 ="CN29451" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Jul-06 30-Jun-08 35234.90 ="" ="CLAYTON UTZ" 14-Sep-07 09:54 AM
37 ="CN29456" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Apr-07 30-Jun-08 38055.49 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:55 AM
38 ="CN29459" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 21-Jun-06 30-Jun-08 38544.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:55 AM
39 ="CN29460" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Jun-06 30-Jun-08 39312.57 ="" ="CLAYTON UTZ" 14-Sep-07 09:55 AM
40 ="CN29461" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Jun-06 30-Jun-08 30938.90 ="" ="CLAYTON UTZ" 14-Sep-07 09:55 AM
41 ="CN29464" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 32780.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:56 AM
42 ="CN29470" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 01-Aug-06 30-Jun-08 32095.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:56 AM
43 ="CN29471" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Sep-06 30-Jun-08 31955.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:56 AM
44 ="CN29481" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 32780.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:57 AM
45 ="CN29488" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 31-Jul-06 30-Jun-08 39951.78 ="" ="CLAYTON UTZ" 14-Sep-07 09:58 AM
46 ="CN29503" "transfer funding from resolve to spotless" ="Department of Defence" 14-Sep-07 ="Structures and Building and Construction and Manufacturing Components and Supplies" 06-Nov-06 29-Jun-07 31317.00 ="" ="SPOTLESS" 14-Sep-07 10:00 AM
47 ="CN29294" "Aviation Spares, repair of FCU" ="Defence Materiel Organisation" 14-Sep-07 ="Military rotary wing aircraft" 27-Jul-07 31-Jan-08 35093.00 ="" ="Turbomeca A/Asia Pty Ltd" 14-Sep-07 10:03 AM
48 ="CN29556-A2" "Review of the Parliament House landscape" ="Department of Parliamentary Services" 14-Sep-07 ="Business and corporate management consultation services" 10-Sep-07 31-Jan-08 38258.00 ="DPS07054" ="Redbox Design Group Pty Ltd" 14-Sep-07 10:26 AM
49 ="CN29591" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 32039.70 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:34 AM
50 ="CN29593" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jul-06 30-Jun-08 31430.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:34 AM
51 ="CN29594" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jul-06 30-Jun-08 31250.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:34 AM
52 ="CN29595" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jul-06 30-Jun-08 30574.99 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:34 AM
53 ="CN29596" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:34 AM
54 ="CN29597" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:34 AM
55 ="CN29598" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:34 AM
56 ="CN29599" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:34 AM
57 ="CN29600" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:35 AM
58 ="CN29601" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:35 AM
59 ="CN29604" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:35 AM
60 ="CN29605" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:35 AM
61 ="CN29606" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:35 AM
62 ="CN29607" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:35 AM
63 ="CN29608" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:35 AM
64 ="CN29609" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:35 AM
65 ="CN29610" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:36 AM
66 ="CN29611" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:36 AM
67 ="CN29618" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Jul-06 30-Jun-08 38020.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:37 AM
68 ="CN29619" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:37 AM
69 ="CN29620" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:37 AM
70 ="CN29622" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 30395.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:37 AM
71 ="CN29624" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:37 AM
72 ="CN29625" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:37 AM
73 ="CN29626" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 38020.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:37 AM
74 ="CN29627" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 38020.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:37 AM
75 ="CN29628" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:38 AM
76 ="CN29629" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:38 AM
77 ="CN29639" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Jul-06 30-Jun-08 36238.50 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:39 AM
78 ="CN29658" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 38020.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:41 AM
79 ="CN29659" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:41 AM
80 ="CN29660" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:41 AM
81 ="CN29661" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:41 AM
82 ="CN29662" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:41 AM
83 ="CN29663" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 37360.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:42 AM
84 ="CN29667" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Jul-06 30-Jun-08 31238.50 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:42 AM
85 ="CN29675" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 06-Jul-06 30-Jun-08 30418.32 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:43 AM
86 ="CN29679" "*Provision for Water Monitoring Contract" ="Department of Transport and Regional Services" 14-Sep-07 ="Water resources development and oversight" 01-Jul-07 30-Jun-08 40000.00 ="" ="ECOWISE ENVIRONMENTAL LTD" 14-Sep-07 10:43 AM
87 ="CN29696" ".NET Developer" ="Department of Transport and Regional Services" 14-Sep-07 ="Management advisory services" 01-Jul-07 31-Jul-07 33412.50 ="T2004/0699" ="OAKTON AA SERVICES PTY LTD" 14-Sep-07 10:44 AM
88 ="CN29731" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 30-Nov-06 30-Jun-08 30950.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:46 AM
89 ="CN29743" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Oct-06 30-Jun-08 39920.06 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:47 AM
90 ="CN29780" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Aug-06 30-Jun-08 33455.01 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:51 AM
91 ="CN29789" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Aug-06 30-Jun-08 31824.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:52 AM
92 ="CN29795" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 23-Aug-06 30-Jun-08 39050.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:53 AM
93 ="CN29796" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 23-Aug-06 30-Jun-08 30790.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:53 AM
94 ="CN29818" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Sep-06 30-Jun-08 36166.00 ="" ="SPARKE HELMORE LAWYERS" 14-Sep-07 10:54 AM
95 ="CN29821" "Contract for Professional Services" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 22-Sep-06 29-Jun-07 33007.02 ="" ="GADZOOKS PTY LTD" 14-Sep-07 10:54 AM
96 ="CN29828" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 18-Oct-06 30-Jun-08 39915.00 ="" ="SPARKE HELMORE LAWYERS" 14-Sep-07 10:54 AM
97 ="CN29834" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 02-Nov-06 30-Jun-08 38951.00 ="" ="SPARKE HELMORE LAWYERS" 14-Sep-07 10:55 AM
98 ="CN29875" "LIF PROJECT MAINTENANCE & REPAIR FOR ARISINGS 29-2 & FUTURE ARISINGS DURING TEST RUNNING PHASE" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 20-Jul-07 30-Jun-08 33000.00 ="" ="BOEING AEROSPACE SUPPORT" 14-Sep-07 10:57 AM
99 ="CN29883" "MR DARREN LAY TO RPOVIDE SESSIONAL CONTRACT PODIATRIST SERVICES TO HEALTH CENTRE CERBERUS" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 14-Jul-06 14-Jul-06 37000.00 ="" ="DARREN LAY PODIATRY" 14-Sep-07 10:57 AM
100 ="CN29885" "Maritime Operations Research Environment Development" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 24-Jul-07 30-Jun-08 33275.00 ="" ="ADVANCED VTOL TECHNOLOGIES" 14-Sep-07 10:57 AM
101 ="CN29924" "SERVICE AGGEEMENT-SCANNERS & COPIERS" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 16-Feb-06 30-Jun-06 32300.00 ="" ="CIT FINANCIAL (AUSTRALIA) LTD" 14-Sep-07 11:00 AM
102 ="CN29930" "Dental Services." ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 11-Apr-06 31-Mar-07 31447.88 ="" ="SOUTHERN MEDICAL SERVICES" 14-Sep-07 11:00 AM
103 ="CN29939" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Jun-06 30-Jun-08 32085.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 11:01 AM
104 ="CN29963" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Aug-06 30-Jun-08 34812.25 ="" ="ALLENS ARTHUR ROBINSON" 14-Sep-07 11:02 AM
105 ="CN29978" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Jun-06 30-Jun-08 36060.02 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 11:03 AM
106 ="CN29986" "PROFESSIONAL FEE" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Apr-07 30-Jun-08 34830.00 ="" ="SPARKE HELMORE LAWYERS" 14-Sep-07 11:04 AM
107 ="CN30030" "QUARTERMASTER STORE CHARGES UNDER GSS CONTRACT 06/07" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 04-Aug-06 30-Jun-07 35205.29 ="" ="SERCO SODEXHO DEFENCE SERVICES" 14-Sep-07 11:08 AM
108 ="CN30060" "AIRFARES AUGUST 2007" ="Administrative Appeals Tribunal" 14-Sep-07 ="Passenger transport" 28-Aug-07 31-Aug-07 38051.08 ="" ="AMERICAN EXPRESS CORPORATE SERVICES" 14-Sep-07 11:19 AM
109 ="CN30074" "ICT Works and Cabling" ="Department of Defence" 14-Sep-07 ="Electrical wire and cable and harness" 18-Jul-07 30-Jun-08 33000.00 ="" ="EMA ELECTRICS" 14-Sep-07 11:31 AM
110 ="CN30124" "HMAS Wollongong Commissioning Ceremoy" ="Department of Defence" 14-Sep-07 ="Electrical equipment and components and supplies" 28-Jun-07 29-Jun-07 31776.29 ="" ="DAYLIGHT INTERNATIONAL (AUST)" 14-Sep-07 11:36 AM
111 ="CN30130" "JPEU OPERATIONS MANUAL DEVELOPMENT" ="Department of Defence" 14-Sep-07 ="Management advisory services" 31-Aug-06 29-Sep-06 35714.53 ="" ="NOVARE PROFESSIONAL SERVICES" 14-Sep-07 11:37 AM
112 ="CN30145" "PSP Services for OPUS 10 Upgrade v5 to v7 course" ="Defence Materiel Organisation" 14-Sep-07 ="Computer services" 09-Jul-07 30-Jun-08 30721.50 ="" ="PACIFIC QUEST PTY LTD" 14-Sep-07 11:48 AM
113 ="CN30146" "SOLID CORE METAL CLAD DOORS" ="Defence Materiel Organisation" 14-Sep-07 ="Marine transport" 10-May-07 31-May-07 31141.00 ="" ="RIVERS LOCKING SYSTEMS" 14-Sep-07 11:48 AM
114 ="CN30147" "Remove and install cabin furniture, suspected asbestos b/head & d/head panels on HMAS TOBRUK" ="Defence Materiel Organisation" 14-Sep-07 ="Marine transport" 29-Jun-07 31-Aug-07 30951.22 ="" ="FLOW MANAGEMENT AUSTRALIA PTY" 14-Sep-07 11:48 AM
115 ="CN30159" "SUPPLY OF AVIATION FUEL" ="Defence Materiel Organisation" 14-Sep-07 ="Lubricants and oils and greases and anti corrosives" 08-Aug-07 27-Jun-08 34246.00 ="" ="KEMENTERIAN PERTAHANAN MALAYSIA" 14-Sep-07 11:50 AM
116 ="CN30165" "EXTENDER CARDS" ="Defence Materiel Organisation" 14-Sep-07 ="Marine transport" 20-Jul-07 21-Jan-08 35856.61 ="" ="EADS DEUTSCHLAND GMBH" 14-Sep-07 11:50 AM
117 ="CN30166" "ELECTRONIC COMPONENTS" ="Defence Materiel Organisation" 14-Sep-07 ="Marine transport" 20-Jul-07 21-Jan-08 31987.92 ="" ="EADS DEUTSCHLAND GMBH" 14-Sep-07 11:50 AM
118 ="CN30172" "FREIGHT CHARGES FOR AMMO" ="Defence Materiel Organisation" 14-Sep-07 ="Transportation and Storage and Mail Services" 08-Aug-07 30-Aug-07 39490.26 ="" ="RIDGEWAY INTERNATIONAL" 14-Sep-07 11:51 AM
119 ="CN30180" "SOLID CORE METAL CLAD DOORS" ="Department of Defence" 14-Sep-07 ="Marine transport" 10-May-07 31-May-07 31141.00 ="" ="RIVERS LOCKING SYSTEMS" 14-Sep-07 12:07 PM
120 ="CN30217" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 13-Apr-07 31-Dec-07 30750.72 ="" ="DELOITTE TOUCHE TOHMATSU" 14-Sep-07 12:36 PM
121 ="CN30232" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management advisory services" 06-Jun-06 06-Jun-06 36300.00 ="" ="CAREY MURPHY & ASSOCIATES" 14-Sep-07 12:38 PM
122 ="CN30255" "TRAINING" ="Department of Defence" 14-Sep-07 ="Education and Training Services" 16-Aug-07 30-Jun-08 31080.00 ="" ="BAYLEY AND ASSOCIATES PTY LTD" 14-Sep-07 12:40 PM
123 ="CN30258" "TRAINING" ="Department of Defence" 14-Sep-07 ="Education and Training Services" 16-Aug-07 30-Jun-08 36300.00 ="" ="DEAKINPRIME" 14-Sep-07 12:41 PM
124 ="CN30263" "WATER PURIFICATION" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 16-Aug-07 27-Aug-07 30030.00 ="" ="CRS INDUSTRIAL WATER & TREATMENT" 14-Sep-07 12:41 PM
