category breakdown
[contractdashboard.git] / admin / partialdata / 14Sep2007to15Sep2007val40000to80000.xls
Alex Sadleir 1 Advanced Search
2
3 CN ID Title Agency Publish Date Category Contract Start Date Contract End Date Value (AUD) ATM ID Supplier Name LastUpdated
4 ="CN29188" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Aug-06 30-Jun-08 41591.00 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:13 AM
5 ="CN29191" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Apr-07 30-Jun-08 41766.10 ="" ="CLAYTON UTZ" 14-Sep-07 09:14 AM
6 ="CN29193" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Apr-07 30-Jun-08 49080.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:14 AM
7 ="CN29194" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 31-Mar-07 30-Jun-08 78587.99 ="" ="CLAYTON UTZ" 14-Sep-07 09:14 AM
8 ="CN29196" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 03-May-07 30-Jun-08 57495.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:14 AM
9 ="CN29197" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 23-Apr-07 30-Jun-08 48520.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:14 AM
10 ="CN29199" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 19-Apr-07 30-Jun-08 66837.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:14 AM
11 ="CN29210" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Mar-07 30-Jun-08 72177.99 ="" ="CLAYTON UTZ" 14-Sep-07 09:16 AM
12 ="CN29219" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Jun-06 30-Jun-08 45282.01 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:16 AM
13 ="CN29220" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 09-Jun-06 30-Jun-08 78772.00 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:17 AM
14 ="CN29227" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 28-Sep-06 30-Jun-08 73026.56 ="" ="CORRS CHAMBERS WESTGARTH" 14-Sep-07 09:17 AM
15 ="CN29241" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 06-Sep-06 30-Jun-07 49808.42 ="" ="SMS MANAGEMENT & TECHNOLOGY" 14-Sep-07 09:19 AM
16 ="CN29254" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 21-Jul-06 28-Feb-07 77413.60 ="" ="PEOPLEBANK" 14-Sep-07 09:20 AM
17 ="CN29256" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 05-Sep-06 05-Sep-06 77985.60 ="" ="KAZ GROUP LTD" 14-Sep-07 09:20 AM
18 ="CN29266" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Apr-07 30-Jun-08 79889.00 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:22 AM
19 ="CN29268" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 17-Apr-07 30-Jun-08 43450.00 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:22 AM
20 ="CN29270" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Mar-07 30-Jun-08 47359.99 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:22 AM
21 ="CN29272" "PROFESSIONAL FEES AND DISBURSEMENTS" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jan-07 30-Jun-07 67965.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:22 AM
22 ="CN29274" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 04-May-07 30-Jun-08 42830.00 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:22 AM
23 ="CN29281" "PROFESSIONAL FEES AND DISBURSEMENTS" ="Department of Defence" 14-Sep-07 ="Legal services" 06-Aug-07 30-Jun-08 42811.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:23 AM
24 ="CN29284" "PROFESSIONAL FEES AND DISBURSEMENTS" ="Department of Defence" 14-Sep-07 ="Legal services" 06-Aug-07 30-Dec-07 56540.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:24 AM
25 ="CN29286" "PROFESSIONAL FEES AND DISBURSEMENTS" ="Department of Defence" 14-Sep-07 ="Legal services" 06-Aug-07 31-Oct-07 50756.00 ="" ="PHILLIPS FOX SYDNEY" 14-Sep-07 09:24 AM
26 ="CN29307" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 22-Jun-06 30-Jun-08 43627.00 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:26 AM
27 ="CN29310" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 22-Jun-06 30-Jun-08 47410.00 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:26 AM
28 ="CN29312" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 22-Jun-06 30-Jun-08 45582.25 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:26 AM
29 ="CN29317" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Nov-06 30-Jun-08 54140.00 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:27 AM
30 ="CN29318" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 26-Oct-06 30-Jun-08 45583.00 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:27 AM
31 ="CN29319" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 26-Oct-06 30-Jun-08 43115.00 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:27 AM
32 ="CN29321" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Mar-07 30-Jun-08 41703.99 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:28 AM
33 ="CN29323" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Mar-07 30-Jun-08 40177.50 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:28 AM
34 ="CN29334" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 04-Oct-06 30-Jun-08 77040.00 ="" ="BLAKE DAWSON WALDRON" 14-Sep-07 09:29 AM
35 ="CN29340" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 29-Jan-07 30-Jun-08 47187.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:30 AM
36 ="CN29343" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 18-Jan-07 30-Jun-08 59385.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:30 AM
37 ="CN29345" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Feb-07 30-Jun-08 49453.20 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:30 AM
38 ="CN29347" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 13-Feb-07 30-Jun-08 49185.01 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:30 AM
39 ="CN29356" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 13-Dec-06 30-Jun-08 53910.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:31 AM
40 ="CN29357" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Jan-07 30-Jun-08 61910.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:31 AM
41 ="CN29358" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jan-07 30-Jun-08 48940.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:31 AM
42 ="CN29365" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 17-Apr-07 30-Jun-08 41729.99 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:32 AM
43 ="CN29367" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 04-Apr-07 30-Jun-08 54120.99 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:32 AM
44 ="CN29369" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 31-Mar-07 30-Jun-08 62379.96 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:32 AM
45 ="CN29371" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 21-May-07 30-Jun-08 77039.99 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:33 AM
46 ="CN29376" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Mar-07 30-Jun-08 45166.47 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:33 AM
47 ="CN29380" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Feb-07 30-Jun-08 48184.96 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:34 AM
48 ="CN29382" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 31-Mar-07 30-Jun-08 49364.49 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:34 AM
49 ="CN29384" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Mar-07 30-Jun-08 43166.47 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 09:34 AM
50 ="CN29393" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 28-Nov-06 30-Jun-08 41732.41 ="" ="CLAYTON UTZ" 14-Sep-07 09:35 AM
51 ="CN29395" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Jan-07 30-Jun-08 53526.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:35 AM
52 ="CN29399" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jan-07 30-Jun-08 76120.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:35 AM
53 ="CN29400" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 26-Oct-06 30-Jun-08 65459.95 ="" ="CLAYTON UTZ" 14-Sep-07 09:36 AM
54 ="CN29401" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 26-Oct-06 30-Jun-08 53247.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:36 AM
55 ="CN29409" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Nov-06 30-Jun-08 47083.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:36 AM
56 ="CN29414" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Feb-07 30-Jun-08 44979.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:37 AM
57 ="CN29417" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 13-Feb-07 30-Jun-08 46914.78 ="" ="CLAYTON UTZ" 14-Sep-07 09:37 AM
58 ="CN29418" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 13-Feb-07 30-Jun-08 54326.58 ="" ="CLAYTON UTZ" 14-Sep-07 09:37 AM
59 ="CN29420" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 21-Feb-07 30-Jun-08 54058.99 ="" ="CLAYTON UTZ" 14-Sep-07 09:38 AM
60 ="CN29422" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Feb-07 30-Jun-08 57407.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:38 AM
61 ="CN29427" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 16-Jan-07 30-Jun-08 42876.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:38 AM
62 ="CN29431" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Feb-07 30-Jun-08 79779.52 ="" ="CLAYTON UTZ" 14-Sep-07 09:39 AM
63 ="CN29437" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 04-Jul-06 30-Jun-08 73304.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:40 AM
64 ="CN29438" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 04-Jul-06 30-Jun-08 56872.09 ="" ="CLAYTON UTZ" 14-Sep-07 09:40 AM
65 ="CN29463" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 20-Jun-06 30-Jun-08 75023.51 ="" ="CLAYTON UTZ" 14-Sep-07 09:55 AM
66 ="CN29465" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 25-Aug-06 30-Jun-08 56408.68 ="" ="CLAYTON UTZ" 14-Sep-07 09:56 AM
67 ="CN29467" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Aug-06 30-Jun-08 52074.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:56 AM
68 ="CN29472" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Sep-06 30-Jun-08 64515.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:56 AM
69 ="CN29479" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Jul-06 30-Jun-08 45592.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:57 AM
70 ="CN29446" "Goggles, Sun,Wind & Dust Eye Protection System, ESP21" ="Defence Materiel Organisation" 14-Sep-07 ="Goggle protective covers" 14-Aug-07 28-Sep-07 42570.00 ="" ="POINT TRADING" 14-Sep-07 09:58 AM
71 ="CN29485" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 01-Aug-06 30-Jun-08 42130.00 ="" ="CLAYTON UTZ" 14-Sep-07 09:58 AM
72 ="CN29489" "TRAINING" ="Department of Defence" 14-Sep-07 ="Education and Training Services" 11-Jul-05 30-Jun-06 72919.00 ="" ="IIT TRAINING PTY LTD" 14-Sep-07 09:58 AM
73 ="CN29516" "PROFESSIONAL SERVICES CCP01" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 06-Sep-06 30-Jun-07 58834.04 ="" ="SMS MANAGEMENT & TECHNOLOGY" 14-Sep-07 10:01 AM
74 ="CN29517" "PROFESSIONAL SERVICES - LEGAL" ="Department of Defence" 14-Sep-07 ="Legal services" 31-May-05 09-Mar-06 55000.00 ="" ="SAGE LEGAL SERVICES PTY LTD" 14-Sep-07 10:01 AM
75 ="CN29523" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 20-Sep-05 03-Jul-07 55000.00 ="" ="STRATEGIC LEGAL SERVICES &" 14-Sep-07 10:02 AM
76 ="CN29524" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 30-Jun-06 29-Jun-07 40374.70 ="" ="SUN MICROSYSTEMS" 14-Sep-07 10:02 AM
77 ="CN29527" "PROFESSIONAL SERVICES" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 02-Nov-06 30-Jun-08 80000.00 ="" ="BRODTMANN COMMUNICATIONS" 14-Sep-07 10:02 AM
78 ="CN29532" "EXTERNAL SERVICE PROVIDER" ="Department of Defence" 14-Sep-07 ="Management advisory services" 24-Jan-07 30-Jun-07 60086.22 ="" ="SMS CONSULTING GROUP PTY LTD" 14-Sep-07 10:03 AM
79 ="CN29560" "Provision Of building works package 2005-2007 Contract (JH00007 52)" ="Department of Parliamentary Services" 14-Sep-07 ="Building construction management" 06-Sep-07 30-Jul-08 42364.30 ="" ="Manteena Pty Ltd" 14-Sep-07 10:27 AM
80 ="CN29579" "Comprehensive Maintenance Service fees 2006-07" ="Department of Defence" 14-Sep-07 ="Building and Construction and Maintenance Services" 24-Apr-07 29-Jun-07 53194.94 ="" ="SPOTLESS P & F PTY LTD" 14-Sep-07 10:32 AM
81 ="CN29589" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jul-06 30-Jun-08 60197.98 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:33 AM
82 ="CN29603" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 10-Jul-06 30-Jun-08 50050.60 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:35 AM
83 ="CN29615" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Jul-06 30-Jun-08 62560.68 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:36 AM
84 ="CN29616" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Jul-06 30-Jun-08 49750.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:36 AM
85 ="CN29636" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Jul-06 30-Jun-08 47091.41 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:38 AM
86 ="CN29638" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Jul-06 30-Jun-08 59700.01 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:39 AM
87 ="CN29677" "Consultant services" ="Department of Transport and Regional Services" 14-Sep-07 ="Human resources services" 01-Aug-07 30-Sep-07 60000.00 ="" ="CRA INTERNATIONAL PTY LTD" 14-Sep-07 10:43 AM
88 ="CN29678" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Oct-06 30-Jun-08 44870.06 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:43 AM
89 ="CN29679" "*Provision for Water Monitoring Contract" ="Department of Transport and Regional Services" 14-Sep-07 ="Water resources development and oversight" 01-Jul-07 30-Jun-08 40000.00 ="" ="ECOWISE ENVIRONMENTAL LTD" 14-Sep-07 10:43 AM
90 ="CN29680" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 05-Oct-06 30-Jun-08 74534.99 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:43 AM
91 ="CN29684" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 04-Oct-06 30-Jun-08 48925.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:43 AM
92 ="CN29686" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 03-Oct-06 30-Jun-08 42059.53 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:43 AM
93 ="CN29688" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 18-Oct-06 30-Jun-08 42020.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:43 AM
94 ="CN29691" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 25-Oct-06 30-Jun-08 55115.06 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:44 AM
95 ="CN29692" "Website developer" ="Department of Transport and Regional Services" 14-Sep-07 ="Management advisory services" 02-Jul-07 30-Sep-07 49500.00 ="TRS06/017" ="Peoplebank Australia Ltd" 14-Sep-07 10:44 AM
96 ="CN29694" "Legal Services - Green Review" ="Department of Transport and Regional Services" 14-Sep-07 ="Legal services" 31-Aug-07 31-Aug-07 78590.49 ="" ="MINTER ELLISON LAWYERS" 14-Sep-07 10:44 AM
97 ="CN29697" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 18-Oct-06 30-Jun-08 53410.01 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:44 AM
98 ="CN29698" "Project Manager" ="Department of Transport and Regional Services" 14-Sep-07 ="Management advisory services" 28-Jul-07 30-Nov-07 79500.00 ="T2004/0699" ="OAKTON AA SERVICES PTY LTD" 14-Sep-07 10:44 AM
99 ="CN29700" "Tester" ="Department of Transport and Regional Services" 14-Sep-07 ="Management advisory services" 13-Sep-07 14-Dec-07 45000.00 ="T2004/0699" ="DIALOG INFORMATION SERVICES" 14-Sep-07 10:44 AM
100 ="CN29703" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Sep-06 30-Jun-08 67020.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:44 AM
101 ="CN29708" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Sep-06 30-Jun-08 46170.06 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:45 AM
102 ="CN29713" "Provision of scientific advice for the Air Cargo Security X-ray Trial Project" ="Department of Transport and Regional Services" 14-Sep-07 ="Measuring and observing and testing instruments" 17-Jul-07 31-Jul-08 70934.75 ="" ="PROFESSOR DUDLEY CECIL CREAGH" 14-Sep-07 10:45 AM
103 ="CN29717" "Legal Services Expenditure" ="Department of Transport and Regional Services" 14-Sep-07 ="Legal services" 11-Sep-07 30-Jun-09 54710.26 ="TRS06/175" ="AUST GOVT SOLICITOR-CENTRAL OFF" 14-Sep-07 10:45 AM
104 ="CN29718" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 15-Sep-06 30-Jun-08 47735.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:45 AM
105 ="CN29720" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Sep-06 30-Jun-08 51794.99 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:45 AM
106 ="CN29726" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Nov-06 30-Jun-08 49907.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:46 AM
107 ="CN29728" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 23-Nov-06 30-Jun-08 56409.99 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:46 AM
108 ="CN29735" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Dec-06 30-Jun-08 51775.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:46 AM
109 ="CN29736" "Technical Developer" ="Department of Transport and Regional Services" 14-Sep-07 ="Management advisory services" 26-May-07 25-Jul-07 66000.00 ="T2004/0699" ="OAKTON AA SERVICES PTY LTD" 14-Sep-07 10:46 AM
110 ="CN29737" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 12-Dec-06 30-Jun-08 50949.99 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:46 AM
111 ="CN29742" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Nov-06 30-Jun-08 41784.96 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:47 AM
112 ="CN29745" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Oct-06 30-Jun-08 40902.59 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:47 AM
113 ="CN29746" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 25-Oct-06 30-Jun-08 40450.07 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:47 AM
114 ="CN29748" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Oct-06 30-Jun-08 52269.98 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:47 AM
115 ="CN29750" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 01-Nov-06 30-Jun-08 49907.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:48 AM
116 ="CN29752" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 27-Oct-06 30-Jun-08 49930.06 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:48 AM
117 ="CN29756" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 08-Aug-06 30-Jun-08 58291.75 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:48 AM
118 ="CN29771" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 03-Aug-06 30-Jun-08 45483.30 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:50 AM
119 ="CN29772" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 07-Aug-06 30-Jun-08 51270.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:50 AM
120 ="CN29775" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 03-Aug-06 30-Jun-08 75457.49 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:51 AM
121 ="CN29778" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Aug-06 30-Jun-08 47410.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:51 AM
122 ="CN29782" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Aug-06 30-Jun-08 59145.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:51 AM
123 ="CN29787" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 24-Aug-06 30-Jun-08 47410.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:52 AM
124 ="CN29790" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 11-Aug-06 30-Jun-08 68145.00 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:52 AM
125 ="CN29797" "Work as require IAW Fire Saftey Surveys" ="Department of Defence" 14-Sep-07 ="Management and Business Professionals and Administrative Services" 23-Aug-06 30-Jun-07 71005.00 ="" ="SPOTLESS P & F PTY LTD" 14-Sep-07 10:53 AM
126 ="CN29802" "PROFESSIONAL FEES" ="Department of Defence" 14-Sep-07 ="Legal services" 14-Aug-06 30-Jun-08 49402.51 ="" ="AUSTRALIAN GOVERNMENT SOLICITOR" 14-Sep-07 10:53 AM
