Merge branch 'master' of ssh://apples.lambdacomplex.org/git/contractdashboard
[contractdashboard.git] / admin / data / 19Nov10.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500
1501
1502
1503
1504
1505
1506
1507
1508
1509
1510
1511
1512
1513
1514
1515
1516
1517
1518
1519
1520
1521
1522
1523
1524
1525
1526
1527
1528
1529
1530
1531
1532
1533
1534
1535
1536
1537
1538
1539
1540
1541
1542
1543
1544
1545
1546
1547
1548
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref Id	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="CRS Australia"	=""	="CN277643"	19-Nov-10 02:09 PM	 	="published"	19-Apr-10	30-Jun-10	36080.00	"Provision of web development services"	="1775"	="Software maintenance and support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Exclaim IT Pty Ltd"	=""	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="97109189059"	="CRS Australia"	="CRS Contracts"	="3000"	
="Department of Education Employment and Workplace Relations"	="CN321155"	="CN346677"	12-Aug-10 12:48 PM	17-Nov-10 04:22 PM	="published"	01-Jul-10	30-Jun-11	323900.00	"Provision of ICT Contractor Services"	="CRN82424"	="Application implementation services"	="Open"	="PRN25598"	="SON317790"	="No"	=""	="No"	=""	="No"	=""	"Amendment to contract value and end date"	="Redback Consulting Pty Ltd"	="PO BOX 1246"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="50104427161"	="IT Services Group"	="Corporate and Network"	="2601"	
="Australian Research Council"	=""	="CN345778"	15-Nov-10 04:09 PM	 	="published"	15-Jul-10	31-Mar-11	20295.00	" REC Member "	="09/10-165"	="Research programs"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="University of the Sunshine Coast"	=""	="Sippy Downs"	="4556"	="AUSTRALIA"	="No"	="28441859157"	="Finance"	=""	="2609"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN345646"	15-Nov-10 11:50 AM	 	="published"	20-Sep-10	30-Nov-10	17500.00	"Contractor - Revenue Assurance Section"	="PO12326"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hudson Global Resources (Aust) Pty Ltd"	="PO Box 3951"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="21002888762"	="Finance and Facilities"	="Corporate Services"	="2616"	
="Australian Taxation Office"	=""	="CN346991"	19-Nov-10 10:38 AM	 	="published"	01-Mar-11	31-May-11	208500.00	"Flu Vaccination Program 2011"	="07.112-1-4-7"	="Comprehensive health services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Unified Healthcare Group Pty Ltd"	=""	="PRAHAN"	="3181"	="AUSTRALIA"	="No"	="55883131943"	=""	=""	="2600"	
="Defence Materiel Organisation"	=""	="CN346500"	17-Nov-10 07:05 AM	 	="published"	16-Nov-10	12-Feb-11	65835.00	"HOSE ASSEMBLY, NON-METALLIC, QTY 450"	="CC2B4W"	="Elements and gases"	="Open"	="J3742"		="No"	=""	="No"	=""	="No"	=""	""	="H I S HOSE PTY LTD"	="28 SPENCER STREET"	="SUNSHINE WEST"	="3020"	="AUSTRALIA"	="No"	="87005130647"	="LMSB"	="LSD"	="3006"	
="Office of the Director of Public Prosecutions"	="CN123829"	="CN346498"	22-Sep-08 03:56 PM	16-Nov-10 05:55 PM	="published"	01-Sep-03	31-Aug-11	126638.82	"Rental of artwork"	=""	="Lease and rental of property or building"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Amendment"	="Artbank"	="50c Rosebery Ave"	="Rosebery"	="2018"	="AUSTRALIA"	="No"	="98007796347"	=""	=""	="2601"	
="Australian Fisheries Management Authority"	=""	="CN342560"	15-Nov-10 10:12 AM	 	="published"	08-Oct-10	07-Oct-11	16192.00	"Data software renewal and support"	="236"	="Software"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sybase Australia Pty Ltd"	="Level 15, 201 Miller Street"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="76003454788"	="Fisheries Information Management"	="IT Support & Operations"	="2600"	
="Australian Securities and Investments Commission"	=""	="CN347114"	19-Nov-10 02:08 PM	 	="published"	01-Oct-10	15-Nov-10	28016.00	"Workers Comp Insurance."	="SY005844"	="Insurance and retirement services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Comcare"	="GPO Box 9905"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="41640788304"	=""	=""	="2000"	
="CRS Australia"	=""	="CN259973"	19-Nov-10 01:47 PM	 	="published"	01-Mar-09	01-Feb-11	10216.80	"Provision of cleaning services - Mildura"	="1646"	="Cleaning and janitorial services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="P & C Taylor Pty Ltd"	=""	="Mildura"	="3500"	="AUSTRALIA"	="No"	="22185465019"	="CRS Contracts"	="CRS Australia"	="3000"	
="CRS Australia"	=""	="CN259976"	19-Nov-10 01:56 PM	 	="published"	01-Mar-09	01-Feb-11	10216.80	"Provision of cleaning services - Mildura"	="1646"	="Cleaning and janitorial services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="P & C Taylor Pty Ltd"	=""	="Mildura"	="3500"	="AUSTRALIA"	="No"	="22185465019"	="CRS Contracts"	="CRS Australia"	="3000"	
="Office of the Director of Public Prosecutions"	=""	="CN346628"	17-Nov-10 12:29 PM	 	="published"	31-Mar-07	30-Jun-11	12679.97	" Collection of Recycling Bins "	=""	="Refuse collection and disposal"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sita Australia Pty Ltd"	=""	="Sydney"	="2001"	="AUSTRALIA"	="No"	="70002902650"	=""	=""	="2601"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN347117"	19-Nov-10 02:19 PM	 	="published"	17-Nov-10	17-Dec-10	37070.00	"SAP Assurance Software Tool"	="45389070"	="Software"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Protiviti"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="27108473909"	=""	=""	="2900"	
="Department of Finance and Deregulation"	=""	="CN346424"	16-Nov-10 04:06 PM	 	="published"	27-Oct-10	05-Nov-10	20000.00	"Services to Provide Data Centre Benchmark Pricing"	="1100001517"	="Computer services"	="Open"	="FIN08/AMG005C"		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Technology Partners International ("	="333 George Street"	="Sydney"	="2000"	="Australia"	="No"	="85108959360"	="Procurement Reporting Team"	=""	="2600"	
="CRS Australia"	=""	="CN310874"	19-Nov-10 02:00 PM	 	="published"	26-Jun-10	01-Oct-10	71456.00	"Provision of ICT Contractor services"	="1346"	="Information technology consultation services"	="Open"	=""	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="FINITE RECRUITMENT pTY lTD"	=""	="CANBERRA"	="2600"	="AUSTRALIA"	="No"	="43085406300"	="CRS Australia"	="CRS Contracts"	="3000"	
="Department of Finance and Deregulation"	="CN152574"	="CN346679"	23-Jan-09 04:58 PM	17-Nov-10 04:22 PM	="published"	15-Jan-09	30-Jun-14	314130471.75	"CNBP - Award of Managing Contract for the Delivery Phase"	="2300000006"	="General building construction"	="Open"	=""		="Yes"	="Costing/profit information"	="No"	=""	="No"	=""	"Correction of Procurement Method"	="BOVIS LEND LEASE PTY LTD"	="LEVEL 4"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="97000098162"	="Branch 1 second branch name"	="Division A second division name"	="2600"	
="Department of Immigration and Citizenship"	="CN327848"	="CN346372"	01-Sep-10 02:44 PM	16-Nov-10 03:40 PM	="published"	14-Sep-07	13-Sep-10	81000.00	"Mailing Services"	="0070001694"	="National postal delivery services"	="Open"	="RFT"		="No"	=""	="No"	=""	="No"	=""	"Incorrect end date"	="MELBOURNE MAILING PTY LTD"	="PO Box 169"	="FAIRFIELD"	="3078"	="AUSTRALIA"	="No"	="68069118618"	="Procurement and Contracts Branch"	="Financial Strategy & Services"	="2617"	
="Australian Antarctic Division"	="CN335970"	="CN346638"	01-Oct-10 02:58 PM	17-Nov-10 01:57 PM	="published"	21-Sep-10	30-Nov-10	33715.00	"Precast footings for Casey waste treatment plant "	="0045070465"	="Concrete work"	="Select"	="0045070465"		="No"	=""	="No"	=""	="No"	=""	"Correction to Description and Category"	="The Precasters Pty Ltd"	="PO Box 187"	="Electrona"	="7051"	="AUSTRALIA"	="No"	="72091694594"	="AAD Support Centre"	="Australian Antarctic Division"	="7050"	
="Defence Materiel Organisation"	=""	="CN345884"	16-Nov-10 10:58 AM	 	="published"	12-Nov-10	17-Jan-11	62526.11	"Vehicular Control Arm Qty 2 and Vehicle Belt Qty 2 and Fuel Tank Qty 3 and Planetary Carrier Qty 6 and Clamp Coupling Qty 15 and Push Switch Qty 3 and Solenoid Valve Qty 22 and Machine Bolt Qty 200 and Air Dryer Qty 9 and Regulating Valve Qty 50.  Total 10 Lines. Total Qty 326 items.  Bushmaster PMV Contract 203409 - CPL for OEM parts"	="AA2T9K"	="War vehicles"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="THALES AUSTRALIA"	="Iris Place, Acacia Ridge"	="Brisbane"	="4110"	="AUSTRALIA"	="No"	="66008642751"	="Land Manoeuvre Systems Branch"	="Land System Division"	="3006"	
="Australian Fisheries Management Authority"	=""	="CN342658"	15-Nov-10 10:10 AM	 	="published"	20-Aug-10	30-Jun-14	3689959.00	"Vessel caretaking services in Gove"	="630"	="Fisheries and aquaculture"	="Open"	="AFMA 2009/0417"		="No"	=""	="No"	=""	="No"	=""	""	="Arafura Sea Charters Pty Ltd"	="PO Box 553"	="Nhullunbuy"	="0881"	="AUSTRALIA"	="No"	="83087894577"	="Operations"	="Foreign Compliance Projects"	="2600"	
="Department of Innovation Industry Science and Research"	="CN269404"	="CN347066"	25-Mar-10 04:40 PM	19-Nov-10 11:55 AM	="published"	01-Feb-10	31-Oct-10	57228.00	"Temporary employment Services 2009-0353"	="CONTRACTS-000399-0"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value"	="RANDSTAD PTY LIMITED"	="12, 15 LONDON CIRCUIT"	="CANBERRA CITY"	="2600"	="AUSTRALIA"	="No"	="28080275378"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN346594"	17-Nov-10 10:14 AM	 	="published"	20-Oct-10	30-Jun-11	30000.00	" Cybersafety Trainer NSW, ACT and Vic Expenses "	="PO12350"	="Education and Training Services"	="Open"	="07ACMA094-7"		="No"	=""	="No"	=""	="No"	=""	""	="Lesley Harrison"	=""	="Kalkite"	="2627"	="AUSTRALIA"	="No"	="22455679421"	="Finance and Facilities"	="Corporate Services"	="2616"	
="Australian Taxation Office"	=""	="CN347164"	19-Nov-10 04:34 PM	 	="published"	22-Nov-10	25-Feb-11	61875.00	"Provision of IT Contractor services"	="08.256-1-80-11"	="Computer services"	="Direct"	="OfficialOrder2983"		="No"	=""	="No"	=""	="No"	=""	""	="Professional Online"	="PO Box 173"	="Gungahlin"	="2912"	="AUSTRALIA"	="No"	="36008658017"	=""	=""	="2600"	
="CRS Australia"	=""	="CN332700"	19-Nov-10 04:29 PM	 	="published"	01-Jul-09	30-Jun-12	265335.84	"Lease of premises at 38 Redland Road, Capalaba QLD"	="Capalaba"	="Lease and rental of property or building"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sarina Russo & Marcello Pennisi"	=""	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="59099330784"	="CRS Australia"	="CRS Property"	="3000"	
="Australian Nuclear Science and Technology Organisation (ANSTO)"	=""	="CN347165"	19-Nov-10 04:34 PM	 	="published"	11-Mar-10	30-Jun-10	861800.00	" Isotope Mass Spectrometer System "	=""	="Laboratory and scientific equipment"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Thermo Fischer"	=""	="Scoresby"	="3179"	="AUSTRALIA"	="No"	="52058390917"	=""	=""	="2232"	
="Australian Research Council"	=""	="CN346685"	17-Nov-10 04:37 PM	 	="published"	09-Jul-10	31-Mar-11	20295.00	"REC Member"	="09/10-236"	="Research programs"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="University of Queensland"	=""	="Brisbane"	="4072"	="AUSTRALIA"	="No"	="63942912684"	="Finance"	=""	="2609"	
="National Water Commission"	=""	="CN346975"	19-Nov-10 09:39 AM	 	="published"	13-Sep-10	31-Jan-11	43604.00	"Design and Printing for the Australian Water Markets Report 2009-10."	="PO000659 & CN1216"	="Publication printing"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Spectrum Graphics"	="PO Box 1019"	="FYSHWICK"	="2609"	="AUSTRALIA"	="No"	="38916275533"	="Corporate Governance"	="Corporate Management Team"	="2600"	
="Australian Taxation Office"	="CN216606"	="CN345663"	14-Aug-09 04:42 PM	15-Nov-10 12:55 PM	="published"	01-Jul-09	10-Dec-10	1865000.00	"Provision of Tax Technical Legal Services."	="07.080-1-2-13"	="Legal services"	="Open"	=""	="SON51552"	="No"	=""	="No"	=""	="No"	=""	"Increased $100,000."	="Jackson McDonald"	=""	="Perth"	="6000"	="AUSTRALIA"	="No"	="80826194801"	=""	=""	="2220"	
="Department of Veterans' Affairs"	=""	="CN345664"	15-Nov-10 01:02 PM	 	="published"	02-Nov-10	01-Nov-14	174314.08	"Maintenance of the ACT Garden of Remembrance of OAWG"	="CNA000545/0"	="Horticulture"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ACT PUBLIC CEMETERIES AUTHORITY"	="PO BOX 37"	="MITCHELL"	="2911"	="AUSTRALIA"	="No"	="82731651507"	="War Graves ACT"	="Executive General Manager"	="2606"	
="Department of Human Services"	="CN328888"	="CN346652"	06-Sep-10 04:20 PM	17-Nov-10 03:00 PM	="published"	09-Aug-10	23-Sep-10	154000.00	" Implementation Planning for Finance Intergration "	="2000003610"	="Project administration or planning"	="Open"	="APS COMMISSION 2008/072"	="SON200003"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Correction to start date"	="THE TRUSTEE FOR THIRD HORIZON TRUST"	="GPO BOX 793"	="CANBERRA"	="2601"	="AUSTRALIA"	="No"	="77149865113"	="National"	="CORPORATE SERVICES"	="2900"	
="Australian Communications and Media Authority (ACMA)"	=""	="CN346517"	17-Nov-10 09:41 AM	 	="published"	11-Oct-10	30-Jun-11	30000.00	"Cybersafety Trainer Qld And NT - Travel Costs"	="PO12340"	="Education and Training Services"	="Open"	="07ACMA94-6"		="No"	=""	="No"	=""	="No"	=""	""	="Clarissa Tamblyn"	=""	="MOOROOKA"	="4105"	="AUSTRALIA"	="No"	="75949376722"	="Finance and Facilities"	="Corporate Services"	="2616"	
="Defence Materiel Organisation"	=""	="CN346639"	17-Nov-10 01:59 PM	 	="published"	17-Nov-10	12-Feb-11	20222.40	"Qty 20 special purpose external power cable assemblies; Qty 20 special purpose internal power cable assemblies; for use with military radios."	="DNKTEJ"	="Electrical wire and cable and harness"	="Direct"	="RFQ 0144A"		="No"	=""	="No"	=""	="No"	=""	""	="V G L Impex Pty Ltd"	=""	="Dandenong"	="3175"	="AUSTRALIA"	="No"	="28007143259"	=""	=""	="3006"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN336402"	19-Nov-10 01:04 PM	 	="published"	11-Oct-10	31-Mar-11	4885000.00	" The collection and analysis of baseline data for the evaluation of the new income. "	="45388565"	="Strategic planning consultation services"	="Open"	="06/T530"	="SON189"	="Yes"	="Privacy Act 1988"	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="University Of New South Wales"	=""	="Sydney"	="1466"	="AUSTRALIA"	="No"	="57195873179"	="Social Policy"	="FaHCSIA"	="2900"	
="Australian Fisheries Management Authority"	=""	="CN338646"	16-Nov-10 11:43 AM	 	="published"	16-Sep-10	30-Jun-14	3048396.00	"Vessel caretaking services in Darwin"	="626"	="Fisheries and aquaculture"	="Open"	="AFMA 2009/0417"		="Yes"	="Costing/profit information"	="No"	=""	="No"	=""	""	="DMS Maritime Pty Ltd"	="PO Box 20637, World Square"	="Sydney"	="2002"	="AUSTRALIA"	="No"	="57078359065"	="Operations"	="Foreign Compliance Projects"	="2600"	
="National Water Commission"	=""	="CN347073"	19-Nov-10 01:17 PM	 	="published"	25-Oct-10	31-May-12	4630450.00	"Development and delivery of the Atlas of Groundwater Dependent Ecosystems."	="PO000663 & CN1228"	="Environmental management"	="Open"	="NWC06/2010"		="No"	=""	="No"	=""	="No"	=""	""	="Sinclair Knight Mertz Pty Ltd"	="PO Box 164"	="ST LEONARDS"	="1590"	="AUSTRALIA"	="No"	="37001024095"	="Corporate Governance"	="Corporate Management Team"	="2600"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN278601"	="CN338738"	20-Apr-10 03:05 PM	16-Nov-10 12:26 PM	="published"	19-Apr-10	30-Jun-11	1107381.00	" Provision of Services in relation to creative development for the Paid Parental Leave scheme communication campaign "	="45376233"	="Audio visual services"	="Select"	=""		="No"	=""	="Yes"	="Intellectual property"	="No"	=""	"contract variation completed"	="Newd Corp trading as Vinten Browning"	=""	="Perth"	="6000"	="AUSTRALIA"	="No"	="92057020096"	=""	="FaHCSIA"	="2610"	
="Australian Centre for International Agricultural Research"	=""	="CN347126"	19-Nov-10 03:30 PM	 	="published"	29-Oct-10	05-Nov-10	23500.00	"Impact assessment"	="C2010/027"	="Research programs"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ARC Animal Production Institute"	="Irene."	="PRETORIA"	="0062"	="SOUTH AFRICA"	="Yes"	=""	=""	=""	="2617"	
="Australian Electoral Commission"	=""	="CN347017"	19-Nov-10 11:05 AM	 	="published"	01-Apr-11	30-Mar-14	116747.00	"Lease for Divisional office"	="ATR01/11/10"	="Lease and rental of property or building"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="John Charles Bowden"	=""	="Berry"	="2535"	="AUSTRALIA"	="No"	="67763962847"	="National Property Team"	="NSW State Office"	="2000"	
="Australian Federal Police"	=""	="CN345858"	16-Nov-10 09:42 AM	 	="published"	03-Nov-10	21-Dec-10	23625.00	"Provision of driver training services"	="1014756"	="Education and Training Services"	="Open"	="05-2005"	="SON42234"	="No"	=""	="No"	=""	="No"	=""	""	="Transport Industries Skills Centre Inc"	=""	="Queanbeyan"	="2620"	="AUSTRALIA"	="No"	="61482053531"	="National Procurement and Contracts"	=""	="2600"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN331577"	="CN340915"	11-Oct-10 03:38 PM	19-Nov-10 01:06 PM	="published"	23-Sep-10	23-Dec-10	61115.00	"Develop key messages and PR strategy for removal of CDEP wages"	="45388331"	="Public relation services"	="Open"	="06/T542"	="SON321"	="Yes"	="Public interest"	="Yes"	="Public interest"	="No"	=""	"Contract value amended"	="Gavin Jones Communications"	=""	="Goulburn"	="2580"	="AUSTRALIA"	="No"	="31082228680"	=""	=""	="2900"	
="Australian Research Council"	=""	="CN345741"	15-Nov-10 03:16 PM	 	="published"	25-Jun-10	31-Mar-11	20295.00	"REC Member"	="09/10-176"	="Research programs"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="University of Sydney"	=""	="Sydney"	="2006"	="AUSTRALIA"	="No"	="15211513464"	="Finance"	=""	="2609"	
="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN341948"	15-Nov-10 03:29 PM	 	="published"	25-Oct-10	17-Dec-10	25540.70	"Facilitation of IEDS consultation workshop"	="45388860"	="Administrative agencies services"	="Open"	="RFT642"	="SON176683"	="No"	=""	="No"	=""	="No"	=""	""	="Learn 2 lead"	=""	="Everton Hills"	="4053"	="AUSTRALIA"	="No"	="31651310915"	=""	=""	="2900"	
