lotta data master
[contractdashboard.git] / admin / data / CN3375075.d6d86ab333d24928589caaa2bc47fce7.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
1107
1108
1109
1110
1111
1112
1113
1114
1115
1116
1117
1118
1119
1120
1121
1122
1123
1124
1125
1126
1127
1128
1129
1130
1131
1132
1133
1134
1135
1136
1137
1138
1139
1140
1141
1142
1143
1144
1145
1146
1147
1148
1149
1150
1151
1152
1153
1154
1155
1156
1157
1158
1159
1160
1161
1162
1163
1164
1165
1166
1167
1168
1169
1170
1171
1172
1173
1174
1175
1176
1177
1178
1179
1180
1181
1182
1183
1184
1185
1186
1187
1188
1189
1190
1191
1192
1193
1194
1195
1196
1197
1198
1199
1200
1201
1202
1203
1204
1205
1206
1207
1208
1209
1210
1211
1212
1213
1214
1215
1216
1217
1218
1219
1220
1221
1222
1223
1224
1225
1226
1227
1228
1229
1230
1231
1232
1233
1234
1235
1236
1237
1238
1239
1240
1241
1242
1243
1244
1245
1246
1247
1248
1249
1250
1251
1252
1253
1254
1255
1256
1257
1258
1259
1260
1261
1262
1263
1264
1265
1266
1267
1268
1269
1270
1271
1272
1273
1274
1275
1276
1277
1278
1279
1280
1281
1282
1283
1284
1285
1286
1287
1288
1289
1290
1291
1292
1293
1294
1295
1296
1297
1298
1299
1300
1301
1302
1303
1304
1305
1306
1307
1308
1309
1310
1311
1312
1313
1314
1315
1316
1317
1318
1319
1320
1321
1322
1323
1324
1325
1326
1327
1328
1329
1330
1331
1332
1333
1334
1335
1336
1337
1338
1339
1340
1341
1342
1343
1344
1345
1346
1347
1348
1349
1350
1351
1352
1353
1354
1355
1356
1357
1358
1359
1360
1361
1362
1363
1364
1365
1366
1367
1368
1369
1370
1371
1372
1373
1374
1375
1376
1377
1378
1379
1380
1381
1382
1383
1384
1385
1386
1387
1388
1389
1390
1391
1392
1393
1394
1395
1396
1397
1398
1399
1400
1401
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
Contract Notice Export

Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
="Attorney-General's Department"	=""	="CN3375075"	09-Sep-16 08:33 AM	 	="published"	07-Sep-16	07-Jun-17	92000.00	"Labour Hire engagement"	="0041003570"	="Temporary personnel services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Robert Walters Pty Ltd"	="Level 41/385 Bourke Street"	="MELBOURNE"	="3000"	="Australia"	="No"	="18079521618"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN3375076"	09-Sep-16 08:33 AM	 	="published"	27-Jun-16	27-Jun-16	15827.30	"Recruitment Service"	="0041003567"	="Personnel recruitment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Talent International"	="Level 23, 123 Pitt Street"	="Sydney"	="2000"	="Australia"	="No"	="15094099617"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
="Attorney-General's Department"	=""	="CN3375077"	09-Sep-16 08:33 AM	 	="published"	02-Sep-16	31-Dec-16	30490.00	"Generator repair"	="0041003565"	="Heating and ventilation and air circulation"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Manuka Realty Pty Ltd"	="PO Box 3611"	="Manuka"	="2603"	="Australia"	="No"	="55110216610"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
="Attorney-General's Department"	=""	="CN3375078"	09-Sep-16 08:33 AM	 	="published"	14-Sep-16	16-Sep-16	10945.00	"Vehicle support & towing services"	="0041003563"	="Motor vehicles"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="AAA Towing Services"	="PO BOX 199"	="THOMASTOWN"	="3064"	="Australia"	="No"	="48054744204"	="NATIONAL SECURITY RESILIENCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	
="Attorney-General's Department"	=""	="CN3374509"	06-Sep-16 10:17 AM	 	="published"	01-Aug-16	31-Oct-16	139055.00	" Workstations "	="AGS - Sep 2016"	="Workstations and office packages"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="UCI Projects Pty Ltd"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="20099107427"	=""	=""	="2600"	
="Austrade"	=""	="CN3375310"	09-Sep-16 04:45 PM	 	="published"	27-Aug-16	27-Nov-16	29689.00	"Residential Lease Agreement Seoul"	="C16/1143"	="Residential rental"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Fraser Suites Seoul"	="272  Nakwon-dong"	="Jongno-gu"	="110-320"	="KOREA, REPUBLIC OF"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="2601"	
="Austrade"	=""	="CN3375312"	09-Sep-16 04:45 PM	 	="published"	17-Aug-16	16-Dec-16	23757.43	"School Tuition Fees 2016-17"	="I16/1117"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Bangkok Patana School"	="643 Laalle Road (Sukhumvit 105)"	="Bangkokna"	="10260"	="Thailand"	="Yes"	=""	="Indon, Sing, Mal/Brun, Thai, Viet, PPines, China, Korea/Mong, Tai, HK/Mac"	="East Asian Growth Markets"	="10120"	
="Austrade"	=""	="CN3375313"	09-Sep-16 04:45 PM	 	="published"	25-Jul-16	22-Sep-16	12109.22	"Provision of catering services for networking events at the Australian Railway Industry National Pavilion at InnoTrans 2016"	="C16/0938"	="Banquet and catering services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Floris Catering GmbH"	="Liegnitzer Strasße 15"	="Berlin"	="10999"	="Germany"	="Yes"	=""	="Opportunities"	="Trade"	="2000"	
="Austrade"	="CN2677832"	="CN2677832-A2"	12-Nov-14 04:43 PM	05-Sep-16 04:00 PM	="published"	07-Aug-14	30-Sep-17	31363.74	" Internet Service Subscription for Tokyo Office "	="C14/0988"	="Internet services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Extension of agreement"	="Colt Technology Services Co., Ltd."	="3-1-35 Shibaura,"	="Minato-ku, Tokyo"	="108-0023"	="JAPAN"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="108-8361"	
="Austrade"	=""	="CN3374618"	06-Sep-16 03:09 PM	 	="published"	02-Sep-16	01-Sep-17	11716.60	"Health Insurance Policy for OEE"	="I16/1126"	="Insurance and retirement services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="BUPA Insurance Limited"	="Anchorage Quay, Salford Quays"	="Salford"	="M50 3XL"	="United Kingdom"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="2601"	
="Austrade"	=""	="CN3374620"	06-Sep-16 03:09 PM	 	="published"	11-Aug-16	11-Feb-18	65065.92	"Residential Lease Agreement Houston"	="C16/1092"	="Residential rental"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Belle Meade Investment 2006 LP"	="2929 Westheimer Rd"	="Houston"	="77098"	="United States"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="77056"	
="Austrade"	=""	="CN3374622"	06-Sep-16 03:09 PM	 	="published"	04-Aug-16	28-Feb-17	26400.00	"Provision of Executive Coaching Services"	="C16/1028"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Foresight Global Coaching"	="Level 9, 80 Mount Street"	="North Sydney"	="2060"	="Australia"	="No"	="22003392943"	="Tourism"	="Tourism, Education and Corporate Operations"	="2600"	
="Austrade"	=""	="CN3374623"	06-Sep-16 03:09 PM	 	="published"	26-Jul-16	24-Sep-16	43682.00	"Provision of construction services for the Australian Rail Industry Pavilion at InnoTrans 2016"	="C16/1017"	="Trade shows and exhibits"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="PC Exhibitions Ltd"	="2 Woodberry Grove, Winnington House"	="North Finchley"	="N12 0DR"	="United Kingdom"	="Yes"	=""	="Opportunities"	="Trade"	="2000"	
="Australian Bureau of Statistics"	="CN3357235"	="CN3357235-A1"	01-Jul-16 02:42 PM	09-Sep-16 09:36 AM	="published"	27-Jun-16	26-Jun-17	285429.10	" 2016 Census Campaign Evaluation Research Provider "	=""	="Market research"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Increase in value for additional services"	="DBM Consultants"	=""	="Melbourne"	="3122"	="AUSTRALIA"	="No"	="20053336799"	=""	=""	="2617"	
="Australian Bureau of Statistics"	=""	="CN3374043"	05-Sep-16 02:39 PM	 	="published"	01-Jul-16	30-Jun-17	19800.00	" Internet services "	="ABS2016.398"	="Internet services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Internode Pty Ltd"	="PO Box 284"	="Rundle Mall"	="5000"	="AUSTRALIA"	="No"	="82052008581"	=""	=""	="2614"	
="Australian Centre for International Agricultural Research"	=""	="CN3375007"	07-Sep-16 03:42 PM	 	="published"	02-Sep-16	31-Dec-17	165000.00	" Research Project:  Evaluating options for reducing agricultural transport costs and improving market access for smallholders in South East Asia. "	="AGB/2016/033"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Commonwealth Scientific and Industrial Research Organisation"	=""	="Dutton Park"	="4102"	="AUSTRALIA"	="No"	="41687119230"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3370782"	05-Sep-16 08:48 AM	 	="published"	15-Aug-16	29-Feb-20	2090000.00	" Research Project: Management practices for profitable crop livestock systems for Cambodia and Lao PDR "	="SMCN/2012/075"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="University of Adelaide"	=""	="ADELAIDE"	="5005"	="AUSTRALIA"	="No"	="61249878937"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3375081"	09-Sep-16 08:38 AM	 	="published"	07-Sep-16	18-Nov-16	15840.00	"    Facilitate the requests for tender processes for Program Management of Transformative Agriculture and Enterprise Development Program and Agricultural Value Chains Collaborative Research     "	="C2016/062"	="Project management"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Illudest Pty Ltd"	=""	="O'Connor"	="2602"	="AUSTRALIA"	="No"	="79168183293"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3373881"	05-Sep-16 07:42 AM	 	="published"	24-Aug-16	30-Jun-17	286000.00	" Research Project: Developing a Trade Model and information network for cattle and beef trade sector of South East Asia and China "	="AGB/2016/031"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="University of Queensland"	=""	="ST LUCIA"	="4072"	="AUSTRALIA"	="No"	="63942912684"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3373882"	05-Sep-16 08:00 AM	 	="published"	18-Aug-16	15-Aug-17	296950.50	" Research Project: Improving policies and institutions for sustainable intensification of agriculture and resilient food systems in the Eastern Indo-Gangetic Plains "	="ADP/2016/026"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Australian National University"	=""	="Canberra"	="0200"	="AUSTRALIA"	="No"	="52234063906"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	="CN3365404"	="CN3365404-A1"	01-Aug-16 02:00 PM	05-Sep-16 08:06 AM	="published"	07-Jul-16	31-Jul-20	1760000.00	" Research Project: Improving seaweed production and processing opportunities in Indonesia "	="FIS/2015/038"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Project escalated to full activity"	="James Cook University"	=""	="Townsville"	="4811"	="AUSTRALIA"	="No"	="46253211955"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3373884"	05-Sep-16 08:26 AM	 	="published"	20-Jul-16	30-Jun-17	135000.00	" Research Project: Response to Wheat Blast in Bangladesh "	=""	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="International Maize and Wheat Improvement Center"	=""	="Mexico, D.F."	=""	="MEXICO"	="Yes"	=""	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3373885"	05-Sep-16 08:38 AM	 	="published"	19-Aug-16	15-Jun-17	99000.00	" Research Project: Soil based research needs for restoring peatland in Indonesia "	="SMCN/2016/018"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="La Trobe University"	=""	="BUNDOORA"	="3086"	="AUSTRALIA"	="No"	="64804735113"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3373886"	05-Sep-16 08:42 AM	 	="published"	01-Aug-16	30-Jun-17	132000.00	" Research Project: Soil management in the Pacific to achieve improved crop yields and resilience to climate change "	="SMCN/2016/014"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Commonwealth Scientific and Industrial Research Organisation"	=""	="ST LUCIA"	="4067"	="AUSTRALIA"	="No"	="41687119230"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	="CN2314331"	="CN2314331-A2"	16-Jun-14 11:42 AM	05-Sep-16 08:58 AM	="published"	28-Feb-14	30-Sep-18	756943.00	" Research Project for Sustainable Management of Sport Fisheries for Communities in Papua New Guinea "	="FIS/2013/015"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"reduction in scope"	="James Cook University"	=""	="Townsville"	="4811"	="AUSTRALIA"	="No"	="46253211955"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	="CN3320610"	="CN3320610-A1"	12-Feb-16 10:31 AM	05-Sep-16 09:01 AM	="published"	09-Feb-16	31-Dec-20	2030619.80	" Research Project: Quantifying improved fisheries productivity at fish passage rehabilitation sites in Lao PDR "	="FIS/2014/041"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Increase scope of project works"	="Charles Sturt University"	=""	="WAGGA WAGGA"	="2678"	="AUSTRALIA"	="No"	="83878708551"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	="CN1256481"	="CN1256481-A1"	15-Mar-13 05:11 PM	05-Sep-16 09:09 AM	="published"	31-Jan-13	30-Sep-16	1696062.50	" Effective implementation of payments for enviromental services in Lao PDR "	="FST/2011/003"	="Business administration services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Increase scope of project activities"	="Australian National University"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="52234063906"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3373892"	05-Sep-16 09:14 AM	 	="published"	26-Aug-16	30-Nov-16	24222.00	"  Consultation and preparation of a Strategy for ACIAR collaboration with Vietnam stakeholders          "	="C2016/049"	="Strategic planning consultation services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Mr Geoffrey Andrew Morris"	=""	="Blackburn"	="3130"	="AUSTRALIA"	="No"	="57894656006"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3373917"	05-Sep-16 09:18 AM	 	="published"	29-Aug-16	01-Dec-16	10395.00	" Undertake Adoption study for ACIAR Project LWR/2006/158 - Enhancing institutional performance in watershed management in Andhra Pradesh, India "	="C2016/042"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="University of South Australia"	=""	="Mawson Lakes"	="5095"	="AUSTRALIA"	="No"	="37191313308"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3373927"	05-Sep-16 09:25 AM	 	="published"	22-Aug-16	31-Oct-16	20460.00	" Provide stakeholder & coordination support for project proposal development for ACIAR project AGB/2016/163 -  Opportunities for innovative whole-of-chain financing to support agribusiness entrepreneurship  "	="C2016/037"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Illudest Pty Ltd"	=""	="O'Connor"	="2602"	="AUSTRALIA"	="No"	="79168183293"	=""	=""	="2617"	
="Australian Centre for International Agricultural Research"	=""	="CN3374065"	05-Sep-16 03:41 PM	 	="published"	05-Aug-16	31-May-17	164964.80	" Research Project: Competitiveness of Cambodian Farming Systems: characterization of farming systems to inform research and policy "	="CSE/2016/023"	="Research programs"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="University of Queensland"	=""	="St Lucia"	="1072"	="AUSTRALIA"	="No"	="63942912684"	=""	=""	="2617"	
="Australian Competition and Consumer Commission"	=""	="CN3375060"	08-Sep-16 04:51 PM	 	="published"	15-Aug-16	30-Jun-17	47520.00	" Software Upgrade "	="170084-F17049 AURCOR-QM"	="Software maintenance and support"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="AURION CORPORATION PTY LTD"	="Level 2 555 Coronation Drive"	="TOOWONG"	="4066"	="AUSTRALIA"	="No"	="63050431868"	="Finance"	="Corporate"	="2601"	
="Australian Federal Police"	="CN2962532"	="CN2962532-A1"	02-Apr-15 11:34 AM	07-Sep-16 11:03 AM	="published"	30-Mar-15	15-Sep-17	28380.00	" Provision of software support services "	="5700005383"	="Software maintenance and support"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Increased contract price to $28,380.00 and amended end date to 15.09.2017"	="Lex Australia Pty Ltd"	="514 Glenferrie Road"	="HAWTHORN"	="3122"	="AUSTRALIA"	="No"	="54077792057"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	="CN3288988"	="CN3288988-A1"	28-Aug-15 08:39 AM	08-Sep-16 08:28 AM	="published"	17-Sep-15	16-Sep-17	29480.00	" Provision of annual subscription "	="5700006123"	="Software maintenance and support"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	"Contract varied by $14960; extend to 16/09/2017"	="Lex Australia P/L"	="PO Box 5096"	="Glenferrie South, Hawthorn"	="3122"	="AUSTRALIA"	="No"	="54077792057"	="Procurement & Contracts"	=""	="2600"	
="Australian Federal Police"	=""	="CN3375100"	09-Sep-16 09:27 AM	 	="published"	07-Sep-16	30-Jun-17	176765.60	"Provision of ICT services"	="5700007364"	="Software or hardware engineering"	="Limited tender"	="11/1000006268"	="SON867801"	="No"	=""	="No"	=""	="No"	=""	""	="Talent International (ACT) Pty Ltd"	="Unit 1, 35 Geils Court"	="DEAKIN"	="2600"	="Australia"	="No"	="95121819305"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3375103"	09-Sep-16 09:27 AM	 	="published"	08-Sep-16	31-Jan-17	20000.00	"Supply of consumables"	="0030024488"	="Laboratory and scientific equipment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Qiagen Pty Ltd"	="PO Box 169"	="CHADSTONE CENTRE"	="3148"	="Australia"	="No"	="75072382944"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3375104"	09-Sep-16 09:27 AM	 	="published"	08-Sep-16	31-Jan-17	20000.00	"Supply of consumables"	="0030024487"	="Laboratory and scientific equipment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Grycol International Pty Ltd"	="PO Box 6123 SSBH"	="ALEXANDRIA"	="2015"	="Australia"	="No"	="28002297029"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3375105"	09-Sep-16 09:27 AM	 	="published"	08-Sep-16	31-Jan-17	20000.00	"Supply of consumables"	="0030024486"	="Laboratory and scientific equipment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Livingstone International Pty Ltd"	="106-116 Epsom Road"	="ROSEBERY"	="2018"	="Australia"	="No"	="66052001144"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3375106"	09-Sep-16 09:27 AM	 	="published"	08-Sep-16	31-Jan-17	20000.00	"Supply of consumables"	="0030024485"	="Laboratory and scientific equipment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Pathtech Pty Ltd"	="PO Box 109"	="HEIDELBERG WEST"	="3084"	="Australia"	="No"	="33007370087"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3375107"	09-Sep-16 09:27 AM	 	="published"	08-Sep-16	31-Jan-17	20000.00	"Supply of consumables"	="0030024484"	="Laboratory and scientific equipment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Novaline Engineering (NSW) Pty Limi"	="P O Box 636"	="CARINGBAH"	="1495"	="Australia"	="No"	="49125327219"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3375108"	09-Sep-16 09:27 AM	 	="published"	08-Sep-16	31-Jan-17	20000.00	"Supply of consumables"	="0030024483"	="Laboratory and scientific equipment"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="Life Technologies Australia Pty Ltd"	="PO Box 4296"	="MULGRAVE"	="3170"	="Australia"	="No"	="89004669863"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
="Australian Federal Police"	=""	="CN3375109"	09-Sep-16 09:27 AM	 	="published"	08-Sep-16	20-Nov-16	18700.00	"Provision of training"	="0030024482"	="Education and Training Services"	="Limited tender"	=""	=""	="No"	=""	="No"	=""	="No"	=""	""	="The Bullshift Company Pty Ltd"	="PO Box 8175"	="Hilton"	="6163"	="Australia"	="No"	="73607643096"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	
