robots.txt added
[contractdashboard.git] / admin / partialdata / 03Sep2007to07Sep2007val40000to80000.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
Advanced Search

CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
="CN25119"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	04-Apr-07	31-Aug-07	40000.00	="FIN05CRP004.35"	="ACUMEN ALLIANCE (ACT) PTY LTD"	03-Sep-07 09:46 AM	
="CN25121"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	05-Mar-07	31-Aug-07	44000.00	="Recruitment Panel"	="EFFECTIVE PEOPLE PTY LIMITED"	03-Sep-07 09:46 AM	
="CN25124"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	21-May-07	20-Dec-07	46000.00	="FIN05/CRP004"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	03-Sep-07 09:46 AM	
="CN25151"	"Divestment Expenses"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	10-Jul-07	30-Jun-08	55500.00	=""	="GUTTERIDGE HASKINS & DAVEY PTY LTD"	03-Sep-07 09:49 AM	
="CN25155"	"Security Costs"	="Department of Finance and Administration"	03-Sep-07	="National Defence and Public Order and Security and Safety Services"	01-Jul-07	30-Jun-08	50000.00	=""	="AUSTRALIAN PROTECTIVE SERVICES"	03-Sep-07 09:50 AM	
="CN25160"	"HR Services"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	29-Jul-07	30-Jun-08	51700.00	="N/A"	="DAVIDSON TRAHAIRE PTY LTD"	03-Sep-07 09:50 AM	
="CN25170"	"Architectural Services"	="Department of Finance and Administration"	03-Sep-07	="Building and Construction and Maintenance Services"	01-Jun-07	30-Jul-07	40617.50	=""	="DARYL JACKSON ALASTAIR SWAYN PTY LTD"	03-Sep-07 09:51 AM	
="CN25172"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	26-Jul-07	28-Sep-07	65000.00	="Panel Member"	="COLLECTIVE RESOURCES IT RECRUITMENT"	03-Sep-07 09:51 AM	
="CN25173"	"Legal Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	17-Aug-07	30-Apr-08	50000.00	="LSB01/2005"	="DLA PHILLIPS FOX LAWYERS"	03-Sep-07 09:51 AM	
="CN25175"	"Training & Education Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	16-Jul-07	24-Aug-07	56700.00	=""	="THE LEADERSHIP CONSORTIUM"	03-Sep-07 09:52 AM	
="CN25177"	"Training & Education Costs"	="Department of Finance and Administration"	03-Sep-07	="Education and Training Services"	10-Sep-07	26-Oct-07	56700.00	=""	="THE LEADERSHIP CONSORTIUM"	03-Sep-07 09:52 AM	
="CN25199"	"Conference & Meetings Costs"	="Department of Finance and Administration"	03-Sep-07	="Education and Training Services"	16-Aug-07	29-Nov-07	43973.60	="-"	="CPA AUSTRALIA"	03-Sep-07 09:54 AM	
="CN25200"	"Memberships & Subscriptions Costs"	="Department of Finance and Administration"	03-Sep-07	="Organisations and Clubs"	01-Jul-07	30-Jun-08	70000.00	=""	="AUST PROCUREMENT & CONSTRUCTION COUNCIL"	03-Sep-07 09:54 AM	
="CN25214"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Transportation and Storage and Mail Services"	03-Sep-07	12-Sep-07	40000.00	="N/A"	="MURRAYS AUSTRALIA"	03-Sep-07 09:56 AM	
="CN25246"	"Consultancy Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	13-Aug-07	21-Sep-07	77560.00	="N/A"	="KPMG AUSTRALIA"	03-Sep-07 10:00 AM	
="CN25250"	"Business Advisory Services"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	17-Aug-07	31-Oct-07	76000.00	="N/A"	="SMS CONSULTING GROUP"	03-Sep-07 10:00 AM	
="CN25253"	"Business Advisory Services"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	22-Aug-07	31-Oct-07	65000.00	="N/A"	="SMS MANAGEMENT & TECHNOLOGY LIMITED"	03-Sep-07 10:01 AM	
="CN25268"	"CPO011205 - Short Term Personnel Hire/Assistance with Tender - South Australia Property Panel (0773-2156)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Management and Business Professionals and Administrative Services"	29-May-07	31-Dec-07	68349.60	=""	="Clifton Coney Group Pty Ltd"	03-Sep-07 11:34 AM	
="CN25291"	"APO012347 - Training Services"	="Australian Customs and Border Protection Service"	03-Sep-07	="Education and Training Services"	01-Jul-07	30-Jun-08	44000.00	=""	="InfoHRM"	03-Sep-07 11:36 AM	
="CN25295"	"CPO013629 - Computer Hardware"	="Australian Customs and Border Protection Service"	03-Sep-07	="Computer Equipment and Accessories"	27-Jul-07	18-Aug-07	65877.70	=""	="Apple Centre MAC 1"	03-Sep-07 11:37 AM	
="CN25296"	"CPO013636 - Recruitment Services - 1063-2073 - Recruitment Panel (05/1063)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	26-Jul-07	26-Oct-07	43263.00	=""	="IPA Personnel Pty Ltd"	03-Sep-07 11:37 AM	
="CN25301"	"CPO012356 - Training Services"	="Australian Customs and Border Protection Service"	03-Sep-07	="Education and Training Services"	18-Jun-07	01-Jul-07	53735.00	=""	="Evolve Studios"	03-Sep-07 11:37 AM	
="CN25313"	"CPO012670 - Software Licences"	="Australian Customs and Border Protection Service"	03-Sep-07	="Computer services"	03-Jul-07	01-Aug-07	51502.00	=""	="Dimension Data Learning Solutions"	03-Sep-07 11:39 AM	
="CN25327"	"CPE003135 - Fuel"	="Australian Customs and Border Protection Service"	03-Sep-07	="Fuels"	01-Jul-07	30-Jun-08	76000.00	=""	="Sydney Fuel and Barge Company"	03-Sep-07 11:40 AM	
="CN25329"	"CPE003097 - Fuel"	="Australian Customs and Border Protection Service"	03-Sep-07	="Fuels"	01-Jul-07	30-Jun-08	46491.06	=""	="MTU Detroit Diesel Australia Pty Ltd"	03-Sep-07 11:40 AM	
="CN25356"	"CPE003462-1 - Legal Services for Adelaide Accommodation Project - 0714-1115 - Legal Panel (05/0714)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Legal services"	01-Jul-07	30-Jun-08	40260.00	=""	="Australian Government Solicitors"	03-Sep-07 11:43 AM	
="CN25370-A1"	"07/1908 - Workshop Facillitation and Coaching Services - Training Services"	="Australian Customs and Border Protection Service"	03-Sep-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-09	60000.00	=""	="Amanda Horne Pty Ltd"	03-Sep-07 11:45 AM	
="CN25371"	"CPO013962 - Supply and Installation of Security System"	="Australian Customs and Border Protection Service"	03-Sep-07	="Management and Business Professionals and Administrative Services"	07-Aug-07	31-Aug-07	57709.29	=""	="Chubb Electronic Security"	03-Sep-07 11:45 AM	
="CN25375"	"CPO014039 - Kennel Extension"	="Australian Customs and Border Protection Service"	03-Sep-07	="Building and Construction and Maintenance Services"	09-Aug-07	30-Jun-08	43516.00	=""	="A E Hoskins & Sons"	03-Sep-07 11:45 AM	
="CN25376"	"CPO014058 - Installation of Upgraded Security Alarm"	="Australian Customs and Border Protection Service"	03-Sep-07	="Management and Business Professionals and Administrative Services"	09-Aug-07	30-Jun-08	75311.50	=""	="Chubb Electronic Security"	03-Sep-07 11:45 AM	
="CN25378"	"CPE003488 - Project Management"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-07	01-Oct-07	48000.00	=""	="Ball Solutions Group"	03-Sep-07 11:46 AM	
="CN25390"	"CPO014252 - Supply of CCTV Equipment"	="Australian Customs and Border Protection Service"	03-Sep-07	="Information Technology Broadcasting and Telecommunications"	16-Aug-07	30-Jun-08	75578.57	=""	="Dataline Visual Link"	03-Sep-07 11:47 AM	
="CN25391"	"CPO014251 - Supply of CCTV Equipment"	="Australian Customs and Border Protection Service"	03-Sep-07	="Information Technology Broadcasting and Telecommunications"	16-Aug-07	30-Jun-08	43254.94	=""	="Dataline Visual Link"	03-Sep-07 11:47 AM	
="CN25404"	"06/1458 - Professional Services: Provision of Desktop Exercises for Representatives from Foreign Countries"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Sep-06	01-Sep-08	48957.63	=""	="APIS Consulting Group Pty Ltd"	03-Sep-07 11:48 AM	
="CN25422"	"CPE002969 - Legislative Instruments"	="Australian Customs and Border Protection Service"	03-Sep-07	="Management and Business Professionals and Administrative Services"	11-Jul-07	30-Jun-08	63471.87	=""	="Attorney Generals Department"	03-Sep-07 11:50 AM	
="CN25424"	"CPO014094 - Provision of Customs Services"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-06	01-Jun-07	54409.00	=""	="Australian Federal Police"	03-Sep-07 11:51 AM	
="CN25463"	"Provision of Technical Writing services"	="Comsuper"	03-Sep-07	="Human resources services"	19-Jun-07	31-Aug-07	45980.00	="RFT 05/12"	="Peoplebank Australia"	03-Sep-07 02:42 PM	
="CN25475"	"06.030-852 Printing of JS9055-9065 - Line Delivery Plan Part A (11 Booklets). Qty: 3,010."	="Australian Taxation Office"	03-Sep-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	29-Aug-07	06-Sep-07	40681.30	="06.030"	="Paragon Printers"	03-Sep-07 03:15 PM	
="CN25479-A1"	" Production of DVD - City Hill Urban Design Guidelines "	="National Capital Authority"	03-Sep-07	="Promotional services"	22-Aug-07	03-Sep-07	65450.00	=""	="Fender Katsalidis (Aust) Pty Ltd"	03-Sep-07 03:22 PM	
="CN25482"	"06.030-838 Printing and Mailout of: Small Business Postcards."	="Australian Taxation Office"	03-Sep-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	21-Aug-07	30-Sep-07	47212.00	="06.030"	="Canprint Communications"	03-Sep-07 03:25 PM	
="CN25485"	"POSITION VACANT ADVERTISING"	="Royal Australian Mint"	03-Sep-07	="Advertising"	04-Jul-07	05-Jul-07	40700.00	=""	="HMA BLAZE PTY LTD"	03-Sep-07 03:27 PM	
="CN25487"	"06.030-839 Printing of NAT16524-09.2007 - Activity statement update - quarter 1 2007-08. Qty: 2,863,000."	="Australian Taxation Office"	03-Sep-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	22-Aug-07	10-Sep-07	59023.80	="06.030"	="Pirion Printing"	03-Sep-07 03:29 PM	
="CN25495"	"Annual member statements 2007"	="Comsuper"	03-Sep-07	="Promotional material or annual reports"	16-Jul-07	17-Aug-07	70422.00	="05/01"	="Union Offset Printers"	03-Sep-07 03:42 PM	
="CN25497"	"Hard Copy Subscriptions for Brisbane and Melbourne Information Resource Centres."	="Australian Securities and Investments Commission"	03-Sep-07	="Periodicals"	01-Jul-07	30-Jun-08	57148.30	=""	="Thomson Legal & Regulatory Group"	03-Sep-07 04:43 PM	
="CN25507"	" 27.05.03 - 1st option - Sources of Legal Information "	="Australian Taxation Office"	03-Sep-07	="Legal Research Services"	01-Sep-07	31-Dec-08	48600.00	="27.05"	="ANSTAT Pty Ltd t/a LAWLEX"	03-Sep-07 05:01 PM	
="CN25510"	"Provision of a Capital Management Plan"	="Comsuper"	04-Sep-07	="Business administration services"	01-Aug-07	30-Nov-07	46200.00	=""	="Analytics Group Pty Ltd"	04-Sep-07 07:59 AM	
="CN25511"	"Audit Committee Services"	="Comsuper"	04-Sep-07	="Audit services"	23-Jul-07	30-Jun-10	45000.00	=""	="Kowalski Recruitment Pty Ltd"	04-Sep-07 08:08 AM	
="CN25512"	"Provision of System Tester"	="Comsuper"	04-Sep-07	="Human resources services"	23-Aug-07	23-Feb-08	77220.00	="05/12"	="Macro Recruitment"	04-Sep-07 08:11 AM	
="CN25513"	"Provision of System Tester"	="Comsuper"	04-Sep-07	="Human resources services"	09-Aug-07	09-Nov-07	50336.00	=""	="Paxus Australia Pty Ltd"	04-Sep-07 08:14 AM	
="CN25520"	"Provision of Legal Services"	="Comsuper"	04-Sep-07	="Legal services"	15-Aug-07	31-Oct-07	60000.00	=""	="Australia Government Solicitor"	04-Sep-07 08:34 AM	
="CN25581"	"07.138 - Specialist training in influencing and leadership skills for Strategic Communications Group"	="Australian Taxation Office"	04-Sep-07	="Management and Business Professionals and Administrative Services"	15-Aug-07	05-Sep-07	55797.00	=""	="Keystone De Jong Associates Pty Ltd"	04-Sep-07 11:30 AM	
="CN15852"	"Hassall Group Units (GAPS ID: 1549239)"	="Attorney-General's Department"	04-Sep-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	27-Sep-05	30-Mar-09	59507.78	=""	="WILLEMSEN PROPERTY CORPORATION"	04-Sep-07 01:10 PM	
="CN15841"	"CAR PARKING & RENT HASSALL GROUP UNITS 201, 101, FOR SEPT 2005 (GAPS ID: 1549213)"	="Attorney-General's Department"	04-Sep-07	="Management and Business Professionals and Administrative Services"	02-Sep-05	30-Mar-09	59395.58	=""	="WILLEMSEN PROPERTY CORPORATION"	04-Sep-07 01:18 PM	
="CN25609"	"SAP SQL License SAP SQL Maintenance"	="Department of Transport and Regional Services"	04-Sep-07	="Components for information technology or broadcasting or telecommunications"	01-Jul-07	31-Dec-07	77577.50	="TRS07/150"	="SAP AUSTRALIA P/L - HEAD OFFICE"	04-Sep-07 02:08 PM	
="CN25610"	"EY - CEO Certification"	="Department of Transport and Regional Services"	04-Sep-07	="Accounting and auditing"	05-Jun-07	13-Jul-07	59966.50	="TRS06/037"	="ERNST & YOUNG"	04-Sep-07 02:08 PM	
="CN25615"	"SAP Support Contracting Services"	="Department of Transport and Regional Services"	04-Sep-07	="Software"	14-Feb-07	01-Sep-07	63360.00	="TRS06/038"	="SOUTHERN CROSS COMPUTING PTY LTD"	04-Sep-07 02:09 PM	
="CN25622"	"WEB SERVICES - S&M; E Works - Project Manager"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	30-Jun-07	30-Sep-07	50600.00	="TRS06-017"	="DATA#3 LTD"	04-Sep-07 02:16 PM	
="CN25628"	"Trim Implementation"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	19-Feb-07	01-Jun-07	75350.00	=""	="ALPHAWEST SERVICES PTY LTD"	04-Sep-07 02:16 PM	
="CN25634"	"Sharepoint Development"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	01-Jul-07	31-Aug-07	55000.00	="TRS06-017"	="UNIQUE WORLD PTY LTD"	04-Sep-07 02:17 PM	
="CN25649"	"SQL Services - SIIMS"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	14-Jun-07	14-Aug-07	72600.00	="TRS06 017"	="Acumen Alliance Pty Ltd"	04-Sep-07 02:19 PM	
="CN25650"	"Technical Developer TRAX"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	26-May-07	25-Jul-07	66000.00	="TRS06-017"	="Acumen Contracting"	04-Sep-07 02:19 PM	
="CN25654"	"APPS Developer"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	31-May-07	31-Aug-07	60500.00	="TRS06-017"	="Frontier Group"	04-Sep-07 02:20 PM	
="CN25660"	"Technical Developer - TRAX"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	26-May-07	25-Jul-07	66000.00	="TRS06-017"	="Acumen Alliance Pty Ltd"	04-Sep-07 02:20 PM	
="CN25679"	"Risk Assessment and Specification for Implementaton of Windows Mobile Based SmartPhones"	="Federal Court of Australia"	04-Sep-07	="Information Technology Broadcasting and Telecommunications"	31-Jul-07	31-Jan-08	61050.00	=""	="DIMENSION DATA"	04-Sep-07 03:05 PM	
="CN15837"	"Property Selection Process (GAPS ID: 1635345)"	="Attorney-General's Department"	04-Sep-07	="Management and Business Professionals and Administrative Services"	03-Jul-06	30-Mar-09	61177.46	=""	="WILLEMSEN PROPERTY CORPORATION"	04-Sep-07 04:42 PM	
="CN15828"	"Rental Charges (GAPS ID: 1573751)"	="Attorney-General's Department"	04-Sep-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	02-Feb-06	30-Mar-09	59395.58	=""	="WILLEMSEN PROPERTY CORPORATION"	04-Sep-07 04:45 PM	
="CN15820"	"Rent,carparking Hassall Group Jan 2006 (GAPS ID: 1573711)"	="Attorney-General's Department"	04-Sep-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	21-Dec-05	30-Mar-09	59395.58	=""	="WILLEMSEN PROPERTY CORPORATION"	04-Sep-07 04:48 PM	
="CN15808"	"RENT, CARPARKING, OUTGOING HASSALL GRP NOV 05 (GAPS ID: 1573697)"	="Attorney-General's Department"	04-Sep-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	12-Dec-05	30-Mar-09	58308.98	=""	="WILLEMSEN PROPERTY CORPORATION"	04-Sep-07 04:54 PM	
="CN15790"	"Building Costs (GAPS ID: 1549291)"	="Attorney-General's Department"	04-Sep-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	27-Oct-05	20-Mar-09	60722.18	=""	="WILLEMSEN PROPERTY CORPORATION"	04-Sep-07 05:01 PM	
="CN25711"	"EXPERT ON TENDER PROCESS"	="Royal Australian Mint"	05-Sep-07	="Business and corporate management consultation services"	25-Jul-07	26-Jul-07	79750.00	=""	="LANGE CONSULTING AND SOFTWARE"	05-Sep-07 08:45 AM	
="CN25712"	"Modification and Repairs to Movable Canopy"	="Defence Materiel Organisation"	05-Sep-07	="Fighter aircraft"	04-Sep-07	07-Mar-08	54720.00	=""	="Hawker De Havilland"	05-Sep-07 08:50 AM	
="CN25723"	"Contractor Services"	="Department of Transport and Regional Services"	05-Sep-07	="Human resources services"	02-Jul-07	21-Dec-07	71999.99	="TRS06/017"	="WIZARD INFORMATION SERVICES P/L"	05-Sep-07 09:41 AM	
="CN25728"	"SAP Helpdesk, Planning and Support"	="Department of Transport and Regional Services"	05-Sep-07	="Software"	02-Jul-07	31-Aug-07	63360.00	="TRS06/038"	="SOUTHERN CROSS COMPUTING PTY LTD"	05-Sep-07 09:42 AM	
="CN25736"	"EL1 contractor for AST team starting from 02.07.2007 to 02.10.2007"	="Department of Transport and Regional Services"	05-Sep-07	="Human resources services"	02-Jul-07	05-Oct-07	40001.50	="TRS05/251"	="Hays Specialist Recruitment (AUST)"	05-Sep-07 09:43 AM	
="CN25747"	"PROCUREMENT OF MEDICAL SPECIALIST SERVICES FOR IOT HEALTH SERVICES"	="Department of Transport and Regional Services"	05-Sep-07	="Medical practice"	20-Jul-07	30-Jun-08	49000.00	=""	="DR PETER JOHN GRAHAM"	05-Sep-07 09:51 AM	
="CN25748"	"PROCUREMENT OF MEDICAL SPECIALIST SERVICES FOR IOT HEALTH SERVICES"	="Department of Transport and Regional Services"	05-Sep-07	="Medical practice"	20-Jul-07	30-Jun-08	49000.00	=""	="IAN MCALLISTER"	05-Sep-07 09:51 AM	
="CN25750"	"ANAESTHETIC SERVICES FOR THEATRE WORK AND CONSULTING  TO IOT HEALTH SERVICES"	="Department of Transport and Regional Services"	05-Sep-07	="Medical practice"	24-Jul-07	30-Jun-08	49000.00	=""	="PG SMITH(DR)"	05-Sep-07 09:51 AM	
="CN25751"	"PROCUREMENT OF MEDICAL SUPPLIES AND SERVICES OF CHRISTMAS AND COCOS IOT HEALTH SERVICES."	="Department of Transport and Regional Services"	05-Sep-07	="Patient care and treatment products and supplies"	24-Jul-07	30-Jun-08	79500.00	=""	="HEALTH CORPORATE NETWORK"	05-Sep-07 09:52 AM	
="CN25752"	"PROVISION OF BUILDING REPAIRS AND MAINTENANCE SERVICES TO IOT HEALTH SERVICE HOUSES AT COCOS."	="Department of Transport and Regional Services"	05-Sep-07	="Building construction and support and maintenance and repair services"	24-Jul-07	30-Jun-08	49000.00	=""	="CARPENTRY & JOINERY"	05-Sep-07 09:52 AM	
="CN25753"	"PROVISION OF BUILDING REPAIRS AND MAINTENANCE SERVICES TO IOT HEALTH SERVICE HOUSES AT CI."	="Department of Transport and Regional Services"	05-Sep-07	="Building construction and support and maintenance and repair services"	24-Jul-07	30-Jun-08	49000.00	=""	="AMICABLE HOLDINGS PTY LTD"	05-Sep-07 09:52 AM	
="CN25756"	"Provision of Maintenance Hospital Equipment and Calibration/Elect checks for IOTHS"	="Department of Transport and Regional Services"	05-Sep-07	="Medical diagnostic imaging and nuclear medicine products"	19-Jul-07	30-Jun-08	49000.00	=""	="HEALTH CORPORATE NETWORK"	05-Sep-07 09:52 AM	
="CN25757"	"PROVISION OF MAINTENANCE HOSPITAL EQUIPMENTS AND FUNCTIONAL/SAFETY CHECKS FOR IOTHS"	="Department of Transport and Regional Services"	05-Sep-07	="Medical sterilisation products"	19-Jul-07	30-Jun-08	40000.00	=""	="AE ATHERTON & SONS PTY. LTD."	05-Sep-07 09:53 AM	
="CN25758"	"PROVISION OF MAINTENANCE & SUPPLIES LAB EQUIPMENTS FOR IOTHS"	="Department of Transport and Regional Services"	05-Sep-07	="Laboratory and scientific equipment"	19-Jul-07	30-Jun-08	49000.00	=""	="ORTHO CLINICAL DIAGNOSTIC"	05-Sep-07 09:53 AM	
="CN25759"	"PROCUREMENT OF A PROVIDER SPECIALISES IN PAED DENTISTRY FOR IOTHS"	="Department of Transport and Regional Services"	05-Sep-07	="Medical practice"	19-Jul-07	30-Jun-08	40000.00	=""	="TIMOTHY JOHNSTON (DR)"	05-Sep-07 09:53 AM	
="CN25760"	"PROCUREMENT OF MEDICAL SPECIALIST SERVICES FOR IOT HEALTH SERVICES"	="Department of Transport and Regional Services"	05-Sep-07	="Medical practice"	19-Jul-07	30-Jun-08	49000.00	=""	="G R FORWARD"	05-Sep-07 09:53 AM	
="CN25761"	"PROVISION OF SERVICE & MAINTENANCE OF FIRE SYSTEM FOR CHRISTMAS AND COCOS IOY HEALTH SERVICES."	="Department of Transport and Regional Services"	05-Sep-07	="Fire protection"	19-Jul-07	30-Jun-08	49000.00	=""	="CENTRAL FIRE SERVICES PTY LTD"	05-Sep-07 09:53 AM	
="CN25762"	"PROVISION OF AIR-CONDITIONING MAINTENANCE SERVICES TO CI HOSPITAL AND COCOS HEALTH SERVICE CENTRE."	="Department of Transport and Regional Services"	05-Sep-07	="Heating and ventilation and air circulation"	19-Jul-07	30-Jun-08	49000.00	=""	="CI Reefer Services"	05-Sep-07 09:53 AM	
="CN25763"	"PROVIDING DENTAL SERVICES AND CONSULTATIONS TO THE COMMUNITIES OFCI/COCOS IOT HEALTH SERVICES"	="Department of Transport and Regional Services"	05-Sep-07	="Medical practice"	20-Jul-07	30-Jun-08	40000.00	=""	="ATHOL PURCHAS"	05-Sep-07 09:53 AM	
="CN25764"	"PROCUREMENT OF MEDICAL RECRUITMENT SERVICES FOR LOCUM DOCTOR OF IOTHS"	="Department of Transport and Regional Services"	05-Sep-07	="Medical practice"	25-Jul-07	30-Jun-08	49000.00	=""	="BRUCE ARTHUR (DR)"	05-Sep-07 09:53 AM	
="CN25772"	"Tester"	="Department of Transport and Regional Services"	05-Sep-07	="Management advisory services"	01-Aug-07	31-Dec-07	78100.00	="TRS06-017"	="SMS Management & Technology"	05-Sep-07 09:54 AM	
="CN25775"	"Provision of daily media headline report"	="Department of Transport and Regional Services"	05-Sep-07	="Telecommunications media services"	29-Jun-07	29-Jun-10	66000.00	="TRS06/036"	="Morris Walker"	05-Sep-07 09:55 AM	
="CN25779"	"EMERGENCY AIRCRAFT CHARTER FOR MEDICAL EVACUATION 21.7.07"	="Department of Transport and Regional Services"	05-Sep-07	="Passenger transport"	30-Jul-07	30-Sep-07	59800.00	=""	="CAREFLIGHT INTERNATIONAL"	05-Sep-07 09:55 AM	
="CN25781"	"PURCHASE  VEHICLE "TOYOTA HILUX" DUAL CAB IOT POWER AUTHORITY ASSET NO: 508081"	="Department of Transport and Regional Services"	05-Sep-07	="Motor vehicles"	31-Jul-07	30-Sep-07	40568.99	=""	="FREMANTLE TOYOTA"	05-Sep-07 09:55 AM	
="CN15257"	"RENT (GAPS ID: 1685497)"	="Attorney-General's Department"	05-Sep-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	25-Aug-06	31-May-11	55352.00	=""	="MORPATH PTY LTD"	05-Sep-07 09:55 AM	
="CN25797"	"Legal Services"	="Department of Transport and Regional Services"	05-Sep-07	="Legal services"	05-Jul-07	30-Jun-09	47326.26	="TRS06/175"	="AUST GOVT SOLICITOR-CENTRAL OFF"	05-Sep-07 09:56 AM	
="CN25802"	"Infohrm Professional Membership"	="Department of Transport and Regional Services"	05-Sep-07	="Computer services"	01-Jul-07	30-Jun-08	73216.00	=""	="InfoHRM Pty Ltd"	05-Sep-07 09:56 AM	
="CN25807"	"Development of an implementation plan for the Checked Baggage Screening Project"	="Department of Transport and Regional Services"	05-Sep-07	="Management advisory services"	01-Jun-07	27-Jul-07	61474.60	=""	="CHANGEDRIVERS"	05-Sep-07 09:57 AM	
="CN25809"	"Legal Services Expenditure"	="Department of Transport and Regional Services"	05-Sep-07	="Legal services"	11-Aug-06	30-Jun-09	65395.00	="TRS06/175"	="Clayton Utz Canberra"	05-Sep-07 09:57 AM	
="CN25815"	"Contractor to provide training"	="Department of Transport and Regional Services"	05-Sep-07	="Vocational training"	01-May-07	31-Aug-07	77000.00	="T2004/0699"	="Acumen Alliance Pty Ltd"	05-Sep-07 09:57 AM	
="CN25833"	"Recruitment services"	="Department of Transport and Regional Services"	05-Sep-07	="Human resources services"	05-Jun-07	31-Oct-07	41171.46	="TRS05/251"	="Hays Specialist Recruitment (AUST)"	05-Sep-07 09:58 AM	
="CN25837"	"MEDICAL RECRUITMENT SERVICES FOR LOCUM DOCTOR OF IOTHS 01/07/07 - 30/06/08"	="Department of Transport and Regional Services"	05-Sep-07	="Medical practice"	17-Jul-07	30-Jun-08	45000.00	=""	="AMA SERVICES (WA) PTY LTD"	05-Sep-07 09:59 AM	
="CN25840"	"MEDICAL RECRUITMENT SERVICES FOR LOCUM DOCTOR OF IOTHS 01/07/07 - 30/06/08"	="Department of Transport and Regional Services"	05-Sep-07	="Medical practice"	17-Jul-07	30-Jun-08	45000.00	=""	="OCHRE RECRUITMENT"	05-Sep-07 09:59 AM	
