CHange CNID to text
[contractdashboard.git] / admin / partialdata / 03Sep2007to07Sep2007val80000to300000.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
Advanced Search

CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
="CN25111"	"Art consultancy services"	="Department of Parliamentary Services"	03-Sep-07	="Business and corporate management consultation services"	03-Sep-07	03-Sep-10	143000.00	="DPS06101"	="Services for Art"	03-Sep-07 09:37 AM	
="CN25113"	"Rent Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	01-May-06	30-Jun-08	130621.36	="05/006"	="SYDNEY AIRPORTS CORPORATION LTD"	03-Sep-07 09:45 AM	
="CN25136"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	15-Jun-07	13-Jun-08	169580.00	=""	="SOUTHERN CROSS COMPUTING PTY LTD"	03-Sep-07 09:48 AM	
="CN25137"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	27-Jun-08	168500.00	=""	="CANDLE AUSTRALIA LTD"	03-Sep-07 09:48 AM	
="CN25138"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	21-Dec-07	94380.00	=""	="SOUTHERN CROSS COMPUTING PTY LTD"	03-Sep-07 09:48 AM	
="CN25139"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	02-Jul-07	21-Dec-07	95040.00	=""	="GREYTHORN PTY LTD"	03-Sep-07 09:48 AM	
="CN25141"	"IT Maintenance & Support Costs"	="Department of Finance and Administration"	03-Sep-07	="Information Technology Broadcasting and Telecommunications"	04-Jul-07	30-Jul-07	110000.00	=""	="INTACT"	03-Sep-07 09:48 AM	
="CN25142"	"IT System Development Services"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	120000.00	="FIN05CRP004.35"	="ACUMEN ALLIANCE (ACT) PTY LTD"	03-Sep-07 09:48 AM	
="CN25143"	"IT System Development Services"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	227480.00	="FIN 05CRP004.35"	="ACUMEN ALLIANCE (ACT) PTY LTD"	03-Sep-07 09:48 AM	
="CN25144"	"IT System Development Services"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	120000.00	="FIN056CRP004.35"	="ACUMEN ALLIANCE (ACT) PTY LTD"	03-Sep-07 09:48 AM	
="CN25145"	"IT System Development Services"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	175780.00	="FIN 05CRP004.35"	="ACUMEN ALLIANCE (ACT) PTY LTD"	03-Sep-07 09:49 AM	
="CN25146"	"IT System Development Services"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	134500.00	="FIN05CRP004.35"	="ACUMEN ALLIANCE (ACT) PTY LTD"	03-Sep-07 09:49 AM	
="CN25147"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	30-Jun-07	21-Dec-07	132000.00	="FIN 05CRP004-06"	="COLLECTIVE RESOURCES IT RECRUITMENT"	03-Sep-07 09:49 AM	
="CN25148"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	21-Dec-07	114800.00	="FIN 05CRP004-30"	="SOUTHERN CROSS COMPUTING PTY LTD"	03-Sep-07 09:49 AM	
="CN25152"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	09-Jul-07	27-Jun-08	163000.00	="FIN 05CRP004-30"	="SOUTHERN CROSS COMPUTING PTY LTD"	03-Sep-07 09:49 AM	
="CN25156"	"Security Costs"	="Department of Finance and Administration"	03-Sep-07	="National Defence and Public Order and Security and Safety Services"	01-Jul-07	30-Jun-08	135000.00	=""	="HONEYWELL LTD"	03-Sep-07 09:50 AM	
="CN21669"	"Official Order - Provision of financial viability services in regards to AOC applicants (GAPS ID: 1636811)"	="Civil Aviation Safety Authority"	03-Sep-07	="Accounting and auditing"	11-Oct-06	10-Oct-09	150000.00	=""	="AMAROO ASSOCIATES PTY LTD"	03-Sep-07 09:52 AM	
="CN25203"	"Contractor Costs"	="Department of Finance and Administration"	03-Sep-07	="Financial and Insurance Services"	24-Aug-07	30-Nov-07	82932.00	="Financial Reporting Alliance Contract FIN05/FMG003"	="KPMG AUSTRALIA"	03-Sep-07 09:54 AM	
="CN25205"	"Capital Expenditure - Software"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	22-Aug-07	30-Jun-08	193389.90	=""	="TELELOGIC AUSTRLAIA PTY LTD"	03-Sep-07 09:55 AM	
="CN25207"	"Capital Expenditure - Furniture & Fittings"	="Department of Finance and Administration"	03-Sep-07	="Furniture and Furnishings"	24-Aug-07	30-Nov-07	111901.90	="N/A"	="DESIGNCRAFT"	03-Sep-07 09:55 AM	
="CN25235"	"Consultancy Costs"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	03-Jul-07	29-Feb-08	300000.00	="."	="WALTER & TURNBULL"	03-Sep-07 09:58 AM	
="CN25242"	"Business Advisory Services"	="Department of Finance and Administration"	03-Sep-07	="Management and Business Professionals and Administrative Services"	10-Aug-07	30-Jun-08	170000.00	="Panel Member"	="WALTER & TURNBULL"	03-Sep-07 09:59 AM	
="CN25267"	"07/2035 - Recruitment Services - 1063-2074 - Recruitment Panel (05/1063)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	17-May-07	31-Dec-07	120000.00	=""	="Hoban Recruitment"	03-Sep-07 11:34 AM	
="CN25271"	"07/2099 - Software Licences (CPO012600)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Computer services"	27-Jun-07	26-Jun-08	222200.00	=""	="Business Objects"	03-Sep-07 11:34 AM	
="CN25281"	"07/1848 - Recruitment Services - 1063-2073 - Recruitment Panel (05/1063) - (CPE002423)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	04-Apr-07	31-Jul-07	131000.00	=""	="IPA Personal Pty Ltd"	03-Sep-07 11:35 AM	
="CN25289"	"07/1870 - Provision software services"	="Australian Customs and Border Protection Service"	03-Sep-07	="Computer services"	12-Feb-07	30-Jun-08	218604.00	=""	="Operational Solutions Management Pty Ltd"	03-Sep-07 11:36 AM	
="CN25298"	"07/2170 - Short-term Personnel Hire - Systems Engineer - 0717-0888 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-07	30-Jun-08	197260.00	=""	="Patriot Alliance"	03-Sep-07 11:37 AM	
="CN25302"	"07/2167 - Short-term Personnel Hire - IT Contractor - 0717-0888 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-07	30-Jun-08	200000.00	=""	="Patriot Alliance"	03-Sep-07 11:37 AM	
="CN25303"	"07/2168 - Short-term Personnel Hire - IT Contractor - 0717-0888 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-07	30-Jun-08	202000.00	=""	="Patriot Alliance"	03-Sep-07 11:38 AM	
="CN25308-A3"	"07/1808 - Short Term Personnel Hire - IT Contractor - 0717-0854 - ICT Panel - (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	16-Jul-07	30-Jun-08	288125.00	="05/0717"	="Acumen Alliance (ACT) Pty Ltd"	03-Sep-07 11:38 AM	
="CN25309-A1"	"07/1851 - Short-term Personnel Hire - IT Security Architect - 0717-0895 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jun-07	30-Nov-07	140548.00	=""	="Frontier Group Australia"	03-Sep-07 11:38 AM	
="CN25317-A3"	"07/1764 - Short-term Personnel Hire - Marketing and Communications Specialist - 0299-1012 - IT Business Advisory Panel (04/0299)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	29-Jan-07	31-Mar-08	205312.93	="04/0299"	="Apis Consulting Group"	03-Sep-07 11:39 AM	
="CN25318-A1"	"07/2094 - Short Term Personnel Hire - Consultancy Services"	="Australian Customs and Border Protection Service"	03-Sep-07	="Business and corporate management consultation services"	02-Jul-07	01-Sep-07	140000.00	=""	="Microster Pty Ltd"	03-Sep-07 11:39 AM	
="CN25328"	"CPE003136 - Fuel"	="Australian Customs and Border Protection Service"	03-Sep-07	="Fuels"	01-Jul-07	30-Jun-08	200000.00	=""	="Crokers Fuel Oil Pty Ltd"	03-Sep-07 11:40 AM	
="CN25335"	"06/1373 - Extension # 1 - Short Term Personnel Hire - Project Director"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-06	30-Jun-08	250000.00	=""	="The JJE Group Pty Ltd"	03-Sep-07 11:41 AM	
="CN25336"	"06/1374 - Extension #1 - Short Term Personnel Hire - Project Administrator/Manager"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-06	30-Jun-08	220000.00	=""	="The Ludden Group Pty Ltd"	03-Sep-07 11:41 AM	
="CN25338"	"06/1376 - Extension #1 - Short Term Personnel Hire - Sagent Specialist"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-06	30-Jun-08	220000.00	=""	="CCS Index Pty Ltd"	03-Sep-07 11:41 AM	
="CN25342-A2"	"07/2054 - Short Term Personnel Hire - IT Contractor - 0717-0892 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	16-Jul-07	27-Jun-08	261663.18	="05/0717"	="Peoplebank Australia Pty Ltd"	03-Sep-07 11:42 AM	
="CN25343-A3"	"07/2082 - Short Term Personnel Hire - IT Contractor - 0717-0873 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	06-Aug-07	30-Jun-08	212500.00	="05/0717"	="EDS (Australia) Pty Ltd"	03-Sep-07 11:42 AM	
="CN25344"	"05/0910 - Short Term Personnel Hire - IT Contractor - 0717-0892 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-07	30-Jun-08	229000.00	=""	="Peoplebank Australia Pty Ltd"	03-Sep-07 11:42 AM	
="CN25346"	"05/0939 - Short Term Personnel Hire - IT Contractor - 0717-0892 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-07	30-Jun-08	269000.00	=""	="Peoplebank Australia Pty Ltd"	03-Sep-07 11:42 AM	
="CN25348"	"06/1607 - Short Term Personnel Hire - IT Contractor - 0717-0892 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-07	30-Jun-08	237326.00	=""	="Peoplebank Australia Pty Ltd"	03-Sep-07 11:42 AM	
="CN25352"	"07/1779 - Short-term Personnel Hire - Voice Infrastructure Transition Manager - 0717-0892 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	15-May-07	15-Nov-07	96096.00	=""	="Peoplebank Australia Ltd"	03-Sep-07 11:43 AM	
="CN25358-A1"	"07/2114 - Management Consultancy Services - 1599-1948 - Consultancy and Business Services Panel (06/1599)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Business and corporate management consultation services"	06-Aug-07	05-Nov-07	210000.00	=""	="PricewaterhouseCoopers"	03-Sep-07 11:43 AM	
="CN25359"	"07/2029 - (CPO013839) Supply of Parts for Upgrade of CCTV Equipment"	="Australian Customs and Border Protection Service"	03-Sep-07	="Information Technology Broadcasting and Telecommunications"	20-Jul-07	30-Aug-07	167335.10	=""	="Honeywell Security Australia"	03-Sep-07 11:44 AM	
="CN25361"	"07/1918 - Short Term Personnel Hire - IT Contractor - 0717-0854 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	25-Jun-07	31-Dec-07	171000.00	=""	="Acumen Alliance (ACT) Pty Ltd"	03-Sep-07 11:44 AM	
="CN25362"	"07/2161 - Short Term Personnel Hire - IT Contractor - 0717-0861 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	02-Jul-07	31-Dec-07	129000.00	=""	="Apis Consulting Group Pty Ltd"	03-Sep-07 11:44 AM	
="CN25363-A2"	"07/2062 - Short Term Personnel Hire - IT Contractor - 0717-0890 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	30-Apr-07	30-Apr-08	214200.00	="05/0717"	="Paxus Australia Ltd"	03-Sep-07 11:44 AM	
="CN25365"	"07/1917 - Short Term Personnel Hire - IT Contractor - 0717-0893 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	16-Jul-07	31-Dec-07	115616.40	=""	="Permian Pty Ltd"	03-Sep-07 11:44 AM	
="CN25367"	"07/1780 - Short Term Personnel Hire - IT Contractor - 0717-0893 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	23-Jul-07	22-Jun-08	221760.00	=""	="Permian Pty Ltd"	03-Sep-07 11:44 AM	
="CN25372-A1"	"06/1354 - Short Term Personnel Hire - IT Contractor - 0717-0877 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	28-May-07	31-Jul-08	200000.00	=""	="Greythorn Pty Ltd"	03-Sep-07 11:45 AM	
="CN25377"	"07/2116 - Short Term Personnel Hire - IT Contractor - 0717-0878 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	01-Jul-07	30-Jun-08	197350.00	=""	="Hays Specialist Recruitment (Australia) Pty Ltd"	03-Sep-07 11:45 AM	
="CN25394"	"06/1636 - Supply and Installation of Security System - CPO005150"	="Australian Customs and Border Protection Service"	03-Sep-07	="Information Technology Broadcasting and Telecommunications"	30-Jun-06	29-Sep-06	86050.80	=""	="Chubb Electronic Security"	03-Sep-07 11:47 AM	
="CN25395"	"CPO008760 - Purchase of Communications Equipment"	="Australian Customs and Border Protection Service"	03-Sep-07	="Information Technology Broadcasting and Telecommunications"	08-Mar-07	08-May-07	86724.00	=""	="Motorola Australia Pty Ltd"	03-Sep-07 11:47 AM	
="CN25397"	"06/1328 - Variation #1 - CPO000958 and CPO004933 - Supply of X-Ray Machine"	="Australian Customs and Border Protection Service"	03-Sep-07	="Measuring and observing and testing instruments"	21-Sep-06	20-Oct-06	204748.50	=""	="Smiths Detection"	03-Sep-07 11:48 AM	
="CN25398"	"06/1328 - Variation #2 - CPO007698 - Supply of X-Ray Machine"	="Australian Customs and Border Protection Service"	03-Sep-07	="Measuring and observing and testing instruments"	29-Jan-07	01-Jun-07	117557.00	=""	="Smiths Detection"	03-Sep-07 11:48 AM	
="CN25402"	"07/2064 - Short-term Personnel Hire - Change and Training Manager - 0717-0890 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	13-Aug-07	01-Nov-08	300000.00	=""	="Paxus Australia Ltd"	03-Sep-07 11:48 AM	
="CN25407"	"07/2123 - Project Management and Design Services - 0768-1576 - Property Panel New South Wales (05/0768)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Management and Business Professionals and Administrative Services"	12-Mar-07	20-Apr-07	88000.00	=""	="Burns Bridges Services Pty Ltd"	03-Sep-07 11:49 AM	
="CN25408"	"07/2229 - Vessel Towing Services - 1496-1783 - Vessel Towing and Support Services Panel (06/1496)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Transportation and Storage and Mail Services"	20-Nov-06	20-Nov-07	121226.60	=""	="Newfishing Australia Pty"	03-Sep-07 11:49 AM	
="CN25409"	"07/2231 - Communications Services - CPE002821"	="Australian Customs and Border Protection Service"	03-Sep-07	="Telecommunications media services"	01-Jul-04	30-Jun-07	109614.34	=""	="Department of Foreign Affairs and Trade"	03-Sep-07 11:49 AM	
="CN25413"	"06/1661 - IT Contractor: Provision of a User Acceptance Tester from IT Panel 05/0717 (CPE003724)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	27-Aug-07	30-Jun-08	155000.00	=""	="Aurec Pty Ltd"	03-Sep-07 11:49 AM	
="CN25414"	"06/1261 - CCTV Services"	="Australian Customs and Border Protection Service"	03-Sep-07	="Information Technology Broadcasting and Telecommunications"	17-Apr-07	19-Jun-08	191675.00	=""	="Crimetech Security"	03-Sep-07 11:49 AM	
="CN25421"	"04/0649 - Internal Audit, Innovation and Risk Management"	="Australian Customs and Border Protection Service"	03-Sep-07	="Management and Business Professionals and Administrative Services"	03-Sep-07	03-Oct-07	114888.25	=""	="PricewaterhouseCoopers"	03-Sep-07 11:50 AM	
="CN25425"	"07/2135 - Short Term Personnel Hire - IT Contractor - 0717-0890 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	20-Aug-07	30-Jun-08	258500.00	=""	="Paxus Australia Ltd"	03-Sep-07 11:51 AM	
="CN25427-A4"	"07/2190 - Short Term Personnel Hire - IT Contractor - 0717-0868 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	20-Aug-07	30-Jun-08	210000.00	=""	="Cordelta"	03-Sep-07 11:51 AM	
="CN25428"	"07/2055 -  Short Term Personnel Hire - IT Contractor - 0717-0881 - ICT Panel (05/0717)"	="Australian Customs and Border Protection Service"	03-Sep-07	="Human resources services"	02-Jul-07	30-Jun-08	198000.00	=""	="Inforail Pty Ltd"	03-Sep-07 11:51 AM	
="CN25433"	"07/1829 - Modifications of Primary Modules"	="Australian Customs and Border Protection Service"	03-Sep-07	="Management and Business Professionals and Administrative Services"	25-Jun-07	31-Jul-07	206910.00	=""	="Wunda Projects Australia Pty Ltd"	03-Sep-07 11:52 AM	
="CN25446"	"Provision of IT Security Specialist"	="Comsuper"	03-Sep-07	="Human resources services"	03-Sep-07	01-Mar-08	94802.40	=""	="Face2Face Recruitment Pty Ltd"	03-Sep-07 01:39 PM	
="CN25447"	"Provision of Mailhouse services"	="Comsuper"	03-Sep-07	="Post"	03-Sep-07	31-Aug-10	184000.00	="ComSuper RFT 07/05"	="CanPrint Communcations Pty Ltd"	03-Sep-07 01:45 PM	
="CN25457"	"Provision of Business Analyst"	="Comsuper"	03-Sep-07	="Human resources services"	01-Aug-07	30-Jan-08	108108.00	="RFT 05/12"	="Icon Recruitment Pty Ltd"	03-Sep-07 02:33 PM	
="CN25465"	"National electronic subscriptions for IRC"	="Australian Securities and Investments Commission"	03-Sep-07	="Library or documentation services"	01-Aug-07	31-Jul-08	217181.17	=""	="LexisNexis"	03-Sep-07 02:48 PM	
="CN25468"	" INSURANCE PRIMIUM - COMCOVER "	="Royal Australian Mint"	03-Sep-07	="Financial and Insurance Services"	04-Jul-07	05-Jul-07	170184.05	=""	="COMCOVER MEMBER SERVICES"	03-Sep-07 03:04 PM	
="CN25480"	"Provision of Application Developer"	="Comsuper"	03-Sep-07	="Human resources services"	01-Jul-07	30-Jun-08	173888.00	="05/12"	="Peoplebank Australia Pty Ltd"	03-Sep-07 03:23 PM	
="CN25489"	"Provision of Application Developer."	="Comsuper"	03-Sep-07	="Human resources services"	05-Jun-07	30-Nov-07	80080.00	="05/12"	="Face2Face Recruitment"	03-Sep-07 03:32 PM	
="CN25500"	" 05.164.021 Design Facilitation consultancy "	="Australian Taxation Office"	03-Sep-07	="Strategic planning consultation services"	09-Jul-07	31-Aug-07	182951.20	="05.164"	="Capgemini Australia Pty Ltd"	03-Sep-07 04:06 PM	
="CN25503"	"05.164.032 Design Facilitation - Service delivery model"	="Australian Taxation Office"	03-Sep-07	="Strategic planning consultation services"	15-Aug-07	30-Nov-07	84154.70	="05.164"	="Design Managers Australia Pty Ltd as trustee for the Barrie Family Trust"	03-Sep-07 04:12 PM	
="CN25514"	"Provision of Technical Witer. Including variation."	="Comsuper"	04-Sep-07	="Human resources services"	02-Jan-07	28-Sep-07	223080.00	="05/12"	="Peoplebank Australia Pty Ltd"	04-Sep-07 08:21 AM	
="CN25517"	"IMU Contract Programmer: IMU-ICT039 Official Order 2007/035"	="Department of Veterans' Affairs"	04-Sep-07	="Computer services"	03-Sep-07	29-Aug-08	173800.00	=""	="Wylken Pty Ltd"	04-Sep-07 08:22 AM	
="CN25518"	"IMU Contract Programmer: IMU-ICT082 Official Order 2007/036"	="Department of Veterans' Affairs"	04-Sep-07	="Computer services"	13-Aug-07	08-Aug-08	220000.00	=""	="Paxus Australia Pty Ltd"	04-Sep-07 08:23 AM	
="CN25521"	"Provision of System Tester. Including variation"	="Comsuper"	04-Sep-07	="Human resources services"	15-Dec-06	07-Dec-07	171600.00	="05/12"	="Aristotle"	04-Sep-07 09:01 AM	
="CN25522"	"Provision of Application Developer"	="Comsuper"	04-Sep-07	="Human resources services"	06-Nov-06	29-Dec-07	183040.00	="05/12"	="Peoplebank Australia Pty Ltd"	04-Sep-07 09:08 AM	
="CN25535"	" Development of an Exposure Draft of Criteria for Intravenous Immunoglobulin use in Australia. "	="National Blood Authority"	04-Sep-07	="Healthcare Services"	17-Jul-06	28-Feb-07	121564.00	=""	="Sydney Health Projects Group"	04-Sep-07 10:19 AM	
="CN25553"	"IMU Contract Programmer: IMU-ICT098 Official Order 2007/040"	="Department of Veterans' Affairs"	04-Sep-07	="Computer services"	06-Aug-07	08-Feb-08	106920.00	=""	="Paxus Australia Pty Ltd"	04-Sep-07 10:50 AM	
="CN25554"	"IMU Contract Programmer: IMU-ICT040 Official Order 2007/039"	="Department of Veterans' Affairs"	04-Sep-07	="Computer services"	01-Aug-07	31-Jul-08	172920.00	=""	="Wizard Information Services Pty Ltd"	04-Sep-07 10:50 AM	
="CN25555"	"IMU Contract Programmer: IMU-ICT097 Official Order 2007/037"	="Department of Veterans' Affairs"	04-Sep-07	="Computer services"	15-Aug-07	30-Jul-08	226829.00	=""	="Icon Recruitment Pty Ltd"	04-Sep-07 10:50 AM	
="CN25556"	"IMU Contract Programmer: IMU-ICT021 Official Order2007/038"	="Department of Veterans' Affairs"	04-Sep-07	="Computer services"	01-Aug-07	30-Jul-08	180981.00	=""	="Wizard Information Services Pty Ltd"	04-Sep-07 10:50 AM	
="CN25563-A4"	"31.03.03 - Sources of Electronic Business Information"	="Australian Taxation Office"	04-Sep-07	="Legal Research Services"	01-Sep-07	28-Feb-09	232461.00	="31.03"	="The Dialog Corporation"	04-Sep-07 10:58 AM	
="CN20851"	"The Hoop Dreaming Project, which targets Indigenou youth using mentors and the sport of basketball. (GAPS ID: 1648520)"	="Attorney-General's Department"	04-Sep-07	="Community outreach programs"	15-Jan-07	30-Nov-08	149600.00	=""	="CAIRNS BASKETBALL INCORPORATED"	04-Sep-07 01:00 PM	
="CN20837"	"Underage Binge Drinking Ecducation Program (GAPS ID: 1648519)"	="Attorney-General's Department"	04-Sep-07	="Community outreach programs"	15-Jan-07	28-Feb-09	165000.00	=""	="CASEY CITY COUNCIL"	04-Sep-07 01:02 PM	
="CN20831"	"Equipment (GAPS ID: 1648410)"	="Attorney-General's Department"	04-Sep-07	="Community outreach programs"	24-Nov-06	01-Nov-08	165000.00	=""	="CITY OF BUNBURY"	04-Sep-07 01:04 PM	
="CN15849"	"Rent, Car parking, cleaning & outgoings (GAPS ID: 1684761)"	="Attorney-General's Department"	04-Sep-07	="Management and Business Professionals and Administrative Services"	01-Jun-07	01-Jul-09	203800.00	=""	="AMP CAPITAL INVESTORS"	04-Sep-07 01:11 PM	
="CN25603-A1"	"Lease at Normanton, Queensland."	="Department of Human Services"	04-Sep-07	="Real estate services"	01-Jul-07	30-Jun-12	144874.23	=""	="Roman Catholic Trust Corporation for the Diocese of Townsville"	04-Sep-07 01:29 PM	
="CN25612"	"TM1 Support & Maintenance"	="Department of Transport and Regional Services"	04-Sep-07	="Computer services"	06-Aug-07	30-Jun-08	99000.00	=""	="EXCELERATED CONSULTING"	04-Sep-07 02:08 PM	
="CN25618"	".NET DEVELOPER"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	01-Jul-07	31-Dec-07	99000.00	="TRS06-017"	="SMS Management & Technology"	04-Sep-07 02:15 PM	
="CN25620"	"GIS Developer"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	26-Apr-07	15-Jun-07	81592.50	="TRS06-017"	="DATA#3 LTD"	04-Sep-07 02:15 PM	
="CN25623"	".NET DEVELOPER"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	07-Jun-07	25-Oct-07	82500.00	="TRS06-017"	="Frontier Group"	04-Sep-07 02:16 PM	
="CN25625"	"Application Developer"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	01-Jul-07	31-Dec-07	121000.00	="TRS06/017"	="SME GATEWAY LTD"	04-Sep-07 02:16 PM	
="CN25626"	"Application Development"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	30-Jun-07	30-Nov-07	115500.00	="TRS06-017"	="SMS Management & Technology"	04-Sep-07 02:16 PM	
="CN25630"	".Net Developer - S&M"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	30-Jun-07	31-Dec-07	111100.00	="TRS06-017"	="Rosslogic Pty Ltd"	04-Sep-07 02:17 PM	
="CN25637"	".NET Developer"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	01-Jul-07	31-Dec-07	148500.00	="TRS06-017"	="OAKTON AA SERVICES PTY LTD"	04-Sep-07 02:18 PM	
="CN25638"	"Project Development"	="Department of Transport and Regional Services"	04-Sep-07	="Management advisory services"	01-Jan-07	30-Jun-07	107693.00	="TRS06-017"	="UNIQUE WORLD PTY LTD"	04-Sep-07 02:18 PM	
="CN25644"	"Island Satelite Services White Pages"	="Department of Transport and Regional Services"	04-Sep-07	="Telecommunications media services"	30-Jun-06	30-Jun-06	110000.00	="TRS04/0006"	="TELSTRA"	04-Sep-07 02:19 PM	
="CN25646"	"ISLAND SATELLITE SERVICES"	="Department of Transport and Regional Services"	04-Sep-07	="Telecommunications media services"	09-Oct-06	30-Jun-07	112389.91	="TRS04/006"	="TELSTRA"	04-Sep-07 02:19 PM	
="CN25648"	"Volante IOT Attribution"	="Department of Transport and Regional Services"	04-Sep-07	="Telecommunications media services"	27-Oct-06	30-Jun-07	256770.00	="TRS2004/0699"	="VOLANTE GROUP LTD"	04-Sep-07 02:19 PM	
