add network graph
[contractdashboard.git] / admin / partialdata / 09Oct2007to11Oct2007valto.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
Advanced Search

CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
="CN37076"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	09-Oct-07	="Patient masks for surgical use"	18-Sep-07	21-Sep-07	16226.38	=""	="Med-Con Pty Ltd"	09-Oct-07 07:02 AM	
="CN37077"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	09-Oct-07	="Suture and surgical tissue closure instruments and related products"	14-Sep-07	28-Sep-07	15527.08	=""	="Johnson & Johnson medical"	09-Oct-07 07:07 AM	
="CN37078"	"Medcial Consumables For ADF"	="Defence Materiel Organisation"	09-Oct-07	="Surgical drapes"	24-Sep-07	05-Oct-07	36589.87	=""	="Kimberley-Clark Aust Pty Ltd"	09-Oct-07 07:11 AM	
="CN37079"	" Medcial Consumables For ADF "	="Defence Materiel Organisation"	09-Oct-07	="Wound care products"	24-Sep-07	04-Oct-07	16642.67	=""	="Multigate medical Products"	09-Oct-07 07:14 AM	
="CN37080"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	09-Oct-07	="Medical staff isolation or surgical masks"	12-Sep-07	20-Sep-07	32890.00	=""	="LMA Pacmed Pty Ltd"	09-Oct-07 07:18 AM	
="CN37081"	"Medcial Consumables For ADF"	="Defence Materiel Organisation"	09-Oct-07	="Wound care products"	25-Sep-07	27-Sep-07	25878.00	=""	="Smith & Nephew (Australia) Pty Ltd"	09-Oct-07 07:22 AM	
="CN37084"	"Weapon Spares"	="Defence Materiel Organisation"	09-Oct-07	="Light weapons and ammunition"	30-Apr-07	14-Sep-07	25195.50	=""	="Thales Australia"	09-Oct-07 08:22 AM	
="CN37083"	"CHARGER BATTERY 6 WAY LITHIUM ION MBITR"	="Defence Materiel Organisation"	09-Oct-07	="Battery chargers"	09-Oct-07	25-Apr-08	19333.99	=""	="THALES AUSTRALIA PTY LTD"	09-Oct-07 08:27 AM	
="CN37085"	"NSN 2910-99-897-2964, FILTER ELEMENT, FLUID, QTY 252"	="Defence Materiel Organisation"	09-Oct-07	="Armoured fighting vehicles"	09-Oct-07	16-Nov-07	32024.92	=""	="PALL AUSTRALIA"	09-Oct-07 08:33 AM	
="CN37086"	"Website maintenance and upgrade"	="Australian Centre for International Agricultural Research"	09-Oct-07	="Information services"	31-Aug-07	31-Aug-08	73920.00	=""	="Agileware Pty Ltd"	09-Oct-07 08:40 AM	
="CN34624"	"IT maintenance and administration"	="Australian Centre for International Agricultural Research"	09-Oct-07	="Information services"	01-Oct-07	30-Nov-07	19008.00	=""	="Jeff Galea"	09-Oct-07 08:52 AM	
="CN37088"	"English language course"	="Australian Centre for International Agricultural Research"	09-Oct-07	="Language schooling"	20-Sep-07	30-Jan-08	14270.00	=""	="English Language Centre"	09-Oct-07 09:04 AM	
="CN37087"	"Motor Vehicle Parts"	="Department of Defence"	09-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	10-Oct-07	07-Nov-07	17134.50	=""	="Volvo Comerical Vehicles"	09-Oct-07 09:04 AM	
="CN37089"	"Motor Vehicle Parts"	="Department of Defence"	09-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	17-Jul-07	17-Sep-07	17764.94	=""	="Volvo Commerical Vehicles"	09-Oct-07 09:19 AM	
="CN37090"	"Monitoring of Turtles and Dugong in Certain Areas of the Girrigun Tumra Region"	="Department of the Environment and Water Resources"	09-Oct-07	="Environmental monitoring"	24-Apr-07	30-Jun-07	52000.00	=""	="Girringun Aboriginal Corporation"	09-Oct-07 09:21 AM	
="CN37092"	"BDS for Alpha helmets"	="Defence Materiel Organisation"	09-Oct-07	="Aerospace systems and components and equipment"	03-Oct-07	15-Jan-08	15987.62	=""	="SARQUIP INTERNATIONAL"	09-Oct-07 09:29 AM	
="CN37093"	"Field Survey of the Woomera and Lake Gairdner Areas"	="Department of the Environment and Water Resources"	09-Oct-07	="Management and Business Professionals and Administrative Services"	24-Apr-07	22-Jun-07	11000.00	=""	="Department For the Environment and Heritage"	09-Oct-07 09:47 AM	
="CN37095"	"Contract Staff - Services of Helpdesk"	="Family Court of Australia"	09-Oct-07	="Technical support or help desk services"	15-Oct-07	19-Apr-08	50218.00	=""	="CSS Technology Recruiters"	09-Oct-07 10:04 AM	
="CN37097"	" NSN 2840-00-910-9160  PURCHASE OF CASE, COMPRESSOR, AIRCRAFT GAS TURBINE ENGINE  EX GST "	="Defence Materiel Organisation"	09-Oct-07	="Military transport aircraft"	22-Aug-07	03-Sep-07	26579.33	=""	="MILITARY AVIATION SPARES PTY LTD"	09-Oct-07 10:13 AM	
="CN37094"	"Motor Vehicle Parts"	="Department of Defence"	09-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	23-Aug-07	24-Sep-07	10666.50	=""	="Volvo Commericial Vehicles"	09-Oct-07 10:19 AM	
="CN37100"	"Provide financial administration functions and administrative support to the DMIS team."	="Department of Veterans' Affairs"	09-Oct-07	="Human resources services"	09-Aug-07	02-Nov-07	27086.00	=""	="Catalyst Recruitment Systems Ltd"	09-Oct-07 10:27 AM	
="CN37101-A1"	"Project Management Services for the DMIS redevelopment."	="Department of Veterans' Affairs"	09-Oct-07	="Computer services"	06-Aug-07	30-Nov-07	100100.00	=""	="Kaz Group Pty Ltd"	09-Oct-07 10:27 AM	
="CN37102-A1"	"Provide qualified specialists to review the DMIS redevelopment project."	="Department of Veterans' Affairs"	09-Oct-07	="Computer services"	01-Aug-07	31-Aug-07	32000.00	=""	="Kaz Group Pty Ltd"	09-Oct-07 10:28 AM	
="CN37103-A1"	"Provision of Cognos 8 Business Intelligence computer based training courses."	="Department of Veterans' Affairs"	09-Oct-07	="Computer services"	08-Jun-07	27-Jul-07	39532.00	=""	="Kaz Group Pty Ltd"	09-Oct-07 10:28 AM	
="CN37104-A1"	"Professional Advisory Services"	="Department of Veterans' Affairs"	09-Oct-07	="Comprehensive health services"	01-Oct-07	30-Sep-10	388560.00	=""	="Consulting 4 Nurses Pty Ltd (HJ)"	09-Oct-07 10:28 AM	
="CN37099"	" NSN 1560-00-628-5482  PURCHASE OF SPAR, AIRCRAFT  EX GST "	="Defence Materiel Organisation"	09-Oct-07	="Military transport aircraft"	11-Apr-07	20-Nov-07	10622.59	=""	="Military Aviation Spares"	09-Oct-07 10:34 AM	
="CN37105"	" NSN 1560-01-344-7661  PURCHASE OF BULKHEAD, AIRCRAFT  EX GST "	="Defence Materiel Organisation"	09-Oct-07	="Military transport aircraft"	15-Aug-07	04-Oct-07	32906.88	=""	="Military Aviation Spares"	09-Oct-07 10:46 AM	
="CN37107"	" NSN 2840-01-443-2108  PURCHASE OF DISK, COMPRESSOR, AIRCRAFT GAS TURBINE  EX GST "	="Defence Materiel Organisation"	09-Oct-07	="Military transport aircraft"	17-Jul-07	26-Aug-07	19960.00	=""	="Aviall"	09-Oct-07 11:00 AM	
="CN37109"	" NSN 2840-01-509-1990  PURCHASE OF NOZZLE SEGMENT, TURBINE, AIRCRAFT GAS TURBINE ENGINE  EX GST "	="Defence Materiel Organisation"	09-Oct-07	="Military transport aircraft"	06-Sep-07	18-Sep-07	105985.80	=""	="Aviall"	09-Oct-07 11:15 AM	
="CN37113"	"Hastings construction management"	="Centrelink"	09-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	09-Nov-07	11-Nov-07	12661.00	=""	="bronts commercial Interiors Pty Ltd"	09-Oct-07 11:31 AM	
="CN37112"	" NSN 5306-00-076-4751  PURCHASE OF BOLT, COMPRESSOR WHEEL  EX GST "	="Defence Materiel Organisation"	09-Oct-07	="Military transport aircraft"	03-Sep-07	15-Sep-07	32443.41	=""	="Aviall"	09-Oct-07 11:35 AM	
="CN37115"	"Analysis of Reports and Guidelines on Beverley, Honeymoon & Olymic Dam Uranium Mines"	="Department of the Environment and Water Resources"	09-Oct-07	="Management advisory services"	18-Apr-07	30-Apr-07	32687.08	=""	="Department of Agriculture, Fisheries & Foresrty"	09-Oct-07 11:42 AM	
="CN37117"	"Market Research into the Australian Government's Programmes in the Marine Environment"	="Department of the Environment and Water Resources"	09-Oct-07	="Market research"	18-Apr-07	20-Jun-07	79314.20	=""	="Colmar Brunton Social Research Pty Ltd"	09-Oct-07 11:47 AM	
="CN37119"	"Preliminary Review of the Current Status and Management of Australia's Ramsae-Listed Wetlands"	="Department of the Environment and Water Resources"	09-Oct-07	="Management and Business Professionals and Administrative Services"	17-Apr-07	30-Jun-07	89908.00	=""	="WBM Pty Ltd"	09-Oct-07 11:52 AM	
="CN37120"	" ENGAGEMENT OF PROJECT MANAGER FOR THE REGISTRATION   TASKFORCE "	="Department of Human Services"	09-Oct-07	="Management advisory services"	11-Aug-07	02-Nov-07	152460.00	=""	="MANPOWER SERVICES"	09-Oct-07 11:57 AM	
="CN37121"	"Contract services to explore the not-for-profit community sector's perspectives and experience"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Trade policy and services"	20-Sep-07	29-Feb-08	316250.00	=""	="The Allen Consulting Group Pty Ltd"	09-Oct-07 12:01 PM	
="CN37122"	"Development of a preliminary business plan for the prospective MacDonnell Shire Council"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Business administration services"	20-Sep-07	26-Oct-07	54120.00	=""	="Collins Anderson Management"	09-Oct-07 12:01 PM	
="CN37123"	"Services include providing expert advice on high scoring proposals recieved"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	20-Sep-07	11-Oct-07	79260.70	=""	="BEACONHILL global Pty Ltd"	09-Oct-07 12:01 PM	
="CN37124"	"Develop Carers' Story Book 2007"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	19-Sep-07	31-Oct-07	16456.00	=""	="CINDEN LESTER | COMMUNICATIONS"	09-Oct-07 12:01 PM	
="CN37125"	"Researching work on review TNS Social Research Findings"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	19-Sep-07	19-Sep-07	16456.00	=""	="CINDEN LESTER | COMMUNICATIONS"	09-Oct-07 12:01 PM	
="CN37126"	"Funding Agreement with Step to the Future Foundation for the Youth Programme 06/07"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	19-Sep-07	19-Sep-07	194425.00	=""	="STEP TO THE FUTURE FOUNDATION"	09-Oct-07 12:01 PM	
="CN37127"	"Promoting corporate social responsibility outcomes in the media"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Trade policy and services"	20-Sep-07	29-Feb-08	44000.00	=""	="MEDIA TEAM AUSTRALIA"	09-Oct-07 12:01 PM	
="CN37128"	"Purchase of artwork for graphic design and display"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Furniture and Furnishings"	21-Sep-07	30-Sep-07	13922.00	=""	="WARLAYIRTI ARTISTS"	09-Oct-07 12:02 PM	
="CN37129"	"Develpoment of a Government Business Managager Gui"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management advisory services"	21-Sep-07	30-Oct-07	16500.00	=""	="Yellow Edge Victoria Pty Ltd"	09-Oct-07 12:02 PM	
="CN37130"	"PBC Good Governance Guide"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management advisory services"	21-Sep-07	31-Dec-07	39600.00	=""	="Austin Sweeney"	09-Oct-07 12:02 PM	
="CN37131"	"Funding Agreement with United Nations Youth Conference 06/07 Youth Sponsor Program"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	21-Sep-07	30-Jun-08	216700.00	=""	="Wakakirri"	09-Oct-07 12:02 PM	
="CN37132"	"Sponsorship of the NARDU Young Australian Achievers Awards"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	21-Sep-07	30-Aug-08	59000.00	=""	="The Valley Centre for Environmental"	09-Oct-07 12:02 PM	
="CN37133"	"The Source website advertising in 2008 student  Diaries"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	21-Sep-07	31-Dec-07	18150.00	=""	="HMA Blaze Pty Limited"	09-Oct-07 12:02 PM	
="CN37134"	"Demountable Accomodation NT Emergency"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Utilities"	19-Sep-07	29-Feb-08	27000000.00	=""	="INDIGENOUS BUSINESS AUSTRALIA"	09-Oct-07 12:02 PM	
="CN37135"	"Financial & Contract Management services for the ongoing Operations Mgmt agreements with Getroni"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Business administration services"	14-Sep-07	23-Nov-07	213400.00	=""	="OAKTON AA SERVICES PTY LTD"	09-Oct-07 12:02 PM	
="CN37136"	"Exploring Time Series Changes in the Number of Children living in families reliant on Income Sppt"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	14-Sep-07	01-Jun-08	66000.00	=""	="ANU ENTERPRISE PTY LIMITED"	09-Oct-07 12:02 PM	
="CN37137"	"Provision of IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Computer services"	14-Sep-07	30-Jun-08	180400.00	=""	="AMBIT GROUP PTY LIMITED"	09-Oct-07 12:02 PM	
="CN37138"	"IT Forensic Services"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	14-Sep-07	14-Sep-07	22000.00	=""	="AUSTRALIAN FORENSIC SERVICES P/L"	09-Oct-07 12:03 PM	
="CN37139"	"Hardware"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Computer Equipment and Accessories"	14-Sep-07	30-Oct-07	57948.00	=""	="Dataflex Pty Ltd"	09-Oct-07 12:03 PM	
="CN37140"	"Foundation of the National Youth Mentoring Network through the establishment of Govt/Non Govt Partne"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Community and social services"	13-Sep-07	30-Sep-07	99000.00	=""	="The Smith Family"	09-Oct-07 12:03 PM	
="CN37141"	"Tailored Administrative Law for SSAT Members Training"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Education and Training Services"	17-Sep-07	30-Jun-08	100000.00	=""	="Aust Government Solicitor"	09-Oct-07 12:03 PM	
="CN37142"	"Provision of Academic & Administrative Support Youth Services Action Research Committee"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Trade policy and services"	18-Sep-07	30-Jun-08	16500.00	=""	="Queensland University of Technology"	09-Oct-07 12:03 PM	
="CN37143"	"Kool Skools Recording Programme 2006-07"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Photographic and recording media"	18-Sep-07	28-Sep-07	51865.00	=""	="STUDIO 52/EMPIRE RECORDS"	09-Oct-07 12:03 PM	
="CN37144"	"Advertising to raise awareness in Social Housing Supply Request for information process"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Advertising"	18-Sep-07	28-Sep-07	212530.03	=""	="HMA Blaze Pty Limited"	09-Oct-07 12:03 PM	
="CN37145"	"Research services for project entitled 'Carer Payment Recipients and Workforce Participation"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Business administration services"	17-Sep-07	29-Feb-08	26750.00	=""	="Orima Research Pty Ltd"	09-Oct-07 12:03 PM	
="CN37146"	"Provision of Recruitment Services for Graphic Designer"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Graphic design"	17-Sep-07	18-Sep-07	13800.00	=""	="DESIGN EMERGENCY"	09-Oct-07 12:03 PM	
="CN37147"	"Hardware"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Computer services"	17-Sep-07	30-Oct-07	21311.46	=""	="COMPUTERCORP (OPERATIONS)"	09-Oct-07 12:03 PM	
="CN37148"	"Secondment of Centrelink Staff for NT Emergency Response"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	21-Sep-07	31-Oct-07	60000.00	=""	="CENTRELINK FST SHARED SERVICES"	09-Oct-07 12:04 PM	
="CN37149"	"Provision of EAP Services"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Human resources services"	27-Sep-07	30-Sep-07	19163.80	=""	="IPS Worldwide"	09-Oct-07 12:04 PM	
="CN37150"	"Fees for Professional Services"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	27-Sep-07	33407.99	=""	="Deloitte Growth Solutions Pty Limit"	09-Oct-07 12:04 PM	
="CN37151"	"IT leasing"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Electronic hardware and component parts and accessories"	27-Sep-07	30-Dec-09	245978.80	=""	="C'WEALTH BANK - COMPUTER FLEET"	09-Oct-07 12:04 PM	
="CN37152"	"Campaign - Say no to violence"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Marketing and distribution"	27-Sep-07	30-Oct-07	81794.00	=""	="Universal McCann"	09-Oct-07 12:04 PM	
="CN37153"	"Electrical services Homeworld B block"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	27-Sep-07	23158.30	=""	="P&D Building Maintenance Pty Ltd"	09-Oct-07 12:04 PM	
="CN37154"	"Essential care maintenance for existing licences for PCMS"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Software"	27-Sep-07	27-Sep-07	27500.00	=""	="Random Computing Services Pty Ltd"	09-Oct-07 12:04 PM	
="CN37155"	"MCATSIA Contribution 2007/08"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	27-Sep-07	60500.00	=""	="DEPT OF INDIGENOUS AFFAIRS"	09-Oct-07 12:04 PM	
="CN37156"	"Air Charter Services for NTER"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Transportation services equipment"	06-Sep-07	10-Dec-07	200000.00	=""	="CHARTAIR -SYNCOM PTY LTD"	09-Oct-07 12:04 PM	
="CN37157"	"Consultancy Services for development of Children's Services Centre in Wadeye"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Community and social services"	06-Sep-07	31-Dec-07	44865.00	=""	="Save the Children Fund (Qld Div)"	09-Oct-07 12:04 PM	
="CN37158"	"Installation of communication link"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Information services"	28-Sep-07	31-Oct-07	42992.00	=""	="AMCOM Telecommunications"	09-Oct-07 12:05 PM	
="CN37159"	"Post Implementation Review of the Inclusion and Professional Support Program"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Business administration services"	28-Sep-07	01-Feb-08	64950.00	=""	="The Allen Consulting Group Pty Ltd"	09-Oct-07 12:05 PM	
="CN37160"	"Children's Services Program Assistance"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Business administration services"	28-Sep-07	31-Oct-07	26400.00	=""	="HannahFyre Enterprises"	09-Oct-07 12:05 PM	
="CN37161"	"Child Care Links Program Evaluation 2007"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Business administration services"	27-Sep-07	30-Apr-08	157520.00	=""	="O'Brien Rich Research"	09-Oct-07 12:05 PM	
="CN37162"	"Teleconferencing costs Scullion 07/08"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Telecommunications media services"	27-Sep-07	30-Jun-08	20000.00	=""	="ECTELECONFERENCING"	09-Oct-07 12:05 PM	
="CN37163"	"CodeGear - BDS 2006 Enterprise Software Sub Renewal (3 Year Renewal)"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Software"	24-Sep-07	31-May-10	23961.00	=""	="SoftGen Australia Pty Limited"	09-Oct-07 12:05 PM	
="CN37164"	"Promotional Material for NYW 2008"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	24-Sep-07	01-Jan-08	55000.00	=""	="Value Added Promotions Pty Ltd"	09-Oct-07 12:05 PM	
="CN37165"	"Financial Management in FACSIA APSC Training Course"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Vocational training"	24-Sep-07	30-Jun-08	60000.00	=""	="Chris Adams & Associates"	09-Oct-07 12:05 PM	
="CN37166"	"Working wih commercial contracts in FaCS APSC Training Course"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Education and Training Services"	24-Sep-07	30-Jun-08	80000.00	=""	="SHANE CARROLL & ASSOCIATES"	09-Oct-07 12:05 PM	
="CN37168"	"Placement Fee for  NT Emergency staff Member"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management and Business Professionals and Administrative Services"	24-Sep-07	24-Sep-07	20908.15	=""	="THE PUBLIC AFFAIRS RECRUITMENT"	09-Oct-07 12:06 PM	
="CN37169"	"Software"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Software"	21-Sep-07	30-Oct-07	22964.70	=""	="MICRO WAY PTY LTD"	09-Oct-07 12:06 PM	
="CN37170"	"Bidjara Aboriginal Housing & Land Company Ltd (Recievers and Managers Appointed - Legal Advice)"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Business administration services"	25-Sep-07	30-Jun-08	300000.00	=""	="Minter Ellison"	09-Oct-07 12:06 PM	
="CN37171"	"Homeworld Temp accom Control"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Security and personal safety"	27-Sep-07	27-Sep-07	11192.50	=""	="T.A.C. PACIFIC PTY LTD"	09-Oct-07 12:06 PM	
="CN37167"	"Engineering services at CASA Head Office"	="Civil Aviation Safety Authority"	09-Oct-07	="Management and operation of all facilities, engineering, modification and maintenance services for site or platform"	17-Sep-07	30-Jun-08	16500.00	="05/036"	="Coffee Environments Pty Ltd"	09-Oct-07 12:06 PM	
="CN37172"	"MHCA Expert Advisory Group"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management advisory services"	26-Sep-07	30-Sep-07	17050.00	=""	="MENTAL HEALTH COUNCIL OF AUSTRALIA"	09-Oct-07 12:06 PM	
="CN37173"	"Accomodation for NTER - Containers"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Utilities"	26-Sep-07	31-Dec-07	3000000.00	=""	="Royal Wolf Trading Australia Pty Lt"	09-Oct-07 12:06 PM	
="CN37174"	"Advertising for Local Answers round Five"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Advertising"	26-Sep-07	26-Sep-07	76288.87	=""	="HMA Blaze Pty Limited"	09-Oct-07 12:06 PM	
="CN37175"	"Services for Targeted Network Review"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Computer services"	25-Sep-07	31-Oct-07	24420.00	=""	="DIMENSION DATA AUSTRALIA PTY LTD"	09-Oct-07 12:06 PM	
="CN37176"	"Bidjara Aboriginal Housing & Land Company Ltd (Recievers and Managers Appointed)"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Business administration services"	25-Sep-07	30-Jun-08	300000.00	=""	="DUUS & CO Chartered Accountants"	09-Oct-07 12:07 PM	
="CN37177"	"Hardware"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Computer Equipment and Accessories"	03-Sep-07	01-Oct-07	28550.56	=""	="COMPUTERCORP (OPERATIONS)"	09-Oct-07 12:07 PM	
="CN37178"	"FOFMS TRA Update-Enhancement Release 5"	="Department of Families, Community Services & Indigenous Affairs"	09-Oct-07	="Management advisory services"	03-Sep-07	31-Oct-07	19750.50	=""	="KPMG"	09-Oct-07 12:07 PM	
