add network graph
[contractdashboard.git] / admin / partialdata / 22Nov2007to26Nov2007valto.xls
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
Advanced Search

CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
="CN47803"	"Repair of aircraft parts"	="Defence Materiel Organisation"	22-Nov-07	="Aircraft"	25-Sep-07	22-Feb-08	14723.45	=""	="Sikorsky Aircraft Australia Limited"	22-Nov-07 07:08 AM	
="CN47804"	"Repair of aircraft parts"	="Defence Materiel Organisation"	22-Nov-07	="Aircraft"	25-Sep-07	22-Feb-08	14723.45	=""	="Sikorsky Aircraft Australia Limited"	22-Nov-07 07:14 AM	
="CN47805"	"Repair of aircraft parts"	="Defence Materiel Organisation"	22-Nov-07	="Aircraft"	04-Dec-06	03-Dec-07	35318.10	=""	="Sikorsky Aircraft Australia Limited"	22-Nov-07 07:19 AM	
="CN47806"	"Repair of aircraft parts"	="Defence Materiel Organisation"	22-Nov-07	="Aircraft"	21-Nov-07	06-Dec-07	58557.77	=""	="Sikorsky Aircraft Australia Limited"	22-Nov-07 07:29 AM	
="CN47807"	"Repair of aircraft parts"	="Defence Materiel Organisation"	22-Nov-07	="Aircraft"	21-Nov-07	06-Dec-07	61901.91	=""	="Sikorsky Aircraft Australia Limited"	22-Nov-07 07:33 AM	
="CN47808"	"Test Set Sychro"	="Defence Materiel Organisation"	22-Nov-07	="Aircraft"	12-Oct-07	15-Feb-08	27500.00	=""	="Unitronix"	22-Nov-07 07:41 AM	
="CN47809"	"PROCUREMENT OF AIRCRAFT SPARES"	="Defence Materiel Organisation"	22-Nov-07	="Aircraft spars"	20-Nov-07	03-Dec-07	11693.00	=""	="MILSPEC SERVICES PTY LTD"	22-Nov-07 07:56 AM	
="CN47744"	" 1. 9150 66-093-5653 Gear Lubricating Oil OX-46 IN 205LT BP AUTRAN TO-410 Qty 28 drums  2. 9150 66-093-5658 Automotive Brake Fluid H542- OX-8 IN 500ML  Bottle Qty 1200    "	="Defence Materiel Organisation"	22-Nov-07	="Lubricants and oils and greases and anti corrosives"	04-Oct-07	11-Oct-07	25319.71	=""	="BP AUSTRALIA PTY LTD"	22-Nov-07 08:03 AM	
="CN47810-A1"	"TPS for Stabilator Amplifier"	="Defence Materiel Organisation"	22-Nov-07	="Aircraft"	31-Oct-07	30-Nov-07	16340.00	=""	="Partech Systems"	22-Nov-07 08:04 AM	
="CN47811"	"Ceremonial Shoulder Boards and Gorgets"	="Defence Materiel Organisation"	22-Nov-07	="Military uniforms"	23-Oct-07	30-Nov-07	75314.80	="ACC023/0708"	="P Blashki and Sons"	22-Nov-07 08:11 AM	
="CN47815"	"Embroidered Insignia for Royal Australian Navy"	="Defence Materiel Organisation"	22-Nov-07	="Badges"	15-Nov-07	20-Jun-08	69067.35	="ACC025/0708"	="Babylon Industries"	22-Nov-07 08:39 AM	
="CN47814"	"Embroidered Insignia for Army, Navy and RAAF"	="Defence Materiel Organisation"	22-Nov-07	="Badges"	15-Nov-07	20-Jun-08	71372.53	="ACC026/0708"	="Babylon Industries"	22-Nov-07 08:58 AM	
="CN47813-A1"	"Embroidered Insignia, Tri Service"	="Defence Materiel Organisation"	22-Nov-07	="Badges"	09-Oct-07	20-Jun-08	328590.68	="ACC009/0708"	="Babylon Industries"	22-Nov-07 09:17 AM	
="CN47818"	"Lease at Echuca, Victoria"	="Centrelink"	22-Nov-07	="Real estate services"	01-Jan-08	31-Dec-09	225156.80	=""	="The Trustee for the Barker Family Trust"	22-Nov-07 09:22 AM	
="CN47816"	"Supply of Tester, Switch, Hydrostatic, Qty 25, Cage: 36452 & PN: 108595."	="Defence Materiel Organisation"	22-Nov-07	="Battery testers"	10-Sep-07	09-Dec-07	14852.75	=""	="MILSPEC SERVICES PTY LTD"	22-Nov-07 09:27 AM	
="CN47823-A1"	"Aiguillettes, Gorgets and Bullion Embroidered Badges"	="Defence Materiel Organisation"	22-Nov-07	="Military uniforms"	13-Nov-07	30-Mar-08	131019.57	="ACC027/0708"	="P Blashki and Sons"	22-Nov-07 09:48 AM	
="CN47825"	"Supply of Helmet Fireman's, White."	="Defence Materiel Organisation"	22-Nov-07	="Safety helmets"	20-Nov-07	31-Mar-08	68227.50	=""	="MSA (Aust) Pty Ltd"	22-Nov-07 10:02 AM	
="CN47828-A3"	" Provision of services relating to Oracle database applications development support services "	="Australian Federal Police"	22-Nov-07	="Software"	01-Jul-07	30-Jun-09	405091.60	=""	="Tarakan Consulting Pty Ltd"	22-Nov-07 10:27 AM	
="CN47831"	"Embroidered Badges ,Army, Navy and RAAF"	="Defence Materiel Organisation"	22-Nov-07	="Badges"	23-Oct-07	30-Jan-08	18260.68	="ACC024/0708"	="Arcade Badge Embroidery Co"	22-Nov-07 10:36 AM	
="CN47832"	"INSECTICIDE, D-PHENOTHRIN"	="Defence Materiel Organisation"	22-Nov-07	="Insecticides"	21-Nov-07	26-Nov-07	11830.51	=""	="CALLINGTON HAVEN PTY LTD"	22-Nov-07 10:42 AM	
="CN47834-A1"	" Licencing of MS Office Products  "	="Australian Federal Police"	22-Nov-07	="Software"	01-Jul-07	30-Jun-10	8515777.62	=""	="Dimension Data Australia Pty Ltd"	22-Nov-07 10:48 AM	
="CN47802"	"Office Rental - Sydney, NSW"	="Australian Public Service Commission"	22-Nov-07	="Real estate services"	01-Aug-07	31-Jul-17	4185000.00	=""	="GPT Funds Management 2 Pty Ltd"	22-Nov-07 11:01 AM	
="CN47835"	"Metal Insignia and Badges"	="Defence Materiel Organisation"	22-Nov-07	="Badges"	07-Sep-07	15-Feb-08	35809.40	="ACC020/0708"	="Nichol Industries Pty Ltd"	22-Nov-07 11:47 AM	
="CN47838"	"National Office supplies for workstation set up"	="Department of Education, Science and Training"	22-Nov-07	="General building construction"	01-Aug-07	28-Sep-07	34250.00	="PRN16270"	="Schiavello Commercial Interiors"	22-Nov-07 11:49 AM	
="CN47839"	"Introduction to the Financial Management Framework"	="Department of Education, Science and Training"	22-Nov-07	="Education and Training Services"	20-Sep-07	30-Jun-08	18000.00	="PRN16725"	="KPR FAMILY TRUST"	22-Nov-07 11:49 AM	
="CN47840"	"SAP Australia - Funds Management Course - IPS910"	="Department of Education, Science and Training"	22-Nov-07	="Education and Training Services"	29-Aug-07	30-Jun-08	32725.00	="PRN16671"	="SAP Australia Pty Ltd"	22-Nov-07 11:49 AM	
="CN47841"	"Architectural Services - Function/Conference Room"	="Department of Education, Science and Training"	22-Nov-07	="General building construction"	04-Sep-07	30-Jun-08	10000.00	="PRN16680"	="PECKVONHARTEL"	22-Nov-07 11:50 AM	
="CN47842"	"Air Conditioning Upgrade LG 14 Mort"	="Department of Education, Science and Training"	22-Nov-07	="General building construction"	30-Aug-07	30-Nov-07	53928.00	="PRN13164"	="DALKIA TECHNICAL SERVICES PTY LTD"	22-Nov-07 11:50 AM	
="CN47843"	"16 Mort St - Level 1 Function and Conference Room Refurbishment"	="Department of Education, Science and Training"	22-Nov-07	="General building construction"	21-Sep-07	01-Nov-07	52729.60	="PRN16932"	="CONSTRUCTION CONTROL INTERIORS P/L"	22-Nov-07 11:50 AM	
="CN47844"	"Executive Furniture 71 Northbourne"	="Department of Education, Science and Training"	22-Nov-07	="Building and Construction and Maintenance Services"	27-Sep-07	30-Jun-08	28773.00	="PRN17137"	="CITE OFFICE DESIGN PTY LIMITED"	22-Nov-07 11:50 AM	
="CN47845"	"Placement Fee  for temporary staff"	="Department of Education, Science and Training"	22-Nov-07	="Human resources services"	02-Jul-07	15-Oct-07	14000.00	="PRN16691"	="HAMILTON JAMES and BRUCE PTY LTD"	22-Nov-07 11:50 AM	
="CN47846"	"16 Mort Street - Function and Conference Room Refu"	="Department of Education, Science and Training"	22-Nov-07	="General building construction"	14-Sep-07	21-Dec-07	41484.00	="PRN16938"	="CANBERRA PROFESSIONAL EQUIPMENT"	22-Nov-07 11:50 AM	
="CN47847"	"Contractor for Incoming Government Brief"	="Department of Education, Science and Training"	22-Nov-07	="Human resources services"	17-Sep-07	28-Sep-07	18000.00	="PRN16983"	="JOAN CORBETT"	22-Nov-07 11:50 AM	
="CN47848"	"Electrical Mechanical documentation 71 Northbourne"	="Department of Education, Science and Training"	22-Nov-07	="General building construction"	06-Aug-07	28-Dec-07	31790.00	="PRN17142"	="BASSETT CONSULTING ENGINEERS"	22-Nov-07 11:50 AM	
="CN47849"	"SES Recruitment Services"	="Department of Education, Science and Training"	22-Nov-07	="Human resources services"	06-Sep-07	30-Nov-07	22000.00	="PRN16853"	="HANSEN and SEARSON MANAGEMENT SERVICE"	22-Nov-07 11:50 AM	
="CN47851"	"Provision for Project Manager"	="Comsuper"	22-Nov-07	="Human resources services"	14-Feb-07	25-Jan-08	66000.00	=""	="Cordelta Pty Ltd"	22-Nov-07 12:02 PM	
="CN47853-A1"	"Provision for Project Manager"	="Comsuper"	22-Nov-07	="Human resources services"	17-Nov-07	17-Apr-08	140000.00	=""	="Candle Australia"	22-Nov-07 12:05 PM	
="CN47854"	"Code of Conduct Related Services"	="Department of Human Services"	22-Nov-07	="Business and corporate management consultation services"	22-Nov-07	30-Nov-07	11000.00	=""	="Quality Management Solutions Pty Ltd"	22-Nov-07 12:08 PM	
="CN47856-A1"	"Provision for Procedures Writer"	="Comsuper"	22-Nov-07	="Human resources services"	23-Aug-07	22-Feb-08	116500.00	=""	="Face2Face Recruitment"	22-Nov-07 12:12 PM	
="CN47860"	"Supply & Implement Software"	="National Archives of Australia"	22-Nov-07	="Software"	24-Oct-07	30-Jun-08	76615.00	=""	="The Reading Room Australia P/L"	22-Nov-07 12:19 PM	
="CN47863-A2"	"Lease of printers, photocopiers, scanners and facsimilie equipment"	="Department of Human Services"	22-Nov-07	="Office machines and their supplies and accessories"	21-May-04	31-Aug-11	45300000.00	=""	="Fuji Xerox Australia Pty Ltd"	22-Nov-07 12:25 PM	
="CN47866"	"Provision for Maintenance of Bizhub Colour laser printer"	="Comsuper"	22-Nov-07	="Laser printers"	20-Nov-07	20-Nov-12	40347.00	=""	="Konica Minolta Business Solutions"	22-Nov-07 12:30 PM	
="CN47870"	"Communication services"	="Australian Crime Commission"	22-Nov-07	="Information Technology Broadcasting and Telecommunications"	08-Nov-07	08-Nov-07	82040.65	=""	="ASIO"	22-Nov-07 12:51 PM	
="CN47868"	" Research and Advisory Service Online Subscription "	="Australian Crime Commission"	22-Nov-07	="Internet based market research"	18-Oct-07	18-Oct-07	39490.00	=""	="Gartner Australia"	22-Nov-07 12:53 PM	
="CN47867"	" Network performance monitoring equipment "	="Australian Crime Commission"	22-Nov-07	="Network analysers"	29-Oct-07	29-Oct-07	74258.00	=""	="Network General"	22-Nov-07 12:57 PM	
="CN47864"	"Investigation into ACC internal matter"	="Australian Crime Commission"	22-Nov-07	="Private investigation services"	10-Oct-07	10-Oct-07	20000.00	=""	="HBA Consulting"	22-Nov-07 12:58 PM	
="CN47859"	"Job advertisements"	="Australian Crime Commission"	22-Nov-07	="Advertising"	04-Aug-07	25-Aug-07	26828.00	=""	="HMA Blaze"	22-Nov-07 01:00 PM	
="CN47855"	"International Policing Towards 2020 Conference"	="Australian Crime Commission"	22-Nov-07	="Conference centres"	19-Nov-07	21-Nov-07	11748.00	=""	="DPM Conferencing"	22-Nov-07 01:01 PM	
="CN47852"	"Facilitation of Teamwork Project"	="Australian Crime Commission"	22-Nov-07	="Workshops"	21-Aug-07	31-Aug-07	16522.00	=""	="Mascot Solutions"	22-Nov-07 01:02 PM	
="CN47830"	"Job advertisments"	="Australian Crime Commission"	22-Nov-07	="Advertising"	21-Jul-07	21-Jul-07	31752.78	=""	="Adcorp"	22-Nov-07 01:03 PM	
="CN47833"	"SES Recruitment"	="Australian Crime Commission"	22-Nov-07	="Personnel recruitment"	03-Sep-07	03-Sep-07	16170.00	=""	="Ford Kelly Executive Connection"	22-Nov-07 01:04 PM	
="CN47829"	"Accommodation for ACC staff"	="Australian Crime Commission"	22-Nov-07	="Travel and Food and Lodging and Entertainment Services"	20-Aug-07	20-Aug-07	30789.00	=""	="Bentley Suites"	22-Nov-07 01:05 PM	
="CN47827"	" Accommodation & Venue for Conference "	="Australian Crime Commission"	22-Nov-07	="Conference centres"	30-Aug-07	08-Nov-07	20000.00	=""	="Aitken Hill Conference and Event Venue"	22-Nov-07 01:06 PM	
="CN47873"	"Hunter RIMS Software Maintenance"	="Australian Taxation Office"	22-Nov-07	="Software maintenance and support"	01-Oct-07	30-Sep-08	381894.27	=""	="Experian Asia Pacific Pty Ltd"	22-Nov-07 01:17 PM	
="CN47872-A2"	"Provision of services relating to applications development"	="Australian Federal Police"	22-Nov-07	="Computer services"	20-Aug-07	30-Sep-08	229055.20	=""	="Cordelta Pty ltd"	22-Nov-07 01:18 PM	
="CN47862"	"Adjustments for 06/07 Land Tax for Mitchell"	="National Archives of Australia"	22-Nov-07	="Land tax"	25-Oct-07	31-Oct-07	32453.02	=""	="Jones Lang LaSalle (ACT) P/L"	22-Nov-07 01:33 PM	
="CN47874"	"Adjustment of 06/07 for Land Tax - Chester Hill"	="National Archives of Australia"	22-Nov-07	="Land tax"	25-Oct-07	31-Oct-07	15127.80	=""	="Jones Lang LaSalle (NSW) P/L"	22-Nov-07 01:40 PM	
="CN47875"	"ICON Annual Levy"	="National Archives of Australia"	22-Nov-07	="Data services"	26-Oct-07	30-Jun-08	16500.00	=""	="Department of Finance"	22-Nov-07 01:44 PM	
="CN47876"	"Fleet management and leasing services (Ref standing Offer ID 12383)"	="Family Court of Australia"	22-Nov-07	="Vehicle leasing"	30-Oct-07	29-Oct-09	19572.00	=""	="LeasePlan"	22-Nov-07 01:50 PM	
="CN47877"	"The mailout consists of an A4 letter in a DL envelope to approx 700,000 clients."	="Australian Taxation Office"	22-Nov-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	22-Nov-07	30-Jun-08	58608.00	="118.05"	="Hermes Precisa Pty Ltd"	22-Nov-07 01:52 PM	
="CN47878"	"Supply of Laptops"	="National Archives of Australia"	22-Nov-07	="Notebook computers"	01-Nov-07	15-Nov-07	23945.00	=""	="Harris Technology"	22-Nov-07 01:55 PM	
="CN47879"	" to undertake the production of 'The People of Australia' series of publication "	="Department of Immigration and Citizenship"	22-Nov-07	="Printed publications"	10-Sep-07	30-Jun-08	55350.00	="RFT07/51"	="the Trustee for EPD unit trust"	22-Nov-07 01:58 PM	
="CN47880"	"Fleet management and leasing services (Ref standing offer ID 12383)"	="Family Court of Australia"	22-Nov-07	="Vehicle leasing"	28-Jul-06	27-Jul-08	39628.00	=""	="LeasePlan"	22-Nov-07 02:03 PM	
="CN47881"	"Provision of Legal Services"	="Department of Education, Science and Training"	22-Nov-07	="Legal services"	29-Aug-07	31-Dec-07	11510.00	="PRN16769"	="Tom Brennan"	22-Nov-07 02:03 PM	
="CN47883"	"Fleet management and leasing services (Ref Standing Offer ID 12383)"	="Family Court of Australia"	22-Nov-07	="Vehicle leasing"	09-Nov-07	08-Nov-09	40682.00	=""	="LeasePlan"	22-Nov-07 02:16 PM	
="CN40684"	" Computer Replacement Program - Alice Springs "	="Family Court of Australia"	22-Nov-07	="Computer Equipment and Accessories"	19-Oct-07	20-Nov-09	13970.00	=""	="Dell Australia Pty Ltd"	22-Nov-07 02:21 PM	
="CN47882-A1"	"Contract for the provision of electronic voting services for the National Staff Consultative."	="Department of Immigration and Citizenship"	22-Nov-07	="Communications Devices and Accessories"	06-Sep-07	31-Oct-07	13556.00	=""	="Registries Limited"	22-Nov-07 02:28 PM	
="CN47884"	"Software master licence agreement"	="Department of Immigration and Citizenship"	22-Nov-07	="Software"	15-May-07	15-May-08	10688.00	=""	="SPSS Australasia Pty Ltd"	22-Nov-07 02:43 PM	
="CN47885"	"Repair of Blackhawk Main Rotor Blade"	="Defence Materiel Organisation"	22-Nov-07	="Military rotary wing aircraft"	22-Nov-07	03-Dec-07	73668.37	=""	="Sikorsky Aircraft Australia Ltd"	22-Nov-07 02:44 PM	
="CN47886"	"Software master licence agreement"	="Department of Immigration and Citizenship"	22-Nov-07	="Software"	22-May-07	22-May-08	12100.00	=""	="Leximancer Pty Ltd"	22-Nov-07 02:51 PM	
="CN47557"	"Repair of Blackhawk Fan Vaneaxial"	="Defence Materiel Organisation"	22-Nov-07	="Military rotary wing aircraft"	21-Nov-07	03-Dec-07	11932.51	=""	="sIKORSKY aIRCRAFT aUSTRALIA lTD"	22-Nov-07 02:52 PM	
="CN47887"	"Construction works for Darwin"	="Department of Immigration and Citizenship"	22-Nov-07	="Building and Construction Machinery and Accessories"	06-Sep-07	15-May-08	4059136.00	=""	="Sitzler Pty Ltd"	22-Nov-07 03:02 PM	
="CN47889"	"Provision of software and support services"	="Department of Immigration and Citizenship"	22-Nov-07	="Software"	23-Jul-07	23-Jul-07	95000.00	=""	="Hewlett-Packard Australia Pty Ltd"	22-Nov-07 03:10 PM	
="CN47891"	"Design Facilitation - HOCOLEA Capability project"	="Australian Taxation Office"	22-Nov-07	="Management and Business Professionals and Administrative Services"	26-Nov-07	21-Dec-07	10768.20	="05.164"	="ThinkPlace Pty Ltd as trustee for the ThinkPlace Trust"	22-Nov-07 03:14 PM	
="CN47892"	"Provision of software and software support services"	="Department of Immigration and Citizenship"	22-Nov-07	="Software"	01-Jul-07	30-Jun-08	750285.00	=""	="Hewlett-Packard Australia Pty Ltd"	22-Nov-07 03:15 PM	
="CN47890-A1"	"CRS Alice Springs, 1/8 Gregory Terrace, NT"	="CRS Australia"	22-Nov-07	="Lease and rental of property or building"	01-Sep-07	31-Aug-10	166990.00	=""	="AGEO Pty Ltd"	22-Nov-07 03:17 PM	
="CN47893"	"Information services - Brio report developer services"	="Australian Federal Police"	22-Nov-07	="Computer services"	31-Jul-06	30-Jun-08	341000.00	=""	="Forge Data Solutions Pty Ltd"	22-Nov-07 03:17 PM	
="CN47894"	"Provision of Caddy Units, Australia Wide"	="Department of Immigration and Citizenship"	22-Nov-07	="Office furniture"	14-Nov-06	14-Nov-06	342201.00	=""	="Planex Sales Pty Ltd"	22-Nov-07 03:27 PM	
="CN47888"	"Repair of Blackhawk Main Rotor Blade"	="Defence Materiel Organisation"	22-Nov-07	="Military rotary wing aircraft"	22-Nov-07	03-Dec-07	72366.32	=""	="Sikorsky Aircraft Australia Ltd"	22-Nov-07 03:31 PM	
="CN47897"	"FRENCH HORN, INCLUDES CASE, LYRE AND MOUTHPIECE, QUANTITY 6."	="Defence Materiel Organisation"	22-Nov-07	="Musical Instruments and Games and Toys and Arts and Crafts and Educational Equipment and Materials and Accessories and Supplies"	26-Oct-07	01-May-08	51599.99	=""	="PRO AUDIO SUPPLIES PTY LTD"	22-Nov-07 03:33 PM	
="CN47900"	"Provision of Heigh Adjustable Desks & workstation Spines"	="Department of Immigration and Citizenship"	22-Nov-07	="Office furniture"	13-Feb-07	13-Feb-07	208163.00	=""	="Schiavello Pty Ltd"	22-Nov-07 03:35 PM	
="CN47901"	"Level1, 16 Mort St Refurbishment"	="Department of Education, Science and Training"	22-Nov-07	="General building construction"	02-Oct-07	31-Oct-07	11372.90	="PRN17104"	="Construction Control Interiors P/L"	22-Nov-07 03:35 PM	
="CN47898"	"Night Vision Goggle Spare Parts"	="Defence Materiel Organisation"	22-Nov-07	="Infrared imagers"	11-Sep-07	06-Jan-08	1866569.10	=""	="Point Trading"	22-Nov-07 03:36 PM	
="CN47902"	"Provision of Height Adjustable Desks & Workstation Spines"	="Department of Immigration and Citizenship"	22-Nov-07	="Office furniture"	23-Mar-07	23-Mar-07	70657.00	=""	="Schiavello Pty Ltd"	22-Nov-07 03:38 PM	
="CN47904-A1"	"Security vetting services"	="Department of Immigration and Citizenship"	22-Nov-07	="Security and personal safety"	30-Aug-07	30-Nov-07	11050.00	=""	="Australian Federal Police"	22-Nov-07 03:40 PM	
="CN47899-A1"	"Security vetting Services"	="Department of Immigration and Citizenship"	22-Nov-07	="Security and personal safety"	19-Nov-07	31-Dec-07	12727.00	=""	="Persec Solutions Pty Ltd"	22-Nov-07 03:42 PM	
="CN47905"	"Height Adjustable Desks and Workstation Spines"	="Department of Immigration and Citizenship"	22-Nov-07	="Office furniture"	05-Apr-07	05-Apr-07	25164.00	=""	="Schiavello Pty Ltd"	22-Nov-07 03:42 PM	
="CN47896-A1"	"Security vetting services"	="Department of Immigration and Citizenship"	22-Nov-07	="Security and personal safety"	30-Aug-07	22-Nov-07	11300.00	=""	="Australian Federal Police"	22-Nov-07 03:43 PM	
="CN47907"	" Cleaning Costs "	="Department of Finance and Administration"	22-Nov-07	="Cleaning and janitorial services"	12-Nov-07	11-Nov-09	1301004.40	="RFT01/MPS/2007"	="Glad Group Pty Ltd"	22-Nov-07 03:45 PM	
="CN47908"	"Provision of height adjustable desks & workstation spines"	="Department of Immigration and Citizenship"	22-Nov-07	="Office furniture"	05-Apr-07	05-Apr-07	16359.00	=""	="Schiavello Pty Ltd"	22-Nov-07 03:45 PM	
="CN47909-A1"	"Security vetting services"	="Department of Immigration and Citizenship"	22-Nov-07	="Security and personal safety"	19-Nov-07	31-Dec-07	11380.00	=""	="Persec Solutions Pty Ltd"	22-Nov-07 03:46 PM	
="CN47906"	"Night Weapon Sight (F7000A) Spare Parts"	="Defence Materiel Organisation"	22-Nov-07	="Surveillance and detection equipment"	18-Oct-07	18-Apr-08	230087.00	=""	="Qioptiq P/L"	22-Nov-07 03:47 PM	
="CN47910"	"Mitchell restrooms upgrade"	="National Archives of Australia"	22-Nov-07	="Building construction and support and maintenance and repair services"	02-Nov-07	30-Jun-08	45584.00	=""	="Multiplex Facilities Management"	22-Nov-07 04:00 PM	
="CN47911-A1"	"Security vetting services"	="Department of Immigration and Citizenship"	22-Nov-07	="Security and personal safety"	16-Nov-07	28-Dec-07	19860.00	=""	="Persec Solutions Pty Ltd"	22-Nov-07 04:02 PM	
="CN47913"	"Changeover for Cabinet release Interactive"	="National Archives of Australia"	22-Nov-07	="Video production services"	09-Nov-07	01-Jan-08	14949.00	=""	="Lightwell P/L"	22-Nov-07 04:05 PM	
="CN47914"	"Research - Margaret George Fellowship"	="National Archives of Australia"	22-Nov-07	="Awards"	09-Nov-07	30-Jun-08	10000.00	=""	="Craig Stockings"	22-Nov-07 04:14 PM	
="CN47915"	"Cable Assembly for Infra-red lluminators"	="Defence Materiel Organisation"	22-Nov-07	="Infrared imagers"	16-Aug-07	17-Dec-07	99300.00	=""	="Owen International Pty Ltd"	22-Nov-07 04:16 PM	
="CN47916"	"Research - Frederick Watson Fellowship"	="National Archives of Australia"	22-Nov-07	="Awards"	09-Nov-07	30-Jun-08	15000.00	=""	="Mickey Dewar"	22-Nov-07 04:18 PM	
="CN47917"	"Contractor Services"	="National Archives of Australia"	22-Nov-07	="Personnel recruitment"	15-Nov-07	31-Dec-07	50000.00	=""	="DFP Recruitment Services"	22-Nov-07 04:31 PM	
="CN47920"	"Replacement of Humidifiers - Parkes"	="National Archives of Australia"	22-Nov-07	="Building support services"	15-Nov-07	30-Jun-08	20328.00	=""	="Multiplex Facilities Management"	22-Nov-07 04:36 PM	
="CN47921"	"CRS Australia Bankstown Suite 3, 402-410 Chapel Road Bankstown"	="CRS Australia"	22-Nov-07	="Lease and rental of property or building"	01-Jul-05	30-Jun-09	480330.00	=""	="MP Delmege & AC Veale"	22-Nov-07 04:38 PM	
="CN47923"	"Helmet Mount Frame Assembly"	="Defence Materiel Organisation"	22-Nov-07	="Infrared imagers"	16-Aug-07	30-Nov-07	1176960.40	=""	="Point Trading"	22-Nov-07 04:42 PM	
="CN47924"	"CRS Australia Bankstown - Sub Unit, 29 Kitchener Parade, Bankstown, NSW"	="CRS Australia"	22-Nov-07	="Lease and rental of property or building"	01-Jun-07	31-May-09	26000.00	=""	="Chris Mognham"	22-Nov-07 04:43 PM	
="CN47912"	" TROMBONE TENOR, C/W CASE, LYRE, MOUTHPIECE AND STAND, QUANTITY 11 "	="Defence Materiel Organisation"	22-Nov-07	="Musical Instruments and Games and Toys and Arts and Crafts and Educational Equipment and Materials and Accessories and Supplies"	26-Oct-07	14-Nov-08	49571.71	="RFQ 257227"	="ELTHAM WOODWIND & BRASS CENTRE"	22-Nov-07 05:02 PM	
="CN47497"	"Purchase of coveralls, utility, grey, combat NAVY"	="Defence Materiel Organisation"	22-Nov-07	="Overalls and coveralls"	02-Nov-07	11-Feb-08	418000.00	=""	="Tuffa Workwear Pty Ltd"	22-Nov-07 05:04 PM	
