Chosen services: 59

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Cohen Street
Bus Station
Platform 1
Westfield Bus Station
Platform 1
Belconnen Community
Bus Station
Platform 2
Chuculba /
William Slim Dr
Mirrebei Drive /
Dam Wall
Paul Coe /
Mirrebei Dr
Katherine Ave /
Horse Park Drive
Gungahlin Marketplace Hibberson /
Kate Crace
Flemmington Road /
Sandford St
Northbourne Avenue /
Antill St
59   ..... ..... ..... ..... 5:37 AM 5:41 AM 5:47 AM 6:03 AM 6:06 AM ..... .....
59 wheelchair access ..... ..... ..... ..... 6:12 AM 6:16 AM 6:22 AM 6:38 AM 6:41 AM ..... .....
59   ..... ..... ..... ..... 6:46 AM 6:50 AM 6:56 AM 7:11 AM 7:14 AM 7:17 AM 7:24 AM
59   ..... ..... ..... ..... 7:02 AM 7:06 AM 7:12 AM 7:27 AM 7:30 AM 7:33 AM 7:40 AM
59   ..... ..... ..... ..... 7:12 AM 7:16 AM 7:22 AM 7:37 AM 7:40 AM 7:43 AM 7:53 AM
59   ..... ..... ..... ..... 7:33 AM 7:37 AM 7:43 AM 7:58 AM 8:01 AM 8:06 AM 8:17 AM
59   ..... ..... ..... ..... 8:09 AM 8:13 AM 8:19 AM 8:34 AM 8:37 AM 8:42 AM 8:53 AM
59   ..... ..... ..... ..... 8:20 AM 8:24 AM 8:30 AM 8:45 AM 8:48 AM 8:53 AM 9:03 AM
59   ..... ..... ..... ..... 8:49 AM 8:53 AM 8:59 AM 9:14 AM 9:17 AM 9:20 AM 9:27 AM
59 wheelchair access 9:00 AM 9:02 AM 9:06 AM 9:23 AM ..... 9:33 AM 9:39 AM 9:55 AM 9:58 AM ..... .....
59   10:00 AM 10:02 AM 10:06 AM 10:23 AM ..... 10:33 AM 10:39 AM 10:55 AM 10:58 AM ..... .....
59   11:00 AM 11:02 AM 11:06 AM 11:23 AM ..... 11:33 AM 11:39 AM 11:55 AM 11:58 AM ..... .....
59   12:00 PM 12:02 PM 12:06 PM 12:23 PM ..... 12:33 PM 12:39 PM 12:55 PM 12:58 PM ..... .....
59   1:00 PM 1:02 PM 1:06 PM 1:23 PM ..... 1:33 PM 1:39 PM 1:55 PM 1:58 PM ..... .....
59 wheelchair access 2:00 PM 2:02 PM 2:06 PM 2:23 PM ..... 2:33 PM 2:39 PM 2:55 PM 2:58 PM ..... .....
59   2:40 PM 2:42 PM 2:46 PM 3:03 PM ..... 3:13 PM 3:19 PM 3:35 PM 3:38 PM ..... .....
59   3:18 PM 3:20 PM 3:24 PM 3:42 PM ..... 3:52 PM 3:58 PM 4:14 PM 4:17 PM ..... .....
59 wheelchair access 3:33 PM 3:35 PM 3:39 PM 3:57 PM ..... 4:07 PM 4:13 PM 4:29 PM 4:32 PM ..... .....
59   3:48 PM 3:50 PM 3:54 PM 4:12 PM ..... 4:22 PM 4:28 PM 4:44 PM 4:47 PM ..... .....
59   4:03 PM 4:05 PM 4:09 PM 4:27 PM ..... 4:37 PM 4:43 PM 4:59 PM 5:02 PM ..... .....
59   4:18 PM 4:20 PM 4:24 PM 4:42 PM ..... 4:52 PM 4:58 PM 5:14 PM 5:17 PM ..... .....
59   4:33 PM 4:35 PM 4:39 PM 4:57 PM ..... 5:07 PM 5:13 PM 5:29 PM 5:32 PM ..... .....
59 wheelchair access 4:48 PM 4:50 PM 4:54 PM 5:12 PM ..... 5:22 PM 5:28 PM 5:44 PM 5:47 PM ..... .....
59   5:03 PM 5:05 PM 5:09 PM 5:27 PM ..... 5:37 PM 5:43 PM 5:59 PM 6:02 PM ..... .....
59 wheelchair access 5:18 PM 5:20 PM 5:24 PM 5:42 PM ..... 5:52 PM 5:58 PM 6:14 PM 6:17 PM ..... .....
59   5:30 PM 5:32 PM 5:36 PM 5:54 PM ..... 6:04 PM 6:10 PM 6:26 PM 6:29 PM ..... .....
59 wheelchair access 5:48 PM 5:50 PM 5:54 PM 6:11 PM ..... 6:20 PM 6:26 PM 6:42 PM 6:45 PM ..... .....
59 wheelchair access 6:03 PM 6:05 PM 6:09 PM 6:26 PM ..... 6:35 PM 6:41 PM 6:57 PM 7:00 PM ..... .....
59   7:03 PM 7:05 PM 7:09 PM 7:26 PM ..... 7:35 PM 7:41 PM 7:57 PM 8:00 PM ..... .....
59 wheelchair access 8:03 PM 8:05 PM 8:09 PM 8:26 PM ..... 8:35 PM 8:41 PM 8:57 PM 9:00 PM ..... .....
59   9:03 PM 9:05 PM 9:09 PM 9:26 PM ..... 9:35 PM 9:41 PM 9:57 PM 10:00 PM ..... .....
59 wheelchair access 10:03 PM 10:05 PM 10:09 PM 10:26 PM ..... 10:35 PM 10:41 PM 10:57 PM 11:00 PM ..... .....
59   11:03 PM 11:05 PM 11:09 PM 11:26 PM ..... 11:35 PM 11:41 PM 11:57 PM 12:00 AM ..... .....
  Wheelchair
Accessible
City Bus Station
Platform 8
Macarthur /
Northbourne Ave
Northbourne Avenue /
Antill St
Flemmington Road /
Sandford St
Hibberson /
Kate Crace
Gungahlin Marketplace Katherine Ave /
Horse Park Drive
Paul Coe /
Mirrebei Dr
Chuculba /
William Slim Dr
Belconnen Community
Bus Station
Westfield Bus Station Cohen Street
Bus Station
59 wheelchair access ..... ..... ..... ..... 6:45 AM 6:48 AM 7:03 AM 7:09 AM 7:18 AM 7:34 AM 7:36 AM 7:41 AM
59   ..... ..... ..... ..... 7:10 AM 7:13 AM 7:28 AM 7:34 AM 7:43 AM 8:00 AM 8:02 AM 8:07 AM
59   ..... ..... ..... ..... 7:30 AM 7:33 AM 7:48 AM 7:54 AM 8:03 AM 8:20 AM 8:22 AM 8:27 AM
59   ..... ..... ..... ..... 7:55 AM 7:58 AM 8:13 AM 8:19 AM 8:28 AM 8:45 AM 8:47 AM 8:52 AM
59 wheelchair access ..... ..... ..... ..... 8:15 AM 8:18 AM 8:33 AM 8:39 AM 8:48 AM 9:05 AM 9:07 AM 9:12 AM
59   ..... ..... ..... ..... 9:07 AM 9:10 AM 9:25 AM 9:31 AM 9:40 AM 9:56 AM 9:58 AM 10:03 AM
59   ..... ..... ..... ..... 10:07 AM 10:10 AM 10:25 AM 10:31 AM 10:40 AM 10:56 AM 10:58 AM 11:03 AM
59   ..... ..... ..... ..... 11:07 AM 11:10 AM 11:25 AM 11:31 AM 11:40 AM 11:56 AM 11:58 AM 12:03 PM
59   ..... ..... ..... ..... 12:07 PM 12:10 PM 12:25 PM 12:31 PM 12:40 PM 12:56 PM 12:58 PM 1:03 PM
59   ..... ..... ..... ..... 1:07 PM 1:10 PM 1:25 PM 1:31 PM 1:40 PM 1:56 PM 1:58 PM 2:03 PM
59   ..... ..... ..... ..... 2:07 PM 2:10 PM 2:25 PM 2:31 PM 2:40 PM 2:56 PM 2:58 PM 3:03 PM
59 wheelchair access ..... ..... ..... ..... 3:07 PM 3:10 PM 3:25 PM 3:31 PM 3:40 PM 3:56 PM 3:58 PM 4:03 PM
59 wheelchair access 3:28 PM 3:34 PM 3:36 PM 3:44 PM 3:47 PM 3:50 PM 4:05 PM 4:11 PM 4:21 PM 4:38 PM 4:40 PM 4:45 PM
59   3:37 PM 3:43 PM 3:45 PM 3:53 PM 3:56 PM 3:59 PM 4:14 PM 4:20 PM 4:30 PM 4:47 PM 4:49 PM 4:54 PM
59   3:51 PM 3:57 PM 3:59 PM 4:08 PM 4:13 PM 4:16 PM 4:31 PM 4:37 PM 4:47 PM 5:04 PM 5:06 PM 5:11 PM
59   4:09 PM 4:16 PM 4:18 PM 4:27 PM 4:32 PM 4:35 PM 4:50 PM 4:56 PM 5:06 PM 5:23 PM 5:25 PM 5:30 PM
59 wheelchair access 4:23 PM 4:30 PM 4:32 PM 4:41 PM 4:46 PM 4:49 PM 5:04 PM 5:10 PM 5:20 PM 5:37 PM 5:39 PM 5:44 PM
59 wheelchair access 4:37 PM 4:44 PM 4:46 PM 4:55 PM 5:00 PM 5:03 PM 5:18 PM 5:24 PM 5:34 PM 5:51 PM 5:53 PM 5:58 PM
59   4:53 PM 5:00 PM 5:02 PM 5:11 PM 5:16 PM 5:19 PM 5:34 PM 5:40 PM 5:50 PM 6:07 PM 6:09 PM 6:14 PM
59   5:07 PM 5:14 PM 5:16 PM 5:25 PM 5:30 PM 5:33 PM 5:48 PM 5:54 PM 6:04 PM 6:20 PM 6:22 PM 6:27 PM
59   5:24 PM 5:31 PM 5:33 PM 5:42 PM 5:47 PM 5:50 PM 6:05 PM 6:11 PM 6:20 PM 6:36 PM 6:38 PM 6:43 PM
59 wheelchair access 5:44 PM 5:51 PM 5:53 PM 6:02 PM 6:05 PM 6:08 PM 6:23 PM 6:29 PM 6:38 PM 6:54 PM 6:56 PM 7:01 PM
59   5:57 PM 6:03 PM 6:05 PM 6:12 PM 6:15 PM 6:18 PM 6:33 PM 6:39 PM 6:48 PM 7:04 PM 7:06 PM 7:11 PM
59   ..... ..... ..... ..... 7:07 PM 7:10 PM 7:25 PM 7:31 PM 7:40 PM 7:56 PM 7:58 PM 8:03 PM
59   ..... ..... ..... ..... 8:07 PM 8:10 PM 8:25 PM 8:31 PM 8:40 PM 8:56 PM 8:58 PM 9:03 PM
59   ..... ..... ..... ..... 9:07 PM 9:10 PM 9:25 PM 9:31 PM 9:40 PM 9:56 PM 9:58 PM 10:03 PM
59   ..... ..... ..... ..... 10:07 PM 10:10 PM 10:25 PM 10:31 PM 10:40 PM 10:56 PM 10:58 PM 11:03 PM
59   ..... ..... ..... ..... 11:07 PM 11:10 PM 11:25 PM 11:31 PM 11:40 PM 11:56 PM 11:58 PM 12:03 AM