+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
Blog | +Articles | +Help | ++ | + | + | + + |
The 2012-2013 Budget total for all Schemes is $1.298139 Billion, which constitutes 0.314% of the entire budget; $0.597144 Billion (0.138%) in Personal Income Tax; and $0.700996 Billion (0.166%) in Tax collected from Other Sources.
Showing results from 501-600
Table ID | +816 | ++ | + |
Portfolio | + | Prime Minister & Cabinet | + + + |
Agency | + + | Office of National Assessments (ONA) | + + |
Program | + | Office of National Assessments (ONA) | + ++ + |
Scheme | + | 1.1 Provide accurate and timely assessments and reports to the Prime Minister, senior ministers and officials | + |
2011-2012 | $22,319,000 - $0.022431 B | 0.005% | +|
2012-2013 | 22431,000 - $0.022431 B | 0.005% | +|
Difference | $112,000 | +100.5% | |
Source | + | DPMC 2012-2013 PBS | Tags | ++ | + + + + + + +policy + + +government | + |
Table ID | +818 | ++ | + |
Portfolio | + | Prime Minister & Cabinet | + + + |
Agency | + + | Office of the Commonwealth Ombudsman (OCO) | + + |
Program | + | Office of the Commonwealth Ombudsman (OCO) | + ++ + |
Scheme | + | 1.1 The OCO safeguards the community in its dealings with Government agencies and related service providers by correcting administrative deficiencies through independent review of complaints about administrative action of Government agencies and related service providers… | + |
2011-2012 | $24,404,000 - $0.021037 B | 0.006% | +|
2012-2013 | 21037,000 - $0.021037 B | 0.005% | +|
Difference | -$3,367,000 | +86.2% | |
Source | + | DPMC 2012-2013 PBS | Tags | ++ | + + + + + + +standards + + +government | + |
Table ID | +828 | ++ | + |
Portfolio | + | Infrastructure & Transport | + + + |
Agency | + + | Department of Infrastructure & Transport (DIT) | + + |
Program | + | Department of Infrastructure & Transport (DIT) | + ++ + |
Scheme | + | 1.1.7 Maldon to Dombarton Rail Link | + |
2011-2012 | $0,000 - $0.020000 B | 0.000% | +|
2012-2013 | 20000,000 - $0.020000 B | 0.005% | +|
Difference | $20,000,000 | +#DIV/0!% | |
Source | + | I & T 2012-2013 PBS | Tags | ++ | + + + + + + + + + +infrastructure | + |
Table ID | +878 | ++ | + |
Portfolio | + | Foreign Affairs & Trade | + + + |
Agency | + + | Department of Foreign Affairs and Trade (DFAT) | + + |
Program | + | Department of Foreign Affairs and Trade (DFAT) | + ++ + |
Scheme | + | 1.3.2 Australia Network | + |
2011-2012 | $19,896,000 - $0.020414 B | 0.005% | +|
2012-2013 | 20414,000 - $0.020414 B | 0.005% | +|
Difference | $518,000 | +102.6% | |
Source | + | DFAT 2012-13 PBS | Tags | ++ | + + + + + + +diplomacy + + + | + |
Table ID | +904 | ++ | + |
Portfolio | + | Finance & Deregulation | + + + |
Agency | + + | Department of Finance & Deregulation (DFD) | + + |
Program | + | Department of Finance & Deregulation (DFD) | + ++ + |
Scheme | + | 1.1.3 Financial Framework | + |
2011-2012 | $22,965,000 - $0.019622 B | 0.005% | +|
2012-2013 | 19622,000 - $0.019622 B | 0.005% | +|
Difference | -$3,343,000 | +85.44% | |
Source | + | Finance & Deregulation 2012-13 PBS | Tags | ++ | + + + + + + + + + +finance | + |
Table ID | +931 | ++ | + |
Portfolio | + | Finance & Deregulation | + + + |
Agency | + + | Department of Finance & Deregulation (DFD) | + + |
Program | + | Department of Finance & Deregulation (DFD) | + ++ + |
Scheme | + | 2.1.9 Government Business Enterprises Ownerships and Divestment | + |
2011-2012 | $36,755,000 - $0.020022 B | 0.009% | +|
2012-2013 | 20022,000 - $0.020022 B | 0.005% | +|
Difference | -$16,733,000 | +54.47% | |
Source | + | Finance & Deregulation 2012-13 PBS | Tags | ++ | + + + + + + + + + +business | + |
Table ID | +8 | ++ | + |
Portfolio | + | Education, Employment & Workplace Relations | + + + |
Agency | + + | Department of Education, Employment & Workplace Relations (DEEWR) | + + |
Program | + | Department of Education, Employment & Workplace Relations (DEEWR) | + ++ + |
Scheme | + | 1.3.4 TAFE fee waivers for childcare qualifications | + |
2011-2012 | $13,188,000 - $0.017155 B | 0.003% | +|
2012-2013 | 17155,000 - $0.017155 B | 0.004% | +|
Difference | $3,967,000 | +130.08% | |
Source | + | Treasury 2012-13 PBS *Forms part of Treasury Program 1.10 Payments to States | Tags | ++ | jobs + + + + + + + + + +vocationalEd | + |
Table ID | +41 | ++ | + |
Portfolio | + | Education, Employment & Workplace Relations | + + + |
Agency | + + | Department of Education, Employment & Workplace Relations (DEEWR) | + + |
Program | + | Department of Education, Employment & Workplace Relations (DEEWR) | + ++ + |
Scheme | + | 2.10.2 Students with Disabilities (Non-Government) | + |
2011-2012 | $17,066,000 - $0.017066 B | 0.004% | +|
2012-2013 | 17066,000 - $0.017066 B | 0.004% | +|
Difference | $0,000 | +100% | |
Source | + | DEEWR 2012-13 PBS | Tags | ++ | inclusion + + +disability + + + +private + + +schools | + |
Table ID | +102 | ++ | + |
Portfolio | + | Education, Employment & Workplace Relations | + + + |
Agency | + + | Australian Institute for Teaching and School Leadership (AITSL) | + + |
Program | + | Australian Institute for Teaching and School Leadership (AITSL) | + ++ + |
Scheme | + | 1.1 Support the implementation of the national professional standards for teachers… | + |
2011-2012 | $18,896,000 - $0.014900 B | 0.005% | +|
2012-2013 | 14900,000 - $0.014900 B | 0.004% | +|
Difference | -$3,996,000 | +78.85% | |
Source | + | DEEWR 2012-13 PBS | Tags | ++ | schools + + +teaching + + + +standards + + +student | + |
Table ID | +106 | ++ | + |
Portfolio | + | Education, Employment & Workplace Relations | + + + |
Agency | + + | Comcare | + + |
Program | + | Comcare | + ++ + |
Scheme | + | 1.2.3 Management of Pre Premium Grants from Portfolio Agencies | + |
2011-2012 | $53,361,000 - $0.018594 B | 0.013% | +|
2012-2013 | 18594,000 - $0.018594 B | 0.004% | +|
Difference | -$34,767,000 | +34.85% | |
Source | + | DEEWR 2012-13 PBS | Tags | ++ | worker+rights + + +health + + + +disability + + +compliance | + |
Table ID | +148 | ++ | + |
Portfolio | + | Health & Ageing | + + + |
Agency | + + | Health System Capacity And Quality | + + |
Program | + | Health System Capacity And Quality | + ++ + |
Scheme | + | 10.4 Facilitate international engagement on global health issues. | + |
2011-2012 | $9,892,000 - $0.014929 B | 0.002% | +|
2012-2013 | 14929,000 - $0.014929 B | 0.004% | +|
Difference | $5,037,000 | +150.92% | |
Source | + | Health & Ageing 2012-13 PBS | Tags | ++ | international + + + + + + + + + +health | + |
Table ID | +194 | ++ | + |
Portfolio | + | Treasury | + + + |
Agency | + + | Australian Taxation Office (ATO) | + + |
Program | + | Australian Taxation Office (ATO) | + ++ + |
Scheme | + | 1.2 The objective of the Tax Practitioners Board (the Board) is to ensure that tax agent services are provided to the public in accordance with appropriate standards of professional and ethical conduct. | + |
2011-2012 | $16,360,000 - $0.015945 B | 0.004% | +|
2012-2013 | 15945,000 - $0.015945 B | 0.004% | +|
Difference | -$415,000 | +97.46% | |
Source | + | Treasury 2012-13 PBS | Tags | ++ | taxation + + +compliance + + + +standards + + + | + |
Table ID | +197 | ++ | + |
Portfolio | + | Treasury | + + + |
Agency | + + | Australian Taxation Office (ATO) | + + |
Program | + | Australian Taxation Office (ATO) | + ++ + |
Scheme | + | 1.5 The ACNC aims to provide independent determination of charity, public benevolent institution and not-for-profit status for all Commonwealth purposes. | + |
2011-2012 | $0,000 - $0.017276 B | 0.000% | +|
2012-2013 | 17276,000 - $0.017276 B | 0.004% | +|
Difference | $17,276,000 | +#DIV/0!% | |
Source | + | Treasury 2012-13 PBS | Tags | ++ | taxation + + + + + + +compliance + + + | + |
Table ID | +303 | ++ | + |
Portfolio | + | Families, Housing, Community Services & Indigenous Affairs | + + + |
Agency | + + | Department of Families Housing Community Services and Indigenous Affairs (Centrelink) | + + |
Program | + | Department of Families Housing Community Services and Indigenous Affairs (Centrelink) | + ++ + |
Scheme | + | 3.5.4 Essential Medical Equipment Payment | + |
2011-2012 | $0,000 - $0.015318 B | 0.000% | +|
2012-2013 | 15318,000 - $0.015318 B | 0.004% | +|
Difference | $15,318,000 | +#DIV/0!% | |
Source | + | FaHCSIA 2012-12-13 PBS | Tags | ++ | health + + + + + + +welfare + + + | + |
Table ID | +306 | ++ | + |
Portfolio | + | Families, Housing, Community Services & Indigenous Affairs | + + + |
Agency | + + | Department of Families Housing Community Services and Indigenous Affairs (Centrelink) | + + |
Program | + | Department of Families Housing Community Services and Indigenous Affairs (Centrelink) | + ++ + |
Scheme | + | 4.1 Program Expenses for Age Pension; Widow B Pension; Wife Pension (Age). | + |
2011-2012 | $17,913,000 - $0.017189 B | 0.004% | +|
2012-2013 | 17189,000 - $0.017189 B | 0.004% | +|
Difference | -$724,000 | +95.96% | |
Source | + | FaHCSIA 2012-12-13 PBS | Tags | ++ | aged + + +expenses + + + +welfare + + + | + |
Table ID | +509 | ++ | + |
Portfolio | + | Industry Innovation, Science, Research & Tertiary Education | + + + |
Ag |