update import data
[contractdashboard.git] / admin / data / 23Feb11.9242c2152a8f49660c39f6e0f9d617ce.xls
blob:a/admin/data/23Feb11.9242c2152a8f49660c39f6e0f9d617ce.xls -> blob:b/admin/data/23Feb11.9242c2152a8f49660c39f6e0f9d617ce.xls
--- a/admin/data/23Feb11.9242c2152a8f49660c39f6e0f9d617ce.xls
+++ b/admin/data/23Feb11.9242c2152a8f49660c39f6e0f9d617ce.xls
@@ -1,1 +1,2109 @@
+Contract Notice Export
 
+Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
+="Australian Research Council"	="CN367668"	="CN367668-A1"	23-Feb-11 06:54 PM	05-Jun-12 04:12 PM	="published"	21-Aug-10	30-Jun-12	244274.30	" IT Contractor "	="PO1257"	="Computer services"	="Open"	="ATM"		="No"	=""	="No"	=""	="No"	=""	"Extension to 30 June 2012"	="Clarius Group Ltd"	=""	="Manuka"	="2603"	="AUSTRALIA"	="No"	="43002724334"	=""	=""	="2609"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN514862"	04-Jun-12 01:58 PM	 	="published"	21-May-12	31-Dec-12	168825.00	"  strategy evaluation services "	="45407978"	="Research programs"	="Open"	="11/720"		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Origin Consulting"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="79069059543"	="Performance and Evaluation"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN525852"	05-Jun-12 11:58 AM	 	="published"	21-May-12	11-Jun-12	50000.00	" Financial Consultancy Services "	="45408030"	="Economic or financial evaluation of projects"	="Open"	="DCON/09/17"	="SON241274"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Synergy Group Limited"	=""	="Canberra"	="2600"	="AUSTRALIA"	="No"	="65119369827"	=""	=""	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN529531"	05-Jun-12 12:01 PM	 	="published"	24-May-12	27-Aug-12	39600.00	" Consultancy Services "	="45408149"	="Strategic planning consultation services"	="Open"	="07/T608"	="SON86266"	="No"	=""	="No"	=""	="No"	=""	""	="Hall & Partners / Open Mind Pty Ltd"	=""	="CARLTON"	="3053"	="AUSTRALIA"	="No"	="28130990288"	=""	=""	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN480964"	="CN480964-A1"	01-May-12 08:27 AM	06-Jun-12 05:06 PM	="published"	23-Apr-12	22-Jun-12	117801.20	" Performance Reports "	="45407277"	="Management advisory services"	="Open"	="11/T711"	="SON456233"	="No"	=""	="No"	=""	="No"	=""	"Contract extension"	="KPMG Australia"	=""	="Brindabella Circuit"	="2609"	="AUSTRALIA"	="No"	="51194660183"	="Family Support Program"	=""	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN457785"	="CN457785-A4"	01-Feb-12 04:38 PM	04-Jun-12 08:50 AM	="published"	16-Jan-12	30-Jun-12	273143.20	"  The supply of software, spatial data and consultancy services in support of the implementation of software within FaHCSIA  "	="45405645"	="Software"	="Open"	="RFT704"	="SON439832"	="No"	=""	="No"	=""	="No"	=""	"increased funds"	="Intech Solutions Pty Ltd"	=""	="Bondi Junction"	="2022"	="AUSTRALIA"	="No"	="45002812697"	="Information Services Branch"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN460315"	="CN460315-A2"	31-Jan-12 09:13 AM	04-Jun-12 08:51 AM	="published"	23-Jan-12	30-Jun-12	239979.00	" Management and Delivery of Spatial Data "	="45405707"	="Software maintenance and support"	="Open"	="10/T704"	="SON439832"	="No"	=""	="No"	=""	="No"	=""	"additional funds"	="PITNEY BOWES"	=""	="NORTH SYDNEY"	="2059"	="AUSTRALIA"	="No"	="93070492410"	="Information Services"	="FaHCSIA"	="2900"	
+="Department of Health and Ageing - Therapeutic Goods Administration"	=""	="CN476634"	07-Jun-12 03:27 PM	 	="published"	31-Mar-12	31-May-12	11000.00	" Preparation of Cost Recovery Impact Statement "	="TGA2012-0154"	="Business intelligence consulting services"	="Open"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Oakton Services Pty Ltd"	="45 Wentworth Avenue"	="Kingston"	="2604"	="AUSTRALIA"	="No"	="31100103268"	="Office of Corporate Services"	="Therapeutic Goods Administration"	="2606"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN467242"	="CN467242-A1"	29-Feb-12 01:17 PM	04-Jun-12 11:38 AM	="published"	29-Feb-12	27-Jul-12	68648.25	" Contractor "	="45406476"	="Temporary personnel services"	="Open"	="01/1011"	="SON442663"	="No"	=""	="No"	=""	="No"	=""	"Contract extension"	="Hays"	=""	="Sydney"	="2001"	="AUSTRALIA"	="No"	="47001407281"	=""	=""	="2609"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN549202"	06-Jun-12 08:00 AM	 	="published"	25-May-12	20-Jun-12	53135.50	" Production of Footprints in TIme merchandise "	="45408329"	="Promotional merchandise"	="Open"	="08/T629"	="SON206666"	="No"	=""	="No"	=""	="No"	=""	""	="Yetimo Marketing"	="PO Box 319"	="Sydney"	="2012"	="AUSTRALIA"	="No"	="87094375756"	="Research and Analysis"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN554382"	05-Jun-12 11:18 AM	 	="published"	02-Jul-12	30-Mar-13	107800.00	" Work Station Assessments "	="45408383"	="Individual health screening and assessment services"	="Open"	="09/T661"	="SON270024"	="No"	=""	="No"	=""	="No"	=""	""	="The ORS Group"	=""	="Perth"	="6000"	="AUSTRALIA"	="No"	="24057733892"	=""	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN556012"	04-Jun-12 09:12 AM	 	="published"	01-Jul-12	30-Mar-13	84480.00	" Work Station Assessments "	="45408397"	="Occupational health or safety services"	="Open"	="069/T661"	="SON270024"	="No"	=""	="No"	=""	="No"	=""	""	="Recovre"	="PO Box A2152"	="Sydney"	="1235"	="AUSTRALIA"	="No"	="35003330167"	="People"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN556962"	04-Jun-12 09:10 AM	 	="published"	01-Jul-12	30-Mar-13	73568.00	" Work Station Assessments "	="45408400"	="Occupational health or safety services"	="Open"	="09/T661"	="SON270024"	="No"	=""	="No"	=""	="No"	=""	""	="Advanced Personnel Management"	="PO Box 1752"	="West Perth"	="6872"	="AUSTRALIA"	="No"	="64062160614"	="People"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN477434"	="CN477434-A1"	17-Apr-12 08:12 AM	05-Jun-12 11:56 AM	="published"	16-Apr-12	30-Jun-12	122140.50	" FaHCSIA Innovation Framework "	="45407065"	="Management advisory services"	="Open"	="DCON/09/17"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"variation"	="THINKPLACE"	=""	="Kingston"	="2604"	="AUSTRALIA"	="No"	="31382719569"	="Strategic Program Reform Taskforce"	=""	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN558502"	05-Jun-12 08:43 AM	 	="published"	01-Jun-12	30-Oct-13	55000.00	" Capital Works Advisory Services - Autism Specific Early Learning and Care Centre "	="45408419"	="Project administration or planning"	="Open"	=""	="SON78748"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Thinc Projects"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="88123154585"	=""	=""	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN568402"	04-Jun-12 09:11 AM	 	="published"	04-Jun-12	29-Jun-12	22528.00	" Cat A Software Contractor "	="45408452"	="Temporary personnel services"	="Open"	="RFTS07/0129"	="SON50822"	="No"	=""	="No"	=""	="No"	=""	""	="Peoplebank Australia"	="Level 17, 15 Blue Street"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="42003995748"	="IM&T Group Finance"	="FaHCSIA"	="2900"	
+="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN568562"	05-Jun-12 11:17 AM	 	="published"	04-Jun-12	08-Aug-12	43230.00	" Gender Balance on Australian Government Boards forum  "	="45408460"	="Management support services"	="Open"	="09/T662"		="No"	=""	="No"	=""	="No"	=""	""	="Women on Boards (WOB) Pty Ltd"	=""	="Saratago"	="2251"	="AUSTRALIA"	="No"	="25119154933"	=""	="FaHCSIA"	="2900"	
+="Department of Veterans' Affairs"	=""	="CN576031"	04-Jun-12 08:51 AM	 	="published"	24-Aug-11	28-Feb-13	64448.64	"Provision of online suicide awareness and postvention resources for the veteran/peacekeeping community"	="CNA000635/1"	="Education and Training Services"	="Open"	="MHP/01/11"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="OZHELP FOUNDATION LTD"	="PO BOX 1655"	="FYSHWICK"	="2609"	="AUSTRALIA"	="No"	="59099118500"	="Community and Aged Care Policy"	="Services"	="2606"	
+="Department of Veterans' Affairs"	=""	="CN576041"	04-Jun-12 08:51 AM	 	="published"	24-Oct-11	30-Jun-12	30000.00	"Development of a data set, update measures and methodology and provide reports for Pay for Performance initiative"	="CNA000694/3"	="Health administration services"	="Open"	="HPC 10_01"	="SON410762"	="No"	=""	="No"	=""	="Yes"	="Skills currently unavailable within agency"	""	="HEALTH GROUP STRATEGIES P/L"	="PO BOX 1095"	="DEE WHY"	="2099"	="AUSTRALIA"	="No"	="16003974507"	="Primary Care Policy"	="Services"	="2606"	
+="Australian Competition and Consumer Commission"	="CN477099"	="CN477099-A1"	04-Apr-12 03:49 PM	04-Jun-12 09:02 AM	="published"	14-Mar-12	30-Jun-12	70997.00	" Management advisory services "	="120271-F12111"	="Management advisory services"	="Open"	="RFT2009-03"	="SON249943"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	"Additional services"	="ACIL Tasman Pty Ltd"	="Level 6 224-236 Queen Street"	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="68102652148"	="Finance and Services"	="Finance and Services"	="2601"	
+="Defence Materiel Organisation"	=""	="CN576101"	04-Jun-12 09:16 AM	 	="published"	30-May-12	10-Oct-12	63580.00	" Supply of FPDS Cable Assembly "	="DNLDC8"	="Electrical wire and cable and harness"	="Open"	="RFT0195/2011"	="SON524221"	="No"	=""	="No"	=""	="No"	=""	""	="INTERCONNECT SYSTEMS PTT LTD"	=""	="BALGOWLAH"	="2093"	="AUSTRALIA"	="No"	="28071284314"	=""	=""	="3006"	
+="Australian Communications and Media Authority (ACMA)"	=""	="CN576131"	04-Jun-12 09:14 AM	 	="published"	05-Jun-12	06-Jun-12	19206.00	" Faciltator for Cybersmart Sections Planning Days "	="PO13050"	="Education and Training Services"	="Open"	="09ACMA055"	="SON200003"	="No"	=""	="No"	=""	="No"	=""	""	="Melbourne Business School"	="200 Leicester Street"	="CARLTON"	="3053"	="AUSTRALIA"	="No"	="80007268233"	="Finance and Facilities"	="Corporate Services & Coordination"	="2616"	
+="Australian Communications and Media Authority (ACMA)"	=""	="CN576141"	04-Jun-12 10:02 AM	 	="published"	22-May-12	30-Jun-12	38100.00	" Conduct Performance Audit on Two Entities Contracted to Deliver National Relay Service "	="PO13049"	="Audit services"	="Open"	="12ACMA061 - DCON/09/17"	="SON241274"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="Protiviti Pty Ltd"	="Level 5, 71 Northbourne Avenue"	="CANBERRA"	="2600"	="AUSTRALIA"	="No"	="27108473909"	="Finance and Facilities"	="Corporate Services & Coordination"	="2616"	
+="Australian Taxation Office"	=""	="CN576171"	04-Jun-12 10:37 AM	 	="published"	04-Jun-12	20-May-15	3633806.00	" Provision of Process Serving Services "	="10.162-0-1"	="Legal services"	="Open"	="10.162"		="No"	=""	="No"	=""	="No"	=""	""	="Probe Group Pty Ltd"	="214 Balaclava Road"	="Caulfield North"	="3161"	="AUSTRALIA"	="No"	="90770747494"	="Corporate Procurement and Tax Management"	="Finance"	="4001"	
+="Department of Infrastructure and Transport"	=""	="CN576181"	04-Jun-12 09:42 AM	 	="published"	09-Feb-12	30-Jun-12	100000.00	"Senior Application Tester"	="0042002562"	="Management advisory services"	="Open"	="10006760"	="SON160372"	="No"	=""	="No"	=""	="No"	=""	""	="CLICKS RECRUIT PTY LTD"	="Level 1, 15 London Circuit"	="CANBERRA"	="2601"	="Australia"	="No"	="51094789910"	="Information Services"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576201"	04-Jun-12 09:43 AM	 	="published"	30-Apr-12	30-Jun-16	200000.02	"Health Week 2012-14"	="0042002563"	="Human resources services"	="Open"	="10007090"	="SON316524"	="No"	=""	="No"	=""	="No"	=""	""	="The Trustee for C.J. Males Discreti"	="PO BOX 504"	="MAWSON"	="2904"	="Australia"	="No"	="23836435391"	="People & Performance"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576211"	04-Jun-12 09:43 AM	 	="published"	08-May-12	31-Oct-12	97130.00	"Safer Cars for Young Drivers"	="0041004204"	="Public safety and control"	="Open"	="10006234"		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="MONASH UNIVERSITY"	="CASHIER - BUILDING 10"	="MONASH UNIVERSITY"	="3800"	="Australia"	="No"	="12377614012"	="Road Safety and Programs"	="Surface Transport Policy"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576231"	04-Jun-12 09:43 AM	 	="published"	04-Jun-12	30-Jun-12	13500.00	"Departmental Labour Hire"	="0042002570"	="Personnel recruitment"	="Open"	="10007305"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	""	="HAYS SPECIALIST RECRUITMENT (AUST)"	="Level 1, Chifley Tower, 2 Chifley S"	="SYDNEY"	="2000"	="Australia"	="No"	="47001407281"	="Aviation Industry Policy"	="Aviation & Airports"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576241"	04-Jun-12 09:43 AM	 	="published"	28-May-12	31-Aug-12	22500.00	"Departmental Labour Hire"	="0042002571"	="Personnel recruitment"	="Open"	="10007305"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	""	="MCARTHUR (VIC) PTY LTD"	="Level 1, 199 Toorak Road"	="South Yarra"	="3141"	="Australia"	="No"	="75008186383"	="People & Performance"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576281"	04-Jun-12 09:43 AM	 	="published"	28-May-12	30-Jun-12	11000.00	"Legal Services"	="0042002584"	="Legal services"	="Open"	="10005554"	="SON400235"	="No"	=""	="No"	=""	="No"	=""	""	="AUST GOVT SOLICITOR-CENTRAL OFF"	="50 BLACKALL STREET"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="Legal Services"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576291"	04-Jun-12 09:43 AM	 	="published"	28-May-12	20-Nov-12	369445.05	"Remote Aerodrome Inspection Program"	="0042002591"	="Transport operations"	="Open"	="10007404"	="SON547271"	="No"	=""	="No"	=""	="No"	=""	""	="AMS TRUST"	="PO Box 6127"	="East Perth"	="6892"	="Australia"	="No"	="50406443766"	="Aviation Industry Policy"	="Aviation & Airports"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576301"	04-Jun-12 09:43 AM	 	="published"	11-May-12	14-Mar-13	69300.00	"PSMA SPATIAL DATA"	="0042002594"	="Management advisory services"	="Open"	="10007288"	="SON466625"	="No"	=""	="No"	=""	="No"	=""	""	="NAVIGATE PTY LTD"	="PO Box 1334"	="CROWS NEST"	="1585"	="Australia"	="No"	="98003354809"	="Information Services"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576311"	04-Jun-12 09:43 AM	 	="published"	01-Jun-12	30-Jun-12	11085.00	"Legal Services"	="0042002596"	="Legal services"	="Open"	="10005554"	="SON400235"	="No"	=""	="No"	=""	="No"	=""	""	="Blake Dawson"	="GPO Box 2711"	="CANBERRA"	="2601"	="Australia"	="No"	="75304286095"	="Legal Services"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576351"	04-Jun-12 09:43 AM	 	="published"	01-Jun-12	31-Oct-12	81085.40	"Safer Driving Agreements Schemes"	="0041004252"	="Public safety and control"	="Open"	="10006230"		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="QUEENSLAND UNIVERSITY OF TECHNOLOGY"	="Level 2, 88 Musk Ave"	="Kelvin Grove"	="4059"	="Australia"	="No"	="83791724622"	="Road Safety and Programs"	="Surface Transport Policy"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576381"	04-Jun-12 09:44 AM	 	="published"	19-Dec-11	30-Jun-12	26500.00	"Labour Hire Services"	="0042001783"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	""	="HAYS SPECIALIST RECRUITMENT (AUST)"	="Level 1, Chifley Tower, 2 Chifley S"	="SYDNEY"	="2000"	="Australia"	="No"	="47001407281"	="Aviation Industry Policy"	="Aviation & Airports"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576391"	04-Jun-12 09:44 AM	 	="published"	01-Feb-12	30-Mar-12	45000.00	"Sharepoint Developer"	="0042002075"	="Management advisory services"	="Open"	="10006003"	="SON160372"	="No"	=""	="No"	=""	="No"	=""	""	="ICON RECRUITMENT PTY LTD"	="Suite 13, 3-5 Phipps Close"	="DEAKIN"	="2600"	="Australia"	="No"	="14007145637"	="Information Services"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576401"	04-Jun-12 09:44 AM	 	="published"	01-Dec-11	28-Jun-12	30114.60	"Capability Assurance Strategy"	="0042002231"	="Human resources services"	="Open"	="10006396"	="SON316524"	="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="WISDOM LEARNING PTY LTD"	="1/49 Laverton Avenue"	="Fairbairn"	="2609"	="Australia"	="No"	="90100891307"	="Maritime, Identity and Surface Security"	="Office of Transport Security"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576421"	04-Jun-12 09:44 AM	 	="published"	26-May-12	31-Aug-12	22500.00	"Departmental Labour Hire"	="0042002370"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	""	="MCARTHUR (VIC) PTY LTD"	="Level 1, 199 Toorak Road"	="South Yarra"	="3141"	="Australia"	="No"	="75008186383"	="Transport Security Operations"	="Office of Transport Security"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576431"	04-Jun-12 09:44 AM	 	="published"	26-May-12	31-Aug-12	22500.00	"Departmental Labour Hire"	="0042002371"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	""	="MCARTHUR (VIC) PTY LTD"	="Level 1, 199 Toorak Road"	="South Yarra"	="3141"	="Australia"	="No"	="75008186383"	="Transport Security Operations"	="Office of Transport Security"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576441"	04-Jun-12 09:44 AM	 	="published"	01-Jul-12	31-Aug-12	15000.00	"Departmental Labour Hire"	="0042002432"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	""	="MCARTHUR (VIC) PTY LTD"	="Level 1, 199 Toorak Road"	="South Yarra"	="3141"	="Australia"	="No"	="75008186383"	="Transport Security Operations"	="Office of Transport Security"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576451"	04-Jun-12 09:44 AM	 	="published"	28-May-12	29-Jun-12	13500.00	"Departmental Labour Hire"	="0042002438"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	""	="HAYS SPECIALIST RECRUITMENT (AUST)"	="Level 1, Chifley Tower, 2 Chifley S"	="SYDNEY"	="2000"	="Australia"	="No"	="47001407281"	="Financial Services"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	=""	="CN576461"	04-Jun-12 09:44 AM	 	="published"	01-Jun-12	30-Jun-12	14000.00	"Departmental Labour Hire"	="0042002485"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	""	="HAYS SPECIALIST RECRUITMENT (AUST)"	="Level 1, Chifley Tower, 2 Chifley S"	="SYDNEY"	="2000"	="Australia"	="No"	="47001407281"	="Aviation Industry Policy"	="Aviation & Airports"	="2601"	
+="Department of Education Employment and Workplace Relations"	=""	="CN576661"	04-Jun-12 10:34 AM	 	="published"	21-May-12	30-Jun-12	33900.00	" Delivery of Developing Leadership Programs "	="CRN85314"	="Education and Training Services"	="Open"	="PRN28234"	="SON200003"	="No"	=""	="No"	=""	="No"	=""	""	="John Robinson Consulting Services Pty. Ltd."	="P. O Box 1033"	="Upwey"	="3158"	="AUSTRALIA"	="No"	="43080116605"	="People Development Branch"	="People And Organisational Development"	="2601"	
+="Department of Infrastructure and Transport"	="CN389006"	="CN389006-A1"	18-May-11 03:48 PM	04-Jun-12 10:53 AM	="published"	05-May-11	30-Jun-11	14182.60	" Labour Hire Services "	="0042001745"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	"Amended value"	="Hays Specialist Recruitment (AUST)"	="GPO BOX 3868"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="47001407281"	="Executive - Office of Transport Security"	="Office of Transport Security"	="2601"	
+="Department of Infrastructure and Transport"	="CN389015"	="CN389015-A1"	18-May-11 03:49 PM	04-Jun-12 11:26 AM	="published"	17-May-11	08-Jul-11	16370.32	" Departmental Labor Hire "	="0042001761"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	"Amended value and end date"	="Hays Specialist Recruitment (AUST)"	="GPO BOX 3868"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="47001407281"	="People & Performance"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	="CN389016"	="CN389016-A1"	18-May-11 03:49 PM	04-Jun-12 11:27 AM	="published"	17-May-11	30-Jun-11	13467.99	" Labour Hire Services "	="0042001762"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	"Amended value"	="Hays Specialist Recruitment (AUST)"	="GPO BOX 3868"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="47001407281"	="People & Performance"	="Corporate Services"	="2601"	
+="Department of Infrastructure and Transport"	="CN411766"	="CN411766-A1"	21-Jul-11 08:05 AM	04-Jun-12 11:28 AM	="published"	18-May-11	19-Aug-11	10519.89	" Labour Hire Services "	="0042001775"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	"Amended value"	="RANDSTAD PTY LTD"	="PO Box 4640"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="28080275378"	="Executive - Office of Transport Security"	="Office of Transport Security"	="2601"	
+="Department of Resources Energy and Tourism"	="CN401156"	="CN401156-A1"	27-Jun-11 04:45 PM	04-Jun-12 11:31 AM	="published"	29-Apr-11	30-Jun-11	111806.65	" Provision of services of Hot Water Testing for the Equipment Energy Efficiency Compliance Program under the auspices of the Ministerial Council on Energy by the Energy Efficiency Working Group. "	="AUSTENDER-001601-0"	="Professional procurement services"	="Open"	=""	="SON364724"	="No"	=""	="No"	=""	="No"	=""	"Amendment to contract value - reduction"	="Sai Global Ltd"	="GPO BOX 5420"	="Sydney"	="2001"	="AUSTRALIA"	="No"	="67050611642"	="Contracts and Procurement"	="Enabling Services"	="2600"	
+="Department of Infrastructure and Transport"	="CN420618"	="CN420618-A1"	12-Aug-11 04:11 PM	04-Jun-12 11:34 AM	="published"	05-Aug-11	02-Sep-11	7440.79	" Labour Hire Services "	="0042001777"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	"Amended value"	="Hays Specialist Recruitment (AUST)"	="GPO BOX 3868"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="47001407281"	="Communication Services"	="Corporate Services"	="2601"	
+="CRS Australia"	="CN575251"	="CN575251-A1"	01-Jun-12 02:00 PM	04-Jun-12 11:37 AM	="published"	18-May-12	30-Jun-13	11330.00	" Architectual design and project management services for Stones Corner, QLD "	="4440000185"	="Interior finishing"	="Open"	=""	="SON294815"	="No"	=""	="No"	=""	="No"	=""	"Agency reference & SON updated"	="JD Architects"	=""	="Balmain"	="2041"	="AUSTRALIA"	="No"	="49100630233"	="Department of Human Services"	="Procurement & Contract Management"	="3000"	
+="Comsuper"	="CN418350"	="CN418350-A1"	05-Aug-11 05:02 PM	04-Jun-12 11:40 AM	="published"	01-Jul-11	30-Jun-13	46189.00	" SSFS - Printing "	="CaPS 932"	="Printing"	="Open"	="RFTS09/0090"		="No"	=""	="No"	=""	="No"	=""	"Extension"	="Union Offset Printers Pty Ltd"	=""	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="58008458099"	=""	=""	="2616"	
+="CRS Australia"	="CN437565"	="CN437565-A1"	13-Oct-11 02:59 PM	04-Jun-12 11:56 AM	="published"	01-Oct-11	30-Jun-12	26000.00	" For the Provision of Legal Services "	=""	="Legal services"	="Open"	=""	="SON302"	="No"	=""	="No"	=""	="No"	=""	"End date updated"	="Minter Ellison"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="91556716819"	="Department of Human Services"	="Procurement & Contract Management"	="3000"	
+="CrimTrac"	="CN234206"	="CN234206-A1"	14-Oct-09 11:07 AM	04-Jun-12 12:19 PM	="published"	01-Jul-09	30-Jun-13	22079122.69	" Design & implementation of CrimTrac's enterprise computing grade mission critical ICT environment "	="C12/16"	="Computer Equipment and Accessories"	="Open"	="CTO 2009-01 / C12/16"		="Yes"	="Other - Data, Personal, Confidential, Costing Information"	="Yes"	="Other - proprietary methodologys & processes"	="No"	=""	"Duplication of entries. Original contract not entered on AusTender"	="Logica Australia Pty Ltd"	="13th Floor, 100 Pacific Highway"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="39001260699"	="Governance"	="Deputy CEO CrimTrac"	="2601"	
+="Department of Infrastructure and Transport"	="CN477167"	="CN477167-A1"	05-Apr-12 09:25 AM	04-Jun-12 12:21 PM	="published"	16-Dec-11	30-Apr-12	37652.41	" Labour Hire Services "	="0042001781"	="Personnel recruitment"	="Open"	="10004993"	="SON354049"	="No"	=""	="No"	=""	="No"	=""	"Amended start date and value"	="HAYS SPECIALIST RECRUITMENT (AUST)"	="Level 1, Chifley Tower, 2 Chifley S"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="47001407281"	="Communication Services"	="Corporate Services"	="2601"	
+="CRS Australia"	=""	="CN577001"	04-Jun-12 12:32 PM	 	="published"	21-May-12	30-Jun-13	18904.20	" Architectual design and project management services for Joondalup, WA "	="4440000181"	="Architectural services"	="Open"	="RFTCRS01/10"	="SON294815"	="No"	=""	="No"	=""	="No"	=""	""	="JM Architects"	=""	="South Melbourne"	="3205"	="AUSTRALIA"	="No"	="59007406206"	="Department of Human Services"	="Procurement & Contract Management"	="3000"	
