Add standing offers
[contractdashboard.git] / admin / data / CN2381331-A2.c5c8b660cf11c615eb4b8f131649f502.xls
blob:a/admin/data/CN2381331-A2.c5c8b660cf11c615eb4b8f131649f502.xls -> blob:b/admin/data/CN2381331-A2.c5c8b660cf11c615eb4b8f131649f502.xls
--- a/admin/data/CN2381331-A2.c5c8b660cf11c615eb4b8f131649f502.xls
+++ b/admin/data/CN2381331-A2.c5c8b660cf11c615eb4b8f131649f502.xls
@@ -1,1 +1,1203 @@
-
+Contract Notice Export

+

+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	

+="Attorney-General's Department"	="CN2381331"	="CN2381331-A2"	03-Jul-14 12:26 PM	12-Feb-16 08:42 AM	="published"	26-Jun-14	31-Jul-16	575000.00	" Disaster Management Training "	="0041002411"	="Developmental and professional teaching aids and materials and accessories and supplies"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value"	="Queensland University of Technology"	="Level 2, 88 Musk Avenue"	="KELVIN GROVE"	="4054"	="AUSTRALIA"	="No"	="83791724622"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	

+="Attorney-General's Department"	="CN2534221"	="CN2534221-A1"	01-Sep-14 10:05 AM	12-Feb-16 08:46 AM	="published"	18-Aug-14	31-Dec-16	60000.00	" Contractor services - Data Analyst "	="0041002073"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value and extend end date"	="Quay Appointments"	="Level 12, 115 Pitt Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="32065568685"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN2902272"	="CN2902272-A3"	06-Mar-15 10:56 AM	12-Feb-16 08:53 AM	="published"	13-Feb-15	23-Sep-16	152075.00	" Research Services "	="0041002399"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value and extend end date"	="Sphere Company Pty Ltd"	="Lvl 2, 276-278 Abercrombie St"	="Darlington"	="2008"	="AUSTRALIA"	="No"	="36003463401"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	=""	="CN3320587"	12-Feb-16 09:09 AM	 	="published"	10-Feb-16	30-Jun-16	36490.74	"Training materials"	="0041003182"	="Light weapons and ammunition"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="NIOA Nominees Pty Ltd"	="PO Box 181"	="BANYO"	="4014"	="Australia"	="No"	="11646964149"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="NATIONAL SECURITY LAW & POLICY DIVISION"	="2600"	

+="Attorney-General's Department"	=""	="CN3320588"	12-Feb-16 09:09 AM	 	="published"	11-Jan-16	31-Aug-16	80155.00	"Research Services"	="0041003171"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The University of New South Wales"	="PO Box 6006"	="UNSW Sydney"	="1466"	="Australia"	="No"	="57195873179"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	=""	="CN3320589"	12-Feb-16 09:09 AM	 	="published"	20-Jan-16	22-Jan-16	12486.22	"Facilitation services"	="0041003170"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Waterfield Consulting Pty Ltd"	="PO Box 1328"	="North Sydney"	="2060"	="Australia"	="No"	="89060703595"	="Emergency Management Australia"	="EMERGENCY MANAGEMENT AUSTRALIA"	="2600"	

+="Attorney-General's Department"	=""	="CN3320590"	12-Feb-16 09:09 AM	 	="published"	05-Feb-16	30-Jun-16	65073.00	"Legal Services"	="0041003169"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Naomi Louise Sharp"	="6/180 Phillip Street"	="Sydney"	="2000"	="Australia"	="No"	="96161532756"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	=""	="CN3320591"	12-Feb-16 09:09 AM	 	="published"	03-Feb-16	03-Feb-17	16200.00	"Counselling & Support services"	="0041003168"	="Community and social services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Patrick Thomas Smith"	="3 Boult Close"	="Bligh Park"	="2756"	="Australia"	="No"	="23435691250"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	=""	="CN3320592"	12-Feb-16 09:09 AM	 	="published"	01-Feb-16	01-Feb-17	375375.00	"Leadership & Management Services"	="0041003163"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="John Lance Schmidt"	="28 Little Comber Street"	="Paddington"	="2021"	="Australia"	="No"	="46715685969"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	=""	="CN3320593"	12-Feb-16 09:09 AM	 	="published"	01-Jul-15	30-Jun-16	17102.00	"Insurance services"	="0041002841"	="Insurance and retirement services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Comcover"	="GPO Box 3263"	="Canberra"	="2601"	="Australia"	="No"	="61970632495"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	

+="Attorney-General's Department"	="CN2627521"	="CN2627521-A2"	17-Oct-14 11:16 AM	12-Feb-16 09:32 AM	="published"	09-Oct-14	31-Dec-17	204824.90	" Legal services "	="0041002179"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value and extend end date"	="David Anthony LLoyd"	="Level 12 Wentworth Chambers 180 Phi"	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="84001508805"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN1733431"	="CN1733431-A4"	03-Sep-13 11:43 AM	12-Feb-16 09:36 AM	="published"	02-Aug-13	31-Dec-15	730854.10	" Document Management Support Services "	="0041001111"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Reduce value"	="Deloitte Touche Tohmatsu"	="Locked Bag 5119"	="Parramatta"	="5119"	="AUSTRALIA"	="No"	="74490121060"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN3226332"	="CN3226332-A2"	03-Jul-15 10:51 AM	12-Feb-16 11:20 AM	="published"	18-May-15	11-Sep-15	695285.00	" Business case development "	="0041002790"	="Corporate objectives or policy development"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	"Increase value"	="Ernst & Young"	="GPO BOX 67B"	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="75288172749"	="Criminal Justice Division"	="CRIMINAL JUSTICE DIVISION"	="2600"	

+="Attorney-General's Department"	="CN1882431"	="CN1882431-A2"	15-Nov-13 10:22 AM	12-Feb-16 12:00 PM	="published"	14-Nov-13	31-Dec-15	1859062.00	" Workforce planning & Recruitment "	="0041001255"	="Personnel recruitment"	="Limited tender"	=""	="SON2499501"	="No"	=""	="No"	=""	="No"	=""	"Increase value"	="Gillian Beaumont Recruitment Pty Ltd"	="Unit 4, 19 Napier Close"	="Deakin"	="2600"	="AUSTRALIA"	="No"	="58107780683"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN3146022"	="CN3146022-A1"	12-Jun-15 08:36 AM	12-Feb-16 12:01 PM	="published"	01-Jun-15	31-Dec-15	2493534.41	" Labour Hire "	="0042001424"	="Personnel recruitment"	="Limited tender"	=""	="SON2499501"	="No"	=""	="No"	=""	="No"	=""	"Decrease value"	="Gillian Beaumont Recruitment Pty Ltd"	="Unit 4, 19 Napier Close"	="Deakin"	="2600"	="AUSTRALIA"	="No"	="58107780683"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN2335692"	="CN2335692-A1"	20-Jun-14 02:04 PM	12-Feb-16 12:08 PM	="published"	18-Jun-14	31-Dec-15	2996351.00	" Electronic Courts ICT services "	="0041001733"	="Application implementation services"	="Limited tender"	=""	="SON2454581"	="No"	=""	="No"	=""	="No"	=""	"Decrease value"	="icourts"	="PO Box 392"	="Flinders Lane"	="8009"	="AUSTRALIA"	="No"	="15150217119"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN2335682"	="CN2335682-A1"	20-Jun-14 02:04 PM	12-Feb-16 12:09 PM	="published"	18-Jun-14	31-Dec-15	3015674.43	" Remote Regional & Interstate Hearings Support "	="0041001734"	="Data services"	="Limited tender"	=""	="SON2454581"	="No"	=""	="No"	=""	="No"	=""	"Decrease value"	="icourts"	="PO Box 392"	="Flinders Lane"	="8009"	="AUSTRALIA"	="No"	="15150217119"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN2335672"	="CN2335672-A1"	20-Jun-14 02:04 PM	12-Feb-16 12:10 PM	="published"	18-Jun-14	31-Dec-15	2178374.00	" Electronic Courts Document Management Document Support Services "	="0041001735"	="Data processing or preparation services"	="Limited tender"	=""	="SON2454581"	="No"	=""	="No"	=""	="No"	=""	"Decrease value"	="icourts"	="PO Box 392"	="Flinders Lane"	="8009"	="AUSTRALIA"	="No"	="15150217119"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN2335642"	="CN2335642-A1"	20-Jun-14 02:03 PM	12-Feb-16 12:11 PM	="published"	18-Jun-14	31-Dec-15	3500000.00	" eCourt services and support "	="0041001738"	="Computer services"	="Limited tender"	=""	="SON2454581"	="No"	=""	="No"	=""	="No"	=""	"Decrease value"	="icourts"	="PO Box 392"	="Flinders Lane"	="8009"	="AUSTRALIA"	="No"	="15150217119"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN2335632"	="CN2335632-A1"	20-Jun-14 02:03 PM	12-Feb-16 12:12 PM	="published"	18-Jun-14	31-Dec-15	1531795.00	" Electronic Courts Transcription Services "	="0041001739"	="Data services"	="Limited tender"	=""	="SON2454581"	="No"	=""	="No"	=""	="No"	=""	"Decrease value"	="icourts"	="PO Box 392"	="Flinders Lane"	="8009"	="AUSTRALIA"	="No"	="15150217119"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN2336052"	="CN2336052-A1"	20-Jun-14 02:08 PM	12-Feb-16 12:13 PM	="published"	18-Jun-14	31-Dec-15	520000.00	" Electronic Courts "	="0041001743"	="Application implementation services"	="Limited tender"	=""	="SON2454581"	="No"	=""	="No"	=""	="No"	=""	"Decrease value"	="icourts"	="PO Box 392"	="Flinders Lane"	="8009"	="AUSTRALIA"	="No"	="15150217119"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN2336042"	="CN2336042-A1"	20-Jun-14 02:08 PM	12-Feb-16 12:14 PM	="published"	18-Jun-14	31-Dec-15	465000.00	" Interstate Remote and Regional ICT Support "	="0041001744"	="Computer services"	="Limited tender"	=""	="SON2454541"	="No"	=""	="No"	=""	="No"	=""	"Decrease value"	="icourts"	="PO Box 392"	="Flinders Lane"	="8009"	="AUSTRALIA"	="No"	="15150217119"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN3023652"	="CN3023652-A1"	01-May-15 11:04 AM	12-Feb-16 12:25 PM	="published"	20-Apr-15	30-Jun-15	137000.00	" Scoping study - fixed voice services "	="0041002518"	="Feasibility studies or screening of project ideas"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value"	="ITNewcom Pty Limited"	="Lvl 6, 71 Walker Street"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="50077613828"	="Information Division Information Division"	="Information Division Information Division"	="2600"	

+="Attorney-General's Department"	="CN2994142"	="CN2994142-A2"	17-Apr-15 05:48 PM	12-Feb-16 12:30 PM	="published"	09-Mar-15	30-Jun-16	119759.60	" Legal services "	="0041002492"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value and extend end date"	="Maria Gerace"	="PO Box 5405"	="Sydney, 2000"	="2000"	="AUSTRALIA"	="No"	="30146500842"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN2381421"	="CN2381421-A3"	03-Jul-14 12:27 PM	12-Feb-16 12:32 PM	="published"	27-Jun-14	30-Jun-17	1218629.52	" Premier support agreement 2014-2017 "	="0041001968"	="Computer hardware maintenance or support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value"	="Microsoft Pty Ltd"	="PO BOX 91"	="NORTH RYDE"	="2113"	="AUSTRALIA"	="No"	="29002589460"	="Information Division Information Division"	="Information Division Information Division"	="2600"	

+="Attorney-General's Department"	="CN2381361"	="CN2381361-A2"	03-Jul-14 12:26 PM	12-Feb-16 12:49 PM	="published"	27-Jun-14	27-Aug-16	539657.73	" ICT System & Infrastructure "	="0041001960"	="Management information systems MIS"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Decrease value"	="Saltbush Consulting Pty Ltd"	="PO Box 9368"	="Yarralumla"	="2600"	="AUSTRALIA"	="No"	="58134662963"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN1600031"	="CN1600031-A3"	18-Jul-13 01:59 PM	12-Feb-16 12:57 PM	="published"	01-Jul-13	31-Dec-15	804784.39	" Legal Services "	="0041000991"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value"	="Simeon Beckett"	="Level 60, MLC Centre, 19-29 Martin"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="65995591530"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN2188602"	="CN2188602-A2"	24-Apr-14 01:27 PM	12-Feb-16 12:58 PM	="published"	23-Apr-14	31-Dec-15	233400.00	" Legal services "	="0041001567"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value"	="Sophie David"	="66 Barnad Street"	="North Adelaide"	="5206"	="AUSTRALIA"	="No"	="63913291832"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Attorney-General's Department"	="CN1982011"	="CN1982011-A3"	10-Jan-14 10:33 AM	10-Feb-16 08:30 AM	="published"	14-Oct-13	31-Dec-17	567034.99	" Legal services "	="0041001360"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increase value and extend end date"	="Angus Stewart"	="Level 12, 180 Phillip Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="67286943323"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	

+="Austrade"	=""	="CN3320507"	11-Feb-16 02:53 PM	 	="published"	17-Feb-16	17-Feb-16	17818.44	"Event management - AUSBW San Francisco"	="C16/0034"	="Events management"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Mana, Allison and Associates"	="1388 Sutter Street, Suite 525"	="San Francisco"	="94109"	="UNITED STATES"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="94105"	

+="Australian Bureau of Statistics"	=""	="CN3320444"	11-Feb-16 10:00 AM	 	="published"	08-Feb-16	30-Jul-16	50050.00	" Risk Management training/workshops "	=""	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Qualitative and Quantitative Social Research Pty Ltd"	=""	="Canberra"	="2611"	="AUSTRALIA"	="No"	="12056122662"	=""	=""	="2617"	

+="Australian Centre for International Agricultural Research"	=""	="CN3320610"	12-Feb-16 10:31 AM	 	="published"	09-Feb-16	31-Dec-20	1926118.70	" Research Project: Quantifying improved fisheries productivity at fish passage rehabilitation sites in Lao PDR "	="FIS/2014/041"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Charles Sturt University"	=""	="WAGGA WAGGA"	="2678"	="AUSTRALIA"	="No"	="83878708551"	=""	=""	="2617"	

+="Australian Communications and Media Authority (ACMA)"	="CN2825302"	="CN2825302-A1"	29-Jan-15 11:45 AM	12-Feb-16 07:58 AM	="published"	20-Dec-14	20-Dec-16	152490.00	" Maintenance for RecordPoint Solution Platform "	="PO13843; PO14028"	="Software maintenance and support"	="Limited tender"	="15ACMA015"		="No"	=""	="No"	=""	="No"	=""	"Additional Annual Maintenance renewal"	="Recordpoint Software Pty Ltd"	="Level 1, 24-36 Mountain Street"	="ULTIMO"	="2007"	="AUSTRALIA"	="No"	="53104895883"	="People and Finance"	="Corporate and Research"	="2616"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3320257"	09-Feb-16 04:24 PM	 	="published"	15-Dec-15	30-Jun-17	32780.00	"Maintenance of Capalaba Site"	="GENERAL-15ACMA160-0"	="Grounds maintenance services"	="Limited tender"	="15ACMA160"		="No"	=""	="No"	=""	="No"	=""	""	="AH Hume Pty Ltd as Trystee fir Abdrew and Heather Hume Family Truse"	="14 Ibiza Place"	="Carseldine"	="4034"	="Australia"	="No"	="25892338727"	="Procurement"	="Corporate"	="2617"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3320391"	10-Feb-16 03:19 PM	 	="published"	01-Feb-16	31-Jan-17	31966.76	"Software Renewal for Experian QAS"	="GENERAL-16ACMA005-0"	="Software maintenance and support"	="Limited tender"	="16ACMA005"		="No"	=""	="No"	=""	="No"	=""	""	="QAS Pty Ltd"	="Level 6, 580 St Kilda Road"	="Melbourne"	="3004"	="Australia"	="No"	="95082851474"	="Procurement"	="Corporate"	="2617"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3320392"	10-Feb-16 03:19 PM	 	="published"	01-Jan-16	31-Dec-16	16800.00	"IIC Membership 2016"	="GENERAL-16ACMA003-0"	="Professional associations"	="Limited tender"	="16ACMA003"		="No"	=""	="No"	=""	="No"	=""	""	="International Institute of Communications"	="The Glasshouse 177-187 Arthur Road"	="London"	="SW19 8AE"	="UNITED KINGDOM"	="Yes"	=""	="Procurement"	="Corporate"	="2617"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3320393"	10-Feb-16 03:19 PM	 	="published"	28-Feb-16	27-Feb-17	287756.32	"Oracle Support Services Renewal"	="GENERAL-15ACMA180-0"	="Software maintenance and support"	="Limited tender"	="15ACMA180"		="No"	=""	="No"	=""	="No"	=""	""	="Oracle Corporation Australia Pty Limited"	="GPO Box 1313"	="SYDNEY"	="2001"	="Australia"	="No"	="80003074468"	="Procurement"	="Corporate"	="2617"	

+="Australian Communications and Media Authority (ACMA)"	=""	="CN3320397"	10-Feb-16 03:19 PM	 	="published"	30-Sep-15	07-Oct-18	38368.32	"Titus Labs Email Classification"	="GENERAL-15ACMA137-0"	="Software maintenance and support"	="Limited tender"	="15ACMA137"		="No"	=""	="No"	=""	="No"	=""	""	="Zallcom Pty Ltd"	="PO Box 3239"	="Manuka"	="2603"	="Australia"	="No"	="68096077422"	="Procurement"	="Corporate"	="2617"	

+="Australian Competition and Consumer Commission"	=""	="CN3320199"	09-Feb-16 11:10 AM	 	="published"	31-Jul-15	30-Jun-16	12100.00	"Contractor Services"	="160175_ACC"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Griffith University"	="170 Kessels Road"	="Nathan"	="4111"	="Australia"	="No"	="78106094461"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3320200"	09-Feb-16 11:10 AM	 	="published"	08-Apr-16	07-Apr-17	14149.34	"Oracle Hardware Technical Support Services"	="160174_ACC"	="Maintenance or support fees"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Oracle Corporation Australia Pty Ltd"	="GPO Box 1313"	="SYDNEY"	="2001"	="Australia"	="No"	="80003074468"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3320203"	09-Feb-16 11:10 AM	 	="published"	01-Feb-16	30-Jun-16	10455.00	"Interview skills training"	="160171_ACC"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CIT Solutions"	="PO Box 226"	="JAMISON"	="2614"	="Australia"	="No"	="25008645823"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Competition and Consumer Commission"	=""	="CN3320204"	09-Feb-16 11:10 AM	 	="published"	14-Feb-16	19-Feb-16	31475.00	"Training seminar"	="160170_ACC"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The Australian and New Zealand School of Government"	="PO Box 4023"	="Parkville"	="3052"	="Australia"	="No"	="69102908118"	="Corporate Management"	="Corporate Management"	="2602"	

+="Australian Crime Commission"	="CN3292124"	="CN3292124-A1"	11-Sep-15 02:16 PM	12-Feb-16 04:18 PM	="published"	27-Aug-15	30-Jun-16	30000.00	" Training Programs "	="4500005604"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Increased Services"	="AUST PUBLIC SERVICE COMMISSION"	="16 Furzer Street"	="PHILIP"	="2606"	="AUSTRALIA"	="No"	="99470863260"	=""	=""	="2612"	

+="Australian Crime Commission"	=""	="CN3320771"	12-Feb-16 04:24 PM	 	="published"	01-Feb-16	31-Mar-17	18828.91	"Software Maintenance"	="4500005761"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Altia Digital Policing"	="176 St Vincent Street"	="Glasgow"	="G2 5SG"	="United Kingdom"	="Yes"	=""	=""	=""	="2612"	

+="Australian Crime Commission"	=""	="CN3320772"	12-Feb-16 04:24 PM	 	="published"	04-Dec-15	31-Jan-16	14114.11	"Transcription Services"	="4500005716"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Clarius Group Limited"	="Level 9, 1 York Street"	="Sydney"	="2000"	="Australia"	="No"	="43002724334"	=""	=""	="2612"	

+="Australian Crime Commission"	=""	="CN3320773"	12-Feb-16 04:24 PM	 	="published"	28-Dec-15	27-Dec-16	10400.00	"Audit Services"	="0000001741"	="Business administration services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Kevin Patchell T/as Caoimhim Consul"	="75 Weddin Circuit"	="Palmerston"	="2913"	="Australia"	="No"	="68039251251"	=""	=""	="2612"	

+="Australian Crime Commission"	=""	="CN3320774"	12-Feb-16 04:24 PM	 	="published"	07-Oct-15	30-Jun-16	245000.00	"Business Continuity Planning"	="0000001740"	="Business intelligence consulting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ernst & Young"	="121 Marcus Clarke Street"	="Canberra"	="2600"	="Australia"	="No"	="75288172749"	=""	=""	="2612"	

+="Australian Crime Commission"	=""	="CN3320778"	12-Feb-16 04:24 PM	 	="published"	29-Dec-15	28-Dec-16	318859.20	"Software Maintenance"	="0000001730"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="INFORMATICA AUST PTY LTD"	="Lvl 5, 255 George Street,"	="Sydney"	="2000"	="Australia"	="No"	="52114300686"	=""	=""	="2612"	

+="Australian Electoral Commission"	=""	="CN3320449"	11-Feb-16 10:18 AM	 	="published"	01-Mar-16	28-Feb-22	19350.00	" Memorandum of Understanding  - Use of Tasmanian fire stations as polling places "	="AEC16/026"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="State Fire Commission (TAS)"	=""	="Hobart"	="7000"	="AUSTRALIA"	="No"	="68039681690"	=""	="TAS"	="7000"	

+="Australian Electoral Commission"	=""	="CN3318894"	10-Feb-16 11:16 AM	 	="published"	01-May-16	30-Apr-21	708169.54	" Lease for Office Accommodation - Divisions of Fairfax and Fisher "	="AEC16/032"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dimmick Nominees (VIC) Pty Ltd ATF The Baden Powell Trust"	=""	="Headland"	="4572"	="AUSTRALIA"	="No"	="97709764046"	="Finance and Business Services"	="National Property"	="2600"	

+="Australian Electoral Commission"	=""	="CN3319042"	09-Feb-16 01:36 PM	 	="published"	05-Feb-16	30-Apr-16	25627.80	" Flat Pack Ballot Boxes and clipboards "	="AEC16/021"	="Containers and storage"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Bang Packaging Pty Ltd as the Trustee for Bang Packaging Trust"	=""	="Melbourne"	="8007"	="AUSTRALIA"	="No"	="60193529102"	="Elections"	=""	="2600"	

+="Australian Electoral Commission"	=""	="CN3319058"	08-Feb-16 02:08 PM	 	="published"	08-Feb-16	04-May-16	20119.00	" Nylon Ballot Boxes and Equipment bags "	="AEC16/020"	="Containers and storage"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Powdersafe Pty Limited"	=""	="Wodonga"	="3069"	="AUSTRALIA"	="No"	="48103338576"	="Elections"	=""	="2600"	

+="Australian Federal Police"	=""	="CN3320637"	12-Feb-16 11:50 AM	 	="published"	08-Feb-16	08-Apr-16	47300.00	"Provision of legal services"	="5700006662"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sparke Helmore Lawyers"	="PO Box 812"	="NEWCASTLE"	="2300"	="Australia"	="No"	="78848387938"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

+="Australian Federal Police"	=""	="CN3320638"	12-Feb-16 11:50 AM	 	="published"	22-Feb-16	11-Dec-16	60000.00	"Provision of specialist training services"	="5700006660"	="Occupational health or safety services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Jeremy Paul Robinson"	="34 Bedourie Street"	="Dunlop"	="2615"	="Australia"	="No"	="49862549292"	="Australian Federal Police"	="Corporate Co-ordination and Development"	="2600"	

