update data
[contractdashboard.git] / admin / data / CN2411272.ce1e77d011977214bce6a5facb524195.xls
blob:a/admin/data/CN2411272.ce1e77d011977214bce6a5facb524195.xls -> blob:b/admin/data/CN2411272.ce1e77d011977214bce6a5facb524195.xls
--- a/admin/data/CN2411272.ce1e77d011977214bce6a5facb524195.xls
+++ b/admin/data/CN2411272.ce1e77d011977214bce6a5facb524195.xls
@@ -1,1 +1,2446 @@
+Contract Notice Export
 
+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
+="Administrative Appeals Tribunal"	=""	="CN2411272"	11-Jul-14 01:46 PM	 	="published"	28-Apr-14	13-Jun-14	326400.00	" Property fit-out project "	="299"	="General building construction"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Project Control Group Pty Ltd"	="93 Pitt Street"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="69003631267"	=""	=""	="2000"	
+="Administrative Appeals Tribunal"	="CN2200011"	="CN2200011-A1"	07-May-14 09:59 AM	11-Jul-14 01:49 PM	="published"	28-Apr-14	13-Jun-15	1431600.00	" Provision of accommodation fit-out at new Canberra Registry "	="291"	="General building construction"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Updated contract value"	="Rork Projects Pty Ltd"	=""	="Deakin"	="2600"	="AUSTRALIA"	="No"	="80082837205"	=""	=""	="2000"	
+="Attorney-General's Department"	="CN2016161"	="CN2016161-A1"	30-Jan-14 11:31 AM	11-Jul-14 09:14 AM	="published"	01-Feb-14	30-Sep-14	49000.00	" Lease "	="0041001400"	="Lease and rental of property or building"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value and end date"	="Cornerstone Property Services Pty L"	="GPO BOX 695"	="BRISBANE"	="4001"	="AUSTRALIA"	="No"	="28160767519"	="ROYAL COMMISSION - HIP ROYAL COMMISSION - HIP"	="ROYAL COMMISSION - HIP ROYAL COMMISSION - HIP"	="2600"	
+="Attorney-General's Department"	="CN1825931"	="CN1825931-A2"	18-Oct-13 10:26 AM	11-Jul-14 09:18 AM	="published"	21-Oct-13	23-Jun-14	193762.58	" Design and Project Management "	="0041001203"	="Accommodation structures"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value and end date"	="SPACElift Design Consultancy"	="PO Box 3902"	="Weston"	="2611"	="AUSTRALIA"	="No"	="54914659719"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	="CN2130341"	="CN2130341-A1"	28-Mar-14 11:21 AM	11-Jul-14 09:20 AM	="published"	24-Mar-14	11-Jun-14	33000.00	" Information System Assessment "	="0041001502"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value and end date"	="Cyphertech Pty Ltd"	="4/35-51 Nicholson Street"	="Crows Nest"	="2065"	="AUSTRALIA"	="No"	="73103929120"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	="CN2359182"	="CN2359182-A1"	27-Jun-14 03:21 PM	11-Jul-14 09:22 AM	="published"	20-Jun-14	31-Oct-14	151404.00	" Air conditioning units "	="0041001768"	="Air conditioners"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amend value"	="Kudos Group Pty Ltd"	="12/2 Garling Road"	="KINGS PARK"	="2148"	="AUSTRALIA"	="No"	="43093799681"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN2410112"	11-Jul-14 10:48 AM	 	="published"	30-Jun-14	30-Jun-15	18110.40	"VMWare Support"	="0041001971"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hewlett Packard Australia Pty Ltd"	="353 Burwood Highway"	="Forest Hill"	="3131"	="Australia"	="No"	="74004394763"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2410132"	11-Jul-14 10:48 AM	 	="published"	30-Jun-14	30-Jun-15	76995.02	"Network Monitoring solution"	="0041001974"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Aquion Pty Ltd"	="Suite 25, Lvl 3, 357 Military Road"	="Mosman"	="2088"	="Australia"	="No"	="57094985136"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2410152"	11-Jul-14 10:48 AM	 	="published"	01-Jul-14	30-Jun-15	3136406.00	"Background Checking"	="0041001975"	="Public safety and control"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CrimTrac"	="PO Box 1573"	="Canberra City"	="2601"	="Australia"	="No"	="17193904699"	="Auscheck"	="AUSCHECK"	="2600"	
+="Attorney-General's Department"	=""	="CN2410182"	11-Jul-14 10:49 AM	 	="published"	01-Jul-14	30-Jun-15	4500060.40	"Background Checking"	="0041001976"	="Public safety and control"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ASIO Aust Security Intelligence Org"	="GPO Box 2176"	="CANBERRA"	="2601"	="Australia"	="No"	="37467566201"	="Auscheck"	="AUSCHECK"	="2600"	
+="Attorney-General's Department"	=""	="CN2410192"	11-Jul-14 10:49 AM	 	="published"	01-Jul-14	30-Jun-15	20372.35	"McAfee Web Gateway Maintenance Renewal"	="0041001978"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Global Asset Systems Pty Limited"	="Box 632 Neutral Bay Junction"	="NEUTRAL BAY"	="2089"	="Australia"	="No"	="42083757653"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2410202"	11-Jul-14 10:49 AM	 	="published"	01-Jul-14	30-Jun-15	209500.00	"Intra-Government Communications Network (ICON) Annual Membership Contribution"	="0041001979"	="Maintenance or support fees"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Finance and"	="John Gorton Building"	="PARKES"	="2600"	="Australia"	="No"	="61970632495"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2410222"	11-Jul-14 10:49 AM	 	="published"	01-Jul-14	30-Jun-15	84976.55	"Aurion software maintenance 2014-15"	="0041001981"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Aurion Corporation Pty Ltd"	="PO Box 1959"	="MILTON"	="4064"	="Australia"	="No"	="63050431868"	="AGD Service Centre"	="AGD Service Centre"	="2600"	
+="Attorney-General's Department"	=""	="CN2410232"	11-Jul-14 10:49 AM	 	="published"	01-Jul-14	30-Jun-15	1105537.00	"Comcare Premium 2014-15"	="0041001982"	="Insurance and retirement services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMCARE"	="GPO BOX 211"	="CANBERRA"	="2601"	="Australia"	="No"	="41640788304"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2410242"	11-Jul-14 10:50 AM	 	="published"	01-Jul-14	30-Jun-15	32945.00	"Hosting ELearning module HR Training Annual License Fee commencing 24 June 14"	="0041001983"	="Maintenance or support fees"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Salesforce Australia Pty Ltd"	="Ground Floor, 50 Franklin Street"	="Melbourne"	="3000"	="Australia"	="No"	="30006688955"	="Office of International Law"	="OFFICE OF INTERNATIONAL LAW"	="2600"	
+="Attorney-General's Department"	=""	="CN2410252"	11-Jul-14 10:50 AM	 	="published"	02-Jun-14	31-Dec-14	80300.00	"County Court Facilities"	="0041001984"	="Hotels and lodging and meeting facilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The Liberty Group Consortium"	="PO Box 13228 Law Courts"	="MELBOURNE"	="8010"	="Australia"	="No"	="88272446997"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN2410262"	11-Jul-14 10:50 AM	 	="published"	16-Jun-14	04-Jul-14	11000.00	"Witness Services Editing Services"	="0041001985"	="Printed publications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Plain English Foundation"	="PO Box Q194"	="Queen Victoria Building"	="1230"	="Australia"	="No"	="57099330775"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN2410272"	11-Jul-14 10:50 AM	 	="published"	01-Jul-14	30-Jun-15	360000.00	"PSS and CSS super administration 2014-15"	="0041001986"	="Public administration and finance services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMSUPER"	="PO Box 22"	="Belconnen"	="2616"	="Australia"	="No"	="77310752950"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2410292"	11-Jul-14 10:50 AM	 	="published"	01-Jul-14	29-Aug-14	15004.00	"Communications Room Batteries"	="0041001987"	="Building construction and support and maintenance and repair services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Emerson Network Power Australia Pty"	="PO Box 255"	="Regents Park"	="2143"	="Australia"	="No"	="53003469654"	="ROYAL COMMISSION - RCIRCSA"	="ROYAL COMMISSION - RCIRCSA"	="2600"	
+="Attorney-General's Department"	=""	="CN2410302"	11-Jul-14 10:50 AM	 	="published"	01-Jul-14	30-Jun-15	6600000.00	"Pre-payment 2014-15 legal services"	="0041001988"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Government Solicitor"	="4 National Circuit"	="BARTON"	="2600"	="Australia"	="No"	="69405937639"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2410312"	11-Jul-14 10:50 AM	 	="published"	01-Jul-14	30-Jun-15	540000.00	"Security vetting services 2014-15"	="0041001990"	="Security and personal safety"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Defence"	="PO Box 7901"	="Canberra BC"	="2610"	="Australia"	="No"	="68706814312"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2410322"	11-Jul-14 10:51 AM	 	="published"	01-Jul-14	30-Jun-18	822436.00	"Document Verification Service - Issuer Services"	="0041001992"	="Data services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Foreign Affairs and T"	="GPO Box 887"	="Canberra"	="2601"	="Australia"	="No"	="47065634525"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	
+="Attorney-General's Department"	=""	="CN2410332"	11-Jul-14 10:51 AM	 	="published"	01-Jul-14	30-Jun-15	33968.44	"McAfee Intrusion Protection System (IPS) Maintenance renewal"	="0041001994"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Data Flex Pty Ltd"	="PO BOX 6249"	="KINGSTON"	="2604"	="Australia"	="No"	="67168829641"	="Information Division Information Division"	="Information Division Information Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2410342"	11-Jul-14 10:51 AM	 	="published"	01-Jul-14	30-Jun-15	571251.02	"Comcover Premium 2014-15"	="0041001997"	="Insurance and retirement services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Comcover"	="GPO Box 3263"	="Canberra"	="2601"	="Australia"	="No"	="61970632495"	="Corporate Division Corporate Division"	="Corporate Division Corporate Division"	="2600"	
+="Attorney-General's Department"	=""	="CN2410352"	11-Jul-14 10:51 AM	 	="published"	20-Jun-14	18-Jul-14	40000.00	"NBN Threat and Risk Assessment"	="0041001998"	="Risk management consultation services"	="Limited tender"	=""		="Yes"	="Other - TO TAKE INTO CONSIDEATION THE  NATIONAL SECURITY NATURE OF THIS CONSULTANT'S EXPERTISE."	="Yes"	="Other - INPUT PROVIDED BY SECURITY AGENCIES."	="Yes"	="Need for specialised or professional skills"	""	="Curtis Incorporated Pty Limited"	="PO BOX 4142"	="KINGSTON"	="2604"	="Australia"	="No"	="69099048512"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="NATIONAL SECURITY RESILIANCE POLICY DIVISION"	="2600"	
+="Austrade"	="CN1498101"	="CN1498101-A1"	21-Jun-13 02:04 PM	10-Jul-14 11:40 AM	="published"	01-Jul-13	30-Jun-14	95053.00	" Exercise extension option "	="C12/1044/v1"	="Security and personal safety"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Extension of services"	="ADT Armourguard"	="PO Box 2439"	="Shortland St"	="1140"	="NEW ZEALAND"	="Yes"	=""	="Can, USA, UK & Israel, W Europe, CE Europe, Japan, NZ, Pacific"	="Established Markets"	="2601"	
+="Austrade"	=""	="CN2408151"	10-Jul-14 04:44 PM	 	="published"	30-Jun-14	29-Jun-16	284366.01	"IBM Software Licence Agreement"	="C14/0867"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Cornerstone Performance Management"	="Level 1, 50 Clarence Street"	="Sydney"	="2000"	="Australia"	="No"	="34126804608"	="Information Technology"	="Tourism, Education and Corporate Operations"	="2600"	
+="Austrade"	=""	="CN2408161"	10-Jul-14 04:44 PM	 	="published"	16-Jun-14	17-Jul-14	29676.67	"Armoured Vehicle Rental Service"	="C14/0864"	="Vehicle rental"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Duo Primo Transporte Executivo Ltda"	="Rua Tiete, 900 -  Fundos"	="São Paulo"	="999999"	="Brazil"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="01418-100"	
+="Austrade"	=""	="CN2408171"	10-Jul-14 04:44 PM	 	="published"	02-Jun-14	30-Sep-14	13968.00	"Driver Services: São Paulo"	="C14/0846"	="Transport operations"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Duo Primo Transporte Executivo Ltda"	="Rua Tiete, 900 -  Fundos"	="São Paulo"	="999999"	="Brazil"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="01418-100"	
+="Austrade"	=""	="CN2408191"	10-Jul-14 04:44 PM	 	="published"	30-Jun-14	10-Jul-14	24631.20	"Print and Print Management of Benchmark Report June 2014 update"	="C14/0809"	="Publication printing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Task2"	="Studio 407, 77 Dunning Avenue"	="Roseberry"	="2018"	="Australia"	="No"	="99106210164"	="Promotions"	="Promotions and Communications"	="2000"	
+="Austrade"	=""	="CN2408201"	10-Jul-14 04:44 PM	 	="published"	30-Jun-14	11-Jul-14	21725.00	"Design and Printing of Investment brochures - Infrastructure and Resources for Investment Forum"	="C14/0808"	="Promotional or advertising printing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Leading Hand Design"	="Suite 2.02 / 8 Hill Street"	="Surry Hills"	="2010"	="Australia"	="No"	="82119704353"	="Operations and Project Coordination"	="Investment"	="2000"	
+="Austrade"	=""	="CN2408211"	10-Jul-14 04:44 PM	 	="published"	25-Jun-14	19-Jul-14	41932.00	"Provision of Design, Installation and Storage of Event Visuals for the Investment Forum."	="C14/0742"	="Trade shows and exhibits"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Pico Australia Pty Ltd"	="Suite 1.08, 46-50 Kent Road"	="Mascot"	="2020"	="Australia"	="No"	="68107057376"	="Aus Ops Investments"	="Australian Operations"	="2000"	
+="Austrade"	=""	="CN2408221"	10-Jul-14 04:45 PM	 	="published"	01-Jun-14	31-May-15	18745.90	"Internet service to Austrade Riyadh"	="C14/0723"	="Internet services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Private Individual - Riyadh"	="witheld"	="witheld"	="witheld"	="Saudi Arabia"	="Yes"	=""	="SAsia, Mex, LatAm/Andean, Brazil, M-E & N Africa, Russia/CIS, Sub-Saharan Africa"	="Growth and Emerging Markets"	="11693"	
+="Austrade"	=""	="CN2412442"	11-Jul-14 05:08 PM	 	="published"	16-May-14	29-Jul-15	13189.09	"Scribe Software Maintenance Renewal"	="C14/0898"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Scribe Software Corporation"	="1750 Elm Street, Suite 200"	="Manchester"	="NA"	="United States"	="Yes"	=""	="Information Technology"	="Tourism, Education and Corporate Operations"	="2600"	
+="Austrade"	=""	="CN2412462"	11-Jul-14 05:09 PM	 	="published"	01-Jul-14	30-Jun-15	168916.00	"Corporate Susbcription to the IBISWorld Australian Industry and Company Reports"	="C14/0822"	="Online database information retrieval systems"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ibisworld Pty Ltd"	="Level 3, 1 Collins St"	="Melbourne"	="3000"	="Australia"	="No"	="76006819987"	="International Issues"	="International Operations"	="2000"	
+="Austrade"	=""	="CN2412472"	11-Jul-14 05:09 PM	 	="published"	27-Jun-14	30-Jun-15	60500.00	"Subscription for Industry and Country Reports across Global Markets"	="C14/0821"	="Online database information retrieval systems"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Frost and Sullivan"	="Suite 1, Level 9, 189 Kent Street"	="Sydney"	="2000"	="Australia"	="No"	="35096869108"	="Marketing, Online & Business Practice"	="Australian Operations"	="2000"	
+="Australian Centre for International Agricultural Research"	=""	="CN2388511"	07-Jul-14 02:03 PM	 	="published"	06-Jun-14	31-Jul-14	10428.00	" Conduct project development investgation and proposal "	="C2013/220"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="D.R. & R.J. Kemp"	=""	="Orange"	="2800"	="AUSTRALIA"	="No"	="64400338724"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2388531"	07-Jul-14 02:06 PM	 	="published"	02-Jun-14	30-Jun-14	13200.00	" Develop informational video on sport fishing management in Papua New Guinea "	="C2013/224"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="James Cook University"	=""	="TOWNSVILLE"	="4811"	="AUSTRALIA"	="No"	="46253211955"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2388541"	07-Jul-14 02:10 PM	 	="published"	30-Jun-14	30-Sep-14	22000.00	" Event sponsorship for International Riversymposium 2014 "	="C2013/232"	="Sponsorship of event or celebrity"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="International Riverfoundation"	=""	="Milton"	="4064"	="AUSTRALIA"	="No"	="47104346590"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2388551"	07-Jul-14 02:15 PM	 	="published"	20-Jun-14	30-Jun-15	165000.00	" Conduct Research on Fisheries Program Retrorespective Evaluation Phase 2 - Social Impacts "	="C2013/246"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="RDS Partners Pty Ltd"	=""	="Hobart"	="7000"	="AUSTRALIA"	="No"	="33125001452"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2388571"	07-Jul-14 02:20 PM	 	="published"	30-Jun-14	30-Jan-15	32735.00	" Sponsorship of attendance to Regional Conference on Conservation Agriculture for Smallholders in Asia and Africa for researchers from developing nations    "	="c2013255"	="Sponsorship of event or celebrity"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Murdoch University"	=""	="Murdoch"	="6150"	="AUSTRALIA"	="No"	="61616369313"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2388651"	07-Jul-14 02:43 PM	 	="published"	30-Jun-14	31-Dec-17	1320000.00	" Research and development of integrated crop management for mango production in the southern Philippines and Australia "	="HORT/2012/019"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Agriculture, Fisheries and Forestry"	=""	="BRISBANE"	="4001"	="AUSTRALIA"	="No"	="66934348189"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2388691"	07-Jul-14 02:57 PM	 	="published"	30-Jun-14	31-Dec-17	904255.00	" Conduct of research project for: Integrated management of Fusarium wilt of bananas in the Philippines and Australia "	="HORT/2012/097"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Agriculture, Fisheries and Forestry"	=""	="BRISBANE"	="4001"	="AUSTRALIA"	="No"	="66934348189"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2388711"	07-Jul-14 03:01 PM	 	="published"	30-Jun-14	31-Jul-14	20702.00	" Project Development Trip to China Mongolia "	="C2013/222"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="University of Queensland"	=""	="ST LUCIA"	="4072"	="AUSTRALIA"	="No"	="85910463114"	=""	=""	="2617"	
+="Australian Communications and Media Authority (ACMA)"	=""	="CN2405161"	10-Jul-14 09:35 AM	 	="published"	01-Jul-14	30-Jun-17	187220.00	" Renewal of Annual Subscription to Ovum Telecoms Knowledge Centre "	="PO13749"	="Software maintenance and support"	="Limited tender"	="14ACMA122"		="No"	=""	="No"	=""	="No"	=""	""	="Ovum Pty Ltd"	="Level 5 459 Little Collins Street"	="MELBOURNE"	="3000"	="AUSTRALIA"	="No"	="92065393973"	="Finance and Facilities"	="Corporate Services and Coordination"	="2616"	
+="Australian Communications and Media Authority (ACMA)"	=""	="CN2396521"	08-Jul-14 02:14 PM	 	="published"	07-Jul-14	30-Jun-16	10837.30	" Electricity Supply for Parramatta Regional Office "	="PO13748"	="Electric utilities"	="Limited tender"	="14ACMA118"		="No"	=""	="No"	=""	="No"	=""	""	="Origin Energy Electricity Ltd"	="GPO Box 4979"	="SYDNEY"	="2001"	="AUSTRALIA"	="No"	="33071052287"	="Finance and Facilities"	="Corporate Services and Coordiination"	="2616"	
+="Australian Competition and Consumer Commission"	="CN2060471"	="CN2060471-A2"	24-Feb-14 03:31 PM	08-Jul-14 04:51 PM	="published"	13-Feb-14	30-Jun-15	19961.76	" Management advisory services "	="140147-F14128"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional funds approved and extension to end date"	="Tempo Strategies"	="Unit 3/7 Napier Close"	="Deakin"	="2600"	="AUSTRALIA"	="No"	="54104920096"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
+="Australian Competition and Consumer Commission"	=""	="CN2402541"	09-Jul-14 02:15 PM	 	="published"	24-Jun-14	30-Jun-16	51533.00	"Management advisory services"	="140244-F14201"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="PPB Pty Limited"	="Level 21 181 William Street"	="Melbourne"	="3000"	="Australia"	="No"	="67972164718"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
+="Australian Competition and Consumer Commission"	=""	="CN2402551"	09-Jul-14 02:15 PM	 	="published"	24-Jun-14	24-Jun-14	33179.00	"Printed media"	="140247-F14204"	="Printed media"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of the Treasury"	="Langton Cres"	="PARKES"	="2600"	="Australia"	="No"	="92802414793"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
+="Australian Competition and Consumer Commission"	=""	="CN2402571"	09-Jul-14 02:15 PM	 	="published"	23-Jun-14	30-Jul-14	15400.00	"Software or hardware engineering"	="140249-F14206"	="Software or hardware engineering"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The Slattery Media Group Pty Ltd"	="140 Harbour Esplanade"	="Docklands"	="3008"	="Australia"	="No"	="57217020071"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
+="Australian Competition and Consumer Commission"	=""	="CN2402581"	09-Jul-14 02:15 PM	 	="published"	20-Jun-14	31-Aug-14	80000.00	"Management advisory services"	="150002-F15002"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Pacific Economic Group Research, LLC"	="22 E. Miffin Street Suite 302"	="MADISON"	="53703"	="UNITED STATES"	="Yes"	=""	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
+="Australian Competition and Consumer Commission"	=""	="CN2402591"	09-Jul-14 02:15 PM	 	="published"	20-Jun-14	30-Jun-14	11000.00	"Human resources services"	="140246-F14203"	="Human resources services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="HBA Consulting Pty Ltd"	="PO Box 6262"	="O'Connor"	="2602"	="Australia"	="No"	="78139256563"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
+="Australian Competition and Consumer Commission"	=""	="CN2402601"	09-Jul-14 02:16 PM	 	="published"	19-Jun-14	30-Jun-16	11600.40	"Electronic reference material"	="140239-F14197"	="Electronic reference material"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Thomson Reuters (Professional) Australia Limited"	="PO Box 3502"	="Rozelle"	="2039"	="Australia"	="No"	="64058914668"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
+="Australian Competition and Consumer Commission"	=""	="CN2402611"	09-Jul-14 02:16 PM	 	="published"	18-Jun-14	30-Jun-14	14080.00	"Management advisory services"	="140248-F14205"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Greg Seberry and Associates Pty Ltd"	="43 Throssell Street"	="Curtin"	="2605"	="Australia"	="No"	="36083888420"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
+="Australian Competition and Consumer Commission"	=""	="CN2402621"	09-Jul-14 02:16 PM	 	="published"	15-Jun-14	30-Jun-14	15785.00	"Management advisory services"	="140252-F14210"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="In-Constructions Pty Ltd"	="PO Box 1487"	="Cleveland"	="4163"	="Australia"	="No"	="59078877997"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
+="Australian Competition and Consumer Commission"	=""	="CN2402661"	09-Jul-14 02:16 PM	 	="published"	04-Jul-14	30-Sep-14	17400.00	"Human resources services"	="150005-F15005"	="Human resources services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Risk Management Partners Pty Ltd"	="5 Wedgewood Crescent"	="BEACON HILL"	="2100"	="Australia"	="No"	="68096745747"	="Finance and Corporate Services"	="Finance and Corporate Services"	="2601"	
