update data
[contractdashboard.git] / admin / data / CN2707651.87a7e5c1a7ab7d566e48c866b8e4bedc.xls
blob:a/admin/data/CN2707651.87a7e5c1a7ab7d566e48c866b8e4bedc.xls -> blob:b/admin/data/CN2707651.87a7e5c1a7ab7d566e48c866b8e4bedc.xls
--- a/admin/data/CN2707651.87a7e5c1a7ab7d566e48c866b8e4bedc.xls
+++ b/admin/data/CN2707651.87a7e5c1a7ab7d566e48c866b8e4bedc.xls
@@ -1,1 +1,1278 @@
+Contract Notice Export
 
+Agency	Parent CN ID	CN ID	Publish Date	Amendment Publish Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
+="Department of Agriculture"	=""	="CN2707651"	26-Nov-14 07:28 AM	 	="published"	24-Nov-14	31-Oct-15	327800.00	" Provision for the consolidation of Oracle support and maintenance for 2014-15 "	="22057"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Oracle Corporation Australia Pty Limited"	=""	="North Ryde"	="2113"	="AUSTRALIA"	="No"	="80003074468"	=""	=""	="2601"	
+="Australian Taxation Office"	=""	="CN2707671"	26-Nov-14 08:12 AM	 	="published"	20-Oct-14	24-Nov-14	13767.50	"Mediation Fees"	="2000008216"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="KRISTINA STERN"	="6TH FLR, SELBORNE WENTWORTH CHAMBER"	="174-180 PHILLIP ST  SYDNEY"	="2000"	="Australia"	="No"	="37749064642"	="NATIONAL OFFICE"	="ATOF"	="3000"	
+="Australian Taxation Office"	=""	="CN2707691"	26-Nov-14 08:12 AM	 	="published"	18-Nov-14	31-Mar-15	42900.00	"Licence subscription & maintenance TOPR Ref: 14.113"	="2000008176"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="EKTRON INC"	="C/- ATO, GPO BOX 1819"	="MELBOURNE (EFTE)"	="3001"	="Australia"	="Yes"	=""	="NATIONAL OFFICE"	="ATOF"	="3000"	
+="Department of Agriculture"	=""	="CN2707701"	26-Nov-14 09:06 AM	 	="published"	01-Nov-14	30-Jun-15	1589500.00	" Provision of services relating to biosecurity matters in Tasmania "	="21985"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Primary Industires, Parks, Water & Environment"	=""	="Hobart"	="7001"	="AUSTRALIA"	="No"	="58259330901"	=""	=""	="2601"	
+="Department of Foreign Affairs and Trade - Australian Aid Program"	="CN721342"	="CN721342-A7"	12-Jul-12 02:59 PM	26-Nov-14 09:16 AM	="published"	31-Oct-14	31-Jan-15	2049888.44	"National Program for Community Empowerment Rural Management Information System Improvement Project - Phase 1 (Analysis and Redesign) (Indonesia)"	="61912"	="Professional engineering services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Value adjustment and duration change"	="PT DATACOMM DIANGRAHA"	="GRAHA DATACOMM Jl. KAPAPTEN TENDEN"	="Outside Australia"	=""	="INDONESIA"	="Yes"	=""	="Agreements and Value for Money Branch"	="Program Effectiveness and Performance Division"	="2601"	
+="Australian Securities and Investments Commission"	=""	="CN2707721"	26-Nov-14 09:19 AM	 	="published"	05-Nov-14	13-Feb-15	27830.00	" Registration Fees for Sparrow Course  Contract 1467 "	="CN 1467    10249"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australia and New Zealand School of Government"	=""	="Carlton"	="3053"	="AUSTRALIA"	="No"	="69102908118"	=""	=""	="2000"	
+="Australian Securities and Investments Commission"	=""	="CN2707741"	26-Nov-14 09:32 AM	 	="published"	24-Nov-14	30-Jun-15	10000.00	" Counsel  Contract 1466 "	="CN 1466    10239"	="Legal services"	="Limited tender"	=""		="Yes"	="Public interest"	="Yes"	="Public interest"	="No"	=""	""	="A J Dever Pty Ltd"	=""	="Melbourne"	="3000"	="AUSTRALIA"	="No"	="39006767997"	=""	=""	="2000"	
+="Defence Materiel Organisation"	="CN2432002"	="CN2432002-A1"	21-Jul-14 01:37 PM	26-Nov-14 09:35 AM	="published"	17-Jul-14	10-Oct-14	69399.88	" Compass Spares "	="AA32UW"	="Camping and outdoor equipment and accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"CRN136/2014 - Corrected supplier ABN"	="Luminous Processors"	="Unit 4/416 Glenferrie Rd"	="KOOYONG"	="3144"	="AUSTRALIA"	="No"	="86005855247"	="LAND SUPPORT SYSTEMS"	=""	="3006"	
+="Australian Organ and Tissue Donation and Transplantation Authority"	=""	="CN2707771"	26-Nov-14 09:38 AM	 	="published"	13-Oct-14	30-Sep-15	19250.00	" Audit committee member "	="C1415-009"	="Audit services"	="Limited tender"	=""		="Yes"	="Privacy Act 1988"	="Yes"	="Privacy Act 1988"	="Yes"	="Need for independent research or assessment"	""	="Rowex Management"	=""	="Narrabundah"	="2604"	="AUSTRALIA"	="No"	="69094780686"	=""	=""	="2600"	
+="Australian Organ and Tissue Donation and Transplantation Authority"	=""	="CN2707781"	26-Nov-14 09:41 AM	 	="published"	18-Aug-14	30-Sep-15	11000.00	" Audit committee member "	="C1415-010"	="Audit services"	="Limited tender"	=""		="Yes"	="Privacy Act 1988"	="Yes"	="Privacy Act 1988"	="Yes"	="Need for independent research or assessment"	""	="Resolution Consulting"	=""	="Bruce"	="2617"	="AUSTRALIA"	="No"	="64081965648"	=""	=""	="2600"	
+="Office of Parliamentary Counsel"	=""	="CN2707801"	26-Nov-14 09:55 AM	 	="published"	01-Nov-14	30-Jun-16	170149.28	" Software purchase - Sql Server, Visual Studio Pro, Visual Studio Ultimate and Software assurance "	="PD000300"	="Software"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Data #3"	="PO Box 551"	="Indooroopilly"	="4068"	="AUSTRALIA"	="No"	="31010545267"	=""	=""	="2600"	
+="Australian Securities and Investments Commission"	="CN1330781"	="CN1330781-A7"	19-Apr-13 04:47 PM	26-Nov-14 10:14 AM	="published"	01-Jan-13	30-Jun-16	1296199.48	" PBX Maintenance and Supply  ISP2012/4227 2012/14192  2013-005298 "	="5748"	="Telecommunications media services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional $40,944.22 - change order 5"	="Telstra Corporation Limited"	="GPO Box 9901"	="Sydney"	="2000"	="AUSTRALIA"	="No"	="33051775556"	=""	=""	="2000"	
+="CrimTrac"	=""	="CN2707851"	26-Nov-14 10:20 AM	 	="published"	04-Nov-14	15-Nov-17	37752.00	"MPKI Certificate Renewal"	="PO007789"	="Software maintenance and support"	="Limited tender"	="C14/148"		="No"	=""	="No"	=""	="No"	=""	""	="Symantec Asia Pacific Pte Ltd"	="10 Eunos Road 8 #9-02/03/04A/05 Singapore Post Centre"	="Singapore"	="408600"	="SINGAPORE"	="No"	="65179263474"	="Crimtrac"	="Crimtrac"	="2602"	
+="Department of Employment"	=""	="CN2707881"	26-Nov-14 10:20 AM	 	="published"	18-Nov-14	30-Jun-15	16153.50	"Provision of Insolvency Services"	="GCRN933186"	="Public administration and finance services"	="Limited tender"	="GPRN933186"		="No"	=""	="No"	=""	="No"	=""	""	="GS Andrews Advisory"	="22 Drummond Street"	="Carlton"	="3053"	="AUSTRALIA"	="No"	="78672661592"	="Employee Entitlements Branch"	="Workplace Relations Implementation and Safety Group"	="2601"	
+="CrimTrac"	=""	="CN2707891"	26-Nov-14 10:21 AM	 	="published"	31-Dec-14	30-Dec-15	14268.10	"Maintenance and support CA PPM Software"	="PO007796"	="Maintenance or support fees"	="Limited tender"	="C14/34"		="No"	=""	="No"	=""	="No"	=""	""	="CA (Pacific) Pty Ltd"	="Locked Bag 2217"	="North Ryde BC"	="1670"	="Australia"	="No"	="20001146345"	="Crimtrac"	="Crimtrac"	="2602"	
+="Department of Employment"	=""	="CN2707901"	26-Nov-14 10:21 AM	 	="published"	18-Nov-14	30-Jun-15	15174.50	"Provision of Insolvency Services"	="GCRN932984"	="Public administration and finance services"	="Limited tender"	="GPRN932984"		="No"	=""	="No"	=""	="No"	=""	""	="RSM Bird Cameron (Canberra)"	="Level 1, 103 Northbourne Avenue"	="Turner"	="2612"	="AUSTRALIA"	="No"	="65319382479"	="Employee Entitlements Branch"	="Workplace Relations Implementation and Safety Group"	="2601"	
+="CrimTrac"	=""	="CN2707911"	26-Nov-14 10:21 AM	 	="published"	03-Jul-14	30-Jun-18	3080428.92	"CETS - Revised MOU for the operation of CETS"	="PO007787"	="Maintenance or support fees"	="Limited tender"	="C14/100"		="No"	=""	="No"	=""	="No"	=""	""	="Australian Federal Police"	="GPO Box 401"	="CANBERRA"	="2601"	="Australia"	="No"	="17864931143"	="Crimtrac"	="Crimtrac"	="2602"	
+="Department of Social Services"	=""	="CN2707931"	26-Nov-14 10:31 AM	 	="published"	01-Jan-15	30-Jun-15	13390.02	" Advertising "	="90005237"	="Printed media"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SENSIS PTY LTD"	=""	="MELBOURNE"	="3001"	="AUSTRALIA"	="No"	="30007423912"	="Family Safety"	="DSS"	="2900"	
+="Defence Materiel Organisation"	="CN2458271"	="CN2458271-A1"	31-Jul-14 03:45 PM	26-Nov-14 10:33 AM	="published"	31-Jul-14	01-Sep-14	28600.00	" Hose Rigid "	="AA32ZV"	="Fluid and gas distribution"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"CRN136/2014 - Corrected supplier ABN"	="PLASCORP PTY LTD"	="45 Chambers Road"	="ALTONA NORTH"	="3025"	="AUSTRALIA"	="No"	="34096078527"	="LAND SUPPORT SYSTEMS"	="LAND SYSTEMS"	="3006"	
+="Defence Materiel Organisation"	="CN2476831"	="CN2476831-A1"	07-Aug-14 11:16 AM	26-Nov-14 10:35 AM	="published"	05-Aug-14	10-Nov-14	27610.00	" Disk Valve "	="AA331T"	="Fluid and gas distribution"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"CRN136/2014 - Corrected supplier ABN"	="Oceanturf Pty Ltd"	="8 Edgehill Walk"	="PIARA WATERS"	="6112"	="AUSTRALIA"	="No"	="34132333209"	="LAND SUPPORT SYSTEMS"	="LAND SYSTEMS"	="3006"	
+="Defence Materiel Organisation"	="CN2458241"	="CN2458241-A1"	31-Jul-14 03:36 PM	26-Nov-14 10:36 AM	="published"	30-Jul-14	26-Sep-14	26597.50	" Tool Kit, Speed Sensor & Transmitter Liquid "	="DNM31P"	="Electronic hardware and component parts and accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"CRN136/2014 - Corrected supplier ABN"	="Cummins South Pacific"	="492-492 Victoria Street"	="Wetherill Park"	="2164"	="AUSTRALIA"	="No"	="42006332949"	="LAND SUPPORT SYSTEMS"	="LSD"	="3006"	
+="Defence Materiel Organisation"	="CN2379052"	="CN2379052-A1"	02-Jul-14 01:48 PM	26-Nov-14 10:36 AM	="published"	01-Jul-14	02-Sep-14	16170.00	" Sewing Machine 2 Step Zig Zag "	="DNM25O"	="Sewing supplies and accessories"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"CRN136/2014 - Corrected supplier ABN"	="Elizabeth Sewing Machines CO"	="876 Lorimer St"	="PORT MELBOURNE"	="3207"	="AUSTRALIA"	="No"	="83823216368"	=""	="DMO"	="3006"	
+="Australian Centre for International Agricultural Research"	=""	="CN2708001"	26-Nov-14 10:37 AM	 	="published"	20-Oct-14	31-Dec-18	1076675.60	" Research Project - Integrated Disease Management of Sugarcane Streak Mosaic in Indonesia "	="HORT/2012/083"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sugar Research Australia Limited"	=""	="Hewitt"	="4854"	="AUSTRALIA"	="No"	="16163670068"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2708021"	26-Nov-14 10:44 AM	 	="published"	14-Oct-14	31-Mar-19	3115159.30	" Research Project - Improving market engagement, postharvest management and productivity of the Cambodian and Lao PDR vegetable industries "	="ASEM/2012/081"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The University of Adelaide"	=""	="Adelaide"	="5005"	="AUSTRALIA"	="No"	="61249878937"	=""	=""	="2617"	
+="Department of Foreign Affairs and Trade - Australian Aid Program"	=""	="CN2708061"	26-Nov-14 10:52 AM	 	="published"	18-Nov-14	27-May-15	27500.00	"Specialist contributing to agriculture projects (Tonga)"	="70941"	="Crop production and management and protection"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MR TEVITA KILISIMASI HA?APAI"	="Fangaloto"	="Outside Australia"	=""	="TONGA"	="Yes"	=""	="Agreements and Value for Money Branch"	="Program Effectiveness and Performance Division"	="2601"	
+="Department of Foreign Affairs and Trade - Australian Aid Program"	=""	="CN2708081"	26-Nov-14 10:52 AM	 	="published"	05-Nov-14	30-May-15	40000.00	"Facilitation of regional security workshop (Asia)"	="70815"	="Military services and national defence"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="NISSANSHA INC"	="ASK Nihonbashi Bldg"	="Outside Australia"	=""	="JAPAN"	="Yes"	=""	="Agreements and Value for Money Branch"	="Program Effectiveness and Performance Division"	="2601"	
+="Australian Centre for International Agricultural Research"	=""	="CN2708101"	26-Nov-14 10:53 AM	 	="published"	19-Nov-14	18-Dec-14	11255.00	" Large format printing of 'Maria' books for PNG "	="C2014/143"	="Printing"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ColourChiefs Pty Ltd"	=""	="Windsor"	="4030"	="AUSTRALIA"	="No"	="13082488695"	=""	=""	="2617"	
+="Department of Education"	=""	="CN2708111"	26-Nov-14 10:57 AM	 	="published"	01-Jul-14	30-Jun-15	45000.00	"Debt Collection"	="4400018503"	="Debt management"	="Limited tender"	="1000022170"		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRAL MERCANTILE COLLECTIONS"	="PO Box 5169"	="SYDNEY"	="2001"	="Australia"	="No"	="11083776149"	=""	="EDUCATION EXECUTIVE"	="2601"	
+="Australian Centre for International Agricultural Research"	=""	="CN2708131"	26-Nov-14 11:02 AM	 	="published"	17-Nov-14	31-Dec-14	27209.00	" Provide support to the development of ACIAR';s position paper on engagement with the private sector "	="C2014/127"	="Business intelligence consulting services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dr Simon Hearn"	=""	="Griffith"	="2603"	="AUSTRALIA"	="No"	="66837764783"	=""	=""	="2617"	
+="Department of Foreign Affairs and Trade - Australian Aid Program"	="CN1136552"	="CN1136552-A3"	11-Jan-13 12:35 PM	26-Nov-14 11:05 AM	="published"	17-Dec-13	30-Jun-14	105804.06	"Infrastructure Specialist contributing to the review of the Sanitation Improvement project (Kiribati)"	="65159"	="Utilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Value adjustment"	="ROSS KEARTON"	="90 Strathalbyn Street"	="KEW EAST"	="3102"	="AUSTRALIA"	="Yes"	=""	="Agreements and Value for Money Branch"	="Program Effectiveness and Performance Division"	="2601"	
+="Department of Foreign Affairs and Trade - Australian Aid Program"	="CN1688471"	="CN1688471-A1"	16-Aug-13 06:13 PM	26-Nov-14 11:05 AM	="published"	03-Jul-13	30-Aug-14	68935.53	"Specialist contributing to the Road Rehabilitation Project (Kiribati)"	="68214"	="Professional engineering services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Value adjustment"	="WILLIAM A COSTIN"	="2/45 BLUEFIN COURT, NOOSA WATERS"	="NOOSAVILLE"	="4566"	="AUSTRALIA"	="No"	="44952342257"	="Agreements and Value for Money Branch"	="Program Effectiveness and Performance Division"	="2601"	
+="Australian Centre for International Agricultural Research"	=""	="CN2708171"	26-Nov-14 11:06 AM	 	="published"	15-Oct-14	17-Nov-14	11400.00	" End of Project Review FST/2006/117 "	="C2014/073"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Glen Ashley Kile"	=""	="Brighton"	="3186"	="AUSTRALIA"	="No"	="57622790926"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2708241"	26-Nov-14 11:10 AM	 	="published"	15-Oct-14	30-Jun-15	12150.00	" Typesetting of Technical Report  s "	="C2014/064"	="Editorial and support services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Peter Nolan"	=""	="Waramanga"	="2611"	="AUSTRALIA"	="No"	="21921691770"	=""	=""	="2617"	
+="Australian Centre for International Agricultural Research"	=""	="CN2708271"	26-Nov-14 11:13 AM	 	="published"	11-Nov-14	22-Dec-14	11500.00	" Conduct project review LWR 2005-144  in Pakistan "	="C2014/059"	="Research programs"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Dr Ian Willett"	=""	="Belconnen"	="2617"	="AUSTRALIA"	="No"	="18850899312"	=""	=""	="2617"	
+="Australian Customs and Border Protection Service"	=""	="CN2708291"	26-Nov-14 11:16 AM	 	="published"	29-Sep-14	30-Jun-15	617550.00	" 1421519 - Provision of Training Services "	="1421519"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="TAFE Queensland North"	=""	="Brisbane"	="4870"	="AUSTRALIA"	="No"	="72898805093"	=""	=""	="2600"	
+="Australian Organ and Tissue Donation and Transplantation Authority"	=""	="CN2708301"	26-Nov-14 11:23 AM	 	="published"	15-Jul-14	17-Oct-14	28536.00	" Review and update of training materials for core Family Donation Conversation workshops "	="C1415-012"	="Education and Training Services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Gift of Life Institute"	=""	="Philadelphia"	=""	="UNITED STATES"	="Yes"	=""	=""	=""	="2600"	
+="Department of Employment"	=""	="CN2708351"	26-Nov-14 11:31 AM	 	="published"	24-Nov-14	26-Nov-14	150000.00	"Reliance Framework 2014-15 contribution"	="4400018428"	="Online database information retrieval systems"	="Limited tender"	="1000022096"		="No"	=""	="No"	=""	="No"	=""	""	="DEPT OF HUMAN SERVICES"	="Level 2, 50 Cavill Ave"	="SURFERS PARADISE"	="4217"	="Australia"	="No"	="90794605008"	=""	="EMPLOYMENT EXECUTIVE"	="2601"	
+="Department of Employment"	=""	="CN2708361"	26-Nov-14 11:31 AM	 	="published"	06-Nov-14	30-Jun-16	87800.00	"Australia Post - Employment postage"	="4400018282"	="Postal and small parcel and courier services"	="Limited tender"	="1000021179"		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRALIA POST"	="111 BOURKE STREET"	="MELBOURNE"	="3000"	="Australia"	="No"	="28864970579"	=""	="EMPLOYMENT EXECUTIVE"	="2601"	
+="Department of Employment"	=""	="CN2708401"	26-Nov-14 11:45 AM	 	="published"	01-Jul-14	30-Jun-15	10000.00	"Debt Collection"	="4400018501"	="Debt management"	="Limited tender"	="1000022118"		="No"	=""	="No"	=""	="No"	=""	""	="AUSTRAL MERCANTILE COLLECTIONS"	="PO Box 5169"	="SYDNEY"	="2001"	="Australia"	="No"	="11083776149"	=""	="Shared Services Employment"	="2601"	
+="Australian Organ and Tissue Donation and Transplantation Authority"	=""	="CN2708441"	26-Nov-14 11:54 AM	 	="published"	24-Sep-14	30-Jun-15	55000.00	" Provision of professional managed ICT services to assist the OTA with implications of merger "	="C1415-015"	="Computer hardware maintenance or support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="mcr Computer Resources"	=""	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="74003647943"	=""	=""	="2600"	
+="Australian Taxation Office"	="CN2608931"	="CN2608931-A1"	07-Oct-14 10:57 AM	26-Nov-14 12:11 PM	="published"	01-Oct-14	10-Dec-15	30998.00	" Legal Counsel Fees "	="2000007860"	="Legal services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Amended amount and completion date"	="MICHAEL GREEN PTY LTD"	="205 WILLIAM ST"	="MELBOURNE (EFTE)"	="3000"	="AUSTRALIA"	="No"	="41013129293"	=""	=""	="3000"	
+="Australian Securities and Investments Commission"	=""	="CN2708471"	26-Nov-14 12:10 PM	 	="published"	28-Oct-14	12-Nov-15	938500.00	" Compliance Services   Contract 1394 2014-002733 "	="CN 1394    10255"	="Business intelligence consulting services"	="Limited tender"	=""		="Yes"	="Costing/profit information"	="Yes"	="Public interest"	="Yes"	="Need for specialised or professional skills"	""	="Korda Mentha Pty Ltd"	="GPO Box 2985"	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="36220576038"	=""	=""	="2000"	
+="Department of Social Services"	="CN2575641"	="CN2575641-A1"	19-Sep-14 04:09 PM	24-Nov-14 01:23 PM	="published"	23-Sep-14	24-Dec-14	66100.00	" Contractors "	="90004980"	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"variation 1"	="The Trustee for the Social Deck Trust"	=""	="Brisbane"	="4005"	="AUSTRALIA"	="No"	="94366395064"	="Communication and Media"	="Department of Social Services"	="2900"	
+="Australian Financial Security Authority"	="CN1923852"	="CN1923852-A1"	06-Dec-13 02:22 PM	26-Nov-14 12:50 PM	="published"	03-Dec-13	31-Oct-15	27500.00	" Annual Reporting Module - Licence Renewal "	="002341-24104"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract renewal"	="KPMG"	=""	="Canberra"	="2610"	="AUSTRALIA"	="No"	="51194660183"	=""	=""	="2600"	
+="Australian Organ and Tissue Donation and Transplantation Authority"	=""	="CN2708541"	26-Nov-14 01:09 PM	 	="published"	31-Oct-14	30-Sep-15	208999.00	" Provision of Professional Conference Organisation services for the 2015 DonateLife Network Forum "	="C1415-011"	="Conference centres"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ICMS Australasia Pty Ltd"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="29071573558"	=""	=""	="2600"	
+="Department of Social Services"	=""	="CN2696761"	28-Nov-14 12:25 PM	 	="published"	26-Nov-14	16-Jan-15	50050.00	" Polciy and program development services "	="90005226"	="Corporate objectives or policy development"	="Limited tender"	=""		="Yes"	="Public interest"	="No"	=""	="No"	=""	""	="ARTD Pty Ltd"	=""	="Queen Victoria Building"	="1230"	="AUSTRALIA"	="No"	="75003701764"	="Programme Performance Branch"	="Department of Social Services"	="2900"	
+="Safe Work Australia"	=""	="CN2708551"	26-Nov-14 01:56 PM	 	="published"	01-Jul-14	30-Jun-15	85280.00	"  Access to the National Coroners Information System for the 2014-15 financial years  "	=""	="Data services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Victorian Department of Justice"	=""	="Southbank"	="3066"	="AUSTRALIA"	="No"	="32790228959"	=""	=""	="2612"	
+="CSIRO"	=""	="CN2708571"	26-Nov-14 02:16 PM	 	="published"	24-Nov-14	24-Nov-15	1301472.00	" SAP SuccessFactors "	=""	="Personnel recruitment"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SAP Australia Pty Ltd"	=""	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="26003682504"	=""	=""	="2601"	
+="Department of Social Services"	=""	="CN2708601"	27-Nov-14 03:03 PM	 	="published"	20-Oct-14	19-Oct-15	27000.00	" Annual membership "	="90005086"	="Professional associations"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Corporate Executive Board"	=""	="Sydney"	="2000"	="AUSTRALIA"	="Yes"	=""	="Communication and Media Branch"	="dss"	="2900"	
+="Bureau of Meteorology"	=""	="CN2697191"	25-Nov-14 10:22 AM	 	="published"	21-Nov-14	31-Dec-14	12129.59	" Upgrade of Ionosonde at Niue "	="4600006106"	="Earth science services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Steven Webster"	=""	="Kirwan"	="4817"	="AUSTRALIA"	="No"	="17800472930"	=""	=""	="3008"	
+="Office of the Director of Public Prosecutions"	="CN1746521"	="CN1746521-A5"	10-Sep-13 10:18 AM	26-Nov-14 03:15 PM	="published"	25-Jul-13	27-Feb-15	143368.00	" Agency Staff - VIC "	=""	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional cost up to 27.02.2015"	="Hays Specialist Recruitment (Australia) Pty Ltd"	=""	="Sydney"	="2001"	="AUSTRALIA"	="No"	="47001407281"	=""	=""	="2601"	
+="Bureau of Meteorology"	=""	="CN2697371"	25-Nov-14 10:21 AM	 	="published"	21-Nov-14	30-Jun-15	31350.00	" Hydrogen Gas NSW "	="4600004288"	="Oil and gas utilities"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="BOC Limited"	="PO BOX 4557"	="Sydney"	="1124"	="AUSTRALIA"	="No"	="95000029729"	=""	=""	="3008"	
+="Department of Social Services"	=""	="CN2697381"	25-Nov-14 07:46 AM	 	="published"	24-Nov-14	24-Dec-14	14300.00	" Workshop Facilitation and Development "	="90005227"	="Management advisory services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Team Systems acting as trustee for Team Systems Family Trust"	=""	="Farrer"	="2607"	="AUSTRALIA"	="No"	="81847391102"	="Settlement"	="Department of Social Services"	="2900"	
+="Office of the Director of Public Prosecutions"	="CN2206141"	="CN2206141-A3"	05-May-14 04:24 PM	26-Nov-14 03:28 PM	="published"	28-Apr-14	27-Feb-15	75583.00	" Agency Staff - VIC "	=""	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional cost up to 27.02.2015"	="Hays Specialist Recruitment (Australia) Pty Ltd"	="GPO Box 3868"	="Sydney"	="2001"	="AUSTRALIA"	="No"	="47001407281"	=""	=""	="2601"	
+="Office of the Director of Public Prosecutions"	="CN2213321"	="CN2213321-A4"	06-May-14 04:36 PM	26-Nov-14 03:30 PM	="published"	01-May-14	27-Feb-15	79704.48	" Temporary Staff - VIC "	=""	="Temporary personnel services"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	"Additional cost up to 27.02.2015"	="Adecco Australia Pty Ltd"	=""	="Southbank"	="3006"	="AUSTRALIA"	="No"	="91006253336"	=""	=""	="2601"	
+="National Capital Authority"	=""	="CN2708711"	26-Nov-14 04:41 PM	 	="published"	01-Nov-14	13-Nov-14	11744.70	" Printing of Old Parliament House Garden Book "	="Paragon Inv 114084"	="Printing and writing paper"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Paragon Printers"	=""	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="37334210063"	=""	=""	="2600"	
+="Australian Taxation Office"	=""	="CN2708742"	27-Nov-14 08:41 AM	 	="published"	26-Oct-14	25-Oct-17	610324.00	" Renewal of existing maintenance & support of SuperSTAR software renewal "	="09.116-0-3"	="Software maintenance and support"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Space Time Research Pty Ltd"	="P O Box 4290"	="Richmond"	="3121"	="AUSTRALIA"	="No"	="98006559191"	=""	=""	="4000"	
+="Department of Social Services"	=""	="CN2708862"	27-Nov-14 09:08 AM	 	="published"	01-Sep-14	30-Sep-15	15990.00	" ICT Services "	="90005241"	="Components for information technology or broadcasting or telecommunications"	="Limited tender"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Sensis Pty Ltd"	=""	="Melbourne"	="3001"	="AUSTRALIA"	="No"	="30007423912"	="IMT Group Executive"	="Department of Social Services"	="2900"	
