new naming scheme
[contractdashboard.git] / admin / data / CN373292.54be9afe21da076481ae822c7e6b6fdf.xls
blob:a/admin/data/CN373292.54be9afe21da076481ae822c7e6b6fdf.xls -> blob:b/admin/data/CN373292.54be9afe21da076481ae822c7e6b6fdf.xls
--- a/admin/data/CN373292.54be9afe21da076481ae822c7e6b6fdf.xls
+++ b/admin/data/CN373292.54be9afe21da076481ae822c7e6b6fdf.xls
@@ -1,2019 +1,2019 @@
-Contract Notice Export
-
-Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref. ID	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
-="Australian Electoral Commission"	=""	="CN373292"	28-Mar-12 09:55 AM	 	="published"	24-Jan-11	02-Apr-11	65531.34	" Service Management Support "	="PO3285 / K00221"	="Data services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="KAZ Group Pty Ltd"	=""	="Turner"	="2612"	="AUSTRALIA"	="No"	="25002124405"	="Information Technology"	="National Office"	="2600"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN466683"	26-Mar-12 11:20 AM	 	="published"	22-Feb-12	11-Apr-12	19000.00	" Complaints Management Workshop "	="45406426"	="Education and Training Services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="CASEY CONSULTING"	=""	="Gungahlin"	="2912"	="AUSTRALIA"	="No"	="53143036640"	="Cross Portfolio and Information"	=""	="2900"	
-="Australian Federal Police"	=""	="CN475530"	30-Mar-12 10:00 AM	 	="published"	30-Mar-12	30-Apr-13	14879.70	"Supply of Atmospheric Pressure Chemical Ionisation Source"	="5700000241"	="Laboratory and scientific equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Agilent Technologies Australia Pty Ltd"	=""	="Mulgrave"	="3170"	="AUSTRALIA"	="No"	="29088510605"	="National Procurements & Contracts"	=""	="2600"	
-="Australian Securities and Investments Commission"	=""	="CN475532"	30-Mar-12 10:08 AM	 	="published"	05-May-11	04-May-12	13490.40	" Offsite Storage Solution "	="0000001047"	="Media storage"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Databank Technologies Pty Ltd"	=""	="Kew"	="3101"	="AUSTRALIA"	="No"	="52079782666"	=""	=""	="2000"	
-="AusAid"	="CN402616"	="CN402616-A1"	29-Jun-11 12:34 PM	28-Mar-12 03:25 PM	="published"	16-May-11	30-Mar-12	86776.80	" International Consultant (Deputy Team Leader) for Cambodia Jusitce Sector Support Program Desgin 2012-16 "	="59400"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"value and duration"	="WORLD WIDE PROJECT MANAGEMENT SERVICES"	="PO Box 10330, Adelaide Business Centre"	="Adelaide"	="5000"	="AUSTRALIA"	="No"	="99225538327"	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="Office of the Renewable Energy Regulator"	="CN449713"	="CN449713-A1"	05-Dec-11 02:28 PM	26-Mar-12 01:53 PM	="published"	08-Nov-11	31-Mar-12	48625.20	" Small Scale Technology Certificates Data modelling 2012-2014 "	=""	="Economic analysis"	="Open"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"extension and variation"	="Sinclair Knight Merz Pty Ltd"	=""	="Melbourne"	="8009"	="AUSTRALIA"	="No"	="37001024095"	=""	=""	="2601"	
-="Australian Federal Police"	=""	="CN475469"	29-Mar-12 04:05 PM	 	="published"	19-Mar-12	01-May-15	197815.23	" Supply of radio equipment "	="5700000239"	="Two way radios"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Icom (Australia) Pty. Ltd."	=""	="Clayton"	="3168"	="AUSTRALIA"	="No"	="88006092575"	="National Procurements & Contracts"	=""	="2600"	
-="Australian Taxation Office"	=""	="CN475403"	29-Mar-12 02:29 PM	 	="published"	29-Mar-12	30-Jun-13	67861.09	"  DOC1 software licensing capacity increase (including support and maintenance) for the mainframe environment.  "	="11.167-0-2"	="Software"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Pitney Bowes Software Pty Ltd"	="Level 7, 1 Elizabeth Plaza"	="North Sydney"	="2060"	="AUSTRALIA"	="No"	="93070492410"	=""	=""	="2600"	
-="Defence Materiel Organisation"	=""	="CN475253"	28-Mar-12 03:06 PM	 	="published"	12-Mar-12	11-May-12	168657.02	" Provision of components for gas turbine "	="DNLA68"	="Power generation"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Bearing Thermal Resources Pty Ltd"	=""	="Rowville"	="3178"	="AUSTRALIA"	="No"	="37661132192"	=""	=""	="2600"	
-="Defence Materiel Organisation"	=""	="CN475217"	28-Mar-12 02:22 PM	 	="published"	06-Mar-12	28-Apr-12	97140.49	" Provision of batteries "	="3S00KO"	="Batteries and generators and kinetic power transmission"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Pacific Marine Batteries"	=""	="Osborne"	="5017"	="AUSTRALIA"	="No"	="52008195131"	=""	=""	="2600"	
-="Australian Securities and Investments Commission"	=""	="CN475385"	29-Mar-12 12:31 PM	 	="published"	01-Jul-11	30-Jun-12	10000.00	" Sitting Fees "	="0000000059"	="Legal services"	="Select"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Ian Chambers"	="64 Prince Albert Street"	="Mosman"	="2088"	="AUSTRALIA"	="No"	="74219076974"	=""	=""	="2000"	
-="AusAid"	="CN365721"	="CN365721-A1"	17-Feb-11 11:21 AM	27-Mar-12 12:05 PM	="published"	28-Jan-11	30-Dec-11	117352.62	" Iraq Agriculture Strategy Design "	="58237"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"value and duration"	="KELLY,DAVID SWETE"	="1150 HIGHCLIFF ROAD RD2"	="Outside Australia"	=""	="NEW ZEALAND"	="Yes"	=""	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN467805"	27-Mar-12 01:04 PM	 	="published"	26-Mar-12	30-Jun-12	412500.00	" construction services "	="45406516"	="Building construction and support and maintenance and repair services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Big River Housing Pty Ltd"	=""	="Katherine"	="0850"	="AUSTRALIA"	="No"	="94361643258"	="Property, Envirnoment, Procurement and Security"	="FaHCSIA"	="2900"	
-="Defence Materiel Organisation"	="CN434959"	="CN434959-A1"	03-Oct-11 12:48 PM	27-Mar-12 02:41 PM	="published"	28-Sep-11	01-Jun-12	14233.97	" Repair of CCSM Critical Inventory. "	="GA0FCC"	="Marine craft systems and subassemblies"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Updated quote for repair. Xrefer HI Fraser quote SQ 104245 dated 26/03/12"	="HI Fraser"	=""	="O'Connor"	="6163"	="AUSTRALIA"	="No"	="67003343271"	=""	=""	="6958"	
-="Department of Industry, Innovation, Science, Research and Tertiary Education"	="CN373251"	="CN373251-A3"	18-Mar-11 10:08 AM	26-Mar-12 10:11 AM	="published"	07-Feb-11	06-Feb-13	368161.20	" Increase Commercialisation Australia Case Manager "	="CONTRACTS-002039-0"	="Business administration services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"Contract variation to extend contract for 12 months"	="TM ORGANICS PTY LTD"	="PO BOX 207"	="STIRLING"	="5152"	="AUSTRALIA"	="No"	="56117972979"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
-="Department of Industry, Innovation, Science, Research and Tertiary Education"	="CN373251"	="CN373251-A5"	18-Mar-11 10:08 AM	26-Mar-12 10:14 AM	="published"	07-Feb-11	06-Feb-13	407252.00	" Increase Commercialisation Australia Case Manager "	="CONTRACTS-002039-0"	="Business administration services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"Extend contract date and increase value"	="TM ORGANICS PTY LTD"	="PO BOX 207"	="STIRLING"	="5152"	="AUSTRALIA"	="No"	="56117972979"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN469174"	28-Mar-12 09:23 AM	 	="published"	06-Mar-12	30-Apr-12	72589.00	" Printing and Promotional Services "	="45406605"	="Promotional or advertising printing"	="Open"	="08/T629"	="SON206666"	="No"	=""	="No"	=""	="No"	=""	""	="Intandem"	=""	="Collingwood"	="3066"	="AUSTRALIA"	="No"	="56009197793"	=""	=""	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN469225"	27-Mar-12 12:10 PM	 	="published"	25-Jan-12	30-Jun-12	18800.00	" Implementation plan for the Stronger Futures in the Northern Territory. "	="45406036"	="Drug abuse prevention or control programs"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Ralph Bernard Yates"	=""	="Garran"	="2605"	="AUSTRALIA"	="No"	="86467118965"	="NT Futures Taskforce"	="FaHCSIA"	="2900"	
-="AusAid"	="CN386225"	="CN386225-A1"	10-May-11 02:53 PM	27-Mar-12 09:16 AM	="published"	28-Mar-11	30-May-11	23928.38	" Attendance at INSARAG Meetings April 2011 "	="58578"	="Humanitarian aid and relief"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"value change"	="DEMS CONSULTING PTY LTD T/A CRISIS SOLUTIONS INTERNATIONAL PTY LTD"	=""	="BUDERIM"	="4556"	="AUSTRALIA"	="No"	="71128034775"	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN389775"	="CN389775-A2"	02-Jun-11 09:02 AM	28-Mar-12 04:12 PM	="published"	31-May-11	30-Jun-12	1838092.00	" CDEP Resource Unit "	="45393912"	="Business administration services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"increase"	="TAFESA Adelaide South Institute"	=""	="ADELAIDE"	="5000"	="AUSTRALIA"	="No"	="57500809958"	=""	=""	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN470248"	28-Mar-12 02:54 PM	 	="published"	14-Mar-12	30-Jun-12	12800.00	" Coaching Services "	="45406686"	="Education and Training Services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Norman Venus Management Consulting P/L"	=""	="Gooseberry"	="6076"	="AUSTRALIA"	="No"	="92077473002"	="WA State Office"	=""	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN470527"	29-Mar-12 11:54 AM	 	="published"	14-Mar-12	30-Jun-12	18425.00	" Phase One Products for Launch of the New Corporate Identity "	="45406692"	="Layout or graphics editing services"	="Open"	="11/0088"	="SON445961"	="No"	=""	="No"	=""	="No"	=""	""	="Swell Design Group Pty Ltd"	=""	="Griffith"	="2603"	="AUSTRALIA"	="No"	="95060811725"	="Communication and Media"	=""	="2900"	
-="Australian Fisheries Management Authority"	=""	="CN471190"	27-Mar-12 11:16 AM	 	="published"	01-Jan-12	30-Jan-15	1477888.50	" Fishery integrated monitoring program  "	="821"	="Fisheries and aquaculture"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="CSIRO Division of Fisheries"	="GPO Box 1538"	="Hobart"	="7001"	="AUSTRALIA"	="No"	="41687119230"	="Fisheries"	="Environment, Research & Policy"	="2600"	
-="Australian Fisheries Management Authority"	=""	="CN471242"	27-Mar-12 11:21 AM	 	="published"	28-Feb-12	28-Feb-12	257400.00	" Vessel charter for fishery monitoring program "	="823"	="Fisheries and aquaculture"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="A Raptis & Sons Pty Ltd"	="PO Box 54"	="Morningside"	="4170"	="AUSTRALIA"	="No"	="47065021463"	="Fisheries"	="Environment, Policy and Research"	="2600"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN471287"	26-Mar-12 11:01 AM	 	="published"	16-Mar-12	30-Jun-12	76450.00	" Provision of Traing Services to staff and volunteers of community and charitable organisations "	="45406650"	="Education and Training Services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="WA Council of Social Service"	=""	="West Perth"	="6005"	="AUSTRALIA"	="No"	="32201266289"	=""	="FaHCSIA"	="6000"	
-="Australian Fisheries Management Authority"	=""	="CN471895"	27-Mar-12 11:20 AM	 	="published"	12-Jan-12	13-Jan-12	17050.00	" Fumigation of apprehended fishing vessel "	="824"	="Fisheries and aquaculture"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Rentokil - Darwin"	="6/66 Connawarra Road"	="Winnellie"	="0820"	="AUSTRALIA"	="No"	="98000034597"	="Operations"	="Intelligence, Planning & Data Management"	="2600"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN472056"	26-Mar-12 11:22 AM	 	="published"	26-Mar-12	29-Mar-12	119900.00	" Market Research into Australian Seniors Workforce Participation "	="45406753"	="Market research"	="Open"	="07T608"	="SON86266"	="No"	=""	="No"	=""	="No"	=""	""	="Hall & Partners / Open Mind Pty Ltd"	=""	="CARLTON"	="3053"	="AUSTRALIA"	="No"	="28130990288"	="Seniors and Means Test"	=""	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	="CN345700"	="CN345700-A3"	14-Dec-10 04:16 PM	27-Mar-12 09:37 AM	="published"	01-Dec-10	30-Jun-12	140000.00	" Civil Penalty Proceedings "	="45389035"	="Legal services"	="Open"	="RFT576"	="SON200"	="Yes"	="Privacy Act 1988"	="Yes"	="Privacy Act 1988"	="No"	=""	"price increase"	="Minter Ellison"	=""	="Canberra"	="2601"	="AUSTRALIA"	="No"	="77478593704"	=""	="FaHCSIA"	="2900"	
-="Cancer Australia"	=""	="CN472843"	29-Mar-12 09:46 AM	 	="published"	01-Feb-12	01-Apr-12	28600.00	" Develop a new brand identity to strengthen Cancer Australia's market presence "	=""	="Internet services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Naked Communications"	="Level 5, 2-12 Foveaux Street"	="Surry Hills"	="2010"	="AUSTRALIA"	="No"	="35109088799"	=""	=""	="2012"	
-="Administrative Appeals Tribunal"	=""	="CN472876"	29-Mar-12 03:57 PM	 	="published"	02-Dec-11	01-Dec-13	60720.00	" SAP ECC6 ongoing support "	="230"	="Software maintenance and support"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The Birchman Group"	="Level 36, Riparian Plaza, 71 Eagle St"	="Brisbane"	="4000"	="AUSTRALIA"	="No"	="15116571361"	=""	=""	="4000"	
-="Administrative Appeals Tribunal"	=""	="CN472878"	29-Mar-12 03:51 PM	 	="published"	07-Jul-11	30-Sep-11	27714.08	" Design, production and printing of the 2010-11 Annual Report "	="229"	="Graphic design"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ZOO Advertising Pty Ltd"	="Level 3, 59 Wentworth Avenue"	="Kingston"	="2604"	="AUSTRALIA"	="No"	="70146352052"	=""	=""	="2001"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN472919"	28-Mar-12 02:49 PM	 	="published"	02-Apr-12	27-Apr-12	11000.00	" Non Ongoing Contractor - Media "	="45406798"	="Temporary personnel services"	="Open"	="01/1011"	="SON442663"	="No"	=""	="No"	=""	="No"	=""	""	="RANDSTAD PTY LTD"	=""	="CANBERRA CITY"	="2600"	="AUSTRALIA"	="No"	="28080275378"	="Communication and Media"	=""	="2900"	
-="Australian Fisheries Management Authority"	=""	="CN473064"	27-Mar-12 11:18 AM	 	="published"	22-Feb-12	01-Apr-13	791789.90	" Stock assessment for fishery  "	="820"	="Fisheries and aquaculture"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="CSIRO Division of Fisheries"	="GPO Box 1538"	="Hobart"	="7001"	="AUSTRALIA"	="No"	="41687119230"	="Fisheries"	="Environment, Policy and Research"	="2600"	
-="Australian Fisheries Management Authority"	=""	="CN473069"	27-Mar-12 11:17 AM	 	="published"	22-Feb-12	30-Jun-13	452811.70	" Fishery resource assessments "	="825"	="Fisheries and aquaculture"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for independent research or assessment"	""	="CSIRO Division of Fisheries"	="GPO Box 1538"	="Hobart"	="7001"	="AUSTRALIA"	="No"	="41687119230"	="Fisheries"	="Environment, Policy and Research"	="2600"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN473111"	26-Mar-12 03:10 PM	 	="published"	23-Mar-12	30-Jun-12	47278.00	" To develop, build and test an online data collection system "	="45406804"	="Data services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ARTD Pty Ltd"	=""	="Sydney"	="2001"	="AUSTRALIA"	="No"	="75003701764"	=""	=""	="2900"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN473197"	29-Mar-12 10:26 AM	 	="published"	26-Mar-12	30-Apr-12	18317.20	" NDAP QI Publications - Toolkit, Booklets and Factsheets "	="45406816"	="Printed publications"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Flagstaff Print and Mail"	=""	="Wollongong"	="2500"	="AUSTRALIA"	="No"	="53000551575"	="Communications and Media"	="FaHCSIA"	="2900"	
-="Cancer Australia"	=""	="CN473573"	29-Mar-12 09:14 AM	 	="published"	19-Dec-11	30-Jun-13	37400.00	"    Breast cancer online modules project "	="CA-D 11-12/25"	="Comprehensive health services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian College of Rural and Remote Medicine"	=""	="Brisbane"	="4001"	="AUSTRALIA"	="No"	="12078081848"	=""	=""	="2012"	
-="Cancer Australia"	=""	="CN473580"	29-Mar-12 08:46 AM	 	="published"	15-Dec-11	16-Jan-12	36278.00	" Miscellaneous building works to Level 14, 300 Elizabeth St, Surry Hills NSW "	="CA-D 11-12/30"	="General building and office cleaning and maintenance services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Office Builders"	=""	="Parramatta"	="2150"	="AUSTRALIA"	="No"	="22055293779"	=""	=""	="2012"	
-="Department of Defence"	=""	="CN473651"	26-Mar-12 08:19 AM	 	="published"	09-Mar-12	09-Apr-12	16023.86	" Spare Parts Military Vehicles "	="EB6113"	="Motor vehicles"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Volvo Commerical Vehicles"	=""	="RICHLANDS"	="4076"	="AUSTRALIA"	="No"	="27000761259"	=""	=""	="2600"	
-="Defence Materiel Organisation"	=""	="CN473652"	26-Mar-12 08:50 AM	 	="published"	22-Mar-12	06-May-12	10296.00	" Aircraft Spares "	="NC1Y8R"	="Aircraft equipment"	="Direct"	="NO"		="No"	=""	="No"	=""	="No"	=""	""	="SOS Marine"	="23A Rochester Street"	="Botany"	="2019"	="AUSTRALIA"	="No"	="48000803841"	="NAS"	="HSD"	="2540"	
-="Defence Materiel Organisation"	=""	="CN473653"	26-Mar-12 09:13 AM	 	="published"	23-Mar-12	25-May-12	36189.56	" GLASS, LAMINATED, FRONT WINDSCREEN TO BE DELIVERED TO BANDIANA. "	="PO CC2I3Y / PAUQ 0134/2012"	="Product and material transport vehicles"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="VALIR PTY LTD"	="1 GLENCAIRN AVENUE"	="DEER PARK"	="3023"	="AUSTRALIA"	="No"	="70102320856"	="LAND VEHICLES SYSTEMS BRANCH"	="DMO"	="3000"	
-="Department of Families, Housing, Community Services and Indigenous Affairs"	=""	="CN473654"	26-Mar-12 09:15 AM	 	="published"	26-Mar-12	30-Jun-12	29975.00	" Landscaping Services "	="45406833"	="Roads and landscape"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hope Vale Shire Council"	="PO Muni Street"	="Hope Vale"	="4895"	="AUSTRALIA"	="No"	="46485582013"	=""	="Property, Environment, Procurement and Security"	="2900"	
-="AusAid"	="CN282667"	="CN282667-A2"	30-Apr-10 04:27 PM	26-Mar-12 09:20 AM	="published"	29-Mar-10	30-Jun-11	46238.93	" Financial Management and Procurement Support "	="54717"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"value change"	="ACE CONSULTING GROUP"	="1st Floor, Lolam House,"	="Outside Australia"	=""	="VANUATU"	="Yes"	=""	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="AusAid"	="CN365711"	="CN365711-A1"	17-Feb-11 11:20 AM	26-Mar-12 09:22 AM	="published"	16-Feb-11	30-Jun-11	8157.64	" PACMAS Planning Pacific Consultant "	="58326"	="Telecommunications media services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"value change"	="WAN SMOL BAG THEATRE"	="PO BOX 1024"	="Outside Australia"	=""	="VANUATU"	="Yes"	=""	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="AusAid"	="CN402609"	="CN402609-A1"	29-Jun-11 12:33 PM	26-Mar-12 09:24 AM	="published"	24-May-11	31-May-11	8001.03	" Australian Volunteers for International Development - AV for launch "	="59480"	="Utilities"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	"value change"	="STAGING CONNECTIONS"	="15-17 KEMBLA STREET"	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="46006668702"	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="Australian Customs and Border Protection Service"	="CN425568"	="CN425568-A1"	29-Aug-11 05:00 PM	26-Mar-12 09:28 AM	="published"	01-Sep-11	31-Mar-13	80000.00	"114249 - Provision of Disposal Services"	="114249"	="Accounting services"	="Open"	=""	="SON166385"	="No"	=""	="No"	=""	="No"	=""	"DoA #1"	="ALLBIDS.COM.AU PTY LTD"	=""	="Fyshwick"	="2609"	="AUSTRALIA"	="No"	="26101308105"	="COMMERCIAL SERVICES GROUP"	="FINANCIAL SERVICES"	="2601"	
-="AusAid"	="CN365818"	="CN365818-A1"	17-Feb-11 11:32 AM	26-Mar-12 09:29 AM	="published"	11-Aug-10	30-Jun-13	1445321.95	" Waterline Apartments Rent "	="57876"	="Hotels and lodging and meeting facilities"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"value change"	="DAC REAL ESTATE"	="SECTION 52, ALLOTMENT 18, VARAHE ROAD, GORDONS, NCD"	="Outside Australia"	=""	="PAPUA NEW GUINEA"	="Yes"	=""	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="AusAid"	="CN329744"	="CN329744-A9"	09-Sep-10 09:28 AM	26-Mar-12 09:32 AM	="published"	01-Jun-10	31-May-13	1134319.23	" ARDS Costs - Scholarships PNG "	="56694"	="Education and Training Services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"value change"	="GRM INTERNATIONAL PTY LTD"	="PO BOX 33"	="BRISBANE"	="4000"	="AUSTRALIA"	="No"	="23010020201"	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="AusAid"	="CN373996"	="CN373996-A1"	23-Mar-11 12:30 PM	26-Mar-12 09:34 AM	="published"	16-Mar-11	30-Dec-11	98400.00	" Design Team Leader for Basic Education Sector Transformation Program "	="58573"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"duration change"	="PEFIANCO, ERLINDA C"	="Cattleya Homes Colaique, Barangay San Roque"	="Outside Australia"	=""	="PHILIPPINES"	="Yes"	=""	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="AusAid"	="CN253835"	="CN253835-A3"	12-Jan-10 03:26 PM	28-Mar-12 12:53 PM	="published"	02-Mar-09	30-Jun-12	1063735.00	" Technical Assistance to PNPM Mandiri "	="39645/28"	="Business administration services"	="Open"	=""	="SON38228"	="No"	=""	="No"	=""	="No"	=""	"value and duration"	="CHARLES KENDALL & PARTNERS LTD"	=""	="Outside Australia"	=""	="UNITED KINGDOM"	="Yes"	=""	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="AusAid"	="CN60464"	="CN60464-A4"	13-Feb-08 05:41 PM	26-Mar-12 09:37 AM	="published"	01-Jan-05	30-Jun-11	38502925.12	" Indonesia Learning Assistance Program for Islamic Schools - Technical and Coordination Support Contractor "	="13352"	="Education and Training Services"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	"value change"	="CARDNO ACIL PTY LTD"	="854 GLENFERRIE ROAD"	="HAWTHORN"	="3122"	="AUSTRALIA"	="No"	="23006170869"	="Operations Support Branch"	="Corporate Governance and Review"	="2601"	
-="Department of Industry, Innovation, Science, Research and Tertiary Education"	=""	="CN473663"	26-Mar-12 09:38 AM	 	="published"	09-Mar-12	08-Mar-17	78612.77	"Questacon Replacement Multifunction Devices"	="ORDER_DEED-003712-0"	="Computer printers"	="Direct"	=""	="SON433925"	="No"	=""	="No"	=""	="No"	=""	""	="FUJI XEROX AUSTRALIA PTY LTD"	="Locked Bag 2051"	="NORTH RYDE"	="2113"	="Australia"	="No"	="63000341819"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
-="Department of Industry, Innovation, Science, Research and Tertiary Education"	=""	="CN473664"	26-Mar-12 09:38 AM	 	="published"	23-Mar-12	21-Jun-12	12418.89	"200G x 0.00001G Balance or similar capacity"	="CONTRACTS-003749-0"	="Laboratory and scientific equipment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="SARTORIUS MECHATRONICS AUSTRALIA P/L"	="UNIT 5 7-11 RODEO DRIVE"	="DANDENONG SOUTH"	="3175"	="Australia"	="No"	="79132058443"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
-="Department of Industry, Innovation, Science, Research and Tertiary Education"	=""	="CN473665"	26-Mar-12 09:38 AM	 	="published"	23-Feb-12	31-Dec-12	28207.65	"Participation in Leadership 21 course"	="CONTRACTS-003557-0"	="Education and Training Services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="MELBOURNE BUSINESS SCHOOL"	="LEVEL 16, 6-10 O'CONNELL STREET"	="SYDNEY, NSW"	="2001"	="AUSTRALIA"	="No"	="80007268233"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
-="Department of Industry, Innovation, Science, Research and Tertiary Education"	=""	="CN473666"	26-Mar-12 09:38 AM	 	="published"	26-Mar-12	30-Apr-12	243412.40	"Paint AAT Dome"	="CONTRACTS-003716-0"	="Paints and primers and finishes"	="Open"	=""		="No"	=""	="No"	=""	="No"	=""	""	="PROGRAMMED MAINTENANCE SERVICES LIMITED"	="PO BOX 1591"	="WEST PERTH"	="6872"	="Australia"	="No"	="61054742264"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
-="Department of Industry, Innovation, Science, Research and Tertiary Education"	=""	="CN473667"	26-Mar-12 09:38 AM	 	="published"	22-Mar-12	30-Jun-12	24500.00	"Legal Services"	="CONTRACTS-003746-0"	="Legal services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="ADAMS PLUCK - PATENT AND TRADE MARK ATTORNEYS"	="SUITE 4, LEVEL 3, 20 GEORGE ST"	="HORNSBY"	="2077"	="Australia"	="No"	="16740235439"	="BUSINESS COLLABORATION BRANCH"	="CORPORATE"	="2600"	
