new naming scheme
[contractdashboard.git] / admin / data / CN423273.65b9b4386ef8fba717481421e112e8af.xls
blob:a/admin/data/CN423273.65b9b4386ef8fba717481421e112e8af.xls -> blob:b/admin/data/CN423273.65b9b4386ef8fba717481421e112e8af.xls
--- a/admin/data/CN423273.65b9b4386ef8fba717481421e112e8af.xls
+++ b/admin/data/CN423273.65b9b4386ef8fba717481421e112e8af.xls
@@ -1,1 +1,2155 @@
+Contract Notice Export
 
+Agency	Parent CN ID	CN ID	Publish Date	Amendment Date	Status	StartDate	EndDate	Value	Description	Agency Ref Id	Category	Procurement Method	ATM ID	SON ID	Confidentiality - Contract	Confidentiality - Contract Reason(s)	Confidentiality - Outputs	Confidentiality - Outputs Reason(s)	Consultancy	Consultancy Reason(s)	Amendment Reason	Supplier Name	Supplier Address	Supplier City	Supplier Postcode	Supplier Country	Supplier ABNExempt	Supplier ABN	Agency Branch	Agency Divison	Agency Postcode	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423273"	23-Aug-11 08:36 AM	 	="published"	09-May-11	09-Nov-11	21774.84	"For provision of a report on Forestry Tasmania Sustainable Yield Systems"	="12035"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Southern Cross University"	="PO Box 157"	="Lismore"	="2480"	="Australia"	="No"	="41995651524"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423274"	23-Aug-11 08:36 AM	 	="published"	01-Feb-12	28-Feb-14	50000.00	"Executive Masters of Public Administration programme"	="12033"	="Education and Training Services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian & New Zealand School of Government Limited"	="PO Box 230"	="Carlton South"	="3053"	="Australia"	="No"	="69102908118"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423275"	23-Aug-11 08:36 AM	 	="published"	01-Jul-11	30-Jun-12	15000.00	"Learning & Development Panel Access Fee."	="12031"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australian Public Service Commission"	="16 Furzer Street"	="Phillip"	="2606"	="Australia"	="No"	="99470863260"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423276"	23-Aug-11 08:37 AM	 	="published"	01-Jul-11	30-Jun-12	42680.00	"Reimbursement for hosting of Victorian facilitators."	="12030"	="Lease and rental of property or building"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Department of Sustainability, Environment, Water, Population and Communities"	="PO Box 787"	="Canberra"	="2601"	="Australia"	="No"	="34190894983"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423277"	23-Aug-11 08:37 AM	 	="published"	04-Jul-11	30-Sep-11	52852.80	"Provision of temporary staff."	="12029"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="COMPAS Pty Ltd"	="PO Box634"	="Civic Square"	="2608"	="AUSTRALIA"	="No"	="90008615745"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423278"	23-Aug-11 08:37 AM	 	="published"	01-Jul-11	30-Jun-12	11880.00	"Annual renewal of software licences and support."	="12028"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Random Computer Services Pty Ltd"	="PO Box 177"	="Civic Square"	="2608"	="Australia"	="No"	="24053858852"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423279"	23-Aug-11 08:37 AM	 	="published"	01-Aug-11	29-Feb-12	52000.00	"Provision of temporary staff."	="12026"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Talent International ACT Pty Ltd"	="Suite 1/35 Geils Court"	="Deakin"	="2600"	="Australia"	="No"	="95121819305"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423280"	23-Aug-11 08:37 AM	 	="published"	01-Aug-11	30-Oct-11	33000.00	"Provision of temporary staff."	="12024"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Careers Unlimited Pty Ltd"	="GPO Box 1813"	="Canberra City"	="2601"	="Australia"	="No"	="17075304737"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423281"	23-Aug-11 08:37 AM	 	="published"	11-Aug-11	11-Nov-11	16500.00	"Software services - certificates for Virtual Private Network access"	="12023"	="Internet services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Verisign Australia Pty Ltd"	="PO Box 3092"	="South Melbourne"	="3205"	="Australia"	="No"	="88088021603"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423282"	23-Aug-11 08:37 AM	 	="published"	08-Aug-11	16-Dec-11	10080.42	"Provision of temporary staff."	="12022"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hays Specialist Recruitment Australia Pty Limited"	="GPO Box 3868"	="Sydney"	="2001"	="Australia"	="No"	="47001407281"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423283"	23-Aug-11 08:37 AM	 	="published"	01-Jul-11	30-Jun-15	3641532.00	"Provision of electricity supply to DAFF's Canberra sites."	="12021"	="Electric utilities"	="Open"	=""	="SON387299"	="Yes"	="Intellectual property"	="Yes"	="Intellectual property"	="No"	=""	""	="ERM Power Retail Pty Ltd"	="PO Box 7152Q"	="Riverside Centre"	="4000"	="Australia"	="No"	="87126175460"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423284"	23-Aug-11 08:38 AM	 	="published"	01-Jul-11	31-Aug-11	100000.00	"General Accountancy Services."	="12020"	="Management advisory services"	="Open"	=""	="SON126071"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="PricewaterhouseCoopers"	="Level 1, 25 National Circuit"	="Forest"	="2600"	="Australia"	="No"	="52780433757"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423285"	23-Aug-11 08:38 AM	 	="published"	01-Aug-11	31-Dec-11	50000.00	"Provision of interpretation and translation services."	="12016"	="Business administration services"	="Open"	="198/11"	="SON420821"	="No"	=""	="No"	=""	="No"	=""	""	="Language Professional International Pty Ltd"	="112 Riley Street"	="East Sydney"	="2010"	="Australia"	="No"	="77003600075"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423286"	23-Aug-11 08:38 AM	 	="published"	01-Aug-11	31-Dec-11	70000.00	"Provision of Interpretation and Translation Services."	="12015"	="Business administration services"	="Open"	="198/11"	="SON420821"	="No"	=""	="No"	=""	="No"	=""	""	="Language Professional International Pty Ltd"	="112 Riley Steet"	="East Sydney"	="2010"	="AUSTRALIA"	="No"	="77003600075"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423287"	23-Aug-11 08:38 AM	 	="published"	24-Aug-11	23-Aug-12	360000.00	"Provision of freight and mail services."	="12014"	="Postal and small parcel and courier services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Australia Post Corporation"	="219-241 Cleveland Street"	="Strawberry Hills"	="1427"	="Australia"	="No"	="28864970579"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423288"	23-Aug-11 08:38 AM	 	="published"	01-Jul-11	31-Jul-11	45767.59	"Provision of temporary staff."	="12013"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Peoplebank Australia Pty Ltd"	="1/ 27-29 Napier Close"	="Deakin"	="2600"	="Australia"	="No"	="42003995748"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423289"	23-Aug-11 08:38 AM	 	="published"	29-Jul-11	31-Dec-11	74999.98	"Reassessment of Food Safety Auditor Conferencing Framework (FSACF) training course."	="12012"	="Education and Training Services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The Trustee for Symbio Alliance Trust"	="PO Box 4312"	="Eight Mile Plains"	="4113"	="AUSTRALIA"	="No"	="93621286928"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423290"	23-Aug-11 08:38 AM	 	="published"	03-Aug-11	02-Oct-13	23991.50	"Vehicle leasing services."	="12011"	="Fleet management services"	="Open"	=""	="SON27006"	="No"	=""	="No"	=""	="No"	=""	""	="LeasePlan Australia Limited"	="Level 7, South Wharf Tower, 30 Cenvention Centre Place"	="South Wharf"	="3006"	="Australia"	="No"	="57006923011"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423291"	23-Aug-11 08:38 AM	 	="published"	01-Jul-11	30-Jul-11	23100.00	"Staff placement fees."	="12010"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="IPA Personnel Pty Ltd"	="Level 20, IMB Centre, 60 City Road"	="Southbank"	="3006"	="Australia"	="No"	="69060472666"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423292"	23-Aug-11 08:39 AM	 	="published"	28-Jul-11	27-Sep-13	25650.56	"Vehicle leasing services."	="12009"	="Fleet management services"	="Open"	=""	="SON27006"	="No"	=""	="No"	=""	="No"	=""	""	="LeasePlan Australia Limited"	="Level 7, South Wharf Tower, 30 Cenvention Centre Place"	="South Wharf"	="3006"	="Australia"	="No"	="57006923011"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423293"	23-Aug-11 08:39 AM	 	="published"	28-Jul-11	27-Sep-13	32629.22	"Vehicle leasing services."	="12008"	="Fleet management services"	="Open"	=""	="SON27006"	="No"	=""	="No"	=""	="No"	=""	""	="LeasePlan Australia Limited"	="Level 7, South Wharf Tower, 30 Cenvention Centre Place"	="South Wharf"	="3006"	="Australia"	="No"	="57006923011"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423294"	23-Aug-11 08:39 AM	 	="published"	01-Jul-11	30-Jun-12	302500.00	"Provision of temporary staff"	="12006"	="Temporary personnel services"	="Open"	=""	="SON368339"	="No"	=""	="No"	=""	="No"	=""	""	="Peoplebank Australia Pty Ltd"	="1/ 27-29 Napier Close"	="Deakin"	="2600"	="Australia"	="No"	="42003995748"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423295"	23-Aug-11 08:39 AM	 	="published"	01-Jul-11	30-Jun-12	1442966.36	"Comcover insurance premium."	="12005"	="Insurance services for structures and property and possessions"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Comcover Member Services"	="Locked Bag 4830"	="Melbourne"	="3001"	="Australia"	="No"	="61970632495"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423296"	23-Aug-11 08:39 AM	 	="published"	01-Jul-11	21-Dec-11	80000.00	"Provision of temporary staff."	="12004"	="Temporary personnel services"	="Open"	=""	="SON368339"	="No"	=""	="No"	=""	="No"	=""	""	="Icon Recruitment Pty Ltd"	="GPO Box 4328PP"	="Melbourne"	="3001"	="Australia"	="No"	="14007145637"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423297"	23-Aug-11 08:39 AM	 	="published"	01-Jul-11	31-Dec-11	87000.00	"Provision of temporary staff."	="12003"	="Temporary personnel services"	="Open"	=""	="SON368339"	="No"	=""	="No"	=""	="No"	=""	""	="Icon Recruitment Pty Ltd"	="GPO Box 4328PP"	="Melbourne"	="3001"	="Australia"	="No"	="14007145637"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423298"	23-Aug-11 08:39 AM	 	="published"	01-Jul-11	30-Jun-12	11000.00	"Provision of laboratory space."	="12002"	="Lease and rental of property or building"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The Australian National University"	="Finance & Business Services Bld 10c"	="Canberra"	="0200"	="Australia"	="No"	="52234063906"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423299"	23-Aug-11 08:39 AM	 	="published"	01-Jul-11	31-Jul-11	27000.00	"Provision of temporary staff."	="12001"	="Temporary personnel services"	="Open"	=""	="SON368339"	="No"	=""	="No"	=""	="No"	=""	""	="Cordelta Pty Ltd"	="Level 1, 44-52 Townshead Street"	="Phillip"	="2606"	="Australia"	="No"	="69107788401"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423300"	23-Aug-11 08:40 AM	 	="published"	01-Jul-11	31-Dec-11	105000.00	"Provision of temporary staff."	="12000"	="Internal audits"	="Open"	=""	="SON368339"	="No"	=""	="No"	=""	="No"	=""	""	="Mosaic Recruitment Pty Ltd"	="850 Whitehorse Road"	="Box Hill"	="3128"	="Australia"	="No"	="40124764245"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423301"	23-Aug-11 08:40 AM	 	="published"	01-Jul-11	30-Jun-13	46020.00	"Collection and transport of samples."	="11999"	="Project administration or planning"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="The trustee for Ridge Business Trust"	="542 Footscray Road"	="West Melbourne"	="3003"	="Australia"	="No"	="76576891773"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423302"	23-Aug-11 08:40 AM	 	="published"	07-Jul-11	30-Dec-11	536671.08	"Provision of Branding and Visual Project."	="11995"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="TANK Pty Ltd"	="30 Lalor Street"	="Port Melbourne"	="3207"	="Australia"	="No"	="69095397032"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423303"	23-Aug-11 08:40 AM	 	="published"	30-Jun-11	03-Aug-11	11666.38	"Analytical laboratory testing"	="11994"	="Project administration or planning"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Silliker Australia Pty Ltd"	="18-20 King Street"	="Blackburn"	="3130"	="Australia"	="No"	="94006462335"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423304"	23-Aug-11 08:40 AM	 	="published"	14-Jul-11	31-Aug-11	16000.00	"Provision of temporary staff."	="11992"	="Temporary personnel services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Kowalski Recruitment Pty Ltd"	="175 London Circuit"	="Canberra City"	="2601"	="Australia"	="No"	="26109635887"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423305"	23-Aug-11 08:40 AM	 	="published"	01-Apr-10	30-Jun-10	13378.11	"Provision of Viral Isolation for Avian Diseases."	="11991"	="Project administration or planning"	="Direct"	=""		="Yes"	="Other - Client in confidence - pending possible legal action"	="Yes"	="Other - Client in confidence - pending possible legal action"	="No"	=""	""	="Commonwealth Scientific and Industrial Research Organisation"	="PO Box 1006"	="Kenmore"	="4069"	="Australia"	="No"	="41687119230"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423306"	23-Aug-11 08:40 AM	 	="published"	05-Jul-11	18-Jul-11	51700.00	"Run simulations using Risk and Sustainable Management Group (RSMG) to investigate the economic impact of the draft Basin Plan on irrigated agriculture in the Murray-Darling Basin."	="11990"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="UniQuest Pty Limited"	="Level 7, General Purpose South Building, University of QLD"	="Brisbane"	="4072"	="AUSTRALIA"	="No"	="19010529898"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423307"	23-Aug-11 08:40 AM	 	="published"	11-Jul-11	23-Dec-11	44000.00	"Provision of temporary staff."	="11988"	="Management advisory services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Horizon One Recruitment Pty Ltd"	="GPO Box 670"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="98129885838"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423308"	23-Aug-11 08:41 AM	 	="published"	04-Jul-11	04-Jul-11	11000.00	"Provision of temporary staff."	="11987"	="Personnel recruitment"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="Hays Specialist Recruitment Australia Pty Limited"	="GPO Box 3868"	="Sydney"	="2001"	="Australia"	="No"	="47001407281"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423309"	23-Aug-11 08:41 AM	 	="published"	26-Jul-11	25-Jul-14	35479.08	"Vehicle leasing services."	="11986"	="Fleet management services"	="Open"	=""	="SON27006"	="No"	=""	="No"	=""	="No"	=""	""	="LeasePlan Australia Limited"	="Level 7, South Wharf Tower, 30 Convention Centre Place"	="South Wharf"	="3006"	="Australia"	="No"	="57006923011"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423310"	23-Aug-11 08:41 AM	 	="published"	15-Jul-11	14-Sep-13	21474.00	"Vehicle leasing services."	="11985"	="Fleet management services"	="Open"	=""	="SON27006"	="No"	=""	="No"	=""	="No"	=""	""	="LeasePlan Australia Limited"	="Level 7, South Wharf Tower, 30 Convention Centre Place"	="South Wharf"	="3006"	="Australia"	="No"	="57006923011"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423311"	23-Aug-11 08:41 AM	 	="published"	29-Jun-11	28-Jun-13	32475.84	"Vehicle leasing services."	="11984"	="Fleet management services"	="Open"	=""	="SON27006"	="No"	=""	="No"	=""	="No"	=""	""	="LeasePlan Australia Limited"	="Level 7, South Wharf Tower, 30 Convention Centre Place"	="South Wharf"	="3006"	="Australia"	="No"	="57006923011"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	=""	="CN423312"	23-Aug-11 08:41 AM	 	="published"	29-Jun-11	28-Jun-13	32475.84	"Vehicle leasing services."	="11983"	="Fleet management services"	="Open"	=""	="SON27006"	="No"	=""	="No"	=""	="No"	=""	""	="LeasePlan Australia Limited"	="Level 7, South Wharf Tower, 30 Convention Centre Place"	="South Wharf"	="3006"	="Australia"	="No"	="57006923011"	="levies, contracts and services"	="Management Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	="CN413131"	="CN413131-A1"	25-Jul-11 08:43 AM	24-Aug-11 10:24 AM	="published"	01-Jul-11	19-Aug-11	35000.00	" Provision of temporary staff "	="11800"	="Temporary personnel services"	="Open"	=""	="SON368339"	="Yes"	="Costing/profit information"	="Yes"	="Intellectual property"	="No"	=""	"Amend value by $14,000 & extend end date to 19 Aug 2011"	="Canberra Consulting Resources Pty Ltd"	="PO Box 1416"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="54115254076"	="contracts and services"	="Corporate Services"	="2600"	
+="Department of Agriculture Fisheries and Forestry"	="CN242172"	="CN242172-A3"	17-Nov-09 03:12 PM	25-Aug-11 12:55 PM	="published"	21-Sep-09	31-Dec-11	451200.00	" Provision of temporary staff. "	="8702"	="Human resources services"	="Select"	=""		="No"	=""	="No"	=""	="No"	=""	"Variation12032 - increase value $110,000 & end date to 31/12/11"	="Greythorn Pty Ltd"	="PO Box 1484"	="Canberra"	="2601"	="AUSTRALIA"	="No"	="57071352031"	="contracts and services"	="Corporate Services"	="2600"	


















































































































































































































































+="Australian Customs and Border Protection Service"	="CN17353"	="CN17353-A7"	19-Jun-07 02:46 PM	23-Aug-11 10:35 AM	="published"	01-Jul-07	31-Aug-11	2000000.00	" 05/1135 -  Medical Services (GAPS ID: 1678768) "	="05/1135"	="Comprehensive health services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	"Extension of Services"	="KIMBERLEY HEALTH REGION"	="Robinson Road"	="BROOME"	="6725"	="AUSTRALIA"	="No"	="28680145816"	="Commercial Services Group"	="Financial Services"	="2601"	
+="Australian Federal Police"	=""	="CN424931"	26-Aug-11 01:54 PM	 	="published"	18-Aug-11	18-Oct-11	24108.98	" Supply of a Dell Power Edge servers "	="1015717"	="Computer servers"	="Open"	="RFT 6-2008"	="SON172206"	="Yes"	="Costing/profit information"	="No"	=""	="No"	=""	""	="Dell Australia Pty Limited"	=""	="Frenchs Forest"	="2086"	="AUSTRALIA"	="No"	="46003855561"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	=""	="CN424943"	26-Aug-11 02:15 PM	 	="published"	12-Aug-11	11-Aug-16	21725.00	" Provision of elevator servicing "	="1015724"	="Building support services"	="Direct"	=""		="No"	=""	="No"	=""	="No"	=""	""	="KONE Elevators Pty Ltd"	=""	="Mitchell"	="2911"	="AUSTRALIA"	="No"	="47000142423"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	=""	="CN424942"	26-Aug-11 02:15 PM	 	="published"	02-Nov-10	30-Jun-11	78312.50	" Development of a Strategic Plan  2011 -2016 "	="1015711"	="Management advisory services"	="Open"	="APSC 2008/0072"	="SON200003"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	""	="Nous Group Pty. Ltd."	=""	="Melbourne"	="8010"	="AUSTRALIA"	="No"	="66086210344"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	="CN6689"	="CN6689-A5"	14-Jun-07 08:22 AM	22-Aug-11 10:22 AM	="published"	18-Nov-05	31-Aug-11	1541786.67	" Project management construction works Australian Institute of Police Management (GAPS ID: 1675406) "	="1011560"	="Building construction and support and maintenance and repair services"	="Open"	="RFT 26/2005"		="No"	=""	="No"	=""	="No"	=""	"Contract extended to 31/08/11 and value increased by $89,100"	="THINC PROJECTS AUSTRALIA PTY LTD"	=""	="SYDNEY"	="2000"	="AUSTRALIA"	="No"	="88123154585"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	=""	="CN424184"	24-Aug-11 03:22 PM	 	="published"	11-May-10	30-Sep-10	203861.10	" Supply of B Class 2 drawer security cabinets "	="1014359"	="Locks and security hardware and accessories"	="Open"	="RFT 08CSA026"		="No"	=""	="No"	=""	="No"	=""	""	="Planex Sales Pty. Ltd."	=""	="Hallam"	="3803"	="AUSTRALIA"	="No"	="46005567528"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	=""	="CN424185"	24-Aug-11 03:25 PM	 	="published"	11-May-10	30-Jun-10	23279.81	" Supply of C-Class cabinets "	="1014110"	="Locks and security hardware and accessories"	="Open"	="RFT 08CSA026"		="No"	=""	="No"	=""	="No"	=""	""	="Planex Sales Pty. Ltd."	=""	="Hallam"	="3803"	="AUSTRALIA"	="No"	="46005567528"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	="CN417656"	="CN417656-A1"	04-Aug-11 02:21 PM	25-Aug-11 09:52 AM	="published"	15-Jun-11	30-Jul-11	12650.99	" Supply of B Class 2 drawer security containers "	="1015485"	="Locks and security hardware and accessories"	="Open"	="08CSA026"	="SON68269"	="No"	=""	="No"	=""	="No"	=""	"SON ID updated"	="Planex Sales Pty. Ltd."	=""	="Hallam"	="3803"	="AUSTRALIA"	="No"	="46005567528"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	="CN424184"	="CN424184-A1"	24-Aug-11 03:22 PM	25-Aug-11 09:54 AM	="published"	11-May-10	30-Sep-10	203861.10	" Supply of B Class 2 drawer security cabinets "	="1014359"	="Locks and security hardware and accessories"	="Open"	="08CSA026"	="SON68269"	="No"	=""	="No"	=""	="No"	=""	"SON ID updated"	="Planex Sales Pty. Ltd."	=""	="Hallam"	="3803"	="AUSTRALIA"	="No"	="46005567528"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	="CN424185"	="CN424185-A1"	24-Aug-11 03:25 PM	25-Aug-11 09:56 AM	="published"	11-May-10	30-Jun-10	23279.81	" Supply of C-Class cabinets "	="1014110"	="Locks and security hardware and accessories"	="Open"	="08CSA026"	="SON68269"	="No"	=""	="No"	=""	="No"	=""	"SON ID updated"	="Planex Sales Pty. Ltd."	=""	="Hallam"	="3803"	="AUSTRALIA"	="No"	="46005567528"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	="CN320147"	="CN320147-A1"	11-Aug-10 12:38 PM	25-Aug-11 11:12 AM	="published"	01-Jul-10	28-Feb-12	479786.77	" Provision of general legal advice "	="1014333"	="Legal services"	="Open"	="35-2005"	="SON41765"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Contract variation"	="Australian Government Solicitor"	=""	="Barton"	="2600"	="AUSTRALIA"	="No"	="69405937639"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	="CN218013"	="CN218013-A4"	20-Aug-09 10:26 AM	25-Aug-11 12:40 PM	="published"	13-Aug-09	12-Aug-12	1186820.00	" Provision of website hosting and redevelopment services "	="1012717"	="Computer services"	="Direct"	="RFT 32-2009"		="No"	=""	="No"	=""	="No"	=""	"Contract variation"	="Visual Jazz Pty Ltd"	=""	="Barton"	="2600"	="AUSTRALIA"	="No"	="51126978041"	="National Procurement and Contracts"	=""	="2601"	
+="Australian Federal Police"	="CN320141"	="CN320141-A1"	11-Aug-10 12:21 PM	25-Aug-11 01:18 PM	="published"	01-Jul-10	28-Feb-12	46888.80	" Provision of general legal advice for the 2010-11 financial year "	="1014331"	="Legal services"	="Open"	="35-2005"	="SON41765"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Contract variation"	="Clayton Utz"	=""	="Sydney"	="2000"	="AUSTRALIA"	="No"	="35740217343"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	="CN320153"	="CN320153-A1"	11-Aug-10 12:48 PM	25-Aug-11 01:24 PM	="published"	01-Jul-10	28-Feb-12	125824.20	" Provision of general legal advice "	="1014335"	="Legal services"	="Open"	="35-2005"	="SON41765"	="No"	=""	="No"	=""	="Yes"	="Need for specialised or professional skills"	"Contract variation"	="DLA Phillips Fox"	=""	="Kingston"	="2604"	="AUSTRALIA"	="No"	="83508451308"	="National Procurement and Contracts"	=""	="2600"	
+="Australian Federal Police"	="CN371092"	="CN371092-A1"	08-Mar-11 03:55 PM	25-Aug-11 01:53 PM	="published"	01-Mar-11	28-Feb-12	2383659.67	" Provision of legal services "	="1015138"	="Legal services"	="Open"	="35-2005"	="SON41765"	="No"	=""	="No"	=""	="No"	=""	"Contract variation"	="Australian Government Solicitor"	=""	="Barton"	="2600"	="AUSTRALIA"	="No"	="69405937639"	="National Procurement and Contracts"	=""	="2600"	
