Mor Partial data
[contractdashboard.git] / admin / partialdata / 01Jul2008to03Jul2008val16000to20000.xls
blob:a/admin/partialdata/01Jul2008to03Jul2008val16000to20000.xls -> blob:b/admin/partialdata/01Jul2008to03Jul2008val16000to20000.xls
--- a/admin/partialdata/01Jul2008to03Jul2008val16000to20000.xls
+++ b/admin/partialdata/01Jul2008to03Jul2008val16000to20000.xls
@@ -1,1 +1,242 @@
-
+Advanced Search

+

+CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	

+="CN95599"	" MOTOR VEHICLE PARTS "	="Department of Defence"	01-Jul-08	="Commercial and Military and Private Vehicles and their Accessories and Components"	30-Jul-08	31-Jul-08	16025.56	=""	="MERCEDES-BENZ AUSTRALIA/PACIFIC"	01-Jul-08 08:17 AM	

+="CN95601"	" MOTOR VEHICLE PARTS "	="Department of Defence"	01-Jul-08	="Commercial and Military and Private Vehicles and their Accessories and Components"	30-Jun-08	31-Jul-08	16982.46	=""	="MERCEDES-BENZ AUSTRALIA/PACIFIC"	01-Jul-08 08:21 AM	

+="CN95610"	"SPSS Annual Maintenance"	="Department of Infrastructure Transport Regional Development and Local Government"	01-Jul-08	="Software"	01-Jul-08	30-Jun-09	19899.72	=""	="SPSS AUSTRALASIA Pty Ltd"	01-Jul-08 10:05 AM	

+="CN95627"	"Consultancy Services of Professor Paul 't Hart to complete discussion exercise with TSWG."	="Department of Infrastructure Transport Regional Development and Local Government"	01-Jul-08	="Passenger transport"	09-Jun-08	30-Jun-08	17600.00	=""	="Australian National University"	01-Jul-08 10:08 AM	

+="CN95644"	"Legal Services Expenditure 7003 Legal Services Expenditure 7003"	="Department of Infrastructure Transport Regional Development and Local Government"	01-Jul-08	="Legal services"	11-Aug-06	30-Jun-09	19005.80	="TRS06/175"	="AUST GOVT SOLICITOR-CENTRAL OFF"	01-Jul-08 10:12 AM	

+="CN95672-A1"	"Advertising for 15 year license consultancy (RFT) GCUADV2002/03"	="Department of Broadband Communications and the Digital Economy"	01-Jul-08	="Management and Business Professionals and Administrative Services"	22-May-08	23-Jun-08	19968.26	="RFT02/PMC/MANC"	="HMA BLAZE PTY LTD"	01-Jul-08 11:10 AM	

+="CN95684"	"Franking Machine for Facilities"	="Department of Broadband Communications and the Digital Economy"	01-Jul-08	="Electronic Components and Supplies"	25-Jun-08	30-Jun-09	18656.00	="ATM08/1087"	="Pitney Bowes Postage by Phone"	01-Jul-08 11:13 AM	

+="CN95685"	"Establishment, hosting and decommissioning of interactive deal room"	="Department of Broadband Communications and the Digital Economy"	01-Jul-08	="Information Technology Broadcasting and Telecommunications"	27-Jun-08	30-Jun-08	16500.00	="ATM08/1088"	="CORRS CHAMBERS WESTGARTH"	01-Jul-08 11:13 AM	

+="CN72187"	"Purchase of research documents to be used in ACMA research project."	="Australian Communications and Media Authority (ACMA)"	01-Jul-08	="Market research"	14-Apr-08	07-May-08	18453.00	=""	="E Translate"	01-Jul-08 11:14 AM	

+="CN95690"	"National E-security seminar for High School students in Brisbane"	="Department of Broadband Communications and the Digital Economy"	01-Jul-08	="Management and Business Professionals and Administrative Services"	27-May-08	23-Jun-08	18521.45	="ATM08/1072"	="Information Integrity Solutions Pty"	01-Jul-08 11:14 AM	

+="CN95697"	"SAP Productivity and workshops"	="Department of Broadband Communications and the Digital Economy"	01-Jul-08	="Management and Business Professionals and Administrative Services"	21-Apr-08	30-Jun-08	19331.52	="CCR/07/100"	="SAP AUSTRALIA PTY LTD"	01-Jul-08 11:16 AM	

+="CN95699"	"IBISWorld Classic Direct License Spectrum Project"	="Department of Broadband Communications and the Digital Economy"	01-Jul-08	="Management and Business Professionals and Administrative Services"	02-Jun-08	01-Jun-09	19250.00	="ATM08/1057"	="IBIS WORLD"	01-Jul-08 11:16 AM	

+="CN95706-A1"	"Probity checks -Australia Post Board of Directors"	="Department of Broadband Communications and the Digital Economy"	01-Jul-08	="Public Utilities and Public Sector Related Services"	20-Jun-08	30-Jun-09	20000.00	="DCON/06/45"	="AUSTRALIAN GOVERNMENT SOLICITOR"	01-Jul-08 11:17 AM	

+="CN95712"	"painting"	="Royal Australian Mint"	01-Jul-08	="Interior painting services"	02-Jun-08	02-Jun-08	16170.00	=""	="NICK DOBSON PAINTING"	01-Jul-08 11:31 AM	

+="CN95718"	" Centrelink Agent - Parnngurr, WA    "	="Centrelink"	01-Jul-08	="Community and social services"	01-Jul-08	30-Jun-09	19905.07	=""	="Parnngurr Aboriginal Community"	01-Jul-08 12:01 PM	

+="CN95739"	"cabinets"	="Royal Australian Mint"	01-Jul-08	="Cabinets"	10-Jun-08	10-Jun-08	18147.82	=""	="BLACKWOOD J & SON LTD"	01-Jul-08 01:10 PM	

+="CN95766"	"PN: ZI-400 Qty 128"	="Defence Materiel Organisation"	01-Jul-08	="Compounds and mixtures"	30-Jun-08	30-Aug-08	19782.40	=""	="ECO 2000 PTY LTD"	01-Jul-08 02:05 PM	

+="CN95813"	"relocation moves"	="Royal Australian Mint"	01-Jul-08	="Relocation services"	24-Jun-08	24-Jun-08	18482.48	=""	="TOLL TRANSITIONS"	01-Jul-08 02:52 PM	

+="CN95819"	"relocation services"	="Royal Australian Mint"	01-Jul-08	="Relocation services"	24-Jun-08	24-Jun-08	19580.00	=""	="TOLL TRANSITIONS"	01-Jul-08 03:02 PM	

+="CN95852"	"Attendance at HCA Leadership Program for Ms Michel Uzzell, held at Terrigal during 27 July to 1 Augu"	="Defence Materiel Organisation"	02-Jul-08	="Developmental and professional teaching aids and materials and accessories and supplies"	13-Jun-08	30-Aug-08	17996.00	=""	="HCA LEADERSHIP PROGRAMS PTY LTD"	02-Jul-08 08:33 AM	

+="CN95868-A2"	"     BUILDING OF QTY 6 T56 PROPELLERS AS PER STANDING OFFER 9212-042-52     "	="Defence Materiel Organisation"	02-Jul-08	="Aircraft equipment"	13-Jun-08	09-Jun-09	19789.54	=""	="SAFE AIR LTD"	02-Jul-08 08:37 AM	

+="CN95880"	"Shredder"	="Defence Materiel Organisation"	02-Jul-08	="Computer Equipment and Accessories"	13-Jun-08	25-Jun-08	19453.50	=""	="PAPER AND MEDIA PROCESSORS PTY LTD"	02-Jul-08 08:40 AM	

+="CN95939"	"REDEVELOP OPP COURSE AS PER SOR #69"	="Defence Materiel Organisation"	02-Jul-08	="Medical training and education supplies"	11-Jun-08	30-Jun-08	17270.00	=""	="DEAKINPRIME"	02-Jul-08 08:52 AM	

+="CN95941-A1"	"Protective Equipment"	="Defence Materiel Organisation"	02-Jul-08	="Batteries and generators and kinetic power transmission"	11-Jun-08	17-Jun-08	16039.10	=""	="AIR-MET SCIENTIFIC PTY LTD"	02-Jul-08 08:53 AM	

+="CN95953"	"Firing Post Assemblies"	="Defence Materiel Organisation"	02-Jul-08	="Structural materials and basic shapes"	12-Jun-08	30-Jun-08	16286.29	=""	="MILSPEC MANUFACTURING PTY LTD"	02-Jul-08 08:55 AM	

+="CN95957"	"Technical Support for Repair Parts Scale/Complete Equipment Schedule Information System"	="Defence Materiel Organisation"	02-Jul-08	="Software"	12-Jun-08	30-Jun-09	18359.00	=""	="EVENTRA PTY LTD"	02-Jul-08 08:56 AM	

+="CN95960"	"Intro to MIDS/Link 16 Network Design Training"	="Defence Materiel Organisation"	02-Jul-08	="Human resource development"	12-Jun-08	15-Aug-08	18633.51	=""	="3S DATA LINKS"	02-Jul-08 08:57 AM	

+="CN95962"	"Socket, Handle for Hook I"	="Defence Materiel Organisation"	02-Jul-08	="Marine craft systems and subassemblies"	12-Jun-08	11-Aug-08	17547.80	=""	="LEAFIELD LOGISTICS & TECHNICAL SERV"	02-Jul-08 08:57 AM	

+="CN96001"	"Rip top tarpaulin and seat cushions"	="Defence Materiel Organisation"	02-Jul-08	="Truck tractors"	18-Jun-08	30-Jun-08	18772.71	=""	="SCANIA AUSTRALIA PTY LTD"	02-Jul-08 09:04 AM	

+="CN96052"	"Various Parts - M113 Upgrade"	="Department of Defence"	02-Jul-08	="Armoured fighting vehicles"	30-Jun-08	26-Aug-08	18789.19	=""	="TENIX DEFENCE PTY LTD LAND DIV"	02-Jul-08 09:18 AM	

+="CN96073"	"Install a Video Spliter and Associated Cables on HMAS Newcastle to distribute the FDC video signal"	="Defence Materiel Organisation"	02-Jul-08	="Military watercraft"	17-Jun-08	29-Sep-08	18961.80	=""	="WESTERN ADVANCE PTY LTD"	02-Jul-08 09:21 AM	

+="CN96097"	"1 yrs Premier Equipment Maintenance Services"	="Defence Materiel Organisation"	02-Jul-08	="Data Voice or Multimedia Network Equipment or Platforms and Accessories"	18-Jun-08	23-Jun-08	18054.63	=""	="SERVICEPOINT AUSTRALIA PTY LTD"	02-Jul-08 09:27 AM	

+="CN96104"	"Repair of damaged windscreen, S&Q02/081"	="Defence Materiel Organisation"	02-Jul-08	="Aircraft equipment"	18-Jun-08	24-Jun-08	16516.50	=""	="BAE SYSTEMS AUSTRALIA"	02-Jul-08 09:28 AM	

+="CN96106"	"Repair of damaged windscreen, S&Q02/083"	="Defence Materiel Organisation"	02-Jul-08	="Aircraft equipment"	18-Jun-08	24-Jun-08	16761.80	=""	="BAE SYSTEMS AUSTRALIA"	02-Jul-08 09:29 AM	

+="CN96113"	"Program test Set"	="Defence Materiel Organisation"	02-Jul-08	="Marine craft systems and subassemblies"	27-Jun-08	15-Sep-08	17786.96	=""	="THALES COMMUNICATIONS"	02-Jul-08 09:31 AM	

+="CN96145"	"JMO  Services  for Financial year 2007/2008"	="Defence Materiel Organisation"	02-Jul-08	="Manufacturing support services"	12-Nov-07	30-Jun-08	17478.91	=""	="AUSTRALIAN AEROSPACE LTD"	02-Jul-08 09:36 AM	

+="CN96146"	"Netwars Project Officer"	="Defence Materiel Organisation"	02-Jul-08	="Business and corporate management consultation services"	04-May-07	30-Jun-10	17494.40	=""	="JACOBS AUSTRALIA"	02-Jul-08 09:36 AM	

+="CN96179"	"EWSP - Install Stage 3 modifications into OMS"	="Defence Materiel Organisation"	02-Jul-08	="Military fixed wing aircraft"	11-Nov-07	28-Feb-08	17274.18	=""	="TENIX DEFENCE PTY LTD"	02-Jul-08 09:41 AM	

+="CN96218-A1"	"Pt 4 Tsk 99 - GST on USD INV 70245 - Payload PCB Assembly"	="Defence Materiel Organisation"	02-Jul-08	="Launchers"	21-Apr-08	30-Jun-08	17596.65	=""	="BAE SYSTEMS AUSTRALIA LTD"	02-Jul-08 09:47 AM	

+="CN96228"	"HMAS SUCCESS POST REFIT CLEAN MAR 2008"	="Defence Materiel Organisation"	02-Jul-08	="Service Industry Machinery and Equipment and Supplies"	28-May-08	03-Jul-08	17039.54	=""	="DEPARTMENT OF DEFENCE"	02-Jul-08 09:49 AM	

+="CN96238"	"Support for implementation of COBRA"	="Defence Materiel Organisation"	02-Jul-08	="Software"	20-Dec-06	30-Jun-09	19250.00	=""	="DELTEK AUSTRALIA PTY LTD"	02-Jul-08 09:51 AM	

+="CN96251"	"gas bottle stowage on hydrographic ships"	="Defence Materiel Organisation"	02-Jul-08	="Fabricated structural assemblies"	12-May-08	06-Aug-08	16392.86	=""	="AIMTEK PTY LTD"	02-Jul-08 09:53 AM	

+="CN96270"	"MANUFACTURE NEW POKER GAUGES"	="Defence Materiel Organisation"	02-Jul-08	="Service Industry Machinery and Equipment and Supplies"	18-Jun-08	19-Jun-08	17542.39	=""	="MADCO"	02-Jul-08 09:57 AM	

+="CN96279"	"Use of Exisitng ASP Contract  - Overhaul No 3 Main Salt Water Pump"	="Defence Materiel Organisation"	02-Jul-08	="Industrial pumps and compressors"	25-Jun-08	11-Jul-08	16470.30	=""	="ASP SHIP MANAGEMENT PTY LTD"	02-Jul-08 09:58 AM	

+="CN96280"	"HMAS Betano 2008 EMA (ID)"	="Defence Materiel Organisation"	02-Jul-08	="Manufacturing support services"	18-Jun-08	30-Aug-08	16142.77	=""	="BAE SYSTEMS AUSTRALIA LTD"	02-Jul-08 09:58 AM	

+="CN96303-A1"	"MAINTENANCE OF FIRE EXTINGUISHERS"	="Defence Materiel Organisation"	02-Jul-08	="Fire fighting equipment"	30-May-08	30-Jun-08	19000.00	="CONL074"	="CHUBB FIRE SAFETY LTD"	02-Jul-08 10:02 AM	

+="CN96322"	"PROFESSIONAL SERVICES"	="Defence Materiel Organisation"	02-Jul-08	="Management and Business Professionals and Administrative Services"	10-Jun-08	10-Jun-08	16720.00	=""	="IBISWORLD PTY LTD"	02-Jul-08 10:05 AM	

+="CN96327"	"INVESTIGATE MK39 GYRO HMAS MANOORA"	="Defence Materiel Organisation"	02-Jul-08	="Service Industry Machinery and Equipment and Supplies"	14-May-08	30-Jun-08	19110.43	=""	="ELECTROTECH AUSTRALIA PTY LTD"	02-Jul-08 10:05 AM	

+="CN96383"	"REPAIR AC PIPEWORK HMAS MANOORA"	="Defence Materiel Organisation"	02-Jul-08	="Service Industry Machinery and Equipment and Supplies"	29-Jan-08	20-Feb-08	19146.95	=""	="ROLLS-ROYCE AUSTRALIA SERVICES PTY"	02-Jul-08 10:13 AM	

+="CN96396"	"Task backlog"	="Defence Materiel Organisation"	02-Jul-08	="Air transportation support systems and equipment"	08-May-08	04-Jun-08	18956.02	=""	="BAE SYSTEMS AUSTRALIA PTY LTD"	02-Jul-08 10:15 AM	

+="CN96410"	"REPAIR FIREMAIN HMAS MANOORA"	="Defence Materiel Organisation"	02-Jul-08	="Service Industry Machinery and Equipment and Supplies"	16-Jan-08	10-Feb-08	19695.39	=""	="ROLLS-ROYCE AUSTRALIA SERVICES PTY"	02-Jul-08 10:17 AM	

+="CN96427"	"Back up media"	="Australian Crime Commission"	02-Jul-08	="Computer Equipment and Accessories"	26-May-08	26-May-08	18062.00	=""	="Advantage IT Solutions"	02-Jul-08 10:59 AM	

+="CN96430"	"Office Supplies"	="Department of the House of Representatives"	02-Jul-08	="Office supplies"	01-May-08	30-May-08	16260.27	=""	="Corporate Express Aust Ltd"	02-Jul-08 11:19 AM	

+="CN96441"	" Advertising "	="Department of the House of Representatives"	02-Jul-08	="Advertising"	06-Jun-08	30-Jun-08	16190.00	=""	="HMA Blaze Pty Ltd"	02-Jul-08 11:52 AM	

+="CN96449"	" airfares & Insurance "	="Department of the House of Representatives"	02-Jul-08	="Passenger transport"	01-Jun-08	30-Jun-08	16341.60	=""	="Ministerial & Parliamentary Services"	02-Jul-08 12:05 PM	

+="CN96450"	"Printing of ASIC Summer School 2008 conference program and speaker profiles"	="Australian Securities and Investments Commission"	02-Jul-08	="Printing"	01-Jan-08	29-Feb-08	16310.80	=""	="Paragon Printing Australia"	02-Jul-08 12:11 PM	

+="CN96457"	"Producer, script writer"	="Centrelink"	02-Jul-08	="Telecommunications media services"	07-Nov-07	30-Jun-08	18109.41	=""	="Words Alive"	02-Jul-08 12:17 PM	

+="CN96459"	"Interstate courier services"	="Centrelink"	02-Jul-08	="Mail and cargo transport"	07-Aug-07	30-Apr-08	16800.00	=""	="Toll Priority"	02-Jul-08 12:17 PM	

+="CN96476"	"Computer Equipment"	="Centrelink"	02-Jul-08	="Computer Equipment and Accessories"	10-Apr-08	30-Jun-08	19793.40	=""	="Hewlett Packard Australia Pty Ltd"	02-Jul-08 12:21 PM	

+="CN96482"	"Optical Surveillance"	="Centrelink"	02-Jul-08	="Security surveillance and detection"	20-Jun-08	30-Jun-08	20000.00	="RFTS06/0560"	="Maurice J Kerrigan and Associates Pty Ltd"	02-Jul-08 12:22 PM	

+="CN96484"	"Worksite Assessment and Rehabilitation Cases"	="Centrelink"	02-Jul-08	="Human resources services"	18-Mar-08	30-Jun-08	19800.00	=""	="Bridge Rehabilitation"	02-Jul-08 12:22 PM	

+="CN96500"	"IT Specialist Services by Specified Personnel"	="Centrelink"	02-Jul-08	="Computer services"	01-Jul-06	31-Jan-09	19485.40	=""	="Patriot Alliance Pty Ltd"	02-Jul-08 12:25 PM	

+="CN96523"	"Advertising"	="Australian Public Service Commission"	02-Jul-08	="Advertising"	29-May-08	30-Jul-08	17380.00	=""	="ACP Magazines Limited"	02-Jul-08 12:38 PM	

+="CN96524"	"Training"	="Australian Public Service Commission"	02-Jul-08	="Education and Training Services"	04-Jun-08	22-Sep-08	19580.00	=""	="CIT Solutions"	02-Jul-08 12:38 PM	

+="CN96525"	"Public Policy Breakfast Series"	="Australian Public Service Commission"	02-Jul-08	="Education and Training Services"	05-Jun-08	05-Jun-08	16500.00	=""	="Australian National University"	02-Jul-08 12:38 PM	

+="CN96530"	"Indigenous cadets  2009 intake - adverts"	="Australian Public Service Commission"	02-Jul-08	="Advertising"	23-Jun-08	30-Dec-08	19996.90	=""	="HMA Blaze Pty Ltd"	02-Jul-08 12:39 PM	

+="CN96555"	"Accommodation"	="Australian Public Service Commission"	02-Jul-08	="Travel and Food and Lodging and Entertainment Services"	10-Apr-08	30-Apr-08	16178.49	=""	="Quality Hotel Woden"	02-Jul-08 12:44 PM	

+="CN96558"	"Venue Hire and Incidentials"	="Australian Public Service Commission"	02-Jul-08	="Travel and Food and Lodging and Entertainment Services"	12-May-08	12-May-08	19455.70	=""	="The Trustee for Gillespie Trust"	02-Jul-08 12:45 PM	

+="CN96565"	"Teleconference Services"	="National Native Title Tribunal"	02-Jul-08	="Components for information technology or broadcasting or telecommunications"	16-Oct-07	30-Jun-08	16321.89	=""	="Genysis Conferencing Pty Ltd"	02-Jul-08 01:06 PM	

+="CN96566"	"    Cisco Smartnet - Routers & switches maintenance    "	="National Native Title Tribunal"	02-Jul-08	="Client or server programming services"	01-Jul-07	30-Jun-08	16661.64	=""	="Kinetic IT"	02-Jul-08 01:21 PM	

+="CN96598"	"PAYMENT OF FUNDS TO SUPPORT THE DEFENCE SHCOOL TRANSITION AIDE POSITION"	="Department of Defence"	02-Jul-08	="Education and Training Services"	18-Jun-08	18-Jun-08	18431.29	=""	="HOLY SPIRIT SCHOOL"	02-Jul-08 01:30 PM	

+="CN96616"	"UNIVAC  &  UNIGRAD 2 PAGE SPREAD + SMS 6000 PA UNDERGRADUATE STUDENTS AND GRADUA"	="Department of Defence"	02-Jul-08	="Information Technology Broadcasting and Telecommunications"	18-Jun-08	30-Jun-08	19827.50	=""	="UNIMAIL PTY LTD"	02-Jul-08 01:32 PM	

+="CN96622"	"HIRE OF SPORTING FACILITIES FOR HMAS CAIRNS FOR FY 08/09"	="Department of Defence"	02-Jul-08	="Other sports"	18-Jun-08	30-Jun-09	16500.00	=""	="CAIRNS INDOOR SPORTS"	02-Jul-08 01:32 PM	

+="CN96624"	"MAINTENANCE"	="Department of Defence"	02-Jul-08	="Electrical equipment and components and supplies"	18-Jun-08	30-Jun-08	17889.30	=""	="ELECTROBOARD SOLUTIONS PTY LTD"	02-Jul-08 01:32 PM	

+="CN96627"	"Proventia GX4004C Maintenance"	="Department of Defence"	02-Jul-08	="Software"	16-Jun-08	30-Jun-08	17418.56	=""	="IBM AUSTRALIA LTD"	02-Jul-08 01:33 PM	

+="CN96629"	"ANNUAL CAMP REIMBURSENT SCHOOL BASED CADETS"	="Department of Defence"	02-Jul-08	="Education and Training Services"	16-Jun-08	16-Jun-08	16912.50	=""	="MONIVAE COLLEGE"	02-Jul-08 01:33 PM	

+="CN96630"	"Training"	="Department of Defence"	02-Jul-08	="Specialised educational services"	18-Jun-08	12-Aug-09	16252.15	=""	="HEALTH SERVICES INTERNATIONAL P/L"	02-Jul-08 01:33 PM	

+="CN96631"	"5 Intel desktop computers"	="Department of Defence"	02-Jul-08	="Computer Equipment and Accessories"	16-Jun-08	20-Jun-08	19112.50	=""	="DIGISQUARE COMPUTERS"	02-Jul-08 01:34 PM	

+="CN96636"	"STORAGE & ARCHIVE SERVICES FOR HMAS CAIRNS FOR FY 08/09"	="Department of Defence"	02-Jul-08	="Storage"	18-Jun-08	30-Jun-09	19800.00	=""	="TOTAL RECORDS MANAGEMENT CAIRNS"	02-Jul-08 01:34 PM	

+="CN96650"	"Medical Supplies"	="Department of Defence"	02-Jul-08	="Medical Equipment and Accessories and Supplies"	16-Jun-08	20-Jun-08	16327.35	=""	="ACCIDENTAL FIRST AID SUPPLIES"	02-Jul-08 01:35 PM	

+="CN96653"	"Asbestos removal"	="Department of Defence"	02-Jul-08	="Environmental control systems"	18-Jun-08	30-Jun-08	16500.00	=""	="RESOLVE FM"	02-Jul-08 01:36 PM	

+="CN96659"	"S5214, WR 300080533. HMAS Penguin - Project Manage implementation of water and energy conservation m"	="Department of Defence"	02-Jul-08	="Building and Construction and Maintenance Services"	18-Jun-08	30-Jun-08	17078.60	=""	="DEFENCE MAINTENANCE MANAGEMENT"	02-Jul-08 01:36 PM	

+="CN96665"	"S5264, WR 300084305. Sydney Central Region - Proje conduct Level 2 energy audits for KUTT/GI, WATS"	="Department of Defence"	02-Jul-08	="Building and Construction and Maintenance Services"	18-Jun-08	30-Jun-08	17078.60	=""	="DEFENCE MAINTENANCE MANAGEMENT"	02-Jul-08 01:36 PM	

+="CN96669"	"MONTHLY HIRE OF IS SYSTEM"	="Department of Defence"	02-Jul-08	="Location and navigation systems and components"	16-Jun-08	30-Jun-08	17600.00	=""	="ULTIMATE POSITIONING"	02-Jul-08 01:37 PM	

+="CN96677"	"TOOLS"	="Department of Defence"	02-Jul-08	="Tools and General Machinery"	16-Jun-08	30-Jun-08	19092.30	=""	="FX LARKIN PTY LTD"	02-Jul-08 01:37 PM	

+="CN96685"	"KA300/350 INITIAL PILOT TRG"	="Department of Defence"	02-Jul-08	="Education and Training Services"	18-Jun-08	30-Jun-08	18543.47	=""	="FLIGHTSAFETY INTERNATIONAL INC."	02-Jul-08 01:38 PM	

+="CN96686"	"AMX Presentation system"	="Department of Defence"	02-Jul-08	="Audio and visual presentation and composing equipment"	16-Jun-08	18-Jul-08	19229.00	=""	="VIDEOPRO BUSINESS CENTRE"	02-Jul-08 01:38 PM	

+="CN96693"	"Provide an audit of tender evaluation model"	="Department of Defence"	02-Jul-08	="Accounting and auditing"	18-Jun-08	30-Jun-09	16500.00	=""	="PROVIDENCE CONSULTING GROUP PL"	02-Jul-08 01:39 PM	

+="CN96702"	"PORTABLE COMPUTER AND ACCESSORIES"	="Department of Defence"	02-Jul-08	="Computer Equipment and Accessories"	18-Jun-08	27-Jun-08	18404.00	=""	="PORTABLE COMPUTER SYSTEMS"	02-Jul-08 01:39 PM	

+="CN96709"	"Item required for altitude training"	="Department of Defence"	02-Jul-08	="Electronic hardware and component parts and accessories"	16-Jun-08	18-Jun-08	16403.30	=""	="ALTITUDE TECHNOLOGY SYSTEMS"	02-Jul-08 01:41 PM	

+="CN96710"	" As per quote 10 June 2008 - Licence to commence 01 "	="Department of Defence"	02-Jul-08	="Software"	18-Jun-08	19-Jun-08	16500.00	=""	="CYON KNOWLEDGE COMPUTING"	02-Jul-08 01:41 PM	

+="CN96711"	"Printers"	="Department of Defence"	02-Jul-08	="Computer Equipment and Accessories"	16-Jun-08	07-Jul-08	19624.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	02-Jul-08 01:41 PM	

+="CN96713"	"SOFTWARE DESIGN"	="Department of Defence"	02-Jul-08	="Software"	17-Jun-08	17-Jun-08	18480.00	=""	="COMPUCRAFT SOFTWARE SOLUTIONS"	02-Jul-08 01:41 PM	

+="CN96718"	"PROFESSIONAL SERVICES PROVIDER"	="Department of Defence"	02-Jul-08	="Computer Equipment and Accessories"	13-Jun-08	30-Jun-08	17879.40	=""	="CODARRA ADVANCED SYSTEMS"	02-Jul-08 01:42 PM	

+="CN96734"	"LPG - PEARCE FY 07/08"	="Department of Defence"	02-Jul-08	="Fuels and Fuel Additives and Lubricants and Anti corrosive Materials"	08-May-08	30-Jun-08	16500.00	=""	="KLEANHEAT GAS"	02-Jul-08 01:43 PM	

+="CN96748"	"CONSULTANCY"	="Department of Defence"	02-Jul-08	="Published Products"	28-May-08	30-Jun-08	19171.85	=""	="INFOFOCUS AUSTRALIA"	02-Jul-08 01:44 PM	

+="CN96756"	"Office equipment"	="Department of Defence"	02-Jul-08	="Office Equipment and Accessories and Supplies"	11-Jun-08	30-Jun-08	18500.90	=""	="SERVITEL COMMUNICATIONS PTY LTD"	02-Jul-08 01:44 PM	

+="CN96758"	"Desktop Computers"	="Department of Defence"	02-Jul-08	="Computer Equipment and Accessories"	17-Jun-08	30-Jun-08	17559.30	=""	="HEWLETT PACKARD AUSTRALIA PTY LTD"	02-Jul-08 01:44 PM	

+="CN96772"	"FOOD SERVICES"	="Department of Defence"	02-Jul-08	="Bread and bakery products"	24-Jun-08	30-Jun-08	18082.26	=""	="PDL TOLL"	02-Jul-08 01:45 PM	

+="CN96786"	"Desktop Computers"	="Department of Defence"	02-Jul-08	="Computer Equipment and Accessories"	17-Jun-08	01-Jul-08	17559.30	=""	="HEWLETT PACKARD AUSTRALIA PTY LTD"	02-Jul-08 01:46 PM	

+="CN96788"	"PSP Fees/travel"	="Department of Defence"	02-Jul-08	="Professional engineering services"	26-May-08	30-Jun-08	16594.60	=""	="PROJECT OUTCOMES PTY LTD"	02-Jul-08 01:46 PM	

+="CN96821"	"PAYMENT OF FUNDS TO SUPPORT THE DEFENCE SHCOOL TRANSITION AIDE POSITION"	="Department of Defence"	02-Jul-08	="Education and Training Services"	17-Jun-08	17-Jun-08	16381.20	=""	="SOUTHERN CROSS CATHOLIC SCHOOL"	02-Jul-08 01:48 PM	

+="CN96831"	"EXTENTION OF OSR1QLD CONTRACT FOR ICT"	="Department of Defence"	02-Jul-08	="Information Technology Broadcasting and Telecommunications"	27-Jun-08	30-Jun-08	18935.48	=""	="ICON RECRUITMENT"	02-Jul-08 01:49 PM	

+="CN96841"	"S5261, WR's Rockdale - 300074177, Dee Why - 300074 300074179, Banksmeadow - 300074180. Upgrade"	="Department of Defence"	02-Jul-08	="Building and Construction and Maintenance Services"	18-Jun-08	30-Jun-08	19547.77	=""	="DEFENCE MAINTENANCE MANAGEMENT"	02-Jul-08 01:49 PM	

+="CN96857"	"Commission Custodial - Peppimenarti"	="Department of Defence"	02-Jul-08	="Transportation and Storage and Mail Services"	17-Jun-08	17-Jun-08	16654.00	=""	="PATTEMORE CONSTRUCTIONS"	02-Jul-08 01:50 PM	

+="CN96858"	"PROFESSIONAL SERVICES"	="Department of Defence"	02-Jul-08	="Management and Business Professionals and Administrative Services"	26-Jun-08	30-Jun-08	19800.00	=""	="ROSS HUMAN DIRECTIONS"	02-Jul-08 01:50 PM	

+="CN96906"	"ORTHOPAEDIC SURGEON - RICHMOND"	="Department of Defence"	02-Jul-08	="Emergency and field medical services products"	17-Jan-08	30-Jun-08	19631.19	=""	="MICHAEL WALSH"	02-Jul-08 01:53 PM	

+="CN96919"	"S5091, WR 300075939. Asbestos Removal Program - HM 801"	="Department of Defence"	02-Jul-08	="Building and Construction and Maintenance Services"	19-Jun-08	30-Jun-08	17331.15	=""	="DEFENCE MAINTENANCE MANAGEMENT"	02-Jul-08 01:54 PM	

+="CN96959"	"ViSaGe Visual Generator, CB6-V Response Box, CT6-V  Response Box, Cedrus RB-503 Response Box, Bits++"	="Department of Defence"	02-Jul-08	="Machinery and transport equipment manufacture"	12-Jun-08	18-Jun-08	18302.25	=""	="CAMBRIDGE RESEARCH SYSTEMS LTD"	02-Jul-08 01:57 PM	

+="CN96974"	"PROFESSIONAL SERVICES"	="Department of Defence"	02-Jul-08	="Management and Business Professionals and Administrative Services"	13-Jun-08	27-Jun-08	17600.00	=""	="ISM GROUP"	02-Jul-08 01:57 PM	

+="CN96975"	"Services against Standing Offer 26835"	="Department of Defence"	02-Jul-08	="Temporary personnel services"	24-Jun-08	27-Jun-08	19644.35	=""	="AMBIT IT&T RECRUITMENT SPECIALISTS"	02-Jul-08 01:58 PM	

