code style/openspending
[contractdashboard.git] / admin / partialdata / 04Nov2007to06Nov2007valto.xls
blob:a/admin/partialdata/04Nov2007to06Nov2007valto.xls -> blob:b/admin/partialdata/04Nov2007to06Nov2007valto.xls
--- a/admin/partialdata/04Nov2007to06Nov2007valto.xls
+++ b/admin/partialdata/04Nov2007to06Nov2007valto.xls
@@ -1,164 +1,164 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN44693"	"Repair of Aircraft Parts"	="Department of Defence"	05-Nov-07	="Aircraft"	24-Oct-07	13-Nov-07	52035.04	=""	="Sikorsky Aircraft Australia LTD"	05-Nov-07 08:24 AM	
-="CN44694"	" 50 Drums OMD 113 Engine Lubricating Oil in 205L "	="Defence Materiel Organisation"	05-Nov-07	="Lubricants and oils and greases and anti corrosives"	10-Sep-07	17-Sep-07	27629.26	=""	="CASTROL"	05-Nov-07 08:34 AM	
-="CN44695"	" 1. 30X 20L Drums Aircraft Piston Engine Lubricating Oil OMD-370 AEROSHELL W120 P/NO 3000910  2.  40X205L Drums Aircraft Piston Engine  Lubricating Oil OMD-370 AEROSHELL W120     "	="Defence Materiel Organisation"	05-Nov-07	="Lubricants and oils and greases and anti corrosives"	10-Sep-07	17-Sep-07	34636.80	=""	="SHELL CO OF AUSTRALIA LTD"	05-Nov-07 08:47 AM	
-="CN44697-A2"	"ICT Work Order"	="Australian Electoral Commission"	05-Nov-07	="Temporary personnel services"	31-Aug-07	30-Jun-09	24024.00	="AEC 06/019"	="CCS Index Pty Ltd"	05-Nov-07 09:14 AM	
-="CN44702"	"Case Management Services"	="Australian Electoral Commission"	05-Nov-07	="Occupational health or safety services"	29-Aug-06	15-Dec-07	41800.00	=""	="Src Solutions Pty Ltd"	05-Nov-07 09:30 AM	
-="CN44703"	"Upgrade of Australian Faunal Directory Application"	="Department of the Environment and Water Resources"	05-Nov-07	="Environmental Services"	08-Sep-06	29-Jun-07	142931.25	=""	="Peoplebank Australia Ltd"	05-Nov-07 09:34 AM	
-="CN44698"	"Combat Survival Kit Equipment."	="Defence Materiel Organisation"	05-Nov-07	="Aircraft spars"	31-Aug-07	31-Jan-08	102096.24	=""	="AIRNSEA Safety PTY LTD"	05-Nov-07 09:35 AM	
-="CN44706"	"Divestment Expenses"	="Department of Finance and Administration"	05-Nov-07	="Management and Business Professionals and Administrative Services"	10-Sep-07	30-Jun-08	294000.00	="Mitigating Circumstances N/A"	="COLLIERS INTERNATIONAL"	05-Nov-07 09:44 AM	
-="CN44707"	"Legal Costs"	="Department of Finance and Administration"	05-Nov-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	28-Jun-08	13851.46	="LSB01/2005"	="CLAYTON UTZ - 404925"	05-Nov-07 09:44 AM	
-="CN44709"	"Services to Assist in the Development of Australian Resources Online (ARO) Application"	="Department of the Environment and Water Resources"	05-Nov-07	="Computer services"	08-Sep-06	15-Jun-07	180000.00	=""	="Geometry Pty Ltd"	05-Nov-07 09:48 AM	
-="CN44712"	"IT Software renewal"	="Australian Electoral Commission"	05-Nov-07	="Software maintenance and support"	28-Sep-07	30-Sep-08	132406.33	=""	="IBM Australia Ltd"	05-Nov-07 09:51 AM	
-="CN44711"	"Repair of Blackhawk Tail Rotor Pylon"	="Defence Materiel Organisation"	05-Nov-07	="Military rotary wing aircraft"	31-Oct-07	27-Jun-08	22000.00	=""	="Sikorsky Aircraft Australia Ltd"	05-Nov-07 09:53 AM	
-="CN44713"	"Market Research of the Recreational Boat User Sector"	="Department of the Environment and Water Resources"	05-Nov-07	="Market research"	07-Sep-06	30-Jun-07	65901.00	=""	="Ipsos Australia Pty Ltd"	05-Nov-07 09:53 AM	
-="CN44715"	"Indentification and Recommendation of Environmental and Financial Offsetting Measures Relating to Requests to Vary the  Fuel Quality Standards Act 2000 "	="Department of the Environment and Water Resources"	05-Nov-07	="Management and Business Professionals and Administrative Services"	05-Sep-06	15-Feb-07	98450.00	=""	="KPMG"	05-Nov-07 09:58 AM	
-="CN44720-A1"	"Provide Verification Administration Services for the Greenhouse Challenge Plus Program (Including Generator Efficency Standards and Greenhouse Friendly)"	="Department of the Environment and Water Resources"	05-Nov-07	="Management and Business Professionals and Administrative Services"	04-Sep-06	24-Jun-07	1041076.24	=""	="Smec Australia Pty Ltd"	05-Nov-07 10:11 AM	
-="CN44722"	"Development of Technical Documentation for Online Energy Reporting Application"	="Department of the Environment and Water Resources"	05-Nov-07	="Information technology consultation services"	31-Aug-06	31-Aug-06	33044.70	=""	="Strategic Data Management Pty Ltd"	05-Nov-07 10:16 AM	
-="CN44726"	"Business Analysis and Devlopment for a National System for Prevention of Marine Pest Incursions"	="Department of the Environment and Water Resources"	05-Nov-07	="Management and Business Professionals and Administrative Services"	28-Aug-06	28-Feb-07	88000.00	=""	="Peoplebank Australia Pty Ltd"	05-Nov-07 10:22 AM	
-="CN44731"	"Switchboard Operator Services"	="Department of the Environment and Water Resources"	05-Nov-07	="Telecommunications media services"	17-Aug-06	29-Sep-06	135000.00	=""	="Sirius Telecommunications Ltd"	05-Nov-07 10:35 AM	
-="CN44734"	"Election cardboard storage/transport/collection/destruction services"	="Australian Electoral Commission"	05-Nov-07	="Material handling services"	03-Oct-07	05-Nov-07	13585.00	=""	="Britz Moving"	05-Nov-07 10:39 AM	
-="CN44736"	"Study and Update of Greenhouse Gas Emissions Model Parameters Relating to Onsite Treatment of Industrial Waste Water"	="Department of the Environment and Water Resources"	05-Nov-07	="Environmental Services"	16-Aug-06	06-Oct-06	34391.50	=""	="Mark O'Brien Consulting Services"	05-Nov-07 10:42 AM	
-="CN44740"	"Advice on Emissions Abatement of Underground Mines"	="Department of the Environment and Water Resources"	05-Nov-07	="Management advisory services"	15-Aug-06	31-Aug-06	39054.00	=""	="Energy Strategies Pty Ltd T/a Energy Partners"	05-Nov-07 10:49 AM	
-="CN44742"	"1st Quarter IT Services Charges"	="Office of the Australian Building and Construction Commissioner (ABCC)"	05-Nov-07	="Business administration services"	01-Jul-07	30-Sep-07	329419.34	=""	="DEPARTMENT OF EMPLOYMENT & WORKPLACE RELATIONS"	05-Nov-07 10:56 AM	
-="CN44746"	"Packing/Removal/Car transportation services"	="Australian Electoral Commission"	05-Nov-07	="Relocation services"	03-Oct-07	30-Nov-07	10186.00	=""	="Wridgways Removalist"	05-Nov-07 11:00 AM	
-="CN44748"	"2nd Quarter IT Services Charges"	="Office of the Australian Building and Construction Commissioner (ABCC)"	05-Nov-07	="Business administration services"	01-Oct-07	31-Dec-07	326152.20	=""	="DAVID SILVESTER"	05-Nov-07 11:03 AM	
-="CN44753"	"IT supplies - toners"	="Australian Electoral Commission"	05-Nov-07	="Office Equipment and Accessories and Supplies"	18-Sep-03	01-Jul-08	21603.36	=""	="Corporate Express (Alexandria)"	05-Nov-07 11:10 AM	
-="CN44757-A1"	"ICT Temporary staffing"	="Australian Electoral Commission"	05-Nov-07	="Temporary personnel services"	02-Oct-07	31-Dec-07	23337.60	="AEC 06/019"	="Peoplebank Recruitment Pty Ltd"	05-Nov-07 11:15 AM	
-="CN44756"	"Rent and Outgoings for September"	="Office of the Australian Building and Construction Commissioner (ABCC)"	05-Nov-07	="Business administration services"	01-Sep-07	30-Sep-07	68469.59	=""	="DEPARTMENT OF EMPLOYMENT & WORKPLACE RELATIONS"	05-Nov-07 11:18 AM	
-="CN44755"	"Assessment of Brominated Flame Retardant-Hexabromocyclododecane"	="Department of the Environment and Water Resources"	05-Nov-07	="Management and Business Professionals and Administrative Services"	11-Aug-06	29-Oct-06	48246.00	=""	="Australian Environment Agency Pty Ltd"	05-Nov-07 11:18 AM	
-="CN44762-A1"	"IT Temporary Staffing"	="Australian Electoral Commission"	05-Nov-07	="Temporary personnel services"	02-Oct-07	31-Dec-07	21278.40	="AEC 06/019"	="Peoplebank Recruitment Pty Ltd"	05-Nov-07 11:23 AM	
-="CN44766"	"SPOT (French) Satellite Data Purchased for Environmental Monitoring by Natural Resource Management Programs Division"	="Department of the Environment and Water Resources"	05-Nov-07	="Satellites"	10-Aug-06	22-Dec-06	234600.00	=""	="Raytheon Australia Pty Ltd"	05-Nov-07 11:33 AM	
-="CN44764"	"MOU Charges October 2007"	="Office of the Australian Building and Construction Commissioner (ABCC)"	05-Nov-07	="Business administration services"	01-Oct-07	31-Oct-07	65408.29	=""	="DEPARTMENT OF EMPLOYMENT & WORKPLACE RELATIONS"	05-Nov-07 11:34 AM	
-="CN44768"	"Intergrated Assessment and Responses to the Impacts of Sea Level Rise - Tasmania"	="Department of the Environment and Water Resources"	05-Nov-07	="Environmental impact assessment"	27-Jul-06	30-May-08	80000.00	=""	="Clarence City Council"	05-Nov-07 11:43 AM	
-="CN44769"	" SES Vehicle Charges May-August 2007 "	="Office of the Australian Building and Construction Commissioner (ABCC)"	05-Nov-07	="Business administration services"	01-May-07	31-Aug-07	21171.99	=""	="DEPARTMENT OF EMPLOYMENT & WORKPLACE RELATIONS"	05-Nov-07 11:47 AM	
-="CN44773"	"Component 2 Wildlife Trade Permit Administration - Permits Administration Database"	="Department of the Environment and Water Resources"	05-Nov-07	="Computer services"	26-Jul-06	28-Jun-07	231000.00	=""	="Dialog Information technology"	05-Nov-07 11:53 AM	
-="CN44772"	" Daily Freight "	="Australian Electoral Commission"	05-Nov-07	="Postal and small parcel and courier services"	01-Sep-02	31-Aug-08	100000.00	=""	="Metrostate Security Courier Pty Ltd"	05-Nov-07 11:54 AM	
-="CN44776"	"Permits Administration Database Development Component Testing"	="Department of the Environment and Water Resources"	05-Nov-07	="Computer services"	26-Jul-06	28-Jun-07	110000.00	=""	="Acumen Alliance Pty Ltd"	05-Nov-07 11:59 AM	
-="CN44777"	" Window faced envelopes "	="Australian Electoral Commission"	05-Nov-07	="Window envelopes"	19-Jan-06	19-Jan-09	10010.00	=""	="Australian Envelopes"	05-Nov-07 11:59 AM	
-="CN44780"	"Component 1 Online Permits Administration - Permits Administration Database"	="Department of the Environment and Water Resources"	05-Nov-07	="Computer services"	26-Jul-06	28-Jun-07	198000.00	=""	="Dialog Information Technology"	05-Nov-07 12:04 PM	
-="CN44779"	"Envelopes"	="Australian Electoral Commission"	05-Nov-07	="Standard envelopes"	19-Jan-06	19-Jan-09	25740.00	=""	="Australian Envelopes"	05-Nov-07 12:04 PM	
-="CN44782"	"Review of the 'Distinctively Australian' Programme"	="Department of the Environment and Water Resources"	05-Nov-07	="Management and Business Professionals and Administrative Services"	21-Jul-06	01-Sep-06	59520.00	=""	="Courage Partners Pty lTd"	05-Nov-07 12:08 PM	
-="CN44783"	"Management of Vehicle Trials Alternative Fuels Conversion Program"	="Department of the Environment and Water Resources"	05-Nov-07	="Management advisory services"	18-Jul-06	14-Jul-07	244200.00	=""	="Rare Consulting Pty Ltd"	05-Nov-07 12:15 PM	
-="CN44781"	"Application Services for ABCC AIMS"	="Office of the Australian Building and Construction Commissioner (ABCC)"	05-Nov-07	="Business administration services"	01-Sep-07	30-Sep-07	14838.56	=""	="DEPARTMENT OF EMPLOYMENT & WORKPLACE RELATIONS"	05-Nov-07 12:19 PM	
-="CN44785"	"Temporary IT Staffing Services"	="Australian Electoral Commission"	05-Nov-07	="Temporary personnel services"	31-Aug-06	30-Jun-09	24710.40	="AEC06/019"	="Peoplebank Recruitment"	05-Nov-07 12:23 PM	
-="CN44786"	"07/2185 - Short term personnel hire - IT Contractor - 0717-0871 - ICT Panel"	="Australian Customs and Border Protection Service"	05-Nov-07	="Temporary personnel services"	12-Nov-07	30-Oct-08	170000.00	="05/0717"	="Diversiti Pty Ltd"	05-Nov-07 12:27 PM	
-="CN44787"	"COURIER COSTS - 07/08"	="Australian Taxation Office"	05-Nov-07	="Transportation and Storage and Mail Services"	30-Oct-07	30-Oct-07	20000.00	=""	="TOLL TRANSPORT PTY LTD"	05-Nov-07 12:29 PM	
-="CN44788"	"ITIL Masters course 3 Attendees"	="Australian Taxation Office"	05-Nov-07	="Education and Training Services"	02-Nov-07	25-Jan-08	27060.00	=""	="LUCID IT PTY LTD"	05-Nov-07 12:29 PM	
-="CN44789"	"07/2151 - Short-term personnel hire - IT Contractor - 0717-0860 - ICT Panel"	="Australian Customs and Border Protection Service"	05-Nov-07	="Temporary personnel services"	29-Oct-07	28-Oct-08	219000.00	="05/0717"	="Ambit Group Pty Ltd"	05-Nov-07 12:30 PM	
-="CN44790-A2"	"07/2274 - Short-term personnel hire - IT Contractor - 0717-0892 - ICT Panel"	="Australian Customs and Border Protection Service"	05-Nov-07	="Temporary personnel services"	18-Oct-07	30-Jun-09	415000.00	="05/0717"	="Peoplebank Australia Pty Ltd"	05-Nov-07 12:34 PM	
-="CN44791"	"Transvision Software"	="Australian Taxation Office"	05-Nov-07	="Information Technology Broadcasting and Telecommunications"	29-Oct-07	30-Sep-08	1726575.40	=""	="HEWLETT PACKARD PTY LTD"	05-Nov-07 12:35 PM	
-="CN44792"	"it contractor"	="Australian Taxation Office"	05-Nov-07	="Engineering and Research and Technology Based Services"	29-Oct-07	31-Oct-08	205700.00	=""	="INFOSYS SOLUTIONS PTY LTD"	05-Nov-07 12:35 PM	
-="CN44793"	"it contractor"	="Australian Taxation Office"	05-Nov-07	="Engineering and Research and Technology Based Services"	30-Oct-07	04-Nov-08	205920.00	=""	="COMPAS PTY LTD"	05-Nov-07 12:35 PM	
-="CN44794"	"Printing Postal Voting Rehersal Run"	="Australian Electoral Commission"	05-Nov-07	="Printing and writing paper"	30-Oct-06	30-Jun-08	17820.00	=""	="Sema Group Pty Ltd"	05-Nov-07 12:36 PM	
-="CN44795-A1"	"07/2025 - Short-term personnel hire - IT Contractor - 0717-0875 - ICT Panel"	="Australian Customs and Border Protection Service"	05-Nov-07	="Temporary personnel services"	01-Sep-07	30-Sep-08	270800.00	="05/0717"	="Frontier Group Australia Pty Ltd"	05-Nov-07 12:37 PM	
-="CN44784"	"October Property Expenses"	="Office of the Australian Building and Construction Commissioner (ABCC)"	05-Nov-07	="Business administration services"	01-Oct-07	31-Oct-07	208664.39	=""	="UNITED GROUP SERVICES PTY LTD"	05-Nov-07 12:39 PM	
-="CN44796"	"07/1924 - Short-term personnel hire - IT Contractor - 0717-0890 - ICT Panel"	="Australian Customs and Border Protection Service"	05-Nov-07	="Temporary personnel services"	02-Oct-07	30-Sep-08	218000.00	="05/0717"	="Paxus"	05-Nov-07 12:40 PM	
-="CN44798"	"LEGAL COSTS"	="Australian Taxation Office"	05-Nov-07	="Management and Business Professionals and Administrative Services"	29-Oct-07	30-Oct-07	200000.00	=""	="WILLIAM JAMES HAMILTON & PINO FIORE"	05-Nov-07 12:44 PM	
-="CN44799"	"LEGAL FEES"	="Australian Taxation Office"	05-Nov-07	="Management and Business Professionals and Administrative Services"	17-Oct-07	17-Oct-07	21931.25	=""	="STEPHEN OWEN CONWAY QC"	05-Nov-07 12:44 PM	
-="CN44800"	"WHITE PAGES ADVERTISING"	="Australian Taxation Office"	05-Nov-07	="Published Products"	13-Oct-07	31-Oct-07	21496.20	=""	="Telstra"	05-Nov-07 12:44 PM	
-="CN44797"	"Infra Maintenance Services"	="Australian Electoral Commission"	05-Nov-07	="Proprietary or licensed systems maintenance or support"	16-Sep-07	16-Sep-08	17779.30	=""	="Infra Corporation Pty Ltd"	05-Nov-07 12:44 PM	
-="CN44801"	"SERVICE CALL"	="Australian Taxation Office"	05-Nov-07	="Building and Construction and Maintenance Services"	10-Oct-07	31-Oct-07	14894.00	=""	="EASTERN SUBURBS LOCKSMITHS"	05-Nov-07 12:44 PM	
-="CN44802"	"PROPERTY FEES"	="Australian Taxation Office"	05-Nov-07	="Management and Business Professionals and Administrative Services"	18-Oct-07	31-Oct-07	13907.12	=""	="GHD PTY LTD"	05-Nov-07 12:45 PM	
-="CN44803"	"CDAC TRAINING COSTS"	="Australian Taxation Office"	05-Nov-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	29-Oct-07	11825.00	=""	="Australian Public Service"	05-Nov-07 12:45 PM	
-="CN44804"	"CDAC TRAINING COSTS"	="Australian Taxation Office"	05-Nov-07	="Management and Business Professionals and Administrative Services"	29-Oct-07	29-Oct-07	11825.00	=""	="Australian Public Service"	05-Nov-07 12:45 PM	
-="CN44805"	"EXEC FELLOWS PROGRAM- R RAVANELLO"	="Australian Taxation Office"	05-Nov-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	29-Oct-07	24530.00	=""	="ANZSOG RESEARCH"	05-Nov-07 12:45 PM	
-="CN44806"	"LEGAL COSTS"	="Australian Taxation Office"	05-Nov-07	="Management and Business Professionals and Administrative Services"	29-Oct-07	31-Oct-07	108000.00	=""	="WELLNORA PTY LTD"	05-Nov-07 12:45 PM	
-="CN44807"	"LEGAL FEES"	="Australian Taxation Office"	05-Nov-07	="Management and Business Professionals and Administrative Services"	24-Oct-07	24-Oct-07	25832.00	=""	="BENJAMIN O'DONNELL"	05-Nov-07 12:45 PM	
-="CN44808-A1"	"07/1890 - Training services - 1523-1819 - Leading People at the Frontline Panel - (CPO015072)"	="Australian Customs and Border Protection Service"	05-Nov-07	="Specialised educational services"	31-Aug-07	02-Nov-07	18125.00	="06/1523"	="Twyford Consulting"	05-Nov-07 12:46 PM	
-="CN44809"	"IT MAINTENANCE"	="Australian Taxation Office"	05-Nov-07	="Electronic Components and Supplies"	23-Oct-07	30-Oct-07	27500.00	=""	="Lightsource Technologies Aust P/L"	05-Nov-07 12:48 PM	
-="CN44810"	"ONLINE DATA SERVICE"	="Australian Taxation Office"	05-Nov-07	="Engineering and Research and Technology Based Services"	11-Oct-07	30-Oct-07	13878.94	=""	="ESPREON PROPERTY SERVICES"	05-Nov-07 12:48 PM	
-="CN44811"	"COMPUTER CONTRACTOR"	="Australian Taxation Office"	05-Nov-07	="Management and Business Professionals and Administrative Services"	22-Oct-07	30-Oct-07	10764.20	=""	="ICON RECRUITMENT"	05-Nov-07 12:49 PM	
-="CN44812"	"07/2348 - Consultancy services - 1599-2004 - Consultancy and Business Services Panel - (CPO016552)"	="Australian Customs and Border Protection Service"	05-Nov-07	="Business and corporate management consultation services"	01-Nov-07	05-Dec-07	41000.00	="06/1599"	="2nd Road Pty Ltd"	05-Nov-07 12:50 PM	
-="CN44813"	" metaframe software licence renewal "	="Australian Electoral Commission"	05-Nov-07	="Proprietary or licensed systems maintenance or support"	28-Sep-07	05-Nov-07	22364.10	=""	="Citrix Systems Asia Pacific Pty Ltd"	05-Nov-07 12:51 PM	
-="CN44816"	"MQ01AU 9 Attendees"	="Australian Taxation Office"	05-Nov-07	="Education and Training Services"	06-Aug-07	06-Aug-07	11000.00	=""	="IBM AUSTRALIA LIMITED"	05-Nov-07 01:06 PM	
-="CN44817"	"MS 1913 5 Attendees"	="Australian Taxation Office"	05-Nov-07	="Education and Training Services"	12-Oct-07	29-Oct-07	11540.00	=""	="KAZ GROUP Pty Ltd"	05-Nov-07 01:06 PM	
-="CN44818"	"Valuation Services"	="Australian Taxation Office"	05-Nov-07	="Financial and Insurance Services"	24-Oct-07	30-Jun-08	11940.99	=""	="CAPITAL VALUE PTY LTD"	05-Nov-07 01:06 PM	
-="CN44819"	"Distribution of Bulk Cardboard Polling Equipment"	="Australian Electoral Commission"	05-Nov-07	="Local area trucking services"	29-Sep-07	30-Nov-07	69608.00	=""	="1st Fleet Warehousing & Distribution"	05-Nov-07 01:08 PM	
-="CN44821"	"IT Contractor"	="Australian Taxation Office"	05-Nov-07	="Engineering and Research and Technology Based Services"	31-Oct-07	03-Nov-07	161448.32	=""	="PEOPLEBANK AUSTRALIA PTY LTD"	05-Nov-07 01:13 PM	
-="CN44822"	"Provisioning of power circuits"	="Australian Taxation Office"	05-Nov-07	="Engineering and Research and Technology Based Services"	01-Nov-07	30-Jun-08	36960.00	=""	="Advanced Building Technologies Grp"	05-Nov-07 01:13 PM	
-="CN44815"	"Professional Legal Fees"	="Office of the Australian Building and Construction Commissioner (ABCC)"	05-Nov-07	="Business law services"	27-Jun-07	27-Jul-07	93664.42	=""	="LANDERS & ROGERS"	05-Nov-07 01:14 PM	
-="CN44828"	"CPO016463 - Supply of ID cards"	="Australian Customs and Border Protection Service"	05-Nov-07	="Management and Business Professionals and Administrative Services"	30-Oct-07	30-Jun-08	12100.00	=""	="ID Supplies"	05-Nov-07 01:29 PM	
-="CN44829"	"06-1781700 - Training Services (Treasury Reference 2989267)"	="Australian Customs and Border Protection Service"	05-Nov-07	="Education and Training Services"	10-Oct-07	10-Oct-07	27058.09	=""	="Subrosasoft"	05-Nov-07 01:30 PM	
-="CN44830"	"CPE004036 - Repair to ACV"	="Australian Customs and Border Protection Service"	05-Nov-07	="Marine transport"	27-Sep-07	27-Sep-07	11623.76	=""	="Fingers Aluminium"	05-Nov-07 01:30 PM	
-="CN44831"	"CPE004086 - Fuel"	="Australian Customs and Border Protection Service"	05-Nov-07	="Fuels"	22-Oct-07	22-Oct-07	18312.69	=""	="Cocks Petroleum Pty Ltd"	05-Nov-07 01:30 PM	
-="CN44827"	"HelpDesk/Mainframe/Service Management/Storage"	="Australian Electoral Commission"	05-Nov-07	="Technical support or help desk services"	01-Jul-03	30-Jun-09	196519.16	=""	="Computer Sciences Corporation"	05-Nov-07 01:30 PM	
-="CN44832"	"CPE003370 - Telecommunications Services"	="Australian Customs and Border Protection Service"	05-Nov-07	="Telecommunications media services"	21-Oct-07	21-Oct-07	12569.23	=""	="Electrotech Australia"	05-Nov-07 01:30 PM	
-="CN44833-A8"	"07/2288 - IT Services : Australian Maritime Identification System (AMIS) related Services"	="Australian Customs and Border Protection Service"	05-Nov-07	="Management advisory services"	25-Oct-07	24-Oct-12	8924893.25	=""	="KAZ Group Pty Ltd"	05-Nov-07 01:30 PM	
-="CN44834"	"CPE003920 - Supply of Stationery"	="Australian Customs and Border Protection Service"	05-Nov-07	="Office supplies"	01-Jul-07	30-Jun-08	14807.96	=""	="Corporate Express Australia Ltd"	05-Nov-07 01:30 PM	
-="CN44835"	"CPO016450 - Training Services"	="Australian Customs and Border Protection Service"	05-Nov-07	="Education and Training Services"	26-Oct-07	15-Feb-08	19800.00	=""	="Dimension Data Learning Solutions Pty Ltd"	05-Nov-07 01:30 PM	
-="CN44836"	"CPO016305 - Supply of IT Equipment"	="Australian Customs and Border Protection Service"	05-Nov-07	="Computer services"	23-Oct-07	30-Oct-07	34478.40	=""	="Apple Centre MAC 1"	05-Nov-07 01:30 PM	
-="CN44837"	"07/2339 - Provision of Satellite Services"	="Australian Customs and Border Protection Service"	05-Nov-07	="Telecommunications media services"	01-Nov-07	30-Jun-08	7200000.00	=""	="Collecte Localisation Satellites"	05-Nov-07 01:31 PM	
-="CN44838"	"CPE002796-4 -  Interrogation of National Names Index"	="Australian Customs and Border Protection Service"	05-Nov-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	10052.00	=""	="CRIMTRAC"	05-Nov-07 01:31 PM	
-="CN44839"	"CPO016568 - Provision of Recruitment Services"	="Australian Customs and Border Protection Service"	05-Nov-07	="Human resources services"	01-Nov-07	01-Mar-08	43263.00	=""	="IPA Personnel Pty Ltd"	05-Nov-07 01:31 PM	
-="CN44840"	"Monthly Account"	="Australian Electoral Commission"	05-Nov-07	="Technical support or help desk services"	01-Jul-03	30-Jun-09	160105.25	=""	="Computer Sciences Corporation"	05-Nov-07 01:33 PM	
-="CN44826"	"  2520 DRUMS OX-27 IN1 US QT CAN (MOBIL JET OIL II) "	="Defence Materiel Organisation"	05-Nov-07	="Fuels and Fuel Additives and Lubricants and Anti corrosive Materials"	12-Sep-07	28-Sep-07	19987.23	=""	="MOBIL  OIL AUSTRALIA PTY LTD"	05-Nov-07 01:39 PM	
-="CN44841-A1"	"Design of forms"	="Australian Electoral Commission"	05-Nov-07	="Business forms or questionnaires"	06-Dec-04	30-Jun-08	227383.00	=""	="Perform Perpetro Pty Ltd"	05-Nov-07 01:43 PM	
-="CN44843-A1"	"Declaration envelopes"	="Australian Electoral Commission"	05-Nov-07	="Specialty envelopes"	27-Feb-04	30-Jun-08	29700.00	=""	="Camerons Envelopes"	05-Nov-07 01:51 PM	
-="CN44844"	"Independant Review of Australian Biological Resources Study Programme"	="Department of the Environment and Water Resources"	05-Nov-07	="Management and Business Professionals and Administrative Services"	07-Jul-06	12-Sep-06	46690.00	=""	="Corrigan Stewart Consulting"	05-Nov-07 01:54 PM	
-="CN44848"	"Work completed"	="Australian Electoral Commission"	05-Nov-07	="Printing and publishing equipment"	19-Jul-03	28-Sep-07	19473.08	=""	="Salmat Limited"	05-Nov-07 02:07 PM	
-="CN44850"	"Legal Service Expenditure"	="Department of Transport and Regional Services"	05-Nov-07	="Legal services"	31-Oct-07	30-Jun-09	38518.43	="TRS06/175"	="MINTER ELLISON LAWYERS"	05-Nov-07 02:09 PM	
-="CN44851"	"Legal Services Expenditure"	="Department of Transport and Regional Services"	05-Nov-07	="Legal services"	31-Oct-07	30-Jun-09	71588.00	="TRS06/175"	="AUST GOVT SOLICITOR-CENTRAL OFF"	05-Nov-07 02:09 PM	
-="CN44852"	"Senior Developer"	="Department of Transport and Regional Services"	05-Nov-07	="Management advisory services"	01-Nov-07	30-Nov-07	25000.00	="T2004/0699"	="DIALOG INFORMATION SERVICES"	05-Nov-07 02:09 PM	
-="CN44853-A1"	"Contracting Services"	="Department of Transport and Regional Services"	05-Nov-07	="Community and social services"	08-Oct-07	30-May-08	90000.00	="TRS05/251"	="Hays Specialist Recruitment (AUST)"	05-Nov-07 02:09 PM	
-="CN44854"	"4 day Personal Efficiency Program"	="Department of Transport and Regional Services"	05-Nov-07	="Specialised educational services"	09-Oct-07	20-Dec-07	13200.00	="TRS07/351"	="D'ARCY CONSULTING GROUP PTY LTD"	05-Nov-07 02:10 PM	
-="CN44855"	"*SOT2006/045 PROVISION OF RECRUITMENT SERVICES TO INDIAN OCEAN TERRITORIES POWER AUTHORITY"	="Department of Transport and Regional Services"	05-Nov-07	="Human resources services"	05-Nov-07	02-May-08	15000.00	=""	="Hays Personnel Services (Aust) P/L"	05-Nov-07 02:10 PM	
-="CN44845"	"Professional Legal Fees"	="Office of the Australian Building and Construction Commissioner (ABCC)"	05-Nov-07	="Business law services"	24-Jul-07	27-Aug-07	50885.03	=""	="FREEHILLS"	05-Nov-07 02:12 PM	
-="CN44846"	"Development of the Australian Greenhouse Emissions Information System "	="Department of the Environment and Water Resources"	05-Nov-07	="Management and Business Professionals and Administrative Services"	06-Jul-06	29-Jun-07	429000.00	=""	="EC & V Pty Ltd"	05-Nov-07 02:13 PM	
-="CN44856"	"Freight - transfer of AEC stock"	="Australian Electoral Commission"	05-Nov-07	="Freight loading or unloading"	19-Jul-03	28-Sep-07	12637.77	=""	="Salmat Limited"	05-Nov-07 02:15 PM	
-="CN44858"	"Stationery"	="Australian Electoral Commission"	05-Nov-07	="Stationery"	18-Sep-03	01-Jul-08	14583.34	=""	="Corporate Express"	05-Nov-07 02:19 PM	
-="CN44859"	"Provision of Photocopiers"	="Department of the Environment and Water Resources"	05-Nov-07	="Photocopiers"	05-Jul-06	31-Aug-06	154985.40	=""	="Konica Minolta Business Solutions Pty Ltd"	05-Nov-07 02:30 PM	
-="CN44857"	"Professional Legal Fees"	="Office of the Australian Building and Construction Commissioner (ABCC)"	05-Nov-07	="Business law services"	27-Jul-07	27-Aug-07	30287.80	=""	="CLAYTON UTZ"	05-Nov-07 02:35 PM	
