Link amendments made in new numbering scheme
[contractdashboard.git] / admin / partialdata / 07Jan2007to27Jan2007.xls
blob:a/admin/partialdata/07Jan2007to27Jan2007.xls -> blob:b/admin/partialdata/07Jan2007to27Jan2007.xls
--- a/admin/partialdata/07Jan2007to27Jan2007.xls
+++ b/admin/partialdata/07Jan2007to27Jan2007.xls
@@ -1,511 +1,511 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN21498-A3"	"SERVICES FOR THE PROVISION, IMPLEMENTATION, MAINTENANCE AND SUPPORT OF CONTACT CENTRE INFRASTRUCTURE IN OTTAWA, CANADA (GAPS ID: 1639989)"	="Department of Immigration and Multicultural Affairs"	08-Jan-07	="Management and Business Professionals and Administrative Services"	13-Oct-06	27-Sep-09	167140.00	=""	="NUCOMM INTERNATIONAL"	08-Jan-07 08:31 AM	
-="CN21491-A3"	"SERVICES FOR PROVISION, IMPLEMENTATION,MAINTENANCE AND SUPPORT OF CONTACT CENTRE INFRASTRUCTURE IN AUSTRALIA HOUSE LONDON UK (GAPS ID: 1639990)"	="Department of Immigration and Multicultural Affairs"	08-Jan-07	="Management and Business Professionals and Administrative Services"	16-Feb-06	31-Aug-09	644434.00	=""	="TELSTRA EUROPE LTD"	08-Jan-07 08:34 AM	
-="CN9084"	"BlackBerry services for the Department of Human Services (GAPS ID: 1640001)"	="Department of Human Services"	08-Jan-07	="Computer services"	31-Jan-07	31-Jan-08	45904.00	=""	="SINGTEL OPTUS PTY LTD"	08-Jan-07 12:20 PM	
-="CN941"	"Copyright Licencing Agreement (GAPS ID: 1640004)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	01-Jul-03	31-Dec-07	75000.00	=""	="COPYRIGHT AGENCY LTD"	08-Jan-07 02:44 PM	
-="CN6991"	"Data Storage Solution (GAPS ID: 1640012)"	="Department of Education, Science and Training"	08-Jan-07	="Computer Equipment and Accessories"	01-Apr-06	30-Jun-10	50000.00	=""	="INFRONT SYSTEMS PTY LTD"	08-Jan-07 02:44 PM	
-="CN9511"	"Journal subscriptions 2006 (GAPS ID: 1640009)"	="Department of Education, Science and Training"	08-Jan-07	="Office machines and their supplies and accessories"	06-Dec-05	30-Nov-07	57000.00	=""	="EBSCO AUSTRALIA"	08-Jan-07 02:44 PM	
-="CN12224"	"Leased Data centre space for DR (GAPS ID: 1640007)"	="Department of Education, Science and Training"	08-Jan-07	="Computer services"	24-Aug-05	23-Aug-07	18000.00	=""	="CYBERTRUST PTY LTD"	08-Jan-07 02:44 PM	
-="CN6999"	"Services (GAPS ID: 1640051)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	24-Oct-06	31-Dec-09	904020.00	=""	="NORTHERN MELBOURNE INSTITUTE TAFE"	08-Jan-07 02:45 PM	
-="CN7007"	"Services (GAPS ID: 1640054)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	24-Oct-06	31-Dec-09	401400.00	=""	="DERBY/WEST KIMBERLEY SKILLSHARE"	08-Jan-07 02:45 PM	
-="CN7230"	"Services (GAPS ID: 1640045)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	23-Oct-06	31-Dec-09	326040.00	=""	="NORTHERN BAYSIDE SCHOOL INDUSTRY"	08-Jan-07 02:45 PM	
-="CN7238"	"Services (GAPS ID: 1640048)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	24-Oct-06	31-Dec-09	718290.00	=""	="DFEEST TAFESA"	08-Jan-07 02:45 PM	
-="CN7246"	"Services (GAPS ID: 1640049)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	24-Oct-06	31-Dec-09	382125.00	=""	="DFEEST TAFESA"	08-Jan-07 02:45 PM	
-="CN7254"	"Services (GAPS ID: 1640050)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	24-Oct-06	31-Dec-09	336075.00	=""	="DFEEST TAFESA"	08-Jan-07 02:45 PM	
-="CN7262"	"Services (GAPS ID: 1640052)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	24-Oct-06	31-Dec-09	811395.00	=""	="BROTHERHOOD OF ST LAURENCE"	08-Jan-07 02:45 PM	
-="CN7274"	"Services (GAPS ID: 1640044)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	23-Oct-06	31-Dec-09	642240.00	=""	="GAP YOUTH CENTRE"	08-Jan-07 02:45 PM	
-="CN15684"	"Preventative Quarterly Maintenance for CCTV System (GAPS ID: 1640084)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	01-Sep-06	31-Aug-08	36500.00	=""	="TAC PACIFIC PTY LTD"	08-Jan-07 02:45 PM	
-="CN21453"	"Services (GAPS ID: 1640077)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	02-Nov-06	31-Dec-08	649000.00	=""	="GOVERNMENT SKILLS AUSTRALIA"	08-Jan-07 02:45 PM	
-="CN21500"	"Services (GAPS ID: 1640053)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	24-Oct-06	31-Dec-09	271380.00	=""	="WHEATBELT AREA CONSULTATIVE"	08-Jan-07 02:45 PM	
-="CN21508"	"Services (GAPS ID: 1640076)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	02-Nov-06	31-Dec-08	660000.00	=""	="AUSTRALIAN CHAMBER OF COMMERCE"	08-Jan-07 02:45 PM	
-="CN6962"	"SERVICES (GAPS ID: 1640117)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	21-Nov-06	31-Dec-08	752115.00	=""	="JOBSWEST"	08-Jan-07 02:46 PM	
-="CN6970"	"SERVICES (GAPS ID: 1640118)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	21-Nov-06	31-Dec-08	707655.00	=""	="JOBSWEST"	08-Jan-07 02:46 PM	
-="CN7015"	"SERVICES (GAPS ID: 1640116)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	21-Nov-06	31-Dec-08	933660.00	=""	="JOBSWEST"	08-Jan-07 02:46 PM	
-="CN9518"	"2007 NOOSR journal renewal (GAPS ID: 1640131)"	="Department of Education, Science and Training"	08-Jan-07	="Printed media"	04-Dec-06	30-Oct-07	21800.00	=""	="EBSCO AUSTRALIA"	08-Jan-07 02:46 PM	
-="CN9748"	"Local Courier Service (GAPS ID: 1640128)"	="Department of Education, Science and Training"	08-Jan-07	="Mail and cargo transport"	02-Aug-06	02-Aug-10	440000.00	=""	="UNIVERSAL EXPRESS"	08-Jan-07 02:46 PM	
-="CN13141"	"Call Centre Services (GAPS ID: 1640168)"	="Department of Education, Science and Training"	08-Jan-07	="Telecommunications media services"	10-Oct-05	10-Oct-07	400000.00	=""	="SALESFORCE AUSTRALIA PTY LTD"	08-Jan-07 02:46 PM	
-="CN21427"	"Portfolio Management Software (GAPS ID: 1640129)"	="Department of Education, Science and Training"	08-Jan-07	="Computer Equipment and Accessories"	01-Dec-06	30-Nov-09	700000.00	=""	="POWYR SOLUTIONS AUSTRALIA PTY LTD"	08-Jan-07 02:46 PM	
-="CN21435"	"Preventative Maintenance Work for UPS (GAPS ID: 1640133)"	="Department of Education, Science and Training"	08-Jan-07	="Computer services"	01-Nov-06	30-Oct-09	20000.00	=""	="RWE PILLER PTY LTD"	08-Jan-07 02:46 PM	
-="CN21443"	"Supply, Installation and Maintainence (GAPS ID: 1640145)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	01-Dec-06	30-Jun-08	300000.00	=""	="INVENT SYSTEMS PTY LTD"	08-Jan-07 02:46 PM	
-="CN21450"	"CIO Knowledge Centre (GAPS ID: 1640150)"	="Department of Education, Science and Training"	08-Jan-07	="Computer services"	13-Dec-06	31-Dec-09	45765.00	=""	="BUTLER GROUP"	08-Jan-07 02:46 PM	
-="CN21457"	"ECA International Membership 1/12/06 to 30/11/07 (GAPS ID: 1640167)"	="Department of Education, Science and Training"	08-Jan-07	="Human resources services"	01-Dec-06	30-Nov-07	25260.00	=""	="ECA INTERNATIONAL PTY LTD"	08-Jan-07 02:46 PM	
-="CN12043"	"Legal services (GAPS ID: 1640188)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	13000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR QLD - BRISBANE"	08-Jan-07 02:51 PM	
-="CN12051"	"Legal services (GAPS ID: 1640189)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	29800.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR QLD - BRISBANE"	08-Jan-07 02:51 PM	
-="CN12059"	"Legal services (GAPS ID: 1640195)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	48400.00	=""	="CORRS CHAMBERS WESTGARTH"	08-Jan-07 02:51 PM	
-="CN12067"	"Legal services (GAPS ID: 1640196)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	12600.00	=""	="CORRS CHAMBERS WESTGARTH"	08-Jan-07 02:51 PM	
-="CN12075"	"Legal services (GAPS ID: 1640197)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	12900.00	=""	="CORRS CHAMBERS WESTGARTH"	08-Jan-07 02:51 PM	
-="CN12083"	"Legal services (GAPS ID: 1640198)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	19500.00	=""	="CORRS CHAMBERS WESTGARTH"	08-Jan-07 02:51 PM	
-="CN12091"	"Legal services (GAPS ID: 1640199)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	25600.00	=""	="CORRS CHAMBERS WESTGARTH"	08-Jan-07 02:51 PM	
-="CN12097"	"Legal services (GAPS ID: 1640180)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	43800.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR ACT - BARTON BUSIN"	08-Jan-07 02:51 PM	
-="CN12099"	"Legal services (GAPS ID: 1640200)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	20000.00	=""	="CORRS CHAMBERS WESTGARTH"	08-Jan-07 02:51 PM	
-="CN12105"	"Legal services (GAPS ID: 1640187)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	11000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR QLD - BRISBANE"	08-Jan-07 02:51 PM	
-="CN12107"	"Consulting services (GAPS ID: 1640204)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Management advisory services"	01-Jan-07	31-Dec-07	80000.00	=""	="CORE RESEARCH"	08-Jan-07 02:51 PM	
-="CN14370"	"Legal services (GAPS ID: 1640183)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	26700.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR NSW - SYDNEY"	08-Jan-07 02:51 PM	
-="CN14378"	"Legal services (GAPS ID: 1640184)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	21900.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR NSW - SYDNEY"	08-Jan-07 02:51 PM	
-="CN14386"	"Legal services (GAPS ID: 1640185)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	54500.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR NSW - SYDNEY"	08-Jan-07 02:51 PM	
-="CN14394"	"Legal services (GAPS ID: 1640186)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	25000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR NSW - SYDNEY"	08-Jan-07 02:51 PM	
-="CN14402"	"Legal services (GAPS ID: 1640190)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	26300.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR VIC - MELBOURNE"	08-Jan-07 02:51 PM	
-="CN14410"	"Legal services (GAPS ID: 1640191)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	214800.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR VIC - MELBOURNE"	08-Jan-07 02:51 PM	
-="CN14418"	"Legal services (GAPS ID: 1640192)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	19000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR WA - PERTH"	08-Jan-07 02:51 PM	
-="CN14426"	"Legal services (GAPS ID: 1640201)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	11400.00	=""	="CORRS CHAMBERS WESTGARTH"	08-Jan-07 02:51 PM	
-="CN14428"	"Legal services (GAPS ID: 1640181)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	12900.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR NSW - SYDNEY"	08-Jan-07 02:51 PM	
-="CN14434"	"Legal services (GAPS ID: 1640202)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	16000.00	=""	="CORRS CHAMBERS WESTGARTH"	08-Jan-07 02:51 PM	
-="CN14436"	"Legal services (GAPS ID: 1640182)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	64000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR NSW - SYDNEY"	08-Jan-07 02:51 PM	
-="CN14442"	"Legal services (GAPS ID: 1640203)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	12700.00	=""	="CORRS CHAMBERS WESTGARTH"	08-Jan-07 02:51 PM	
-="CN13978"	"Legal services (GAPS ID: 1640206)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	16600.00	=""	="DLA PHILLIPS FOX"	08-Jan-07 02:52 PM	
-="CN14000"	"Legal services (GAPS ID: 1640214)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	16500.00	=""	="PHILLIPS FOX"	08-Jan-07 02:52 PM	
-="CN14008"	"Legal services (GAPS ID: 1640215)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Legal services"	01-Jan-05	31-Dec-07	53200.00	=""	="PHILLIPS FOX"	08-Jan-07 02:52 PM	
-="CN8887"	"Accommodation Fitout Services # 60 Marcus Clarke & 19 Moore St, Canberra (GAPS ID: 1640227)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	13-Sep-06	11-Nov-07	1387089.00	=""	="SMI FITOUT PTY LTD"	08-Jan-07 04:14 PM	
-="CN6978"	"Services (GAPS ID: 1640229)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	24-Oct-06	31-Dec-09	1010070.00	=""	="COLONY 47 INC"	08-Jan-07 04:18 PM	
-="CN6986"	"Services (GAPS ID: 1640230)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	24-Oct-06	31-Dec-09	1178400.00	=""	="GERALDTON REGIONAL COMMUNITY"	08-Jan-07 04:19 PM	
-="CN21470"	"Services (GAPS ID: 1640231)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	24-Oct-06	31-Dec-09	1196550.00	=""	="VOCATIONAL PARTNERSHIPS"	08-Jan-07 04:19 PM	
-="CN2239"	"Provision of Microsoft Large Account Reseller Services (GAPS ID: 1640233)"	="Department of Education, Science and Training"	08-Jan-07	="Computer services"	01-Jul-06	30-Jun-09	7000000.00	=""	="KAZ GROUP PTY LTD"	08-Jan-07 04:25 PM	
-="CN12914"	"Maintenance services for myfuture.edu.au (GAPS ID: 1640232)"	="Department of Education, Science and Training"	08-Jan-07	="Management and Business Professionals and Administrative Services"	03-Jan-05	31-Dec-08	3106761.00	=""	="EDUCATION.AU LTD"	08-Jan-07 04:25 PM	
-="CN21462"	"Technical and Research Assistance on the Commonwealth (GAPS ID: 1640234)"	="Department of Education, Science and Training"	08-Jan-07	="Engineering and Research and Technology Based Services"	01-Jul-06	30-Jun-08	1375000.00	=""	="AUSTRALINA NUCLEAR SCIENCE AND"	08-Jan-07 04:28 PM	
-="CN13986"	"lodging services (GAPS ID: 1640237)"	="Australian Competition and Consumer Commission"	08-Jan-07	="Hotels and lodging and meeting facilities"	01-Jul-07	31-Jul-07	20000.00	=""	="HYATT REGENCY SANTUARY COVE"	08-Jan-07 04:40 PM	
-="CN12932"	"Support Materials - Certificate IV in Career Development (GAPS ID: 1640239)"	="Department of Education, Science and Training"	09-Jan-07	="Management and Business Professionals and Administrative Services"	15-Dec-06	30-Dec-09	1056000.00	=""	="MILES MORGAN AUSTRALIA PTY LTD"	09-Jan-07 08:22 AM	
-="CN1200"	"Campaign advertising placement-Universal McCann (GAPS ID: 1640240)"	="Department of Education, Science and Training"	09-Jan-07	="Marketing and distribution"	01-Oct-06	01-Oct-07	16081085.67	=""	="UNIVERSAL MCCANN"	09-Jan-07 08:27 AM	
-="CN404"	"PROFESSIONAL SERVICES (GAPS ID: 1640275)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	22-Dec-06	01-Jul-08	522720.00	=""	="SOUTHERN CROSS COMPUTING PTY LTD"	09-Jan-07 11:08 AM	
-="CN412"	"PROFESSIONAL SERVICES (GAPS ID: 1640276)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	22-Dec-06	01-Jul-08	522720.00	=""	="SOUTHERN CROSS COMPUTING PTY LTD"	09-Jan-07 11:08 AM	
-="CN2247"	"PROFESSIONAL SERVICES (GAPS ID: 1640274)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	18-Dec-06	31-Jan-08	254100.00	=""	="CSC AUSTRALIA PTY LTD"	09-Jan-07 11:08 AM	
-="CN5943"	"PROFESSIONAL SERVICES (GAPS ID: 1640259)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	21-Dec-06	21-Dec-07	121000.00	=""	="LOGISTIC SOLUTIONS AUSTRALASIA PTY LTD"	09-Jan-07 11:08 AM	
-="CN6296"	"HIRE OF VEHICLES (GAPS ID: 1640252)"	="Department of Defence"	09-Jan-07	="Motor vehicles"	21-Dec-06	23-Dec-07	32861.84	=""	="THRIFTY CAR RENTAL"	09-Jan-07 11:08 AM	
-="CN6494"	"PLNNED & DEFECT MAINTENANCE (GAPS ID: 1640255)"	="Department of Defence"	09-Jan-07	="Marine transport"	21-Jul-06	31-Dec-07	13599.20	=""	="THALES AUSTRALIA"	09-Jan-07 11:08 AM	
-="CN16796"	"PROFESSIONAL SERVICES (GAPS ID: 1640272)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	18-Dec-06	30-Jun-08	213000.00	=""	="GROSVENOR MANAGEMENT CONSULTING PTY LTD"	09-Jan-07 11:08 AM	
-="CN19503"	"PROFESSIONAL SERVICES (GAPS ID: 1640260)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	08-Jan-07	22-Dec-07	11000.00	=""	="N R PTY LTD"	09-Jan-07 11:08 AM	
-="CN21455"	"PROFESSIONAL SERVICES (GAPS ID: 1640267)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	21-Dec-06	31-Dec-07	85800.00	=""	="STRATEGIC PERSPECTIVES"	09-Jan-07 11:08 AM	
-="CN2255"	"SHAPES VECTOR SOFTWARE DEVELOPMENT AND MAINTENANCE SERVICES (GAPS ID: 1640338)"	="Department of Defence"	09-Jan-07	="Office machines and their supplies and accessories"	19-Dec-06	30-Sep-07	857402.30	=""	="CSC AUSTRALIA PTY LTD"	09-Jan-07 11:09 AM	
-="CN2416"	"SES VHICLE LEASE (GAPS ID: 1640340)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	05-Jan-07	17-Aug-08	30085.00	=""	="LEASEPLAN AUSTRALIA LTD"	09-Jan-07 11:09 AM	
-="CN16753"	"Procurement Managment Service (GAPS ID: 1640335)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	18-Dec-06	30-Jul-07	165000.00	=""	="APIS CONSULTING GROUP"	09-Jan-07 11:09 AM	
-="CN20680"	"PROJECT FUNDING MISSION SYSTEMS (GAPS ID: 1640332)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	19-Dec-06	31-Aug-07	465000.00	=""	="DSTO"	09-Jan-07 11:09 AM	
-="CN20688"	"PROJECT FUNDING WEAPONS (GAPS ID: 1640334)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	19-Dec-06	31-Aug-07	265800.00	=""	="DSTO"	09-Jan-07 11:09 AM	
-="CN3920"	"GENERAL BUILDING WORKS FY 06-07 CMS CONTRACT CSI-SQ (GAPS ID: 1640433)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	24-May-06	30-Jul-07	215101.76	=""	="SPOTLESS SVCS AUST SQLD TRUST"	09-Jan-07 11:10 AM	
-="CN5256"	"Engineering Requirements Manager (GAPS ID: 1640384)"	="Department of Defence"	09-Jan-07	="Management advisory services"	21-Dec-06	08-Aug-07	210785.01	=""	="RELEGEN PTY LTD"	09-Jan-07 11:10 AM	
-="CN5264"	"PAYMENT TO OFFICIAL BANK A/C PALAU (GAPS ID: 1640391)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	22-Dec-06	30-Jun-10	38167.80	=""	="MARITIME SURVEILLANCE ADVISER PALAU"	09-Jan-07 11:10 AM	
-="CN5522"	"COMPUTER SOFTWARE (GAPS ID: 1640378)"	="Department of Defence"	09-Jan-07	="Computer Equipment and Accessories"	11-Nov-05	14-Nov-07	489500.00	=""	="TIER-3 PTY LTD"	09-Jan-07 11:10 AM	
-="CN5653"	"PROCUREMENT SUPPORT (GAPS ID: 1640399)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	05-Jan-07	22-Dec-07	297000.00	=""	="ROBSON HUNTLEY & ASSOCIATES PTY LTD"	09-Jan-07 11:10 AM	
-="CN5708"	"GAS SUPPLY FY 06/07 (GAPS ID: 1640405)"	="Department of Defence"	09-Jan-07	="Fuels"	18-Jul-06	30-Sep-07	550000.00	=""	="COUNTRY ENERGY"	09-Jan-07 11:10 AM	
-="CN6242"	"PROFESSIONAL SERVICES (GAPS ID: 1640394)"	="Department of Defence"	09-Jan-07	="Management advisory services"	05-Jan-07	01-Jul-07	931577.50	=""	="DIMENSION DATA AUSTRALIA PTY LTD"	09-Jan-07 11:10 AM	
-="CN21447"	"CHAPLAIN SEMINARS (GAPS ID: 1640382)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	21-Dec-06	30-Nov-07	19200.01	=""	="ROBERT PEREIRA"	09-Jan-07 11:10 AM	
-="CN4052"	"171 SQUADRON RELOCATION (FORMERLY AIR 9000 - TROOP LIFT HELICOPTERS (GAPS ID: 1640559)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	05-May-06	30-Jun-08	105375.05	=""	="RICE DAUBNEY"	09-Jan-07 11:11 AM	
-="CN4652"	"Cisco Smartnet Maintenance Service 12 months for DSTO (GAPS ID: 1640469)"	="Department of Defence"	09-Jan-07	="Computer Equipment and Accessories"	21-Dec-06	31-Dec-07	167057.55	=""	="ALPHAWEST SERVICES PTY LTD"	09-Jan-07 11:11 AM	
-="CN4898"	"Scenario Development,Planning Comp, Integration of CAS (GAPS ID: 1640452)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	19-Dec-06	06-Dec-07	56746.25	=""	="AEROSPACE CONCEPTS PTY LTD"	09-Jan-07 11:11 AM	
-="CN11455"	"HOLSWORTHY SPECIAL OPERATIONS WORKING ACCOMODATION & BASE REDEVELOPMENT STAGE 1 (GAPS ID: 1640553)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	05-May-06	30-Jun-10	611652.80	=""	="HOLLAND JOHN CONSTRUCTION &"	09-Jan-07 11:11 AM	
-="CN16712"	"RAAF BASE AMBERLEY : REDEVELOPMENT STAGE 3. (GAPS ID: 1640555)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	18-Dec-06	30-Jun-08	403184.10	=""	="GHD PTY LTD"	09-Jan-07 11:11 AM	
-="CN16735"	"Professional Service Provider (GAPS ID: 1640556)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	23-Mar-05	30-Jun-08	11000.00	=""	="OFFICIAL FOCUS PTY LTD"	09-Jan-07 11:11 AM	
-="CN20017"	"CONTRSUCTION OF GEELONG MULTI USER DEPOT (GAPS ID: 1640551)"	="Department of Defence"	09-Jan-07	="General building construction"	08-Dec-05	30-Jun-09	214989.82	=""	="LYONS CONSTRUCTION"	09-Jan-07 11:11 AM	
-="CN21419"	"Novel Algorithms for the Processing Matching of Graphs (GAPS ID: 1640446)"	="Department of Defence"	09-Jan-07	="Professional engineering services"	04-Jan-07	27-Feb-09	100000.00	=""	="PROFESSOR HORST BUNKE MATHEMATICS"	09-Jan-07 11:11 AM	
-="CN21426"	"MICROWAVE POWER MODULES (GAPS ID: 1640471)"	="Department of Defence"	09-Jan-07	="Measuring and observing and testing instruments"	22-Dec-06	31-Aug-07	106869.84	=""	="L-3 COMMUNICATIONS CORPORATION"	09-Jan-07 11:11 AM	
-="CN21433"	"Scholarship entlitlements (GAPS ID: 1640516)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	08-Jan-07	07-Jan-08	29880.00	=""	="DANIEL ATTARD"	09-Jan-07 11:11 AM	
-="CN21440"	"RAAF BASE AMBERLEY : REDEVELOPMENT STAGE 3. (GAPS ID: 1640554)"	="Department of Defence"	09-Jan-07	="Management and Business Professionals and Administrative Services"	19-Dec-06	30-Jun-08	657112.50	=""	="MOORE CONSULTING & ENGINEERING"	09-Jan-07 11:11 AM	
-="CN3414"	"Professional Service Provider BCSS Systems Engineer (GAPS ID: 1640627)"	="Department of Defence"	09-Jan-07	="Management advisory services"	19-Dec-06	22-Dec-07	255820.00	=""	="CODARRA ADVANCED SYSTEMS PTY LTD"	09-Jan-07 11:12 AM	
-="CN4183"	"1 Supply of eight (8) Synelec replacement lamps. (GAPS ID: 1640596)"	="Department of Defence"	09-Jan-07	="Electrical Systems and Lighting and Components and Accessories and Supplies"	14-Dec-06	15-Nov-07	10178.87	=""	="ELECTROBOARD SOLUTIONS PTY LTD"	09-Jan-07 11:12 AM	
