Mor Partial data
[contractdashboard.git] / admin / partialdata / 10Feb2008to14Feb2008val80000to300000.xls
blob:a/admin/partialdata/10Feb2008to14Feb2008val80000to300000.xls -> blob:b/admin/partialdata/10Feb2008to14Feb2008val80000to300000.xls
--- a/admin/partialdata/10Feb2008to14Feb2008val80000to300000.xls
+++ b/admin/partialdata/10Feb2008to14Feb2008val80000to300000.xls
@@ -1,1 +1,378 @@
-
+Advanced Search

+

+CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	

+="CN59372"	"M113 CARRIER UPGRADE HIAB CRANE PARTS"	="Department of Defence"	11-Feb-08	="Armoured fighting vehicles"	08-Feb-08	02-May-08	82193.45	=""	="HIAB AUSTRALIA PTY LTD"	11-Feb-08 08:51 AM	

+="CN59376"	"R2 SERVICE AND RECTIFICATIONS TO BLACK HAWK A25-106."	="Defence Materiel Organisation"	11-Feb-08	="Military rotary wing aircraft"	11-Feb-08	29-Feb-08	149476.29	=""	="BAE SYSTEMS AUSTRALIA"	11-Feb-08 09:16 AM	

+="CN59378"	"Compliance workshops on VAPAC / VCES - Phase 2"	="Department of Veterans' Affairs"	11-Feb-08	="Management advisory services"	05-Feb-08	31-Mar-08	80000.00	="DaS/2007"	="Hoffmann Donohue Pty Ltd"	11-Feb-08 09:25 AM	

+="CN59382-A1"	"Provision of advisory services to DVA on Compensation Medical Issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-05	31-Aug-08	101000.00	=""	="Bashir Financial Services Pty Ltd"	11-Feb-08 09:26 AM	

+="CN59383-A1"	"Provision of advisory services to DVA on Compensation Medical Issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-05	31-Aug-08	137144.00	=""	="Ellipsoid Solutions Pty Ltd"	11-Feb-08 09:26 AM	

+="CN59384-A1"	"Provision of advisory services to DVA on Compensation Medical Issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-05	31-Aug-08	101654.00	=""	="Glamorgan Trust"	11-Feb-08 09:26 AM	

+="CN59385-A1"	"Provision of advisory services to DVA on Compensation Medical Issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-05	31-Aug-08	101654.00	=""	="Kuhl Engineering Consultant"	11-Feb-08 09:26 AM	

+="CN59388"	"Deed of Agreement for financial assistance for Veteran access to Home & Community Care (HACC) program"	="Department of Veterans' Affairs"	11-Feb-08	="Domestic and personal assistance"	01-Jul-06	30-Jun-09	218550.00	=""	="Department of Human Services"	11-Feb-08 09:27 AM	

+="CN59389"	"Deed of Agreement for financial assistance for Veteran access to Home & Community Care (HACC) program"	="Department of Veterans' Affairs"	11-Feb-08	="Domestic and personal assistance"	01-Jul-06	30-Jun-09	288931.00	=""	="QUEENSLAND HEALTH"	11-Feb-08 09:27 AM	

+="CN59390"	"Deed of Agreement for financial assistance for Veteran access to Home & Community Care (HACC) program"	="Department of Veterans' Affairs"	11-Feb-08	="Domestic and personal assistance"	01-Jul-06	30-Jun-09	86954.00	=""	="Department of Health SA"	11-Feb-08 09:27 AM	

+="CN59392-A1"	"For the provision of advisory services to DVA on compensation medical issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-05	31-Aug-08	194000.00	=""	="Barbara Fitzgibbon Pty Ltd"	11-Feb-08 09:27 AM	

+="CN59393-A1"	"For the provision of advisory services to DVA on compensation medical issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-05	31-Aug-08	194008.00	=""	="Rachdan Pty Ltd"	11-Feb-08 09:27 AM	

+="CN59394-A1"	"For the provision of advisory services to DVA on compensation medical issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-05	31-Aug-08	194008.00	=""	="Rossiter Consulting Pty Ltd"	11-Feb-08 09:28 AM	

+="CN59395"	"Lease VAN Tweed Heads"	="Department of Veterans' Affairs"	11-Feb-08	="Utilities"	01-May-07	30-Apr-09	189280.00	=""	="Centro Property Group"	11-Feb-08 09:28 AM	

+="CN59397-A1"	"Medical advice on compensation medical issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-06	31-Aug-08	147310.00	=""	="Carstens Investments Pty Ltd"	11-Feb-08 09:28 AM	

+="CN59398-A1"	"Medical advice on compensation medical issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-06	31-Aug-08	111982.00	=""	="D.I. Monsour Medical Practice Pty Ltd"	11-Feb-08 09:28 AM	

+="CN59399-A1"	"Medical advice on compensation medical issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-06	31-Aug-08	147310.00	=""	="SDormer Pty Ltd"	11-Feb-08 09:28 AM	

+="CN59400-A1"	"Medical advice on compensation medical issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-06	31-Aug-08	147310.00	=""	="Farcove Pty Ltd"	11-Feb-08 09:28 AM	

+="CN59401-A1"	"Medical advice on compensation medical issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-06	31-Aug-08	147310.00	=""	="Ghost Crab Pty Ltd"	11-Feb-08 09:28 AM	

+="CN59402-A1"	"Medical advice on compensation medical issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-06	31-Aug-08	147310.00	=""	="Scianalyst Aust Pty Ltd"	11-Feb-08 09:28 AM	

+="CN59403"	"Medical advice to Compensation."	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-05	30-Jun-08	104583.00	=""	="Wallawee Pty Ltd"	11-Feb-08 09:28 AM	

+="CN59404-A1"	"Medical advice on compensation medical issues"	="Department of Veterans' Affairs"	11-Feb-08	="Healthcare Services"	01-Jul-06	31-Aug-08	153655.00	=""	="H L Ho Medical Pty Ltd"	11-Feb-08 09:29 AM	

+="CN59405"	"Payment for veteran access to HACC services."	="Department of Veterans' Affairs"	11-Feb-08	="Domestic and personal assistance"	01-Jul-06	30-Jun-09	85841.00	=""	="The State of Western Australia represented by the Western Australian Department of Health"	11-Feb-08 09:29 AM	

+="CN59414"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	12-Feb-07	30-Jun-08	266475.00	=""	="Finite Recruitment Pty. Ltd."	11-Feb-08 09:59 AM	

+="CN59417-A2"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	12-Feb-07	30-Jun-08	187825.00	=""	="Greythorn Pty Ltd"	11-Feb-08 10:04 AM	

+="CN59422"	" PRESSURISED SET, GAS CONSTANT FLOW RATE; AVIATION GAS SERVICE STATION "	="Defence Materiel Organisation"	11-Feb-08	="Aviation fuel"	18-Dec-07	25-Apr-08	163372.00	=""	="FITZROY ENGINEERING GROUP LTD"	11-Feb-08 10:10 AM	

+="CN59441"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	05-Feb-07	31-Aug-07	125851.00	=""	="Paxus Australia Pty Limited"	11-Feb-08 10:38 AM	

+="CN59444-A4"	"Property Lease Alice Springs NT"	="Australian Federal Police"	11-Feb-08	="Lease and rental of property or building"	01-Feb-03	31-Aug-08	175283.00	=""	="Alice Springs Airport Pty Limited"	11-Feb-08 10:42 AM	

+="CN59452-A2"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	05-Feb-07	31-Dec-07	230918.00	=""	="Paxus Australia Pty Limited"	11-Feb-08 11:04 AM	

+="CN59467-A3"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	05-Feb-07	30-Jun-09	267135.00	=""	="Paxus Australia Pty Limited"	11-Feb-08 11:23 AM	

+="CN59491-A4"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	26-Mar-07	30-Sep-08	291720.00	=""	="Paxus Australia Pty Limited"	11-Feb-08 12:09 PM	

+="CN59078"	"Purchase of Analyst Notebook Software Licenses."	="Australian Securities and Investments Commission"	11-Feb-08	="Financial analysis software"	01-Dec-07	31-Jan-08	99990.00	=""	="Visual Analysis"	11-Feb-08 12:10 PM	

+="CN59069"	"Legal Services - Counsel"	="Australian Securities and Investments Commission"	11-Feb-08	="Legal services"	01-Jan-08	30-Jun-09	120000.00	=""	="Mr Mark A. Robins"	11-Feb-08 12:12 PM	

+="CN59040"	"Counsel Fees"	="Australian Securities and Investments Commission"	11-Feb-08	="Legal services"	01-Oct-07	30-Jun-08	80000.00	=""	="Mr John Vaughan"	11-Feb-08 12:16 PM	

+="CN59504-A2"	"Property lease Brisbane QLD"	="Australian Federal Police"	11-Feb-08	="Lease and rental of property or building"	21-Jan-08	20-Jan-09	83160.00	=""	="Brisbane Airport Corporation Pty Ltd"	11-Feb-08 01:31 PM	

+="CN59511-A5"	" Property lease Brisbane QLD "	="Australian Federal Police"	11-Feb-08	="Lease and rental of property or building"	18-Jun-07	30-Jun-11	139350.65	=""	="Brisbane Airport Corporation Pty Ltd"	11-Feb-08 01:44 PM	

+="CN59513"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	16-Apr-07	30-Jun-08	269500.00	=""	="Paxus Australia Pty Limited"	11-Feb-08 01:46 PM	

+="CN59514-A5"	"Provision of Management Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Management and Business Professionals and Administrative Services"	01-Jul-06	30-Jun-09	103933.00	=""	="Paxus Australia Pty Limited"	11-Feb-08 01:49 PM	

+="CN59519-A4"	"Property Lease Cairns QLD"	="Australian Federal Police"	11-Feb-08	="Lease and rental of property or building"	08-Aug-05	28-Feb-10	154825.47	=""	="Cairns Airport Pty Ltd"	11-Feb-08 01:56 PM	

+="CN59525"	".NET Developer"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Management advisory services"	30-Jan-08	28-Mar-08	89523.58	="T2004/0699"	="SMS Management & Technology"	11-Feb-08 02:01 PM	

+="CN59532"	"Change Management"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Management advisory services"	02-Feb-08	30-Jun-08	91300.00	="T2004/0699"	="VOLANTE GROUP LTD"	11-Feb-08 02:02 PM	

+="CN59531-A2"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	26-Apr-07	30-Jun-08	239580.00	=""	="Ross Human Directions Limited"	11-Feb-08 02:03 PM	

+="CN59544"	"Project Manager"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Management advisory services"	14-Jan-08	30-Jun-08	115000.00	="TRS06/017"	="DATA#3 LTD"	11-Feb-08 02:04 PM	

+="CN59547"	"PROPERTY MANAGEMENT SERVICES"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Real estate services"	15-Nov-07	11-Dec-09	104193.29	="TRS02/011"	="United Group Services Pty Ltd"	11-Feb-08 02:05 PM	

+="CN59549"	"Contract Service Fees Nov 2007"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Business administration services"	21-Nov-07	04-Apr-08	188602.42	="TRS03/007"	="IRON MOUNTAIN AUSTRALIA PTY LTD"	11-Feb-08 02:05 PM	

+="CN59550"	"Office Services Charges Nov 2007"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Business administration services"	21-Nov-07	04-Apr-08	147676.29	="TRS03/007"	="IRON MOUNTAIN AUSTRALIA PTY LTD"	11-Feb-08 02:05 PM	

+="CN59554"	"PROPERTY MANAGEMENT SERVICES"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Real estate services"	15-Dec-07	11-Dec-09	104193.29	="TRS02/011"	="United Group Services Pty Ltd"	11-Feb-08 02:06 PM	

+="CN59557"	"Office Services Charges Dec 2007"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Business administration services"	21-Dec-07	04-Apr-08	115913.18	="TRS03/007"	="IRON MOUNTAIN AUSTRALIA PTY LTD"	11-Feb-08 02:06 PM	

+="CN59560"	"Contract Service Fees Dec 2007"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Business administration services"	21-Dec-07	04-Apr-08	203489.07	="TRS03/007"	="IRON MOUNTAIN AUSTRALIA PTY LTD"	11-Feb-08 02:06 PM	

+="CN59561"	"Contract Service Fees Jan 2008"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Business administration services"	21-Jan-08	04-Apr-08	183901.43	="TRS03/007"	="IRON MOUNTAIN AUSTRALIA PTY LTD"	11-Feb-08 02:07 PM	

+="CN59563"	"IT Contractor"	="Australian Taxation Office"	11-Feb-08	="Engineering and Research and Technology Based Services"	06-Feb-08	10-Feb-08	249600.00	=""	="PEOPLEBANK AUSTRALIA PTY LTD"	11-Feb-08 02:07 PM	

+="CN59565"	"IT Contractor"	="Australian Taxation Office"	11-Feb-08	="Engineering and Research and Technology Based Services"	06-Feb-08	31-Mar-09	189200.00	=""	="HUBSEN PTY LTD"	11-Feb-08 02:07 PM	

+="CN59566"	"PROPERTY MANAGEMENT SERVICES"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Real estate services"	15-Jan-08	11-Dec-09	104193.29	="TRS02/011"	="United Group Services Pty Ltd"	11-Feb-08 02:07 PM	

+="CN59567"	"IT Contractor"	="Australian Taxation Office"	11-Feb-08	="Engineering and Research and Technology Based Services"	06-Feb-08	10-Feb-09	298479.60	=""	="Ambit IT&T Recruitment Pty Ltd"	11-Feb-08 02:07 PM	

+="CN59570"	"PROPERTY SERVICES MELB AIRPORT"	="Department of Infrastructure Transport Regional Development and Local Government"	11-Feb-08	="Real estate services"	22-Jan-08	11-Dec-09	110000.00	="TRS02/011"	="United Group Services Pty Ltd"	11-Feb-08 02:07 PM	

+="CN59572"	"IT Contractor"	="Australian Taxation Office"	11-Feb-08	="Engineering and Research and Technology Based Services"	08-Feb-08	17-Feb-09	198000.00	=""	="ASTUTE TECHNOLOGIES PTY LTD"	11-Feb-08 02:07 PM	

+="CN59575"	"IT Contractor"	="Australian Taxation Office"	11-Feb-08	="Engineering and Research and Technology Based Services"	04-Feb-08	04-Feb-09	244200.00	=""	="ICON RECRUITMENT"	11-Feb-08 02:08 PM	

+="CN59576"	"IT Contractor"	="Australian Taxation Office"	11-Feb-08	="Engineering and Research and Technology Based Services"	05-Feb-08	14-Feb-09	209000.00	=""	="COMPAS PTY LTD"	11-Feb-08 02:08 PM	

+="CN59584"	"LEGAL COSTS MYM 33166"	="Australian Taxation Office"	11-Feb-08	="Management and Business Professionals and Administrative Services"	04-Feb-08	07-Feb-08	152500.00	=""	="ANZ BANKING GROUP LTD"	11-Feb-08 02:09 PM	

+="CN59591"	"IT Contractor"	="Australian Taxation Office"	11-Feb-08	="Engineering and Research and Technology Based Services"	08-Feb-07	30-Jun-07	88935.00	=""	="OAKTON AA SERVICES PTY LTD"	11-Feb-08 02:12 PM	

+="CN59592"	"IT Contractor"	="Australian Taxation Office"	11-Feb-08	="Engineering and Research and Technology Based Services"	06-Feb-08	08-Feb-09	219360.00	=""	="InfoRail Pty Ltd"	11-Feb-08 02:12 PM	

+="CN59601-A2"	"Property Lease Fairbairn ACT"	="Australian Federal Police"	11-Feb-08	="Lease and rental of property or building"	01-Jan-07	30-Jun-08	123688.00	=""	="Canberra International Airport Pty Ltd"	11-Feb-08 02:36 PM	

+="CN59612-A2"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	17-Apr-07	30-Jun-08	202125.00	=""	="Ambit Group Pty Limited"	11-Feb-08 02:52 PM	

+="CN57119"	"Development of creative concepts as part of the Drought Assistance Campaign"	="Department of Human Services"	11-Feb-08	="Advertising campaign services"	01-Jul-07	30-Jun-08	271000.00	=""	="George Patterson Y & R"	11-Feb-08 03:09 PM	

+="CN59626"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	12-Mar-07	30-Jun-08	215050.00	=""	="Greythorn Pty Ltd"	11-Feb-08 03:19 PM	

+="CN59634"	"Counsel fees"	="Australian Securities and Investments Commission"	11-Feb-08	="Legal services"	01-Nov-07	30-Jun-09	100000.00	=""	="Michael J Slattery QC"	11-Feb-08 03:28 PM	

+="CN59647-A2"	" Information Technology Application Building Services "	="Department of Immigration and Citizenship"	11-Feb-08	="Application programming services"	01-Jul-06	30-Jun-08	84700.00	=""	="Paxus Australia Pty Limited"	11-Feb-08 03:45 PM	

+="CN59655"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	12-Mar-07	30-Jun-08	291500.00	=""	="Greythorn Pty Ltd"	11-Feb-08 03:59 PM	

+="CN59658"	"Information Technology Program Administration Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Urban project or program administration or management services"	01-Jul-06	30-Jun-08	275000.00	=""	="Paxus Australia Pty Limited"	11-Feb-08 04:03 PM	

+="CN59656"	"engineering services"	="Defence Materiel Organisation"	11-Feb-08	="Professional engineering services"	03-Dec-07	30-Dec-08	285002.08	=""	="JACOBS  AUSTRALIA"	11-Feb-08 04:03 PM	

+="CN59659"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	12-Mar-07	30-Jun-08	166953.00	=""	="Paxus Australia Pty Limited"	11-Feb-08 04:05 PM	

+="CN59662"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	02-Apr-07	30-Jun-08	258500.00	=""	="Finite Recruitment Pty. Ltd."	11-Feb-08 04:15 PM	

+="CN59678"	"Business Analysis Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Information technology consultation services"	31-Jul-06	31-Dec-07	226050.00	=""	="Greythorn Pty Ltd"	11-Feb-08 04:47 PM	

+="CN59681-A2"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	12-Mar-07	30-Jun-08	269638.00	=""	="Greythorn Pty Ltd"	11-Feb-08 04:53 PM	

+="CN59685"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	12-Mar-07	30-Jun-08	204050.00	=""	="Greythorn Pty Ltd"	11-Feb-08 05:02 PM	

+="CN59686"	"Information Technology Specialist Services"	="Department of Immigration and Citizenship"	11-Feb-08	="Human resources services"	21-Mar-07	31-Dec-07	163900.00	=""	="Paxus Australia Pty Limited"	11-Feb-08 05:05 PM	

+="CN59708-A1"	"Provision of Certificate IV Training and Assessment Courses"	="Australian Federal Police"	11-Feb-08	="Educational certificates or diplomas"	07-Nov-07	30-Jun-08	136032.00	="APS Commission 2005/14"	="CIT Solutions Pty Ltd"	11-Feb-08 09:53 PM	

+="CN59711-A4"	"Property lease Cairns, Queensland"	="Australian Federal Police"	12-Feb-08	="Lease and rental of property or building"	20-Sep-06	31-Aug-09	89816.05	=""	="Cairns Airport Pty Ltd"	12-Feb-08 08:13 AM	

+="CN59717-A1"	"Property Lease Gold Coast Qld"	="Australian Federal Police"	12-Feb-08	="Lease and rental of property or building"	30-Apr-06	31-Aug-08	217675.00	=""	="Gold Coast Airport Pty Limited"	12-Feb-08 08:58 AM	

+="CN59755"	"Property Lease Vehicle Parking Adelaide SA"	="Australian Federal Police"	12-Feb-08	="Lease and rental of property or building"	01-Aug-06	31-Aug-12	210000.00	=""	="MTAA Superanuation Fund(55 Currie Street; Adelaide)Property Pty Limited"	12-Feb-08 11:09 AM	

+="CN59775"	"Conference Facilities for August 07 Meeting"	="Australian Research Council"	12-Feb-08	="Hotels and lodging and meeting facilities"	15-Aug-07	24-Aug-07	109885.00	=""	="Rydges Capital Hill"	12-Feb-08 01:19 PM	

+="CN59779"	"Internal Audit Services"	="Australian Research Council"	12-Feb-08	="Accounting and auditing"	10-Sep-07	10-Sep-10	192608.00	="RFT020"	="Deloitte Touche Tohmatsu"	12-Feb-08 01:33 PM	

+="CN59788"	"Consultant for DBA and Development of RMS"	="Australian Research Council"	12-Feb-08	="Web platform development software"	22-Oct-07	17-Oct-08	168087.00	="ATM24"	="Southern Cross Computing"	12-Feb-08 01:51 PM	

+="CN59789"	"Office Refurbishment FMC Level 11, 167 Macquarie St, Sydney & Maintenance FMC Level 12, Melbourne"	="Federal Magistrates Court"	12-Feb-08	="Refurbishing services"	01-Jan-08	31-Jan-08	211778.23	=""	="Buildcorp Interiors Pty Ltd"	12-Feb-08 01:55 PM	

+="CN59795"	"Provision of Payroll Processing and Reporting"	="Australian Research Council"	12-Feb-08	="Payroll accounting services"	01-Nov-07	01-Nov-10	126095.00	="ATM21"	="Ross Logic Outsourcing"	12-Feb-08 02:15 PM	

+="CN59797"	"Evaluation of Questacon Outreach Programs"	="Questacon"	12-Feb-08	="Economic or financial evaluation of projects"	06-Feb-08	30-Dec-08	105960.00	=""	="NovumAVI"	12-Feb-08 02:20 PM	

+="CN59813"	"Yearly Collaboration User Licenses & Yearly Maintenance"	="Federal Magistrates Court"	12-Feb-08	="Integrated maintenance information systems"	01-Jan-08	31-Jan-08	120923.66	=""	="IBM Australia Limited"	12-Feb-08 03:16 PM	

+="CN59821"	"Vehicle Leases"	="Federal Magistrates Court"	12-Feb-08	="Vehicle rental"	01-Jan-08	31-Jan-08	95583.69	=""	="Lease Plan"	12-Feb-08 03:25 PM	

+="CN59833"	"Federal Magistrates Judgement Writing Program August 2007"	="Federal Magistrates Court"	12-Feb-08	="University and colleges"	01-Jan-08	31-Jan-08	179196.00	=""	="National Judicial College of Australia"	12-Feb-08 03:56 PM	

+="CN59836"	"Transcribing & Court Recording Services"	="Federal Magistrates Court"	12-Feb-08	="Transcribing services"	01-Jan-08	31-Jan-08	143543.83	=""	="National Transcription Services Pty Ltd"	12-Feb-08 04:01 PM	

+="CN59839-A2"	" Security software - Notebooks "	="Office of the Director of Public Prosecutions"	12-Feb-08	="Software maintenance and support"	15-Jan-08	14-Feb-12	89323.95	=""	="TPP Group"	12-Feb-08 04:13 PM	

+="CN59841"	"Airfares"	="Federal Magistrates Court"	12-Feb-08	="Commercial aeroplane travel"	01-Jan-08	31-Jan-08	112916.45	=""	="Qantas - QAEBTA"	12-Feb-08 04:18 PM	

+="CN59869"	" AIRCRAFT SPARES  NSN 1680-66-133-8010 , WIRING INST ESSS KIT , QTY 4. "	="Defence Materiel Organisation"	12-Feb-08	="Military transport helicopters"	12-Feb-08	23-Nov-08	161323.23	=""	="ASIA PACIFIC AEROSPACE"	12-Feb-08 05:08 PM	

+="CN59881"	"Review of National Centre for Gynaecological Cancer resources"	="Cancer Australia"	12-Feb-08	="Business and corporate management consultation services"	28-Nov-07	16-Jun-08	101706.00	=""	="GSB Consulting & Communication"	12-Feb-08 06:02 PM	

+="CN59884"	"Fitout Project - Hobart"	="Office of the Director of Public Prosecutions"	12-Feb-08	="Building construction and support and maintenance and repair services"	15-Jan-08	14-Feb-09	224288.00	=""	="Fairbrother Pty Ltd"	12-Feb-08 06:19 PM	

+="CN59903-A6"	"Property Lease Perth WA"	="Australian Federal Police"	13-Feb-08	="Lease and rental of property or building"	25-Jan-05	31-Aug-10	104283.00	=""	="Westralia Airports Corporation Pty Limited"	13-Feb-08 10:16 AM	

+="CN59921"	"Fitout Works"	="Bureau of Meteorology"	13-Feb-08	="General building construction"	21-Jan-08	31-Jan-08	160748.50	=""	="Eveready Partitions P/L"	13-Feb-08 10:58 AM	

+="CN59936"	"Removals and Storage"	="Bureau of Meteorology"	13-Feb-08	="Transportation and Storage and Mail Services"	07-Feb-08	29-Feb-08	159643.07	=""	="TOLL TRANSITIONS"	13-Feb-08 11:00 AM	

+="CN59939"	"Rain Gauge & Evap Pan"	="Bureau of Meteorology"	13-Feb-08	="Measuring and observing and testing instruments"	21-Jan-08	21-Jan-08	162564.33	=""	="Wharington International Pty Ltd"	13-Feb-08 11:01 AM	

+="CN59940"	"Hydrographic Training Consultancy"	="Bureau of Meteorology"	13-Feb-08	="Management and Business Professionals and Administrative Services"	22-Jan-08	30-Sep-08	87780.00	=""	="Paul Langshaw"	13-Feb-08 11:01 AM	

+="CN59946"	"Supply and manufacturer of radar tower at New Cale"	="Bureau of Meteorology"	13-Feb-08	="Building and Construction and Maintenance Services"	05-Feb-08	31-Mar-08	179784.00	=""	="Macmahon Mining Services Pty Ltd"	13-Feb-08 11:01 AM	

+="CN59971-A1"	"Room, facility and accomodation hire for Export Advisors Conference March 2008"	="Austrade"	13-Feb-08	="Hotels and lodging and meeting facilities"	09-Nov-07	30-Sep-08	211360.00	=""	="Breakfree Resorts"	13-Feb-08 01:22 PM	

+="CN59972-A2"	"Development, management and delivery DIRKS - A strategic Approach to Managing Business Information"	="Austrade"	13-Feb-08	="Management and Business Professionals and Administrative Services"	17-Dec-07	30-Jun-09	170500.00	=""	="Experience Matters"	13-Feb-08 01:22 PM	

+="CN59974"	"Management of Advertising sales, content, design, production, printing and distribution of the Australian Export Awards 2007"	="Austrade"	13-Feb-08	="Marketing and distribution"	13-Feb-07	07-Jan-09	88672.24	=""	="Cobe Design"	13-Feb-08 01:22 PM	

+="CN59978"	"Preparation, facilitation and delivery of JTE workshops"	="Austrade"	13-Feb-08	="Management and Business Professionals and Administrative Services"	09-Jul-07	31-Dec-08	117000.00	=""	="Orbis Associates"	13-Feb-08 01:22 PM	

+="CN59984"	"Purchase of VSX presenter and accessories"	="Austrade"	13-Feb-08	="Computer Equipment and Accessories"	07-Jun-07	08-Jun-07	151239.00	=""	="Vantage Systems Pty Ltd"	13-Feb-08 01:23 PM	

+="CN59985"	"Purchase of diagnostic and tuning pack, and server"	="Austrade"	13-Feb-08	="Computer Equipment and Accessories"	15-Jun-07	30-Jun-07	115005.85	=""	="Oracle Corporation Australia"	13-Feb-08 01:23 PM	

+="CN59991"	"IT Contractor"	="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	13-Feb-08	="Temporary information technology networking specialists"	12-Nov-07	09-Oct-08	183920.00	=""	="Balapax Pty Ltd"	13-Feb-08 01:39 PM	

+="CN59997"	"IT Contractor"	="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	13-Feb-08	="Business intelligence consulting services"	09-Jul-07	13-Jul-08	157300.00	=""	="Freelance Global Ltd"	13-Feb-08 02:01 PM	

+="CN60002"	" IT Contractor "	="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	13-Feb-08	="Operating system programming services"	17-Dec-07	14-Dec-08	194568.00	=""	="Sherborne Consulting"	13-Feb-08 02:50 PM	

