Mor Partial data
[contractdashboard.git] / admin / partialdata / 14Feb2008to18Feb2008val30000to40000.xls
blob:a/admin/partialdata/14Feb2008to18Feb2008val30000to40000.xls -> blob:b/admin/partialdata/14Feb2008to18Feb2008val30000to40000.xls
--- a/admin/partialdata/14Feb2008to18Feb2008val30000to40000.xls
+++ b/admin/partialdata/14Feb2008to18Feb2008val30000to40000.xls
@@ -1,1 +1,170 @@
-
+Advanced Search

+

+CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	

+="CN60745"	"Programme Management Support"	="CrimTrac"	14-Feb-08	="Management and Business Professionals and Administrative Services"	09-Jan-08	29-Feb-08	32175.00	=""	="Tanner James Managment Consultants"	14-Feb-08 10:42 AM	

+="CN60772"	"Profesional services for future stategic positioning."	="Family Court of Australia"	14-Feb-08	="Management and Business Professionals and Administrative Services"	07-Jan-08	06-Feb-08	33541.00	=""	="Trent Litster"	14-Feb-08 01:21 PM	

+="CN60806"	"Computer Centre Augmentation"	="Austrade"	14-Feb-08	="Computer services"	27-Sep-07	21-Dec-07	31900.00	=""	="John Raineri & Associates"	14-Feb-08 02:50 PM	

+="CN60824"	"Voice"	="Department of Employment and Workplace Relations"	14-Feb-08	="Data Voice or Multimedia Network Equipment or Platforms and Accessories"	10-Aug-07	30-Jun-08	34100.00	=""	="TELSTRA (VIC)"	14-Feb-08 03:36 PM	

+="CN60828"	"Accommodation/National Emergency Responce"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	09-Aug-07	01-Sep-08	31920.00	=""	="ELDERS TERRITORY REAL ESTATE"	14-Feb-08 03:37 PM	

+="CN60830"	"temporary staff wages"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	09-Aug-07	31-Dec-08	40000.00	=""	="CHOICE ONE"	14-Feb-08 03:37 PM	

+="CN60866"	"Professional Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	16-Aug-07	30-Jun-08	30000.00	=""	="AUST GOVERNMENT SOLICITOR (ACT)"	14-Feb-08 03:42 PM	

+="CN60868"	"PropACTCanberra12MortSt(Grd to6th floor)"	="Department of Employment and Workplace Relations"	14-Feb-08	="Real estate services"	16-Aug-07	13-Nov-11	33275.00	=""	="UNITED GROUP SERVICES - PROPERTY AC"	14-Feb-08 03:42 PM	

+="CN60874"	"GEERS - Active Creditor Pilot - Keys Trading P/L"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	14-Aug-07	14-Aug-07	33734.31	=""	="BENT & COUGLE PTY LTD"	14-Feb-08 03:43 PM	

+="CN60886"	"Printing Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Manufacturing support services"	15-Aug-07	04-Nov-07	31000.00	=""	="MCMILLAN PRINT GROUP PTY LTD"	14-Feb-08 03:44 PM	

+="CN60894"	"Bulk PO for postage of Employment Extra 2007/2008"	="Department of Employment and Workplace Relations"	14-Feb-08	="Mail and cargo transport"	30-Jul-07	30-Jun-08	40000.00	=""	="AUSTRALIA POST (9821984 ACC.ONLY)"	14-Feb-08 03:45 PM	

+="CN60913"	"Plant Hire"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	26-Jul-07	30-Jun-08	30000.00	=""	="LIVING SIMPLY"	14-Feb-08 03:48 PM	

+="CN60950"	"taxi fares"	="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	14-Feb-08	="Transportation and Storage and Mail Services"	04-Dec-07	04-Dec-07	31020.92	=""	="Cabcharge Australia Pty Ltd"	14-Feb-08 03:52 PM	

+="CN60952"	"IT equipment"	="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	14-Feb-08	="Computer Equipment and Accessories"	11-Dec-07	11-Dec-07	33547.64	=""	="Electroboard Solutions Pty Ltd"	14-Feb-08 03:52 PM	

+="CN60982"	"Career Directions for Graduates"	="Department of Employment and Workplace Relations"	14-Feb-08	="Vocational training"	15-Oct-07	05-Nov-07	35002.03	=""	="EFFECTIVE PEOPLE P/L"	14-Feb-08 03:55 PM	

+="CN60987"	"Licences"	="Department of Employment and Workplace Relations"	14-Feb-08	="Software"	11-Dec-07	30-Jun-08	34980.00	=""	="AVOKA TECHNOLOGIES PTY LTD"	14-Feb-08 03:55 PM	

+="CN60993"	"PropQLDBrisbane200MarySt (level 15-17)"	="Department of Employment and Workplace Relations"	14-Feb-08	="Real estate services"	31-Aug-07	30-Jun-08	34724.05	=""	="UNITED GROUP SERVICES - PROPERTY AC"	14-Feb-08 03:56 PM	

+="CN61013"	"SP75 Plus Printers"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer Equipment and Accessories"	16-Jan-08	30-Jun-08	30019.00	=""	="TECHNICARD PTY LTD"	14-Feb-08 03:59 PM	

+="CN61024"	"IT Communications Equipment"	="Department of Employment and Workplace Relations"	14-Feb-08	="Data Voice or Multimedia Network Equipment or Platforms and Accessories"	12-Feb-08	30-Jun-08	31755.17	=""	="DATAFLEX PTY LTD"	14-Feb-08 04:00 PM	

+="CN61030"	"IT Communications  Equipment - maint. agreement"	="Department of Employment and Workplace Relations"	14-Feb-08	="Data Voice or Multimedia Network Equipment or Platforms and Accessories"	09-Jan-08	30-Jun-08	37022.37	=""	="DATAFLEX PTY LTD"	14-Feb-08 04:01 PM	

+="CN61031"	"Annual Maintenance"	="Department of Employment and Workplace Relations"	14-Feb-08	="Software"	09-Jan-08	30-Jun-08	33168.30	=""	="EDEN TECHNOLOGY PTY LIMITED"	14-Feb-08 04:01 PM	

+="CN61037"	"System Maintenance & Licences"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	09-Jan-08	30-Jun-08	35957.30	="TBA"	="SAP AUSTRALIA PTY LTD"	14-Feb-08 04:02 PM	

+="CN61057"	"Recruitment Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	22-Aug-07	30-Nov-10	40000.00	=""	="SELECT APPOINTMENTS"	14-Feb-08 04:05 PM	

+="CN61062"	"Data"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	16-Aug-07	30-Jun-08	39600.00	=""	="TELSTRA (VIC)"	14-Feb-08 04:05 PM	

+="CN61068"	"Telecommunications"	="Department of Employment and Workplace Relations"	14-Feb-08	="Data Voice or Multimedia Network Equipment or Platforms and Accessories"	17-Aug-07	30-Jun-08	37400.00	=""	="TELSTRA (VIC)"	14-Feb-08 04:06 PM	

+="CN61070"	"Telecommunications"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	17-Aug-07	30-Jun-08	33600.00	=""	="TELSTRA (VIC)"	14-Feb-08 04:06 PM	

+="CN61072"	"Advertising Services (Non-campaign)"	="Department of Employment and Workplace Relations"	14-Feb-08	="Advertising"	17-Aug-07	30-Sep-08	40000.00	=""	="HMA BLAZE PTY LIMITED"	14-Feb-08 04:07 PM	

+="CN61074"	"Reprint brochures for Support the System campain"	="Department of Employment and Workplace Relations"	14-Feb-08	="Manufacturing support services"	20-Aug-07	31-Aug-07	37538.46	=""	="NATIONAL CAPITAL PRINTING"	14-Feb-08 04:07 PM	

+="CN61076"	"Synergy Bulk PO - WRS"	="Department of Employment and Workplace Relations"	14-Feb-08	="Vocational training"	27-Aug-07	30-Jun-08	35500.00	=""	="SYNERGY PLUS TRAINING"	14-Feb-08 04:07 PM	

+="CN61087"	"Payment of AFP character checks invoices"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	30-Aug-07	30-Jun-08	40000.00	=""	="AUST FEDERAL POLICE"	14-Feb-08 04:08 PM	

+="CN61092"	"Temporary Services - Corporate"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	22-Aug-07	26-Oct-07	34236.98	=""	="ROSS HUMAN DIRECTIONS LIMITED"	14-Feb-08 04:09 PM	

+="CN61096"	"Scribe Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	23-Aug-07	30-Jun-08	30000.00	=""	="SCRIBE MANAGEMENT AUSTRALIA"	14-Feb-08 04:10 PM	

+="CN61103"	"course fee FY 2007/2008"	="Department of Employment and Workplace Relations"	14-Feb-08	="Vocational training"	24-Aug-07	30-Jun-08	32337.00	=""	="TOTAL METRICS"	14-Feb-08 04:10 PM	

+="CN61114"	"SiteCensus and Market Intelligence Subscription"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	05-Jul-07	30-Jun-08	39600.00	=""	="NETRATINGS AUSTRALIA PTY LTD"	14-Feb-08 04:12 PM	

+="CN61141"	"Recruitment Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	09-Jul-07	30-Nov-10	30000.00	=""	="HAYS PERSONNEL SERVICES (AUSTRALIA)"	14-Feb-08 04:15 PM	

+="CN61166"	"National Office Property Inspections"	="Department of Employment and Workplace Relations"	14-Feb-08	="Real estate services"	06-Jul-07	31-Jul-07	33401.50	=""	="UNITED GROUP SERVICES - BUSINESS AC"	14-Feb-08 04:18 PM	

+="CN61171"	"Stationery and General Office Supplies"	="Department of Employment and Workplace Relations"	14-Feb-08	="Office supplies"	09-Jul-07	19-Dec-11	39000.00	=""	="OFFICEMAX AUSTRALIA LTD"	14-Feb-08 04:19 PM	

+="CN61174"	"Review of efficiency of OHS instuments"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	03-Jul-07	30-Nov-07	39860.00	=""	="GUNNINGHAM & ASSOCIATES"	14-Feb-08 04:19 PM	

+="CN61186"	"OASCC Training courses/seminars"	="Department of Employment and Workplace Relations"	14-Feb-08	="Vocational training"	03-Jul-07	30-Jun-08	40000.00	=""	="AUSTRALIAN PUBLIC SERVICE"	14-Feb-08 04:21 PM	

+="CN61223"	"Stationery and General Office Supplies"	="Department of Employment and Workplace Relations"	14-Feb-08	="Office supplies"	03-Jul-07	19-Dec-11	33300.00	=""	="OFFICEMAX AUSTRALIA LTD"	14-Feb-08 04:26 PM	

+="CN61242"	"SOLE SOURCE"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	23-Jul-07	31-Dec-07	33977.35	=""	="HAYS PERSONNEL SERVICES (AUSTRALIA)"	14-Feb-08 04:28 PM	

+="CN61243"	"Photcopiers"	="Department of Employment and Workplace Relations"	14-Feb-08	="Office machines and their supplies and accessories"	23-Jul-07	30-Jan-12	35000.00	=""	="RICOH AUSTRALIA (ROA)"	14-Feb-08 04:28 PM	

+="CN61252"	"Recruitment Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	23-Jul-07	02-Oct-07	32000.00	=""	="HAYS PERSONNEL SERVICES (AUSTRALIA)"	14-Feb-08 04:29 PM	

+="CN61257"	"Recruitment Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	19-Jul-07	30-Nov-10	31000.00	=""	="HAYS PERSONNEL SERVICES (AUSTRALIA)"	14-Feb-08 04:30 PM	

+="CN61260"	"Stationery and General Office Supplies"	="Department of Employment and Workplace Relations"	14-Feb-08	="Office supplies"	19-Jul-07	19-Dec-11	39000.00	=""	="OFFICEMAX AUSTRALIA LTD"	14-Feb-08 04:30 PM	

+="CN61284"	"Internet based media monitoring service"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	26-Jul-07	30-Jun-08	40000.00	=""	="AAP INFORMATION SERVICES P/L"	14-Feb-08 04:33 PM	

+="CN61285"	"Comcar"	="Department of Employment and Workplace Relations"	14-Feb-08	="Motor vehicles"	26-Jul-07	30-Jun-08	30000.00	=""	="COMCAR"	14-Feb-08 04:33 PM	

+="CN61293"	"Provision for RAE Interpreter Services 07/08"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	25-Jul-07	30-Jun-08	30000.00	=""	="INSTITUTE FOR ABORIGINAL DEVELOPMEN"	14-Feb-08 04:34 PM	

+="CN61315"	"Stationery and General Office Supplies"	="Department of Employment and Workplace Relations"	14-Feb-08	="Office supplies"	16-Jul-07	19-Dec-11	30000.00	=""	="OFFICEMAX AUSTRALIA LTD"	14-Feb-08 04:37 PM	

+="CN61332-A1"	"2007-08 Financial Statement Audit Australian River Company"	="Australian National Audit Office (ANAO)"	14-Feb-08	="Audit services"	01-Jan-94	31-Dec-05	31113.50	=""	="Ernst and Young - VIC"	14-Feb-08 04:39 PM	

+="CN61336-A1"	" 50 leaders licences "	="Australian National Audit Office (ANAO)"	14-Feb-08	="Finance accounting and enterprise resource planning ERP software"	01-Jan-08	31-Dec-08	33000.00	=""	="80-20 Software Pty Ltd"	14-Feb-08 04:39 PM	

+="CN61352-A1"	"TM1 and CALUMO Software Maintenance 2008"	="Australian National Audit Office (ANAO)"	14-Feb-08	="Software maintenance and support"	03-Jan-08	02-Jan-09	36649.80	=""	="Excelerated Consulting Pty Ltd"	14-Feb-08 04:40 PM	

+="CN61357"	"DEWR Dinner"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	17-Jul-07	31-Jul-08	34026.46	=""	="DOLTONE HOUSE"	14-Feb-08 04:41 PM	

+="CN61359"	"Course to be attended by staff"	="Department of Employment and Workplace Relations"	14-Feb-08	="Vocational training"	17-Jul-07	30-Jun-08	37279.00	=""	="SOFTWARE EDUCATION"	14-Feb-08 04:41 PM	

+="CN61379-A1"	"Undertake Scoping Study for Contract Management in AusAid audit"	="Australian National Audit Office (ANAO)"	14-Feb-08	="Finance accounting and enterprise resource planning ERP software"	13-Dec-07	31-Jan-08	37000.00	=""	="Origin Consulting"	14-Feb-08 04:43 PM	

+="CN61382"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	16-Jul-07	30-Jun-08	35000.00	=""	="HARMERS WORKPLACE LAWYERS"	14-Feb-08 04:43 PM	

+="CN61386"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	16-Jul-07	30-Aug-08	35000.00	=""	="CORRS CHAMBERS WESTGARTH"	14-Feb-08 04:43 PM	

+="CN61388"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	16-Jul-07	30-Jun-08	35000.00	=""	="CLAYTON UTZ"	14-Feb-08 04:43 PM	

+="CN61389-A1"	" Contract-In Supplementary Audit Staff "	="Australian National Audit Office (ANAO)"	14-Feb-08	="Temporary personnel services"	17-Oct-07	24-Dec-07	37000.00	=""	="BM Partners Pty Ltd"	14-Feb-08 04:43 PM	

+="CN61399-A1"	"Print Management and Publishing of the Managing Parliamentary Workflow - Better Practice Guide."	="Australian National Audit Office (ANAO)"	14-Feb-08	="Printing"	29-Jan-08	30-Apr-08	40000.00	=""	="hma Blaze Pty Limited"	14-Feb-08 04:44 PM	

+="CN61408-A1"	"Provision of services in relation to supporting the delivery of new information systems, Enhancements to existing systems, Performance Improvements and fault diagnosis/rectification"	="Australian Federal Police"	15-Feb-08	="Engineering and Research and Technology Based Services"	19-Nov-07	08-Feb-08	37997.65	=""	="Aurec Pty Ltd"	15-Feb-08 08:20 AM	

+="CN60697"	"Fee for Services"	="Attorney-General's Department"	15-Feb-08	="National Defence and Public Order and Security and Safety Services"	13-Dec-07	30-Jun-08	30000.00	=""	="Kibbey Laison Services"	15-Feb-08 11:26 AM	

+="CN61454"	"Memberships & Subscriptions Costs"	="Department of Finance and Administration"	15-Feb-08	="Management and Business Professionals and Administrative Services"	01-Jul-06	30-Jun-08	30138.51	="N/A"	="COPYRIGHT AGENCY LIMITED"	15-Feb-08 03:21 PM	

+="CN61464"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	18-Dec-07	17-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:26 PM	

+="CN61465"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	18-Dec-07	17-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:26 PM	

+="CN61466"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	18-Dec-07	17-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:26 PM	

+="CN61467"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	18-Dec-07	17-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:26 PM	

+="CN61468"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	18-Dec-07	17-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:26 PM	

+="CN61469"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	18-Dec-07	17-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:26 PM	

+="CN61470"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	18-Dec-07	17-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:27 PM	

+="CN61471"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	18-Dec-07	17-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:27 PM	

+="CN61472"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	18-Dec-07	17-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:27 PM	

+="CN61473"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	19-Dec-07	18-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:27 PM	

+="CN61474"	"Contractor Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	20-Dec-07	19-Jun-08	30000.00	="N/A"	="KELLY SERVICES (AUSTRALIA) PTY LTD"	15-Feb-08 03:27 PM	

+="CN61481"	"Legal Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	03-Dec-07	31-Mar-08	38500.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	15-Feb-08 03:28 PM	

+="CN61482"	"Training & Education Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Education and Training Services"	17-Dec-07	19-Dec-07	38360.00	="N/A"	="PEOPLE & STRATEGY (ACT) PTY"	15-Feb-08 03:28 PM	

+="CN61507"	"Conference & Meetings Costs"	="Department of Finance and Deregulation"	15-Feb-08	="Management and Business Professionals and Administrative Services"	13-Feb-08	30-May-08	32447.25	=""	="HANNOVER FAIRS AUSTRALIA PTY LTD"	15-Feb-08 03:31 PM	

+="CN61508"	"Project Manager and Superintendency"	="Department of Finance and Deregulation"	15-Feb-08	="Engineering and Research and Technology Based Services"	08-Feb-08	13-Oct-08	33000.00	="Pre Austender arrangements"	="THINC PROJECTS AUSTRALIA PTY LTD"	15-Feb-08 03:31 PM	

+="CN61532"	"Freight between offices"	="Centrelink"	15-Feb-08	="Mail and cargo transport"	08-Jan-08	28-Mar-08	32210.75	=""	="Australian Air Express"	15-Feb-08 03:44 PM	

+="CN61544"	"Office relocation services"	="Centrelink"	15-Feb-08	="Transport operations"	30-Jan-08	30-Jan-08	33550.00	=""	="Balfran Removals"	15-Feb-08 03:45 PM	

+="CN61564-A1"	"recruitment Services"	="Centrelink"	15-Feb-08	="Human resources services"	31-Jan-08	30-Jun-08	40000.00	="RFT07/0021"	="Vedior Asia Pacific Pty Ltd"	15-Feb-08 03:48 PM	

+="CN61567"	"Transport operations"	="Centrelink"	15-Feb-08	="Transport operations"	09-Jan-08	30-Jun-08	30000.00	=""	="Vincent Aviation"	15-Feb-08 03:48 PM	

+="CN61570-A1"	" External Training "	="Centrelink"	15-Feb-08	="Specialised educational services"	09-Jan-08	07-Mar-08	32250.00	=""	="UNE Partnerships Pty Ltd"	15-Feb-08 03:49 PM	

+="CN61571"	"Accomodation and meeting facilities"	="Centrelink"	15-Feb-08	="Hotels and lodging and meeting facilities"	09-Jan-08	03-Mar-08	30000.00	=""	="Clifton Suites on Northbourne Ave"	15-Feb-08 03:49 PM	

+="CN61615"	"Fitout"	="Centrelink"	15-Feb-08	="Structures and Building and Construction and Manufacturing Components and Supplies"	23-Jan-08	30-Sep-08	38500.00	=""	="James Millar Architects"	15-Feb-08 03:54 PM	

+="CN61633"	"Accomodation and other meeting facilities"	="Centrelink"	15-Feb-08	="Hotels and lodging and meeting facilities"	17-Jan-08	30-Jun-08	39384.62	=""	="Airport Motel and Convention Centre"	15-Feb-08 03:57 PM	

+="CN61642"	"workstations for 340 Adelaide St Brisbane QLD"	="Centrelink"	15-Feb-08	="Furniture and Furnishings"	23-Jan-08	30-Jun-08	36396.80	=""	="Schiavello Systems (QLD) Pty Ltd"	15-Feb-08 03:58 PM	

+="CN61659-A1"	"Contract employment"	="Attorney-General's Department"	15-Feb-08	="Temporary personnel services"	10-Jan-08	23-Mar-08	36400.00	="06/18396"	="PEOPLEBANK AUSTRALIA PTY LTD"	15-Feb-08 04:38 PM	

+="CN61667"	"Equipment"	="Attorney-General's Department"	15-Feb-08	="Cleaning equipment"	11-Jan-08	11-Jan-08	30114.70	=""	="Owen International"	15-Feb-08 04:39 PM	

+="CN61689"	"Equipment"	="Attorney-General's Department"	15-Feb-08	="Alarm systems"	08-Jan-08	30-Jan-08	35295.00	=""	="Smiths Detection (Australia)"	15-Feb-08 04:41 PM	

+="CN61693"	"Legal Professional Services"	="Attorney-General's Department"	15-Feb-08	="Legal services"	18-Jan-08	25-Apr-08	36026.10	="06#195748000"	="AUSTRALIAN GOVERNMENT SOLICITOR"	15-Feb-08 04:42 PM	

+="CN61699"	"Professional services"	="Attorney-General's Department"	15-Feb-08	="Legal services"	29-Jan-08	25-Apr-08	30074.22	=""	="Robert James Anderson"	15-Feb-08 04:43 PM	

+="CN61700"	"Professional services"	="Attorney-General's Department"	15-Feb-08	="Legal services"	14-Dec-07	25-Apr-08	31898.00	=""	="Robert James Anderson"	15-Feb-08 04:43 PM	

+="CN61704"	"Consultancy Services"	="Attorney-General's Department"	15-Feb-08	="Management and Business Professionals and Administrative Services"	05-Dec-07	05-Dec-07	37290.00	=""	="Gavin Jones Communications Pty Ltd"	15-Feb-08 04:43 PM	

+="CN61707"	"Legal Professional Services"	="Attorney-General's Department"	15-Feb-08	="Legal services"	17-Dec-07	30-Jun-08	33000.00	=""	="Centacare Catholic Family Services"	15-Feb-08 04:44 PM	

+="CN61714"	"Contractor Services"	="Attorney-General's Department"	15-Feb-08	="Temporary technician staffing needs"	08-Jan-08	08-Jan-08	32081.50	=""	="Face 2 Face Recruitment Pty Limited"	15-Feb-08 04:45 PM	

+="CN61717"	"Contract employment"	="Attorney-General's Department"	15-Feb-08	="Temporary personnel services"	03-Jan-08	30-Jun-08	37400.00	=""	="Hudson Global Resources"	15-Feb-08 04:45 PM	

+="CN61748-A1"	"Contractor services"	="Department of Broadband Communications and the Digital Economy"	15-Feb-08	="Management and Business Professionals and Administrative Services"	18-Jan-08	24-Apr-08	35916.91	="ATM/08/863"	="Hudson Global Resources (Aust) P/L"	15-Feb-08 05:07 PM	

+="CN61754"	"TRIM Annual Maintenance"	="Department of Broadband Communications and the Digital Economy"	15-Feb-08	="Information Technology Broadcasting and Telecommunications"	01-Jan-08	31-Dec-08	38539.82	="ATM 07/754"	="TOWER SOFTWARE"	15-Feb-08 05:08 PM	

+="CN61798"	"Refurbish 4x Bushmaster"	="Department of Defence"	15-Feb-08	="Vehicle maintenance and repair services"	06-Sep-06	28-Jul-07	38241.17	=""	="THALES AUSTRALIA"	15-Feb-08 06:58 PM	

+="CN61832"	"Trailer Repairs"	="Department of Defence"	15-Feb-08	="Vehicle maintenance and repair services"	14-Nov-06	12-Jan-07	30173.30	=""	="HAULMARK TRAILERS AUSTRALIA"	15-Feb-08 07:02 PM	

+="CN61847"	"Truck Repairs"	="Department of Defence"	15-Feb-08	="Vehicle maintenance and repair services"	04-Dec-06	28-Feb-07	32558.15	=""	="RPC TECHNOLOGIES Pty Ltd"	15-Feb-08 07:04 PM	

+="CN61871"	"Wheel Assembly ASLAV"	="Department of Defence"	15-Feb-08	="Motor vehicles"	15-Jan-07	18-Feb-07	39223.00	=""	="MARATHON TYRES Pty Ltd"	15-Feb-08 07:07 PM	

+="CN61879"	"Vehicle Repairs"	="Department of Defence"	15-Feb-08	="Vehicle maintenance and repair services"	29-Jan-07	30-Mar-07	31063.73	=""	="R G M MAINTENANCE Pty Ltd"	15-Feb-08 07:08 PM	

+="CN61887"	"Vehicle Repairs"	="Department of Defence"	15-Feb-08	="Vehicle maintenance and repair services"	12-Feb-07	22-Apr-07	39447.39	=""	="R G M MAINTENANCE Pty Ltd"	15-Feb-08 07:09 PM	

+="CN61931"	"Development of training materials and their presentation to DVA staff nationally"	="Department of Veterans' Affairs"	18-Feb-08	="Specialised educational services"	30-Jul-07	12-Sep-07	39861.00	=""	="HSA GROUP"	18-Feb-08 10:31 AM	

+="CN61935"	" CRS Australia - Temporary Lease, Christie Centre, CRS QLD Corporate Office "	="CRS Australia"	18-Feb-08	="Lease and rental of property or building"	05-Mar-08	04-May-08	33000.00	=""	="Christie Systems Services"	18-Feb-08 10:38 AM	

+="CN61944"	"Provision for Administrative Personnel"	="Department of Immigration and Citizenship"	18-Feb-08	="Human resources services"	29-May-06	23-Jun-06	34650.00	=""	="Wizard Personnel & Office Services Pty. Limited"	18-Feb-08 11:38 AM	

+="CN61946"	"Provision for Information Technology Specialist Services "	="Department of Immigration and Citizenship"	18-Feb-08	="Human resources services"	22-Jan-07	29-Jun-07	38709.00	=""	="Wizard Personnel & Office Services Pty. Limited"	18-Feb-08 11:43 AM	

+="CN61978"	"Labour Market Analysis"	="AusAid"	18-Feb-08	="Vocational training"	30-Aug-07	31-Oct-07	33429.00	=""	="VOIGT-GRAF, CARMEN"	18-Feb-08 12:44 PM	

+="CN62001"	"Finance Management Assesment- Roger Jenkins"	="AusAid"	18-Feb-08	="Educational institutions"	01-Jul-07	01-Sep-07	36995.94	=""	="JENKINS, ROGER DOUGLAS"	18-Feb-08 12:47 PM	

+="CN62022"	"Minor Contract - Judith Johnson"	="AusAid"	18-Feb-08	="Telecommunications media services"	01-Jul-07	30-Nov-07	33315.15	=""	="JOHNSON, JUDITH"	18-Feb-08 12:49 PM	

+="CN62031"	"Public Financial Management Specialists - Mark Harradine"	="AusAid"	18-Feb-08	="Management advisory services"	24-Sep-07	12-Oct-07	30024.50	=""	="HARRADINE, MARK"	18-Feb-08 12:51 PM	

