Mor Partial data
[contractdashboard.git] / admin / partialdata / 14Feb2008to18Feb2008val80000to300000.xls
blob:a/admin/partialdata/14Feb2008to18Feb2008val80000to300000.xls -> blob:b/admin/partialdata/14Feb2008to18Feb2008val80000to300000.xls
--- a/admin/partialdata/14Feb2008to18Feb2008val80000to300000.xls
+++ b/admin/partialdata/14Feb2008to18Feb2008val80000to300000.xls
@@ -1,1 +1,348 @@
-
+Advanced Search

+

+CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	

+="CN60729"	"supply and maintenance of data multiplex/de multiplex systems"	="Australian Federal Police"	14-Feb-08	="Components for information technology or broadcasting or telecommunications"	18-Oct-07	01-Apr-08	133031.00	="RFT 49/2006"	="Vertical Telecoms Pty Ltd"	14-Feb-08 12:16 AM	

+="CN60730-A1"	"suuply and maintenance of six radio frequency datalink tranceivers"	="Australian Federal Police"	14-Feb-08	="Components for information technology or broadcasting or telecommunications"	30-Jul-07	30-Oct-07	169865.00	="RFQ48/2006"	="Vertical Telecoms Pty Ltd"	14-Feb-08 12:28 AM	

+="CN60738"	"Accounting contractor"	="CrimTrac"	14-Feb-08	="Temporary financial staffing needs"	31-Aug-07	30-Jun-08	224400.00	=""	="Optimum Business Consulting Pty Ltd"	14-Feb-08 10:41 AM	

+="CN60743"	"System Developer"	="CrimTrac"	14-Feb-08	="Temporary information technology software developers"	07-Jan-08	13-Aug-08	101816.00	="RFQ#39"	="Aurec Pty Limited"	14-Feb-08 10:42 AM	

+="CN60744"	"Project Officer"	="CrimTrac"	14-Feb-08	="Temporary clerical or administrative assistance"	07-Jan-08	04-Jul-08	98956.00	="RFQ#36"	="Talent International ACT Pty Ltd"	14-Feb-08 10:42 AM	

+="CN60754"	"Contractor for IT services"	="CrimTrac"	14-Feb-08	="Temporary technician staffing needs"	18-Jun-07	31-Jan-09	240240.00	="RFQZ1"	="Finite IT Recruitment Solutions"	14-Feb-08 10:43 AM	

+="CN60755"	"Contractor Provider Service - System Developer"	="CrimTrac"	14-Feb-08	="Temporary technician staffing needs"	18-Aug-07	15-Sep-07	116688.00	=""	="Encore IT Services Pty Ltd"	14-Feb-08 10:43 AM	

+="CN60757"	"Contractor serivce provider - Technology Support"	="CrimTrac"	14-Feb-08	="Temporary technician staffing needs"	17-Jul-07	03-Jan-08	104676.00	=""	="Aurec Pty Limited"	14-Feb-08 10:44 AM	

+="CN60758"	"Contractor Service Provider - System Developer"	="CrimTrac"	14-Feb-08	="Staff recruiting services"	23-Jul-07	23-Jan-08	116688.00	="03/2006"	="Encore IT Services Pty Ltd"	14-Feb-08 10:44 AM	

+="CN60759"	"Amendment No.1 - Reference CN 27761"	="CrimTrac"	14-Feb-08	="Temporary technician staffing needs"	14-Mar-07	14-Mar-08	106400.00	=""	="Sensory7"	14-Feb-08 10:44 AM	

+="CN60760"	"CONTRACTOR SERVICE PROVIDER - WEB DESIGNER"	="CrimTrac"	14-Feb-08	="Temporary technician staffing needs"	23-Jul-07	31-Dec-07	105248.00	="03/2006"	="GMT People"	14-Feb-08 10:44 AM	

+="CN60762"	"1 Centracom contrlo system"	="Australian Federal Police"	14-Feb-08	="Components for information technology or broadcasting or telecommunications"	23-Mar-07	22-Mar-08	225439.50	=""	="Motorola Australia Pty Limited"	14-Feb-08 10:57 AM	

+="CN60773-A1"	"Services in relation to Voice and data communication"	="Australian Federal Police"	14-Feb-08	="Engineering and Research and Technology Based Services"	10-Sep-07	30-Jun-08	97099.20	=""	="Innovative Business Computing Pty Limited"	14-Feb-08 01:31 PM	

+="CN59100"	"Provision of telecommunication services. Mobile voice & mobile data"	="Department of the Prime Minister and Cabinet"	14-Feb-08	="Mobile communications services"	07-Sep-07	06-Sep-10	108000.00	=""	="OPTUS Pty Ltd"	14-Feb-08 01:57 PM	

+="CN60777-A7"	"Property Lease Darwin NT"	="Australian Federal Police"	14-Feb-08	="Lease and rental of property or building"	16-Jan-06	30-Jun-11	298144.22	=""	="Darwin International Airport Pty Limited"	14-Feb-08 02:01 PM	

+="CN60779-A2"	"Services in relation to specialist cryptographic activities"	="Australian Federal Police"	14-Feb-08	="Engineering and Research and Technology Based Services"	01-Jul-07	30-Sep-08	168854.00	=""	="Innovative Business Computing Pty Limited"	14-Feb-08 02:45 PM	

+="CN60808"	"Preparation and facilitation of workshops and handover requirements"	="Austrade"	14-Feb-08	="Education and Training Services"	09-Jul-07	15-Aug-07	87340.00	=""	="The Nous Group Pty Ltd"	14-Feb-08 02:51 PM	

+="CN60810"	"Leasing of desktop computers and laptops.  Acquisition of computer equipment and accessories and associated services"	="Austrade"	14-Feb-08	="Computer Equipment and Accessories"	30-Nov-07	30-Nov-07	137179.24	=""	="Hewlett Packard Australia Pty Ltd"	14-Feb-08 02:51 PM	

+="CN60815-A1"	"Leasing facility for IT Server equipment"	="Federal Court of Australia"	14-Feb-08	="Computer Equipment and Accessories"	05-Sep-07	04-Sep-10	118275.00	=""	="COMMONWEALTH BANK"	14-Feb-08 03:12 PM	

+="CN60819-A3"	" Provision of services in relation to a traineeship for desktop services "	="Australian Federal Police"	14-Feb-08	="Computer services"	01-Jul-07	31-Dec-08	95481.80	=""	="Innovative Business Computing Pty Limited"	14-Feb-08 03:27 PM	

+="CN60839"	"PROVISION OF IT PERSONNEL"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	13-Aug-07	30-Jun-08	140250.00	=""	="PROFESSIONALS ONLINE"	14-Feb-08 03:38 PM	

+="CN60842"	"Premier Support Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	07-Aug-07	30-Jun-08	201107.50	=""	="MICROSOFT SERVICES"	14-Feb-08 03:39 PM	

+="CN60853"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	09-Aug-07	30-Jun-08	258940.00	=""	="ECAREER"	14-Feb-08 03:40 PM	

+="CN60858"	"SSL Certificates"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	16-Aug-07	30-Jun-08	88000.00	=""	="VERISIGN"	14-Feb-08 03:41 PM	

+="CN60880"	"Voice"	="Department of Employment and Workplace Relations"	14-Feb-08	="Data Voice or Multimedia Network Equipment or Platforms and Accessories"	15-Aug-07	30-Jun-08	107695.95	=""	="TELSTRA (VIC)"	14-Feb-08 03:44 PM	

+="CN60887"	"Stationery and General Office Supplies"	="Department of Employment and Workplace Relations"	14-Feb-08	="Office supplies"	15-Aug-07	19-Dec-11	100000.00	=""	="OFFICEMAX AUSTRALIA LTD"	14-Feb-08 03:44 PM	

+="CN60892"	"Counselling service for DEWR"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	30-Jul-07	31-Oct-08	90000.00	=""	="IPS EMPLOYEE ASSISTANCE"	14-Feb-08 03:45 PM	

+="CN60903"	"CSS/PSS quarterly management fees"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	31-Jul-07	30-Sep-07	194948.25	=""	="COMSUPER"	14-Feb-08 03:47 PM	

+="CN60908"	"Freight services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Mail and cargo transport"	26-Jul-07	30-Jun-08	166000.00	=""	="MULTIGROUP DISTRIBUTION SERVICES"	14-Feb-08 03:47 PM	

+="CN60912"	"Stationery and General Office Supplies"	="Department of Employment and Workplace Relations"	14-Feb-08	="Office supplies"	26-Jul-07	30-Jun-08	185000.00	=""	="OFFICEMAX AUSTRALIA LTD"	14-Feb-08 03:48 PM	

+="CN60914"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	26-Jul-07	30-Jun-08	300000.00	=""	="AUST GOVERNMENT SOLICITOR (ACT)"	14-Feb-08 03:48 PM	

+="CN60915"	"Qualitative Research on AJS new project"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	26-Jul-07	26-Oct-07	155514.15	=""	="IPSOS AUSTRALIA PTY LTD"	14-Feb-08 03:48 PM	

+="CN60918"	"Telecommunications"	="Department of Employment and Workplace Relations"	14-Feb-08	="Data Voice or Multimedia Network Equipment or Platforms and Accessories"	27-Jul-07	30-Jun-08	242000.00	=""	="OPTUS Communications Pty Ltd"	14-Feb-08 03:49 PM	

+="CN60919"	"Leasing facility for IT server equipment"	="Federal Court of Australia"	14-Feb-08	="Computer Equipment and Accessories"	05-Mar-07	04-Aug-10	118950.00	=""	="COMMONWEALTH BANK"	14-Feb-08 03:50 PM	

+="CN60931"	"Maintenance"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	06-Aug-07	30-Jun-08	125620.00	=""	="GARTNER AUSTRALASIA PTY LTD"	14-Feb-08 03:50 PM	

+="CN60932"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	02-Jan-08	30-Jun-08	178000.00	=""	="PALADIN SYSTEMS PTY LTD"	14-Feb-08 03:50 PM	

+="CN60933"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	06-Aug-07	30-Aug-08	229000.00	=""	="PHILLIPS FOX LAWYERS"	14-Feb-08 03:50 PM	

+="CN60934"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	06-Aug-07	30-Aug-08	251500.00	=""	="MINTER ELLISON"	14-Feb-08 03:51 PM	

+="CN60942"	"Supply of Floors/Grout/ fixings/ Labor - Library"	="Department of Employment and Workplace Relations"	14-Feb-08	="Accommodation furniture"	31-Jul-07	31-Jul-07	125870.80	=""	="DEXION AUST PTY LTD"	14-Feb-08 03:52 PM	

+="CN60954"	"Furniture"	="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	14-Feb-08	="Furniture and Furnishings"	11-Dec-07	11-Dec-07	206055.50	=""	="ISIS Projects Pty Ltd"	14-Feb-08 03:53 PM	

+="CN60970"	"IT Software"	="Australian Transaction Reports and Analysis Centre (AUSTRAC)"	14-Feb-08	="Computer services"	13-Dec-07	13-Dec-07	150048.77	=""	="Oracle Corporation Ltd"	14-Feb-08 03:54 PM	

+="CN60990"	"Licences & Maintenance"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer Equipment and Accessories"	13-Dec-07	30-Jun-08	87921.90	="TBA"	="INSIGHT ENTERPRISES AUST P/L"	14-Feb-08 03:56 PM	

+="CN60997"	""File storage, archival destruction""	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	03-Sep-07	30-Jun-08	200000.00	=""	="RECALL INFORMATION MANAGEMENT"	14-Feb-08 03:57 PM	

+="CN61009"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	11-Jan-08	30-Jun-08	194169.80	="ITC"	="KELLY SERVICES"	14-Feb-08 03:58 PM	

+="CN61016"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	21-Jan-08	30-Jun-08	123750.00	="ITC"	="CTIME PTY LTD"	14-Feb-08 03:59 PM	

+="CN61017"	"Annual Building Maintenance"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	22-Jan-08	30-Jun-08	220000.00	="TBA"	="DATA KEY SYSTEMS PTY LTD"	14-Feb-08 03:59 PM	

+="CN61018"	"Proximity cards"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer Equipment and Accessories"	30-Jan-08	30-Jun-08	85250.00	=""	="CUSTOM DESIGNED SOLUTIONS PTY LTD"	14-Feb-08 03:59 PM	

+="CN61020"	"Milling & Embedding of Prox. Cards"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer Equipment and Accessories"	04-Feb-08	30-Jun-08	109450.00	=""	="VERISIGN"	14-Feb-08 04:00 PM	

+="CN61021"	"Provision of IT Personnel"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	06-Feb-08	30-Jun-08	87890.00	="ITC"	="HAYS PERSONNEL SERVICES (AUSTRALIA)"	14-Feb-08 04:00 PM	

+="CN61026"	"On Line Training"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer Equipment and Accessories"	18-Dec-07	30-Jun-08	144072.50	="TBA"	="SKILLSOFT"	14-Feb-08 04:01 PM	

+="CN61027"	"Software & Maintenance"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	18-Dec-07	30-Jun-08	193600.00	="TBA"	="ACTIVIDENTITY (AUSTRALIA) PTY LTD"	14-Feb-08 04:01 PM	

+="CN61036"	"Prevision of IT Personnel"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	09-Jan-08	30-Jun-08	137500.00	="ITC"	="PYXIS CONSULTING GROUP PTY LTD"	14-Feb-08 04:02 PM	

+="CN61038"	"System Maintenance & Licences"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	09-Jan-08	30-Jun-08	143829.18	="TBA"	="SAP AUSTRALIA PTY LTD"	14-Feb-08 04:02 PM	

+="CN61041"	"CONFERENCE VIDEO EQUIPMENT"	="Department of Employment and Workplace Relations"	14-Feb-08	="Communications Devices and Accessories"	10-Jan-08	31-Jan-08	118278.07	=""	="ELECTROBOARD SOLUTIONS PTY LTD"	14-Feb-08 04:02 PM	

+="CN61054"	"PROVISION OF IT PERSONNEL"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	19-Nov-07	30-Jun-08	184346.80	=""	="ICON RECRUITMENT PTY LTD"	14-Feb-08 04:04 PM	

+="CN61063"	"Maintenance 07-08"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	16-Aug-07	30-Jun-08	195690.00	=""	="INFRA CORPORATION PTY LTD"	14-Feb-08 04:05 PM	

+="CN61065"	"Telecommunications"	="Department of Employment and Workplace Relations"	14-Feb-08	="Data Voice or Multimedia Network Equipment or Platforms and Accessories"	17-Aug-07	30-Jun-08	242000.00	=""	="TELSTRA (VIC)"	14-Feb-08 04:06 PM	

+="CN61066"	""MAY-AUG Rent Reimbursement LVL1, Brindabella Cct""	="Department of Employment and Workplace Relations"	14-Feb-08	="Real estate services"	17-Aug-07	31-Aug-07	99206.45	=""	="OFFICE OF WORKPLACE SERVICES"	14-Feb-08 04:06 PM	

+="CN61069"	"Telecommunications"	="Department of Employment and Workplace Relations"	14-Feb-08	="Data Voice or Multimedia Network Equipment or Platforms and Accessories"	17-Aug-07	30-Jun-08	110000.00	=""	="OPTUS Communications Pty Ltd"	14-Feb-08 04:06 PM	

+="CN61088"	"Software Services & Maintenance"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	30-Aug-07	30-Jun-08	290085.21	=""	="DATAFLEX PTY LTD"	14-Feb-08 04:09 PM	

+="CN61107"	"Bus transport for DEWR staff"	="Department of Employment and Workplace Relations"	14-Feb-08	="Travel facilitation"	26-Jul-07	18-Jul-08	200000.00	=""	="DEANES BUSLINES PTY LTD"	14-Feb-08 04:11 PM	

+="CN61115"	"Postage costs from Mailhouse services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Mail and cargo transport"	05-Jul-07	30-Jun-08	96000.00	=""	="AUSTRALIA POST (ACT 9397355)"	14-Feb-08 04:12 PM	

+="CN61118"	"Fitouts"	="Department of Employment and Workplace Relations"	14-Feb-08	="Real estate services"	06-Jul-07	31-Jul-07	82589.10	=""	="INTERIORS AUSTRALIA PTY LIMITED"	14-Feb-08 04:12 PM	

+="CN61125"	"Fitouts"	="Department of Employment and Workplace Relations"	14-Feb-08	="Real estate services"	04-Jul-07	31-Jul-07	220184.25	=""	="INTERIORS AUSTRALIA PTY LIMITED"	14-Feb-08 04:13 PM	

+="CN61126"	"Provision of Auditing Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	04-Jul-07	19-Dec-07	80000.00	=""	="LLOYD'S REGISTER QUALITY ASSURANCE"	14-Feb-08 04:13 PM	

+="CN61130"	"Provision of Auditing Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	05-Jul-07	19-Dec-07	120000.00	=""	="AUSSAFE CONSULTING P/L"	14-Feb-08 04:14 PM	

+="CN61131"	"Provision of Auditing Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	05-Jul-07	19-Dec-07	230000.00	=""	="DAVIS LANGDON"	14-Feb-08 04:14 PM	

+="CN61132"	"Provision of Audit Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	05-Jul-07	02-Jan-09	150000.00	=""	="MACSS"	14-Feb-08 04:14 PM	

+="CN61134"	"Provision of Audit Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	05-Jul-07	22-Dec-08	140000.00	=""	="ALL QA SERVICES PTY LTD"	14-Feb-08 04:14 PM	

+="CN61136"	"Provision of bulk mail out services."	="Department of Employment and Workplace Relations"	14-Feb-08	="Mail and cargo transport"	05-Jul-07	01-Jun-10	160000.00	=""	="SALMAT  LIMITED"	14-Feb-08 04:15 PM	

+="CN61142"	"Provision for staff accommodation Alice Springs"	="Department of Employment and Workplace Relations"	14-Feb-08	="Travel facilitation"	09-Jul-07	14-Jan-08	90000.00	=""	="DESERT PALMS RESORT"	14-Feb-08 04:15 PM	

+="CN61151"	""Fitouts at Level 10 414 LaTrobe St, Melb""	="Department of Employment and Workplace Relations"	14-Feb-08	="Real estate services"	10-Jul-07	30-Jun-08	200986.50	=""	="INTERIORS AUSTRALIA PTY LIMITED"	14-Feb-08 04:16 PM	

+="CN61156"	"Advertising Services (Non-campaign)"	="Department of Employment and Workplace Relations"	14-Feb-08	="Advertising"	06-Jul-07	30-Sep-08	90000.00	=""	="HMA BLAZE PTY LIMITED"	14-Feb-08 04:17 PM	

+="CN61173"	"Comcare (SIFC) asbestos claims"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	03-Jul-07	30-Jun-08	100000.00	=""	="SPARKE HELMORE"	14-Feb-08 04:19 PM	

+="CN61178"	" Provision for Dynamic Business Modelling Services "	="Department of Immigration and Citizenship"	14-Feb-08	="Business function specific software"	29-Oct-07	15-Dec-07	130000.00	=""	="University of Canberra"	14-Feb-08 04:21 PM	

+="CN61198"	"Advertising Services (Non-campaign)"	="Department of Employment and Workplace Relations"	14-Feb-08	="Advertising"	02-Jul-07	30-Sep-08	100000.00	=""	="HMA BLAZE PTY LIMITED"	14-Feb-08 04:22 PM	

+="CN61216"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	14-Jan-08	30-Jun-08	91525.00	=""	="SOUTHERN CROSS COMPUTING PTY LTD"	14-Feb-08 04:25 PM	

+="CN61226"	"OFSC advertising tenders"	="Department of Employment and Workplace Relations"	14-Feb-08	="Advertising"	03-Jul-07	30-Jun-08	90000.00	=""	="HMA BLAZE PTY LIMITED"	14-Feb-08 04:26 PM	

+="CN61244"	"Installation of Security System"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	23-Jul-07	14-May-10	232000.00	=""	="DATA KEY SYSTEMS (ACT) P/L"	14-Feb-08 04:28 PM	

+="CN61249"	"Best Way Inn"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	23-Jul-07	16-Jun-08	99150.00	=""	="HOTEL MOTEL & ACCOMODATION"	14-Feb-08 04:29 PM	

+="CN61251"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	15-Jan-08	30-Jun-08	95040.00	="ITC"	="EUROLINK CONSULTING AUST P/L"	14-Feb-08 04:29 PM	

+="CN61259"	"contractor services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	19-Jul-07	30-Jun-08	125000.00	=""	="PEGASUS GLOBAL PTY LTD"	14-Feb-08 04:30 PM	

+="CN61263"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	19-Nov-07	30-Jun-08	116600.00	=""	="ISG"	14-Feb-08 04:31 PM	

+="CN61275"	"Conference"	="Department of Employment and Workplace Relations"	14-Feb-08	="Vocational training"	25-Jul-07	31-Aug-07	81150.00	=""	="AMORA HOTEL JAMISON SYDNEY"	14-Feb-08 04:32 PM	

+="CN61283"	"Media Monitoring Service"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	26-Jul-07	30-Jun-08	90000.00	=""	="MEDIA MONITORS AUST P/L"	14-Feb-08 04:33 PM	

+="CN61304"	"Maintenanace"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	12-Jul-07	30-Jun-08	103785.00	=""	="ALLEN SYSTEMS GROUP (ASG)"	14-Feb-08 04:36 PM	

+="CN61311"	"Annual Maintenance"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	16-Jul-07	30-Jun-08	241973.60	=""	="HEWLETT PACKARD AUSTRALIA PTY LTD"	14-Feb-08 04:37 PM	

+="CN61312"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	16-Jul-07	30-Jun-08	215600.00	=""	="AXIS CONSULTING PTY LTD"	14-Feb-08 04:37 PM	

+="CN61320"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	11-Jul-07	30-Jun-08	193600.00	=""	="ICON RECRUITMENT PTY LTD"	14-Feb-08 04:38 PM	

+="CN61324"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	11-Jul-07	30-Jun-08	257400.00	=""	="TITAN CONSULTING SERVICES"	14-Feb-08 04:38 PM	

+="CN61325"	"Recruitment Advertising"	="Department of Employment and Workplace Relations"	14-Feb-08	="Advertising"	11-Jul-07	30-Jun-08	133000.00	=""	="HMA BLAZE PTY LIMITED"	14-Feb-08 04:39 PM	

+="CN61326"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	11-Jul-07	30-Jun-08	85800.00	=""	="DIVERSITI"	14-Feb-08 04:39 PM	

+="CN61339"	"SCOPE Software Maintenance - Corporate Licence"	="Department of Employment and Workplace Relations"	14-Feb-08	="Software"	12-Jul-07	30-Jun-08	86103.44	=""	="ALPHAWEST SERVICE PTY LTD"	14-Feb-08 04:40 PM	

+="CN61342-A1"	" Assistance for Australian Government Agencies' Management of their Websites Performance Audit. "	="Australian National Audit Office (ANAO)"	14-Feb-08	="Audit services"	01-Jul-04	30-Jun-08	112200.00	=""	="McGrathNicol Advisory Partnership"	14-Feb-08 04:40 PM	

+="CN61348-A1"	" Staff to assist with various financial statement audits. "	="Australian National Audit Office (ANAO)"	14-Feb-08	="Audit services"	03-Dec-07	30-Sep-08	161866.00	=""	="Caskadel Pty Limited"	14-Feb-08 04:40 PM	

+="CN61362-A2"	" Staff to assist with the 2007-08 Financial Statement Audit of the Department of Defence. "	="Australian National Audit Office (ANAO)"	14-Feb-08	="Audit services"	06-Feb-08	31-Oct-08	125250.00	=""	="Synergy Business Solutions (Int) Pty Ltd"	14-Feb-08 04:41 PM	

+="CN61364-A1"	" Staff to assist with various Financial Statement Audits. "	="Australian National Audit Office (ANAO)"	14-Feb-08	="Audit services"	06-Feb-08	31-Oct-08	115000.00	=""	="Synergy Business Solutions (Int) Pty Ltd"	14-Feb-08 04:41 PM	

+="CN61365"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	18-Jul-07	30-Jun-08	300000.00	=""	="AUST GOVERNMENT SOLICITOR (ACT)"	14-Feb-08 04:41 PM	

+="CN61367-A1"	"Yarralumla Consulting Pty Ltd"	="Australian National Audit Office (ANAO)"	14-Feb-08	="Audit services"	06-Feb-08	31-Oct-08	130000.00	=""	="Yarralumla Consulting Pty Ltd"	14-Feb-08 04:41 PM	

+="CN61370"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Management advisory services"	18-Jul-07	30-Jun-08	165000.00	=""	="EJOBS RECRUITMENT SPECIALISTS P/L"	14-Feb-08 04:42 PM	

+="CN61371-A1"	" Assist with the development of a Better Practice Guide on Internal Budgeting - Phase 2. "	="Australian National Audit Office (ANAO)"	14-Feb-08	="Audit services"	07-Jan-08	30-Jun-08	154500.00	=""	="KPMG Peat Marwick - ACT"	14-Feb-08 04:42 PM	

+="CN61374"	"July 2007 Mid-month Reimbursement to United Group"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	18-Jul-07	30-Sep-07	221953.89	=""	="UNITED GROUP SERVICES - PROPERTY AC"	14-Feb-08 04:42 PM	

+="CN61378"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	16-Jul-07	30-Aug-08	100000.00	=""	="PHILLIPS FOX LAWYERS"	14-Feb-08 04:42 PM	

+="CN61380"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	16-Jul-07	30-Aug-08	100000.00	=""	="MINTER ELLISON"	14-Feb-08 04:43 PM	

+="CN61384"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	16-Jul-07	30-Aug-08	100000.00	=""	="FREEHILLS"	14-Feb-08 04:43 PM	

+="CN61383-A1"	" Engagement of staff to assist with Financial Statement Audits "	="Australian National Audit Office (ANAO)"	14-Feb-08	="Audit services"	15-Jan-08	30-Sep-08	120960.00	=""	="Synergy Business Solutions (Int) Pty Ltd"	14-Feb-08 04:43 PM	

+="CN61390"	"Legal Services"	="Department of Employment and Workplace Relations"	14-Feb-08	="Business administration services"	16-Jul-07	30-Jun-08	200000.00	=""	="BLAKE DAWSON WALDRON"	14-Feb-08 04:43 PM	

+="CN61393-A2"	" Staff to assist with various financial statement audits "	="Australian National Audit Office (ANAO)"	14-Feb-08	="Audit services"	24-Jan-08	30-Oct-08	197760.00	=""	="Ascent Audit"	14-Feb-08 04:44 PM	

+="CN61395-A1"	" Undertake Performance Audit of Illegal, Unreported and Unregulated Fishing in the Southern Ocean. "	="Australian National Audit Office (ANAO)"	14-Feb-08	="Audit services"	26-Nov-07	31-Dec-08	236841.00	=""	="McGrathNicol Advisory Partnership"	14-Feb-08 04:44 PM	

+="CN61396"	"IT Contractors"	="Department of Employment and Workplace Relations"	14-Feb-08	="Computer services"	28-Nov-07	30-Jun-08	254812.80	="ITC"	="TALENT INTERNATIONAL (ACT) PTY LTD"	14-Feb-08 04:44 PM	

+="CN61407"	"DIRECTOR ARTILLERY SPARES"	="Defence Materiel Organisation"	15-Feb-08	="Surveillance and detection equipment"	14-Feb-08	17-Jul-08	242663.30	=""	="Hall & Watts Australia Pty Ltd"	15-Feb-08 07:41 AM	

+="CN61417-A1"	"Printing of: NAT2938-4.2008 - ABN Registration for Individuals"	="Australian Taxation Office"	15-Feb-08	="Printing and Photographic and Audio and Visual Equipment and Supplies"	14-Feb-08	30-May-08	101682.90	=""	="Blue Star Print Group T/A National Capital Printing"	15-Feb-08 09:48 AM	

+="CN61419-A1"	"Printing of: NAT2939-4.2008 - ABN Registration for Companies"	="Australian Taxation Office"	15-Feb-08	="Printing and Photographic and Audio and Visual Equipment and Supplies"	14-Feb-08	30-May-08	105092.90	=""	="Blue Star Print Group T/A National Capital Printing"	15-Feb-08 09:52 AM	

+="CN61420-A1"	"Provision of services in relation to project support services"	="Australian Federal Police"	15-Feb-08	="Engineering and Research and Technology Based Services"	06-Aug-07	30-Jun-08	80458.40	=""	="Diversiti"	15-Feb-08 10:12 AM	

+="CN61423-A2"	"Provision of services in relation to a traineeship with Information Services"	="Australian Federal Police"	15-Feb-08	="Engineering and Research and Technology Based Services"	07-May-07	07-May-09	116608.80	=""	="Innovative Business Computing Pty Limited"	15-Feb-08 10:29 AM	

