Link amendments made in new numbering scheme
[contractdashboard.git] / admin / partialdata / 15Oct2007to17Oct2007val16000to20000.xls
blob:a/admin/partialdata/15Oct2007to17Oct2007val16000to20000.xls -> blob:b/admin/partialdata/15Oct2007to17Oct2007val16000to20000.xls
--- a/admin/partialdata/15Oct2007to17Oct2007val16000to20000.xls
+++ b/admin/partialdata/15Oct2007to17Oct2007val16000to20000.xls
@@ -1,156 +1,156 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN38651"	"Annual Maintenance and support Contract for the NBA's FMIS."	="National Blood Authority"	15-Oct-07	="Software maintenance and support"	26-Sep-07	25-Sep-08	17439.37	=""	="Oakton AA Services Pty Ltd"	15-Oct-07 10:13 AM	
-="CN38693"	" Air Flight "	="Department of Transport and Regional Services"	15-Oct-07	="Travel facilitation"	26-Sep-07	26-Sep-07	18839.91	=""	="Qantas"	15-Oct-07 02:15 PM	
-="CN38701"	"Gift for leaders."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Pictures"	17-Aug-07	30-Sep-07	17325.00	=""	="Australian Craft Galleries"	15-Oct-07 02:34 PM	
-="CN38704"	"Gift for leaders."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Pictures"	16-Aug-07	16-Aug-07	17325.00	=""	="Griffith Studio & Graphic Workshop"	15-Oct-07 02:58 PM	
-="CN38706-A1"	"The provision of Cleaning Services at Liverpool CRS Australia premises"	="CRS Australia"	15-Oct-07	="Building cleaning services"	07-Aug-06	30-Jun-08	19554.39	=""	="Fiacon Cleaning Services"	15-Oct-07 03:01 PM	
-="CN38715-A1"	"Provision for development and delivery of Online Seminars"	="Comsuper"	15-Oct-07	="Human resources services"	02-Oct-07	14-Nov-07	19206.00	=""	="Link Web Services"	15-Oct-07 03:25 PM	
-="CN38754"	"Cleaning of Wharf 7 and 8 for Leaders Week."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Building cleaning services"	24-Aug-07	28-Sep-07	16281.00	=""	="Mickey's Cleaning Pty Ltd"	15-Oct-07 04:10 PM	
-="CN38767-A1"	"Customnet call centre service."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Call centre bureau services"	27-Aug-07	27-Aug-07	16500.00	=""	="Telstra"	15-Oct-07 05:34 PM	
-="CN38769"	"Catering for spouse programme - morning tea."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Catering services"	04-Sep-07	30-Sep-07	17695.00	=""	="Compass Group"	15-Oct-07 06:11 PM	
-="CN38771"	"Lighting for the Sydney Convention and Exhibition Centre (SCEC)."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Freestanding lighting or power or data components"	20-Jul-07	30-Sep-07	18000.00	=""	="Moreton Hire Services Pty Ltd"	15-Oct-07 06:29 PM	
-="CN38791"	"FLASH WEB DEVELOPER BCSS PROJECT CBLP"	="Department of Defence"	16-Oct-07	="Education and Training Services"	02-Oct-07	30-Jun-08	19720.00	=""	="WOKNBOB"	16-Oct-07 09:39 AM	
-="CN38798"	"Building equipment and materials"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	02-Oct-07	02-Oct-07	17215.70	=""	="SEVEN SEAS SHIPSCHANDLERS LLC"	16-Oct-07 09:40 AM	
-="CN38806"	"equipment and materials"	="Department of Defence"	16-Oct-07	="Furniture and Furnishings"	28-Sep-07	30-Jun-08	16610.41	=""	="SEVEN SEAS SHIPSCHANDLERS LLC"	16-Oct-07 09:41 AM	
-="CN38814"	"ACMS WORKBOOKS"	="Department of Defence"	16-Oct-07	="Printed media"	03-Oct-07	30-Jun-08	20000.00	=""	="SNAP PRINTING"	16-Oct-07 09:41 AM	
-="CN38815"	"PURCHASE OF BIN PACK STORAGE CONTAINER FITTED ON UNIMOG"	="Department of Defence"	16-Oct-07	="Metal and mineral industries"	10-Sep-07	31-Oct-07	17380.00	=""	="ROYAL WOLF TRADING AUSTRALIA PTY LT"	16-Oct-07 09:41 AM	
-="CN38817"	"fresh meat rockhampton"	="Department of Defence"	16-Oct-07	="Meat and poultry products"	27-Jul-07	30-Jun-08	20000.00	=""	="PETER BOODLES QUALITY MEATS"	16-Oct-07 09:42 AM	
-="CN38826"	"FRESH MILK BRISBANE"	="Department of Defence"	16-Oct-07	="Dairy products and eggs"	05-Jul-07	30-Jun-08	17700.00	=""	="PAULS LIMITED"	16-Oct-07 09:43 AM	
-="CN38856"	"CUMULUS SOFTWARE MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	30-Nov-07	17451.50	=""	="AIMTEC PTY LTD"	16-Oct-07 09:46 AM	
-="CN38875"	"REPLACEMENT OF FAULTY LEAD/PAPER CABLE THAT FEEDS FROM BLD 343."	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	30-Nov-07	16973.00	=""	="ALLIED TECHNOLOGIES AUSTRALIA"	16-Oct-07 09:48 AM	
-="CN38876"	"REVIEW OF TECHNICAL & ARCHITECTURAL COMPONENTS OF THE TECHNICAL MANAGEMENT SERVICES CONTRACT."	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	31-Dec-07	19800.00	=""	="FREESPIRIT RESORT DARWIN"	16-Oct-07 09:48 AM	
-="CN38887"	"Printers"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	18755.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 09:50 AM	
-="CN38893"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	12-Oct-07	12-Oct-07	16000.00	=""	="PSI CONSULTING PTY LTD"	16-Oct-07 09:50 AM	
-="CN38902"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	05-Oct-07	17477.35	=""	="OAKTON AA SERVICES P/L"	16-Oct-07 09:51 AM	
-="CN38930"	"TerraExplorer Basic + Military Viewer Site Licence"	="Department of Defence"	16-Oct-07	="Telecommunications media services"	08-Oct-07	22-Oct-07	16500.00	=""	="MCMULLEN NOLAN & PARTNERS SURVEYORS"	16-Oct-07 09:55 AM	
-="CN38931"	"Training"	="Department of Defence"	16-Oct-07	="Education and Training Services"	11-Oct-07	23-Oct-07	19240.10	=""	="OBJECT CONSULTING PTY LTD"	16-Oct-07 09:55 AM	
-="CN38964"	"hire vehicle"	="Department of Defence"	16-Oct-07	="Motor vehicles"	11-Jul-07	31-Jul-07	19589.47	=""	="SEVEN SEAS SHIPSCHANDLERS LLC"	16-Oct-07 09:59 AM	
-="CN38971"	"STAFF TRAINING"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	27-Sep-07	16192.00	=""	="CPA AUSTRALIA"	16-Oct-07 10:00 AM	
-="CN38989"	"TEACHING AIDES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	10-Oct-07	19167.56	=""	="MITCHELTON STATE SCHOOL"	16-Oct-07 10:02 AM	
-="CN39003"	"Scanners and scanner equipment"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	02-Oct-07	31-Oct-07	19235.38	=""	="COMMANDER (ACT)"	16-Oct-07 10:02 AM	
-="CN39012"	"Server racks"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	05-Oct-07	09-Nov-07	16439.50	=""	="SERVER RACKS AUSTRALIA"	16-Oct-07 10:03 AM	
-="CN39111"	"COLOUR PRINTERS"	="Department of Defence"	16-Oct-07	="Computer services"	10-Oct-07	10-Oct-07	18755.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 10:14 AM	
-="CN39123"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	06-Oct-07	30-Jun-08	16463.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:16 AM	
-="CN39127"	"PROFESSIONAL FEES"	="Department of Defence"	16-Oct-07	="Legal services"	14-Sep-06	30-Jun-08	18205.00	=""	="CLAYTON UTZ"	16-Oct-07 10:16 AM	
-="CN39146"	"PROFESSIONAL FEES"	="Department of Defence"	16-Oct-07	="Legal services"	23-Jun-06	30-Jun-08	18291.48	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:18 AM	
-="CN39154"	"PROFESSIONAL FEES"	="Department of Defence"	16-Oct-07	="Legal services"	27-Oct-06	30-Jun-08	16508.94	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:19 AM	
-="CN39166"	"PRINTING ENVELOPES AND MAIL OUT"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	15-Oct-07	30-Jan-08	17325.00	=""	="CANBERRA MAILING & ENVELOPES"	16-Oct-07 10:20 AM	
-="CN39191"	"LEASE OF MOTOR VEHICLE"	="Department of Defence"	16-Oct-07	="Motor vehicles"	26-Sep-07	30-Jun-08	16610.00	=""	="LEASEPLAN AUSTRALIA LTD"	16-Oct-07 10:23 AM	
-="CN39222"	"MEAT PRODUCTS FOR EXERCISE NORTHERN STATION"	="Department of Defence"	16-Oct-07	="Meat and poultry products"	20-Sep-07	19-Oct-07	20000.00	=""	="WULGURU MEAT MARKET PTY LTD"	16-Oct-07 10:27 AM	
-="CN39224"	"ENVIRONMENTAL MANAGEMENT SYSTEM FOR FY07/08"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	08-Oct-07	30-Jun-08	20000.00	=""	="SPOTLESS DEFENCE SERVICES PTY LT"	16-Oct-07 10:27 AM	
-="CN39229"	"Furniture requirement for Adhoc allocation to units"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	12-Oct-07	10-Dec-07	19585.50	=""	="G JAMES EXTRUSION CO PTY LTD"	16-Oct-07 10:28 AM	
-="CN39248"	"CASE MANAGEMENT SERVICES FOR 07/08"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	01-Oct-07	30-Jun-08	16500.00	=""	="CRS AUSTRALIA"	16-Oct-07 10:30 AM	
-="CN39254"	"FURNITURE"	="Department of Defence"	16-Oct-07	="Furniture and Furnishings"	31-Jul-07	12-Nov-07	19093.80	=""	="CORPORATE EXPRESS AUSTRALIA"	16-Oct-07 10:30 AM	
-="CN39263"	"AERIAL WORK FOR FIRE SPOTTING AND FIRE FIGHTING"	="Department of Defence"	16-Oct-07	="Tools and General Machinery"	12-Oct-07	12-Oct-07	17160.00	=""	="GOLD COAST HELICOPTERS PTY LTD"	16-Oct-07 10:31 AM	
-="CN39273"	"Office Furniture items"	="Department of Defence"	16-Oct-07	="Furniture and Furnishings"	07-Aug-07	30-Jun-08	16500.00	=""	="CORPORATE EXPRESS AUST LTD"	16-Oct-07 10:33 AM	
-="CN39297"	"Server components, software and training"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	02-Oct-07	05-Oct-07	19030.00	=""	="HARDCAT PTY LTD"	16-Oct-07 10:35 AM	
-="CN39298"	"Service'S"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	19-Oct-07	20000.00	=""	="PEL-AIR AVIATION"	16-Oct-07 10:35 AM	
-="CN39304"	"CUSTOMISED CCNOC SOLUTION WITH OPTIONS"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	28-Sep-07	03-Oct-07	17440.78	=""	="COMPUTERCORP PTY LTD"	16-Oct-07 10:36 AM	
-="CN39307"	"Computer Parts and Accesories"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	27-Sep-07	26-Oct-07	19215.90	=""	="DATACOM SYSTEMS SA PTY LTD"	16-Oct-07 10:37 AM	
-="CN39309"	"Computer Parts and Accesories"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	27-Sep-07	26-Oct-07	16178.80	=""	="ALFA COMPUTERS PTY LTD"	16-Oct-07 10:37 AM	
-="CN39347"	"Pathology Services to HSF-ESL Members"	="Department of Defence"	16-Oct-07	="Comprehensive health services"	27-Feb-07	30-Jun-08	18000.00	=""	="DOREVITCH PATHOLOGY"	16-Oct-07 10:41 AM	
-="CN39351"	"Promotion course"	="Department of Defence"	16-Oct-07	="Education and Training Services"	04-Oct-07	13-Oct-07	17490.00	=""	="EXCOM EDUCATION PTY LTD"	16-Oct-07 10:41 AM	
-="CN39361"	"PLANNED PREVENTATIVE SERVICE PROGRAM (ENHANCED & S TANDARD) FOR 8 INSTRON MACHINES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	12-Oct-07	25-Oct-07	16038.00	=""	="INSTRON PTY LTD"	16-Oct-07 10:43 AM	
-="CN39371"	"manufacture and supply of aircraft model elements"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	03-Oct-07	17600.00	=""	="BOEING AEROSPACE SUPPORT"	16-Oct-07 10:44 AM	
-="CN39373"	"Working Dog Video"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	02-Oct-07	28-Oct-07	18029.00	=""	="DYNAMIC MEDIA PTY LTD"	16-Oct-07 10:44 AM	
-="CN39394"	"PATHOLOGY SERVICES FOR  DFHC-M / MELBOURNE VIC BKS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Feb-07	26-Feb-07	16500.00	=""	="DOREVITCH PATHOLOGY"	16-Oct-07 10:46 AM	
-="CN39414"	"Design and manufacture Wayamba utility equipment trailor"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	04-Oct-07	30-Nov-07	17600.00	=""	="BOEING AEROSPACE SUPPORT"	16-Oct-07 10:49 AM	
-="CN39419"	"RENTAL OF FURNITURE AND WHITEGOODS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	06-Feb-06	31-Dec-06	19180.00	=""	="IN RENT"	16-Oct-07 10:49 AM	
-="CN39423"	"DIGITAL CAMERA BODY"	="Department of Defence"	16-Oct-07	="Manufacture of electrical goods and precision instruments"	12-Oct-07	31-Oct-07	16666.39	=""	="TEAM DIGITAL"	16-Oct-07 10:50 AM	
-="CN39436"	"UPDATE DEFENCE GREEN BUILDING REQUIREMENTS PART 1"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	30-Jun-08	17386.88	=""	="GHD PTY LTD"	16-Oct-07 10:51 AM	
-="CN39528"	"Consultants to provide Test & Evaluation"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	30-Nov-07	18038.00	=""	="KELLOGG BROWN & ROOT PTY LTD"	16-Oct-07 11:02 AM	
-="CN39529"	"Service Centre Essential Training 15-19 Oct 07"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	31-Dec-07	17600.00	=""	="ANADEX PTY LTD"	16-Oct-07 11:02 AM	
-="CN39560"	"Supply of Hatches to LCM8s WRT EMEI Marine 187-81"	="Department of Defence"	16-Oct-07	="Metal and mineral industries"	25-Sep-07	07-Nov-07	16335.00	=""	="NAUTICAL SUPPLIES PTY LTD"	16-Oct-07 11:06 AM	
-="CN39564"	"software support"	="Department of Defence"	16-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	27-Sep-07	01-Oct-08	16695.29	=""	="CHEMRING COUNTERMEASURES (DIVISION"	16-Oct-07 11:06 AM	
-="CN39589"	"ADVERTISING"	="Department of Defence"	16-Oct-07	="Marketing and distribution"	02-Oct-07	30-Jun-08	18262.20	=""	="VAL MORGAN & CO PTY LTD"	16-Oct-07 11:09 AM	
-="CN39607"	"Medical Practitioner Services"	="Department of Defence"	16-Oct-07	="Comprehensive health services"	01-Jul-07	31-Dec-07	16681.50	=""	="TCG CAREERS & MANAGEMENT (AUST) P/L"	16-Oct-07 11:11 AM	
-="CN39609"	"MEDICAL / DENTAL SERVICES"	="Department of Defence"	16-Oct-07	="Comprehensive health services"	13-Aug-07	12-Sep-07	16500.00	=""	="CHANDLER MACLEOD GROUP"	16-Oct-07 11:11 AM	
-="CN39612"	"MEDICAL EXPENSES"	="Department of Defence"	16-Oct-07	="Comprehensive health services"	13-Sep-07	14-Oct-07	18645.00	=""	="MOUNT HOSPITAL"	16-Oct-07 11:12 AM	
-="CN39617"	"HEALTH COSTS"	="Department of Defence"	16-Oct-07	="Comprehensive health services"	24-Aug-07	26-Sep-07	17637.15	=""	="ST JOHN OF GOD HEALTH CARE"	16-Oct-07 11:12 AM	
-="CN39622"	"LEXMARK C772DN A4 COLOUR PRINTER"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	08-Oct-07	18018.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 11:13 AM	
-="CN39626"	"SCANNERS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	12-Oct-07	18825.05	=""	="ASI SOLUTIONS PTY LTD"	16-Oct-07 11:13 AM	
-="CN39628"	"MEDIA CONVERTERS - FS202"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	12-Oct-07	16797.00	=""	="COMMANDER (ACT)"	16-Oct-07 11:14 AM	
-="CN39652"	"IT user devices"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	04-Oct-07	31-Oct-07	17177.60	=""	="ESRI AUSTRALIA (DEFENCE DIVISION)"	16-Oct-07 11:17 AM	
-="CN39658"	"LARGE FORMAT OFFSET PRINTING"	="Department of Defence"	16-Oct-07	="Paper materials"	04-Oct-07	05-Nov-07	19037.70	=""	="J S MCMILLAN PRINTING GROUP"	16-Oct-07 11:17 AM	
-="CN39669"	"TRAINING"	="Department of Defence"	16-Oct-07	="Education and Training Services"	09-Oct-07	16-Nov-07	19800.00	=""	="HEWLETT PACKARD AUSTRALIA LTD"	16-Oct-07 11:18 AM	
-="CN39672"	"Workstations"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	11-Oct-07	25-Oct-07	19305.00	=""	="COMMANDER (ACT)"	16-Oct-07 11:19 AM	
-="CN39673"	"charges"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	06-Jul-07	30-Jun-08	18150.00	=""	="DEPT OF FOREIGN AFFAIRS & TRADE"	16-Oct-07 11:19 AM	
-="CN39706"	"REPAIRS TO FORKLIFTS"	="Department of Defence"	16-Oct-07	="Computer services"	13-Sep-07	30-Jun-08	16500.00	=""	="NTP FORKLIFTS AUSTRALIA"	16-Oct-07 11:23 AM	
-="CN39726"	"HIRE OF FORKLIFT"	="Department of Defence"	16-Oct-07	="Transportation services equipment"	11-Oct-06	29-Aug-07	16299.71	=""	="CROWN LIFT TRUCKS"	16-Oct-07 11:25 AM	
-="CN39730"	"Riverina Murray Valley - AWMA Environmental Management System"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	08-Oct-07	30-Jun-08	20000.00	=""	="SPOTLESS DEFENCE SERVICES PTY LT"	16-Oct-07 11:25 AM	
-="CN39733"	"Riverina Murray Valley - KMA Environmental Management System"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	08-Oct-07	30-Jun-08	20000.00	=""	="SPOTLESS DEFENCE SERVICES PTY LT"	16-Oct-07 11:26 AM	
-="CN39737"	"DRAFTING CHAIRS FOR TRAINEE USE IN NIDA CLASSROOM HMAS CERBERUS ENGINEERING FACULTY"	="Department of Defence"	16-Oct-07	="Furniture and Furnishings"	11-Oct-07	23-Nov-07	17819.65	=""	="BOWEN STORAGE SYSTEMS"	16-Oct-07 11:26 AM	
-="CN39741"	"Catering for Ship's Company during Extended Maintenance Period in Newcastle"	="Department of Defence"	16-Oct-07	="Travel and Food and Lodging and Entertainment Services"	10-Aug-07	28-Dec-07	17886.40	=""	="MARTINES"	16-Oct-07 11:26 AM	
-="CN39749"	"SHIPS HUSBANDRY"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	21-Sep-07	30-Oct-07	17521.36	=""	="SHORESIDE MARINE"	16-Oct-07 11:27 AM	
-="CN39753"	"LSE-ME CAR LEASE, VILLA AND SHIPS G AND S"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	15-Sep-07	15-Nov-07	17300.66	=""	="INCHCAPE SHIPPING SERVICES"	16-Oct-07 11:28 AM	
-="CN39778"	"Lift Design Review Consultancy"	="Questacon"	16-Oct-07	="Lifts"	13-Nov-06	30-Dec-08	16236.00	=""	="Thomson Elevator Consultancy Services"	16-Oct-07 02:14 PM	
-="CN39783"	"  HEADSET-MICROPHONE       "	="Defence Materiel Organisation"	16-Oct-07	="Microphones"	15-Oct-07	07-Dec-07	19950.00	=""	="DEFCON TECHNOLOGIES PTY LTD"	16-Oct-07 03:41 PM	
-="CN39793"	"Cab Charge"	="Centrelink"	16-Oct-07	="Transport operations"	13-Sep-07	30-Jun-08	16909.10	=""	="Cabcharge Australia Pty Ltd"	16-Oct-07 03:53 PM	
-="CN39795"	"Cabcharge"	="Centrelink"	16-Oct-07	="Transport operations"	26-Sep-07	30-Jun-08	16500.00	=""	="Cabcharge Australia Pty Ltd"	16-Oct-07 03:53 PM	
-="CN39803"	"Security system changes"	="Centrelink"	16-Oct-07	="Security surveillance and detection"	28-Sep-07	18-Nov-07	17358.35	=""	="Novocastrian Alarms Pty Ltd"	16-Oct-07 03:54 PM	
-="CN39823"	"Office Fitout, Elizabeth, SA"	="Centrelink"	16-Oct-07	="General building construction"	07-Sep-07	30-Dec-07	16771.70	=""	="All-Build Commercial Interiors P/L"	16-Oct-07 03:56 PM	
-="CN39832-A1"	"Presentation Aids"	="Centrelink"	16-Oct-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	25-Sep-07	08-Oct-07	17352.93	=""	="Electroboard Solutions Pty Ltd"	16-Oct-07 03:57 PM	
-="CN39865"	"Computer services"	="Centrelink"	16-Oct-07	="Computer services"	21-Sep-07	14-Oct-07	16423.00	=""	="Commstar Communications"	16-Oct-07 04:01 PM	
-="CN39890"	"Recruitment Services"	="Centrelink"	16-Oct-07	="Human resources services"	27-Sep-07	26-Nov-07	16794.80	=""	="Regent Recruitment"	16-Oct-07 04:04 PM	
-="CN39893"	"Recruitment services"	="Centrelink"	16-Oct-07	="Human resources services"	26-Sep-07	30-Jun-08	17854.65	=""	="DFP Recruitment Services Pty Ltd"	16-Oct-07 04:04 PM	
-="CN39894"	"Recruitment Services"	="Centrelink"	16-Oct-07	="Human resources services"	26-Sep-07	30-Jun-08	17854.65	=""	="DFP Recruitment Services Pty Ltd"	16-Oct-07 04:04 PM	
-="CN39895"	"Recruitment Services"	="Centrelink"	16-Oct-07	="Human resources services"	26-Sep-07	30-Jun-08	17854.65	=""	="DFP Recruitment Services Pty Ltd"	16-Oct-07 04:04 PM	
-="CN39896"	"Recruitment Services"	="Centrelink"	16-Oct-07	="Human resources services"	26-Sep-07	30-Jun-08	16170.00	=""	="Hoban Recruitment"	16-Oct-07 04:05 PM	
-="CN39899"	"Recruitment Services"	="Centrelink"	16-Oct-07	="Human resources services"	26-Sep-07	30-Jun-08	17871.70	=""	="IPA Personnel Pty Ltd"	16-Oct-07 04:05 PM	
-="CN39909"	"Sustenance and venue hire"	="Centrelink"	16-Oct-07	="Hotels and lodging and meeting facilities"	03-Sep-07	30-Jun-08	19360.00	=""	="Windmill Motel"	16-Oct-07 04:06 PM	
-="CN39938"	"Stationery and stores"	="Centrelink"	16-Oct-07	="Office supplies"	07-Sep-07	30-Jun-08	17770.87	=""	="Complete Office Supplies"	16-Oct-07 04:09 PM	
-="CN39941"	"Letters to News for Seniors"	="Centrelink"	16-Oct-07	="Management advisory services"	06-Sep-07	30-Jun-08	20000.00	=""	="Pageworks"	16-Oct-07 04:09 PM	
-="CN39949"	"Office fitout - Midland, WA"	="Centrelink"	16-Oct-07	="Furniture and Furnishings"	04-Oct-07	31-May-08	17160.00	=""	="IA Group Pty Ltd (Interiors Austral"	16-Oct-07 04:10 PM	
-="CN39954"	"External training"	="Centrelink"	16-Oct-07	="Vocational training"	18-Jun-07	21-Jun-07	18150.00	=""	="Dimension Data Learning Solutions"	16-Oct-07 04:11 PM	
-="CN39959"	"Installation CCTV at Ballarat & Warrnambool CSC"	="Centrelink"	16-Oct-07	="Security surveillance and detection"	15-Jun-07	22-Jun-07	19600.00	=""	="MK Systems Pty Ltd"	16-Oct-07 04:12 PM	
-="CN39969"	"Supply and install carpet"	="Centrelink"	16-Oct-07	="Furniture and Furnishings"	31-Jul-07	20-Aug-07	18216.00	=""	="Frontier Carpets & Vinyl Pty Ltd"	16-Oct-07 04:13 PM	
-="CN39766"	"Temporary staff."	="Australian Securities and Investments Commission"	16-Oct-07	="Temporary personnel services"	25-Sep-07	24-Dec-07	18000.00	=""	="Robert Walters"	16-Oct-07 04:15 PM	
-="CN39994"	"External training"	="Centrelink"	16-Oct-07	="Vocational training"	21-Jul-06	30-Jun-08	20000.00	=""	="McMillan Staff Development"	16-Oct-07 04:16 PM	
-="CN40010"	"Internal painting"	="Centrelink"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	13-Jun-07	30-Jun-07	18639.50	=""	="McGraths Painting & Decorating"	16-Oct-07 04:17 PM	
-="CN40022"	"External Training"	="Centrelink"	16-Oct-07	="Vocational training"	06-Jun-07	06-Jun-07	18975.00	=""	="Entrepreneurial Management Co"	16-Oct-07 04:19 PM	
-="CN40054"	"installation of CCTV system"	="Centrelink"	16-Oct-07	="Security surveillance and detection"	21-Sep-07	12-Oct-07	16756.30	=""	="Securcom Pty Ltd"	16-Oct-07 04:23 PM	
-="CN40058"	"Fitout management for Wyong, NSW"	="Centrelink"	16-Oct-07	="Graphic design"	20-Sep-07	03-Dec-07	19999.99	=""	="Interior Dynamics Australia Pty Ltd"	16-Oct-07 04:23 PM	
-="CN40063-A1"	"Search and seizure training"	="Centrelink"	16-Oct-07	="Vocational training"	19-Sep-07	05-Oct-07	18116.45	=""	="Australian Forensic Services Pty Ltd"	16-Oct-07 04:24 PM	
-="CN40085"	"Closed Circuit Television Security System"	="Centrelink"	16-Oct-07	="Security and personal safety"	31-Aug-07	23-Sep-07	19479.00	=""	="Austech Surveillance Pty Ltd"	16-Oct-07 04:26 PM	
-="CN40086"	"Closed Circuit Television Security System"	="Centrelink"	16-Oct-07	="Security and personal safety"	31-Aug-07	16-Sep-07	19600.00	=""	="Austech Surveillance Pty Ltd"	16-Oct-07 04:26 PM	
-="CN40097"	"External training"	="Centrelink"	16-Oct-07	="Vocational training"	11-Sep-07	30-Jun-08	18040.00	=""	="Dimension Data Learning Solutions"	16-Oct-07 04:28 PM	
-="CN40098"	"External training"	="Centrelink"	16-Oct-07	="Vocational training"	11-Sep-07	30-Jun-08	17999.99	=""	="Tusc Computer Systems Pty Ltd"	16-Oct-07 04:28 PM	
