Link amendments made in new numbering scheme
[contractdashboard.git] / admin / partialdata / 15Oct2007to17Oct2007val20000to30000.xls
blob:a/admin/partialdata/15Oct2007to17Oct2007val20000to30000.xls -> blob:b/admin/partialdata/15Oct2007to17Oct2007val20000to30000.xls
--- a/admin/partialdata/15Oct2007to17Oct2007val20000to30000.xls
+++ b/admin/partialdata/15Oct2007to17Oct2007val20000to30000.xls
@@ -1,1 +1,280 @@
+Advanced Search
 
+CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
+="CN38672"	"Portable radio audio accessories."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Radios"	22-Aug-07	22-Aug-07	26327.00	=""	="McKay Associates Pty Ltd"	15-Oct-07 12:10 PM	
+="CN38677"	"SES car hire  - FY 2007-08 - ad hoc use"	="Australian Taxation Office"	15-Oct-07	="Travel and Food and Lodging and Entertainment Services"	12-Oct-07	30-Jun-08	20074.60	=""	="CANBERRA HIRE CARS"	15-Oct-07 12:39 PM	
+="CN38689"	"IT MAINTENANCE"	="Australian Taxation Office"	15-Oct-07	="Electronic Components and Supplies"	24-Sep-07	10-Oct-07	27500.00	=""	="Lightsource Technologies Aust P/L"	15-Oct-07 02:04 PM	
+="CN38714"	"Furniture, fixtures and equipment for transport during Leaders Week."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Manufacture of transport equipment"	21-Aug-07	21-Aug-07	22120.00	=""	="Coates Hire"	15-Oct-07 03:23 PM	
+="CN38735"	"Review of Auslink Blackspost SAP/APMS"	="Department of Transport and Regional Services"	15-Oct-07	="Accounting and auditing"	07-Aug-07	30-Jun-08	27170.00	="SOT2007/0004"	="KPMG"	15-Oct-07 03:47 PM	
+="CN38739"	"Advice To Audit Committee"	="Department of Transport and Regional Services"	15-Oct-07	="Business administration services"	05-Sep-07	08-Feb-08	27500.00	="TRS05/438"	="Morison Consulting Pty Ltd"	15-Oct-07 03:47 PM	
+="CN38742"	"EL1 contractor for AST team starting from 02.07.2007 to 30.11.2007"	="Department of Transport and Regional Services"	15-Oct-07	="Community and social services"	27-Sep-07	30-Nov-07	25003.30	="TRS05/251"	="Hays Specialist Recruitment (AUST)"	15-Oct-07 03:48 PM	
+="CN38747"	"Super- relates to TRS06/363 Legal services expenditure"	="Department of Transport and Regional Services"	15-Oct-07	="Legal services"	11-Aug-06	28-Feb-09	22221.00	="TR507/252"	="Australian Government Employees"	15-Oct-07 03:48 PM	
+="CN38748"	"*LOCUM SERVICE FOR CHRISTMAS ISLAND HOSPITAL 3/9/07-19/11/07"	="Department of Transport and Regional Services"	15-Oct-07	="Medical practice"	12-Oct-07	31-Dec-07	24000.00	="TRS07/273"	="DR MICHAEL HOHNEN"	15-Oct-07 03:49 PM	
+="CN38750"	"Temp Services"	="Department of Transport and Regional Services"	15-Oct-07	="Management advisory services"	03-Sep-07	10-Oct-07	27348.31	="TRS06/017"	="Tenix Defence Pty Ltd"	15-Oct-07 03:49 PM	
+="CN38751"	"Training delivery - Working ethically and professionally in the APS"	="Department of Transport and Regional Services"	15-Oct-07	="Specialised educational services"	01-Jul-07	31-Dec-07	26962.00	="APS COMMISSION 2005/014"	="INTERACTION CONSULTING GROUP PTY LI"	15-Oct-07 03:49 PM	
+="CN38758"	"REPAIRS TO MERLO TELELOADER"	="Department of Defence"	15-Oct-07	="Construction and maintenance support equipment"	02-Oct-07	16-Nov-07	25269.81	=""	="MERLO GROUP AUST"	15-Oct-07 04:39 PM	
+="CN38763"	"Staff accommodation for Finance Ministers Meeting (FMM)"	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Hotel rooms"	23-Jul-07	30-Sep-07	24902.00	=""	="Central Surfair Resort"	15-Oct-07 04:54 PM	
+="CN38766"	"Technical backup for the transport team."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Temporary information technology networking specialists"	24-Aug-07	24-Aug-07	23348.00	=""	="Amlink Technologies Pty Ltd"	15-Oct-07 05:21 PM	
+="CN38690"	"Temporary staff arrangement."	="Australian Securities and Investments Commission"	16-Oct-07	="Temporary personnel services"	18-Sep-07	24-Dec-07	21780.00	=""	="Searson Buck Pty Ltd"	16-Oct-07 09:22 AM	
+="CN38673-A1"	"Counsel Advice."	="Australian Securities and Investments Commission"	16-Oct-07	="Legal services"	01-Sep-07	28-Feb-08	30000.00	=""	="Mr Ian Temby QC"	16-Oct-07 09:29 AM	
+="CN38788"	"INSTRUCTIONAL DESIGNER FOR BCSS PROJECT  CBLP"	="Department of Defence"	16-Oct-07	="Education and Training Services"	02-Oct-07	30-Jun-08	25000.00	=""	="VISION TRAINING AUSTRALIA PTY LTD"	16-Oct-07 09:38 AM	
+="CN38803"	"roping gloves"	="Department of Defence"	16-Oct-07	="Luggage and handbags and packs and cases"	08-Oct-07	08-Oct-07	29035.13	=""	="SEVEN SEAS SHIPSCHANDLERS LLC"	16-Oct-07 09:40 AM	
+="CN38804"	"tyres"	="Department of Defence"	16-Oct-07	="Motor vehicles"	05-Oct-07	05-Oct-07	20682.10	=""	="SEVEN SEAS SHIPSCHANDLERS LLC"	16-Oct-07 09:40 AM	
+="CN38814"	"ACMS WORKBOOKS"	="Department of Defence"	16-Oct-07	="Printed media"	03-Oct-07	30-Jun-08	20000.00	=""	="SNAP PRINTING"	16-Oct-07 09:41 AM	
+="CN38817"	"fresh meat rockhampton"	="Department of Defence"	16-Oct-07	="Meat and poultry products"	27-Jul-07	30-Jun-08	20000.00	=""	="PETER BOODLES QUALITY MEATS"	16-Oct-07 09:42 AM	
+="CN38820"	"SRA GROCERIES BRISBANE"	="Department of Defence"	16-Oct-07	="Food and Beverage Products"	28-Sep-07	30-Jun-08	25500.00	=""	="BURLEIGH MARR DISTRIBUTIONS"	16-Oct-07 09:42 AM	
+="CN38823"	"groceries rockhampton"	="Department of Defence"	16-Oct-07	="Food and Beverage Products"	27-Jul-07	30-Jun-08	21839.84	=""	="PFD FOOD SERVICES"	16-Oct-07 09:42 AM	
+="CN38827"	"FRESH MILK ROCKHAMPTON"	="Department of Defence"	16-Oct-07	="Dairy products and eggs"	27-Jul-07	30-Jun-08	27100.00	=""	="PAULS LIMITED"	16-Oct-07 09:43 AM	
+="CN38829"	"FRUIT & VEGES ROCKHAMPTON"	="Department of Defence"	16-Oct-07	="Fruits and vegetables and nuts and seeds"	27-Jul-07	30-Jun-08	29000.00	=""	="GROWERS OWN READY FRESH"	16-Oct-07 09:43 AM	
+="CN38830"	"FRUIT & VEGES BRISABNE"	="Department of Defence"	16-Oct-07	="Fruits and vegetables and nuts and seeds"	28-Sep-07	30-Jun-08	30000.00	=""	="GMN VEGIPREPI"	16-Oct-07 09:43 AM	
+="CN38853"	"LABOUR HIRE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Oct-07	21-Dec-07	24200.00	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:46 AM	
+="CN38861-A2"	" Centrelink Agent Program - Area North Australia. "	="Centrelink"	16-Oct-07	="Community and social services"	01-Apr-07	30-Jun-08	27163.43	=""	="Angurugu Community Government Council (Milyakburra)"	16-Oct-07 09:47 AM	
+="CN38868"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	12-Oct-07	12-Oct-07	22000.00	=""	="2ND ROAD THINKING SYSTEMS PTY LTD"	16-Oct-07 09:48 AM	
+="CN38878"	"Recovery Stategies for Hyperthermia"	="Department of Defence"	16-Oct-07	="Management advisory services"	25-Sep-07	01-Sep-08	22000.00	=""	="JAMES COOK UNI"	16-Oct-07 09:49 AM	
+="CN38885"	"Printers"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	25960.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 09:49 AM	
+="CN38896"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	04-Oct-07	18-Oct-07	29060.00	=""	="TARIBON PTY LTD"	16-Oct-07 09:51 AM	
+="CN38898"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	30-Oct-07	28294.47	=""	="QCC INFORMATION SECURITY LTM"	16-Oct-07 09:51 AM	
+="CN38904"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	08-Oct-07	08-Oct-07	25000.00	=""	="GROSVENOR MANAGEMENT CONSULTING"	16-Oct-07 09:51 AM	
+="CN38907"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	13-Apr-07	10-Oct-07	26950.00	=""	="HUMPHREYS COMMUNICATION GROUP"	16-Oct-07 09:52 AM	
+="CN38933"	"UPGRADE OF COMPUTER SYSTEM"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	12-Jun-07	25-Sep-07	26047.73	=""	="JACOBS AUSTRALIA"	16-Oct-07 09:55 AM	
+="CN38934"	"UPS Power Supplies"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	24184.60	=""	="COMPUTERCORP PTY LTD"	16-Oct-07 09:55 AM	
+="CN38209"	"Software procurement."	="Australian Securities and Investments Commission"	16-Oct-07	="Software"	05-Sep-07	05-Sep-07	26950.00	=""	="CCH Workflow Solutions"	16-Oct-07 09:57 AM	
+="CN38958"	"Voice & video equipment"	="Department of Defence"	16-Oct-07	="Computer services"	03-Oct-07	30-Oct-07	22044.00	=""	="UNITED GROUP INFRASTRUCTURE"	16-Oct-07 09:58 AM	
+="CN38963"	"electricity"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Aug-07	30-Sep-08	26400.00	=""	="AGL ELECTRICITY LTD"	16-Oct-07 09:59 AM	
+="CN38977"	"SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Jul-07	09-Oct-07	22722.00	=""	="ENS INTERNATIONAL"	16-Oct-07 10:00 AM	
+="CN38984"	"Site Integration Services"	="Department of Defence"	16-Oct-07	="Computer services"	12-Oct-07	26-Nov-07	22666.61	=""	="BOEING AUSTRALIA LIMITED"	16-Oct-07 10:01 AM	
+="CN38993"	"THE DEAKIN VNOC CAPABILITY REQUIRES THE IP GATEWAY TO BE ENABLED."	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	31-Dec-07	20138.21	=""	="SERVICEPOINT AUSTRALIA PTY LTD"	16-Oct-07 10:02 AM	
+="CN38995"	"TIED WORK"	="Department of Defence"	16-Oct-07	="Legal services"	06-Oct-07	31-Dec-07	21538.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:02 AM	
+="CN39001"	"SWITCHES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	11-Oct-07	11-Oct-07	20314.47	=""	="COMMANDER (ACT)"	16-Oct-07 10:02 AM	
+="CN39007"	"Secure Freight"	="Department of Defence"	16-Oct-07	="Telecommunications media services"	28-Sep-07	30-Sep-08	22000.00	=""	="TNT FAILSAFE"	16-Oct-07 10:03 AM	
+="CN39019"	"DVD PRODUCTION"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	28-Sep-07	27500.00	=""	="DYNAMIC MEDIA PTY LTD"	16-Oct-07 10:03 AM	
+="CN39021"	"DOCUMENT MANAGEMENT SOLUTION"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	05-Oct-07	22165.00	=""	="NETIMPACT ONLINE PUBLISHING"	16-Oct-07 10:03 AM	
+="CN39027"	"ELECTRICITY"	="Department of Defence"	16-Oct-07	="Power generation"	09-Aug-07	30-Sep-08	29123.07	=""	="COMALCO ALUMINIUM LTD"	16-Oct-07 10:04 AM	
+="CN39041"	"DESKTOP COMPUTERS"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	27-Sep-07	31-Oct-07	24279.75	=""	="HEWLETT PACKARD AUSTRALIA PTY LTD"	16-Oct-07 10:06 AM	
+="CN39043"	"HIRE OF MOTOR VEHICLE"	="Department of Defence"	16-Oct-07	="Motor vehicles"	03-Oct-07	30-Jun-08	25000.00	=""	="EQUITY TRANSPORT GROUP PTY LTD"	16-Oct-07 10:06 AM	
+="CN39048"	"IT SUPPORT"	="Department of Defence"	16-Oct-07	="Computer services"	16-Nov-06	30-Jun-07	26982.41	=""	="FULTON TECHNOLOGY PTY LTD"	16-Oct-07 10:06 AM	
+="CN39049"	"IT SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	10-Oct-07	23925.00	=""	="PROGRAM IT PTY LTD"	16-Oct-07 10:07 AM	
+="CN39052"	"INSTALL OF FIBRE CABLE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	26-Sep-07	20072.00	=""	="ECOWISE SERVICES AUSTRALIA"	16-Oct-07 10:07 AM	
+="CN39070"	"Blades for servers"	="Department of Defence"	16-Oct-07	="Computer services"	02-Oct-07	30-Oct-07	20721.80	=""	="IBM AUSTRALIA LIMITED"	16-Oct-07 10:10 AM	
+="CN39071"	"Blade Servers"	="Department of Defence"	16-Oct-07	="Computer services"	03-Oct-07	30-Oct-07	20721.80	=""	="IBM AUSTRALIA LIMITED"	16-Oct-07 10:10 AM	
+="CN39073"	"COLOUR PRINTERS"	="Department of Defence"	16-Oct-07	="Computer services"	10-Oct-07	10-Oct-07	20768.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 10:10 AM	
+="CN39077"	"COLOUR PRINTERS"	="Department of Defence"	16-Oct-07	="Computer services"	10-Oct-07	10-Oct-07	25960.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 10:10 AM	
+="CN39097"	"CONFERENCE HIRE AND CATERING"	="Department of Defence"	16-Oct-07	="Travel and Food and Lodging and Entertainment Services"	02-Oct-07	02-Apr-08	26400.00	=""	="LEADING INITIATIVES WORLDWIDE PTY"	16-Oct-07 10:13 AM	
+="CN39098"	"Computing Equipment, PCs, UPS & Backup kir"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	24612.98	=""	="ASI SOLUTIONS PTY LTD"	16-Oct-07 10:13 AM	
+="CN39104"	"CONFERENCE FACILITIES AND HOTEL ROOMS"	="Department of Defence"	16-Oct-07	="Hotels and lodging and meeting facilities"	12-Oct-07	20-Oct-07	29460.01	=""	="BRISBANE MARRIOTT HOTEL"	16-Oct-07 10:13 AM	
+="CN39105"	"COMPUTER EQUIPMENT"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	27-Sep-07	27-Sep-07	28147.68	=""	="GETRONICS (AUSTRALIA) PTY LTD"	16-Oct-07 10:14 AM	
+="CN39121"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	15-Oct-07	30-May-08	28013.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:15 AM	
+="CN39139"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	06-Oct-07	30-Jun-08	21788.00	=""	="MINTER ELLISON"	16-Oct-07 10:17 AM	
+="CN39140"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	06-Oct-07	30-Jun-08	22638.00	=""	="MINTER ELLISON"	16-Oct-07 10:17 AM	
+="CN39149"	"PROFESSIONAL FEES"	="Department of Defence"	16-Oct-07	="Legal services"	20-Jun-06	30-Jun-08	23197.50	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:18 AM	
+="CN39151"	"PROFESSIONAL FEES"	="Department of Defence"	16-Oct-07	="Legal services"	22-Jun-06	30-Jun-08	24855.01	=""	="CLAYTON UTZ"	16-Oct-07 10:19 AM	
+="CN39156"	"PROFESSIONAL FEE"	="Department of Defence"	16-Oct-07	="Legal services"	31-Mar-07	30-Jun-08	27870.04	=""	="SPARKE HELMORE LAWYERS"	16-Oct-07 10:19 AM	
+="CN39157"	"PC SUSTAINMENT ACTIVITY"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	18-May-07	31-Aug-07	25300.00	=""	="DIGITAL (DIGEST) DATA DESIGN PTY"	16-Oct-07 10:19 AM	
+="CN39178"	"LEGAL SETTLEMENT"	="Department of Defence"	16-Oct-07	="Legal services"	15-Oct-07	15-Oct-07	21978.20	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:22 AM	
+="CN39182"	"Note book Computers"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	27030.19	=""	="HEWLETT PACKARD AUSTRALIA PTY LTD"	16-Oct-07 10:22 AM	
+="CN39183"	"ONGOING ORDER FOR RECRUITMENT ADVERTISING"	="Department of Defence"	16-Oct-07	="Marketing and distribution"	03-Oct-07	30-Jun-08	27500.00	=""	="HMA BLAZE PTY LTD"	16-Oct-07 10:22 AM	
+="CN39189"	"MEDALS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	07-Jun-08	21670.00	=""	="CASHS AUSTRALIA PTY LTD"	16-Oct-07 10:23 AM	
+="CN39200"	"LEGAL PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	27-Jun-07	15-Oct-07	27149.29	=""	="DEACONS"	16-Oct-07 10:24 AM	
+="CN39214"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	24-Jul-07	03-Oct-07	25696.00	=""	="AMBIT IT&T RECRUITMENT SPECIALISTS"	16-Oct-07 10:26 AM	
+="CN39215"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	28-Sep-07	30000.00	=""	="DEFENCE MATERIEL ORGANISATION -"	16-Oct-07 10:26 AM	
+="CN39216"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	02-Oct-07	02-Oct-07	23037.00	=""	="DAVID MCBRIDE BARRISTER"	16-Oct-07 10:26 AM	
+="CN39218"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	29-Jan-07	03-Oct-07	22979.71	=""	="TODAY CORP PTY LTD"	16-Oct-07 10:26 AM	
+="CN39220"	"SHELVES REQUIRED FOR MILPO SINGLETON"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	29-Oct-07	23017.98	=""	="NOM OFFICE SOLUTIONS"	16-Oct-07 10:27 AM	
+="CN39222"	"MEAT PRODUCTS FOR EXERCISE NORTHERN STATION"	="Department of Defence"	16-Oct-07	="Meat and poultry products"	20-Sep-07	19-Oct-07	20000.00	=""	="WULGURU MEAT MARKET PTY LTD"	16-Oct-07 10:27 AM	
+="CN39224"	"ENVIRONMENTAL MANAGEMENT SYSTEM FOR FY07/08"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	08-Oct-07	30-Jun-08	20000.00	=""	="SPOTLESS DEFENCE SERVICES PTY LT"	16-Oct-07 10:27 AM	
+="CN39227"	"MISC FURNITURE & FIX"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	12-Oct-07	10-Dec-07	24860.00	=""	="CUIR CARE TECHNOLOGY"	16-Oct-07 10:27 AM	
+="CN39228"	"ADV POWER GENERATOR CSE"	="Department of Defence"	16-Oct-07	="Electrical equipment and components and supplies"	24-Sep-07	30-Nov-07	26342.38	=""	="AWE-SIM ELECTRICAL WHOLESALERS"	16-Oct-07 10:28 AM	
+="CN39238"	"Variable Invoices 07/08 Garrison Support. Defence Establishment Berrimah - Variable Devolved"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	31-Aug-07	30-Jun-08	25200.14	=""	="SERCO SODEXHO DEFENCE SERVICES"	16-Oct-07 10:29 AM	
+="CN39247"	"CONSTRUCTION WORKS TO BLDS 2 & 33 DEFENCE ESTAB. BERRIMAH"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	24-Aug-07	30-Sep-07	24928.31	=""	="GUSHER PTY LTD"	16-Oct-07 10:30 AM	
+="CN39249"	"ANNUAL FIRE ALARM FEES - NT/K 2007"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	27-Sep-07	20800.13	=""	="NORTHERN TERRITORY POLICE, FIRE"	16-Oct-07 10:30 AM	
+="CN39250"	"FACILITATION FEE FOR WORKSHOP"	="Department of Defence"	16-Oct-07	="Education and Training Services"	12-Oct-07	12-Oct-07	29810.00	=""	="CORPORATE CROSSROADS"	16-Oct-07 10:30 AM	
+="CN39255"	"FURNITURE"	="Department of Defence"	16-Oct-07	="Furniture and Furnishings"	21-Sep-07	31-Oct-07	29287.50	=""	="CORPORATE EXPRESS AUSTRALIA"	16-Oct-07 10:31 AM	
+="CN39275"	"Funiture and Cleaning Material"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	02-Nov-07	24367.48	=""	="CAMFIL FARR AUSTRALIA PTY LTD"	16-Oct-07 10:33 AM	
+="CN39276"	"Furniture"	="Department of Defence"	16-Oct-07	="Furniture and Furnishings"	25-Sep-07	09-Oct-07	20535.90	=""	="WISE DESIGNS CUSTOM BUILT"	16-Oct-07 10:33 AM	
+="CN39282"	"Multi-Rater data collection.  Management Fee."	="Department of Defence"	16-Oct-07	="Education and Training Services"	26-Sep-07	05-Oct-07	25185.60	=""	="TWYFORD CONSULTING"	16-Oct-07 10:34 AM	
+="CN39285"	"TORNADO PROFESSIONAL/VX WORKS OEM LICENCE/ WIND ML/ ANNUAL MAINTENANCE & LICENCE"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	12-Oct-07	02-Nov-07	25118.51	=""	="DEDICATED SYSTEMS AUSTRALIA"	16-Oct-07 10:34 AM	
+="CN39287"	"TSS CONTRACT"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	30-Jan-08	29700.00	=""	="ATACS - CONSULTING PTY LTD"	16-Oct-07 10:34 AM	
+="CN39289"	"TSS CONTRACT"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	31-Mar-08	27858.60	=""	="DAINTREE SYSTEMS PTY LTD"	16-Oct-07 10:34 AM	
+="CN39298"	"Service'S"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	19-Oct-07	20000.00	=""	="PEL-AIR AVIATION"	16-Oct-07 10:35 AM	
+="CN39300"	"Software and Licence Ugrades"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	10-Oct-07	26895.00	=""	="LEICA GEOSYSTEMS PTY LTD"	16-Oct-07 10:36 AM	
+="CN39317"	"TSS Contract Provide Assistance with Biometric"	="Department of Defence"	16-Oct-07	="Professional engineering services"	25-Sep-07	30-Jun-08	26358.81	=""	="ICON RECRUITMENT"	16-Oct-07 10:38 AM	
+="CN39323"	"Design Services Contract for Advanced Systems Centre Fishermans Bend"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	28-Jul-06	28-Sep-07	28600.00	=""	="LE QUESNE & ASSOCIATES"	16-Oct-07 10:38 AM	
+="CN39326"	"Engineering services"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	05-Oct-07	25276.68	=""	="ENGINEERING EMPLOYERS ASSOCIATION"	16-Oct-07 10:39 AM	
+="CN39327"	"Enviro services - consultancy RAAF Base Tindal Wallaby Mngt Plan"	="Department of Defence"	16-Oct-07	="Management advisory services"	09-Oct-07	09-Oct-07	24436.50	=""	="HLA-ENVIROSCIENCES PTY LTD"	16-Oct-07 10:39 AM	
+="CN39336"	"Computer equipment and accessories"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	09-Oct-07	25-Oct-07	23618.10	=""	="COMMANDER INTEGRATED NETWORKS"	16-Oct-07 10:40 AM	
+="CN39337"	"Computer equipment and accessories"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	05-Oct-07	26-Oct-07	22215.60	=""	="COMMANDER INTEGRATED NETWORKS"	16-Oct-07 10:40 AM	
+="CN39340"	"SHTA Caretaker"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	15-Dec-06	15-Sep-08	23017.00	=""	="BEN MCBRIDE "THE CURRIE""	16-Oct-07 10:40 AM	
+="CN39352"	"Professional Services for Safe S-N Analysis"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	02-Oct-07	24-Dec-07	29920.00	=""	="AEROSTRUCTURES TECHNOLOGIES PTY LTD"	16-Oct-07 10:42 AM	
+="CN39354"	"PROVIDE LABOUR & MATERIALS IN SUPPORT OF WORKSHOP & EPPING IMPROVEMENTS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	04-Oct-07	19-Oct-07	28270.00	=""	="BOEING AEROSPACE SUPPORT"	16-Oct-07 10:42 AM	
+="CN39358"	"Annual Maintenance on XSI storage area network to 30.08.2008"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	12-Oct-07	30-Aug-08	24783.00	=""	="XSI TECHNOLOGY"	16-Oct-07 10:42 AM	
+="CN39376"	"Sputtering source for flange, gas ring, manual blade, gas injection line, power supply"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	04-Oct-07	21289.05	=""	="AJA INTERNATIONAL INC"	16-Oct-07 10:44 AM	
+="CN39380"	"Reclamation of Stainless Steel from DSTO Maribyrno ng site. Installation works"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	04-Oct-07	25000.00	=""	="BOEING AEROSPACE SUPPORT"	16-Oct-07 10:45 AM	
+="CN39388"	"Modify engine exhaust"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	15-Oct-07	28487.01	=""	="MADCO"	16-Oct-07 10:46 AM	
+="CN39398"	"INSTALL, TEST & DOCUMENT FIBRE OPTIC CABLE INFRAST RUCTURE AS SPECIFIED INCL CABINET EARTH/INSTALLAT"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	08-May-07	26-Jun-07	24565.26	=""	="HEYDAY GROUP PTY LTD"	16-Oct-07 10:47 AM	
+="CN39403"	"Maintenance & Repair to LIF Rig during Test Runnin g phase"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	20-Jul-07	30-Jun-08	20350.00	=""	="BOEING AEROSPACE SUPPORT"	16-Oct-07 10:47 AM	
