code style/openspending
[contractdashboard.git] / admin / partialdata / 15Oct2007to17Oct2007val300000to999999999.xls
blob:a/admin/partialdata/15Oct2007to17Oct2007val300000to999999999.xls -> blob:b/admin/partialdata/15Oct2007to17Oct2007val300000to999999999.xls
--- a/admin/partialdata/15Oct2007to17Oct2007val300000to999999999.xls
+++ b/admin/partialdata/15Oct2007to17Oct2007val300000to999999999.xls
@@ -1,150 +1,150 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN38660"	"Hire of venue for Leaders Week."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Lease and rental of property or building"	31-Aug-07	30-Sep-07	592741.00	=""	="Historic Houses Trust"	15-Oct-07 11:33 AM	
-="CN38666"	"Supply, implementation and ongoing support of a budget management system"	="Department of Veterans' Affairs"	15-Oct-07	="Accounting and auditing"	07-Sep-07	31-Aug-10	976696.00	="BMS 07/01"	="Excelerated Consulting Pty Ltd"	15-Oct-07 11:51 AM	
-="CN38682"	"MANAGEMENT FEES"	="Australian Taxation Office"	15-Oct-07	="Management and Business Professionals and Administrative Services"	08-Oct-07	11-Oct-07	976691.75	=""	="COMSUPER"	15-Oct-07 12:50 PM	
-="CN38710"	"Architectural and Project Management Services"	="Questacon"	15-Oct-07	="Project management"	20-Oct-06	30-Jun-08	863500.00	=""	="Integrated Space Pty Ltd"	15-Oct-07 03:16 PM	
-="CN38727"	"*Refurbishment of CI FF 760 Tower Crane"	="Department of Transport and Regional Services"	15-Oct-07	="Building construction and support and maintenance and repair services"	01-Jul-07	30-Jun-08	1544570.00	="TRS07/262"	="LCR LINDORES GROUP PTY LTD"	15-Oct-07 03:46 PM	
-="CN38765"	"Media advertising"	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Advertising"	17-Aug-07	17-Aug-07	1900000.00	=""	="Universal McCann"	15-Oct-07 05:02 PM	
-="CN38768"	" Catering services for delegates and officials at Sydney Opera House.  "	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Catering services"	03-Sep-07	30-Sep-07	414460.00	=""	="Opera Point Events"	15-Oct-07 05:58 PM	
-="CN38764"	"Printing and Distribution Services."	="Australian Securities and Investments Commission"	16-Oct-07	="Reproduction services"	05-Jun-07	05-Jun-10	1100000.00	=""	="Hermes Precisa Pty Ltd"	16-Oct-07 09:10 AM	
-="CN38852"	"LABOUR HIRE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Oct-07	21-Dec-07	314600.00	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:46 AM	
-="CN38855"	"IDOL SERVER 7 PHASE 1 & 2 LICENCE FEE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	30-Jun-08	391920.00	=""	="AUTONOMY SYSTEMS AUSTRALIA PTY LTD"	16-Oct-07 09:46 AM	
-="CN38862"	"PSP SUPPORT SERVICES - TASK PLAN LAND PHASE3"	="Department of Defence"	16-Oct-07	="Management advisory services"	12-Oct-07	31-Dec-07	476530.00	=""	="PROJECT OUTCOMES PTY LTD"	16-Oct-07 09:47 AM	
-="CN38882"	"SATELLITE SERVICES"	="Department of Defence"	16-Oct-07	="Telecommunications media services"	20-Sep-07	31-Oct-08	3626740.00	=""	="OPTUS ADMINISTRATION PTY LTD"	16-Oct-07 09:49 AM	
-="CN38892"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	04-Oct-07	18-Sep-09	427262.53	=""	="ROSS"	16-Oct-07 09:50 AM	
-="CN38915"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	30-Jun-08	323089.25	=""	="OAKTON AA SERVICES PTY LTD"	16-Oct-07 09:53 AM	
-="CN38916"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	12-Oct-07	04-Jul-08	541122.83	=""	="CALYTRIX TECHNOLOGIES PTY LTD"	16-Oct-07 09:53 AM	
-="CN38918"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	04-Oct-07	23-Sep-08	310376.26	=""	="ICON RECRUITMENT"	16-Oct-07 09:53 AM	
-="CN38919"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	12-Oct-07	30-Jun-09	483922.60	=""	="COGENT BUSINESS SOLUTIONS PTY"	16-Oct-07 09:53 AM	
-="CN38920"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	30-Jun-08	302800.00	=""	="GHD PTY LTD"	16-Oct-07 09:53 AM	
-="CN38932"	"UPGRADE OF 16 RAIL WAGONS & ACCOMMODATION CAR"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	11-Oct-07	11-Oct-07	1483060.10	=""	="BLUEBIRD RAIL OPERATIONS PTY LTD"	16-Oct-07 09:55 AM	
-="CN38947"	"VIDEO TELECOMMUNICATION"	="Department of Defence"	16-Oct-07	="Telecommunications media services"	28-Sep-07	28-Sep-07	403348.47	=""	="SERVICEPOINT AUSTRALIA PTY LTD"	16-Oct-07 09:57 AM	
-="CN38952"	"provision of class a shredders australia wide"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	02-Oct-07	30-Jun-08	1316114.80	=""	="GBC AUSTRALIA"	16-Oct-07 09:57 AM	
-="CN38954"	"software licencing, support & maintenance"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	26-Sep-07	30-Oct-07	429814.00	=""	="IBM AUSTRALIA LTD"	16-Oct-07 09:58 AM	
-="CN38960"	"computer equipment"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	24-Sep-07	05-Nov-07	331878.15	=""	="GETRONICS (AUSTRALIA) PTY LTD"	16-Oct-07 09:58 AM	
-="CN38962"	"computer equipment"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	26-Sep-07	07-Nov-07	330307.64	=""	="FOUNDRY NETWORKS INC"	16-Oct-07 09:59 AM	
-="CN38972"	"STORAGE FLEET COMPONENTS FOR DRN/DSN"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	30-Oct-07	1713272.14	=""	="NETWORK APPLIANCE AUSTRALIA PTY LTD"	16-Oct-07 10:00 AM	
-="CN38978"	"SN02428 Design & Doc WR270137291"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	03-Apr-07	30-Jun-07	577962.00	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 10:00 AM	
-="CN38986"	"Software Update License & Support - Peoplesoft Enterprise Payroll"	="Department of Defence"	16-Oct-07	="Computer services"	28-Sep-07	28-Mar-08	924000.00	=""	="ORACLE CORPORATION AUSTRALIA"	16-Oct-07 10:01 AM	
-="CN38991"	"TELEPHONY SYSTEM MAINTENANCE AND SUPPORT"	="Department of Defence"	16-Oct-07	="Telecommunications media services"	27-Sep-07	31-Aug-08	1113277.00	=""	="FUJITSU AUSTRALIA LTD"	16-Oct-07 10:02 AM	
-="CN39020"	"DSG IMPLEMENTATION HARDWARE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	30-Nov-07	1302091.05	=""	="INSITEC"	16-Oct-07 10:03 AM	
-="CN39026"	"ELECTRICITY SUPPLY"	="Department of Defence"	16-Oct-07	="Power generation"	12-Oct-07	22-Jun-08	7353000.27	=""	="AURORA ENERGY PTY LTD"	16-Oct-07 10:04 AM	
-="CN39034"	"DEFENCE CIVILIAN REMOVAL COSTS UNTIL 30 JUN 2008"	="Department of Defence"	16-Oct-07	="Transportation and Storage and Mail Services"	22-Aug-05	30-Jun-08	4000000.00	=""	="TOLL TRANSITIONS"	16-Oct-07 10:05 AM	
-="CN39037"	"DESKTOP COMPUTERS"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	27-Sep-07	31-Oct-07	990613.80	=""	="HEWLETT PACKARD AUSTRALIA PTY LTD"	16-Oct-07 10:05 AM	
-="CN39051"	"IT SERVICE MANAGEMENT SOFTWARE LICENCE AND SUPPORT SERVICES"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	27-Sep-07	30-Sep-10	8918454.26	=""	="HEWLETT-PACKARD AUSTRALIA LTD"	16-Oct-07 10:07 AM	
-="CN39054"	"HEALTH/MEDICAL SERVICES"	="Department of Defence"	16-Oct-07	="Comprehensive health services"	21-Sep-07	26-Oct-11	26172452.00	=""	="ASPEN MEDICAL PTY LTD"	16-Oct-07 10:07 AM	
-="CN39081"	"ADFA accommodation upgrade Stg 2 Blds 1 &13"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	10-Oct-07	30-Jun-08	1280963.20	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 10:11 AM	
-="CN39084"	"270165932"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	12-Oct-07	30-Jun-08	308137.50	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 10:11 AM	
-="CN39085"	"128 GIGABYTE MAINFRAME MEMORY"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	26-Sep-07	30-Oct-07	1267200.00	=""	="IBM AUSTRALIA LTD"	16-Oct-07 10:11 AM	
-="CN39093"	"CONTRACTOR SUPPORT SERVICES - CDD"	="Department of Defence"	16-Oct-07	="Management advisory services"	04-Oct-07	30-Jun-08	447980.60	=""	="BOOZ ALLEN HAMILTON (AUSTRALIA) LTD"	16-Oct-07 10:12 AM	
-="CN39095"	"CONSULTANT - 68K Emulation Study"	="Department of Defence"	16-Oct-07	="Management advisory services"	20-Sep-07	31-Aug-08	1104638.04	=""	="NORTHROP GRUMMAN SPACE & MISSION"	16-Oct-07 10:12 AM	
-="CN39099"	"Computer Hardware"	="Department of Defence"	16-Oct-07	="Computer services"	12-Oct-07	26-Oct-07	1669187.30	=""	="NETWORK APPLIANCE AUSTRALIA PTY LTD"	16-Oct-07 10:13 AM	
-="CN39114"	"COMPUTERS"	="Department of Defence"	16-Oct-07	="Computer services"	11-Oct-07	11-Oct-07	314665.56	=""	="HEWLETT-PACKARD AUSTRALIA PTY LTD"	16-Oct-07 10:15 AM	
-="CN39143"	"PROFESSIONAL SERVICE PROVIDERS"	="Department of Defence"	16-Oct-07	="Computer services"	10-Oct-07	30-Dec-07	373697.50	=""	="OAKTON AA SERVICES PTY LTD"	16-Oct-07 10:18 AM	
-="CN13861"	"Fixed Plant and Equipment Maintenance NQ Region (GAPS ID: 1683573)"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	23-Jun-07	30-Jun-08	1099289.79	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 10:19 AM	
-="CN39161"	"PAPER SUPPLIES"	="Department of Defence"	16-Oct-07	="Paper materials"	17-Jul-07	30-Jun-08	330000.00	=""	="CORPORATE EXPRESS"	16-Oct-07 10:20 AM	
-="CN39179"	"MAINTENANCE AND SUPPORT SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	08-Oct-07	08-Oct-07	496204.76	=""	="AUSTRALIAN TECHNOLOGY"	16-Oct-07 10:22 AM	
-="CN39192"	"LEGAL JUDGEMENT"	="Department of Defence"	16-Oct-07	="Legal services"	25-Sep-07	26-Sep-07	750000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:23 AM	
-="CN39226"	"CONSTRUCTION OF 3 X HOUSES IN EM DCP PROJECT"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	12-Oct-07	30-Jun-08	1941546.20	=""	="JJ MCDONALD & SONS ENGINEERING"	16-Oct-07 10:27 AM	
-="CN39231"	"681910 (NT1766) Project Vigilaire - AIR5333 Electrical Pacakage"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	27-Sep-07	30-Jun-08	313319.60	=""	="NILSEN (NT) PTY LTD"	16-Oct-07 10:28 AM	
-="CN39325"	"EO trials Data Recorder Upgrade"	="Department of Defence"	16-Oct-07	="Professional engineering services"	10-Oct-07	30-Nov-07	304965.10	=""	="TENIX SYSTEMS PTY LTD"	16-Oct-07 10:39 AM	
-="CN39363"	"2008 Serials Renewal for DSTORL and DLS-SA under A Aus Tender SO no. 25797"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	15-Oct-07	30-Nov-08	1097064.41	=""	="EBSCO AUSTRALIA SUBSCRIPTON"	16-Oct-07 10:43 AM	
-="CN39413"	"Demountable Relocation"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	01-Aug-07	30-Jun-08	1650000.00	=""	="DEFENCE MAINTENANCE MANAGEMENT P/L"	16-Oct-07 10:48 AM	
-="CN39432"	"SHOALWATER BAY TRAINING FACILITY"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	30-Nov-06	30-Jun-07	457588.89	=""	="ROYAL WOLF TRADING AUSTRALIA"	16-Oct-07 10:51 AM	
-="CN39441"	"Prop Studies-Fort Wallace Demolition of A0031"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	30-Jun-08	330000.00	=""	="SPOTLESS GROUP ASSET SERVICES"	16-Oct-07 10:52 AM	
-="CN39449"	"RAAF AMBERLEY- RELOCATION OF 9 FSB"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Apr-06	30-Jun-10	3881859.30	=""	="LEIGHTON CONTRACTORS PTY LTD"	16-Oct-07 10:53 AM	
-="CN39460"	"Contractor for the construction of the Special Forces Training Facilities at Holsworthy"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	02-Mar-05	30-Jun-08	1373888.51	=""	="HANSEN YUNCKEN (SA) PTY LTD"	16-Oct-07 10:54 AM	
-="CN39466"	"DEMS ASBESTOS REGISTER REDEVELOPMENT (OH&S) PROJECT APA067"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	30-Jun-08	595566.40	=""	="APA MANAGEMENT SYSTEMS PTY LTD"	16-Oct-07 10:55 AM	
-="CN39470"	"HOLSWORTHY SPECIAL OPERATIONS WORKING ACCOMODATION & BASE REDEVELOPMENT STAGE 1"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-May-06	30-Jun-10	1320575.40	=""	="JOHN HOLLAND PTY LTD"	16-Oct-07 10:55 AM	
-="CN39477"	"PROJECT SINGLE LEAP"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Oct-07	30-Jun-08	1092850.00	=""	="SINCLAIR KNIGHT MERZ PTY LTD"	16-Oct-07 10:56 AM	
-="CN39479"	"HOLSWORTHY : SPECIAL FORCES TRAINING FACILITY"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	15-Oct-07	30-Jun-09	3835998.10	=""	="RYTMAR TECHNOLOGY PTY LTD"	16-Oct-07 10:56 AM	
-="CN39480"	"Extend an existing wharf & upgrade services in DNB to support the Armidale Class Patrol Boat"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	20-Dec-04	30-Jun-09	1194302.78	=""	="STEELCON CONSTRUCTIONS (NT)"	16-Oct-07 10:57 AM	
-="CN39484"	"HARDENED AND NETWORKED ARMY - ADELAIDE FACILITIES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-06	30-Jun-08	882586.10	=""	="SINCLAIR KNIGHT MERZ PTY LTD"	16-Oct-07 10:57 AM	
-="CN39486"	"HMAS STIRLING: SUBMARINE SOFTWARE SYSTEMS GROUP FACILITY"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	02-Oct-07	30-Jun-09	3923700.00	=""	="PERTH BUILDING COMPANY PTY LTD"	16-Oct-07 10:57 AM	
-="CN39487"	"FACILITIES FOR TROOP LIFT HELICOPTER (AIR 9000 PH 2)"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	16-Mar-07	30-Jun-08	513234.88	=""	="WATPAC AUSTRALIA PTY LTD"	16-Oct-07 10:57 AM	
-="CN39490"	"FP&E REACT MAINTENANCE ACT/SNSW FY07/08"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	31-Jul-07	30-Jun-08	554961.00	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 10:58 AM	
-="CN39493"	"Removal of asbestos as required within various locations with Central & Northern NSW Region"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	16-Apr-07	30-Jun-07	490000.00	=""	="SSL ASSET SERVICES PTY LTD"	16-Oct-07 10:58 AM	
-="CN39494"	"Immediate and Urgent Fixed Plant and Equipment Repairs"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	28-Apr-06	30-Jun-06	330000.00	=""	="DEFENCE MAINTENANCE MANAGEMENT"	16-Oct-07 10:58 AM	
-="CN39497"	"Renewal of the Sealing Face, Stem and Keel Timbers"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	15-Oct-07	30-Jun-08	1057515.80	=""	="THALES AUSTRALIA"	16-Oct-07 10:58 AM	
-="CN39498"	"Repair of pipe work, Mech Overhaul and associated works"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	15-Oct-07	30-Jun-08	1844781.97	=""	="THALES AUSTRALIA"	16-Oct-07 10:59 AM	
-="CN39499"	"Structural Preservation and Associated works on Caisson No 1"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	15-Oct-07	30-Jun-08	1402427.51	=""	="THALES AUSTRALIA"	16-Oct-07 10:59 AM	
-="CN39518"	"REFURBISH BLD G032 JMCO ENOGGERA"	="Department of Defence"	16-Oct-07	="General building construction"	24-Sep-07	30-Jun-08	555500.00	=""	="SPOTLESS SVCS AUST SQLD TRUST"	16-Oct-07 11:01 AM	
-="CN39539"	"AIR CHTRS OP CATALYST OBG MRE"	="Department of Defence"	16-Oct-07	="Transportation and Storage and Mail Services"	27-Sep-07	28-Oct-07	550000.00	=""	="ADAGOLD AVIATION PTY LTD"	16-Oct-07 11:03 AM	
-="CN39541"	"AIR CHTR RCB ROTATION 79/80"	="Department of Defence"	16-Oct-07	="Transportation and Storage and Mail Services"	12-Oct-07	01-Nov-07	442416.80	=""	="ADAGOLD AVIATION PTY LTD"	16-Oct-07 11:04 AM	
-="CN39585"	"MEDIA ADV FOR ARES BRIGADES AND UNITS"	="Department of Defence"	16-Oct-07	="Marketing and distribution"	29-Aug-07	30-Jun-08	561000.00	=""	="HMA BLAZE PTY LIMITED"	16-Oct-07 11:08 AM	
-="CN39592"	"AIRFORCE BRAND ADVERTISING ACTIVITES07/08"	="Department of Defence"	16-Oct-07	="Marketing and distribution"	06-Sep-07	30-Jun-08	314611.16	=""	="UNIVERSAL MCCANN"	16-Oct-07 11:09 AM	
-="CN39594"	"REGIONAL NON-CAMPAIGN ADVERTISING FOR DFRC'S"	="Department of Defence"	16-Oct-07	="Marketing and distribution"	29-Aug-07	30-Jun-08	979000.00	=""	="HMA BLAZE PTY LIMITED"	16-Oct-07 11:09 AM	
-="CN39664"	"Criminal record checks"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	11-Oct-07	30-Jun-08	515000.00	=""	="CRIMTRAC AGENCY"	16-Oct-07 11:18 AM	
-="CN39695"	"CON(G) 197/2004,  CON-AS-RS QUOTE NO. 20070715-1847149"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	04-Oct-07	30-Aug-10	747013.09	=""	="CISCO SYSTEMS AUSTRALIA PTY LTD"	16-Oct-07 11:21 AM	
-="CN39707"	"RELOCATION OF 38SQN FROM AMBERLEY TO TOWNSVILLE"	="Department of Defence"	16-Oct-07	="Transportation and Storage and Mail Services"	09-Oct-07	30-Jun-08	614735.00	=""	="TOLL TRANSITIONS"	16-Oct-07 11:23 AM	
-="CN39708"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Aug-06	30-Jun-07	605616.62	=""	="SERCO AUSTRALIA PTY LTD"	16-Oct-07 11:23 AM	
-="CN39718"	"MAINTENANCE WORKS"	="Department of Defence"	16-Oct-07	="Building and Construction and Maintenance Services"	27-Apr-07	30-Jun-07	1524253.51	=""	="DEFENCE MAINTENANCE MANAGEMENT"	16-Oct-07 11:24 AM	
-="CN39731"	"RVO325 - RGN - OH&S WORKS - GRES DEPOTS"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	17-Aug-07	30-Jun-08	500000.00	=""	="SPOTLESS DEFENCE SERVICES PTY LT"	16-Oct-07 11:25 AM	
-="CN39760"	"TRF Audits at JLU's and JLG  Maintenance  Sites 07-10"	="Department of Defence"	16-Oct-07	="Management advisory services"	03-Sep-07	30-Jun-10	462706.20	=""	="CONNELL WAGNER VIC PTY LTD"	16-Oct-07 11:28 AM	
-="CN39765"	"Provision of Information Technology Infrastructure Support Services"	="National Museum of Australia"	16-Oct-07	="Information technology consultation services"	01-Dec-03	30-Nov-08	2619792.00	=""	="ASG Group Limited"	16-Oct-07 12:17 PM	
-="CN39780"	"Goods and services for a branded signage programme."	="Department of the Prime Minister and Cabinet - APEC"	16-Oct-07	="Signage"	25-Aug-06	30-Sep-07	2021600.00	=""	="Active Display Group"	16-Oct-07 02:40 PM	
-="CN39797"	"IT Specialist Services by Specified Specified Personnel"	="Centrelink"	16-Oct-07	="Human resources services"	18-Sep-07	11-Oct-07	555969.02	=""	="Kaz Group Pty Ltd"	16-Oct-07 03:53 PM	
-="CN39798"	"IT Specialist Services by Specified Personnel"	="Centrelink"	16-Oct-07	="Human resources services"	05-Jul-07	30-Dec-07	805882.99	=""	="CSC Australia Pty Ltd"	16-Oct-07 03:54 PM	
-="CN39802"	"IT Specialist Services by Specified Personnel"	="Centrelink"	16-Oct-07	="Computer services"	28-Sep-07	28-Sep-07	475669.70	=""	="CSC Australia Pty Ltd"	16-Oct-07 03:54 PM	
-="CN39821"	"Satellite"	="Centrelink"	16-Oct-07	="Telecommunications media services"	05-Oct-07	30-Jun-08	805993.24	=""	="Optus Billing Services Pty Ltd"	16-Oct-07 03:56 PM	
-="CN39824-A1"	"Advertising"	="Centrelink"	16-Oct-07	="Printed media"	05-Sep-07	30-Jun-08	762139.63	=""	="HMA Blaze Pty Ltd"	16-Oct-07 03:56 PM	
-="CN39860"	"Data comms"	="Centrelink"	16-Oct-07	="Communications Devices and Accessories"	05-Sep-07	30-Jun-08	2047527.90	=""	="Telstra"	16-Oct-07 04:00 PM	
-="CN1469"	"Repairs & Maintenance to Bld 801 Kuttabul (GAPS ID: 1642588)"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	19-Dec-06	30-Jun-08	1224500.00	=""	="DEFENCE MAINTENANCE MANAGEMENT PTY LTD"	16-Oct-07 04:01 PM	
-="CN39878"	"Debt Recovery"	="Centrelink"	16-Oct-07	="Accounting and auditing"	19-Sep-07	30-Jun-08	4680000.01	=""	="Dun & Bradstreet"	16-Oct-07 04:03 PM	
-="CN39879"	"Debt Recovery"	="Centrelink"	16-Oct-07	="Accounting and auditing"	19-Sep-07	30-Jun-08	2700000.01	=""	="Recoveries Corporation Pty Ltd"	16-Oct-07 04:03 PM	
-="CN39889"	"Office fitout, Gympie, QLD"	="Centrelink"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	27-Sep-07	04-Nov-07	315469.00	=""	="Premis Solutions Pty Ltd"	16-Oct-07 04:04 PM	
-="CN39923"	"Expansion of storage racking capacity"	="Centrelink"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	18-Sep-07	30-Jun-08	996600.00	=""	="Jackman Builders Pty Ltd"	16-Oct-07 04:07 PM	
-="CN39930"	"Electricity"	="Centrelink"	16-Oct-07	="Electrical Systems and Lighting and Components and Accessories and Supplies"	14-Sep-07	30-Jun-08	2640000.00	=""	="ActewAGL Retail"	16-Oct-07 04:08 PM	
-="CN39950"	"video conference equipment"	="Centrelink"	16-Oct-07	="Computer Equipment and Accessories"	19-Jun-07	30-Jun-07	338035.50	=""	="OPTUS NETWORKS PTY LTD"	16-Oct-07 04:10 PM	
-="CN39958"	"Computer Services"	="Centrelink"	16-Oct-07	="Computer Equipment and Accessories"	15-Jun-07	30-Jun-07	392117.66	=""	="VOID Commander NSW Pty Ltd"	16-Oct-07 04:11 PM	
-="CN40001"	"Computer routers and associated equipment"	="Centrelink"	16-Oct-07	="Computer Equipment and Accessories"	27-Feb-06	27-Feb-06	468398.70	=""	="Dimension Data Australia Pty Ltd"	16-Oct-07 04:16 PM	
-="CN40018"	"Computer Software Licences"	="Centrelink"	16-Oct-07	="Computer Equipment and Accessories"	07-Jun-07	24-May-10	464575.16	=""	="Infront Systems Pty Ltd"	16-Oct-07 04:18 PM	
-="CN40031"	"Library Services"	="Centrelink"	16-Oct-07	="Business administration services"	19-Sep-07	30-Jun-08	1140700.00	=""	="FACSIA"	16-Oct-07 04:20 PM	
-="CN24615"	"ASMD Phase 2A PAA (GAPS ID: 1509814)"	="Department of Defence"	16-Oct-07	="Marine transport"	22-Jun-05	30-Jun-12	65773824.61	=""	="TENIX DEFENCE SYSTEMS PTY LTD"	16-Oct-07 04:21 PM	
-="CN40049"	"Annual IT Maintenance"	="Centrelink"	16-Oct-07	="Computer services"	12-Sep-07	12-Sep-07	1634714.72	=""	="Dimension Data Australia Pty Ltd"	16-Oct-07 04:22 PM	
-="CN40059"	"Workstations, Launceston, TAS"	="Centrelink"	16-Oct-07	="Furniture and Furnishings"	20-Sep-07	30-Dec-07	399897.30	=""	="Schiavello (Vic) Pty  Ltd"	16-Oct-07 04:23 PM	
-="CN24607"	"TASKING STATEMENT ASMD ESTABLISHMENT (GAPS ID: 1509812)"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Nov-04	30-Jun-12	31454632.00	=""	="TENIX DEFENCE SYSTEMS PTY LTD"	16-Oct-07 04:26 PM	
-="CN40080"	"Non Customer Workstations"	="Centrelink"	16-Oct-07	="Furniture and Furnishings"	04-Sep-07	30-Oct-07	319029.70	=""	="Schiavello (Vic) Pty  Ltd"	16-Oct-07 04:26 PM	
-="CN40089"	"Office furniture, Penrith, NSW"	="Centrelink"	16-Oct-07	="Furniture and Furnishings"	12-Sep-07	12-Nov-07	376208.80	=""	="Schiavello Systems (NSW) Pty Ltd"	16-Oct-07 04:27 PM	
-="CN24594"	"TASKING STATEMENT ASMD ESTABLISHMENT (GAPS ID: 1509811)"	="Department of Defence"	16-Oct-07	="Marine transport"	09-Nov-04	30-Jun-12	5686249.40	=""	="TENIX DEFENCE SYSTEMS PTY LTD"	16-Oct-07 04:27 PM	
-="CN24579"	"HARPOON FOLLOW ON RESIDUAL (GAPS ID: 1536014)"	="Department of Defence"	16-Oct-07	="Marine transport"	22-Sep-05	31-Dec-08	2727969.20	=""	="TENIX DEFENCE SYSTEMS PTY LTD"	16-Oct-07 04:37 PM	
-="CN24566"	"HARPOON FOLLOW ON RESIDUAL (GAPS ID: 1536013)"	="Department of Defence"	16-Oct-07	="Marine transport"	22-Sep-05	30-Dec-08	1416101.30	=""	="TENIX DEFENCE SYSTEMS PTY LTD"	16-Oct-07 04:40 PM	
