code style/openspending
[contractdashboard.git] / admin / partialdata / 15Oct2007to17Oct2007val30000to40000.xls
blob:a/admin/partialdata/15Oct2007to17Oct2007val30000to40000.xls -> blob:b/admin/partialdata/15Oct2007to17Oct2007val30000to40000.xls
--- a/admin/partialdata/15Oct2007to17Oct2007val30000to40000.xls
+++ b/admin/partialdata/15Oct2007to17Oct2007val30000to40000.xls
@@ -1,164 +1,164 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN38657"	"Printing and delivery of Corporate Business Cards"	="Australian Taxation Office"	15-Oct-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	04-Oct-07	30-Jun-08	37400.00	=""	="J Saunders & Sons Pty Ltd"	15-Oct-07 10:58 AM	
-="CN38670"	"Advertising Services"	="Australian Electoral Commission"	15-Oct-07	="Billboard advertising"	20-Sep-07	20-Oct-07	34518.00	=""	="Inkline Advertising"	15-Oct-07 11:57 AM	
-="CN38732"	"SQL SERVICES"	="Department of Transport and Regional Services"	15-Oct-07	="Management advisory services"	15-Aug-07	14-Sep-07	39567.00	="T2004/0699"	="OAKTON AA SERVICES PTY LTD"	15-Oct-07 03:46 PM	
-="CN38738"	"Legal Services Expenditure"	="Department of Transport and Regional Services"	15-Oct-07	="Legal services"	12-Oct-07	30-Jun-09	33704.97	="TRS06/175"	="MINTER ELLISON LAWYERS"	15-Oct-07 03:47 PM	
-="CN38740"	"Online eRecruit"	="Department of Transport and Regional Services"	15-Oct-07	="Computer services"	03-Oct-07	19-Apr-08	33000.00	="TRS07/040"	="NGA.NET Pty Ltd"	15-Oct-07 03:48 PM	
-="CN38756"	"ANNUAL DOCKING & SLIPPING OF CORAL SNAKE"	="Department of Defence"	15-Oct-07	="Rescue ships or boats"	24-Jul-07	07-Sep-07	31516.96	=""	="HILLARYS YACHT CLUB"	15-Oct-07 04:25 PM	
-="CN38770"	"Catering vouchers for airport."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Vouchers"	15-Jun-07	14-Sep-07	33000.00	=""	="Sydney Airport Corporation Limited"	15-Oct-07 06:19 PM	
-="CN38774"	"Charter aircraft for cultural performance programme master of ceremonies."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Aircraft"	28-Aug-07	28-Sep-07	37500.00	=""	="Adagold Aviation Pty Limted"	15-Oct-07 06:54 PM	
-="CN38784"	"Purchase of QTY 5 Blackhawk engine Swirl Plates"	="Defence Materiel Organisation"	16-Oct-07	="Military rotary wing aircraft"	15-Oct-07	30-Nov-07	39933.96	=""	="Asia Pacific Aerospace"	16-Oct-07 09:06 AM	
-="CN38673-A1"	"Counsel Advice."	="Australian Securities and Investments Commission"	16-Oct-07	="Legal services"	01-Sep-07	28-Feb-08	30000.00	=""	="Mr Ian Temby QC"	16-Oct-07 09:29 AM	
-="CN38793"	"Building equipment, materials & clothing"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	02-Oct-07	02-Oct-07	39717.69	=""	="SEVEN SEAS SHIPSCHANDLERS LLC"	16-Oct-07 09:39 AM	
-="CN38818"	"fresh meat brisbane"	="Department of Defence"	16-Oct-07	="Meat and poultry products"	11-Oct-07	30-Jun-08	40000.00	=""	="TENDER PLUS PTY LTD"	16-Oct-07 09:42 AM	
-="CN38819"	"fresh meat brisbane"	="Department of Defence"	16-Oct-07	="Meat and poultry products"	24-Sep-07	30-Jun-08	40000.00	=""	="TENDER PLUS PTY LTD"	16-Oct-07 09:42 AM	
-="CN38822"	"groceries rockhampton"	="Department of Defence"	16-Oct-07	="Food and Beverage Products"	26-Sep-07	30-Jun-08	38200.00	=""	="PFD FOOD SERVICES"	16-Oct-07 09:42 AM	
-="CN38830"	"FRUIT & VEGES BRISABNE"	="Department of Defence"	16-Oct-07	="Fruits and vegetables and nuts and seeds"	28-Sep-07	30-Jun-08	30000.00	=""	="GMN VEGIPREPI"	16-Oct-07 09:43 AM	
-="CN38833"	"LABOUR HIRE OF STAFF - MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	33917.40	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:44 AM	
-="CN38834"	"LABOUR HIRE OF STAFF- MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	33304.70	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:44 AM	
-="CN38835"	"LABOUR HIRE OF STAFF- MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	33972.40	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:44 AM	
-="CN38837"	"LABOUR HIRE OF STAFF - MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	38776.10	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:44 AM	
-="CN38843"	"LABOUR HIRE OF STAFF- MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	33972.40	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:45 AM	
-="CN38844"	"LABOUR HIRE OF STAFF- MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	33304.70	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:45 AM	
-="CN38847"	"HIRE OF STAFF - MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	37512.20	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:45 AM	
-="CN38848"	"HIRE OF STAFF - MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	38569.30	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:45 AM	
-="CN38849"	"HIRE OF STAFF - MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	38569.30	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:45 AM	
-="CN38850"	"LABOUR HIRE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Oct-07	21-Dec-07	33000.00	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:45 AM	
-="CN38851"	"LABOUR HIRE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Oct-07	21-Dec-07	33000.00	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:46 AM	
-="CN38865"	"Printers"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	34568.17	=""	="ASI SOLUTIONS PTY LTD"	16-Oct-07 09:47 AM	
-="CN38884"	"Printers"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	31152.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 09:49 AM	
-="CN38901"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	12-Oct-07	12-Oct-07	33000.00	=""	="SHACKLETON MANAGEMENT SOLUTIONS P/L"	16-Oct-07 09:51 AM	
-="CN38908"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-May-07	12-Oct-07	30392.53	=""	="THE COMMUNICATION LINK"	16-Oct-07 09:52 AM	
-="CN38936"	"Upgrade 25M range, Majura"	="Department of Defence"	16-Oct-07	="Engineering and Research and Technology Based Services"	01-Jun-07	30-Jun-08	38428.50	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 09:55 AM	
-="CN38941"	"TRAINING"	="Department of Defence"	16-Oct-07	="Education and Training Services"	27-Sep-07	11-Oct-07	38472.04	=""	="EFFECTIVE PEOPLE PTY LTD"	16-Oct-07 09:56 AM	
-="CN38942"	"TRAINING"	="Department of Defence"	16-Oct-07	="Education and Training Services"	05-Oct-07	15-Nov-07	33759.00	=""	="RESULTS CONSULTING (AUSTRALIA)"	16-Oct-07 09:56 AM	
-="CN38946"	"TRAINING SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Oct-07	30-Jun-08	38900.00	=""	="MAJOR TRAINING SERVICES PTY LTD"	16-Oct-07 09:57 AM	
-="CN38951"	"printing of survey"	="Department of Defence"	16-Oct-07	="Printed media"	04-Oct-07	04-Oct-07	34749.00	=""	="CANBERRA MAILING & ENVELOPES"	16-Oct-07 09:57 AM	
-="CN38975"	"SECURITY CHECKS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	10-Oct-07	39963.00	=""	="AUSTRALIAN FEDERAL POLICE"	16-Oct-07 10:00 AM	
-="CN38983"	"SUPPLY OF MEAT"	="Department of Defence"	16-Oct-07	="Meat and poultry products"	26-Sep-07	30-Jun-08	40000.00	=""	="TOP CUT SYDNEY PTY LTD"	16-Oct-07 10:01 AM	
-="CN38997"	"Site Integration"	="Department of Defence"	16-Oct-07	="Computer services"	03-Oct-07	17-Oct-07	39446.00	=""	="COMMUNICATIONS DESIGN & MANAGEMENT"	16-Oct-07 10:02 AM	
-="CN39024"	"ELECTRICITY SUPPLY FY 06/07"	="Department of Defence"	16-Oct-07	="Power generation"	18-Jul-06	30-Sep-07	35200.00	=""	="JERVIS BAY TERRITORY ADMINISTRATION"	16-Oct-07 10:04 AM	
-="CN39036"	"DESKTOP COMPUTERS"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	02-Oct-07	31-Oct-07	33991.65	=""	="HEWLETT PACKARD AUSTRALIA PTY LTD"	16-Oct-07 10:05 AM	
-="CN39038"	"DESKTOP COMPUTERS"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	27-Sep-07	31-Oct-07	38847.60	=""	="HEWLETT PACKARD AUSTRALIA PTY LTD"	16-Oct-07 10:05 AM	
-="CN39045"	"HIRE OF AUDIO VISUAL EQUIPMENT"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	27-Sep-07	27-Sep-07	39976.62	=""	="NOVA MULTIMEDIA"	16-Oct-07 10:06 AM	
-="CN39056"	"FRESH FRUIT & VEGETABLES RATION"	="Department of Defence"	16-Oct-07	="Fruits and vegetables and nuts and seeds"	26-Sep-07	30-Jun-08	33000.00	=""	="TOM & FRANKS"	16-Oct-07 10:08 AM	
-="CN39078"	"COLOUR PRINTER"	="Department of Defence"	16-Oct-07	="Computer services"	10-Oct-07	10-Oct-07	38610.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 10:10 AM	
-="CN39079"	"BUSINES SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	11-Oct-07	11-Oct-07	33566.50	=""	="CODARRA ADVANCED SYSTEMS"	16-Oct-07 10:11 AM	
-="CN39100"	"Comms / IT"	="Department of Defence"	16-Oct-07	="Telecommunications media services"	26-Sep-07	09-Nov-07	32340.00	=""	="CERULEAN SOLUTIONS LTD"	16-Oct-07 10:13 AM	
-="CN39102"	"CTAS PAYMENT"	="Department of Defence"	16-Oct-07	="Education and Training Services"	08-Oct-07	15-Nov-07	34925.00	=""	="ALTEON TRAINING AUSTRALIA PTY LTD"	16-Oct-07 10:13 AM	
-="CN39120"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	06-Oct-07	31-Mar-08	37288.00	=""	="MINTER ELLISON"	16-Oct-07 10:15 AM	
-="CN39124"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	06-Oct-07	30-Jun-08	37532.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:16 AM	
-="CN39145"	"PROFESSIONAL FEES"	="Department of Defence"	16-Oct-07	="Legal services"	03-Jul-06	30-Jun-08	30392.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:18 AM	
-="CN39180"	"MESS FEES AND CATERING"	="Department of Defence"	16-Oct-07	="Travel and Food and Lodging and Entertainment Services"	02-Oct-07	05-Oct-07	36300.00	=""	="COMPASS GROUP (AUSTRALIA) PTY LTD"	16-Oct-07 10:22 AM	
-="CN39201"	"LEGAL SETTLEMENT"	="Department of Defence"	16-Oct-07	="Legal services"	28-Sep-07	02-Oct-07	40000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:24 AM	
-="CN39215"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	28-Sep-07	30000.00	=""	="DEFENCE MATERIEL ORGANISATION -"	16-Oct-07 10:26 AM	
-="CN39217"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Sep-07	03-Oct-07	33440.00	=""	="ROYAL AUST COLLEGE OF SURGEONS"	16-Oct-07 10:26 AM	
-="CN39219"	"SHELVES REQUIRED FOR Q STORE SINGLETON"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	29-Oct-07	37996.00	=""	="NOM OFFICE SOLUTIONS"	16-Oct-07 10:27 AM	
-="CN39251"	"PROVISION OF FLIGHTS FOR PERSONNEL & RATIONS FROM DARWIN TO BATHURST ISLAND FOR THE MONTH OF JULY 07"	="Department of Defence"	16-Oct-07	="Passenger transport"	10-Jul-07	31-Jul-07	33000.00	=""	="PDL TOLL"	16-Oct-07 10:30 AM	
-="CN39257"	"SIGNAGE FOR THE BOUNDRY FENCES AT MSTA"	="Department of Defence"	16-Oct-07	="Metal and mineral industries"	11-Oct-07	31-Dec-07	32120.00	=""	="CHRIS BINGLEY SIGNS"	16-Oct-07 10:31 AM	
-="CN39258"	"Gas requirements"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	23-Aug-07	30-Jun-08	33000.00	=""	="BOC LIMITED"	16-Oct-07 10:31 AM	
-="CN39268"	"RA"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	30-Jun-08	37191.00	=""	="UNIVERSITY OF MELBOURNE"	16-Oct-07 10:32 AM	
-="CN39303"	"CONSULTANCY"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	29-Feb-08	30360.00	=""	="SCOT ALLISON & ASSOCIATES"	16-Oct-07 10:36 AM	
-="CN39316"	"Vacation Care Services"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	30-Jun-08	36300.00	=""	="DEFENCE EDINBURGH STAFF CLUB INC"	16-Oct-07 10:38 AM	
-="CN39333"	"Computer equipment and accessories"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	15-Oct-07	19-Oct-07	33521.02	=""	="DATACOM SYSTEMS SA PTY LTD"	16-Oct-07 10:39 AM	
-="CN39342"	"TAS4089 Upgrade of Loading Ramp DB"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	30-Jun-08	34100.00	=""	="RESOLVE FM"	16-Oct-07 10:40 AM	
-="CN39372"	"fees"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	07-Sep-07	30-Oct-07	31488.33	=""	="KELLOGG BROWN & ROOT PTY LTD"	16-Oct-07 10:44 AM	
-="CN39377"	"SANAKO LAB 100 CART DIGITAL AUDIO LAB"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	01-Oct-07	19-Oct-07	37450.60	=""	="BROADCAST WORKSHOP"	16-Oct-07 10:44 AM	
-="CN39379"	"Recruit School DRN Remediation - Fibre Installation"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	30-Jul-07	31-Aug-08	37653.00	=""	="DEFENCE MAINTENANCE MANAGEMENT P/L"	16-Oct-07 10:45 AM	
-="CN39391"	"PATHOLOGY - AWHC MS S STOCKMAN FOR ALBURY WODONGA"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Feb-07	26-Feb-07	33000.00	=""	="DOREVITCH PATHOLOGY"	16-Oct-07 10:46 AM	
-="CN39395"	"PATHOLOGY SERVICES TO HCC MEMBERS CERBERUS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Feb-07	26-Feb-07	38500.00	=""	="DOREVITCH PATHOLOGY"	16-Oct-07 10:46 AM	
-="CN39397"	"Manufacture of Collins Class Submarine Hose Test  Rig"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	12-Oct-07	30-Nov-07	33000.00	=""	="BOEING AEROSPACE SUPPORT"	16-Oct-07 10:46 AM	
-="CN39400"	"Inter Library Loan service for DSTO Research Libra ry provided by Libraries Aust for FY end 30.06.08"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	30-Jun-08	36000.00	=""	="NATIONAL LIBRARY"	16-Oct-07 10:47 AM	
-="CN39433"	"ROBERTSON BARRACKS - REDEVELOPMENT"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Oct-07	30-Jun-08	34100.00	=""	="REED CONSTRUCTION DATA"	16-Oct-07 10:51 AM	
-="CN39438"	"TELECOMMUNICATIONS UPGRADE 171 AVN SQN RELOCATION UPGRADE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	30-Jun-08	34567.72	=""	="3D NETWORKS (AUSTRALIA) PTY LTD"	16-Oct-07 10:52 AM	
-="CN39443"	"Provide fuel farm design services for DBC phase of project R7044 RAAF Darwin Redev. Stage 2"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	18-Aug-05	30-Jun-08	32024.71	=""	="WORLEY PARSONS SERVICES PTY LTD"	16-Oct-07 10:52 AM	
-="CN39448"	"RAAF Base WLM Redevelopment"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	19-Dec-02	30-Jun-08	33000.00	=""	="CARSON GROUP PTY LTD"	16-Oct-07 10:53 AM	
-="CN39462"	"ENHANCED LANDFORCE - STAGE 1"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	22-Jun-07	30-Jun-08	33000.00	=""	="GHD PTY LTD"	16-Oct-07 10:55 AM	
-="CN39472"	"JP1770PH1-CAPABILITY PROPOSAL FIRST PASS (CPFP) AN"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	30-Jun-08	37000.00	=""	="QUICKSTRIKE DEFENCE & AEROSPACE PTY"	16-Oct-07 10:56 AM	
-="CN39492"	"270162704 - CIOG ISF Branch Refurb SN02437"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	25-Sep-07	30-Jun-08	36061.30	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 10:58 AM	
-="CN39503"	"PROVIDE OPENING GRADE AND REMEDIATION WORK  TO ACCESS RD AT YAMPI SOUND"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	01-Oct-07	30-Jun-08	38900.00	=""	="WILDMAN LAND MANAGEMENT"	16-Oct-07 10:59 AM	
-="CN39504"	"Fire Management 2007/08 Controlled Burns & Fire Mapping"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Aug-07	30-Jun-08	30084.99	=""	="SPOTLESS"	16-Oct-07 10:59 AM	
-="CN39508"	"RAAF TVL - 323 CSS - ROOF THE FUEL UPLIFT & OFFLOAD POINTS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Oct-07	30-Jun-08	40000.00	=""	="SPOTLESS"	16-Oct-07 11:00 AM	
-="CN39509"	"Business Continuity audit of power and AC supporting CNI for critical Facilities in NQ"	="Department of Defence"	16-Oct-07	="Electrical wire and cable and harness"	15-Oct-07	30-Jun-08	35200.00	=""	="SINCLAIR KNIGHT MERZ PTY LTD"	16-Oct-07 11:00 AM	
-="CN39513"	"CAMP GROWL GENERATOR COPING POINT & LOAD BANK CONTROLLER"	="Department of Defence"	16-Oct-07	="Power Generation and Distribution Machinery and Accessories"	24-Sep-07	30-Jun-08	30184.00	=""	="SPOTLESS SVCS AUST SQLD TRUST"	16-Oct-07 11:00 AM	
-="CN39516"	"INTERNAL MODIFICATIONS TO BUILIDNGS AAVNTC"	="Department of Defence"	16-Oct-07	="General building construction"	10-Oct-07	30-Jun-08	31292.80	=""	="SPOTLESS SVCS AUST SQLD TRUST"	16-Oct-07 11:01 AM	
-="CN39536"	"ACCOMODATION FOR THE INTERNATIONAL PEACE OPERATION SEMINAR CANBERRA"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Aug-07	21-Sep-07	39146.50	=""	="SAVILLE PARK SUITES"	16-Oct-07 11:03 AM	
-="CN39543"	"AIR CHTR OP CATALYST"	="Department of Defence"	16-Oct-07	="Transportation and Storage and Mail Services"	25-Sep-07	30-Sep-07	31900.00	=""	="ALLTRANS INTERNATIONAL"	16-Oct-07 11:04 AM	
-="CN39545"	"SUPPORT TO CEREMONIAL PARADE"	="Department of Defence"	16-Oct-07	="Travel and Food and Lodging and Entertainment Services"	27-Sep-07	27-Sep-07	31725.00	=""	="ULTIMO CATERING & LIQUOR"	16-Oct-07 11:04 AM	
-="CN39550"	"Supply of Desktop support Officer for RICT Oakey"	="Department of Defence"	16-Oct-07	="Telecommunications media services"	10-Aug-07	30-Jun-08	33660.00	=""	="SMS MANAGEMENT & TECHNOLOGY LTD"	16-Oct-07 11:05 AM	
-="CN39553"	"Supply of Desktop support Officer for RICT Oakey"	="Department of Defence"	16-Oct-07	="Telecommunications media services"	10-Aug-07	30-Jun-08	33660.00	=""	="SMS MANAGEMENT & TECHNOLOGY LTD"	16-Oct-07 11:05 AM	
-="CN39558"	"Install voice infractructure at Komiatum Barracks, Mackay"	="Department of Defence"	16-Oct-07	="Telecommunications media services"	27-Sep-07	30-Jun-08	37323.00	=""	="QUEENSLAND DATA N ELECTRICAL"	16-Oct-07 11:05 AM	
-="CN39562"	"Consultancy Training Services"	="Department of Defence"	16-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	29-Aug-07	01-Oct-07	30631.10	=""	="THE MATHWORKS LTD"	16-Oct-07 11:06 AM	
-="CN39565"	"software support"	="Department of Defence"	16-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	26-Sep-07	01-Oct-08	35767.31	=""	="PRISMTECH LTD"	16-Oct-07 11:06 AM	
-="CN39569"	"SOFTWARE"	="Department of Defence"	16-Oct-07	="Electrical equipment and components and supplies"	02-Oct-07	15-Oct-07	37761.50	=""	="CDL SYSTEMS"	16-Oct-07 11:07 AM	
-="CN39573"	"CHEMICAL REQUIRED FOR STEAM BAY"	="Department of Defence"	16-Oct-07	="Motor vehicles"	27-Sep-07	27-Sep-07	31853.36	=""	="CHEMETALL AUSTRALASIA PTY LTD"	16-Oct-07 11:07 AM	
-="CN39575"	"Supply & Install Drive-In Racking & Compactus Bases At Puckapunyal."	="Department of Defence"	16-Oct-07	="Storage"	02-Oct-07	23-Oct-07	34509.20	=""	="AUSSIE STORAGE CENTRE PTY LTD"	16-Oct-07 11:07 AM	
-="CN39579"	"HEALTH SERVICE WILLIAMTOWN & RICHMOND"	="Department of Defence"	16-Oct-07	="Comprehensive health services"	10-May-07	31-Dec-07	35200.00	=""	="CLEMENTS RECRUITMENT PTY LTD"	16-Oct-07 11:08 AM	
-="CN39598"	"CONTRACT HEALTH SERVICES - PHYSIOTHERAPIST"	="Department of Defence"	16-Oct-07	="Comprehensive health services"	13-Apr-05	31-Dec-07	38500.00	=""	="DAVID CALMAN"	16-Oct-07 11:10 AM	
-="CN39606"	"Provision of Allied Health Services"	="Department of Defence"	16-Oct-07	="Comprehensive health services"	02-Oct-07	31-Mar-08	33000.00	=""	="ACCLAIM RECRUITMENT"	16-Oct-07 11:11 AM	
-="CN39618"	"LEXMARK C9350DTN PRINTERS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	08-Oct-07	36344.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 11:12 AM	
-="CN39627"	"Printers"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	08-Oct-07	31944.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 11:13 AM	
-="CN39639"	"CISCO SWITCHS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	12-Oct-07	33178.38	=""	="COMMANDER (ACT)"	16-Oct-07 11:15 AM	
-="CN39651"	"LARGE FORMAT OFFSET PRINTING"	="Department of Defence"	16-Oct-07	="Paper materials"	25-Sep-07	24-Oct-07	32716.20	=""	="PETTARAS PRESS PTY LTD"	16-Oct-07 11:16 AM	
-="CN39686"	"NIC Remediation project"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	14-Dec-07	35032.50	=""	="TOTAL DECISION SUPPORT PTY LTD"	16-Oct-07 11:20 AM	
-="CN39689"	"REPAIRS TO FURNITURE &FITTINGS AT RAAFWLM AND SINGLETON"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	09-Jul-07	30-Jun-08	33000.00	=""	="RILEY SHELLY BUILDING SERVICES"	16-Oct-07 11:21 AM	
-="CN39721"	"CHANGE DOOR LOCKS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	08-Oct-07	30-Nov-07	31795.81	=""	="INTEGRITY SECURITY PTY LTD"	16-Oct-07 11:24 AM	
-="CN39743"	"AIRLINE TICKETS"	="Department of Defence"	16-Oct-07	="Passenger transport"	30-Sep-07	30-Sep-07	35544.24	=""	="QANTAS AIRWAYS LTD"	16-Oct-07 11:27 AM	
-="CN39816"	"Transport operations"	="Centrelink"	16-Oct-07	="Transport operations"	11-Jul-07	30-Jun-08	33000.00	=""	="TNT Australia Pty Limited"	16-Oct-07 03:55 PM	
-="CN39820"	"Repairs and maintenance"	="Centrelink"	16-Oct-07	="Telecommunications media services"	05-Oct-07	30-Jun-08	37000.00	=""	="Optus Billing Services Pty Ltd"	16-Oct-07 03:56 PM	
-="CN39854"	"Recruitment services"	="Centrelink"	16-Oct-07	="Human resources services"	27-Sep-07	26-Nov-07	33373.23	=""	="IPA Personnel Pty Ltd"	16-Oct-07 04:00 PM	
-="CN39858"	"Audit of accounts"	="Centrelink"	16-Oct-07	="Accounting and auditing"	27-Sep-07	30-Jun-08	37612.50	=""	="Acumen Alliance"	16-Oct-07 04:00 PM	
-="CN39881"	"External Training"	="Centrelink"	16-Oct-07	="Vocational training"	19-Sep-07	30-Jun-08	32700.00	=""	="UNE Partnerships Pty Ltd"	16-Oct-07 04:03 PM	
-="CN39885"	"Office Fitout - Hastings, VIC"	="Centrelink"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	27-Sep-07	11-Nov-07	31507.83	=""	="Interface Flor"	16-Oct-07 04:03 PM	
