code style/openspending
[contractdashboard.git] / admin / partialdata / 15Oct2007to17Oct2007val40000to80000.xls
blob:a/admin/partialdata/15Oct2007to17Oct2007val40000to80000.xls -> blob:b/admin/partialdata/15Oct2007to17Oct2007val40000to80000.xls
--- a/admin/partialdata/15Oct2007to17Oct2007val40000to80000.xls
+++ b/admin/partialdata/15Oct2007to17Oct2007val40000to80000.xls
@@ -1,319 +1,319 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN38648"	" NSN 2840-66-103-0991  REPAIR/OVERHAUL OF ENGINE BUILT-UP UNIT, AIRCRAFT  EX GST "	="Defence Materiel Organisation"	15-Oct-07	="Military transport aircraft"	23-Jul-07	20-Nov-07	60357.00	=""	="Qantas Defence Services Pty Ltd"	15-Oct-07 09:22 AM	
-="CN38656"	"Provision for executive coaching program for ComSuper SES"	="Comsuper"	15-Oct-07	="Human resources services"	17-Sep-07	30-Jun-08	75000.00	=""	="D'Arcy Consulting Group Pty Ltd"	15-Oct-07 10:54 AM	
-="CN38665"	"Investigate the long term use of minor analgesics and non-steroidal anti-inflamtory drugs (NSAIDS) in DVA clients"	="Department of Veterans' Affairs"	15-Oct-07	="Engineering and Research and Technology Based Services"	27-Sep-07	31-May-09	50000.00	=""	="University of New South Wales"	15-Oct-07 11:51 AM	
-="CN38667"	"IMU Contract Programmer: IMU-ICT100 Official Order 2007/052"	="Department of Veterans' Affairs"	15-Oct-07	="Computer services"	08-Oct-07	04-Apr-08	75504.00	=""	="GMT Canberra Pty Ltd"	15-Oct-07 11:51 AM	
-="CN38671"	"Electronic Mapping Services"	="Australian Electoral Commission"	15-Oct-07	="Mapping"	03-Sep-07	05-Nov-07	46200.00	="S07/08/090"	="Multimap.com Pty Ltd"	15-Oct-07 12:07 PM	
-="CN38686-A1"	"Printing of Handbooks"	="Australian Electoral Commission"	15-Oct-07	="Industrial printing services"	21-Sep-07	21-Oct-07	43675.50	="AEC06/026"	="Pirion Pty Ltd"	15-Oct-07 01:55 PM	
-="CN38723"	"Technical Designer"	="Department of Transport and Regional Services"	15-Oct-07	="Management advisory services"	26-May-07	25-Jul-07	50329.14	="T2004/0699"	="Acumen Alliance Pty Ltd"	15-Oct-07 03:45 PM	
-="CN38725"	"Technical Developer"	="Department of Transport and Regional Services"	15-Oct-07	="Management advisory services"	26-Jul-07	28-Sep-07	71500.00	="T2004/0699"	="OAKTON AA SERVICES PTY LTD"	15-Oct-07 03:46 PM	
-="CN38722"	"Provision for the supply of SUN V890 Server and Associated equipment"	="Comsuper"	15-Oct-07	="Computer servers"	09-Oct-07	09-Jan-08	71995.00	=""	="Computer Merchants Pty Ltd"	15-Oct-07 03:46 PM	
-="CN38730"	"Project Manager"	="Department of Transport and Regional Services"	15-Oct-07	="Management advisory services"	01-Oct-07	31-Dec-07	75000.00	="TRS06/017"	="SME GATEWAY LTD"	15-Oct-07 03:46 PM	
-="CN38731"	".NET Developer"	="Department of Transport and Regional Services"	15-Oct-07	="Management advisory services"	02-Oct-07	31-Dec-07	55000.00	="TRS06/017"	="SME GATEWAY LTD"	15-Oct-07 03:46 PM	
-="CN38741"	"Legal Service Expenditure"	="Department of Transport and Regional Services"	15-Oct-07	="Legal services"	12-Oct-07	30-Jun-09	71028.16	="TRS06/175"	="MINTER ELLISON LAWYERS"	15-Oct-07 03:48 PM	
-="CN38746"	"Legal Services - Green Review"	="Department of Transport and Regional Services"	15-Oct-07	="Legal services"	15-Oct-07	15-Oct-07	72600.00	="TRS07/267"	="MINTER ELLISON LAWYERS"	15-Oct-07 03:48 PM	
-="CN38755"	"REPAIR AND MODIFICATION OF CANOPY"	="Defence Materiel Organisation"	15-Oct-07	="Aircraft"	11-Oct-07	13-Jan-08	54720.00	=""	="HAWKER DE HAVILLAND"	15-Oct-07 04:27 PM	
-="CN38757"	"Lapel pins"	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Jewellery"	15-Aug-07	30-Sep-07	52536.00	=""	="Margaret Kirkwood"	15-Oct-07 04:29 PM	
-="CN38772"	"Furniture, fixtures and equipment, staffing, food, and management fee for Government House Sydney."	="Department of the Prime Minister and Cabinet - APEC"	15-Oct-07	="Catering services"	24-Aug-07	28-Sep-07	47422.00	=""	="Katering Pty Ltd"	15-Oct-07 06:38 PM	
-="CN38775"	"Repair of Blackhawk Centre Stabilator"	="Defence Materiel Organisation"	16-Oct-07	="Military rotary wing aircraft"	15-Oct-07	31-Oct-07	43569.89	=""	="Sikorsky Aircraft Australia LTD"	16-Oct-07 08:07 AM	
-="CN38777"	" NSN 2915-00-920-7828  PURCHASE OF FARTS KITXFUEL CONT  EX GST "	="Defence Materiel Organisation"	16-Oct-07	="Military transport aircraft"	12-Oct-07	21-Dec-07	54677.24	=""	="Military Aviation Spares Pty Ltd"	16-Oct-07 08:15 AM	
-="CN38762-A1"	"Temporary staff."	="Australian Securities and Investments Commission"	16-Oct-07	="Temporary personnel services"	20-Aug-07	12-Dec-07	46530.00	=""	="Boston Kennedy"	16-Oct-07 09:12 AM	
-="CN38785"	"Repair and Modify Canopy Movable Stock # 015424147 Serial # CR70050"	="Defence Materiel Organisation"	16-Oct-07	="Aircraft"	15-Oct-07	13-Jan-08	54720.00	=""	="Hawker De Havilland"	16-Oct-07 09:26 AM	
-="CN38790"	"ART DIRECTOR FOR BCSS PROJECT CBLP"	="Department of Defence"	16-Oct-07	="Education and Training Services"	02-Oct-07	30-Jun-08	54400.01	=""	="ANDREW HOOPER"	16-Oct-07 09:39 AM	
-="CN38792"	"Flash/Web Developer for HQTTC Sydney"	="Department of Defence"	16-Oct-07	="Computer services"	25-Sep-07	30-Apr-08	57200.00	=""	="WOKNBOB"	16-Oct-07 09:39 AM	
-="CN38794"	"Building equipment and materials"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	30-Jun-08	56784.97	=""	="UNITY RESOURCES GROUP PTY LTD"	16-Oct-07 09:39 AM	
-="CN38808"	"Generator"	="Department of Defence"	16-Oct-07	="Power Generation and Distribution Machinery and Accessories"	02-Oct-07	02-Oct-07	55619.42	=""	="SEVEN SEAS SHIPSCHANDLERS LLC"	16-Oct-07 09:41 AM	
-="CN38818"	"fresh meat brisbane"	="Department of Defence"	16-Oct-07	="Meat and poultry products"	11-Oct-07	30-Jun-08	40000.00	=""	="TENDER PLUS PTY LTD"	16-Oct-07 09:42 AM	
-="CN38819"	"fresh meat brisbane"	="Department of Defence"	16-Oct-07	="Meat and poultry products"	24-Sep-07	30-Jun-08	40000.00	=""	="TENDER PLUS PTY LTD"	16-Oct-07 09:42 AM	
-="CN38828"	"GROCERIES BRISBANE"	="Department of Defence"	16-Oct-07	="Food and Beverage Products"	28-Sep-07	30-Jun-08	45500.00	=""	="QUEENSLAND FROZEN FOOD SERVICE"	16-Oct-07 09:43 AM	
-="CN38838"	"LABOUR HIRE OF STAFF - MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	42496.30	=""	="DRAKE INTERNATIONAL"	16-Oct-07 09:44 AM	
-="CN38842"	"LABOUR HIRE OF TECHNICAL STAFF - MAINTENANCE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	01-Feb-08	71427.40	=""	="SKILLED ENGINEERING LIMITED"	16-Oct-07 09:45 AM	
-="CN38845"	"Development of software for travel database"	="Department of Defence"	16-Oct-07	="Computer services"	01-Oct-07	07-Mar-08	59550.01	=""	="SAGE TECHNOLOGY"	16-Oct-07 09:45 AM	
-="CN38859"	"PROVISION OF 100 SIERRA DATA CARDS FOR STOCK."	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	31-Dec-07	40018.00	=""	="TELSTRA"	16-Oct-07 09:47 AM	
-="CN38864"	"Printers"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	67918.05	=""	="ASI SOLUTIONS PTY LTD"	16-Oct-07 09:47 AM	
-="CN38866"	"PROJECT CONSULTANCY SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	13-Apr-07	30-Jun-08	77000.00	=""	="SINCLAIR KNIGHT MERZ PTY LTD"	16-Oct-07 09:47 AM	
-="CN38873"	"PROFESSIONAL SERVICES CCP01"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	06-Sep-06	30-Jun-07	46211.28	=""	="SMS MANAGEMENT & TECHNOLOGY"	16-Oct-07 09:48 AM	
-="CN38881"	"Renewal of Sun Microsystems Maintenance & Support Agreement."	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	02-Oct-07	13-Aug-08	50044.89	=""	="SUN MICROSYSTEMS"	16-Oct-07 09:49 AM	
-="CN38883"	"REPLACEMENT FOMs AFTER SEVERE POWER SURGE PM463220."	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	31-Dec-07	67449.80	=""	="PACLINK ACT"	16-Oct-07 09:49 AM	
-="CN38886"	"Printers"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	49445.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 09:49 AM	
-="CN38888"	"Printers"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	49445.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 09:50 AM	
-="CN38890"	"RENT"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-06	30-Sep-07	67300.00	=""	="DHA - CENTRAL OFFICE"	16-Oct-07 09:50 AM	
-="CN38903"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	08-Oct-07	08-Oct-07	60000.00	=""	="AUSTRALIAN WILDLIFE SERVICES"	16-Oct-07 09:51 AM	
-="CN38906"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	08-Oct-07	08-Oct-07	66000.00	=""	="HEALTH FOR INDUSTRY"	16-Oct-07 09:52 AM	
-="CN38914"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	30-Jun-08	49500.00	=""	="F1 SOLUTIONS"	16-Oct-07 09:53 AM	
-="CN38921"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	12-Oct-07	20-Nov-07	52843.68	=""	="CAE PROFESSIONAL SERVICES"	16-Oct-07 09:54 AM	
-="CN38927"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	30-Jun-08	44000.00	=""	="OPC PTY LTD"	16-Oct-07 09:54 AM	
-="CN38929"	"SECURITY CHECKS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	08-Oct-07	08-Oct-07	72330.00	=""	="AUSTRALIAN FEDERAL POLICE"	16-Oct-07 09:55 AM	
-="CN38938"	"Telecommunication Line charges"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	26-Sep-07	01-Sep-08	49500.00	=""	="DEPT OF FINANCE & ADMINISTRATION"	16-Oct-07 09:56 AM	
-="CN38944"	"TRAINING"	="Department of Defence"	16-Oct-07	="Education and Training Services"	19-Dec-06	30-Jun-08	46273.34	=""	="F1 SOLUTIONS"	16-Oct-07 09:56 AM	
-="CN38948"	"lease transportable Bldg"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	20-Apr-07	30-Jun-07	49608.04	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 09:57 AM	
-="CN38950"	"leased vehciles"	="Department of Defence"	16-Oct-07	="Motor vehicles"	11-Oct-07	30-Sep-09	47049.53	=""	="LEASEPLAN AUSTRALIA LTD"	16-Oct-07 09:57 AM	
-="CN38955"	"technical writer to draft procedures and processes for dsg asset manual"	="Department of Defence"	16-Oct-07	="Management advisory services"	02-Oct-07	30-Jun-08	78000.00	=""	="HCI PROFESSIONAL SERVICES"	16-Oct-07 09:58 AM	
-="CN38966"	"SOFTWARE LICENCE"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	04-Oct-07	30-Nov-07	43824.47	=""	="TRIPWIRE INC"	16-Oct-07 09:59 AM	
-="CN38967"	"SOFTWARE LICENCE"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	27-Sep-07	30-Sep-08	62324.45	=""	="MYCROFT SYSTEMS LTD"	16-Oct-07 09:59 AM	
-="CN38970"	"SOFTWARE SUPPORT"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	23-Jun-06	01-Aug-08	63202.29	=""	="SUN MICROSYSTEMS"	16-Oct-07 09:59 AM	
-="CN38973"	"SUBSCRIPTION FEE"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	03-Oct-07	48171.00	=""	="ECA INTERNATIONAL PTY LTD"	16-Oct-07 10:00 AM	
-="CN38976"	"SECURITY CHECKS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	30-Jun-08	61000.00	=""	="AUSTRALIAN FEDERAL POLICE"	16-Oct-07 10:00 AM	
-="CN38981"	"SOFTWARE LICENCE"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	27-Sep-07	30-Oct-07	55000.00	=""	="BLUELINE SOFTWARE PTY LTD"	16-Oct-07 10:01 AM	
-="CN38983"	"SUPPLY OF MEAT"	="Department of Defence"	16-Oct-07	="Meat and poultry products"	26-Sep-07	30-Jun-08	40000.00	=""	="TOP CUT SYDNEY PTY LTD"	16-Oct-07 10:01 AM	
-="CN39005"	"Scanners and scanner equipment"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	03-Oct-07	31-Oct-07	45485.74	=""	="CORPORATE EXPRESS AUSTRALIA"	16-Oct-07 10:02 AM	
-="CN39018"	"Development of RPDE Interface to PMKeys Operation Log"	="Department of Defence"	16-Oct-07	="Management advisory services"	25-Sep-07	18-Jan-08	70526.51	=""	="UXC LIMITED"	16-Oct-07 10:03 AM	
-="CN39029"	"DESKTOP COMPUTERS"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	02-Oct-07	31-Oct-07	42732.36	=""	="HEWLETT PACKARD AUSTRALIA PTY LTD"	16-Oct-07 10:04 AM	
-="CN39047"	"HEALTH/MEDICAL SERVICES"	="Department of Defence"	16-Oct-07	="Comprehensive health services"	25-Sep-07	25-Sep-07	52686.23	=""	="ASPEN MEDICAL PTY LTD"	16-Oct-07 10:06 AM	
-="CN39050"	"IT SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	10-Oct-07	41250.00	=""	="PROGRAM IT PTY LTD"	16-Oct-07 10:07 AM	
-="CN39053"	"INMARSAT CALL CHARGES"	="Department of Defence"	16-Oct-07	="Telecommunications media services"	26-Sep-07	26-Sep-07	56020.65	=""	="ELECTROTECH AUSTRALIA PTY LTD"	16-Oct-07 10:07 AM	
-="CN39059"	"Electrical Items"	="Department of Defence"	16-Oct-07	="Electronic hardware and component parts and accessories"	02-Oct-07	10-Oct-07	57678.14	=""	="REXEL AUSTRALIA"	16-Oct-07 10:08 AM	
-="CN39061"	"Ground Handling requirement for Melbourne Airport"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	21-Sep-07	30-Jun-08	66000.00	=""	="JET CITY PTY LTD"	16-Oct-07 10:09 AM	
-="CN39062"	"GROCERIES RATION"	="Department of Defence"	16-Oct-07	="Travel and Food and Lodging and Entertainment Services"	26-Sep-07	30-Jun-08	51000.00	=""	="WOOLWORTHS FINANCIAL SERVICES"	16-Oct-07 10:09 AM	
-="CN39063"	"GROCERIES RATION"	="Department of Defence"	16-Oct-07	="Travel and Food and Lodging and Entertainment Services"	26-Sep-07	30-Jun-08	55500.00	=""	="R M SMITH FOODSERVICE"	16-Oct-07 10:09 AM	
-="CN39064"	"GAS SUPPLY FY 06/07"	="Department of Defence"	16-Oct-07	="Fuels"	18-Jul-06	30-Sep-07	77000.00	=""	="ENERGY AUSTRALIA"	16-Oct-07 10:09 AM	
-="CN39065"	"GAS SUPPLY FY 06/07"	="Department of Defence"	16-Oct-07	="Fuels"	18-Jul-06	30-Sep-07	60500.00	=""	="AGL SYDNEY LTD"	16-Oct-07 10:09 AM	
-="CN39067"	"CMPBELL PARK FLOORPLAN AUDIT"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	05-Oct-07	30-Jun-08	73700.00	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 10:09 AM	
-="CN39069"	"Build DEBI Project"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	27-Jun-07	07-Dec-07	46947.00	=""	="IBM AUSTRALIA LTD"	16-Oct-07 10:09 AM	
-="CN39072"	"BUSINESS SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	12-Oct-07	12-Oct-07	75000.00	=""	="CORNERSTONE PUBLIC RELATIONS"	16-Oct-07 10:10 AM	
-="CN39082"	"ADFA &N RMC install water save devices"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	14-Aug-07	30-Jun-08	53064.00	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 10:11 AM	
-="CN39106"	"COMPUTER EQUIPMENT"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	27-Sep-07	27-Sep-07	59727.14	=""	="GETRONICS (AUSTRALIA) PTY LTD"	16-Oct-07 10:14 AM	
-="CN39107"	"COMPUTER EQUIPMENT"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	27-Sep-07	27-Sep-07	64047.50	=""	="TENIX DATAGATE PTY LTD"	16-Oct-07 10:14 AM	
-="CN39108"	"COMPUTER EQUIPMENT"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	27-Sep-07	27-Sep-07	64047.50	=""	="TENIX DATAGATE PTY LTD"	16-Oct-07 10:14 AM	
-="CN39110"	"COMPUTER EQUIPMENT"	="Department of Defence"	16-Oct-07	="Office machines and their supplies and accessories"	26-Sep-07	26-Sep-07	51728.60	=""	="IBM AUSTRALIA LTD"	16-Oct-07 10:14 AM	
-="CN39112"	"CONFERENCE FACILITIES (VENUE AND CATERING)"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	11-Oct-07	11-Oct-07	71850.00	=""	="CLIFTONS"	16-Oct-07 10:14 AM	
-="CN39119"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	06-Oct-07	01-Jan-08	44687.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:15 AM	
-="CN39122"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	06-Oct-07	30-Jun-08	43450.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:15 AM	
-="CN39125"	"PABX Upgrades"	="Department of Defence"	16-Oct-07	="Computer services"	10-Oct-07	08-Dec-07	46382.60	=""	="NEC AUSTRALIA PTY LTD"	16-Oct-07 10:16 AM	
-="CN39131"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	06-Oct-07	30-Jun-08	48400.00	=""	="CLAYTON UTZ"	16-Oct-07 10:16 AM	
-="CN39133"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	25-Sep-07	25-Sep-07	50000.01	=""	="STRATEGIC SOLUTIONS GROUP"	16-Oct-07 10:17 AM	
-="CN39138"	"PROFESSIONAL FEES AND DISBURSEMENTS"	="Department of Defence"	16-Oct-07	="Legal services"	06-Oct-07	30-Jun-08	78980.00	=""	="CLAYTON UTZ"	16-Oct-07 10:17 AM	
-="CN39147"	"PROFESSIONAL FEES"	="Department of Defence"	16-Oct-07	="Legal services"	22-Jun-06	30-Jun-08	78724.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:18 AM	
-="CN39148"	"PROFESSIONAL FEES"	="Department of Defence"	16-Oct-07	="Legal services"	21-Jun-06	30-Jun-08	76380.57	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:18 AM	
-="CN39150"	"PROFESSIONAL FEES"	="Department of Defence"	16-Oct-07	="Legal services"	04-Jul-06	30-Jun-08	45581.80	=""	="CLAYTON UTZ"	16-Oct-07 10:19 AM	
-="CN39159"	"PAYMENT TO OFFICIAL BANK A/C COOK ISLANDS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	30-Jun-20	42506.00	=""	="MARITIME SURVEILLANCE ADVISOR"	16-Oct-07 10:20 AM	
-="CN39160"	"PASS OFFICE CARDS"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	12-Oct-07	12-Oct-07	48000.00	=""	="GIESECKE & DEVRIENT"	16-Oct-07 10:20 AM	
-="CN39165"	"PRINTING OF BOOKS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	28-Sep-07	28-Sep-07	46370.50	=""	="EARLY CHILDHOOD AUSTRALIA INC"	16-Oct-07 10:20 AM	
-="CN39168"	"PM fee ADFA refurb Stg 2 Blds 1 & 13"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	10-Oct-07	30-Jun-08	47836.80	=""	="SPOTLESS P & F PTY LTD"	16-Oct-07 10:21 AM	
-="CN39169"	"LEXMARK PRINTERS"	="Department of Defence"	16-Oct-07	="Computer services"	11-Oct-07	11-Oct-07	68200.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 10:21 AM	
-="CN39170"	"LEXMARK PRINTERS"	="Department of Defence"	16-Oct-07	="Computer services"	11-Oct-07	11-Oct-07	78430.00	=""	="LEXMARK INTERNATIONAL (AUST) PTY LT"	16-Oct-07 10:21 AM	
-="CN39188"	"MEDALS"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	07-Jun-08	42900.00	=""	="CASHS AUSTRALIA PTY LTD"	16-Oct-07 10:23 AM	
-="CN39190"	"LCD MONITORS"	="Department of Defence"	16-Oct-07	="Computer Equipment and Accessories"	27-Sep-07	31-Oct-07	77836.00	=""	="DELL AUSTRALIA PTY LTD"	16-Oct-07 10:23 AM	
-="CN39196"	"Installation of CPU's and memories"	="Department of Defence"	16-Oct-07	="Computer services"	10-Oct-07	25-Nov-07	64130.00	=""	="COMPUTERCORP PTY LTD"	16-Oct-07 10:24 AM	
-="CN39201"	"LEGAL SETTLEMENT"	="Department of Defence"	16-Oct-07	="Legal services"	28-Sep-07	02-Oct-07	40000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:24 AM	
-="CN39203"	"LEGAL SETTLEMENT"	="Department of Defence"	16-Oct-07	="Legal services"	28-Sep-07	02-Oct-07	50000.00	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:25 AM	
-="CN39208"	"LEGAL SETTLEMENT"	="Department of Defence"	16-Oct-07	="Legal services"	19-Sep-07	26-Sep-07	60745.64	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	16-Oct-07 10:25 AM	
-="CN39211"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-07	05-Oct-07	79800.00	=""	="BMT DEFENCE SERVICES (AUSTRALIA)"	16-Oct-07 10:26 AM	
-="CN39213"	"PROFESSIONAL SERVICES"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	03-Oct-07	58080.00	=""	="PROVIDENCE CONSULTING GROUP PL"	16-Oct-07 10:26 AM	
-="CN39221"	"PROVISION OF CONTRACTOR SUPPORT FOR OPERATIONAL BACKFILL AT 3CRU"	="Department of Defence"	16-Oct-07	="Storage"	09-Aug-07	30-Jun-08	51893.14	=""	="DRAKE AUSTRALIA PTY LTD"	16-Oct-07 10:27 AM	
-="CN39230"	"MISC FURNITURE & FIX"	="Department of Defence"	16-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	12-Oct-07	10-Dec-07	46200.00	=""	="CUIR CARE TECHNOLOGY"	16-Oct-07 10:28 AM	
-="CN39235"	"Variable Invoices 07/08 Garrison Support. RAAF Darwin Variable"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	31-Aug-07	30-Jun-08	59644.62	=""	="SERCO SODEXHO DEFENCE SERVICES"	16-Oct-07 10:28 AM	
-="CN39241"	"Variable Invoices 07/08 Garrison Support. Ranges Variable - Devolved"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	04-Sep-07	30-Jun-08	55343.13	=""	="SERCO SODEXHO DEFENCE SERVICES"	16-Oct-07 10:29 AM	
-="CN39244"	"Variable Invoices 07/08 Garrison Support. Defence Establishment Berrimah - Variable"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	31-Aug-07	30-Jun-08	79624.68	=""	="SERCO SODEXHO DEFENCE SERVICES"	16-Oct-07 10:29 AM	
-="CN39261"	"SUPPLY POTABLE WATER BORNEO BARRACKS CABARLAH FINANCIAL YEAR 07/08"	="Department of Defence"	16-Oct-07	="Utilities"	10-Oct-07	30-Jun-08	80000.00	=""	="CROWS NEST SHIRE COUNCIL"	16-Oct-07 10:31 AM	
-="CN39262"	"REPLACE CARPET IN ARMY AVIATION CENTRE OAKEY ACCOMMODATION BLOCK"	="Department of Defence"	16-Oct-07	="Floor coverings"	08-Oct-07	31-Jan-08	41264.30	=""	="SPOTLESS SERVICES LTD"	16-Oct-07 10:31 AM	
-="CN39264"	"Publication work as required"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	03-Oct-07	30-Jun-08	49500.00	=""	="BALL SOLUTIONS GROUP"	16-Oct-07 10:32 AM	
-="CN39269"	"RA"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	30-Jun-08	55000.00	=""	="UNIVERSITY OF MELBOURNE"	16-Oct-07 10:32 AM	
-="CN39270"	"RA"	="Department of Defence"	16-Oct-07	="Management and Business Professionals and Administrative Services"	26-Sep-07	30-Jun-08	40760.50	=""	="UNIVERSITY OF MELBOURNE"	16-Oct-07 10:32 AM	
-="CN39277"	"HASS TR210 TRUNNION TABLE INCLUDING DELIVERY, INSTALLATION, COMMISSIONING AND TRAINING"	="Department of Defence"	16-Oct-07	="Measuring and observing and testing instruments"	25-Sep-07	06-Nov-07	59532.00	=""	="HITEC CNC MACHINE TOOLS"	16-Oct-07 10:33 AM	
-="CN39284"	"Systems eEngineering support"	="Department of Defence"	16-Oct-07	="Engineering and Research and Technology Based Services"	11-Oct-07	20-Jun-08	76230.00	=""	="VCORP CONSULTING PTY LTD"	16-Oct-07 10:34 AM	
