code style/openspending
[contractdashboard.git] / admin / partialdata / 17Oct2007to19Oct2007val16000to20000.xls
blob:a/admin/partialdata/17Oct2007to19Oct2007val16000to20000.xls -> blob:b/admin/partialdata/17Oct2007to19Oct2007val16000to20000.xls
--- a/admin/partialdata/17Oct2007to19Oct2007val16000to20000.xls
+++ b/admin/partialdata/17Oct2007to19Oct2007val16000to20000.xls
@@ -1,136 +1,136 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN40117"	" Aircraft Spares  QTY 30 NSN 5930-01-327-1784  Switch Toggle "	="Defence Materiel Organisation"	17-Oct-07	="Aircraft"	15-Oct-07	07-Apr-08	16416.00	=""	="Milspec Services Pty Ltd"	17-Oct-07 08:43 AM	
-="CN40119"	"Computing and Machinery and parts"	="Family Court of Australia"	17-Oct-07	="Computer Equipment and Accessories"	16-Oct-07	17-Nov-07	17182.00	=""	="Dell Australia Pty Ltd"	17-Oct-07 09:08 AM	
-="CN40134"	"Repair and overhaul of F/A - 18 Fan Rotor"	="Defence Materiel Organisation"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	16-Oct-07	14-Feb-08	16476.42	=""	="AIR NZ ENGINEERING SERVICES"	17-Oct-07 09:42 AM	
-="CN40135"	"Repair and overhaul of F/A - 18 Fan Rotor"	="Defence Materiel Organisation"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	16-Oct-07	14-Feb-08	16476.42	=""	="AIR NZ ENGINEERING SERVICES"	17-Oct-07 09:42 AM	
-="CN40136"	"Repair and overhaul of F/A - 18 Fan Rotor"	="Defence Materiel Organisation"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	16-Oct-07	14-Feb-08	16476.42	=""	="AIR NZ ENGINEERING SERVICES"	17-Oct-07 09:42 AM	
-="CN40137"	"Repair and overhaul of F/A - 18 Fan Rotor"	="Defence Materiel Organisation"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	16-Oct-07	14-Feb-08	16476.42	=""	="AIR NZ ENGINEERING SERVICES"	17-Oct-07 09:42 AM	
-="CN40138"	"Repair and overhaul of F/A - 18 Acc. Gear Box"	="Defence Materiel Organisation"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	17-Jul-07	28-Feb-08	16070.62	=""	="AIR NZ ENGINEERING SERVICES"	17-Oct-07 09:42 AM	
-="CN40156"	"HMAS STURART SRAO4 PROTECTIVE COVERINGS"	="Defence Materiel Organisation"	17-Oct-07	="Management and Business Professionals and Administrative Services"	02-Oct-07	30-Nov-07	19501.02	=""	="FORWARD HORIZONS"	17-Oct-07 09:45 AM	
-="CN40160"	"ROYCO 481-1010 OIL MIL-L-6081"	="Defence Materiel Organisation"	17-Oct-07	="Lubricants and oils and greases and anti corrosives"	15-Oct-07	14-Dec-07	17861.58	=""	="A S HARRISON & CO PTY LTD"	17-Oct-07 09:45 AM	
-="CN40162"	"AIRCRAFT COMPONENTS"	="Defence Materiel Organisation"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	20-Sep-07	29-Jun-08	19943.55	=""	="KAMAN AEROSPACE INTL CORP"	17-Oct-07 09:45 AM	
-="CN40164"	"Rocket Motor MK100 MOD0 (MD68)"	="Defence Materiel Organisation"	17-Oct-07	="Defence and Law Enforcement and Security and Safety Equipment and Supplies"	01-Sep-06	31-Jul-07	16948.09	=""	="MARTIN BAKER AIRCRAFT CO LTD"	17-Oct-07 09:46 AM	
-="CN40191"	" Executive Facilitation Services "	="Australian Taxation Office"	17-Oct-07	="Business administration services"	05-Oct-07	17-Nov-07	17260.00	=""	="Hoffman Donohue P/L"	17-Oct-07 10:01 AM	
-="CN40197"	"Print design"	="Australian Centre for International Agricultural Research"	17-Oct-07	="Printing"	21-Sep-07	15-Oct-07	19220.30	=""	="Ma@d Communications"	17-Oct-07 10:19 AM	
-="CN40198"	" e-Commerce Project "	="National Archives of Australia"	17-Oct-07	="Business function specific software"	26-Jul-07	27-Jul-07	16954.00	=""	="Acumen Alliance"	17-Oct-07 10:28 AM	
-="CN40201"	"Secure car parking space vouchers."	="Department of the Prime Minister and Cabinet - APEC"	17-Oct-07	="Vouchers"	04-Sep-07	04-Sep-07	18621.00	=""	="S&K Car Park Management Pty Ltd"	17-Oct-07 10:38 AM	
-="CN40223"	"Workplace Skills Program"	="National Archives of Australia"	17-Oct-07	="Education and Training Services"	26-Sep-07	26-Sep-07	16401.43	=""	="Upton Martin Consulting"	17-Oct-07 11:37 AM	
-="CN40229"	"LAPTOP MAINTENENCE SERVICES"	="Family Court of Australia"	17-Oct-07	="Computers"	08-Aug-07	09-Aug-08	17017.00	=""	="DELL AUSTRALIA PTY LTD"	17-Oct-07 11:44 AM	
-="CN38752"	"Supply and Install Carport"	="Australian Communications and Media Authority (ACMA)"	17-Oct-07	="Parking structures"	15-Oct-07	15-Dec-07	17160.00	=""	="M Y Metalcraft Pty Ltd"	17-Oct-07 12:28 PM	
-="CN38718"	"3 Month Rental of Tandberg 880MX Videoconferencing Unit, ServicePoint  50' Trolley, Pioneer 50' Commerical Grade Plasma Display, On-Site Installation and Training"	="Australian Communications and Media Authority (ACMA)"	17-Oct-07	="Phone and video conference equipment and hardware and controllers"	03-Oct-07	03-Nov-07	19242.48	=""	="ServicePoint Australia Pty Ltd"	17-Oct-07 12:28 PM	
-="CN40253"	"27 Office Chairs"	="Australian Communications and Media Authority (ACMA)"	17-Oct-07	="Furniture and Furnishings"	25-May-07	24-Jun-07	17756.20	="05ACMA068"	="Rork Interiors"	17-Oct-07 12:41 PM	
-="CN40267"	"Conservation works - SW Wing project"	="Department of Communications, Information Technology and the Arts"	17-Oct-07	="Public Utilities and Public Sector Related Services"	09-Oct-07	30-Nov-07	20000.00	="ATM2007/440"	="Conservatrix"	17-Oct-07 01:35 PM	
-="CN40271"	"Brack Catalogues"	="Department of Communications, Information Technology and the Arts"	17-Oct-07	="Published Products"	21-Aug-07	21-Aug-07	16087.50	="ATM2007/00445"	="LAMB PRINTERS PTY LTD"	17-Oct-07 01:36 PM	
-="CN40272"	"Collection Shelving"	="Department of Communications, Information Technology and the Arts"	17-Oct-07	="Furniture and Furnishings"	26-Jun-07	30-Sep-07	17760.00	="ATM2007/00462"	="Dexion Canberra"	17-Oct-07 01:36 PM	
-="CN40273-A1"	"Toner- September"	="Department of Communications, Information Technology and the Arts"	17-Oct-07	="Office Equipment and Accessories and Supplies"	11-Oct-07	30-Jun-08	17553.81	="DCON/06/34"	="OfficeMax Australia Limited"	17-Oct-07 01:36 PM	
-="CN40279"	"Project management of procurement of kitchen equip"	="Department of Communications, Information Technology and the Arts"	17-Oct-07	="Public Utilities and Public Sector Related Services"	12-Oct-07	31-Mar-08	16500.00	=""	="Food Services Essentials"	17-Oct-07 01:37 PM	
-="CN40280-A2"	"Consultancy Services for an independant assessment of DCITA Info Records Mgmt"	="Department of Communications, Information Technology and the Arts"	17-Oct-07	="Management and Business Professionals and Administrative Services"	18-Sep-07	28-Sep-07	16500.00	="ATM 07/451"	="Cliff & Associates"	17-Oct-07 01:37 PM	
-="CN40287"	"Contractor Service - PCA"	="Department of Communications, Information Technology and the Arts"	17-Oct-07	="Management and Business Professionals and Administrative Services"	10-Oct-07	31-Oct-07	18150.00	=""	="PROFESSIONAL CAREERS AUST PTY LTD"	17-Oct-07 01:38 PM	
-="CN40292"	"2008 Bulk round recruitment short listing and scri"	="Department of Communications, Information Technology and the Arts"	17-Oct-07	="Management and Business Professionals and Administrative Services"	09-Oct-07	30-Jun-08	17809.00	="DCON/05/120"	="Hudson Global Resources (Aust) P/L"	17-Oct-07 01:38 PM	
-="CN40302"	" COMPUTER REPLACEMENT PROGRAM FOR LISMORE "	="Family Court of Australia"	17-Oct-07	="Computer Equipment and Accessories"	30-Aug-07	30-Sep-07	16060.00	=""	="DELL AUSTRALIA PTY LTD"	17-Oct-07 01:56 PM	
-="CN40303"	"Payment of Ian Maclean Award"	="National Archives of Australia"	17-Oct-07	="Awards"	01-Aug-07	30-Jun-08	16500.00	=""	="The University of Melbourne"	17-Oct-07 01:56 PM	
-="CN40317"	"Water & Sewerage Charges"	="National Archives of Australia"	17-Oct-07	="Utilities"	07-Aug-07	30-Jun-08	19844.00	=""	="ActewAGL"	17-Oct-07 02:21 PM	
-="CN40331"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	16-Oct-07	23-Oct-07	19795.36	=""	="ROVER AUSTRALIA"	17-Oct-07 02:48 PM	
-="CN40354"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	17-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	16-Oct-07	15-Nov-07	16905.09	=""	="LANDROVER"	17-Oct-07 03:25 PM	
-="CN40359"	"SERVER BUNDLE FOR N.S.O."	="Family Court of Australia"	17-Oct-07	="Computer Equipment and Accessories"	24-Sep-07	25-Nov-07	17360.20	=""	="IBM AUSTRALIA"	17-Oct-07 03:29 PM	
-="CN40362"	"Recruitment & Scribing Services"	="National Archives of Australia"	17-Oct-07	="Personnel recruitment"	22-Aug-07	30-Sep-07	18700.00	=""	="Hudson Global Resources"	17-Oct-07 03:42 PM	
-="CN40384"	"CPO015923 - Software Licences Subsciptions"	="Australian Customs and Border Protection Service"	17-Oct-07	="Human resources services"	10-Oct-07	11-Oct-07	16786.88	=""	="Fulcrum Management"	17-Oct-07 04:35 PM	
-="CN40442"	"IT Maintenance & Support Costs"	="Department of Finance and Administration"	18-Oct-07	="Information Technology Broadcasting and Telecommunications"	25-Jul-07	31-Aug-07	18052.10	=""	="ECOWISE SERVICES (AUSTRALIA) P/L"	18-Oct-07 01:23 PM	
-="CN40444"	"Graphic Design and Production Services"	="Department of Finance and Administration"	18-Oct-07	="Management and Business Professionals and Administrative Services"	27-Apr-07	30-Sep-07	17529.78	="RMS06/11988"	="ZOO"	18-Oct-07 01:24 PM	
-="CN40462"	"IT Maintenance & Support Costs"	="Department of Finance and Administration"	18-Oct-07	="Information Technology Broadcasting and Telecommunications"	01-Jul-07	31-Jul-07	17556.00	="Not Applicable"	="VERIZON"	18-Oct-07 01:28 PM	
-="CN40463"	"IT Maintenance & Support Costs"	="Department of Finance and Administration"	18-Oct-07	="Information Technology Broadcasting and Telecommunications"	29-Aug-07	28-Sep-07	16943.58	=""	="INFRA CORPORATION PTY LTD"	18-Oct-07 01:28 PM	
-="CN40464"	"IT Maintenance & Support Costs"	="Department of Finance and Administration"	18-Oct-07	="Information Technology Broadcasting and Telecommunications"	29-Aug-07	30-Sep-07	18562.50	=""	="THE AUSTRALIAN SOFTWARE COMPANY PTY LTD"	18-Oct-07 01:28 PM	
-="CN40480"	"Contractor Costs"	="Department of Finance and Administration"	18-Oct-07	="Management and Business Professionals and Administrative Services"	08-Oct-07	31-Dec-07	18042.64	="FIN05CRP004-39"	="GREYTHORN PTY LTD"	18-Oct-07 01:30 PM	
-="CN40487"	"Divestment Expenses"	="Department of Finance and Administration"	18-Oct-07	="Management and Business Professionals and Administrative Services"	06-Aug-04	30-Jun-08	16020.00	="RFT LSB 01/2005"	="BLAKE DAWSON WALDRON - QLD"	18-Oct-07 01:31 PM	
-="CN40494"	"Consultancy Cost - procured from the MUL Gateway 01/2006"	="Department of Finance and Administration"	18-Oct-07	="Management and Business Professionals and Administrative Services"	07-Nov-07	14-Dec-07	17000.00	="o"	="ECONSTRUCTORS AUSTRALIA PTY LTD"	18-Oct-07 01:32 PM	
-="CN40497"	"Consultancy Costs"	="Department of Finance and Administration"	18-Oct-07	="Management and Business Professionals and Administrative Services"	04-Oct-07	30-Nov-07	16500.00	="N/A"	="WALTER & TURNBULL"	18-Oct-07 01:36 PM	
-="CN40500"	"HR Services"	="Department of Finance and Administration"	18-Oct-07	="Management and Business Professionals and Administrative Services"	01-Nov-07	30-Nov-07	20000.00	="xx"	="RESULTS CONSULTING (AUSTRALIA)"	18-Oct-07 01:36 PM	
-="CN40502"	"Probity Services"	="Department of Finance and Administration"	18-Oct-07	="Management and Business Professionals and Administrative Services"	19-Oct-07	30-Jun-08	18686.00	="FIN08/AGI0001"	="OAKTON AA SERVICES PTY LTD"	18-Oct-07 01:36 PM	
-="CN40530"	"IT Maintenance & Support Costs"	="Department of Finance and Administration"	18-Oct-07	="Information Technology Broadcasting and Telecommunications"	29-Jun-07	06-Jul-07	16173.30	=""	="ECOWISE SERVICES (AUSTRALIA) P/L"	18-Oct-07 02:47 PM	
-="CN40566"	"Airline tickets for Indonesian tall ship crew."	="Department of the Prime Minister and Cabinet - APEC"	18-Oct-07	="Air transportation support systems and equipment"	07-Sep-07	07-Sep-07	20000.00	=""	="Qantas Centre"	18-Oct-07 05:23 PM	
-="CN40330"	" Motor Vehicle Parts "	="Department of Defence"	19-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	16-Oct-07	15-Nov-07	18601.38	=""	="Vlovo Commerical Vehicles"	19-Oct-07 09:14 AM	
-="CN16338"	"Gen & Admin Charges (GAPS ID: 1472909)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	19-Jan-05	31-Dec-10	16525.42	=""	="SERCO SODEXHO DEFENCE SERVICES"	19-Oct-07 09:48 AM	
-="CN16325"	"admin charges (GAPS ID: 1471929)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	08-Feb-05	31-Dec-10	16525.42	=""	="SERCO SODEXHO DEFENCE SERVICES"	19-Oct-07 09:50 AM	
-="CN16322"	"Gen Admin Chgs Clothing Store (GAPS ID: 1389475)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	13-Aug-04	31-Dec-10	16525.42	=""	="SERCO SODEXHO DEFENCE SERVICES"	19-Oct-07 09:51 AM	
-="CN16310"	"Gen & Admin charges Clothing Store (GAPS ID: 1377290)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	20-Jul-04	31-Dec-10	16525.42	=""	="SERCO SODEXHO DEFENCE SERVICES"	19-Oct-07 09:53 AM	
-="CN16303"	"Gen Admin Chgs Clothing Store (GAPS ID: 1440542)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	10-Nov-04	31-Dec-10	16525.42	=""	="SERCO SODEXHO DEFENCE SERVICES"	19-Oct-07 09:56 AM	
-="CN40589"	"ANNUAL SERVICE OF QTY 19 AQUALUNG CODE SETS"	="Department of Defence"	19-Oct-07	="Equipment inspection service"	27-Feb-07	13-Apr-07	17525.20	=""	="AUSTRALIAN SAFETY ENGINEERS"	19-Oct-07 10:35 AM	
-="CN16285"	"GENERAL ADMINISTRATION CHARGES (GAPS ID: 1577241)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	31-Mar-06	31-Jan-10	17055.89	=""	="SERCO SODEXHO DEFENCE SERVICES"	19-Oct-07 10:39 AM	
-="CN16277"	"Gen & Admin charges (GAPS ID: 1612402)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	31-Jul-06	31-Dec-09	17666.48	=""	="SERCO SODEXHO DEFENCE SERVICES"	19-Oct-07 10:41 AM	
-="CN16265"	"Gen Admin Chgs Clothing Store (GAPS ID: 1422746)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	05-Oct-04	31-Dec-10	16525.42	=""	="SERCO SODEXHO DEFENCE SERVICES"	19-Oct-07 10:43 AM	
-="CN16254"	"Gen Admin Chgs Clothing Store (GAPS ID: 1414610)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	20-Sep-04	31-Dec-10	16525.42	=""	="SERCO SODEXHO DEFENCE SERVICES"	19-Oct-07 10:47 AM	
-="CN16239"	"Admin Charges Clothing Store (GAPS ID: 1354191)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	24-Jun-04	31-Dec-10	16525.42	=""	="SERCO SODEXHO DEFENCE SERVICES"	19-Oct-07 10:50 AM	
-="CN40594"	"PROFESSIONAL SERVICES"	="Medicare Australia"	19-Oct-07	="Business administration services"	19-Oct-07	31-Dec-07	16390.00	=""	="CLAYTON UTZ"	19-Oct-07 10:54 AM	
-="CN40623"	"Consultancy fees"	="Medicare Australia"	19-Oct-07	="Information services"	27-Sep-07	27-Sep-07	19786.52	=""	="ACUMEN ALLIANCE"	19-Oct-07 10:58 AM	
-="CN40624"	"Conference Fees"	="Medicare Australia"	19-Oct-07	="Hotels and lodging and meeting facilities"	27-Sep-07	27-Sep-07	17548.96	=""	="Aitken Hill"	19-Oct-07 10:58 AM	
-="CN40626"	"Postage Fees"	="Medicare Australia"	19-Oct-07	="Mail and cargo transport"	26-Sep-07	26-Sep-07	16397.31	=""	="AUSTRALIA POST"	19-Oct-07 10:58 AM	
-="CN40644"	"RECRUITMENT COSTS"	="Medicare Australia"	19-Oct-07	="Human resources services"	07-Sep-07	07-Sep-07	16335.00	=""	="IPA PERSONNEL PTY LTD"	19-Oct-07 11:01 AM	
-="CN40646"	"ARCHIVE STORAGE AND LODGEMENTS"	="Medicare Australia"	19-Oct-07	="Storage"	07-Sep-07	07-Sep-07	16029.54	=""	="RECALL TOTAL INFORMATION MA"	19-Oct-07 11:01 AM	
-="CN40659"	"RECRUITMENT COSTS"	="Medicare Australia"	19-Oct-07	="Human resources services"	30-Sep-07	30-Sep-07	17820.00	=""	="IPA PERSONNEL PTY LTD"	19-Oct-07 11:03 AM	
-="CN15074"	"ROAD CHTR JRAC ACTIVITY (GAPS ID: 1686198)"	="Department of Defence"	19-Oct-07	="Transport operations"	27-Jun-07	05-Jul-07	17600.00	=""	="SHAWS DARWIN TRANSPORT"	19-Oct-07 12:23 PM	
-="CN15016"	"PROJECT MANAGEMENT FITOUT SERVICES (GAPS ID: 1615648)"	="Department of Defence"	19-Oct-07	="Management and Business Professionals and Administrative Services"	05-May-05	30-Jun-08	17600.00	=""	="WOODS BAGOT"	19-Oct-07 12:25 PM	
-="CN15009"	"ROAD CHTR EX TALISMAN SABRE (GAPS ID: 1686203)"	="Department of Defence"	19-Oct-07	="Transport operations"	22-Jun-07	31-Aug-07	19164.00	=""	="PERTH FREIGHTLINES PTY LTD"	19-Oct-07 12:26 PM	
-="CN13798"	"HMAS WARRAMUNGA IMAV04- Advanced Procurement (GAPS ID: 1682537)"	="Department of Defence"	19-Oct-07	="Marine transport"	15-Mar-06	31-Aug-07	16718.71	=""	="SAAB SYSTEMS PTY LTD"	19-Oct-07 12:49 PM	
-="CN40731"	"National Approved Provider System service"	="Department of Health and Ageing"	19-Oct-07	="Information Technology Broadcasting and Telecommunications"	03-Sep-07	12-Oct-07	16500.00	=""	="ESRI-AUSTRALIA PTY LTD"	19-Oct-07 02:22 PM	
-="CN40749"	"Supply unleaded Opal fuel"	="Department of Health and Ageing"	19-Oct-07	="Fuels and Fuel Additives and Lubricants and Anti corrosive Materials"	01-Jul-07	30-Jun-08	20000.00	=""	="RELIANCE PETROLEUM"	19-Oct-07 02:25 PM	
-="CN40750"	"Installation of Telephone System - Alice Springs"	="Department of Health and Ageing"	19-Oct-07	="Information Technology Broadcasting and Telecommunications"	12-Sep-07	30-Jun-08	18233.60	=""	="XLCOM AUST PTY LTD"	19-Oct-07 02:25 PM	
-="CN40752"	"Final report re eHealth Future Directions Summit"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	18-Jul-07	27-Sep-07	16750.00	=""	="NOUS GROUP PTY. LTD."	19-Oct-07 02:25 PM	
-="CN40758"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	17828.76	="042/0506"	="CLAYTON UTZ"	19-Oct-07 02:26 PM	
-="CN40780"	"Printing of Evaluation of the impact accrediation document"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	10-Sep-07	14-Sep-07	16533.00	=""	="LOOKING GLASS PRESS PTY LIMITED"	19-Oct-07 02:29 PM	
-="CN40788"	"Healthy for life bennial conference"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	11-Sep-07	30-Jun-08	17485.00	=""	="HYATT REGENCY ADELAIDE"	19-Oct-07 02:30 PM	
-="CN40790"	"10,000 Asthma Action Plan Pad Reprint"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	29-Aug-07	12-Sep-07	19940.00	=""	="RAINBOW PRINTING PTY LTD"	19-Oct-07 02:30 PM	
-="CN40796"	"Advertisements"	="Department of Health and Ageing"	19-Oct-07	="Editorial and Design and Graphic and Fine Art Services"	12-Jul-07	25-Sep-07	18662.05	=""	="HMA BLAZE PTY LTD"	19-Oct-07 02:31 PM	
-="CN40809"	"ICON services for GIO"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	22-Aug-07	30-Jun-08	16283.55	=""	="THE TRUSTEE FOR MRB COMMUNICATIONS"	19-Oct-07 02:32 PM	
-="CN13617"	"TS167MAT-4 MOAS FOLLOWON INSTALLATIONS MATERIAL PROCUREMENT (GAPS ID: 1628010)"	="Department of Defence"	19-Oct-07	="Marine transport"	30-Aug-06	31-Jul-08	16975.38	=""	="TENIX DEFENCE PTY LTD"	19-Oct-07 02:32 PM	
-="CN40820"	"Drink Bottles - Respect yourself Respect your"	="Department of Health and Ageing"	19-Oct-07	="Sports and Recreational Equipment and Supplies and Accessories"	01-Jul-07	30-Jun-08	17160.00	=""	="N P TRUST FUND"	19-Oct-07 02:34 PM	
-="CN40821"	"Supply and install screens and counter to Lvl 8"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Aug-07	30-Sep-07	16614.07	=""	="SCHIAVELLO (ACT) PTY. LTD."	19-Oct-07 02:34 PM	
-="CN40832"	"Determine the feasibility of developing a Whole-of-Life Immunisation Register"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Aug-07	30-Sep-07	19899.00	="002-0607"	="TRILOGY INFORMATION SOLUTIONS"	19-Oct-07 02:36 PM	
-="CN40836"	"Legal services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	19250.00	=""	="ROBERTSON, ALAN"	19-Oct-07 02:36 PM	
-="CN40888"	"Full-time APS6 contractor"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	17-Sep-07	30-Jun-08	16000.00	=""	="VEDIOR ASIA PACIFIC PTY LIMITED"	19-Oct-07 02:43 PM	
-="CN40890"	"Advertising for second round of eye health demonstration grants Sept 2007"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Sep-07	30-Nov-07	16476.24	=""	="HMA BLAZE PTY LTD"	19-Oct-07 02:43 PM	
-="CN40898"	"2007 Annual Report - Medical Training Review Panel"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	27-Sep-07	21-Dec-07	20000.00	="2007-004"	="OCEANSESU AUSTRALIA PTY LTD"	19-Oct-07 02:45 PM	
-="CN40899"	"Aged Care Information Sheets"	="Department of Health and Ageing"	19-Oct-07	="Editorial and Design and Graphic and Fine Art Services"	19-Jul-07	30-Nov-07	17655.00	=""	="PARAGON PRINTERS"	19-Oct-07 02:45 PM	
-="CN40905"	"Temporary employment."	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Sep-07	30-Jun-08	18943.14	=""	="HAYS PERSONNEL SERVICES"	19-Oct-07 02:45 PM	
-="CN40909"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	20000.00	="042/0506"	="DLA PHILLIPS FOX"	19-Oct-07 02:46 PM	
-="CN40933"	"Facilitator services for the National Clinical Tas kforce on Organ and Tissue Donation Meetings"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	24-Sep-07	16-Oct-07	20000.00	="122/0607"	="ROBERT GRIEW PTY LTD"	19-Oct-07 02:49 PM	
-="CN40941"	"Provision of Legal services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	20000.00	="042/0506"	="AUSTRALIAN GOVERNMENT SOLICITOR"	19-Oct-07 02:50 PM	
-="CN40951"	"Tempory staff placement"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	11-Sep-07	31-Oct-07	20000.00	=""	="THE GREEN & GREEN GROUP PTY LIMITED"	19-Oct-07 02:52 PM	
-="CN40953"	"Advertisements for Tenders - DAA & PMP RFT"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	31-Oct-07	31-Oct-07	18825.68	=""	="HMA BLAZE PTY LTD"	19-Oct-07 02:52 PM	
-="CN40968"	"Charter of twin engine aircraft for Drug and Alcohol Team (NTECC)"	="Department of Health and Ageing"	19-Oct-07	="Healthcare Services"	01-Sep-07	30-Oct-07	17790.00	=""	="HARDY AVIATION (N.T.) PTY LIMITED"	19-Oct-07 02:54 PM	
-="CN40973"	"Upgrade of PABX at 10 Corinna Street"	="Department of Health and Ageing"	19-Oct-07	="Service Industry Machinery and Equipment and Supplies"	01-Oct-07	30-Nov-07	19644.90	=""	="NEC BUSINESS SOLUTIONS LTD"	19-Oct-07 02:54 PM	
-="CN40976"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	20000.00	="042/0506"	="AUSTRALIAN GOVERNMENT SOLICITOR"	19-Oct-07 02:55 PM	
-="CN40977"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	20000.00	="042/0506"	="AUSTRALIAN GOVERNMENT SOLICITOR"	19-Oct-07 02:55 PM	
-="CN40980"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	20000.00	="042/0506"	="AUSTRALIAN GOVERNMENT SOLICITOR"	19-Oct-07 02:55 PM	
-="CN41015"	"Develop discussion material for medical research opportunities in SE Asia"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	11-Sep-07	31-Dec-07	16258.15	=""	="PETER CONDE"	19-Oct-07 03:01 PM	
-="CN41027"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	20000.00	="042/0506"	="CLAYTON UTZ"	19-Oct-07 03:02 PM	
-="CN41046"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	20000.00	="042/0506"	="AUSTRALIAN GOVERNMENT SOLICITOR"	19-Oct-07 03:05 PM	
-="CN41047"	"Storage Charges - VIC State Office"	="Department of Health and Ageing"	19-Oct-07	="Transportation and Storage and Mail Services"	01-Jul-07	30-Jun-08	16000.00	=""	="JOHN RYAN REMOVALS"	19-Oct-07 03:05 PM	
-="CN41049"	"Provision for Legal Services"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	30-Jun-08	20000.00	="042/0506"	="CLAYTON UTZ"	19-Oct-07 03:05 PM	
-="CN41053"	"Business Improvement Initiative for Community Programs, A&CC Branch Victoria, DoHA"	="Department of Health and Ageing"	19-Oct-07	="Management and Business Professionals and Administrative Services"	20-Jul-07	17-Dec-07	19360.00	=""	="DYNAMIC WISDOM PTY LTD"	19-Oct-07 03:06 PM	
