Link amendments made in new numbering scheme
[contractdashboard.git] / admin / partialdata / 19Sep2007to21Sep2007valto.xls
blob:a/admin/partialdata/19Sep2007to21Sep2007valto.xls -> blob:b/admin/partialdata/19Sep2007to21Sep2007valto.xls
--- a/admin/partialdata/19Sep2007to21Sep2007valto.xls
+++ b/admin/partialdata/19Sep2007to21Sep2007valto.xls
@@ -1,295 +1,295 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN34027"	"REPAIR AND OVERHAUL OF BLACK HAWK SPINDLE ASSY."	="Defence Materiel Organisation"	19-Sep-07	="Military rotary wing aircraft"	12-Sep-07	30-Jun-08	17132.82	=""	="SIKORSKY AIRCRAFT AUST LTD"	19-Sep-07 07:58 AM	
-="CN34026"	"Security Monitoring"	="Federal Magistrates Court"	19-Sep-07	="Security surveillance and detection"	01-Aug-07	31-Aug-07	43883.09	=""	="ADT Security"	19-Sep-07 08:07 AM	
-="CN34028"	"Rental of Office"	="Federal Magistrates Court"	19-Sep-07	="Lease and rental of property or building"	01-Aug-07	31-Aug-07	151368.72	=""	="Attorney Generals Department - NSW"	19-Sep-07 08:21 AM	
-="CN34030"	"Taxi & Cabcharges"	="Federal Magistrates Court"	19-Sep-07	="Taxicab services"	01-Aug-07	31-Aug-07	12952.91	=""	="Cabcharge Australia Pty Ltd"	19-Sep-07 08:28 AM	
-="CN34031"	"Office Rental Macquarie Street, Sydney"	="Federal Magistrates Court"	19-Sep-07	="Lease and rental of property or building"	01-Aug-07	31-Aug-07	14482.43	=""	="CB Richard Ellis (NSW) Pty Ltd"	19-Sep-07 08:35 AM	
-="CN34029"	"Stop Light-Taillight, Vehicular Blackout, 24V"	="Defence Materiel Organisation"	19-Sep-07	="Exterior vehicle lighting"	13-Sep-07	13-Oct-07	110055.00	=""	="Volvo Commercial Vehicles"	19-Sep-07 08:40 AM	
-="CN34033"	"Office Refurbishment FMC JMT Levels 5 & 7"	="Federal Magistrates Court"	19-Sep-07	="Carpentry"	01-Aug-07	31-Aug-07	13200.00	=""	="Claremont Joinery"	19-Sep-07 09:05 AM	
-="CN29185"	"Transcript Reporting Services"	="Australian Securities and Investments Commission"	19-Sep-07	="Transcribing services"	12-Sep-07	30-Jun-08	49999.00	=""	="Merill Legal Solutions"	19-Sep-07 09:11 AM	
-="CN34034"	"Workers Compensation 2007/2008 Variation"	="Federal Magistrates Court"	19-Sep-07	="Compensation or benefits planning"	01-Aug-07	31-Aug-07	24646.00	=""	="Comcare Australia"	19-Sep-07 09:12 AM	
-="CN34036-A2"	"Provision of IT architecture services"	="Australian Federal Police"	19-Sep-07	="Engineering and Research and Technology Based Services"	27-Aug-07	30-Jun-08	245577.50	=""	="CCS Index Pty Ltd"	19-Sep-07 09:14 AM	
-="CN34035"	"Engraving System includes computerised system"	="Defence Materiel Organisation"	19-Sep-07	="Workshop machinery and equipment and supplies"	17-Sep-07	17-Oct-07	71500.00	=""	="Gravograph Australia"	19-Sep-07 09:15 AM	
-="CN34037"	"Stationery, Kitchen and Other Office Supplies"	="Federal Magistrates Court"	19-Sep-07	="Stationery"	01-Aug-07	31-Aug-07	26546.04	=""	="Corporate Express Australia"	19-Sep-07 09:18 AM	
-="CN34039"	"Temp Staff & Court Officers"	="Federal Magistrates Court"	19-Sep-07	="Temporary legal staffing needs"	01-Aug-07	31-Aug-07	29398.18	=""	="Drake Australia Pty Ltd"	19-Sep-07 09:26 AM	
-="CN34041"	"IT services - Disaster recovery solutions"	="Future Fund Management Agency"	19-Sep-07	="Disaster recovery services"	04-Jul-07	19-Oct-07	232559.00	=""	="ASG Group Limited"	19-Sep-07 09:30 AM	
-="CN34043-A1"	"Provision of IT program architect services"	="Australian Federal Police"	19-Sep-07	="Engineering and Research and Technology Based Services"	04-Jun-07	30-Jun-08	398970.00	=""	="Frontier Group Australia Pty Limited"	19-Sep-07 09:31 AM	
-="CN34044"	"Consulting Services - Family Report"	="Federal Magistrates Court"	19-Sep-07	="Court reporting services"	01-Aug-07	31-Aug-07	14282.44	=""	="Harvey Consultancy - Report Writer"	19-Sep-07 09:33 AM	
-="CN34046"	"Advertising"	="Federal Magistrates Court"	19-Sep-07	="Advertising"	01-Aug-07	31-Aug-07	25584.44	=""	="HMA Blaze Intergrated Communications"	19-Sep-07 09:39 AM	
-="CN34045"	"Advertising"	="Future Fund Management Agency"	19-Sep-07	="Newspaper advertising"	29-Aug-07	29-Aug-07	10637.55	=""	="Fairfax Media"	19-Sep-07 09:39 AM	
-="CN34047"	"Variation only. Original Gazettal no: 1689802"	="Comsuper"	19-Sep-07	="Human resources services"	06-Nov-06	29-Dec-07	102960.00	=""	="Peoplebank Australia"	19-Sep-07 09:39 AM	
-="CN34050"	"Consulting Services - Family Report"	="Federal Magistrates Court"	19-Sep-07	="Court reporting services"	01-Aug-07	31-Aug-07	18590.30	=""	="Jay Manya"	19-Sep-07 09:45 AM	
-="CN34051"	"SUPPLY OF TRANSMISSIONS, MECHANICAL, VEHICULAR, W/WINCH PTO, BELL HSG LANDROVERBUSHRANGER 4 X 4 SRV"	="Defence Materiel Organisation"	19-Sep-07	="All terrain vehicles tracked or wheeled"	18-Sep-07	19-Oct-07	232954.90	=""	="PREMIER AUTOMOTIVE GROUP PTY. LTD."	19-Sep-07 09:50 AM	
-="CN34053-A2"	" Provision of IT Business Analysis Services "	="Australian Federal Police"	19-Sep-07	="Engineering and Research and Technology Based Services"	01-Jul-07	30-Jun-09	479160.00	=""	="Frontier Group Australia Pty Limited"	19-Sep-07 09:53 AM	
-="CN34056-A1"	"Provision of IT Project Management Services"	="Australian Federal Police"	19-Sep-07	="Engineering and Research and Technology Based Services"	27-Aug-07	30-Jun-08	219648.00	=""	="Greythorn Pty Ltd"	19-Sep-07 10:01 AM	
-="CN34057"	"Provision for Military Annual Statements 2007"	="Comsuper"	19-Sep-07	="Personal paper products"	26-Jun-07	31-Dec-07	53504.05	="46"	="Hermes Precisa Pty Ltd"	19-Sep-07 10:15 AM	
-="CN26075"	" SUPPLY OF NET, INSECT PROTECTOR TO THE ADF "	="Defence Materiel Organisation"	19-Sep-07	="Camping and outdoor equipment and accessories"	14-Aug-07	31-Jan-08	114000.00	="2270055"	="GEE YAN TRADING"	19-Sep-07 10:25 AM	
-="CN34064"	" Security costs    Note: Original amount was reported  in FFMA0069 Austender #1648646 at $14696.  This is a new variations to top up the original contract by $4620. "	="Future Fund Management Agency"	19-Sep-07	="Security and control equipment"	01-Jul-07	31-Jul-07	19316.00	=""	="Honeywell"	19-Sep-07 10:33 AM	
-="CN34062-A2"	"Provision of IT network services for building program works"	="Australian Federal Police"	19-Sep-07	="Engineering and Research and Technology Based Services"	20-Aug-07	30-Sep-08	180884.00	=""	="Innovative Business Computing Pty Limited"	19-Sep-07 10:37 AM	
-="CN34065"	"IT web server security"	="Future Fund Management Agency"	19-Sep-07	="Information services"	14-May-07	31-Aug-07	19580.00	=""	="Verizon"	19-Sep-07 10:56 AM	
-="CN34073-A2"	" Lease at Casino, NSW "	="Department of Human Services"	19-Sep-07	="Lease and rental of property or building"	22-Aug-07	23-Aug-14	1115730.00	=""	="A & G & J & L Simeoni and LC & R J Parker"	19-Sep-07 11:26 AM	
-="CN34074-A1"	" Information and Communication Technonlogy (ICT) support   The original contract was for $60,000 (ref: FFMA0092 Austender#1672863)  This contract notice is a top up of $2200 to the original contract. "	="Future Fund Management Agency"	19-Sep-07	="Information technology consultation services"	01-Jul-07	01-Jul-07	62200.00	=""	="ASG"	19-Sep-07 11:27 AM	
-="CN34068"	"Provision of financial advice in relation to catering services at Parliament House"	="Department of Parliamentary Services"	19-Sep-07	="Financial and Insurance Services"	17-Aug-07	30-Nov-07	10400.00	="DPS07067"	="Grey Advantage Consulting Pty Ltd"	19-Sep-07 11:32 AM	
-="CN34069"	" SUPPLY OF SOUTHERN HEMISPHERE COMPASSES - QTY 150.  PART NUMBER:54BMS. "	="Defence Materiel Organisation"	19-Sep-07	="Navigational equipment and instruments"	28-Aug-07	04-Sep-07	30346.80	=""	="MACSON TRADING PTY LTD"	19-Sep-07 11:38 AM	
-="CN34067"	"Basket, Assy, Spent Shells"	="Defence Materiel Organisation"	19-Sep-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	14-Dec-06	25-May-07	36998.39	=""	="General Dynamics"	19-Sep-07 11:41 AM	
-="CN34066-A1"	"Provision of delivery services for Information Services"	="Australian Federal Police"	19-Sep-07	="Engineering and Research and Technology Based Services"	09-Jul-07	30-Jun-08	64152.00	=""	="Innovative Business Computing Pty Limited"	19-Sep-07 11:48 AM	
-="CN34078-A1"	"Provision of IT applications testing services"	="Australian Federal Police"	19-Sep-07	="Engineering and Research and Technology Based Services"	01-Aug-07	31-Oct-08	198950.00	=""	="Strategem Computer Contractors Pty Limited"	19-Sep-07 12:02 PM	
-="CN34080-A2"	"Provision of IT web management services"	="Australian Federal Police"	19-Sep-07	="Engineering and Research and Technology Based Services"	03-Sep-07	30-Sep-08	124168.00	=""	="Peoplebank Australia Ltd"	19-Sep-07 12:22 PM	
-="CN34084-A1"	" Provision of IT security architecture "	="Australian Federal Police"	19-Sep-07	="Engineering and Research and Technology Based Services"	27-Sep-07	30-Jun-08	198712.80	=""	="Peoplebank Australia Ltd"	19-Sep-07 12:34 PM	
-="CN34085-A1"	" Preparation of SECRET network certification services "	="Australian Federal Police"	19-Sep-07	="Engineering and Research and Technology Based Services"	01-Jul-07	31-Mar-08	134279.75	=""	="Paxus Australia Pty Ltd"	19-Sep-07 12:45 PM	
-="CN34086"	" IT services   Note: Original contract was for $18000 (ref: FFMA0110, Austender #1671631).  This contract notice is an additional top up of $4600 to the original contact only. "	="Future Fund Management Agency"	19-Sep-07	="Information technology consultation services"	01-Jul-07	01-Jul-07	22600.00	=""	="ASG Group Limited"	19-Sep-07 01:12 PM	
-="CN34087"	"Counselling Services - Family Report"	="Federal Magistrates Court"	19-Sep-07	="Court reporting services"	01-Aug-07	31-Aug-07	11739.15	=""	="Joy Slattery Counselling Pty Ltd"	19-Sep-07 01:18 PM	
-="CN34089"	"IT security service"	="Future Fund Management Agency"	19-Sep-07	="Information technology consultation services"	15-Aug-07	31-Oct-07	30000.00	=""	="ASG Group Limited"	19-Sep-07 01:26 PM	
-="CN34090"	"Temp Staff - Payroll"	="Federal Magistrates Court"	19-Sep-07	="Temporary clerical or administrative assistance"	01-Aug-07	31-Aug-07	10892.20	=""	="Micropay Pty Ltd"	19-Sep-07 01:28 PM	
-="CN34091"	"Provision of Rules Feasibility for ComSuper Improvement Program"	="Comsuper"	19-Sep-07	="Workshops"	06-Jul-07	10-Aug-07	42000.00	=""	="Anderson Digital Pty Ltd"	19-Sep-07 01:32 PM	
-="CN34092"	"Transcribing & Court Recording Services"	="Federal Magistrates Court"	19-Sep-07	="Transcribing services"	01-Aug-07	31-Aug-07	60902.61	=""	="National Transcription Services Pty Ltd"	19-Sep-07 01:33 PM	
-="CN34093-A1"	"Provision technical Writing Services"	="Comsuper"	19-Sep-07	="Human resources software"	17-Sep-07	12-Oct-07	16720.00	=""	="Peoplebank Australia Pty Ltd"	19-Sep-07 01:38 PM	
-="CN34094"	"Consulting Services - Family Report"	="Federal Magistrates Court"	19-Sep-07	="Court reporting services"	01-Aug-07	31-Aug-07	10890.00	=""	="Paris Consultancy Pty Ltd"	19-Sep-07 01:39 PM	
-="CN34096"	"Provisions of Supply and Install of 2 whiteboards"	="Comsuper"	19-Sep-07	="Stationary separation equipment or parts or screens"	11-Sep-07	11-Oct-07	54075.00	=""	="OfficeMax Australia Pty Ltd"	19-Sep-07 01:43 PM	
-="CN34097"	"Purchase of furnitures"	="Future Fund Management Agency"	19-Sep-07	="Furniture"	13-Sep-07	31-Oct-07	10794.30	=""	="CITE Office Design Pty Ltd"	19-Sep-07 01:44 PM	
-="CN34098"	"Provision to Supply and Install 2 whiteboards"	="Comsuper"	19-Sep-07	="Stationary separation equipment or parts or screens"	11-Sep-07	11-Oct-07	31151.00	=""	="Electroboard Solutions Pty Ltd"	19-Sep-07 01:46 PM	
-="CN34095"	" Fuel Tank used with the 2.5kVA Generator Set "	="Defence Materiel Organisation"	19-Sep-07	="Motor or generator components"	16-Aug-07	18-Jan-08	12729.20	=""	="Advanced Power (NSW) Pty Ltd"	19-Sep-07 01:47 PM	
-="CN34100"	"Airfares"	="Federal Magistrates Court"	19-Sep-07	="Commercial aeroplane travel"	01-Aug-07	31-Aug-07	91812.73	=""	="Qantas - QAEBTA"	19-Sep-07 01:51 PM	
-="CN34101"	"Temp Staff - FMC Melbourne"	="Federal Magistrates Court"	19-Sep-07	="Temporary clerical or administrative assistance"	01-Aug-07	31-Aug-07	19237.29	=""	="Robert Half Australia"	19-Sep-07 01:56 PM	
-="CN34102"	"Transcribing & Court Recording Services"	="Federal Magistrates Court"	19-Sep-07	="Transcribing services"	01-Aug-07	31-Aug-07	55522.02	=""	="Spark & Cannon Australasia Pty Ltd"	19-Sep-07 02:01 PM	
-="CN34103"	"Purchase of laptops PC's and accessories"	="Centrelink"	19-Sep-07	="Computer Equipment and Accessories"	19-Sep-07	02-Jun-09	1861368.96	="2004/52285"	="hewlett packard australia Pty Ltd"	19-Sep-07 02:12 PM	
-="CN34104"	"Office Reburbishment FMC JMT Levels 6 & 7"	="Federal Magistrates Court"	19-Sep-07	="Refurbishing services"	01-Aug-07	31-Aug-07	24319.98	=""	="TDA Interiors Australia Pty Ltd"	19-Sep-07 02:18 PM	
-="CN34108"	"Book Record XP3, Visitors Register"	="Defence Materiel Organisation"	19-Sep-07	="Professional associations"	14-Aug-06	28-Sep-07	13183.50	=""	="Adamson Printing Company P/L"	19-Sep-07 02:43 PM	
-="CN28993"	"Setup,training and running of Electronic Appeals"	="Federal Court of Australia"	19-Sep-07	="Business intelligence consulting services"	23-Feb-07	09-Mar-07	55224.86	=""	="e.law"	19-Sep-07 02:43 PM	
-="CN34110"	"Car & Driver Service"	="Federal Magistrates Court"	19-Sep-07	="Taxicab services"	01-Aug-07	31-Aug-07	11458.84	=""	="Total Ground Logistics Pty Ltd"	19-Sep-07 02:44 PM	
-="CN34111"	"Recover Costs Rental, Outgoings, Car Parking July/August 2007"	="Federal Magistrates Court"	19-Sep-07	="Commercial or industrial facility rental"	01-Aug-07	31-Aug-07	17707.04	=""	="Law Courts Ltd-United Group Services (United KFPW)"	19-Sep-07 02:52 PM	
-="CN34109"	"Control Panel used with Generator Set"	="Defence Materiel Organisation"	19-Sep-07	="Motor or generator components"	24-Aug-07	27-Nov-07	66575.00	=""	="Advanced Power (NSW) Pty Ltd"	19-Sep-07 02:53 PM	
-="CN34112"	"DEVELOPMENT OF A LEARNING PATHWAY SUPPORTING DEVELOPMENT AND CAREER MOBILITY FOR CUSTOMER SERVICE ADVISORS"	="Centrelink"	19-Sep-07	="Career development services"	18-Sep-07	30-Dec-07	61875.00	=""	="McMillan Staff Development"	19-Sep-07 03:06 PM	
-="CN34116"	"Evaluation Research on ATOPP Performance Environment Survey"	="Australian Taxation Office"	19-Sep-07	="Market research"	07-Sep-07	24-Sep-07	16258.00	=""	="Orima Research Pty Ltd"	19-Sep-07 03:25 PM	
-="CN34106"	"Mobile Phones & Telephone Accounts"	="Federal Magistrates Court"	19-Sep-07	="Information Technology Broadcasting and Telecommunications"	01-Aug-07	31-Aug-07	29403.64	=""	="Telstra Corporation Limited"	19-Sep-07 03:56 PM	
-="CN34119"	"INSPECTION PLUG"	="Defence Materiel Organisation"	19-Sep-07	="Inspecting jig"	28-Feb-07	10-Apr-07	19668.00	=""	="carlise motion control (MERITOR)"	19-Sep-07 03:59 PM	
-="CN34122"	"COMPUTER, AIRCRAFT, LOAD BALANCING"	="Defence Materiel Organisation"	19-Sep-07	="Aerospace systems and components and equipment"	19-Sep-07	03-Dec-07	17689.21	=""	="MILSPEC SERVICES"	19-Sep-07 04:14 PM	
-="CN34124"	" Aircraft Spares  QTY 50 NSN 5945-01-259-5580  RELAY HYBRID "	="Defence Materiel Organisation"	19-Sep-07	="Aircraft"	07-Sep-07	14-Sep-07	21367.50	=""	="Cambridge Technologies"	19-Sep-07 04:27 PM	
-="CN34125"	"Repair/modification of F/A-18 Generator Converter Unit S/No 1582 IAW Standing offer PN7785."	="Defence Materiel Organisation"	19-Sep-07	="Power generation"	19-Sep-07	28-Sep-07	134173.15	=""	="Goodrich Control Systems PTY LTD"	19-Sep-07 04:30 PM	
-="CN34130"	" Aircraft Spares  QTY 5 NSN 1560-66-129-5323  SUPPORT STRUCTURAL COMPONENT AIRCRAFT "	="Defence Materiel Organisation"	19-Sep-07	="Aircraft"	31-Jul-07	26-May-08	35692.50	=""	="Sikorsky Aircraft Australia Ltd"	19-Sep-07 04:38 PM	
-="CN34132"	" Aircraft Spares  QTY 2 NSN 1560-66-129-8834  FITTING STRUTURAL COMPONENT AIRCRAFT "	="Defence Materiel Organisation"	19-Sep-07	="Aircraft"	26-Jun-07	30-Jun-08	35622.26	=""	="Sikorsky Aircraft Australia Ltd"	19-Sep-07 04:54 PM	
-="CN34134"	"Repair / Modification of F/A-18 Generator Converter Unit S/No 1934 IAW Standing Offer PN7785"	="Defence Materiel Organisation"	19-Sep-07	="Power generation"	23-Aug-07	28-Sep-07	11369.01	=""	="Goodrich Control Systems PTY LTD"	19-Sep-07 04:59 PM	
-="CN34136"	"Aircraft SparesQTY 1 NSN 6105-01-105-6523ROTOR MOTOR"	="Defence Materiel Organisation"	19-Sep-07	="Aircraft"	31-Jan-07	21-Feb-07	10660.92	=""	="Sikorsky Aircraft Australia Ltd"	19-Sep-07 05:25 PM	
-="CN34137"	"SEALING COMPOUND"	="Defence Materiel Organisation"	19-Sep-07	="Adhesives and sealants"	17-Sep-07	15-Oct-07	11944.83	=""	="PPG AEROSPACE P/L"	19-Sep-07 05:41 PM	
-="CN34138"	"Repair/Modification of F/A-18 Generator Converter Unit S/No 1589 IAW Standing Offer PN7785"	="Defence Materiel Organisation"	19-Sep-07	="Aerospace systems and components and equipment"	27-Aug-07	28-Sep-07	12529.45	=""	="Goodrich Control Systems PTY LTD"	19-Sep-07 05:41 PM	
-="CN34139"	"NSN 6115-01-032-5275, Generator, Pulse"	="Defence Materiel Organisation"	19-Sep-07	="Aerospace systems and components and equipment"	18-Sep-07	22-Apr-08	14348.48	=""	="Milspec Services Pty Ltd"	19-Sep-07 06:03 PM	
-="CN34140-A1"	"Helmet, Safety"	="Defence Materiel Organisation"	19-Sep-07	="Safety helmets"	19-Sep-07	03-Oct-07	42652.50	=""	="Paddy Pallin Adventure Equipment"	19-Sep-07 06:55 PM	
-="CN34144"	"Input assembly"	="Defence Materiel Organisation"	20-Sep-07	="Aircraft"	06-Sep-07	10-Oct-08	10642.79	=""	="Sikorsky Aircraft Australia Ltd"	20-Sep-07 07:44 AM	
-="CN34142"	"Stabilator assy centre repair"	="Defence Materiel Organisation"	20-Sep-07	="Aircraft"	19-Sep-07	04-Oct-07	46899.84	=""	="Sikorsky Aircraft Australia Ltd"	20-Sep-07 07:50 AM	
-="CN34145"	"REPAIR AND OVERHAUL OF BLACK HAWK TAIL ROTOR BLADE."	="Defence Materiel Organisation"	20-Sep-07	="Military rotary wing aircraft"	29-Aug-07	30-Jun-08	52711.12	=""	="SIKORSKY AIRCRAFT AUST LTD"	20-Sep-07 07:58 AM	
-="CN34107"	"Magazines & Subscriptions"	="Federal Magistrates Court"	20-Sep-07	="Legal Research Services"	01-Aug-07	31-Aug-07	11378.45	=""	="Thomson Legal & Regulatory Group"	20-Sep-07 09:04 AM	
-="CN34032"	"Law/Court Practice Subscription"	="Federal Magistrates Court"	20-Sep-07	="Legal Research Services"	01-Aug-07	31-Aug-07	65782.34	=""	="CCH Australia Ltd"	20-Sep-07 09:07 AM	
-="CN34154"	"Provision for Application Developer"	="Comsuper"	20-Sep-07	="Human resources services"	10-Sep-07	30-Jun-08	168096.00	="185"	="Icon recruitment"	20-Sep-07 10:04 AM	
-="CN34155"	"Provision for Application Developer"	="Comsuper"	20-Sep-07	="Human resources services"	03-Dec-07	30-Jun-08	127534.00	="185"	="Icon Recruitment"	20-Sep-07 10:14 AM	
-="CN34156-A1"	"Provions for development and competency based training for ComSuper staff - conjunction with APSC"	="Comsuper"	20-Sep-07	="Workshops"	30-Aug-07	30-Jun-08	273240.00	=""	="CIT Solutions"	20-Sep-07 10:24 AM	
-="CN34158"	"Parts Kit, Fuel Pump used with Generator Set."	="Defence Materiel Organisation"	20-Sep-07	="Motor or generator components"	06-Sep-07	09-Mar-08	111194.62	=""	="Advanced Power (NSW) Pty Ltd"	20-Sep-07 10:51 AM	
-="CN34162"	" (66-138-6430) Pin, Quick Release  (01-081-9286) Latch, Rim  (99-700-2002) Pin, Quick Release  (01-108-0178) Pin, Expanding Grip "	="Defence Materiel Organisation"	20-Sep-07	="Radar and sonar systems and components"	19-Sep-07	26-Feb-08	19112.50	=""	="Aero & Military Products Pty Ltd"	20-Sep-07 11:38 AM	
-="CN34165"	"*PROVISION OF LOCUM SERVICE FOR CHRISTMAS ISLAND 15/11/07-29/11/07"	="Department of Transport and Regional Services"	20-Sep-07	="Medical practice"	18-Sep-07	31-Dec-07	10000.00	="TRS07/272"	="Dr Kevin Donovan"	20-Sep-07 12:23 PM	
-="CN34166"	"*PROVISION OF LOCUM SERVICE FOR COCOS ISLAND FOR 18/8/07-17/9/07."	="Department of Transport and Regional Services"	20-Sep-07	="Medical practice"	18-Sep-07	30-Sep-07	20000.00	="TRS07/274"	="DR JOHN COOPER PTY LTD"	20-Sep-07 12:23 PM	
-="CN34167"	"*OCCUPATIONAL THERAPY SERVICE FOR IOTHS 1/7/07-30/6/08"	="Department of Transport and Regional Services"	20-Sep-07	="Community and social services"	18-Sep-07	30-Jun-08	40000.00	="TRS07/263"	="MAEVA HALL"	20-Sep-07 12:23 PM	
-="CN34168"	"Engagement of APS4 Contractor"	="Department of Transport and Regional Services"	20-Sep-07	="Community and social services"	30-Jul-07	19-Oct-07	22000.00	="TRS05/251"	="AMBIT GROUP PTY LTD"	20-Sep-07 12:23 PM	
-="CN34169"	"Provision of Welfare services in JBT"	="Department of Transport and Regional Services"	20-Sep-07	="Community and social services"	18-Sep-07	30-Jun-08	98470.07	=""	="ACT Department of Diability, Housin"	20-Sep-07 12:23 PM	
-="CN34170"	"Engagement of APS4 Contractor"	="Department of Transport and Regional Services"	20-Sep-07	="Community and social services"	30-Jul-07	19-Oct-07	22000.00	="TRS05/251"	="Vedior Asia Pacific Pty Limited"	20-Sep-07 12:23 PM	
-="CN34171"	"*LOCUM SERVICE FOR CHRISTMAS ISLAND HOSPITAL 3/9/07-19/11/07"	="Department of Transport and Regional Services"	20-Sep-07	="Medical practice"	19-Sep-07	31-Dec-07	12000.00	="TRS07/273"	="DR MICHAEL HOHNEN"	20-Sep-07 12:24 PM	
-="CN34172"	"*LOCUM SERVICE FOR CCK-22/10/07-19/11/2007"	="Department of Transport and Regional Services"	20-Sep-07	="Medical practice"	19-Sep-07	31-Dec-07	20000.00	="TRS07/275"	="DR ANDREW PIOTROWSKI"	20-Sep-07 12:24 PM	
-="CN34173"	"Helicopter charter services"	="Department of Transport and Regional Services"	20-Sep-07	="Transport operations"	21-Aug-07	21-Aug-07	28557.00	=""	="EMERGENCY MANAGEMENT QUEENSLAND"	20-Sep-07 12:24 PM	
-="CN34174"	"*EMERGENCY CHARTERED AIRCRAFT-12/9/07 FOR TRANSFER OF PATIENT FROM COCOS TO ROYAL PERTH HOSPITAL."	="Department of Transport and Regional Services"	20-Sep-07	="Passenger transport"	19-Sep-07	30-Sep-07	74500.00	="TRS07/277"	="CAREFLIGHT INTERNATIONAL"	20-Sep-07 12:24 PM	
-="CN34175"	"Senior Engineer"	="Department of Transport and Regional Services"	20-Sep-07	="Management advisory services"	10-Sep-07	30-Jun-08	297000.00	="TRS06/017"	="STRATAGEM COMPUTER CONTRACTORS"	20-Sep-07 12:24 PM	
-="CN34176"	"Sharepoint Developer"	="Department of Transport and Regional Services"	20-Sep-07	="Management advisory services"	03-Sep-07	31-Dec-07	118800.00	="T2004/0699"	="UNIQUE WORLD PTY LTD"	20-Sep-07 12:24 PM	
-="CN34177"	"SQL Services"	="Department of Transport and Regional Services"	20-Sep-07	="Management advisory services"	17-Sep-07	28-Sep-07	19360.00	="T2004/0699"	="OAKTON AA SERVICES PTY LTD"	20-Sep-07 12:24 PM	
-="CN34178"	"Fuji Xerox Document Centre - Lease"	="Department of Transport and Regional Services"	20-Sep-07	="Management advisory services"	13-Apr-07	01-Apr-10	36938.51	="TRS06/017"	="FUJI XEROX AUSTRALIA PTY LTD"	20-Sep-07 12:24 PM	
-="CN34179"	"Document Centre / Copy-Print-Scan-Fax"	="Department of Transport and Regional Services"	20-Sep-07	="Office supplies"	01-Apr-06	01-Apr-10	53680.00	="TRS2004/001"	="FUJI XEROX AUSTRALIA PTY LTD"	20-Sep-07 12:24 PM	
-="CN34180"	"Desktop eforms support for two years & 250 add licences"	="Department of Transport and Regional Services"	20-Sep-07	="Software"	17-Sep-07	01-Oct-07	24745.22	=""	="ROBERT BARNETT & ASSOCIATES"	20-Sep-07 12:25 PM	
-="CN34181"	"Application  Developer"	="Department of Transport and Regional Services"	20-Sep-07	="Management advisory services"	31-Aug-07	31-Dec-07	85184.00	="T2004/0699"	="Frontier Group"	20-Sep-07 12:25 PM	
-="CN34182"	"Gold Sponsorship 2007 RAAA Convention"	="Department of Transport and Regional Services"	20-Sep-07	="Hotels and lodging and meeting facilities"	17-Sep-07	19-Sep-07	11000.00	=""	="Regional Aviation Association of"	20-Sep-07 12:25 PM	
-="CN34183"	"Business Analyst"	="Department of Transport and Regional Services"	20-Sep-07	="Management advisory services"	09-Jul-07	17-Aug-07	25300.00	="TRS06/017"	="SME GATEWAY LTD"	20-Sep-07 12:25 PM	
-="CN34184"	"*PROFESSIONAL SERVICE-MAR07/MAR08"	="Department of Transport and Regional Services"	20-Sep-07	="Human resources services"	17-Sep-07	30-Mar-08	25000.00	="WOT07/086"	="AUSTRALIAN MINES AND METALS ASS"	20-Sep-07 12:25 PM	
-="CN34185"	"ICON Levy"	="Department of Transport and Regional Services"	20-Sep-07	="Management advisory services"	01-Jul-07	30-Jun-08	55000.00	=""	="DEPT OF FINANCE AND ADMINISTRATION"	20-Sep-07 12:25 PM	
-="CN34186"	".NET Developer"	="Department of Transport and Regional Services"	20-Sep-07	="Management advisory services"	01-Jul-07	31-Jul-07	36300.00	="T2004/0699"	="OAKTON AA SERVICES PTY LTD"	20-Sep-07 12:25 PM	
-="CN34187-A2"	"Subscription for Sources of Electronic Business Information."	="Australian Taxation Office"	20-Sep-07	="Library or documentation services"	01-Jun-07	31-May-09	42820.00	=""	="ProQuest Information & Learning Company"	20-Sep-07 12:26 PM	
-="CN34188"	"NSN 1680-01-098-5744, Aircraft Safety Belts"	="Defence Materiel Organisation"	20-Sep-07	="Aerospace systems and components and equipment"	20-Aug-07	10-Jan-08	11271.15	=""	="Milspec Services Pty Ltd"	20-Sep-07 12:56 PM	
-="CN34189"	"Artwork by Vernon Ah Kee: see me 2006"	="Department of Communications, Information Technology and the Arts"	20-Sep-07	="Socio cultural services"	14-Sep-07	14-Sep-07	33000.00	=""	="Bellas Milani Gallery"	20-Sep-07 01:16 PM	
-="CN34191"	"Maintenance of software for HRMS"	="Department of Parliamentary Services"	20-Sep-07	="Business function specific software"	11-Sep-07	24-Sep-08	78000.00	=""	="Oracle Corporation Australia P/L"	20-Sep-07 02:32 PM	
