Link amendments made in new numbering scheme
[contractdashboard.git] / admin / partialdata / 20Dec2007to24Dec2007valto.xls
blob:a/admin/partialdata/20Dec2007to24Dec2007valto.xls -> blob:b/admin/partialdata/20Dec2007to24Dec2007valto.xls
--- a/admin/partialdata/20Dec2007to24Dec2007valto.xls
+++ b/admin/partialdata/20Dec2007to24Dec2007valto.xls
@@ -1,340 +1,340 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN52037"	"Tool Kit Electricians used by RAE Electrical Mechanics to Test Electrical Equipment and Wiring"	="Defence Materiel Organisation"	20-Dec-07	="Workshop machinery and equipment and supplies"	18-Dec-07	06-Feb-08	55521.84	=""	="Brentool Industrial Supplies Pty Ltd"	20-Dec-07 07:58 AM	
-="CN52038"	"Roll Tools & Accessories Cloth Coated Nylon 2 Pockets 14 Loops, Water Repellant, Mildew Resistant, w/Buckle"	="Defence Materiel Organisation"	20-Dec-07	="Workshop machinery and equipment and supplies"	18-Dec-07	27-Jan-08	27280.00	=""	="Canvas Contracting"	20-Dec-07 08:04 AM	
-="CN52039"	"PROCUREMENT OF AIRCRAFT SPARES"	="Defence Materiel Organisation"	20-Dec-07	="Aircraft spars"	20-Dec-07	19-Nov-08	24531.14	=""	="SIKORSKY AIRCRAFT AUSTRALIA LIMITED"	20-Dec-07 08:18 AM	
-="CN52040"	"Pharmaceuticals For ADF"	="Defence Materiel Organisation"	20-Dec-07	="Drugs and Pharmaceutical Products"	17-Dec-07	28-Jan-08	32256.14	=""	="Symbion Pharmacy Services"	20-Dec-07 08:22 AM	
-="CN52041"	" Purchase of Aircraft Components "	="Defence Materiel Organisation"	20-Dec-07	="Aircraft"	19-Dec-07	15-Feb-08	40259.56	=""	="Kaman Aerospace International Corporation"	20-Dec-07 08:22 AM	
-="CN52042"	"PROCUREMENT OF AIRCRAFT SPARES"	="Defence Materiel Organisation"	20-Dec-07	="Aircraft spars"	20-Dec-07	18-Jan-09	11897.89	=""	="SIKORSKY AIRCRAFT AUSTRALIA LIMITED"	20-Dec-07 08:25 AM	
-="CN52043"	"Pharmaceuticals For ADF"	="Defence Materiel Organisation"	20-Dec-07	="Drugs and Pharmaceutical Products"	17-Dec-07	29-Jan-08	25551.39	=""	="Symbion Pharmacy Services"	20-Dec-07 08:26 AM	
-="CN52044"	" Med Consumables For ADF "	="Defence Materiel Organisation"	20-Dec-07	="Medical Equipment and Accessories and Supplies"	17-Dec-07	25-Dec-07	26000.35	=""	="Clifford Hallam Healthcare"	20-Dec-07 08:43 AM	
-="CN52045"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	20-Dec-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	19-Dec-07	18-Jan-08	12302.51	=""	="LAND ROVER AUSTRALIA"	20-Dec-07 08:44 AM	
-="CN52047"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	20-Dec-07	="Medical Equipment and Accessories and Supplies"	17-Dec-07	24-Dec-07	18055.60	=""	="Ansell International Pty Ltd"	20-Dec-07 09:24 AM	
-="CN52049"	"Financial advice for contract"	="Australian Taxation Office"	20-Dec-07	="Financial assistance"	01-Nov-07	21-Dec-07	17578.00	=""	="Freebody Cogent Pty Ltd"	20-Dec-07 10:06 AM	
-="CN52050"	"SOCKS, VARIOUS."	="Defence Materiel Organisation"	20-Dec-07	="Socks"	05-Dec-07	30-Jun-08	267047.00	="J7964"	="TOPS SOCKS"	20-Dec-07 10:33 AM	
-="CN52051"	"Provision of an ecredited competency based program for sutomer service"	="Comsuper"	20-Dec-07	="Computer based training software"	03-Sep-07	30-Jun-08	34170.00	=""	="CIT Solutions Pty Ltd"	20-Dec-07 10:44 AM	
-="CN52061"	"Provision for CPI Pension Update Mailout"	="Comsuper"	20-Dec-07	="Printing accessories"	21-Nov-07	05-Dec-07	13673.00	=""	="Union Offset Printers"	20-Dec-07 10:53 AM	
-="CN52065"	"Provision for CPI Pension Update Mailout"	="Comsuper"	20-Dec-07	="Printing accessories"	25-May-07	15-Jun-07	17996.00	=""	="Union offset Printers"	20-Dec-07 10:56 AM	
-="CN52067"	" Stationery Contract - final option  Original Contract commenced 21/09/2003 "	="Australian Electoral Commission"	20-Dec-07	="Stationery"	01-Nov-07	29-Feb-08	88000.00	=""	="Corporate Express Australia Ltd"	20-Dec-07 10:57 AM	
-="CN52079"	"Provision for CPI January 2008 Pension Increase"	="Comsuper"	20-Dec-07	="Printing accessories"	14-Dec-07	21-Dec-07	25617.88	=""	="Hermes Precisa P/L"	20-Dec-07 11:09 AM	
-="CN52081"	"ASLAV PARTS - WINDOW, OPTICAL INSTRUMENT"	="Department of Defence"	20-Dec-07	="Armoured fighting vehicles"	19-Dec-07	29-Jul-08	52514.00	=""	="GENERAL DYNAMICS LAND SYSTEMS"	20-Dec-07 11:11 AM	
-="CN52090-A1"	"Postal Voting Mailhouse and Print Services"	="Australian Electoral Commission"	20-Dec-07	="Transportation and Storage and Mail Services"	26-Oct-06	30-Jun-11	1291062.28	="S06/07/29"	="Sema Group Pty Ltd"	20-Dec-07 11:24 AM	
-="CN52100"	"Mailing House Services"	="Australian Electoral Commission"	20-Dec-07	="Mailing services"	27-Nov-07	27-Dec-07	69449.60	=""	="B & C Mailing Pty Ltd"	20-Dec-07 11:43 AM	
-="CN52101"	"Printing of Election Booklets"	="Australian Electoral Commission"	20-Dec-07	="Industrial printing services"	08-Nov-07	08-Dec-07	11540.10	=""	="GT Graphics"	20-Dec-07 12:01 PM	
-="CN52103"	" Impact assessment "	="Australian Centre for International Agricultural Research"	20-Dec-07	="Agricultural research services"	17-Dec-07	28-Mar-08	78840.00	=""	="Centre for International Economics"	20-Dec-07 12:07 PM	
-="CN52104"	"The provision of services for a professionally conducted presentation workshop for NBA staff development."	="National Blood Authority"	20-Dec-07	="Education and Training Services"	12-Jan-07	12-Jan-07	15445.00	=""	="Maura Fay Workshops"	20-Dec-07 12:13 PM	
-="CN52105"	"Provision of air travel"	="National Blood Authority"	20-Dec-07	="Commercial aeroplane travel"	03-Oct-07	13-Oct-07	37212.32	=""	="Flight Centre"	20-Dec-07 12:18 PM	
-="CN52106"	"Hire of Election Premises"	="Australian Electoral Commission"	20-Dec-07	="Lease and rental of property or building"	01-Nov-07	14-Dec-07	16500.00	=""	="St Pauls Cathedral Parish"	20-Dec-07 12:21 PM	
-="CN52107"	"Hire of Election Premises"	="Australian Electoral Commission"	20-Dec-07	="Lease and rental of property or building"	21-Nov-07	21-Dec-07	11000.00	=""	="W Herrmann Real Estate Pty Ltd"	20-Dec-07 12:32 PM	
-="CN52108"	"Hire of Election Premises"	="Australian Electoral Commission"	20-Dec-07	="Lease and rental of property or building"	31-Oct-07	14-Dec-07	21862.50	=""	="Kinight Frank Tasmania"	20-Dec-07 12:38 PM	
-="CN52110"	" Advertising monitoring - new ads "	="Australian Taxation Office"	20-Dec-07	="Information services"	04-Feb-08	03-Feb-09	26400.00	=""	="Xtreme Information Services Australia"	20-Dec-07 12:47 PM	
-="CN52111-A2"	"The procurement of Contract services for the development of the Evaluation Framework and Methodology for the Assessment of National Blood Supply Change Proposals."	="National Blood Authority"	20-Dec-07	="Business administration services"	10-Dec-07	30-Jun-09	108845.00	=""	="University of Technology Sydney - Centre for Health Economic Research and Evaluation (CHERE)"	20-Dec-07 12:48 PM	
-="CN52114-A1"	"FOOD CONTAINER, INSULATED"	="Defence Materiel Organisation"	20-Dec-07	="Containers and storage"	19-Dec-07	18-Mar-08	111650.00	="J7855"	="TRIMCAST PTY LTD"	20-Dec-07 01:56 PM	
-="CN52118"	"Temporary Personnel"	="Australian Electoral Commission"	20-Dec-07	="Temporary personnel services"	31-Aug-06	30-Jun-09	24060.96	="AEC06/019"	="Peoplebank Australia Ltd"	20-Dec-07 02:21 PM	
-="CN52123"	"Translation of Election Guide"	="Australian Electoral Commission"	20-Dec-07	="Written translation services"	01-Dec-06	30-Nov-09	18212.04	="S06/07/033"	="VITS Language Link"	20-Dec-07 02:28 PM	
-="CN52125"	"Annual meeting at PACOM"	="Department of Defence"	20-Dec-07	="Passenger transport"	07-Oct-07	07-Oct-07	10066.60	=""	="QANTAS AIRWAYS LIMITED"	20-Dec-07 02:47 PM	
-="CN52126"	"OP Catalyst Visit - 27 November - 14 December 2007"	="Department of Defence"	20-Dec-07	="Passenger transport"	29-Nov-07	29-Nov-07	12406.22	=""	="QANTAS AIRWAYS LIMITED"	20-Dec-07 02:47 PM	
-="CN52127"	"HMA Blaze Press ads Job vacancies CM07100026,CM07100027,CM07100028,CM07100029"	="Department of Defence"	20-Dec-07	="Personnel recruitment"	21-Nov-07	21-Nov-07	11596.99	=""	="HMA BLAZE"	20-Dec-07 02:48 PM	
-="CN52128"	"HMA Blaze Press ads Recruitment Job Vacancies CM07100148,CM07100147,CM07100146,CM07100145"	="Department of Defence"	20-Dec-07	="Personnel recruitment"	21-Nov-07	21-Nov-07	11828.91	=""	="HMA BLAZE"	20-Dec-07 02:48 PM	
-="CN52129"	"HMA Blaze Press ads Recruitment Job Vacancies CM07100150,CM07100149,CM07101146,CM07100363"	="Department of Defence"	20-Dec-07	="Personnel recruitment"	21-Nov-07	21-Nov-07	13353.14	=""	="HMA BLAZE"	20-Dec-07 02:48 PM	
-="CN52130"	"HMA Blaze Press ads Recruitment Job Vacancies CM07100143,CM07110004,CM07110369,CM07110370"	="Department of Defence"	20-Dec-07	="Personnel recruitment"	21-Nov-07	21-Nov-07	14964.62	=""	="HMA BLAZE"	20-Dec-07 02:48 PM	
-="CN52131"	"HMA Blaze Press ads Recruitment Job vacancies CM07110022,CM07110014,CM07110013,CM07110012"	="Department of Defence"	20-Dec-07	="Personnel recruitment"	29-Nov-07	29-Nov-07	12129.87	=""	="HMA BLAZE"	20-Dec-07 02:48 PM	
-="CN52132"	"Panel transaction fee for Strategic Workforce PlanCIOG HR Services"	="Department of Defence"	20-Dec-07	="Human resources services"	04-Dec-07	04-Dec-07	11501.60	=""	="AUST PUBLIC SVC COMM"	20-Dec-07 02:48 PM	
-="CN52133"	"DSTO Project Furniture"	="Department of Defence"	20-Dec-07	="Office Equipment and Accessories and Supplies"	10-Dec-07	10-Dec-07	26825.00	=""	="CJ OFFICE CHOICE"	20-Dec-07 02:48 PM	
-="CN52134"	"Chairs for SAW"	="Department of Defence"	20-Dec-07	="Furniture and Furnishings"	11-Dec-07	11-Dec-07	11197.40	=""	="STEM TUBULAR INDSTRS   T"	20-Dec-07 02:48 PM	
-="CN52135"	"DMO Advertisement in Career FAQs publication - Transport and Logistics.  (I have paid this via credit card as invoice was well overdue and vendor mgt have still not created vendor after 3 weeks)."	="Defence Materiel Organisation"	20-Dec-07	="Advertising"	07-Nov-07	14-Dec-07	13200.00	=""	="CAREER FAQS"	20-Dec-07 02:49 PM	
-="CN52136"	"MOU between the ABCC and the APSC concerning the program: Diversity Training."	="Office of the Australian Building and Construction Commissioner (ABCC)"	20-Dec-07	="Business administration services"	16-Oct-07	20-Nov-07	11201.00	=""	="THE AUSTRALIAN PUBLIC SERVICE COMMISSION"	20-Dec-07 02:55 PM	
-="CN52137"	"Enagement of TFS Migration Specialist"	="Australian Taxation Office"	20-Dec-07	="Engineering and Research and Technology Based Services"	03-Dec-07	29-Feb-08	88800.00	=""	="Microsoft"	20-Dec-07 03:06 PM	
-="CN52138"	"Software maintenance"	="Department of the House of Representatives"	20-Dec-07	="Software maintenance and support"	18-Dec-07	17-Dec-08	13493.70	=""	="Different Solutions"	20-Dec-07 03:07 PM	
-="CN52139"	"Sage Green Coveralls, Shirts and Trousers for RAAF and other Flying Military Personnel raised against Standing Offer 0306-264-26"	="Defence Materiel Organisation"	20-Dec-07	="Clothing"	17-Dec-07	30-May-08	960118.61	="2480010"	="Australian Defence Apparel"	20-Dec-07 03:09 PM	
-="CN52140"	"Flash Media Software"	="Department of the House of Representatives"	20-Dec-07	="Software"	18-Dec-07	17-Dec-08	69187.71	=""	="Different Solutions"	20-Dec-07 03:11 PM	
-="CN52141"	" computers "	="Department of the House of Representatives"	20-Dec-07	="Computers"	11-Dec-07	29-Feb-08	23595.00	=""	="Commander NSW Pty Ltd"	20-Dec-07 03:17 PM	
-="CN52142"	"Temporary Personnel"	="Australian Electoral Commission"	20-Dec-07	="Temporary personnel services"	06-Dec-07	06-Jan-08	14300.00	=""	="Searson Buck Pty Ltd"	20-Dec-07 03:20 PM	
-="CN52143"	"Flash/media Web"	="Department of the House of Representatives"	20-Dec-07	="Web page creation and editing software"	11-Dec-07	10-Dec-08	66308.00	=""	="Different Solutions"	20-Dec-07 03:22 PM	
-="CN52144"	"Laser jet printers"	="Department of the House of Representatives"	20-Dec-07	="Laser printers"	03-Dec-07	31-Dec-07	277374.95	=""	="Hewlett Packard Aust. Pty Ltd"	20-Dec-07 03:29 PM	
-="CN52145"	"Temporary staff for Study in Australia team"	="Department of Education, Science and Training"	20-Dec-07	="Human resources services"	17-Sep-07	31-Dec-07	40000.00	="PRN18000"	="HAYS PERSONNEL SERVICES"	20-Dec-07 03:39 PM	
-="CN52147"	"Contract for professional development for Country"	="Department of Education, Science and Training"	20-Dec-07	="Marketing and distribution"	20-Nov-07	30-Jun-08	23595.00	="PRN17796"	="VISION AUSTRALIA"	20-Dec-07 03:43 PM	
-="CN52146-A1"	"For the provision for Infrastructure Architect Consultant - variation"	="Comsuper"	20-Dec-07	="Human resources services"	26-Jun-07	30-Jun-08	100000.00	=""	="Red 29 Pty Limited"	20-Dec-07 03:43 PM	
-="CN52148"	"17 Mort Street - Reconfiguration of Level's 1 and 4"	="Department of Education, Science and Training"	20-Dec-07	="General building construction"	11-Dec-07	09-Jan-08	24937.68	="PRN17992"	="CONSTRUCTION CONTROL INTERIORS P/L"	20-Dec-07 03:44 PM	
-="CN52149"	"Design document tender and contract manage DEST"	="Department of Education, Science and Training"	20-Dec-07	="General building construction"	05-Sep-07	28-Dec-07	10725.00	="PRN16842"	="GECHAWELL PTY LTD"	20-Dec-07 03:44 PM	
-="CN52150"	"Round Tables x35, Stanza chairs x33"	="Department of Education, Science and Training"	20-Dec-07	="Building and Construction and Maintenance Services"	03-Oct-07	31-Dec-07	19438.10	="PRN17999"	="Schiavello Commercial Interiors"	20-Dec-07 03:44 PM	
-="CN52151"	"Repairs to Staff House Kangaroo Place"	="Department of Education, Science and Training"	20-Dec-07	="General building construction"	02-Jul-07	28-Mar-08	13500.00	="PRN17382"	="VATHJUNKER CONTRACTORS PTY LTD"	20-Dec-07 03:44 PM	
-="CN52152"	"Exec Furniture 71 and 72 Northbourne projects"	="Department of Education, Science and Training"	20-Dec-07	="Building and Construction and Maintenance Services"	19-Dec-07	30-Jun-08	15393.40	="PRN18205"	="CITE OFFICE DESIGN PTY LIMITED"	20-Dec-07 03:44 PM	
-="CN52153"	"Repairs to Staff House 11 Hollings Place"	="Department of Education, Science and Training"	20-Dec-07	="General building construction"	23-Jul-07	31-Mar-08	72400.00	="PRN17132"	="VATHJUNKER CONTRACTORS PTY LTD"	20-Dec-07 03:44 PM	
-="CN52154"	"DEST National Office Accommodation Project"	="Department of Education, Science and Training"	20-Dec-07	="Management and Business Professionals and Administrative Services"	30-Jul-07	30-Apr-10	1092927.00	="PRN12256"	="XACT PROJECT CONSULTANTS PTY LTD"	20-Dec-07 03:44 PM	
-="CN52155"	"School Enrolment Projections to 2020"	="Department of Education, Science and Training"	20-Dec-07	="Marketing and distribution"	05-Feb-07	11-Jan-08	35057.00	="PRN12446"	="NATSEM"	20-Dec-07 03:46 PM	
-="CN52156"	"Commvault Data Management Software"	="Department of Education, Science and Training"	20-Dec-07	="Computer Equipment and Accessories"	20-Dec-07	30-Jun-08	47500.00	="PRN18198"	="COMMVAULT SYSTEMS (AUSTRALIA) P/L"	20-Dec-07 03:47 PM	
-="CN52157"	"Australian Skills Vouchers Programme Assessment Fees"	="Department of Education, Science and Training"	20-Dec-07	="Education and Training Services"	01-Jan-07	22-Feb-10	10340.00	="PRN12579"	="Access Group Training Ltd"	20-Dec-07 03:48 PM	
-="CN52158"	"Australian Skills Vouchers Programme Assessment Fees"	="Department of Education, Science and Training"	20-Dec-07	="Education and Training Services"	01-Jan-07	22-Feb-10	12100.00	="PRN12579"	="Applied Training Solutions Pty Ltd"	20-Dec-07 03:48 PM	
-="CN52159"	"Australian Skills Vouchers Programme Assessment Fees"	="Department of Education, Science and Training"	20-Dec-07	="Education and Training Services"	01-Jan-07	22-Feb-10	10230.00	="PRN12579"	="ARTISTRY OF MAKE-UP ACADEMY"	20-Dec-07 03:48 PM	
-="CN52160"	"Australian Skills Vouchers Programme Assessment Fees"	="Department of Education, Science and Training"	20-Dec-07	="Education and Training Services"	01-Jan-07	22-Feb-10	10010.00	="PRN12579"	="NEW HORIZONS LEARNING CNTR (PERTH)"	20-Dec-07 03:48 PM	
-="CN52161"	"Organisation Review Implementation of NSW/ACT"	="Department of Education, Science and Training"	20-Dec-07	="Human resources services"	18-Jun-07	20-Jun-08	34386.41	="PRN17996"	="MERCER HUMAN RESOURCE CONSULTING"	20-Dec-07 03:48 PM	
-="CN52162"	"PAD, SCOURING"	="Defence Materiel Organisation"	20-Dec-07	="Scouring pads"	18-Dec-07	21-Dec-07	13068.00	=""	="RICHARDSON WAYNE SALES"	20-Dec-07 03:49 PM	
-="CN52163"	"Kindy/Pre-school Workshop 2007"	="Department of Education, Science and Training"	20-Dec-07	="Management and Business Professionals and Administrative Services"	12-Nov-07	14-Dec-07	15000.00	="PRN17412"	="HOLIDAY INN BRISBANE"	20-Dec-07 03:49 PM	
-="CN52164"	"International business skills for VET senior managers"	="Department of Education, Science and Training"	20-Dec-07	="Marketing and distribution"	10-Dec-07	30-May-08	59100.00	="PRN17417"	="INTERNATIONAL EDUCATION"	20-Dec-07 03:49 PM	
-="CN52165"	"Australian Government Summer Schools for Teachers"	="Department of Education, Science and Training"	20-Dec-07	="Marketing and distribution"	14-Dec-07	30-Jun-08	49181.29	="PRN18008"	="NATIONAL PROMOTIONS AUSTRALIA P/L"	20-Dec-07 03:50 PM	
-="CN52166"	"Provision of contract cataloguing services"	="Department of Education, Science and Training"	20-Dec-07	="Library"	02-Oct-07	02-Feb-08	13330.00	="PRN17275"	="LYNN FARKAS INFORMATION SERVICES"	20-Dec-07 03:51 PM	
-="CN52167"	"CPO017973 - Satellite phone charges"	="Australian Customs and Border Protection Service"	20-Dec-07	="Telecommunications media services"	11-Dec-07	11-Dec-07	15084.53	=""	="Electrotech Australia"	20-Dec-07 04:02 PM	
-="CN52168"	"CPO018019 - Recruitment services"	="Australian Customs and Border Protection Service"	20-Dec-07	="Human resources services"	07-Dec-07	07-Dec-07	18693.16	=""	="Recruitment Management Company"	20-Dec-07 04:03 PM	
-="CN52169"	"07/2470 - Executive assistant services"	="Australian Customs and Border Protection Service"	20-Dec-07	="Human resources services"	10-Dec-07	10-Jun-08	60000.00	=""	="Professional Careers Australia"	20-Dec-07 04:03 PM	
-="CN52170"	"06/1493 - Supply and install cabinet x-ray system"	="Australian Customs and Border Protection Service"	20-Dec-07	="Computer services"	27-Nov-06	24-Jan-08	63149.41	=""	="American Science and Engineering Ltd"	20-Dec-07 04:03 PM	
-="CN52171"	"CPO018036 - LCD Touch Panel"	="Australian Customs and Border Protection Service"	20-Dec-07	="Information Technology Broadcasting and Telecommunications"	12-Dec-07	30-Jun-08	24084.03	=""	="Electroboard Solutions Pty Ltd"	20-Dec-07 04:03 PM	
-="CN52172"	"CPO017981 - CCTV Maintenance"	="Australian Customs and Border Protection Service"	20-Dec-07	="Information Technology Broadcasting and Telecommunications"	12-Dec-07	30-Jun-08	18392.00	=""	="Access Control Engineered Systems Pty Ltd"	20-Dec-07 04:03 PM	
-="CN52173"	"CPO018042 - CCTV Maintenance"	="Australian Customs and Border Protection Service"	20-Dec-07	="Information Technology Broadcasting and Telecommunications"	13-Dec-07	30-Jun-08	14833.50	=""	="Crimetech Security"	20-Dec-07 04:03 PM	
-="CN52174"	"CPO018047 - CCTV Maintenance"	="Australian Customs and Border Protection Service"	20-Dec-07	="Information Technology Broadcasting and Telecommunications"	12-Dec-07	30-Jun-08	10375.20	=""	="Bemac Security"	20-Dec-07 04:03 PM	
-="CN52175"	"CPO018048 - CCTV Maintenance"	="Australian Customs and Border Protection Service"	20-Dec-07	="Information Technology Broadcasting and Telecommunications"	31-Oct-07	31-Dec-07	11753.03	=""	="Dataline Visual Link"	20-Dec-07 04:03 PM	
-="CN52176"	"07/2343 - Smartgate Modelling -  CPE004329-1"	="Australian Customs and Border Protection Service"	20-Dec-07	="Management and Business Professionals and Administrative Services"	25-Oct-07	30-Jun-09	114500.00	=""	="Airbiz Aviation Strategies Pty Ltd"	20-Dec-07 04:04 PM	
-="CN52177"	"CPO017470 - Communications Upgrade"	="Australian Customs and Border Protection Service"	20-Dec-07	="Telecommunications media services"	08-Nov-07	08-Dec-07	55814.00	=""	="SatComms Australia"	20-Dec-07 04:04 PM	
-="CN52178"	"07/2482 - Software Maintenance"	="Australian Customs and Border Protection Service"	20-Dec-07	="Computer services"	30-Oct-07	30-Jun-09	8490315.00	=""	="SAP"	20-Dec-07 04:04 PM	
-="CN52179"	"07/2477 - Supply/Maintenance of Software"	="Australian Customs and Border Protection Service"	20-Dec-07	="Computer services"	30-Oct-07	30-Jun-09	3286470.00	=""	="Microster Pty Ltd"	20-Dec-07 04:04 PM	
-="CN52180-A3"	"07/2476 - Supply/Implementation of Software"	="Australian Customs and Border Protection Service"	20-Dec-07	="Computer services"	22-Oct-07	30-Jun-11	1883880.00	=""	="SAP"	20-Dec-07 04:04 PM	
-="CN52181"	"CPO018167 - Supply of Uniforms"	="Australian Customs and Border Protection Service"	20-Dec-07	="Clothing"	17-Dec-07	12-Mar-08	18098.70	=""	="Trade Import Services"	20-Dec-07 04:04 PM	
-="CN52182"	"CPO018166 - Supply of Uniforms"	="Australian Customs and Border Protection Service"	20-Dec-07	="Clothing"	17-Dec-07	12-Mar-08	16291.80	=""	="Trade Import Services"	20-Dec-07 04:04 PM	
-="CN52183"	"07/2349 - Fit-Out/ Construction Services (CPO018142)"	="Australian Customs and Border Protection Service"	20-Dec-07	="General building construction"	01-Dec-07	31-Jan-08	22517.00	=""	="Quadric Pty Ltd"	20-Dec-07 04:05 PM	
-="CN52184"	"CPO018187 - CCTV Maintenance"	="Australian Customs and Border Protection Service"	20-Dec-07	="Information Technology Broadcasting and Telecommunications"	18-Dec-07	30-Jun-08	10642.50	=""	="Bemac Security"	20-Dec-07 04:05 PM	
-="CN52185"	"CPO018183 - CCTV Maintenance"	="Australian Customs and Border Protection Service"	20-Dec-07	="Information Technology Broadcasting and Telecommunications"	17-Dec-07	30-Jun-08	10868.00	=""	="Intelligent Surveillance"	20-Dec-07 04:05 PM	
-="CN52186"	"CPO018186 - CCTV Maintenance"	="Australian Customs and Border Protection Service"	20-Dec-07	="Information Technology Broadcasting and Telecommunications"	18-Dec-07	30-Jun-08	16072.10	=""	="Bemac Security"	20-Dec-07 04:05 PM	
-="CN52187"	"CPO018185 - CCTV Maintenance"	="Australian Customs and Border Protection Service"	20-Dec-07	="Information Technology Broadcasting and Telecommunications"	18-Dec-07	30-Jun-08	11023.10	=""	="Bemac Security"	20-Dec-07 04:05 PM	
-="CN52188"	"CPO018179 - Office Refurbishment"	="Australian Customs and Border Protection Service"	20-Dec-07	="Building and Construction and Maintenance Services"	17-Dec-07	30-Jun-08	33880.00	=""	="Jupps Floorcoverings"	20-Dec-07 04:05 PM	
-="CN52189"	"CPO015585 - Recruitment Services"	="Australian Customs and Border Protection Service"	20-Dec-07	="Management and Business Professionals and Administrative Services"	09-Sep-07	15-Nov-07	12980.00	=""	="Hobsons Australia Pty Ltd"	20-Dec-07 04:05 PM	
-="CN52190-A1"	"CPE0013769-1 Supply of Recording Equipment"	="Australian Customs and Border Protection Service"	20-Dec-07	="Components for information technology or broadcasting or telecommunications"	31-Jul-07	04-Dec-07	178692.80	=""	="Tape Products Research Holdings Pty Ltd"	20-Dec-07 04:05 PM	
-="CN52191"	"CPO018304 - Uniforms"	="Australian Customs and Border Protection Service"	20-Dec-07	="Clothing"	20-Dec-07	07-Mar-08	75900.00	=""	="Trade Import Services"	20-Dec-07 04:06 PM	
-="CN52192"	"Conference Catering"	="Australian Electoral Commission"	20-Dec-07	="Catering services"	04-Dec-07	04-Jan-08	13132.50	=""	="Brew Bar"	20-Dec-07 04:12 PM	
-="CN52193"	"Election Advertising"	="Australian Electoral Commission"	20-Dec-07	="Advertising"	07-Dec-07	07-Jan-08	363472.38	=""	="HMA Blaze Pty Ltd"	20-Dec-07 04:21 PM	
-="CN52194"	"A23 AIRCRAFT - REPAIRS TO TURBINE,AIRCRAFT COOLING"	="Defence Materiel Organisation"	20-Dec-07	="Military fixed wing aircraft"	20-Dec-07	20-Mar-08	19573.38	=""	="AIRFLITE PTY LTD"	20-Dec-07 04:23 PM	
-="CN52195-A1"	"07/2309 - Project Coordinator - 0717-0866 - ICT Panel"	="Australian Customs and Border Protection Service"	20-Dec-07	="Temporary personnel services"	21-Nov-07	30-Jun-09	369000.00	="07/2309"	="CCS Index Pty Ltd"	20-Dec-07 04:26 PM	
-="CN52196"	"Hire of Election Premises"	="Australian Electoral Commission"	20-Dec-07	="Lease and rental of property or building"	05-Nov-07	14-Dec-07	12300.00	=""	="Owain Glyn Dwr Unit Trust"	20-Dec-07 04:26 PM	
-="CN52198-A1"	"07/2365 - Test Analyst - 0717-0895 - ICT Panel"	="Australian Customs and Border Protection Service"	20-Dec-07	="Temporary personnel services"	17-Dec-07	30-Jun-09	279000.00	="05/0717"	="Online 89 P/L t/a Profesionals Online"	20-Dec-07 04:35 PM	
-="CN52199"	"Promotional Items"	="Australian Electoral Commission"	20-Dec-07	="Promotional material or annual reports"	24-Jul-07	24-Dec-07	39014.34	=""	="Add Value Concepts"	20-Dec-07 04:36 PM	
-="CN52201"	"07/2387 - Risk Specialist - 1599-1936 - C&B Services Panel"	="Australian Customs and Border Protection Service"	20-Dec-07	="Business and corporate management consultation services"	21-Nov-07	27-Nov-07	10560.00	="06/1599"	="Booz Allen Hamilton"	20-Dec-07 04:38 PM	
-="CN52202"	"Courier Services"	="Australian Electoral Commission"	20-Dec-07	="Freight loading or unloading"	12-Nov-07	12-Dec-07	14510.63	=""	="TNT Express (Mascot)"	20-Dec-07 04:50 PM	
-="CN52203-A1"	"Tax Technical Litigation and Tax Legal Advice Services"	="Australian Taxation Office"	20-Dec-07	="Taxation law"	03-Dec-07	30-Jun-08	25652.94	=""	="Gadens Lawyers Melbourne"	20-Dec-07 04:53 PM	
