code style/openspending
[contractdashboard.git] / admin / partialdata / 21Sep2007to23Sep2007valto.xls
blob:a/admin/partialdata/21Sep2007to23Sep2007valto.xls -> blob:b/admin/partialdata/21Sep2007to23Sep2007valto.xls
--- a/admin/partialdata/21Sep2007to23Sep2007valto.xls
+++ b/admin/partialdata/21Sep2007to23Sep2007valto.xls
@@ -1,150 +1,150 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN34143"	"Tail rotor gearbox"	="Defence Materiel Organisation"	21-Sep-07	="Aircraft"	19-Sep-07	03-Oct-07	110464.09	=""	="Sikorsky Aircraft Australia Ltd"	21-Sep-07 07:19 AM	
-="CN34245"	"Transmission"	="Defence Materiel Organisation"	21-Sep-07	="Aircraft"	05-Sep-07	19-Sep-07	99863.40	=""	="Sikorsky Aircraft Australia Ltd"	21-Sep-07 07:28 AM	
-="CN34246"	"Purchase of 15 Flapper Peening tooling sets"	="Defence Materiel Organisation"	21-Sep-07	="Military rotary wing aircraft"	20-Sep-07	19-Nov-07	63967.20	=""	="Sikorsky Aircraft Australia LTD"	21-Sep-07 07:43 AM	
-="CN34247"	"Repair of Blackhawk Rescue Hoist"	="Defence Materiel Organisation"	21-Sep-07	="Military rotary wing aircraft"	18-Sep-07	01-Oct-07	20921.37	=""	="Sikorsky Aircraft Australia LTD"	21-Sep-07 08:04 AM	
-="CN34248"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	21-Sep-07	="Medical apparel and textiles"	22-Aug-07	01-Oct-07	16665.88	=""	="D J orthopaedics"	21-Sep-07 08:17 AM	
-="CN34217"	"Repair of blackhawk Tail Cone"	="Defence Materiel Organisation"	21-Sep-07	="Military rotary wing aircraft"	20-Sep-07	11-Mar-08	20735.54	=""	="Sikorsky Aircraft Australia LTD"	21-Sep-07 08:18 AM	
-="CN34250"	"Supply of Hat Fur Felt Khaki with Catch and Loop for Army from Standing Offer 0306-262-26"	="Defence Materiel Organisation"	21-Sep-07	="Clothing accessories"	31-Aug-07	30-Jun-08	759066.00	=""	="Mountcastle Pty Ltd"	21-Sep-07 08:37 AM	
-="CN34252"	"Strap, Webbing; C/O Bracket, 2 Straps"	="Defence Materiel Organisation"	21-Sep-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	20-Sep-07	09-Dec-07	14010.70	=""	="General Dynamics"	21-Sep-07 09:11 AM	
-="CN34255"	"Pharmaceuticals For ADF"	="Defence Materiel Organisation"	21-Sep-07	="Diagnostic agents and radiopharmaceuticals"	04-Sep-07	10-Sep-07	205700.00	=""	="Sanofi Pasteur"	21-Sep-07 09:12 AM	
-="CN34256"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	21-Sep-07	="Medical units"	20-Aug-07	30-Aug-07	146025.00	=""	="Active Healthcare Pty Ltd"	21-Sep-07 09:27 AM	
-="CN34258"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	21-Sep-07	="Medical apparel and textiles"	12-Sep-07	21-Sep-07	10072.26	=""	="W9 Pty Ltd"	21-Sep-07 09:47 AM	
-="CN34259"	" AIRCRAFT SPARES  5330-01-513-0876 PACKING MATERIAL   QTY 50 "	="Defence Materiel Organisation"	21-Sep-07	="Military transport helicopters"	31-Jul-07	18-Sep-07	14916.55	=""	="AVIAQUIP PTY LTD"	21-Sep-07 10:05 AM	
-="CN34262"	"Software maintenance and support services"	="Centrelink"	21-Sep-07	="Software maintenance and support"	02-Aug-07	14-Aug-08	22067.46	=""	="Tenfold Network Solutions Pty Ltd"	21-Sep-07 10:14 AM	
-="CN34265"	"Provison of Project Management Services"	="Department of Parliamentary Services"	21-Sep-07	="Building and Construction and Maintenance Services"	14-Sep-07	28-Dec-07	24805.00	=""	="Manteena Pty Ltd"	21-Sep-07 10:21 AM	
-="CN34266"	"Provision of Cabling and associated electrical services"	="Department of Parliamentary Services"	21-Sep-07	="Cable laying"	17-Sep-07	30-Sep-07	16500.00	=""	="Jewell & Buckley P/L"	21-Sep-07 10:29 AM	
-="CN34271"	"Provision of  HDAA Training"	="Department of Parliamentary Services"	21-Sep-07	="Education and Training Services"	18-Sep-07	28-Sep-07	13772.00	=""	="Help Desk Associates Australasia"	21-Sep-07 10:42 AM	
-="CN34270"	" AIRCRAFT SPARES  NSN 5306-01-287-0257    BOLT SHEAR  "	="Defence Materiel Organisation"	21-Sep-07	="Military transport helicopters"	13-Aug-07	26-Nov-07	18936.72	=""	="SIKORSKY AIRCRAFT AUSTRALIA"	21-Sep-07 10:46 AM	
-="CN34273"	"Provision Of building works package 2005-2007 Contract (JH00007  52)"	="Department of Parliamentary Services"	21-Sep-07	="Building construction management"	19-Sep-07	30-Jun-08	42672.25	=""	="Manteena Pty Ltd"	21-Sep-07 10:55 AM	
-="CN34274"	"For the Provisionof cleaning services at CSA Dandenong"	="Child Support Agency"	21-Sep-07	="General building and office cleaning and maintenance services"	10-Sep-07	30-Jun-08	14900.00	=""	="Australian Environmental Cleaning Services"	21-Sep-07 10:57 AM	
-="CN34263"	"Supply of Various Magnetic Compass Spare Parts."	="Defence Materiel Organisation"	21-Sep-07	="Navigational equipment and instruments"	29-Aug-07	28-Dec-07	146409.45	=""	="Luminous Processors"	21-Sep-07 11:00 AM	
-="CN34275"	"Maintenance Painting"	="Department of Parliamentary Services"	21-Sep-07	="Painting services"	20-Sep-07	30-Jun-08	62152.53	=""	="AGC Industries Pty Ltd"	21-Sep-07 11:04 AM	
-="CN34276"	"labour and parts cost gen set 60 kva"	="Department of Defence"	21-Sep-07	="Power Generation and Distribution Machinery and Accessories"	20-Jul-07	27-Nov-07	15629.54	=""	="CUMMINGS SOUTH PACIFIC PTY LTD"	21-Sep-07 11:15 AM	
-="CN34279-A1"	" Centrelink Agent Program - Area North Australia. "	="Centrelink"	21-Sep-07	="Community and social services"	01-Jul-07	30-Jun-08	52091.89	=""	="Arlparra Aboriginal Corporation"	21-Sep-07 11:35 AM	
-="CN34277-A1"	" AIRCRAFT SPARES  NSN 5306-01-185-6237  BOLT, MACHINE  QTY 360 "	="Defence Materiel Organisation"	21-Sep-07	="Military transport helicopters"	28-Aug-07	15-Oct-08	85687.80	=""	="SIKORSKY AIRCRAFT AUSTRALIA"	21-Sep-07 11:38 AM	
-="CN34282"	"Provision of Business Analyst"	="Comsuper"	21-Sep-07	="Human resources services"	01-Oct-07	30-Jun-08	169026.00	=""	="Collective Resources IT Recruitment"	21-Sep-07 12:07 PM	
-="CN34283"	"Provision for Business Analyst"	="Comsuper"	21-Sep-07	="Human resources services"	24-Sep-07	30-Jun-08	145200.00	=""	="Collective Resources IT Recruitment Pty Ltd"	21-Sep-07 12:12 PM	
-="CN34281"	"Repair/Modification of F/A-18 Generator Converter Unit S/No 1024 IAW Standing Offer PN7785"	="Defence Materiel Organisation"	21-Sep-07	="Aerospace systems and components and equipment"	07-Sep-07	28-Sep-07	10871.51	=""	="Goodrich Control Systems PTY LTD"	21-Sep-07 12:15 PM	
-="CN34284"	" AIRCRAFT SPARES  NSN 1680-66-133-8010  WIRING INST ESSS KIT "	="Defence Materiel Organisation"	21-Sep-07	="Military transport helicopters"	15-Aug-07	26-May-08	164280.56	=""	="ASIA PACIFIC AEROSPACE"	21-Sep-07 12:19 PM	
-="CN34285"	" QTY 400 ,BOOM SPILL CONTAINMENT  NSN 661363877 "	="Defence Materiel Organisation"	21-Sep-07	="Spill containment supports"	04-Sep-07	05-Sep-07	11220.00	=""	="SPILL STATION AUSTRALIA P/L"	21-Sep-07 12:23 PM	
-="CN34267"	"PIN, STRAIGHT HEADLESS"	="Defence Materiel Organisation"	21-Sep-07	="Aerospace systems and components and equipment"	06-Jul-07	23-Dec-07	10358.00	=""	="ROSEBANK ENGINEERING"	21-Sep-07 12:51 PM	
-="CN34287"	"Provision of Centrelink Agent Services in Weipa Qld"	="Centrelink"	21-Sep-07	="Business administration services"	01-Jul-07	30-Jun-08	41819.53	=""	="Napranum Aboriginal Community Council"	21-Sep-07 12:54 PM	
-="CN34290-A1"	"Provision of Centrelink Agent Services in Cooktown Qld"	="Centrelink"	21-Sep-07	="Business administration services"	01-Jul-07	30-Jun-08	79566.33	=""	="Gungarde Community Centre Aboriginal Corporation"	21-Sep-07 12:59 PM	
-="CN34280"	"labour and parts cost"	="Department of Defence"	21-Sep-07	="Power Generation and Distribution Machinery and Accessories"	10-Sep-07	18-Dec-07	20068.14	=""	="CUMMINGS SOUTH PACIFIC"	21-Sep-07 01:04 PM	
-="CN34294-A1"	" LABOUR AND PARTS COST "	="Department of Defence"	21-Sep-07	="Power Generation and Distribution Machinery and Accessories"	20-Aug-07	27-Nov-07	15629.54	=""	="CUMMINGS SOUTH PACIFIC"	21-Sep-07 01:31 PM	
-="CN34295"	"labour and parts cost"	="Department of Defence"	21-Sep-07	="Power Generation and Distribution Machinery and Accessories"	20-Aug-07	27-Nov-07	15629.54	=""	="cummings south pacific"	21-Sep-07 01:42 PM	
-="CN34296"	"LABOUR AND PARTS COST"	="Department of Defence"	21-Sep-07	="Power Generation and Distribution Machinery and Accessories"	20-Aug-07	27-Nov-07	15629.54	=""	="CUMMINGS SOUTH PACIFIC"	21-Sep-07 01:56 PM	
-="CN34300"	"LABOUR AND PARTS COST"	="Department of Defence"	21-Sep-07	="Power Generation and Distribution Machinery and Accessories"	20-Oct-07	27-Nov-07	15629.54	=""	="CUMMINGS SOUTH PACIFIC"	21-Sep-07 02:21 PM	
-="CN34301"	"SUPPLY OF PERSONAL FIELD EQUIPMENT TO THE ADF"	="Defence Materiel Organisation"	21-Sep-07	="Helmet parts or accessories"	21-Sep-07	21-Nov-07	12000.00	="2270114"	="TOTE SYSTEMS AUSTRALIA"	21-Sep-07 02:28 PM	
-="CN34305"	"labour and parts cost"	="Department of Defence"	21-Sep-07	="Power Generation and Distribution Machinery and Accessories"	20-Oct-07	27-Nov-07	15825.96	=""	="CUMMINGS SOUTH PACIFIC"	21-Sep-07 02:49 PM	
-="CN34308"	"LABOUR AND PARTS COST REPAIR"	="Department of Defence"	21-Sep-07	="Power Generation and Distribution Machinery and Accessories"	10-Sep-07	18-Dec-07	17401.45	=""	="CUMMINGS SOUTH PACIFIC"	21-Sep-07 03:09 PM	
-="CN34310"	"LABOUR AND PARTS COST REPAIR"	="Department of Defence"	21-Sep-07	="Diving instruments or accessories"	27-Oct-07	04-Dec-07	26202.00	=""	="PACIFIC COMMERCIAL DIVING SUPPLY"	21-Sep-07 03:17 PM	
-="CN34312"	"For the Supply of Loose Office Furniture for CSA Albury"	="Child Support Agency"	21-Sep-07	="Furniture and Furnishings"	17-Sep-07	30-Dec-07	152942.00	=""	="INO Contract Furniture Pty Ltd"	21-Sep-07 03:29 PM	
-="CN34313"	"Document Imaging"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Printing and Photographic and Audio and Visual Equipment and Supplies"	30-Aug-07	30-Aug-07	13694.67	=""	="ASIC"	21-Sep-07 03:33 PM	
-="CN34314"	"Hospitaliy for Office for Wome Function"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Hotels and lodging and meeting facilities"	30-Aug-07	24-Oct-07	20000.00	=""	="Hyatt Hotel Canberra"	21-Sep-07 03:33 PM	
-="CN34315"	"Stronger Families and Communities Access Data Base"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	30-Aug-07	03-Oct-07	13000.00	=""	="Mirandow Pty Ltd"	21-Sep-07 03:34 PM	
-="CN34316"	"Homeworld - Furniture Removal and Storage"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Storage"	31-Aug-07	31-Aug-07	18985.45	=""	="Grace Removals Group"	21-Sep-07 03:34 PM	
-="CN34317"	"Assistance with the financial statement process"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Accounting and auditing"	31-Aug-07	31-Aug-07	52852.25	=""	="KPMG"	21-Sep-07 03:34 PM	
-="CN34318"	"Sr Specialist/Team Leader - IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	31-Aug-07	07-Mar-08	125840.00	=""	="Stratagem Computer Contractors Pty"	21-Sep-07 03:34 PM	
-="CN34319"	"Travel Costs Family  Wellbeing Symposium"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Travel facilitation"	31-Aug-07	31-Aug-07	17151.69	=""	="Families Australia Incorporated"	21-Sep-07 03:34 PM	
-="CN34320"	"Adelaide Fitout - incl subcontractors fees, site cleaning, joinery, partitions etc"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="General building construction"	29-Aug-07	30-Oct-07	1053629.50	=""	="ISIS Projects Pty Ltd"	21-Sep-07 03:34 PM	
-="CN34321"	"Placement of Government Notices for NT Emergency Responce"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Printing and publishing equipment"	29-Aug-07	31-Aug-07	68452.50	=""	="HMA Blaze Pty Limited"	21-Sep-07 03:34 PM	
-="CN34322"	"Homeworld Fitout - subcontractors fees"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="General building construction"	29-Aug-07	30-Jun-08	190000.00	=""	="ISIS Projects Pty Ltd"	21-Sep-07 03:34 PM	
-="CN34323"	"Facilitation of Focus Groups to discuss draft Guide to the Child Care Accreditatiion System Stnd"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Management advisory services"	29-Aug-07	05-Oct-07	79106.00	=""	="RPR Consulting Pty Ltd"	21-Sep-07 03:35 PM	
-="CN34324"	"JanusSEAL Licenses, Support and Maintenance"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Business administration services"	29-Aug-07	30-Jun-08	25590.00	=""	="CommsNet Group Pty Ltd"	21-Sep-07 03:35 PM	
-="CN34325"	"Practical Tools for determining alcohol content"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Trade policy and services"	29-Aug-07	07-Sep-07	31500.00	=""	="Access Economics Pty Ltd"	21-Sep-07 03:35 PM	
-="CN34326"	"Assessment Centre Accommodation"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Travel and Food and Lodging and Entertainment Services"	29-Aug-07	29-Aug-07	11220.00	=""	="FORREST INN AND APARTMENTS"	21-Sep-07 03:35 PM	
-="CN34327"	"Invoice Attention: Adrian Makepeace PO BOX 7788 CA 2610"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer Equipment and Accessories"	21-Jun-07	30-Jun-08	31391.80	=""	="Ricoh Australia Pty Ltd"	21-Sep-07 03:37 PM	
-="CN34328"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	21-Jun-07	30-Jun-08	198220.00	=""	="Frontier Group Australia Pty Ltd"	21-Sep-07 03:37 PM	
-="CN34329"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	22-Jun-07	30-Jun-08	194480.00	=""	="Refactor Solutions Pty Ltd"	21-Sep-07 03:37 PM	
-="CN34330"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	22-Jun-07	30-Jun-08	258720.00	=""	="GREYTHORN PTY LTD"	21-Sep-07 03:37 PM	
-="CN34331"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	22-Jun-07	02-Jan-08	68640.00	=""	="Talent International (ACT)"	21-Sep-07 03:37 PM	
-="CN34332"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	22-Jun-07	30-Jun-07	6691080.00	=""	="Infront Systems Pty Ltd"	21-Sep-07 03:37 PM	
-="CN34333"	"CATSI Launch Contract Delegate - Janet Millar"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Hotels and lodging and meeting facilities"	21-Jun-07	09-Jul-07	25924.18	=""	="MEDIA TEAM AUSTRALIA"	21-Sep-07 03:38 PM	
-="CN34334"	"Contact Officer: George Doufos Delegate: Jan Shaw"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Management and Business Professionals and Administrative Services"	20-Jun-07	13-Jul-07	17186.00	=""	="Comcare Australia"	21-Sep-07 03:38 PM	
-="CN34335"	"Invoice Attention:Ines Crowe PO BOX 7788 CANBERRA Software"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Software"	20-Jun-07	30-Jun-08	13959.99	=""	="KAZ GROUP PTY LTD"	21-Sep-07 03:38 PM	
-="CN34336"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	21-Jun-07	30-Jun-08	302500.00	=""	="Forge Data Solutions"	21-Sep-07 03:38 PM	
-="CN34337"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	21-Jun-07	30-Jun-08	274560.00	=""	="ENCORE IT SERVICES PTY LTD"	21-Sep-07 03:38 PM	
-="CN34338"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	21-Jun-07	30-Jun-08	187616.00	=""	="Icon Recruitment Pty Ltd"	21-Sep-07 03:38 PM	
-="CN34339"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	21-Jun-07	30-Jun-08	194480.00	=""	="PEOPLEBANK"	21-Sep-07 03:38 PM	
-="CN34340"	"Assessment of FaCSIA's Implementation of Citrix Technologies."	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Management and Business Professionals and Administrative Services"	22-Jun-07	29-Jun-07	82400.00	=""	="CITRIX SYSTEMS ASIA PACIFIC PTY LTD"	21-Sep-07 03:38 PM	
-="CN34341"	"Provision of IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	27-Jun-07	30-Jun-08	194480.00	=""	="PEOPLEBANK"	21-Sep-07 03:39 PM	
-="CN34342"	"Procurement services relating to office paper, stationery and incidental IT supplies and software"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Management and Business Professionals and Administrative Services"	27-Jun-07	01-Dec-07	75000.00	=""	="Apis Consulting  Group"	21-Sep-07 03:39 PM	
-="CN34343"	"IS 2143 Variation 17 New Mercury Licenses - 1 x tester, 1 x Seat Licens"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	27-Jun-07	01-Jun-08	112950.00	=""	="Hewlett-Packard Aust P/L"	21-Sep-07 03:39 PM	
-="CN34344"	"Provision of IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	27-Jun-07	31-Oct-07	73260.00	=""	="AMBIT GROUP PTY LIMITED"	21-Sep-07 03:39 PM	
-="CN34345"	"Temporary Staff"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Business administration services"	27-Jun-07	30-Jun-07	86147.56	=""	="Finite Recruitment Pty Limited"	21-Sep-07 03:39 PM	
-="CN34346"	"Management of NT Emergency Intervention Taskforce Recruitment Hotline"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Management advisory services"	29-Jun-07	30-Sep-07	120000.00	=""	="Hamilton James and Bruce Pty Ltd"	21-Sep-07 03:39 PM	
-="CN34347"	"Provision of IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	27-Jun-07	30-Jun-08	205920.00	=""	="Icon Recruitment Pty Ltd"	21-Sep-07 03:39 PM	
-="CN34348"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Engineering and Research and Technology Based Services"	25-Jun-07	30-Jun-08	240240.00	=""	="Accessity Pty Ltd"	21-Sep-07 03:39 PM	
-="CN34349"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Engineering and Research and Technology Based Services"	25-Jun-07	30-Jun-08	251680.00	=""	="Accessity Pty Ltd"	21-Sep-07 03:39 PM	
-="CN34350"	"Practice Nurses & Aboriginal Health Workers as Domestic Violence Referral Points Training Progra"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Business administration services"	25-Jun-07	30-Jun-09	838124.50	=""	="LIFELINE AUSTRALIA"	21-Sep-07 03:40 PM	
-="CN34351"	"Operate the CRRS  & the National Disability Services Abuse and Neglect Hotline"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Management and Business Professionals and Administrative Services"	25-Jun-07	30-Jun-09	3520000.00	=""	="People with Disability"	21-Sep-07 03:40 PM	
-="CN34352"	"Advertising for carer payments"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Advertising"	25-Jun-07	25-Jun-07	139007.79	=""	="HMA Blaze Pty Limited"	21-Sep-07 03:40 PM	
-="CN34353"	"Contract Services of 30 temp staff for staffing th Mentors Assessment Centre"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Human resources services"	26-Jun-07	31-Aug-07	67066.44	=""	="The Green & Green Group Pty Ltd"	21-Sep-07 03:40 PM	
-="CN34354"	"Contact officer: Lisa Hooper Delegate: David Northfield"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Transportation and Storage and Mail Services"	20-Jun-07	20-Jun-07	11374.20	=""	="Toll Priority"	21-Sep-07 03:40 PM	
-="CN34355"	"APS Code of Conduct Investigation"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Management advisory services"	08-Jun-07	04-Aug-07	15400.00	=""	="Quality Management Solutions"	21-Sep-07 03:40 PM	
-="CN34356"	"Invoice Attention:Ines Crowe PO BOX 7788 CANBERRA Software"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Software"	12-Jun-07	30-Jun-07	19989.74	=""	="KAZ GROUP PTY LTD"	21-Sep-07 03:40 PM	
-="CN34357"	"Contact Officer - Andrew Hammond Description - License Upgrade from WinRunner to Me"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Business administration services"	13-Jun-07	30-Jun-08	142962.14	=""	="Hewlett-Packard Aust P/L"	21-Sep-07 03:40 PM	
-="CN34358"	"Provision of IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	14-Jun-07	30-Jun-08	160160.00	=""	="Paxus Australia Pty Ltd"	21-Sep-07 03:40 PM	
-="CN34359"	"Provision of IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	14-Jun-07	30-Jun-08	210496.00	=""	="Tarakan Consulting Pty Ltd"	21-Sep-07 03:41 PM	
-="CN34360"	"Provision of IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	14-Jun-07	30-Jun-08	217360.00	=""	="COLLECTIVE RESOURCES IT"	21-Sep-07 03:41 PM	
-="CN34361"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	08-Jun-07	30-Jun-08	194480.00	=""	="Manpower Services (Aust) Pty Ltd"	21-Sep-07 03:41 PM	
-="CN34362"	"Contact Officer: Verity Langer Delegate: Renata Rustowski"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Education and Training Services"	04-Jun-07	30-Jun-07	31623.00	=""	="Hotel Heritage"	21-Sep-07 03:41 PM	
-="CN34363"	"A & TSI Staff Consultation Workshops"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Education and Training Services"	05-Jun-07	16-Jul-07	35516.59	=""	="Centrelink - Departmental"	21-Sep-07 03:41 PM	
-="CN34364"	"Contract Services in relation to the provision of photographic images of families, couples and youth"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Management and Business Professionals and Administrative Services"	07-Jun-07	03-Aug-07	31511.15	=""	="LORRIE GRAHAM PHOTOGRAPHY PTY LTD"	21-Sep-07 03:41 PM	
-="CN34365"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	08-Jun-07	30-Jun-08	223080.00	=""	="Online 89 Pty Ltd"	21-Sep-07 03:41 PM	
-="CN34366"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	08-Jun-07	30-Jun-08	187616.00	=""	="Frontier Group Australia Pty Ltd"	21-Sep-07 03:41 PM	
-="CN34367"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	08-Jun-07	30-Jun-08	171600.00	=""	="Frontier Group Australia Pty Ltd"	21-Sep-07 03:41 PM	
-="CN34368"	"Provision of IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	14-Jun-07	30-Jun-08	180752.00	=""	="Refactor Solutions Pty Ltd"	21-Sep-07 03:42 PM	
-="CN34369"	"Provision of Media Training to members of the Nati 2007 at their August Residential meeting"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Education and Training Services"	18-Jun-07	09-Sep-07	18600.00	=""	="HAYSTAC PUBLIC AFFAIRS PTY. LTD"	21-Sep-07 03:42 PM	
-="CN34370"	"Contact Officer: Lisa Hooper Delegate: David Northfield"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Storage"	19-Jun-07	19-Jun-07	41901.44	=""	="INTERNATIONAL ART SERVICES PTY LTD"	21-Sep-07 03:42 PM	
-="CN34371"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	19-Jun-07	30-Jun-08	224224.00	=""	="PEOPLEBANK"	21-Sep-07 03:42 PM	
-="CN34372"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	19-Jun-07	02-Aug-07	66000.00	=""	="ALTIS CONSULTING"	21-Sep-07 03:42 PM	
-="CN34373"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	19-Jun-07	30-Jun-08	224224.00	=""	="ENCORE IT SERVICES PTY LTD"	21-Sep-07 03:42 PM	
-="CN34374"	"Provision of IT Services"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	19-Jun-07	30-Jun-08	274560.00	=""	="Compas Pty Ltd"	21-Sep-07 03:42 PM	
-="CN34375"	"Relocation of staff & office equipment to Centraplaza Building, Woden"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Material packing and handling"	18-Jun-07	30-Jun-07	77128.48	=""	="Grace Removals Group"	21-Sep-07 03:42 PM	
-="CN34376"	"Provision of IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	14-Jun-07	30-Jun-08	240240.00	=""	="Refactor Solutions Pty Ltd"	21-Sep-07 03:42 PM	
-="CN34377"	"Provision of IT Contractor"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Computer services"	14-Jun-07	30-Jun-08	194480.00	=""	="Refactor Solutions Pty Ltd"	21-Sep-07 03:43 PM	
-="CN34378"	"Payment of 55,000 to linkage project with UNSW"	="Department of Families, Community Services & Indigenous Affairs"	21-Sep-07	="Community and social services"	15-Jun-07	20-Jun-10	205000.00	=""	="University of New South Wales"	21-Sep-07 03:43 PM	
