Mor Partial data
[contractdashboard.git] / admin / partialdata / 26Nov2007to30Nov2007val20000to30000.xls
blob:a/admin/partialdata/26Nov2007to30Nov2007val20000to30000.xls -> blob:b/admin/partialdata/26Nov2007to30Nov2007val20000to30000.xls
--- a/admin/partialdata/26Nov2007to30Nov2007val20000to30000.xls
+++ b/admin/partialdata/26Nov2007to30Nov2007val20000to30000.xls
@@ -1,183 +1,183 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN48145"	"Writing Services - Recruitment Advertisements till 30 June 2008."	="Australian Taxation Office"	26-Nov-07	="Non technical writing"	21-Nov-07	30-Jun-08	20000.00	=""	="Mcleod Marketing and Management Pty Ltd"	26-Nov-07 09:28 AM	
-="CN48163-A1"	"Analysis of Travel Costs"	="Department of Communications, Information Technology and the Arts"	26-Nov-07	="Management and Business Professionals and Administrative Services"	20-Nov-07	30-Jun-08	21177.13	="DCON/05/53"	="ACUMEN ALLIANCE"	26-Nov-07 11:32 AM	
-="CN48170-A1"	"Brandis Comcar Account"	="Department of Communications, Information Technology and the Arts"	26-Nov-07	="Transportation and Storage and Mail Services"	01-Feb-07	03-Dec-07	27205.59	="ATM 07/625"	="COMCAR (DOFA)"	26-Nov-07 11:33 AM	
-="CN48180"	"Griffiths Skills Training Centre: Backing Indigenous Ability Funding Wagga and Bourke"	="Department of Communications, Information Technology and the Arts"	26-Nov-07	="Public Utilities and Public Sector Related Services"	11-Oct-07	30-Jun-10	24300.00	="ATM07/470"	="Griffith Skills Training Centre Inc"	26-Nov-07 11:34 AM	
-="CN48183"	"Centre for Appropriate Technology - Backing Indigenous Ability Funding Mt Isa"	="Department of Communications, Information Technology and the Arts"	26-Nov-07	="Public Utilities and Public Sector Related Services"	11-Oct-07	30-Jun-10	24300.00	="ATM07/475"	="Centre for Appropriate Technology"	26-Nov-07 11:35 AM	
-="CN48188"	"Provision of security system software maintenance Services"	="Department of Parliamentary Services"	26-Nov-07	="Environmental security control services"	22-Nov-07	28-Dec-07	20026.05	=""	="Honeywell Limited"	26-Nov-07 11:44 AM	
-="CN48194"	"Provision  of  Audit services"	="Department of Parliamentary Services"	26-Nov-07	="Audit services"	20-Nov-07	30-Nov-07	22000.00	=""	="KPMG"	26-Nov-07 11:45 AM	
-="CN48195"	"Provision  of  Temporary contract labour Contract (DPS041980"	="Department of Parliamentary Services"	26-Nov-07	="Temporary manual labour"	19-Nov-07	23-Dec-07	22000.00	=""	="Jewell & Buckley P/L"	26-Nov-07 11:45 AM	
-="CN48200"	"Supply of  Computer Server"	="Department of Parliamentary Services"	26-Nov-07	="Computer servers"	14-Nov-07	31-Dec-07	28600.00	=""	="Frontline Systems Australia Pty Ltd"	26-Nov-07 11:46 AM	
-="CN48203"	"Provision of  Purchase of Sissor Lift"	="Department of Parliamentary Services"	26-Nov-07	="Scissor lift"	13-Nov-07	30-Nov-07	25190.00	=""	="Force Access Pty Ltd"	26-Nov-07 11:46 AM	
-="CN48206"	"Provision of Professional Recruitment Services"	="Department of Parliamentary Services"	26-Nov-07	="Temporary personnel services"	13-Nov-07	30-Nov-07	21920.80	=""	="Kowalski Recruitment P/L"	26-Nov-07 11:47 AM	
-="CN48208"	"Services of Electro Group Trainees (Contract DPS04030)"	="Department of Parliamentary Services"	26-Nov-07	="Contractors all risks insurance"	12-Nov-07	30-Nov-07	22000.00	=""	="The Electrotechnology Industry"	26-Nov-07 11:47 AM	
-="CN48213"	"Personal Efficency Program course 8 attendees"	="Australian Taxation Office"	26-Nov-07	="Education and Training Services"	15-Nov-07	05-Feb-08	26400.00	=""	="D'ARCY CONSULTING GROUP PTY"	26-Nov-07 11:56 AM	
-="CN48215"	"Payment Summaries"	="Australian Taxation Office"	26-Nov-07	="Financial and Insurance Services"	19-Nov-07	30-Nov-07	20815.91	=""	="CITEC"	26-Nov-07 11:56 AM	
-="CN48221"	"Seibel Essentials course 6 attendees"	="Australian Taxation Office"	26-Nov-07	="Education and Training Services"	14-Nov-07	19-Nov-07	25465.00	=""	="DEPARTMENT OF FINANCE AND"	26-Nov-07 11:57 AM	
-="CN48234"	"Enhancement to DM to Support Jaws & Dragon"	="Department of Employment and Workplace Relations"	26-Nov-07	="Software"	06-Aug-07	30-Jun-08	28049.74	=""	="80-20 SOFTWARE PTY LTD"	26-Nov-07 12:20 PM	
-="CN48249"	"IT Contractors"	="Department of Employment and Workplace Relations"	26-Nov-07	="Computer services"	06-Jul-07	30-Jun-08	22614.90	="ITC"	="AURORA INVESTMENTS & SYSTEMS PTY LT"	26-Nov-07 12:22 PM	
-="CN48254"	"Telecommunications"	="Department of Employment and Workplace Relations"	26-Nov-07	="Telecommunications media services"	10-Jul-07	30-Jun-08	20250.80	=""	="TELSTRA (VIC)"	26-Nov-07 12:22 PM	
-="CN48272"	"Legal Professional Fees for 2007/2008"	="Department of Employment and Workplace Relations"	26-Nov-07	="Business administration services"	04-Sep-07	30-Jun-08	20000.00	=""	="CHURCH AND GRACE"	26-Nov-07 12:25 PM	
-="CN48277"	"EMS-Development and Implementation"	="Department of Employment and Workplace Relations"	26-Nov-07	="Business administration services"	05-Sep-07	05-Sep-07	23601.60	=""	="UNITED GROUP SERVICES - BUSINESS AC"	26-Nov-07 12:25 PM	
-="CN48282"	"Staff rental property for National  Emergency"	="Department of Employment and Workplace Relations"	26-Nov-07	="Business administration services"	06-Sep-07	05-Sep-08	21280.00	="DEWR RFQ 2007/Sep"	="ELDERS TERRITORY REAL ESTATE"	26-Nov-07 12:26 PM	
-="CN48292"	"IT Equipment"	="Department of Employment and Workplace Relations"	26-Nov-07	="Computer Equipment and Accessories"	10-Sep-07	30-Jun-08	21659.00	=""	="DATAFLEX PTY LTD"	26-Nov-07 12:27 PM	
-="CN48302"	"IT Equipment"	="Department of Employment and Workplace Relations"	26-Nov-07	="Computer Equipment and Accessories"	23-Aug-07	30-Jun-08	21401.05	=""	="DATAFLEX PTY LTD"	26-Nov-07 12:28 PM	
-="CN48305"	"Annual Maintenance"	="Department of Employment and Workplace Relations"	26-Nov-07	="Software"	30-Aug-07	30-Jun-08	20585.08	=""	="MAPINFO AUSTRALIA PTY LTD"	26-Nov-07 12:28 PM	
-="CN48324"	"Office equipment"	="Department of Employment and Workplace Relations"	26-Nov-07	="Office and desk accessories"	11-Aug-06	30-Jun-07	20000.00	=""	="BENTLEY HOUSE - COMMERCIAL INTERIOR"	26-Nov-07 12:31 PM	
-="CN48342"	"Recruitment Advertising"	="Department of Employment and Workplace Relations"	26-Nov-07	="Advertising"	03-Aug-06	30-Jun-07	22970.33	=""	="HMA BLAZE PTY LIMITED"	26-Nov-07 12:33 PM	
-="CN48345"	"Scanning of Documents"	="Department of Employment and Workplace Relations"	26-Nov-07	="Reproduction services"	30-Jun-07	30-Jun-07	29578.38	=""	="HERMES PRECISA PTY LTD"	26-Nov-07 12:33 PM	
-="CN48359"	"Bus Services"	="Department of Employment and Workplace Relations"	26-Nov-07	="Transport operations"	20-Jul-06	30-Jun-07	22579.60	=""	="DEANES BUSLINES PTY LTD"	26-Nov-07 12:35 PM	
-="CN48367"	"Navigation tools"	="Department of Employment and Workplace Relations"	26-Nov-07	="Transportation components and systems"	05-Jun-07	30-Jun-07	21472.00	=""	="HYPERION SOLUTIONS AUSTRALIA"	26-Nov-07 12:36 PM	
-="CN48371"	"Temporary employment services"	="Department of Employment and Workplace Relations"	26-Nov-07	="Human resources services"	15-Jun-07	30-Jun-07	20064.00	=""	="SELECT APPOINTMENTS"	26-Nov-07 12:37 PM	
-="CN48376"	"Auslan for employment"	="Department of Employment and Workplace Relations"	26-Nov-07	="Paper products"	21-Jun-07	30-Jun-07	27700.00	=""	="WORKFOCUS AUSTRALIA PTY LTD"	26-Nov-07 12:37 PM	
-="CN48383"	"Legal Services"	="Department of Employment and Workplace Relations"	26-Nov-07	="Legal services"	28-Jun-07	30-Jun-07	20000.00	=""	="MINTER ELLISON"	26-Nov-07 12:38 PM	
-="CN48386"	"Extension of Services"	="Department of Employment and Workplace Relations"	26-Nov-07	="Business administration services"	29-Jun-07	30-Jun-07	27500.00	=""	="COMMERCE QUEENSLAND"	26-Nov-07 12:38 PM	
-="CN48397"	"General Audit Services"	="Department of Employment and Workplace Relations"	26-Nov-07	="Accounting and auditing"	03-Jan-07	30-Jun-10	26160.00	=""	="ACUMEN ALLIANCE HOLDINGS PTY LTD"	26-Nov-07 12:40 PM	
-="CN48404"	"Temporary employment services"	="Department of Employment and Workplace Relations"	26-Nov-07	="Human resources services"	04-May-07	30-Jun-07	29000.00	=""	="GREEN & GREEN GROUP"	26-Nov-07 12:41 PM	
-="CN48408"	"Temporary employment services"	="Department of Employment and Workplace Relations"	26-Nov-07	="Human resources services"	16-May-07	30-Jun-07	30000.00	=""	="WIZARD PERSONNEL/OFFICE PERS'L"	26-Nov-07 12:41 PM	
-="CN48413"	"WPA amendments"	="Department of Employment and Workplace Relations"	26-Nov-07	="Marketing and distribution"	01-Jun-07	30-Jun-07	22500.00	=""	="FOX BADGER FERRET PTY LTD"	26-Nov-07 12:42 PM	
-="CN48423-A1"	"In-house delivery of 2 workshops of Managing Dispersed teams by international expert."	="Department of Veterans' Affairs"	26-Nov-07	="Human resources services"	20-Sep-07	28-Sep-07	25555.00	=""	="Performance Improvement Conferences & Seminars Pty Ltd"	26-Nov-07 02:00 PM	
-="CN48438"	"CPO016466 - CCTV Relocation"	="Australian Customs and Border Protection Service"	26-Nov-07	="Information Technology Broadcasting and Telecommunications"	29-Oct-07	11-May-08	29768.00	=""	="Chubb Electronic Security"	26-Nov-07 02:24 PM	
-="CN48450"	"COURSE"	="Australian Taxation Office"	26-Nov-07	="Management and Business Professionals and Administrative Services"	08-Nov-07	22-Nov-07	27720.00	=""	="TERADATA AUSTRALIA PTY LTD"	26-Nov-07 02:42 PM	
-="CN48470"	"Provision of Recruitment Services"	="Medicare Australia"	26-Nov-07	="Business administration services"	23-Oct-07	30-Nov-07	21507.75	=""	="RECRUITMENT SOLUTIONS LIMITED"	26-Nov-07 02:57 PM	
-="CN48502"	"Property Lease Reimbursements"	="Medicare Australia"	26-Nov-07	="Building construction and support and maintenance and repair services"	29-Oct-07	29-Oct-07	25795.00	=""	="AUSWOOD CONSTRUCTION & PROJECT MGMT"	26-Nov-07 03:00 PM	
-="CN48513"	"Provision of Educational Services"	="Medicare Australia"	26-Nov-07	="Vocational training"	25-Oct-07	25-Oct-07	23760.00	=""	="PLANPOWER PTY LTD"	26-Nov-07 03:02 PM	
-="CN48514"	"Provision of Mail House Services"	="Medicare Australia"	26-Nov-07	="Paper materials"	25-Oct-07	25-Oct-07	23100.00	=""	="QM Technologies Pty Limited"	26-Nov-07 03:02 PM	
-="CN48529"	"Supply of Envelopes"	="Medicare Australia"	26-Nov-07	="Paper products"	03-Oct-07	03-Oct-07	28680.96	=""	="AUSTRALIAN ENVELOPES"	26-Nov-07 03:03 PM	
-="CN48538"	"Office Fit Out"	="Medicare Australia"	26-Nov-07	="Doors and windows and glass"	05-Oct-07	05-Oct-07	21386.20	=""	="Hufcor Pty Ltd"	26-Nov-07 03:04 PM	
-="CN48540"	"Supply of Envelopes"	="Medicare Australia"	26-Nov-07	="Paper products"	08-Oct-07	08-Oct-07	28680.96	=""	="AUSTRALIAN ENVELOPES"	26-Nov-07 03:04 PM	
-="CN48542"	"Provision of Storage/File Destruction services"	="Medicare Australia"	26-Nov-07	="Storage"	09-Oct-07	30-Jun-08	23324.78	=""	="RECALL TOTAL INFORMATION"	26-Nov-07 03:04 PM	
-="CN48549"	"WA ARMAGUARD SEP'07"	="Medicare Australia"	26-Nov-07	="Accounting and auditing"	23-Sep-07	18-Oct-07	28487.64	=""	="LINFOX ARMAGUARD PTY LTD"	26-Nov-07 03:05 PM	
-="CN48557"	"Provision of Contractor (labour hire) services"	="Medicare Australia"	26-Nov-07	="Mail and cargo transport"	03-Oct-07	03-Oct-07	28417.31	=""	="SKILLED GROUP LIMITED"	26-Nov-07 03:06 PM	
-="CN48564"	"Provision of Contractor (labour hire) services"	="Medicare Australia"	26-Nov-07	="Computer services"	12-Oct-07	12-Oct-07	20152.00	=""	="LINDA VAN TINTEREN"	26-Nov-07 03:07 PM	
-="CN48572"	"Provision of Archiving Equipment"	="Medicare Australia"	26-Nov-07	="Paper products"	15-Oct-07	01-Dec-09	27500.00	=""	="ROLLS FILING SYSTEMS"	26-Nov-07 03:08 PM	
-="CN48577"	"Provision of Contractor (labour hire) services"	="Medicare Australia"	26-Nov-07	="Computer services"	10-Oct-07	10-Oct-07	21692.00	=""	="DIVERSITI PTY LTD"	26-Nov-07 03:09 PM	
-="CN48579"	"Provision of relocation services"	="Medicare Australia"	26-Nov-07	="Computer Equipment and Accessories"	11-Oct-07	11-Oct-07	20874.09	=""	="IBM GLOBAL SERVICES AUSTRALIA"	26-Nov-07 03:09 PM	
-="CN48586"	"Provision of Advertising Services"	="Medicare Australia"	26-Nov-07	="Advertising"	11-Oct-07	11-Oct-07	22286.00	=""	="CRE8IVE AUSTRALASIA PTY LTD"	26-Nov-07 03:10 PM	
-="CN48620"	"Medeical Consumables For ADF"	="Defence Materiel Organisation"	27-Nov-07	="Medical Equipment and Accessories and Supplies"	20-Nov-07	01-Dec-07	25240.60	=""	="Adec Australia"	27-Nov-07 06:44 AM	
-="CN48668"	"Promotional Items"	="Australian Crime Commission"	27-Nov-07	="Promotional merchandise"	08-Nov-07	08-Nov-07	28254.60	=""	="SK Global Enterprises"	27-Nov-07 10:57 AM	
-="CN48697"	"LAFIA participation DOTARS SES Officer"	="Department of Transport and Regional Services"	27-Nov-07	="Specialised educational services"	09-Sep-07	23-Sep-07	26704.70	="TRS07/375"	="AUSTRALIAN PUBLIC SERVICE"	27-Nov-07 11:30 AM	
-="CN48706"	"Legal Services Expenditure LG6686"	="Department of Transport and Regional Services"	27-Nov-07	="Legal services"	22-Nov-07	30-Jun-09	27500.00	="TRS06/175"	="AUST GOVT SOLICITOR-CENTRAL OFF"	27-Nov-07 11:32 AM	
-="CN48708"	"APS 6.4 contract staff for AST team"	="Department of Transport and Regional Services"	27-Nov-07	="Community and social services"	21-Nov-07	11-Jan-08	23300.20	="TRS05/251"	="Allstaff Australia"	27-Nov-07 11:32 AM	
-="CN48709"	"Provision of consultancy services for the Departme nt's review of urban congestion and finalisa"	="Department of Transport and Regional Services"	27-Nov-07	="Public administration and finance services"	23-Nov-07	30-Nov-07	20350.00	=""	="Meyrick Consulting Group"	27-Nov-07 11:32 AM	
-="CN48752"	"2006-07 Comcare Premium adjustment"	="Australian Crime Commission"	27-Nov-07	="Financial and Insurance Services"	01-Jul-07	30-Jun-08	23612.00	=""	="Comcare Australia"	27-Nov-07 02:04 PM	
-="CN48760"	"mailbox migration software"	="Australian Crime Commission"	27-Nov-07	="Software"	20-Nov-07	20-Nov-07	27324.00	=""	="Quest Software"	27-Nov-07 02:36 PM	
-="CN48757"	" NSN 3040-00-164-5687  PURCHASE OF BELL CRANK  EX GST "	="Defence Materiel Organisation"	27-Nov-07	="Military transport aircraft"	25-Jun-07	09-Aug-07	21743.52	=""	="Military Aviation Spares Pty Ltd"	27-Nov-07 02:39 PM	
-="CN48777"	"Precision Infrared Radiometers Model PIR Precision Spectral Pyranometers Mode PSP"	="Bureau of Meteorology"	27-Nov-07	="Measuring and observing and testing instruments"	13-Nov-07	30-Nov-07	20153.45	=""	="THE EPPLEY LABORATORY INC."	27-Nov-07 03:04 PM	
-="CN48779"	"Telecommunications Services"	="Bureau of Meteorology"	27-Nov-07	="Telecommunications media services"	14-Nov-07	30-Nov-07	28802.21	=""	="Stratos"	27-Nov-07 03:05 PM	
-="CN48785"	"Upgrade SEAtide Software"	="Bureau of Meteorology"	27-Nov-07	="Computer services"	16-Nov-07	30-Nov-07	22000.00	=""	="Systems Engineering Australia Pty L"	27-Nov-07 03:05 PM	
-="CN48796"	"Bulk order for Health related checks"	="Australian Crime Commission"	27-Nov-07	="Healthcare Services"	23-Nov-07	23-Nov-07	20000.00	=""	="Health for Industry - VIC"	27-Nov-07 03:22 PM	
-="CN48799"	"2nd quarter account management fees for CSS/PSS and PPSap for 2007-08 F/Y"	="Australian Crime Commission"	27-Nov-07	="Government accounting services"	01-Oct-07	31-Dec-07	24149.75	=""	="Comsuper (ACT)"	27-Nov-07 03:33 PM	
-="CN48802"	" CASE FIELD DRESSING "	="Defence Materiel Organisation"	27-Nov-07	="Casing patches"	12-Nov-07	07-Jan-08	21450.00	="CC157I"	="ANCAMARABA PTY LTD"	27-Nov-07 03:51 PM	
-="CN48809"	"Course fees and panel transaction fees"	="Australian Crime Commission"	27-Nov-07	="Development"	23-Nov-07	30-Jun-08	30000.00	=""	="Australian Public Service Commission"	27-Nov-07 04:14 PM	
-="CN48814"	"a/c spares:1615-01-089-0441, rod end, qty 10."	="Defence Materiel Organisation"	27-Nov-07	="Military rotary wing aircraft"	07-Nov-07	29-Nov-07	29818.69	=""	="sikorsky aust"	27-Nov-07 04:29 PM	
-="CN48813"	"Repair of Blackhawk LH Stabilator"	="Defence Materiel Organisation"	27-Nov-07	="Military rotary wing aircraft"	05-Sep-07	12-Sep-07	29254.36	=""	="Sikorsky Aircraft Australia Ltd"	27-Nov-07 04:30 PM	
-="CN48832"	"A23 AIRCRAFT - REPAIRS TO STABILIZER, HORIZONTAL"	="Defence Materiel Organisation"	28-Nov-07	="Military fixed wing aircraft"	27-Nov-07	28-Jun-08	26006.57	=""	="AIRFLITE PTY LTD"	28-Nov-07 08:11 AM	
-="CN48833"	"A23 AIRCRAFT - REPAIRS TO STABILIZER, HORIZONTAL"	="Defence Materiel Organisation"	28-Nov-07	="Military fixed wing aircraft"	27-Nov-07	28-Jun-08	25006.58	=""	="AIRFLITE PTY LTD"	28-Nov-07 08:16 AM	
-="CN48843"	"Contractors C"	="Department of Employment and Workplace Relations"	28-Nov-07	="Management advisory services"	25-Oct-07	31-Jan-08	30000.00	=""	="CAREERS UNLIMITED P/L"	28-Nov-07 09:55 AM	
-="CN48844"	"ANZSOG Executive Fellows Program 2007"	="Department of Employment and Workplace Relations"	28-Nov-07	="Vocational training"	25-Oct-07	02-Nov-07	24530.00	=""	="AUST & NEW Z/LAND SCHOOL OF GOV"	28-Nov-07 09:55 AM	
-="CN48848"	"IT Equipment"	="Department of Employment and Workplace Relations"	28-Nov-07	="Audio and visual presentation and composing equipment"	24-Oct-07	31-Dec-07	29931.51	=""	="ELECTROBOARD SOLUTIONS PTY LTD"	28-Nov-07 09:56 AM	
-="CN48854"	"Executive Fellows Programme 07 - Connell"	="Department of Employment and Workplace Relations"	28-Nov-07	="Vocational training"	19-Oct-07	30-Jun-08	24530.00	="Unknown"	="AUST & NEW Z/LAND SCHOOL OF GOV"	28-Nov-07 09:56 AM	
-="CN48855"	"Leasing SES vehicles"	="Department of Employment and Workplace Relations"	28-Nov-07	="Motor vehicles"	19-Oct-07	19-Oct-07	21171.99	=""	="DEPTMENT OF EMPLOYMENT & WORKPLACE"	28-Nov-07 09:57 AM	
-="CN48857"	"EDDPL76 Employer Reference Group"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	31-Oct-07	06-Aug-08	30000.00	=""	="ADVANCE EMPLOYMENT INCORPORATED"	28-Nov-07 09:57 AM	
-="CN48858"	"EDDPL95 Training2work"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	31-Oct-07	13-Jun-08	30000.00	=""	="ESSENTIAL PERSONNEL"	28-Nov-07 09:57 AM	
-="CN48859"	"EDDPL43 - Centracare Baking Project"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	30-Oct-07	14-Mar-08	25340.00	=""	="CENTACARE EMPLOYMENT"	28-Nov-07 09:57 AM	
-="CN48860"	"Construction Pathways EDDPL 139"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	30-Oct-07	06-Jun-08	30000.00	=""	="ASPIRE EMPLOYMENT"	28-Nov-07 09:57 AM	
-="CN48861"	"Blacktown Emerging Communities EDDPL158"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	30-Oct-07	11-Jan-08	30000.00	=""	="THE SALVATION ARMY"	28-Nov-07 09:57 AM	
-="CN48866"	"EDDPL39 Job Carving in the Health System"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	29-Oct-07	27-Jun-08	29905.00	=""	="BARKUMA INCORPORATED"	28-Nov-07 09:58 AM	
-="CN48868"	"recruitment services"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	26-Oct-07	25-Mar-08	20000.00	=""	="PROFESSIONAL CAREERS AUSTRALIA"	28-Nov-07 09:58 AM	
-="CN48870"	"GEERS IP service fees"	="Department of Employment and Workplace Relations"	28-Nov-07	="Management advisory services"	26-Oct-07	26-Oct-07	27600.00	=""	="OFFERMANS PPB"	28-Nov-07 09:58 AM	
-="CN48872"	"Online Training"	="Department of Employment and Workplace Relations"	28-Nov-07	="Educational facilities"	19-Oct-07	30-Jun-08	29480.00	=""	="INFRA CORPORATION PTY LTD"	28-Nov-07 09:58 AM	
-="CN48874"	"EDDPL41 Jobs for People with Disability"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	15-Oct-07	13-Jun-08	30000.00	=""	="STEPS DISABILITY QLD INC"	28-Nov-07 09:59 AM	
-="CN48876"	"Training Workers in Building & Cons 116"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	15-Oct-07	14-Dec-07	26782.00	=""	="BUSINESS & EMPLOYMENT"	28-Nov-07 09:59 AM	
-="CN48882"	"Data Services"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	15-Oct-07	30-Jun-08	22340.12	="TBA"	="TELSTRA (VIC)"	28-Nov-07 09:59 AM	
-="CN48884"	"OPEN Manuafacturing Broadmeadows-125"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	11-Oct-07	13-Jun-08	29942.00	=""	="CAMPBELL PAGE"	28-Nov-07 10:00 AM	
-="CN48885"	"Teleservices Contact Centre Project-130"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	11-Oct-07	06-Jun-08	29942.00	=""	="CAMPBELL PAGE"	28-Nov-07 10:00 AM	
-="CN48886"	"Full-Time Job Sharing (EDDPL-134)"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	11-Oct-07	06-Jun-08	28500.00	=""	="KARINGAL INC"	28-Nov-07 10:00 AM	
-="CN48887"	"Sign On Employment Project - 145"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	11-Oct-07	30-May-08	30000.00	=""	="DEAF CHILDREN AUSTRALIA"	28-Nov-07 10:00 AM	
-="CN48895"	"Mountains to the Sea EDDPL - 156"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	17-Oct-07	06-Jun-08	27500.00	=""	="WORKABILITY"	28-Nov-07 10:01 AM	
-="CN48896"	"SECONDMENT OF NE GRAY FROM CENTRELINK"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	17-Oct-07	31-Dec-07	25000.00	=""	="CENTRELINK - CPM"	28-Nov-07 10:01 AM	
-="CN48904"	"EDDDPL97 Grocery Pre-Post Program"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	31-Oct-07	13-Jun-08	30000.00	=""	="DIRECT RECRUITMENT PTY LTD"	28-Nov-07 10:02 AM	
-="CN48910"	"IT  MAINFRAME EQUIPMENT"	="Department of Employment and Workplace Relations"	28-Nov-07	="Computer Equipment and Accessories"	19-Nov-07	30-Jun-08	25472.76	=""	="DATAFLEX PTY LTD"	28-Nov-07 10:02 AM	
-="CN48911"	"Printing Services"	="Department of Employment and Workplace Relations"	28-Nov-07	="Manufacturing support services"	16-Nov-07	30-Nov-07	29723.10	=""	="MCMILLAN PRINT GROUP PTY LTD"	28-Nov-07 10:02 AM	
-="CN48915"	"EDDPL 50 - SEDS"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	15-Nov-07	06-Jun-08	30000.00	="DEWR DG 16 2007/08"	="SYDNEY EMPLOYMENT DEVELOPMENT SERVI"	28-Nov-07 10:03 AM	
-="CN48924"	"Recruitment"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	23-Nov-07	30-Jun-08	20000.00	="000000"	="HUDSON GLOBAL RESOURCES (AUST) PTY"	28-Nov-07 10:04 AM	
-="CN48935"	"Corporate Temporary Employees"	="Department of Employment and Workplace Relations"	28-Nov-07	="Management advisory services"	22-Nov-07	31-Dec-07	23608.73	=""	="GREEN & GREEN GROUP"	28-Nov-07 10:05 AM	
-="CN48936"	"purchase digital cameras"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	20-Nov-07	29-Dec-07	20200.00	=""	="TED'S CAMERA STORES PTY LTD"	28-Nov-07 10:05 AM	
-="CN48938"	"Temporary Services APS6-Corporate"	="Department of Employment and Workplace Relations"	28-Nov-07	="Management advisory services"	07-Nov-07	04-Feb-08	25000.00	=""	="CAREERS UNLIMITED P/L"	28-Nov-07 10:05 AM	
-="CN48951"	"DEWR contribution to Youth in Focus survey"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	31-Oct-07	01-Jul-08	22000.00	=""	="DEPARTMENT OF FAMILY AND COMMUNITY"	28-Nov-07 10:06 AM	
-="CN48952"	"MAIS27 Helping Hand Aged Care Workforce"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	31-Oct-07	31-May-08	30000.00	="DEWR MAIS 27 2007/08"	="HELPING HAND AGED CARE INC."	28-Nov-07 10:06 AM	
-="CN48961"	"CARE Upskill for Retail EDDPL 119"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	12-Nov-07	06-Jun-08	29690.00	="DEWR DG 11 2007/08"	="COUNSELLING AND RETRAINING FOR"	28-Nov-07 10:07 AM	
-="CN48962"	"Telecommunications"	="Department of Employment and Workplace Relations"	28-Nov-07	="Telecommunications media services"	09-Nov-07	30-Jun-08	24072.00	=""	="TELSTRA (VIC)"	28-Nov-07 10:07 AM	
-="CN48968"	"Legal Services"	="Department of Employment and Workplace Relations"	28-Nov-07	="Legal services"	08-Nov-07	08-Nov-07	26458.55	=""	="LAVAN LEGAL"	28-Nov-07 10:08 AM	
-="CN48969"	"Hervey Bay Transport/Mill Transit-104"	="Department of Employment and Workplace Relations"	28-Nov-07	="Business administration services"	11-Oct-07	06-Jun-08	30000.00	=""	="MISSION AUSTRALIA"	28-Nov-07 10:08 AM	
-="CN48971"	"Capital works"	="Department of Employment and Workplace Relations"	28-Nov-07	="Real estate services"	19-Sep-07	19-Sep-07	26062.57	=""	="UNITED GROUP SERVICES - PROPERTY AC"	28-Nov-07 10:08 AM	
-="CN48973"	"Contractor Services"	="Department of Employment and Workplace Relations"	28-Nov-07	="Management advisory services"	19-Sep-07	30-Nov-07	20000.00	=""	="HUDSON GLOBAL RESOURCES"	28-Nov-07 10:09 AM	
-="CN48975"	"Printing Services"	="Department of Employment and Workplace Relations"	28-Nov-07	="Manufacturing support services"	19-Sep-07	04-Nov-07	22000.00	=""	="MCMILLAN PRINT GROUP PTY LTD"	28-Nov-07 10:09 AM	
