code style/openspending
[contractdashboard.git] / admin / partialdata / 29Oct2007to31Oct2007val16000to20000.xls
blob:a/admin/partialdata/29Oct2007to31Oct2007val16000to20000.xls -> blob:b/admin/partialdata/29Oct2007to31Oct2007val16000to20000.xls
--- a/admin/partialdata/29Oct2007to31Oct2007val16000to20000.xls
+++ b/admin/partialdata/29Oct2007to31Oct2007val16000to20000.xls
@@ -1,172 +1,172 @@
-Advanced Search
-
-CN ID	Title	Agency	Publish Date	Category	Contract Start Date	Contract End Date	Value (AUD)	ATM ID	Supplier Name	LastUpdated	
-="CN42173"	"ADVENTURE EQUIPMENT"	="Department of Defence"	29-Oct-07	="Insulated clothing for cold environments"	15-Oct-07	27-Nov-07	17799.24	=""	="PADDY PALLIN"	29-Oct-07 07:42 AM	
-="CN42201"	"IT product licence"	="Australian Human Rights Commission"	29-Oct-07	="Information Technology Broadcasting and Telecommunications"	18-Sep-07	19-Sep-08	19310.50	=""	="Information Gateways Pty Ltd"	29-Oct-07 12:37 PM	
-="CN42202"	"reporting and transcription services"	="Australian Prudential Regulation Authority (APRA)"	29-Oct-07	="Legal services"	18-Jul-07	18-Jul-07	18834.39	=""	="Auscript Australasia"	29-Oct-07 12:39 PM	
-="CN42204"	"NSN 1660-01-421-0084, Emergency Oxygen Rescue Units"	="Defence Materiel Organisation"	29-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	26-Oct-07	17-Dec-07	19462.96	=""	="Milspec Services Pty Ltd"	29-Oct-07 12:55 PM	
-="CN42228"	"CARE HIRE"	="Australian Taxation Office"	29-Oct-07	="Transportation and Storage and Mail Services"	25-Oct-07	25-Oct-07	19720.00	=""	="CANBERRA HIRE CARS"	29-Oct-07 02:43 PM	
-="CN42232"	"COUNSEL"	="Australian Taxation Office"	29-Oct-07	="Management and Business Professionals and Administrative Services"	15-Oct-07	25-Oct-07	17883.00	=""	="ROGER S QUINN BARRISTER AT LAW"	29-Oct-07 02:50 PM	
-="CN42240"	"SERVER BUNDLE - CANBERRA"	="Family Court of Australia"	29-Oct-07	="Computer Equipment and Accessories"	07-Aug-07	07-Sep-07	17360.21	=""	="IBM AUSTRALIA"	29-Oct-07 03:02 PM	
-="CN42249"	" Agency Security Advisor Services "	="National Capital Authority"	29-Oct-07	="Security and personal safety"	01-Jul-07	30-Jun-08	20000.00	=""	="Kellogg Browm & Root Pty Ltd"	29-Oct-07 03:27 PM	
-="CN42256"	"Print 7,000 copies of publication on Indigenous people's health."	="Australian Human Rights Commission"	29-Oct-07	="Publication printing"	25-Jun-07	31-Jul-07	19962.80	=""	="Focus Press Offset Printing Pty Ltd"	29-Oct-07 03:59 PM	
-="CN42258"	"Provision of a Review and Recommendations of the Department's Financial Framework"	="Department of the Environment and Water Resources"	29-Oct-07	="Management advisory services"	13-Mar-07	21-Mar-07	18750.00	=""	="Walter & Turnbull"	29-Oct-07 04:01 PM	
-="CN42269"	"Advice on Code of Conduct Investigation"	="Department of Communications, Information Technology and the Arts"	29-Oct-07	="Public Utilities and Public Sector Related Services"	22-Oct-07	30-Jun-08	20000.00	="DCON/06/45"	="AUSTRALIAN GOVERNMENT SOLICITOR"	29-Oct-07 04:24 PM	
-="CN42271-A1"	"Dig Aus Fitout- Videoconference"	="Department of Communications, Information Technology and the Arts"	29-Oct-07	="Building and Construction and Maintenance Services"	25-May-07	08-Oct-07	19865.69	="CCR/07/2342"	="Electroboard Solutions P/L"	29-Oct-07 04:24 PM	
-="CN42282"	"Transmission Support Funding North West Radio"	="Department of Communications, Information Technology and the Arts"	29-Oct-07	="Management and Business Professionals and Administrative Services"	17-Oct-07	30-Jun-08	19696.46	="ATM07/297"	="NORTH WEST RADIO NETWORK"	29-Oct-07 04:25 PM	
-="CN42285"	"GST Advice on Satellite Phone Subsidy Scheme"	="Department of Communications, Information Technology and the Arts"	29-Oct-07	="Public Utilities and Public Sector Related Services"	17-Oct-07	28-Jun-08	20000.00	="DCON/06/110"	="AUSTRALIAN GOVERNMENT SOLICITOR"	29-Oct-07 04:25 PM	
-="CN42316"	"CPO016378 - Supply and installation of CCTV equipment"	="Australian Customs and Border Protection Service"	29-Oct-07	="Information Technology Broadcasting and Telecommunications"	26-Oct-07	30-Jun-08	16874.00	=""	="Crimetech Security"	29-Oct-07 04:57 PM	
-="CN42318"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	29-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	26-Oct-07	25-Nov-07	17251.40	=""	="ROVER AUSTRALIA"	29-Oct-07 05:06 PM	
-="CN42319"	"mOTOR VEHICLE SPARE PARTS"	="Department of Defence"	29-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	26-Oct-07	16-Nov-07	19658.38	=""	="PREMIER AUTOMOTIVE GROUP AUST P/L"	29-Oct-07 05:11 PM	
-="CN41654"	"MOTOR VEHICLE SPARE PARTS"	="Department of Defence"	29-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	22-Oct-07	21-Nov-07	16890.94	=""	="LAND ROVER"	29-Oct-07 05:14 PM	
-="CN42324"	"land rover vehicle parts"	="Department of Defence"	30-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	17-Sep-07	22-Oct-07	17048.90	=""	="land rover aust"	30-Oct-07 08:01 AM	
-="CN41803"	"30 Mobile Pedestal Units"	="Australian Communications and Media Authority (ACMA)"	30-Oct-07	="Workstations and office packages"	22-Oct-07	31-Dec-07	17160.00	=""	="Schiavello (Vic) Pty Ltd"	30-Oct-07 09:51 AM	
-="CN42330"	"Provision of expert advice for section 39L R&D Tax Concession Assessment"	="Department of Industry, Tourism and Resources"	30-Oct-07	="Management and Business Professionals and Administrative Services"	03-Jul-07	30-Sep-07	16143.00	=""	="Coffey Mining Pty Ltd"	30-Oct-07 10:01 AM	
-="CN42205"	"Provision of an IT Technology Plan"	="Australian Communications and Media Authority (ACMA)"	30-Oct-07	="Information Technology Broadcasting and Telecommunications"	16-Oct-06	15-Nov-06	16372.00	="06ACMA039"	="Intelligent Business Research Services P"	30-Oct-07 10:03 AM	
-="CN8178"	"ACMA Access to Fedlink (GAPS ID: 1585554)"	="Australian Communications and Media Authority (ACMA)"	30-Oct-07	="Telecommunications media services"	28-Apr-06	11-Sep-07	16051.00	=""	="CYBERTRUST AUSTRALIA PTY LTD"	30-Oct-07 10:11 AM	
-="CN42540"	"Project Management Services - National Police Memorial"	="National Capital Authority"	30-Oct-07	="Project management"	04-Oct-07	30-Jun-08	17583.50	=""	="Manteena Pty Ltd"	30-Oct-07 02:01 PM	
-="CN42577"	"Training delivery - Working ethically and professionally in the APS and Winning that job"	="Department of Transport and Regional Services"	30-Oct-07	="Specialised educational services"	24-Oct-07	31-Dec-07	16940.00	="WOT06/100"	="INTERACTION CONSULTING GROUP PTY LI"	30-Oct-07 03:08 PM	
-="CN42602"	"LACES, KHAKI."	="Defence Materiel Organisation"	30-Oct-07	="Shoelaces"	29-Oct-07	21-Jan-08	19250.00	="J7959"	="BRAIDEX"	30-Oct-07 05:02 PM	
-="CN42616"	"Medcial Consumables For ADF"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	01-Aug-07	09-Aug-07	18153.96	=""	="orthotic & Prosthetic Centre"	31-Oct-07 07:13 AM	
-="CN42623"	" Medical Consumables For ADF "	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	04-Sep-07	14-Sep-07	18304.00	=""	="Protector Alsafe"	31-Oct-07 07:32 AM	
-="CN42625"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	04-Sep-07	12-Sep-07	18697.80	=""	="DeJay Medical & Scientific Pty Ltd"	31-Oct-07 07:36 AM	
-="CN42629"	" Repair of Aircraft parts "	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	22-Oct-07	11-Nov-07	16584.22	=""	="SIKORSKY AIRCRAFT AUST LTD"	31-Oct-07 07:44 AM	
-="CN42636"	"Medical Consumables For ADF"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	22-Oct-07	31-Oct-07	19864.68	=""	="Aaxis Pacific"	31-Oct-07 07:56 AM	
-="CN42651"	"ASLAV PARTS - BOLT,RIBBED SHOULDER "	="Department of Defence"	31-Oct-07	="Armoured fighting vehicles"	13-Aug-07	27-Oct-07	17589.00	=""	="GENERAL DYNAMICS LAND SYSTEMS"	31-Oct-07 08:24 AM	
-="CN42653"	" A24N Aircraft spare parts "	="Defence Materiel Organisation"	31-Oct-07	="Aircraft"	05-Sep-07	03-Mar-08	16533.00	=""	="Sikorsky Aircraft Australia Limited"	31-Oct-07 08:26 AM	
-="CN42655"	"ASLAV PARTS - BRACKET,MOUNTING "	="Department of Defence"	31-Oct-07	="Armoured fighting vehicles"	18-Sep-07	12-Dec-07	16588.44	=""	="GENERAL DYNAMICS LAND SYSTEMS"	31-Oct-07 08:30 AM	
-="CN42669"	"Open Space Maintenance - Australian  War Memorial / Anzac Parade"	="National Capital Authority"	31-Oct-07	="Parks management or maintenance services"	31-Aug-07	30-Sep-07	16304.92	=""	="Canberra Horticulture Pty Ltd"	31-Oct-07 08:52 AM	
-="CN42694"	"Toolbox, portable"	="Department of Defence"	31-Oct-07	="Form tools or toolbits"	19-Jul-07	17-Oct-07	19800.00	=""	="Kentool"	31-Oct-07 09:43 AM	
-="CN42704"	"Provision of IT Equipment and services"	="Australian Research Council"	31-Oct-07	="Computer Equipment and Accessories"	15-Aug-07	24-Aug-07	17355.00	=""	="Hire Intelligence"	31-Oct-07 10:30 AM	
-="CN42725"	"RMC carwash"	="Department of Defence"	31-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	13-Sep-07	30-Jun-08	19585.50	=""	="SPOTLESS P & F PTY LTD"	31-Oct-07 10:51 AM	
-="CN42751"	"PROFESSIONAL SERVICES"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	24-Jul-07	31-Jan-08	17631.06	=""	="PAXUS AUSTRALIA PTY LTD"	31-Oct-07 10:52 AM	
-="CN42775"	"Training Cert IV"	="Department of Defence"	31-Oct-07	="Education and Training Services"	19-Oct-07	29-Oct-07	17871.00	=""	="MARC RATCLIFFE WORKPLACE EDUCATION"	31-Oct-07 10:53 AM	
-="CN42781"	"relocation 24 Fairbairn Ave ACT"	="Department of Defence"	31-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	27-Apr-07	29-Jun-07	18415.20	=""	="SPOTLESS P & F PTY LTD"	31-Oct-07 10:54 AM	
-="CN42714"	"PURCHASE OF JACKET, BLIZZARD SURVIVAL, OLIVE 250 GSMS"	="Defence Materiel Organisation"	31-Oct-07	="Clothing"	30-Oct-07	19-Nov-07	18000.00	=""	="PLATYPUS OUTDOORS GROUP PTY LTD"	31-Oct-07 10:54 AM	
-="CN42798"	"SYMPOSIUM"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	06-Jun-07	26-Oct-07	16200.03	=""	="GARTNER AUSTRALASIA PTY LIMITED"	31-Oct-07 10:55 AM	
-="CN42805"	"OFFICE FURNITURE"	="Defence Materiel Organisation"	31-Oct-07	="Furniture and Furnishings"	26-Oct-07	23-Nov-07	18911.86	=""	="WORKSPACE COMMERCIAL FURNITURE"	31-Oct-07 10:55 AM	
-="CN42813"	"TRAINING"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	29-Oct-07	31-Dec-07	16731.00	=""	="ORACLE CORPORATION AUSTRALIA"	31-Oct-07 10:56 AM	
-="CN42819"	"TELECOMMUNICATIONS SERVICES"	="Department of Defence"	31-Oct-07	="Telecommunications media services"	31-Mar-05	07-Sep-07	17269.29	=""	="MCKESSON ASIA-PACIFIC PTY LTD"	31-Oct-07 10:56 AM	
-="CN42822"	"Repair and Test HMAS Adelaide Flight Deck Net HMAS Adelaide URDEF 1170/07"	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	26-Oct-07	12-Dec-07	17935.83	=""	="THALES AUSTRALIA"	31-Oct-07 10:56 AM	
-="CN42834"	"Enterprise Advanced Platform"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	30-Nov-07	18920.00	=""	="RED HAT ASIA-PACIFIC PTY LTD"	31-Oct-07 10:57 AM	
-="CN42842"	"Procurement of 19" Racks for In Build Ships"	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	10-Aug-04	30-Apr-08	16601.10	=""	="TENIX DEFENCE PTY LTD"	31-Oct-07 10:58 AM	
-="CN42847"	"FUNDS REQUIRED TO COMPLETE SERVICE ORDER 002F/07 EXECUTED UNDER STANDING OFFER CIOG 188/06."	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	23-Nov-07	17151.20	=""	="CONNELL WAGNER PTY LTD"	31-Oct-07 10:58 AM	
-="CN42848"	"Repair and overhaul of F/A - 18 Fan Rotor"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	24-Oct-07	29-Feb-08	16290.06	=""	="AIR NZ ENGINEERING SERVICES"	31-Oct-07 10:58 AM	
-="CN42849"	"Cisco equipment"	="Department of Defence"	31-Oct-07	="Computer Equipment and Accessories"	26-Oct-07	31-Oct-07	18635.54	=""	="GETRONICS (AUSTRALIA) PTY LTD"	31-Oct-07 10:59 AM	
-="CN42854"	"PROVISION OF EXTERNAL SERVICE PROVIDER SUPPORT"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	19-Dec-06	31-Dec-07	18700.00	=""	="NOVA DEFENCE"	31-Oct-07 10:59 AM	
-="CN42868"	"RMIMR Spare servers and disk carriers"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	31-Oct-07	19874.80	=""	="L3 COMMUNICATIONS NAUTRONIX LTD"	31-Oct-07 11:00 AM	
-="CN42870"	"Ship Maintenance"	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	19-Oct-07	03-Dec-07	16940.00	=""	="BEAK RAST ENGINEERING"	31-Oct-07 11:00 AM	
-="CN42871"	"COMPLETION OF THE DSVE TRANSITION SERVICE ORDER 010A/07 EXECUTED UNDER STANDING OFFER CIOG 188/06"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	31-Dec-07	16500.00	=""	="CONNELL WAGNER PTY LTD"	31-Oct-07 11:00 AM	
-="CN42875"	"BUILDING MAINTENANCE"	="Department of Defence"	31-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	29-Jun-06	30-Jun-08	16453.92	=""	="SPOTLESS"	31-Oct-07 11:00 AM	
-="CN42891"	"PROFESSIONAL FEES"	="Department of Defence"	31-Oct-07	="Legal services"	24-Aug-06	30-Jun-08	17709.99	=""	="AUSTRALIAN GOVERNMENT SOLICITOR"	31-Oct-07 11:01 AM	
-="CN42900"	"Printed Training Materials"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	21-Jun-07	30-Nov-07	16684.70	=""	="TMP DIGITAL PRINTING SERVICES"	31-Oct-07 11:02 AM	
-="CN42903"	"DESIGN OF THE DMO ACQUISITION AND SUSTANMENT MANUAL"	="Defence Materiel Organisation"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	30-Jun-08	17809.00	=""	="SWELL DESIGN GROUP"	31-Oct-07 11:02 AM	
-="CN42906"	"PROFESSIONAL FEES"	="Department of Defence"	31-Oct-07	="Legal services"	23-Oct-07	09-Nov-07	17523.00	=""	="MADDOCKS"	31-Oct-07 11:02 AM	
-="CN42910"	"Noxious weed report ADFA & RMC"	="Department of Defence"	31-Oct-07	="Professional engineering services"	23-Oct-07	30-Jun-08	18950.00	=""	="SPOTLESS P & F PTY LTD"	31-Oct-07 11:02 AM	
-="CN42923"	"PM fees Fyshwick Dairy Rd Blds 2,3 repair floor"	="Department of Defence"	31-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	31-Aug-07	30-Jun-08	16004.16	=""	="SPOTLESS P & F PTY LTD"	31-Oct-07 11:03 AM	
-="CN42926"	"Ad Hoc Library Services for AASSPO"	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	26-Oct-07	14-Dec-07	17477.58	=""	="ROLLS-ROYCE AUSTRALIA SERVICES PTY"	31-Oct-07 11:03 AM	
-="CN42927"	"PM fee 35 Brindabella Cct"	="Department of Defence"	31-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	02-May-07	29-Jun-07	19250.00	=""	="SPOTLESS P & F PTY LTD"	31-Oct-07 11:03 AM	
-="CN42940"	"REPLACEMENT FURNITURE FOR BUILDING 250"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	23-Nov-07	17028.00	=""	="CORPORATE EXPRESS AUSTRALIA LTD"	31-Oct-07 11:04 AM	
-="CN42943"	"TRAVEL - ENGINEER SUPPORT AT PRELIM DESIGN REVIEW"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	23-Oct-07	31-Dec-07	16725.50	=""	="TENIX DEFENCE PTY LTD"	31-Oct-07 11:04 AM	
-="CN42944"	"Kapooka Military Area - Supply and Install Drinking Fountains to Living In Accommodation"	="Department of Defence"	31-Oct-07	="Structures and Building and Construction and Manufacturing Components and Supplies"	30-Jun-07	30-Jun-08	18258.54	=""	="SPOTLESS DEFENCE SERVICES PTY LT"	31-Oct-07 11:04 AM	
-="CN42945"	"SUPPLY OF GROUND FUELS"	="Defence Materiel Organisation"	31-Oct-07	="Lubricants and oils and greases and anti corrosives"	18-Jul-07	30-Jun-08	17897.00	=""	="MOBIL OIL AUSTRALIA PTY LTD"	31-Oct-07 11:04 AM	
-="CN42974"	"ACPB WATER ANALYSIS CAIRNS BASED"	="Defence Materiel Organisation"	31-Oct-07	="Marine transport"	07-Aug-07	18-Sep-07	17542.39	=""	="CAIRNS CITY COUNCIL"	31-Oct-07 11:06 AM	
-="CN42977"	"ELECTRICAL INTEGRITY TESTING - DEFENCE SUPPORT DARLING DOWNS"	="Department of Defence"	31-Oct-07	="Electrical equipment and components and supplies"	26-Oct-07	30-Jun-08	16500.00	=""	="POWERPLUS ELECTRICAL &"	31-Oct-07 11:06 AM	
-="CN42987"	"Special Equipment"	="Department of Defence"	31-Oct-07	="Computer Equipment and Accessories"	29-Oct-07	20-Nov-07	18260.00	=""	="AUSPACE LIMITED"	31-Oct-07 11:07 AM	
-="CN42995"	"gear sour"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	22-Oct-07	01-Jun-09	18666.81	=""	="WESTLAND HELICOPTERS LTD"	31-Oct-07 11:07 AM	
-="CN42998"	"computer equipment"	="Department of Defence"	31-Oct-07	="Computer Equipment and Accessories"	23-Oct-07	02-Nov-07	19479.90	=""	="IOCANE PTY LTD"	31-Oct-07 11:07 AM	
-="CN43000"	"VG5-6U"	="Department of Defence"	31-Oct-07	="Computer Equipment and Accessories"	25-Oct-07	15-Nov-07	17123.70	=""	="METROMATICS PTY LTD"	31-Oct-07 11:07 AM	
-="CN43006"	"Transport for air show"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	25-Oct-07	28-Oct-08	16400.00	=""	="SOUTH LINK PTY LTD"	31-Oct-07 11:08 AM	
-="CN43013"	"Repair L/H Platform"	="Defence Materiel Organisation"	31-Oct-07	="Manufacturing support services"	25-Oct-07	05-Dec-07	18073.83	=""	="HELIPRO COMPONENT SERVICES"	31-Oct-07 11:08 AM	
-="CN43029"	"VALVE, BUTTERFLY SHUT"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	22-Oct-07	23-Jun-08	18608.38	=""	="HONEYWELL INTERNATIONAL INC"	31-Oct-07 11:09 AM	
-="CN43033"	"BRACKET,MOUNTING"	="Defence Materiel Organisation"	31-Oct-07	="Defence and Law Enforcement and Security and Safety Equipment and Supplies"	22-Oct-07	22-Jan-08	19754.61	=""	="INSIGHT TECHNOLOGY INC"	31-Oct-07 11:09 AM	
-="CN43042"	"consultancy"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	30-Nov-07	18700.00	=""	="CRITICAL INFRASTRUCTURE PROTECTION"	31-Oct-07 11:10 AM	
-="CN43046"	"INSERT"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	26-Oct-07	01-Jul-08	17073.45	=""	="AAR PARTS TRADING INC"	31-Oct-07 11:10 AM	
-="CN43057"	"REPAIR OF VIDEOSCOPE PROBE ARTICULATION SECTION. X LG3 6.1MM X 2 METRE INTERCHANGEABLE VIDEO PROBE"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	23-Nov-07	17514.20	=""	="GE INSPECTION TECHNOLOGIES"	31-Oct-07 11:11 AM	
-="CN43059"	"Research Agreement-The Heat Retention Assessment of Chemical & Biological Protective Ensembles"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	30-Nov-07	16645.20	=""	="UNI OF WOLLONGONG - OFF OF RESEARCH"	31-Oct-07 11:11 AM	
-="CN43065"	"maintenance agreement for scanning elec microscope"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	01-Oct-08	18381.00	=""	="SCIENCE SOLUTIONS PTY LTD"	31-Oct-07 11:11 AM	
-="CN43081"	"PROFESSIONAL SERVICES"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	30-Jul-07	31-Mar-08	18700.00	=""	="CAE PROFESSIONAL SERVICES"	31-Oct-07 11:12 AM	
-="CN43090"	"PATHOLOGY CONSUMABLES"	="Defence Materiel Organisation"	31-Oct-07	="Medical Equipment and Accessories and Supplies"	27-Oct-07	30-Jun-08	19905.05	=""	="PANBIO LTD"	31-Oct-07 11:12 AM	
-="CN43106"	"11TH TAM CONFERENCE AND RCO INDUCTION TRAINING- MEDINA EXECUTIVE BRISBANE-FEB 2008"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	30-Jun-08	16500.00	=""	="MEDINA EXECUTIVE BRISBANE"	31-Oct-07 11:13 AM	
-="CN43165"	"ASBESTOS REMEDIATION WORKS NAD SOUTH"	="Department of Defence"	31-Oct-07	="Building and Construction and Maintenance Services"	17-Apr-07	30-Jun-07	19239.00	=""	="SPOTLESS SVCS AUST SQLD TRUST"	31-Oct-07 11:17 AM	
-="CN43173"	"UAV SPARES"	="Defence Materiel Organisation"	31-Oct-07	="Commercial and Military and Private Vehicles and their Accessories and Components"	24-Oct-07	23-Nov-07	18609.00	=""	="ELBIT SYSTEMS LTD"	31-Oct-07 11:17 AM	
-="CN43182"	"HERTZ BILL"	="Department of Defence"	31-Oct-07	="Transportation and Storage and Mail Services"	04-Oct-07	01-Jul-08	16788.20	=""	="HERTZ AUSTRALIA PTY LTD"	31-Oct-07 11:18 AM	
-="CN43217"	"Medical Services"	="Department of Defence"	31-Oct-07	="Comprehensive health services"	26-Sep-07	05-Nov-07	19253.63	=""	="EPWORTH HOSPITAL BUSINESS OFFICE"	31-Oct-07 11:21 AM	
-="CN43226"	"MULTIPLE COMPUTER SWITCHES"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	05-Nov-07	16703.50	=""	="TENIX DATAGATE PTY LTD"	31-Oct-07 11:22 AM	
-="CN43227"	"MULTIPLE COMPUTER SWITCHES"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	26-Oct-07	05-Nov-07	16688.10	=""	="TENIX DATAGATE PTY LTD"	31-Oct-07 11:22 AM	
-="CN43237"	"ACER 24" MONITORS"	="Department of Defence"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Oct-07	05-Nov-07	17298.16	=""	="ACER COMPUTER AUSTRALIA"	31-Oct-07 11:23 AM	
-="CN43255"	"Computer Hardware"	="Department of Defence"	31-Oct-07	="Computer Equipment and Accessories"	18-Oct-07	30-Nov-07	16643.00	=""	="COMMANDER (ACT)"	31-Oct-07 11:25 AM	
-="CN43272"	"Overhaul of Aircraft Jacks"	="Department of Defence"	31-Oct-07	="Material handling machinery and equipment"	22-Oct-07	30-Nov-07	17393.20	=""	="FORDHAM ENGINEERING PTY LTD"	31-Oct-07 11:27 AM	
-="CN43302"	"HMAS NORMAN Newcastle Port Visit Oct 07"	="Department of Defence"	31-Oct-07	="Transport operations"	29-Oct-07	25-Nov-07	19303.44	=""	="PDL TOLL"	31-Oct-07 11:30 AM	
-="CN43326"	"Provision of a Report on 'Effort and Gross Value of Product (GVP) Displaced from the Great Barrier Reef Marine Park Resulting from Rezoning'"	="Department of the Environment and Water Resources"	31-Oct-07	="Environmental management"	07-Feb-07	28-Feb-07	16500.00	=""	="Department of Primary Industries and Fisheries"	31-Oct-07 12:25 PM	
-="CN43334"	"Provision for Air Conditioning Services"	="Comsuper"	31-Oct-07	="Air conditioners"	09-Sep-07	10-Oct-07	18527.00	=""	="Honeywell Ltd"	31-Oct-07 01:08 PM	
-="CN43370-A1"	"Graphic Design, Layout and Printing"	="Australian Research Council"	31-Oct-07	="Printed publications"	29-Jun-07	31-Oct-07	18114.00	=""	="Cre8ive Australia Pty Ltd"	31-Oct-07 02:50 PM	
-="CN43373"	"Development of a Compliance and Enforcement Policy for Administration of Parts of the  Environment Protection and Biodiversity Conservation Act 1999 "	="Department of the Environment and Water Resources"	31-Oct-07	="Management and Business Professionals and Administrative Services"	23-Jan-07	31-Mar-07	19793.20	=""	="University of South Australia Finance Unit"	31-Oct-07 03:16 PM	
-="CN43384"	"Unrestricted & Restricted Practising Certificates"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-06	30-Jun-07	16433.00	=""	="LAW SOCIETY OF THE ACT"	31-Oct-07 03:19 PM	
-="CN43402"	"Review of fitout procurements for Waymouth St SA and Collins St Melbourne"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jan-07	30-Jun-07	16870.70	=""	="BLOCKED - ACUMEN ALLIANCE (ACT)"	31-Oct-07 03:21 PM	
-="CN43413"	"Accounting Support for both Mgt Accounting & Financial Reporting & Treasury"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jul-07	31-Jul-07	16500.00	=""	="SYNERGY BUSINESS SOLUTIONS"	31-Oct-07 03:23 PM	
-="CN43430"	"Changes to the Aged Care Principles"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	04-May-07	26-Oct-07	19868.20	=""	="ATTORNEY-GENERALS DEPARTMENT"	31-Oct-07 03:24 PM	
-="CN43475"	"Variance Monitor - Maintenance Fees 20%"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	05-Jun-07	05-Jun-10	19800.00	=""	="THE TRUSTEE FOR ANTZ SOFTWARE TRUST"	31-Oct-07 03:30 PM	
-="CN43506"	"Pregnancy Support Helpline promotional wallet card"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	01-Jun-07	30-Jun-07	16060.00	=""	="MEGARA (AUSTRALIA) PTY. LTD."	31-Oct-07 03:33 PM	
-="CN43507"	"Advertising for Meth Frontline Worker Guidelines tender"	="Department of Health and Ageing"	31-Oct-07	="Management and Business Professionals and Administrative Services"	01-May-07	30-Jun-07	18506.49	=""	="HMA BLAZE PTY LTD"	31-Oct-07 03:34 PM	
