--- a/maxious-canberra-transit-feed/source-html/Route_27_227.htm +++ b/maxious-canberra-transit-feed/source-html/Route_27_227.htm @@ -1,1 +1,612 @@ - + + + + + + + + +ACTION Buses Timetable for Route 27 227 + + + + + + +
+

Chosen services: 27, 227

+

View timetable and map

+ + +

This timetable is effective from Monday 15th November 2010.

+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Cooleman CourtRivett ShopsFisher ShopsWaramanga ShopsWoden Bus Station
Platform 10
Kings Ave/
National Circuit
Russell OfficesADFACampbell Park Offices
227wheelchair access6:29 AM6:35 AM6:43 AM6:47 AM6:55 AM7:09 AM7:12 AM7:16 AM7:20 AM
227 6:54 AM7:00 AM7:08 AM7:12 AM7:20 AM7:34 AM7:38 AM7:42 AM7:46 AM
27 ..........7:28 AM7:35 AM7:46 AM....................
227 7:22 AM7:28 AM7:36 AM7:43 AM7:55 AM8:09 AM8:13 AM8:17 AM8:21 AM
27 7:40 AM7:46 AM7:54 AM8:01 AM8:12 AM....................
27wheelchair access7:48 AM7:54 AM8:02 AM8:09 AM8:20 AM....................
27 8:23 AM8:29 AM8:37 AM8:44 AM8:55 AM....................
27wheelchair access8:53 AM8:59 AM9:07 AM9:14 AM9:25 AM....................
27wheelchair access9:25 AM9:31 AM9:38 AM9:42 AM9:49 AM....................
27 10:25 AM10:31 AM10:38 AM10:42 AM10:49 AM....................
27wheelchair access11:25 AM11:31 AM11:38 AM11:42 AM11:49 AM....................
27 12:25 PM12:31 PM12:38 PM12:42 PM12:49 PM....................
27 1:25 PM1:31 PM1:38 PM1:42 PM1:49 PM....................
27 2:25 PM2:31 PM2:38 PM2:42 PM2:49 PM....................
27 3:25 PM3:30 PM3:37 PM3:41 PM3:49 PM....................
27 3:55 PM4:00 PM4:07 PM4:11 PM4:19 PM....................
27 4:25 PM4:30 PM4:37 PM4:41 PM4:49 PM....................
27 5:25 PM5:30 PM5:37 PM5:41 PM5:49 PM....................
27 6:25 PM6:30 PM6:37 PM6:40 PM6:47 PM....................
27 7:00 PM7:05 PM7:12 PM7:15 PM7:22 PM....................
27 8:00 PM8:05 PM8:12 PM8:15 PM8:22 PM....................
27 9:00 PM9:05 PM9:12 PM9:15 PM9:22 PM....................
27 10:00 PM10:05 PM10:12 PM10:15 PM10:22 PM....................
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Campbell Park OfficesADFARussell OfficesKings Ave/
National Circuit
Woden Bus Station
Platform 3
Waramanga ShopsFisher ShopsRivett ShopsCooleman Court
27wheelchair access....................8:21 AM8:29 AM8:33 AM8:40 AM8:45 AM
27wheelchair access....................8:54 AM9:02 AM9:06 AM9:13 AM9:18 AM
27wheelchair access....................9:54 AM10:01 AM10:05 AM10:13 AM10:19 AM
27 ....................10:54 AM11:01 AM11:05 AM11:13 AM11:19 AM
27 ....................11:54 AM12:01 PM12:05 PM12:13 PM12:19 PM
27 ....................12:54 PM1:01 PM1:05 PM1:13 PM1:19 PM
27 ....................1:54 PM2:01 PM2:05 PM2:13 PM2:19 PM
27 ....................2:54 PM3:02 PM3:07 PM3:14 PM3:22 PM
27 ....................3:21 PM3:33 PM3:38 PM3:45 PM3:53 PM
27 ....................3:51 PM4:03 PM4:08 PM4:15 PM4:23 PM
27 ....................4:21 PM4:33 PM4:38 PM4:45 PM4:53 PM
227 4:27 PM4:31 PM4:35 PM4:38 PM4:53 PM5:05 PM5:10 PM5:17 PM5:25 PM
27 ....................5:21 PM5:33 PM5:38 PM5:45 PM5:53 PM
227 5:27 PM5:31 PM5:35 PM5:38 PM5:53 PM6:05 PM6:10 PM6:17 PM6:25 PM
27 ....................6:35 PM6:41 PM6:44 PM6:50 PM6:55 PM
27 ....................7:35 PM7:41 PM7:44 PM7:50 PM7:55 PM
27 ....................8:35 PM8:41 PM8:44 PM8:50 PM8:55 PM
27wheelchair access....................9:35 PM9:41 PM9:44 PM9:50 PM9:55 PM
27 ....................10:35 PM10:41 PM10:44 PM10:50 PM10:55 PM
+
+ + + +