--- a/maxious-canberra-transit-feed/source-html/Route_28.htm +++ b/maxious-canberra-transit-feed/source-html/Route_28.htm @@ -1,1 +1,600 @@ - + + + + + + + + +ACTION Buses Timetable for Route 28 + + + + + + +
+

Chosen services: 28

+

View timetable and map

+ + +

This timetable is effective from Monday 15th November 2010.

+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Cooleman CourtDuffy PrimaryCIT WestonLyons ShopsWoden Bus Station
Platform 10
Kings Ave/
National Circuit
Russell OfficesBrindabella
Business Park
Fairbairn Park
28 6:15 AM6:24 AM6:30 AM6:34 AM6:38 AM6:52 AM6:55 AM7:09 AM7:19 AM
28wheelchair access6:37 AM6:46 AM6:52 AM6:56 AM7:00 AM7:14 AM7:17 AM7:31 AM7:41 AM
28 7:05 AM7:14 AM7:20 AM7:24 AM7:28 AM7:42 AM7:46 AM8:00 AM8:10 AM
28wheelchair access7:45 AM7:57 AM8:05 AM8:10 AM8:15 AM8:29 AM8:33 AM8:47 AM8:57 AM
28 8:15 AM8:27 AM8:35 AM8:40 AM8:44 AM....................
28 8:44 AM8:56 AM9:04 AM9:09 AM9:13 AM....................
28 9:26 AM9:38 AM9:45 AM9:49 AM9:53 AM....................
28wheelchair access10:26 AM10:38 AM10:45 AM10:49 AM10:53 AM....................
28 11:26 AM11:38 AM11:45 AM11:49 AM11:53 AM....................
28 12:26 PM12:38 PM12:45 PM12:49 PM12:53 PM....................
28wheelchair access1:26 PM1:38 PM1:45 PM1:49 PM1:53 PM....................
28 2:26 PM2:38 PM2:45 PM2:49 PM2:53 PM....................
28 3:26 PM3:38 PM3:46 PM3:51 PM3:54 PM....................
28 3:56 PM4:08 PM4:16 PM4:21 PM4:25 PM....................
28 4:15 PM4:27 PM4:35 PM4:40 PM4:44 PM....................
28 5:15 PM5:27 PM5:35 PM5:40 PM5:44 PM....................
28 6:15 PM6:27 PM6:34 PM6:38 PM6:41 PM....................
28wheelchair access7:00 PM7:09 PM7:15 PM7:19 PM7:22 PM....................
28 8:00 PM8:09 PM8:15 PM8:19 PM8:22 PM....................
28 9:00 PM9:09 PM9:15 PM9:19 PM9:22 PM....................
28wheelchair access10:00 PM10:09 PM10:15 PM10:19 PM10:22 PM....................
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Fairbairn ParkBrindabella
+ Business Park
Russell OfficesKings Ave/
National Circuit
Woden Bus Station
Platform 16
Lyons ShopsCIT WestonDuffy PrimaryCooleman Court
28 ....................7:42 AM7:46 AM7:51 AM7:59 AM8:11 AM
28 ....................8:45 AM8:49 AM8:54 AM9:02 AM9:14 AM
28 ....................9:52 AM9:56 AM10:00 AM10:07 AM10:19 AM
28wheelchair access....................10:52 AM10:56 AM11:00 AM11:07 AM11:19 AM
28 ....................11:52 AM11:56 AM12:00 PM12:07 PM12:19 PM
28wheelchair access....................12:52 PM12:56 PM1:00 PM1:07 PM1:19 PM
28 ....................1:52 PM1:56 PM2:00 PM2:07 PM2:19 PM
28 ....................2:52 PM2:56 PM3:00 PM3:08 PM3:20 PM
28 ....................3:12 PM3:16 PM3:21 PM3:29 PM3:41 PM
28 ....................3:42 PM3:46 PM3:51 PM3:59 PM4:11 PM
28 ....................4:12 PM4:16 PM4:21 PM4:29 PM4:41 PM
28 ....................4:42 PM4:46 PM4:51 PM4:59 PM5:11 PM
28 4:29 PM4:39 PM4:53 PM4:56 PM5:11 PM5:15 PM5:20 PM5:28 PM5:40 PM
28 4:49 PM4:59 PM5:13 PM5:16 PM5:31 PM5:35 PM5:40 PM5:48 PM6:00 PM
28wheelchair access5:19 PM5:29 PM5:43 PM5:46 PM6:01 PM6:05 PM6:10 PM6:18 PM6:30 PM
28 5:49 PM5:59 PM6:13 PM6:16 PM6:31 PM6:34 PM6:38 PM6:45 PM6:54 PM
28 ....................7:32 PM7:35 PM7:39 PM7:46 PM7:55 PM
28 ....................8:32 PM8:35 PM8:39 PM8:46 PM8:55 PM
28 ....................9:32 PM9:35 PM9:39 PM9:46 PM9:55 PM
28 ....................10:32 PM10:35 PM10:39 PM10:46 PM10:55 PM
+
+ + + +