--- a/maxious-canberra-transit-feed/source-html/Route_58.htm +++ b/maxious-canberra-transit-feed/source-html/Route_58.htm @@ -1,1 +1,845 @@ - + + + + + + + + +ACTION Buses Timetable for Route 58 + + + + + + +
+

Chosen services: 58

+

View timetable and map

+ + +

This timetable is effective from Monday 15th November 2010.

+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Cohen Street
Bus Station
Platform 1
Westfield Bus Station
Platform 1
Belconnen Community
Bus Station
Platform 2
Chuculba /
William Slim Dr
Gungahlin MarketplaceAnthony Rolfe Av / Moonlight AvFlemington Rd/ Nullabor AveFlemington Road / Sandford StNorthbourne Avenue /
Antill St
Macarthur /
Northbourne Ave
58wheelchair access...............5:43 AM5:54 AM6:02 AM6:09 AM6:15 AM6:21 AM6:23 AM
58wheelchair access...............6:23 AM6:34 AM6:42 AM6:49 AM6:55 AM7:01 AM7:03 AM
58wheelchair access....................6:54 AM7:02 AM7:09 AM7:15 AM7:21 AM7:23 AM
58 ....................7:13 AM7:21 AM7:28 AM7:34 AM7:40 AM7:42 AM
58 ....................7:23 AM7:31 AM7:38 AM7:44 AM7:54 AM7:59 AM
58 ....................7:40 AM7:48 AM7:55 AM8:03 AM8:14 AM8:19 AM
58 7:23 AM7:25 AM7:29 AM7:43 AM7:54 AM8:03 AM8:10 AM8:18 AM8:29 AM8:34 AM
58 7:44 AM7:46 AM7:50 AM8:05 AM8:16 AM8:25 AM8:32 AM8:40 AM8:51 AM8:56 AM
58r 8:25 AM8:27 AM8:31 AM8:46 AM8:57 AM9:05 AM9:12 AM9:19 AM9:25 AM9:27 AM
58r 9:05 AM9:07 AM9:11 AM9:25 AM9:35 AM9:43 AM9:50 AM9:57 AM10:03 AM10:05 AM
58r 10:05 AM10:07 AM10:11 AM10:25 AM10:35 AM10:43 AM10:50 AM10:57 AM11:03 AM11:05 AM
58rwheelchair access11:05 AM11:07 AM11:11 AM11:25 AM11:35 AM11:43 AM11:50 AM11:57 AM12:03 PM12:05 PM
58r 12:05 PM12:07 PM12:11 PM12:25 PM12:35 PM12:43 PM12:50 PM12:57 PM1:03 PM1:05 PM
58r 1:05 PM1:07 PM1:11 PM1:25 PM1:35 PM1:43 PM1:50 PM1:57 PM2:03 PM2:05 PM
58r 2:05 PM2:07 PM2:11 PM2:25 PM2:35 PM2:43 PM2:50 PM2:57 PM3:03 PM3:05 PM
58r 3:07 PM3:09 PM3:13 PM3:27 PM3:37 PM3:45 PM3:52 PM3:59 PM4:06 PM4:08 PM
58r 4:05 PM4:07 PM4:11 PM4:26 PM4:37 PM4:46 PM4:53 PM5:01 PM5:08 PM5:10 PM
58r 4:25 PM4:27 PM4:31 PM4:46 PM4:57 PM5:06 PM5:13 PM5:21 PM5:28 PM5:30 PM
58r 4:45 PM4:47 PM4:51 PM5:06 PM5:17 PM5:26 PM5:33 PM5:41 PM5:48 PM5:50 PM
58r 5:05 PM5:07 PM5:11 PM5:26 PM5:37 PM5:46 PM5:53 PM6:01 PM6:07 PM6:09 PM
58 5:25 PM5:27 PM5:31 PM5:46 PM5:57 PM6:05 PM6:12 PM6:18 PM6:24 PM6:26 PM
58 5:45 PM5:47 PM5:51 PM6:06 PM6:16 PM6:24 PM6:31 PM6:37 PM6:43 PM6:45 PM
58 6:04 PM6:06 PM6:10 PM6:24 PM6:34 PM6:42 PM6:49 PM6:55 PM7:01 PM7:03 PM
58 7:04 PM7:06 PM7:10 PM7:24 PM7:34 PM7:42 PM7:49 PM7:55 PM8:01 PM8:03 PM
58 8:04 PM8:06 PM8:10 PM8:24 PM8:34 PM8:42 PM8:49 PM8:55 PM9:01 PM9:03 PM
58 9:04 PM9:06 PM9:10 PM9:24 PM9:34 PM9:42 PM9:49 PM9:55 PM10:01 PM10:03 PM
58 10:04 PM10:06 PM10:10 PM10:24 PM10:34 PM10:42 PM10:49 PM10:55 PM11:01 PM11:03 PM
rOn Race Days, this service travels via racecourse
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
City Bus Station
Platform 8
Macarthur /
Northbourne Ave
Northbourne Avenue /
Antill St
Flemington Road / Sandford StFlemington Rd/ Nullabor AveAnthony Rolfe Av / Moonlight AvGungahlin MarketplaceChuculba /
William Slim Dr
Belconnen Community
Bus Station
Westfield Bus StationCohen Street
Bus Station
58wheelchair access....................5:51 AM5:58 AM6:06 AM....................
58 ....................6:24 AM6:31 AM6:39 AM....................
58 6:31 AM6:37 AM6:39 AM6:45 AM6:51 AM6:58 AM7:06 AM7:17 AM7:33 AM7:35 AM7:40 AM
58 7:11 AM7:17 AM7:19 AM7:25 AM7:31 AM7:38 AM7:46 AM7:57 AM8:14 AM8:16 AM8:21 AM
58 7:27 AM7:33 AM7:35 AM7:41 AM7:48 AM7:57 AM8:06 AM8:17 AM8:34 AM8:36 AM8:41 AM
58 7:45 AM7:52 AM7:54 AM8:00 AM8:08 AM8:17 AM8:26 AM8:37 AM8:54 AM8:56 AM9:01 AM
58 8:05 AM8:12 AM8:14 AM8:20 AM8:28 AM8:37 AM8:46 AM8:57 AM9:13 AM9:15 AM9:20 AM
58r 9:17 AM9:23 AM9:25 AM9:31 AM9:38 AM9:45 AM9:53 AM10:03 AM10:19 AM10:21 AM10:26 AM
58r 10:17 AM10:23 AM10:25 AM10:31 AM10:38 AM10:45 AM10:53 AM11:03 AM11:19 AM11:21 AM11:26 AM
58r 11:17 AM11:23 AM11:25 AM11:31 AM11:38 AM11:45 AM11:53 AM12:03 PM12:19 PM12:21 PM12:26 PM
58r 12:17 PM12:23 PM12:25 PM12:31 PM12:38 PM12:45 PM12:53 PM1:03 PM1:19 PM1:21 PM1:26 PM
58r 1:17 PM1:23 PM1:25 PM1:31 PM1:38 PM1:45 PM1:53 PM2:03 PM2:19 PM2:21 PM2:26 PM
58r 2:17 PM2:23 PM2:25 PM2:31 PM2:38 PM2:45 PM2:53 PM3:03 PM3:20 PM3:22 PM3:27 PM
58r 3:28 PM3:35 PM3:37 PM3:44 PM3:52 PM4:01 PM4:10 PM4:21 PM4:38 PM4:40 PM4:45 PM
58r 4:19 PM4:26 PM4:28 PM4:35 PM4:43 PM4:52 PM5:01 PM5:12 PM5:29 PM5:31 PM5:36 PM
58r 4:39 PM4:46 PM4:48 PM4:55 PM5:03 PM5:12 PM5:21 PM5:32 PM5:49 PM5:51 PM5:56 PM
58r 5:00 PM5:07 PM5:09 PM5:16 PM5:24 PM5:33 PM5:42 PM5:53 PM6:09 PM6:11 PM6:16 PM
58r 5:20 PM5:27 PM5:29 PM5:36 PM5:44 PM5:53 PM6:02 PM6:12 PM6:28 PM6:30 PM6:35 PM
58 5:40 PM5:47 PM5:49 PM5:56 PM6:03 PM6:10 PM6:18 PM6:28 PM6:44 PM6:46 PM6:51 PM
58 6:00 PM6:06 PM6:08 PM6:13 PM6:19 PM6:26 PM6:34 PM6:44 PM7:00 PM7:02 PM7:07 PM
58 6:31 PM6:37 PM6:39 PM6:44 PM6:50 PM6:57 PM7:05 PM7:15 PM7:31 PM7:33 PM7:38 PM
58 7:17 PM7:23 PM7:25 PM7:30 PM7:36 PM7:43 PM7:51 PM8:01 PM8:17 PM8:19 PM8:24 PM
58 8:17 PM8:23 PM8:25 PM8:30 PM8:36 PM8:43 PM8:51 PM9:01 PM9:17 PM9:19 PM9:24 PM
58 9:17 PM9:23 PM9:25 PM9:30 PM9:36 PM9:43 PM9:51 PM10:01 PM10:17 PM10:19 PM10:24 PM
58 10:17 PM10:23 PM10:25 PM10:30 PM10:36 PM10:43 PM10:51 PM11:01 PM11:17 PM11:19 PM11:24 PM
58 11:17 PM11:23 PM11:25 PM11:30 PM11:36 PM11:43 PM11:51 PM12:01 AM12:17 AM12:19 AM12:24 AM
rOn Race Days, this service travels via racecourse
+
+ + + +