--- a/maxious-canberra-transit-feed/source-html/Route_64.htm +++ b/maxious-canberra-transit-feed/source-html/Route_64.htm @@ -1,1 +1,482 @@ - + + + + + + + + +ACTION Buses Timetable for Route 64 + + + + + + +
+

Chosen services: 64

+

View timetable and map

+ + +

This timetable is effective from Monday 15th November 2010.

+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Tuggeranong Bus Station
Platform 5
Monash PrimaryMacKillop College,
Wanniassa Campus
Athllon /
Sulwood, Kambah
Woden Bus Station
64wheelchair access6:05 AM6:12 AM6:16 AM6:23 AM6:31 AM
64 6:35 AM6:42 AM6:46 AM6:53 AM7:01 AM
64 7:05 AM7:12 AM7:16 AM7:23 AM7:31 AM
64 7:35 AM7:44 AM7:49 AM7:56 AM8:06 AM
64x 8:05 AM8:14 AM8:19 AM8:26 AM8:36 AM
64y 8:25 AM8:34 AM8:39 AM8:46 AM8:56am
64 9:05 AM9:14 AM9:19 AM9:26 AM9:35 AM
64wheelchair access9:35 AM9:43 AM9:47 AM9:54 AM10:03 AM
64 10:35 AM10:43 AM10:47 AM10:54 AM11:03 AM
64 11:35 AM11:43 AM11:47 AM11:54 AM12:03 PM
64wheelchair access12:35 PM12:43 PM12:47 PM12:54 PM1:03 PM
64wheelchair access1:35 PM1:43 PM1:47 PM1:54 PM2:03 PM
64 2:35 PM2:43 PM2:47 PM2:54 PM3:03 PM
64 3:05 PM3:14 PM3:19 PM3:26 PM3:36 PM
64 3:35 PM3:44 PM3:49 PM3:56 PM4:06 PM
64 4:35 PM4:44 PM4:49 PM4:56 PM5:06 PM
64 5:05 PM5:14 PM5:19 PM5:26 PM5:36 PM
64 5:35 PM5:44 PM5:49 PM5:56 PM6:06 PM
64wheelchair access6:36 PM6:44 PM6:48 PM6:55 PM7:04 PM
64 7:39 PM7:47 PM7:51 PM7:58 PM8:07 PM
64 8:39 PM8:47 PM8:51 PM8:58 PM9:07 PM
64wheelchair access9:39 PM9:47 PM9:51 PM9:58 PM10:07 PM
64 10:39 PM10:47 PM10:51 PM10:58 PM.....
xOn School Days this trip arrives at Woden Bus Station at 8:46am
yOn School Days this trip arrives at Woden Bus Station at 9:01am
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Woden Bus Station
Platform 11
Athllon /
+ Sulwood, Kambah
MacKillop College,
+ Wanniassa Campus
Monash PrimaryTuggeranong Bus Station
64 ..........6:51 AM6:55 AM7:02 AM
64 7:06 AM7:14 AM7:21 AM7:25 AM7:33 AM
64 ..........7:51 AM7:56 AM8:05 AM
64 8:06 AM8:16 AM8:23 AM8:28 AM8:37 AM
64 8:36 AM8:46 AM8:53 AM8:58 AM9:07 AM
64wheelchair access9:06 AM9:16 AM9:23 AM9:28 AM9:36 AM
64 10:06 AM10:15 AM10:22 AM10:26 AM10:34 AM
64wheelchair access11:06 AM11:15 AM11:22 AM11:26 AM11:34 AM
64wheelchair access12:06 PM12:15 PM12:22 PM12:26 PM12:34 PM
64 1:06 PM1:15 PM1:22 PM1:26 PM1:34 PM
64 2:06 PM2:15 PM2:22 PM2:26 PM2:34 PM
64wheelchair access3:06 PM3:16 PM3:23 PM3:28 PM3:37 PM
64 3:36 PM3:46 PM3:53 PM3:58 PM4:07 PM
64wheelchair access4:06 PM4:16 PM4:23 PM4:28 PM4:37 PM
64 4:36 PM4:46 PM4:53 PM4:58 PM5:07 PM
64 5:06 PM5:16 PM5:23 PM5:28 PM5:37 PM
64wheelchair access5:36 PM5:46 PM5:53 PM5:58 PM6:07 PM
64wheelchair access6:06 PM6:16 PM6:23 PM6:28 PM6:36 PM
64 7:06 PM7:15 PM7:22 PM7:26 PM7:34 PM
64 8:06 PM8:15 PM8:22 PM8:26 PM8:34 PM
64 9:06 PM9:15 PM9:22 PM9:26 PM9:34 PM
64 10:06 PM10:15 PM10:22 PM10:26 PM10:34 PM
64 11:06 PM11:15 PM11:22 PM11:26 PM11:34 PM
+
+ + + +