--- a/maxious-canberra-transit-feed/source-html/Route_66.htm +++ b/maxious-canberra-transit-feed/source-html/Route_66.htm @@ -1,1 +1,540 @@ - + + + + + + + + +ACTION Buses Timetable for Route 66 + + + + + + +
+

Chosen services: 66

+

View timetable and map

+ + +

This timetable is effective from Monday 15th November 2010.

+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Tuggeranong Bus Station
Platform 7
Bonython Primary SchoolDeamer /
Clift Richardson
Procor /
Mead
Erindale CentreWoden Bus Station
66wheelchair access6:12 AM6:18 AM6:25 AM6:31 AM6:38 AM6:52 AM
66 6:41 AM6:47 AM6:54 AM7:00 AM7:12 AM7:27 AM
66 7:06 AM7:14 AM7:23 AM7:32 AM7:44 AM8:00 AM
66wheelchair access7:36 AM7:44 AM7:53 AM8:02 AM8:14 AM8:30 AM
66wheelchair access8:06 AM8:14 AM8:23 AM8:32 AM8:44 AM9:00 AM
66 8:36 AM8:44 AM8:53 AM9:02 AM9:14 AM9:30 AM
66 9:09 AM9:17 AM9:26 AM9:33 AM9:41 AM9:56 AM
66 10:12 AM10:18 AM10:26 AM10:32 AM10:40 AM10:55 AM
66 11:12 AM11:18 AM11:26 AM11:32 AM11:40 AM11:55 AM
66 12:12 PM12:18 PM12:26 PM12:32 PM12:40 PM12:55 PM
66 1:12 PM1:18 PM1:26 PM1:32 PM1:40 PM1:55 PM
66 2:12 PM2:18 PM2:26 PM2:32 PM2:40 PM2:55 PM
66 3:12 PM3:19 PM3:27 PM3:34 PM3:45 PM4:00 PM
66 4:12 PM4:19 PM4:27 PM4:34 PM4:45 PM5:00 PM
66wheelchair access4:42 PM4:49 PM4:57 PM5:04 PM5:15 PM5:30 PM
66 5:12 PM5:19 PM5:27 PM5:34 PM5:45 PM6:00 PM
66 5:42 PM5:49 PM5:57 PM6:04 PM6:15 PM6:30 PM
66wheelchair access6:13 PM6:20 PM6:28 PM6:34 PM6:42 PM6:57 PM
66 7:14 PM7:20 PM7:28 PM7:34 PM7:42 PM7:57 PM
66 8:14 PM8:20 PM8:28 PM8:34 PM8:42 PM8:57 PM
66 9:14 PM9:20 PM9:28 PM9:34 PM9:42 PM9:57 PM
66 10:14 PM10:20 PM10:28 PM10:34 PM10:42 PM10:57 PM
66 11:14 PM11:20 PM11:28 PM11:34 PM11:42 PM.....
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Woden Bus Station
Platform 11
Erindale CentreProcor /
Mead
Deamer /
Clift Richardson
Bonython Primary SchoolTuggeranong Bus Station
66 .....6:02 AM6:10 AM6:17 AM6:22 AM6:31 AM
66wheelchair access6:22 AM6:32 AM6:40 AM6:47 AM6:52 AM7:01 AM
66 6:52 AM7:02 AM7:10 AM7:17 AM7:22 AM7:31 AM
66wheelchair access7:22 AM7:34 AM7:44 AM7:51 AM7:58 AM8:08 AM
66 7:52 AM8:10 AM8:20 AM8:27 AM8:34 AM8:44 AM
66wheelchair access8:22 AM8:40 AM8:50 AM8:57 AM9:04 AM9:14 AM
66wheelchair access9:16 AM9:33 AM9:41 AM9:48 AM9:54 AM10:03 AM
66 10:22 AM10:36 AM10:44 AM10:51 AM10:57 AM11:06 AM
66 11:22 AM11:36 AM11:44 AM11:51 AM11:57 AM12:06 PM
66 12:22 PM12:36 PM12:44 PM12:51 PM12:57 PM1:06 PM
66 1:22 PM1:36 PM1:44 PM1:51 PM1:57 PM2:06 PM
66 2:22 PM2:36 PM2:44 PM2:51 PM2:57 PM3:07 PM
66wheelchair access2:52 PM3:08 PM3:19 PM3:26 PM3:33 PM3:43 PM
66wheelchair access3:22 PM3:40 PM3:51 PM3:58 PM4:05 PM4:15 PM
66 3:52 PM4:10 PM4:21 PM4:28 PM4:35 PM4:45 PM
66wheelchair access4:22 PM4:40 PM4:51 PM4:58 PM5:05 PM5:15 PM
66 4:52 PM5:10 PM5:21 PM5:28 PM5:35 PM5:45 PM
66wheelchair access5:22 PM5:40 PM5:51 PM5:58 PM6:05 PM6:15 PM
66 5:52 PM6:10 PM6:21 PM6:28 PM6:34 PM6:43 PM
66 6:22 PM6:38 PM6:46 PM6:53 PM6:58 PM7:07 PM
66 7:22 PM7:36 PM7:44 PM7:51 PM7:56 PM8:05 PM
66 8:22 PM8:36 PM8:44 PM8:51 PM8:56 PM9:05 PM
66 9:22 PM9:36 PM9:44 PM9:51 PM9:56 PM10:05 PM
66 10:22 PM10:36 PM10:44 PM10:51 PM10:56 PM11:05 PM
66 11:22 PM11:36 PM11:44 PM11:51 PM11:56 PM.....
+
+ + + +