--- a/maxious-canberra-transit-feed/source-html/Route_710.htm +++ b/maxious-canberra-transit-feed/source-html/Route_710.htm @@ -1,1 +1,160 @@ - + + + + + + + + +ACTION Buses Timetable for Route 710 + + + + + + +
+

Chosen services: 710

+

View timetable and map

+ + +

This timetable is effective from Monday 15th November 2010.

+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Sydney AveRussell OfficesCity Bus Station
Platform 11
Belconnen Community
Bus Station
Westfield Bus StationCohen Street
Bus Station
710 4:07 PM4:15 PM4:25 PM4:45 PM4:47 PM4:52 PM
710 4:27 PM4:35 PM4:45 PM5:05 PM5:07 PM5:12 PM
710 4:45 PM4:53 PM5:03 PM5:23 PM5:25 PM5:30 PM
710 5:07 PM5:15 PM5:25 PM5:45 PM5:47 PM5:52 PM
710 5:27 PM5:35 PM5:45 PM6:05 PM6:07 PM6:12 PM
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
 Wheelchair
Accessible
Cohen Street
Bus Station
Platform 2
Westfield Bus Station
Platform 1
Belconnen Community
Bus Station
Platform 2
City Bus Station
Platform 10
Russell OfficesNational Circ /
Canberra Ave
710 6:58 AM7:00 AM7:04 AM7:23 AM7:32 AM7:40 AM
710 7:28 AM7:30 AM7:34 AM7:53 AM8:02 AM8:10 AM
710 7:43 AM7:45 AM7:49 AM8:08 AM8:17 AM8:25 AM
710 7:58 AM8:00 AM8:04 AM8:23 AM8:32 AM8:40 AM
710 8:13 AM8:15 AM8:19 AM8:38 AM8:47 AM8:55 AM
+
+ + + +