--- a/maxious-canberra-transit-feed/source-html/route_906.htm +++ b/maxious-canberra-transit-feed/source-html/route_906.htm @@ -1,1 +1,450 @@ + + + + + + + + +ACTION Buses Timetable for route 906 + + + + + + +
+

Chosen services: 906

+

View timetable and map

+ + +

This timetable is effective from Monday 15th November 2010.

+

Saturday

+ ++ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
906Wheelchair AccessibleBelconnen Community Bus + Station
+ Platform 4
Westfield Bus Station
+ Platform 2
Cohen Street Bus Station
+ Platform 6
Melba ShopsSpence TerminusMelba ShopsCohen Street Bus StationWestfield Bus StationBelconnen Community Bus Station
906wheelchair access....................7:25 AM7:38 AM7:53 AM7:55 AM7:59 AM
906 7:52 AM7:54 AM7:58 AM8:11 AM8:25 AM8:38 AM8:53 AM8:55 AM8:59 AM
906wheelchair access8:52 AM8:54 AM8:58 AM9:11 AM9:25 AM9:38 AM9:53 AM9:55 AM9:59 AM
906wheelchair access9:52 AM9:54 AM9:58 AM10:11 AM10:25 AM10:38 AM10:53 AM10:55 AM10:59 AM
906wheelchair access10:52 AM10:54 AM10:58 AM11:11 AM11:25 AM11:38 AM11:53 AM11:55 AM11:59 AM
906wheelchair access11:52 AM11:54 AM11:58 AM12:11 PM12:25 PM12:38 PM12:53 PM12:55 PM12:59 PM
906wheelchair access12:52 PM12:54 PM12:58 PM1:11 PM1:25 PM1:38 PM1:53 PM1:55 PM1:59 PM
906wheelchair access1:52 PM1:54 PM1:58 PM2:11 PM2:25 PM2:38 PM2:53 PM2:55 PM2:59 PM
906 2:52 PM2:54 PM2:58 PM3:11 PM3:25 PM3:38 PM3:53 PM3:55 PM3:59 PM
906wheelchair access3:52 PM3:54 PM3:58 PM4:11 PM4:25 PM4:38 PM4:53 PM4:55 PM4:59 PM
906 4:52 PM4:54 PM4:58 PM5:11 PM5:25 PM5:38 PM5:53 PM5:55 PM5:59 PM
906wheelchair access5:52 PM5:54 PM5:58 PM6:11 PM6:25 PM6:38 PM6:52 PM6:54 PM6:58 PM
906wheelchair access6:51 PM6:53 PM6:57 PM7:09 PM7:23 PM7:36 PM7:50 PM7:52 PM7:56 PM
906wheelchair access7:51 PM7:53 PM7:57 PM8:09 PM8:23 PM8:36 PM8:50 PM8:52 PM8:56 PM
906wheelchair access8:55 PM8:57 PM9:01 PM9:13 PM9:27 PM9:40 PM9:54 PM9:56 PM10:00 PM
906wheelchair access9:55 PM9:57 PM10:01 PM10:13 PM10:27 PM10:40 PM10:54 PM10:56 PM11:00 PM
906wheelchair access10:55 PM10:57 PM11:01 PM11:13 PM11:27 PM11:40 PM11:54 PM11:56 PM12:00 AM
+

Sunday

+ ++ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
906Wheelchair AccessibleBelconnen Community Bus Station
Platform 4
Westfield Bus Station
Platform 2
Cohen Street Bus Station
Platform 6
Melba shopsSpence TerminusMelba shopsCohen Street Bus StationWestfield Bus StationBelconnen Community Bus Station
906wheelchair access8:52 AM8:54 AM8:58 AM9:11 AM9:25 AM9:38 AM9:53 AM9:55 AM9:59 AM
906wheelchair access9:52 AM9:54 AM9:58 AM10:11 AM10:25 AM10:38 AM10:53 AM10:55 AM10:59 AM
906wheelchair access10:52 AM10:54 AM10:58 AM11:11 AM11:25 AM11:38 AM11:53 AM11:55 AM11:59 AM
906 11:52 AM11:54 AM11:58 AM12:11 PM12:25 PM12:38 PM12:53 PM12:55 PM12:59 PM
906 12:52 PM12:54 PM12:58 PM1:11 PM1:25 PM1:38 PM1:53 PM1:55 PM1:59 PM
906 1:52 PM1:54 PM1:58 PM2:11 PM2:25 PM2:38 PM2:53 PM2:55 PM2:59 PM
906wheelchair access2:52 PM2:54 PM2:58 PM3:11 PM3:25 PM3:38 PM3:53 PM3:55 PM3:59 PM
906wheelchair access3:52 PM3:54 PM3:58 PM4:11 PM4:25 PM4:38 PM4:53 PM4:55 PM4:59 PM
906wheelchair access4:52 PM4:54 PM4:58 PM5:11 PM5:25 PM5:38 PM5:53 PM5:55 PM5:59 PM
906 5:52 PM5:54 PM5:58 PM6:11 PM6:25 PM6:38 PM6:52 PM6:54 PM6:58 PM
+
+ + + +