--- a/maxious-canberra-transit-feed/source-html/route_956.htm +++ b/maxious-canberra-transit-feed/source-html/route_956.htm @@ -1,1 +1,781 @@ + + + + + + + + +ACTION Buses Timetable for route 956 + + + + + + +
+

Chosen services: 956

+

View timetable and map

+ + +

This timetable is effective from Monday 15th November 2010.

+

Saturday

+ ++ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
956Wheelchair AccessibleCohen Street Bus Station
Platform 2
Westfield Bus Station
Platform 1
Belconnen Community Bus + Station
Platform 2
William Webb / Ginninderra DriveChuculba / William Slim DriveGungahlin Market PlaceKosciuszco Ave / Everard StreetFlemington Rd / Sandford StMacarthur / NorthbourneCity Bus Station
956wheelchair access8:41 AM8:43 AM8:47 AM8:53 AM8:58 AM9:08 AM9:18 AM9:25 AM9:33 AM9:40 AM
956wheelchair access9:41 AM9:43 AM9:47 AM9:53 AM9:58 AM10:08 AM10:18 AM10:25 AM10:33 AM10:40 AM
956wheelchair access10:41 AM10:43 AM10:47 AM10:53 AM10:58 AM11:08 AM11:18 AM11:25 AM11:33 AM11:40 AM
956wheelchair access11:41 AM11:43 AM11:47 AM11:53 AM11:58 AM12:08 PM12:18 PM12:25 PM12:33 PM12:40 PM
956wheelchair access12:41 PM12:43 PM12:47 PM12:53 PM12:58 PM1:08 PM1:18 PM1:25 PM1:33 PM1:40 PM
956wheelchair access1:41 PM1:43 PM1:47 PM1:53 PM1:58 PM2:08 PM2:18 PM2:25 PM2:33 PM2:40 PM
956wheelchair access2:41 PM2:43 PM2:47 PM2:53 PM2:58 PM3:08 PM3:18 PM3:25 PM3:33 PM3:40 PM
956 3:41 PM3:43 PM3:47 PM3:53 PM3:58 PM4:08 PM4:18 PM4:25 PM4:33 PM4:40 PM
956wheelchair access4:41 PM4:43 PM4:47 PM4:53 PM4:58 PM5:08 PM5:18 PM5:25 PM5:33 PM5:40 PM
956wheelchair access5:41 PM5:43 PM5:47 PM5:53 PM5:58 PM6:08 PM6:18 PM6:25 PM6:33 PM6:40 PM
956wheelchair access6:41 PM6:43 PM6:47 PM6:53 PM6:58 PM7:08 PM7:18 PM7:25 PM7:33 PM7:40 PM
+ ++ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
956Wheelchair AccessibleCity Bus Station
Platform 8
Macarthur / NorthbourneFlemington Rd / Sandford StKosciuszco Ave / Everard StreetGungahlin Market PlaceChuculba / William Slim DriveWilliam Webb / Ginninderra DriveBelconnen Community Bus StationWestfield Bus StationCohen Street Bus Station
956 8:38 AM8:44 AM8:52 AM8:59 AM9:09 AM9:19 AM9:24 AM9:30 AM9:32 AM9:37 AM
956wheelchair access9:38 AM9:44 AM9:52 AM9:59 AM10:09 AM10:19 AM10:24 AM10:30 AM10:32 AM10:37 AM
956wheelchair access10:38 AM10:44 AM10:52 AM10:59 AM11:09 AM11:19 AM11:24 AM11:30 AM11:32 AM11:37 AM
956wheelchair access11:38 AM11:44 AM11:52 AM11:59 AM12:09 PM12:19 PM12:24 PM12:30 PM12:32 PM12:37 PM
956 12:38 PM12:44 PM12:52 PM12:59 PM1:09 PM1:19 PM1:24 PM1:30 PM1:32 PM1:37 PM
956wheelchair access1:38 PM1:44 PM1:52 PM1:59 PM2:09 PM2:19 PM2:24 PM2:30 PM2:32 PM2:37 PM
956wheelchair access2:38 PM2:44 PM2:52 PM2:59 PM3:09 PM3:19 PM3:24 PM3:30 PM3:32 PM3:37 PM
956wheelchair access3:38 PM3:44 PM3:52 PM3:59 PM4:09 PM4:19 PM4:24 PM4:30 PM4:32 PM4:37 PM
956wheelchair access4:38 PM4:44 PM4:52 PM4:59 PM5:09 PM5:19 PM5:24 PM5:30 PM5:32 PM5:37 PM
956wheelchair access5:38 PM5:44 PM5:52 PM5:59 PM6:09 PM6:19 PM6:24 PM6:30 PM6:32 PM6:37 PM
956 6:38 PM6:44 PM6:52 PM6:59 PM7:09 PM7:19 PM7:24 PM7:30 PM7:32 PM7:37 PM
+

Sunday

+ ++ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
956Wheelchair AccessibleCohen Street Bus Station
+ Platform 2
Westfield Bus Station
+ Platform 1
Belconnen Community Bus + Station
+ Platform 2
William Webb / Ginninderra DriveChuculba / William Slim DriveGungahlin Market PlaceKosciuszco Ave / Everard StreetFlemington Rd / Sandford StMacarthur / NorthbourneCity Bus Station
956wheelchair access8:41 AM8:43 AM8:47 AM8:53 AM8:58 AM9:08 AM9:18 AM9:25 AM9:33 AM9:40 AM
956wheelchair access9:41 AM9:43 AM9:47 AM9:53 AM9:58 AM10:08 AM10:18 AM10:25 AM10:33 AM10:40 AM
956wheelchair access10:41 AM10:43 AM10:47 AM10:53 AM10:58 AM11:08 AM11:18 AM11:25 AM11:33 AM11:40 AM
956wheelchair access11:41 AM11:43 AM11:47 AM11:53 AM11:58 AM12:08 PM12:18 PM12:25 PM12:33 PM12:40 PM
956wheelchair access12:41 PM12:43 PM12:47 PM12:53 PM12:58 PM1:08 PM1:18 PM1:25 PM1:33 PM1:40 PM
956wheelchair access1:41 PM1:43 PM1:47 PM1:53 PM1:58 PM2:08 PM2:18 PM2:25 PM2:33 PM2:40 PM
956wheelchair access2:41 PM2:43 PM2:47 PM2:53 PM2:58 PM3:08 PM3:18 PM3:25 PM3:33 PM3:40 PM
956 3:41 PM3:43 PM3:47 PM3:53 PM3:58 PM4:08 PM4:18 PM4:25 PM4:33 PM4:40 PM
956wheelchair access4:41 PM4:43 PM4:47 PM4:53 PM4:58 PM5:08 PM5:18 PM5:25 PM5:33 PM5:40 PM
956wheelchair access5:41 PM5:43 PM5:47 PM5:53 PM5:58 PM6:08 PM6:18 PM6:25 PM6:33 PM6:40 PM
956wheelchair access6:41 PM6:43 PM6:47 PM6:53 PM6:58 PM7:08 PM7:18 PM7:25 PM7:33 PM7:40 PM
+ ++ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
956Wheelchair AccessibleCity Bus Station
+ Platform 8
Macarthur / NorthbourneFlemington Rd / Sandford StKosciuszco Ave / Everard StreetGungahlin Market PlaceChuculba / William Slim DriveWilliam Webb / Ginninderra DriveBelconnen Community Bus StationWestfield Bus StationCohen Street Bus Station
956 8:38 AM8:44 AM8:52 AM8:59 AM9:09 AM9:19 AM9:24 AM9:30 AM9:32 AM9:37 AM
956wheelchair access9:38 AM9:44 AM9:52 AM9:59 AM10:09 AM10:19 AM10:24 AM10:30 AM10:32 AM10:37 AM
956wheelchair access10:38 AM10:44 AM10:52 AM10:59 AM11:09 AM11:19 AM11:24 AM11:30 AM11:32 AM11:37 AM
956wheelchair access11:38 AM11:44 AM11:52 AM11:59 AM12:09 PM12:19 PM12:24 PM12:30 PM12:32 PM12:37 PM
956 12:38 PM12:44 PM12:52 PM12:59 PM1:09 PM1:19 PM1:24 PM1:30 PM1:32 PM1:37 PM
956wheelchair access1:38 PM1:44 PM1:52 PM1:59 PM2:09 PM2:19 PM2:24 PM2:30 PM2:32 PM2:37 PM
956wheelchair access2:38 PM2:44 PM2:52 PM2:59 PM3:09 PM3:19 PM3:24 PM3:30 PM3:32 PM3:37 PM
956wheelchair access3:38 PM3:44 PM3:52 PM3:59 PM4:09 PM4:19 PM4:24 PM4:30 PM4:32 PM4:37 PM
956wheelchair access4:38 PM4:44 PM4:52 PM4:59 PM5:09 PM5:19 PM5:24 PM5:30 PM5:32 PM5:37 PM
956wheelchair access5:38 PM5:44 PM5:52 PM5:59 PM6:09 PM6:19 PM6:24 PM6:30 PM6:32 PM6:37 PM
956 6:38 PM6:44 PM6:52 PM6:59 PM7:09 PM7:19 PM7:24 PM7:30 PM7:32 PM7:37 PM
+
+ + + +