--- a/maxious-canberra-transit-feed/source-html/route_980.htm +++ b/maxious-canberra-transit-feed/source-html/route_980.htm @@ -1,1 +1,1198 @@ + + + + + + + + +ACTION Buses Timetable for route 980 + + + + + + +
+

Chosen services: 980

+

View timetable and map

+ + +

This timetable is effective from Monday 15th November 2010.

+

Saturday

+ ++ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
980Wheelchair AccessibleCohen Street Bus Station
+ Platform 1
Westfield Bus Station
+ Platform 1
Belconnen Community Bus + Station
+ Platform 3
University of CanberraAustralian Institute of SportNational Hockey Centre, LynehamMacarthur / NorthbourneCity Bus Station
+ Platform 9
Russell OfficesRailway Station, KingstonNewcastle Street after Isa StFyshwick, Direct Factory OutletLithgow St Terminus, Fyshwick
980wheelchair access7:20 AM7:22 AM7:26 AM7:34 AM7:40 AM7:45 AM7:51 AM7:59 AM8:08 AM8:14 AM8:22 AM8:31 AM8:40 AM
980wheelchair access8:20 AM8:22 AM8:26 AM8:34 AM8:40 AM8:45 AM8:51 AM8:59 AM9:08 AM9:14 AM9:22 AM9:31 AM9:40 AM
980wheelchair access9:20 AM9:22 AM9:26 AM9:34 AM9:40 AM9:45 AM9:51 AM9:59 AM10:08 AM10:14 AM10:22 AM10:31 AM10:40 AM
980wheelchair access10:20 AM10:22 AM10:26 AM10:34 AM10:40 AM10:45 AM10:51 AM10:59 AM11:08 AM11:14 AM11:22 AM11:31 AM11:40 AM
980wheelchair access11:20 AM11:22 AM11:26 AM11:34 AM11:40 AM11:45 AM11:51 AM11:59 AM12:08 PM12:14 PM12:22 PM12:31 PM12:40 PM
980wheelchair access12:20 PM12:22 PM12:26 PM12:34 PM12:40 PM12:45 PM12:51 PM12:59 PM1:08 PM1:14 PM1:22 PM1:31 PM1:40 PM
980 1:20 PM1:22 PM1:26 PM1:34 PM1:40 PM1:45 PM1:51 PM1:59 PM2:08 PM2:14 PM2:22 PM2:31 PM2:40 PM
980wheelchair access2:20 PM2:22 PM2:26 PM2:34 PM2:40 PM2:45 PM2:51 PM2:59 PM3:08 PM3:14 PM3:22 PM3:31 PM3:40 PM
980wheelchair access3:20 PM3:22 PM3:26 PM3:34 PM3:40 PM3:45 PM3:51 PM3:59 PM4:08 PM4:14 PM4:22 PM4:31 PM4:40 PM
980wheelchair access...................................4:15 PM4:24 PM4:30 PM...............
980wheelchair access4:20 PM4:22 PM4:26 PM4:34 PM4:40 PM4:45 PM4:51 PM4:59 PM5:08 PM5:14 PM5:22 PM5:31 PM5:40 PM
980wheelchair access5:20 PM5:22 PM5:26 PM5:34 PM5:40 PM5:45 PM5:51 PM5:58 PM.........................
980wheelchair access6:15 PM6:17 PM6:21 PM6:29 PM6:35 PM6:40 PM6:45 PM6:52 PM.........................
980wheelchair access7:25 PM7:27 PM7:32 PM7:39 PM7:45 PM7:50 PM7:55 PM8:02 PM.........................
980 8:34 PM8:36 PM8:41 PM8:48 PM8:54 PM8:59 PM9:04 PM9:11 PM.........................
980wheelchair access9:45 PM9:47 PM9:52 PM9:59 PM10:05 PM10:10 PM10:15 PM10:22 PM.........................
980wheelchair access10:57 PM10:59 PM11:04 PM11:11 PM11:17 PM11:22 PM11:27 PM11:34 PM.........................
+ ++ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
980Wheelchair AccessibleLithgow St Terminus, FyshwickFyshwick, Direct Factory OutletCanberra TimesRailway Station, KingstonRussell OfficesCity Bus Station
+ Platform 8
Macarthur / NorthbourneNational Hockey Centre, LynehamAustralian Institute of SportUniversity of CanberraBelconnen Community Bus StationWestfield Bus StationCohen Street Bus Station
980wheelchair access.........................8:09 AM8:15 AM8:20 AM8:24 AM8:30 AM8:37 AM8:39 AM8:44 AM
980wheelchair access8:45 AM8:53 AM9:04 AM9:11 AM9:17 AM9:28 AM9:34 AM9:39 AM9:43 AM9:49 AM9:56 AM9:58 AM10:03 AM
980wheelchair access9:45 AM9:53 AM10:04 AM10:11 AM10:17 AM10:28 AM10:34 AM10:39 AM10:43 AM10:49 AM10:56 AM10:58 AM11:03 AM
980wheelchair access10:45 AM10:53 AM11:04 AM11:11 AM11:17 AM11:28 AM11:34 AM11:39 AM11:43 AM11:49 AM11:56 AM11:58 AM12:03 PM
980wheelchair access...............11:30 AM11:36 AM11:46 AM...................................
980wheelchair access11:45 AM11:53 AM12:04 PM12:11 PM12:17 PM12:28 PM12:34 PM12:39 PM12:43 PM12:49 PM12:56 PM12:58 PM1:03 PM
980wheelchair access12:45 PM12:53 PM1:04 PM1:11 PM1:17 PM1:28 PM1:34 PM1:39 PM1:43 PM1:49 PM1:56 PM1:58 PM2:03 PM
980wheelchair access1:45 PM1:53 PM2:04 PM2:11 PM2:17 PM2:28 PM2:34 PM2:39 PM2:43 PM2:49 PM2:56 PM2:58 PM3:03 PM
980 2:45 PM2:53 PM3:04 PM3:11 PM3:17 PM3:28 PM3:34 PM3:39 PM3:43 PM3:49 PM3:56 PM3:58 PM4:03 PM
980wheelchair access3:45 PM3:53 PM4:04 PM4:11 PM4:17 PM4:28 PM4:34 PM4:39 PM4:43 PM4:49 PM4:56 PM4:58 PM5:03 PM
980wheelchair access...............4:40 PM4:46 PM4:56 PM...................................
980wheelchair access4:45 PM4:53 PM5:04 PM5:11 PM5:17 PM5:28 PM5:34 PM5:39 PM5:43 PM5:49 PM5:56 PM5:58 PM6:03 PM
980wheelchair access5:45 PM5:53 PM6:04 PM6:11 PM6:17 PM6:28 PM6:34 PM6:39 PM6:43 PM6:49 PM6:56 PM6:58 PM7:03 PM
980wheelchair access.........................6:57 PM7:03 PM7:08 PM7:12 PM7:18 PM7:25 PM7:27 PM7:32 PM
980wheelchair access.........................8:07 PM8:13 PM8:18 PM8:22 PM8:28 PM8:35 PM8:37 PM8:42 PM
980 .........................9:17 PM9:23 PM9:28 PM9:32 PM9:38 PM9:45 PM9:47 PM9:52 PM
980 .........................10:28 PM10:34 PM10:39 PM10:43 PM10:49 PM10:56 PM10:58 PM11:03 PM
980wheelchair access.........................11:40 PM11:46 PM11:51 PM11:55 PM12:01 AM12:08 AM12:10 AM12:15 AM
+

Sunday

+ ++ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
980Wheelchair AccessibleCohen Street Bus Station
+ Platform 1
Westfield Bus Station
+ Platform 1
Belconnen Community Bus + Station
+ Platform 3
University of CanberraAustralian Institute of SportNational Hockey Centre LynehamMacarthur Ave / NorthbourneCity Bus Station
+ Platform 9
Russell OfficesRailway Station KingstonNewcastle St after Isa StFyshwick direct Factory OutletLithgow St Terminus Fyshwick
980 8:20 AM8:22 AM8:26 AM8:34 AM8:40 AM8:45 AM8:51 AM8:59 AM9:08 AM9:14 AM9:22 AM9:31 AM9:40 AM
980wheelchair access9:20 AM9:22 AM9:26 AM9:34 AM9:40 AM9:45 AM9:51 AM9:59 AM10:08 AM10:14 AM10:22 AM10:31 AM10:40 AM
980 10:20 AM10:22 AM10:26 AM10:34 AM10:40 AM10:45 AM10:51 AM10:59 AM11:08 AM11:14 AM11:22 AM11:31 AM11:40 AM
980wheelchair access11:20 AM11:22 AM11:26 AM11:34 AM11:40 AM11:45 AM11:51 AM11:59 AM12:08 PM12:14 PM12:22 PM12:31 PM12:40 PM
980wheelchair access12:20 PM12:22 PM12:26 PM12:34 PM12:40 PM12:45 PM12:51 PM12:59 PM1:08 PM1:14 PM1:22 PM1:31 PM1:40 PM
980wheelchair access1:20 PM1:22 PM1:26 PM1:34 PM1:40 PM1:45 PM1:51 PM1:59 PM2:08 PM2:14 PM2:22 PM2:31 PM2:40 PM
980 2:20 PM2:22 PM2:26 PM2:34 PM2:40 PM2:45 PM2:51 PM2:59 PM3:08 PM3:14 PM3:22 PM3:31 PM3:40 PM
980wheelchair access3:20 PM3:22 PM3:26 PM3:34 PM3:40 PM3:45 PM3:51 PM3:59 PM4:08 PM4:14 PM4:22 PM4:31 PM4:40 PM
980wheelchair access...................................4:15 PM4:24 PM4:30 PM...............
980wheelchair access4:20 PM4:22 PM4:26 PM4:34 PM4:40 PM4:45 PM4:51 PM4:59 PM5:08 PM5:14 PM5:22 PM5:31 PM5:40 PM
980 5:20 PM5:22 PM5:26 PM5:34 PM5:40 PM5:45 PM5:51 PM5:58 PM.........................
980wheelchair access6:15 PM6:17 PM6:21 PM6:29 PM6:35 PM6:40 PM6:45 PM6:52 PM.........................
+ ++ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
980Wheelchair AccessibleLithgow St Terminus FyshwickFyshwick direct Factory OutletCanberra TimesRailway Station KingstonRussell OfficesCity Bus Station
+ Platform 8
Macarthur Ave / NorthbourneNational Hockey Centre LynehamAustralian Institute of SportUniversity of CanberraBelconnen Community Bus StationWestfield Bus StationCohen Street Bus Station
980wheelchair access8:45 AM8:53 AM9:04 AM9:11 AM9:17 AM9:28 AM9:34 AM9:39 AM9:43 AM9:49 AM9:56 AM9:58 AM10:03 AM
980 9:45 AM9:53 AM10:04 AM10:11 AM10:17 AM10:28 AM10:34 AM10:39 AM10:43 AM10:49 AM10:56 AM10:58 AM11:03 AM
980wheelchair access10:45 AM10:53 AM11:04 AM11:11 AM11:17 AM11:28 AM11:34 AM11:39 AM11:43 AM11:49 AM11:56 AM11:58 AM12:03 PM
980wheelchair access...............11:30 AM11:36 AM11:46 AM...................................
980 11:45 AM11:53 AM12:04 PM12:11 PM12:17 PM12:28 PM12:34 PM12:39 PM12:43 PM12:49 PM12:56 PM12:58 PM1:03 PM
980wheelchair access12:45 PM12:53 PM1:04 PM1:11 PM1:17 PM1:28 PM1:34 PM1:39 PM1:43 PM1:49 PM1:56 PM1:58 PM2:03 PM
980wheelchair access1:45 PM1:53 PM2:04 PM2:11 PM2:17 PM2:28 PM2:34 PM2:39 PM2:43 PM2:49 PM2:56 PM2:58 PM3:03 PM
980wheelchair access2:45 PM2:53 PM3:04 PM3:11 PM3:17 PM3:28 PM3:34 PM3:39 PM3:43 PM3:49 PM3:56 PM3:58 PM4:03 PM
980 3:45 PM3:53 PM4:04 PM4:11 PM4:17 PM4:28 PM4:34 PM4:39 PM4:43 PM4:49 PM4:56 PM4:58 PM5:03 PM
980wheelchair access...............4:40 PM4:46 PM4:56 PM...................................
980wheelchair access4:45 PM4:53 PM5:04 PM5:11 PM5:17 PM5:28 PM5:34 PM5:39 PM5:43 PM5:49 PM5:56 PM5:58 PM6:03 PM
980wheelchair access5:45 PM5:53 PM6:04 PM6:11 PM6:17 PM6:28 PM6:34 PM6:39 PM6:43 PM6:49 PM6:56 PM6:58 PM7:03 PM
+
+ + + +