add example db
add example db

file:b/db.sql (new)
  --
  -- PostgreSQL database dump
  --
 
  -- Dumped from database version 9.1.2
  -- Dumped by pg_dump version 9.1.2
  -- Started on 2012-10-08 22:16:52
 
  SET statement_timeout = 0;
  SET client_encoding = 'UTF8';
  SET standard_conforming_strings = on;
  SET check_function_bodies = false;
  SET client_min_messages = warning;
 
  --
  -- TOC entry 162 (class 3079 OID 11639)
  -- Name: plpgsql; Type: EXTENSION; Schema: -; Owner:
  --
 
  CREATE EXTENSION IF NOT EXISTS plpgsql WITH SCHEMA pg_catalog;
 
 
  --
  -- TOC entry 1856 (class 0 OID 0)
  -- Dependencies: 162
  -- Name: EXTENSION plpgsql; Type: COMMENT; Schema: -; Owner:
  --
 
  COMMENT ON EXTENSION plpgsql IS 'PL/pgSQL procedural language';
 
 
  SET search_path = public, pg_catalog;
 
  SET default_tablespace = '';
 
  SET default_with_oids = false;
 
  --
  -- TOC entry 161 (class 1259 OID 62391)
  -- Dependencies: 1847 6
  -- Name: recordings; Type: TABLE; Schema: public; Owner: postgres; Tablespace:
  --
 
  CREATE TABLE recordings (
  filename text NOT NULL,
  tgid text,
  tgname text,
  sitename text,
  call_timestamp timestamp with time zone DEFAULT now(),
  length integer
  );
 
 
  ALTER TABLE public.recordings OWNER TO postgres;
 
  --
  -- TOC entry 1850 (class 0 OID 62391)
  -- Dependencies: 161
  -- Data for Name: recordings; Type: TABLE DATA; Schema: public; Owner: postgres
  --
 
  COPY recordings (filename, tgid, tgname, sitename, call_timestamp, length) FROM stdin;
  2012-09-30-1348998992.35-demo.wav 44028 CanberraBlackMnt 2012-09-30 19:56:35.268+10 254088
  2012-09-30-1348998995.69-demo.wav 44028 CanberraBlackMnt 2012-09-30 19:56:38.733+10 256136
  2012-09-30-1348998999.93-demo.wav 44028 CanberraBlackMnt 2012-09-30 19:56:45.913+10 587902
  2012-09-30-1348999006.13-demo.wav 44028 CanberraBlackMnt 2012-09-30 19:56:54.567+10 698570
  2012-09-30-1348999016.18-demo.wav 44028 CanberraBlackMnt 2012-09-30 19:57:00.87+10 481854
  2012-09-30-1348999732.25-demo.wav 44028 CanberraBlackMnt 2012-09-30 20:09:14.875+10 234110
  2012-10-01-1349049204.29-demo.wav 30004 L GEORG CanberraMtAinsli 2012-10-01 09:53:26.799+10 208816
  2012-10-01-1349049226.73-demo.wav 30004 L GEORG CanberraMtAinsli 2012-10-01 09:53:51.106+10 368776
  2012-10-01-1349049233.21-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 09:54:09.788+10 1388118
  2012-10-01-1349049249.98-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 09:54:17.872+10 663688
  2012-10-01-1349049264.24-demo.wav 30004 L GEORG CanberraMtAinsli 2012-10-01 09:54:30.636+10 538760
  2012-10-01-1349049270.91-demo.wav 30004 L GEORG CanberraMtAinsli 2012-10-01 09:54:33.547+10 223368
  2012-10-01-1349049332.89-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 09:55:35.416+10 211876
  2012-10-01-1349049500.43-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 09:58:24.513+10 342452
  2012-10-01-1349049504.69-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 09:58:26.976+10 194696
  2012-10-01-1349049507.06-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 09:58:29.354+10 194670
  2012-10-01-1349049509.44-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 09:58:34.742+10 396850
  2012-10-01-1349049779.09-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:03:04.97+10 492576
  2012-10-01-1349049786.9-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:03:12.308+10 452698
  2012-10-01-1349049792.46-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:03:25.6+10 1095920
  2012-10-01-1349049807.7-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:03:31.677+10 290840
  2012-10-01-1349049861.14-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:04:25.582+10 373762
  2012-10-01-1349049865.67-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:04:28.013+10 198792
  2012-10-01-1349049868.1-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:04:39.641+10 964280
  2012-10-01-1349049882.76-demo.wav 30004 L GEORG CanberraMtAinsli 2012-10-01 10:05:00.226+10 1464278
  2012-10-01-1349049900.31-demo.wav 30004 L GEORG CanberraMtAinsli 2012-10-01 10:05:10.501+10 856174
  2012-10-01-1349049931.19-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:05:33.892+10 194482
  2012-10-01-1349050089.47-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:08:12.583+10 258960
  2012-10-01-1349050092.74-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:08:14.999+10 190600
  2012-10-01-1349050095.28-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:08:20.876+10 469114
  2012-10-01-1349050101.01-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:08:25.274+10 360540
  2012-10-01-1349050181.52-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:09:44.577+10 257894
  2012-10-01-1349050559.5-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:16:02.327+10 234682
  2012-10-01-1349050565.45-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:16:09.695+10 358536
  2012-10-01-1349050569.81-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:16:13.005+10 270436
  2012-10-01-1349051158.46-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:26:02.008+10 297526
  2012-10-01-1349051163.5-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:26:18.926+10 1243718
  2012-10-01-1349051179.11-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:26:22.771+10 248802
  2012-10-01-1349051328.94-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:28:54.168+10 437650
  2012-10-01-1349051335.09-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:28:59.01+10 331850
  2012-10-01-1349051339.22-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:29:08.43+10 774258
  2012-10-01-1349051348.6-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:29:12.398+10 265692
  2012-10-01-1349051352.59-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:29:18.435+10 435010
  2012-10-01-1349051358.85-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:29:24.367+10 417732
  2012-10-01-1349051364.58-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:29:27.978+10 224558
  2012-10-01-1349051368.18-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:29:32.295+10 280020
  2012-10-01-1349051408.58-demo.wav 40093 PCL Rural CanberraMtAinsli 2012-10-01 10:30:12.993+10 371612
  2012-10-01-1349051417.13-demo.wav 40093 PCL Rural CanberraMtAinsli 2012-10-01 10:30:19.93+10 233608
  2012-10-01-1349051420.43-demo.wav 40093 PCL Rural CanberraMtAinsli 2012-10-01 10:30:25.975+10 464998
  2012-10-01-1349051426.17-demo.wav 40093 PCL Rural CanberraMtAinsli 2012-10-01 10:30:33.558+10 570774
  2012-10-01-1349051433.87-demo.wav 40093 PCL Rural CanberraMtAinsli 2012-10-01 10:30:38.878+10 356748
  2012-10-01-1349051661.64-demo.wav 40092 PCL CNP CanberraMtAinsli 2012-10-01 10:34:25.365+10 311050
  2012-10-01-1349051687.5-demo.wav 40092 PCL CNP CanberraBlackMnt 2012-10-01 10:34:51.165+10 307336
  2012-10-01-1349051692.82-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:35:06.313+10 1132378
  2012-10-01-1349051706.91-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:35:11.48+10 383112
  2012-10-01-1349051712.82-demo.wav 40092 PCL CNP CanberraBlackMnt 2012-10-01 10:35:20.369+10 630920
  2012-10-01-1349051720.67-demo.wav 40092 PCL CNP CanberraBlackMnt 2012-10-01 10:35:26.837+10 518280
  2012-10-01-1349051727.62-demo.wav 40092 PCL CNP CanberraBlackMnt 2012-10-01 10:35:32.323+10 371982
  2012-10-01-1349051732.52-demo.wav 40092 PCL CNP CanberraBlackMnt 2012-10-01 10:35:39.776+10 563772
  2012-10-01-1349051739.99-demo.wav 40092 PCL CNP CanberraBlackMnt 2012-10-01 10:35:44.011+10 278058
  2012-10-01-1349052320.63-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:45:23.371+10 228088
  2012-10-01-1349052323.61-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:45:26.073+10 202888
  2012-10-01-1349052326.25-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:45:29.615+10 280712
  2012-10-01-1349052329.84-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:45:33.261+10 286856
  2012-10-01-1349052425.45-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:47:08.005+10 208910
  2012-10-01-1349052588.09-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:49:51.15+10 252292
  2012-10-01-1349052982.53-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:56:25.009+10 208422
  2012-10-01-1349053083.64-demo.wav 44028 CanberraBlackMnt 2012-10-01 10:58:06.325+10 224230
  2012-10-01-1349053087.85-demo.wav 44028 CanberraBlackMnt 2012-10-01 10:58:15.186+10 616584
  2012-10-01-1349053095.42-demo.wav 44028 CanberraBlackMnt 2012-10-01 10:58:21.824+10 538760
  2012-10-01-1349053101.98-demo.wav 44028 CanberraBlackMnt 2012-10-01 10:58:27.439+10 458888
  2012-10-01-1349053108.38-demo.wav 44028 CanberraBlackMnt 2012-10-01 10:58:32.606+10 290786
  2012-10-01-1349053112.84-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:58:38.485+10 471176
  2012-10-01-1349053118.6-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 10:58:40.803+10 182408
  2012-10-01-1349053121.57-demo.wav 44011 ACTION 44011 CanberraBlackMnt 2012-10-01 10:59:08.084+10 2219500
  2012-10-01-1349053148.85-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:59:31.16+10 1873712
  2012-10-01-1349053194.38-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 10:59:57.401+10 249992
  2012-10-01-1349053229.68-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:00:32.22+10 211302
  2012-10-01-1349053232.42-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:00:34.938+10 211080
  2012-10-01-1349053235.13-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:00:49.239+10 1166940
  2012-10-01-1349053251.51-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:01:00.19+10 716456
  2012-10-01-1349053260.38-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:01:13.722+10 1062998
  2012-10-01-1349053273.91-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:01:20.854+10 521240
  2012-10-01-1349053281.11-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:01:28.628+10 631066
  2012-10-01-1349053289.38-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:01:32.989+10 300338
  2012-10-01-1349053293.72-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:01:47.926+10 1164052
  2012-10-01-1349053308.28-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:01:54.435+10 481286
  2012-10-01-1349053314.62-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:02:10.055+10 1243078
  2012-10-01-1349053330.23-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:02:18.207+10 617062
  2012-10-01-1349053338.39-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:02:24.235+10 437862
  2012-10-01-1349053344.43-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:02:27.792+10 227072
  2012-10-01-1349053378.45-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:03:00.957+10 208906
  2012-10-01-1349053381.98-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:03:10.89+10 741428
  2012-10-01-1349053391.12-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:03:16.936+10 485512
  2012-10-01-1349053397.63-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:03:22.497+10 378714
  2012-10-01-1349053442.93-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:04:06.485+10 300452
  2012-10-01-1349053447.24-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:04:11.091+10 323720
  2012-10-01-1349053452.12-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:04:36.892+10 2075594
  2012-10-01-1349053477.08-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:04:51.991+10 1199338
  2012-10-01-1349053492.21-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:05:06.299+10 1148336
  2012-10-01-1349053506.47-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:05:19.217+10 1007996
  2012-10-01-1349053519.45-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:05:34.935+10 1236016
  2012-10-01-1349053535.12-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:05:52.706+10 1414680
  2012-10-01-1349053553.0-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:05:57.772+10 347100
  2012-10-01-1349053558.49-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:06:06.996+10 687676
  2012-10-01-1349053567.17-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:06:15.592+10 646950
  2012-10-01-1349053575.78-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:06:19.957+10 289264
  2012-10-01-1349053580.14-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:06:23.365+10 206564
  2012-10-01-1349053785.31-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:09:47.819+10 209218
  2012-10-01-1349053903.59-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:11:46.162+10 214728
  2012-10-01-1349053907.37-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:11:54.624+10 606638
  2012-10-01-1349053914.77-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:12:03.686+10 749704
  2012-10-01-1349053923.93-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:12:11.842+10 665736
  2012-10-01-1349053959.78-demo.wav 40093 PCL Rural CanberraMtAinsli 2012-10-01 11:12:42.289+10 209032
  2012-10-01-1349054048.61-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:14:11.87+10 270084
  2012-10-01-1349054053.38-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:14:19.771+10 534664
  2012-10-01-1349054059.95-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:14:25.471+10 460936
  2012-10-01-1349054065.66-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:14:35.964+10 806756
  2012-10-01-1349054076.78-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:14:42.058+10 438154
  2012-10-01-1349054174.16-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:16:17.712+10 298116
  2012-10-01-1349054179.25-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:16:39.385+10 1663806
  2012-10-01-1349054200.2-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:16:49.676+10 792848
  2012-10-01-1349054272.0-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:17:54.583+10 216380
  2012-10-01-1349054276.47-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:18:06.338+10 825480
  2012-10-01-1349054286.53-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:18:21.896+10 1289220
  2012-10-01-1349054302.08-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:18:28.465+10 527554
  2012-10-01-1349054308.7-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:18:32.185+10 273720
  2012-10-01-1349054312.35-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:18:37.09+10 370086
  2012-10-01-1349054365.83-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:19:28.394+10 211410
  2012-10-01-1349054435.92-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:20:38.677+10 231264
  2012-10-01-1349054439.91-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:20:43.627+10 311432
  2012-10-01-1349054445.03-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:21:03.791+10 1573892
  2012-10-01-1349054464.79-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:21:11.468+10 555534
  2012-10-01-1349054471.64-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:21:16.227+10 385160
  2012-10-01-1349054506.64-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:21:49.152+10 210136
  2012-10-01-1349054509.33-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:21:52.142+10 233608
  2012-10-01-1349054512.74-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:22:00.838+10 675976
  2012-10-01-1349054523.93-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:22:13.928+10 815424
  2012-10-01-1349054534.28-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:22:24.609+10 860902
  2012-10-01-1349054545.82-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:22:29.086+10 268420
  2012-10-01-1349054549.31-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:22:38.523+10 772188
  2012-10-01-1349054558.71-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:22:42.202+10 236470
  2012-10-01-1349054562.97-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:22:48.771+10 476580
  2012-10-01-1349054569.61-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:22:56.464+10 528910
  2012-10-01-1349054577.29-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:23:03.285+10 502540
  2012-10-01-1349054583.76-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:23:08.514+10 395400
  2012-10-01-1349054588.77-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:23:13.612+10 407688
  2012-10-01-1349054594.98-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:23:21.082+10 512136
  2012-10-01-1349054602.75-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:23:31.444+10 731246
  2012-10-01-1349054612.19-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:23:36.499+10 360278
  2012-10-01-1349054617.19-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:23:41.807+10 387196
  2012-10-01-1349054622.42-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:23:54.467+10 1011848
  2012-10-01-1349054634.71-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:23:56.893+10 180360
  2012-10-01-1349054637.63-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:24:12.616+10 1259490
  2012-10-01-1349054652.79-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:24:18.466+10 474092
  2012-10-01-1349054659.29-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:24:23.695+10 366308
  2012-10-01-1349054663.88-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:24:26.535+10 221320
  2012-10-01-1349054667.72-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:24:35.586+10 661640
  2012-10-01-1349054677.48-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:24:41.229+10 311108
  2012-10-01-1349054681.37-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:24:44.685+10 274568
  2012-10-01-1349054684.81-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:24:48.807+10 336008
  2012-10-01-1349054691.32-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:24:55.423+10 290732
  2012-10-01-1349054695.61-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:24:58.893+10 218670
  2012-10-01-1349054701.32-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:25:06.184+10 407552
  2012-10-01-1349054706.36-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:25:08.881+10 204906
  2012-10-01-1349054709.08-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:25:12.172+10 205534
  2012-10-01-1349054712.35-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:25:19.034+10 554106
  2012-10-01-1349054821.84-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:27:04.403+10 213796
  2012-10-01-1349054825.29-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:27:07.98+10 223368
  2012-10-01-1349054828.26-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:27:14.049+10 485512
  2012-10-01-1349054834.35-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:27:18.063+10 309384
  2012-10-01-1349054936.0-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:28:58.874+10 238184
  2012-10-01-1349054940.78-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:29:04.295+10 295048
  2012-10-01-1349054944.62-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:29:09.174+10 381064
  2012-10-01-1349054949.57-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:29:16.58+10 587792
  2012-10-01-1349054957.8-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:29:27.531+10 814364
  2012-10-01-1349054968.35-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:29:32.921+10 385160
  2012-10-01-1349054973.27-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 11:29:39.751+10 542856
  2012-10-01-1349054981.46-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 11:29:49.38+10 663688
  2012-10-01-1349054990.52-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 11:29:54.834+10 362632
  2012-10-01-1349054998.71-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 11:30:06.333+10 636652
  2012-10-01-1349055006.53-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 11:30:13.146+10 504120
  2012-10-01-1349055013.54-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 11:30:27.487+10 1170396
  2012-10-01-1349055029.7-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 11:30:35.772+10 509094
  2012-10-01-1349055038.66-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 11:30:44.688+10 502386
  2012-10-01-1349055044.85-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 11:30:47.238+10 198792
  2012-10-01-1349055048.48-demo.wav 30004 L GEORG CanberraBlackMnt 2012-10-01 11:30:52.7+10 335712
  2012-10-01-1349055209.56-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:33:32.286+10 223634
  2012-10-01-1349055212.63-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:33:37.318+10 393352
  2012-10-01-1349055217.73-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:33:43.564+10 487560
  2012-10-01-1349055223.76-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:33:48.122+10 363704
  2012-10-01-1349055228.28-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:33:53.983+10 469666
  2012-10-01-1349055345.9-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:35:49.471+10 294656
  2012-10-01-1349055399.92-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:36:43.261+10 279846
  2012-10-01-1349055422.28-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:37:05.117+10 235656
  2012-10-01-1349055448.11-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:37:30.987+10 239752
  2012-10-01-1349055452.58-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:37:48.238+10 1314952
  2012-10-01-1349055468.42-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:37:57.317+10 747640
  2012-10-01-1349055477.5-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:38:00.727+10 237402
  2012-10-01-1349055481.34-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:38:05.883+10 383092
  2012-10-01-1349055486.08-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:38:10.81+10 397232
  2012-10-01-1349055491.26-demo.wav 40093 PCL Rural CanberraBlackMnt 2012-10-01 11:38:15.606+10 310856
  2012-10-01-1349055601.39-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:40:04.337+10 247196
  2012-10-01-1349055606.53-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:40:09.853+10 275554
  2012-10-01-1349055610.06-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:40:14.059+10 333960
  2012-10-01-1349055614.89-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:40:18.824+10 329864
  2012-10-01-1349055619.26-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:40:22.519+10 272520
  2012-10-01-1349055702.82-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:41:45.664+10 234078
  2012-10-01-1349055706.93-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:41:51.279+10 357196
  2012-10-01-1349055711.75-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:41:56.41+10 391304
  2012-10-01-1349055717.03-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:42:01.796+10 395852
  2012-10-01-1349055776.42-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:43:00.319+10 324158
  2012-10-01-1349055781.05-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:43:04.679+10 303240
  2012-10-01-1349055785.08-demo.wav 10123 GOULB1 CanberraMtAinsli 2012-10-01 11:43:11.732+10 559236
  2012-10-01-1349055897.19-demo.wav 40091 Fire Mgt CanberraBlackMnt 2012-10-01 11:44:59.686+10 208760
  2012-10-01-1349055926.58-demo.wav 40091 Fire Mgt CanberraBlackMnt 2012-10-01 11:45:29.093+10 209506
  2012-10-01-1349055958.61-demo.wav 40091 Fire Mgt CanberraMtAinsli 2012-10-01 11:46:02.738+10 342430
