[submodule "lib/bubbletree"] | |
path = lib/bubbletree | |
url = https://github.com/okfn/bubbletree.git | |
<?php | <?php |
include('./lib/common.inc.php'); | include('./lib/common.inc.php'); |
include_header("Map"); | include_header("Map"); |
?> | ?> |
<div class="msg_list"> | <div class="msg_list"> |
<p class="msg_head">Header-1 </p> | <p class="msg_head">Header-1 </p> |
<div class="msg_body"> | <div class="msg_body"> |
orem ipsum dolor sit amet, consectetuer adipiscing elit orem ipsum dolor sit amet, consectetuer adipiscing elit | orem ipsum dolor sit amet, consectetuer adipiscing elit orem ipsum dolor sit amet, consectetuer adipiscing elit |
</div> | </div> |
<p class="msg_head">Header-2</p> | <p class="msg_head">Header-2</p> |
<div class="msg_body"> | <div class="msg_body"> |
orem ipsum dolor sit amet, consectetuer adipiscing elit orem ipsum dolor sit amet, consectetuer adipiscing elit | orem ipsum dolor sit amet, consectetuer adipiscing elit orem ipsum dolor sit amet, consectetuer adipiscing elit |
</div> | </div> |
<p class="msg_head">Header-3</p> | <p class="msg_head">Header-3</p> |
<div class="msg_body"> | <div class="msg_body"> |
orem ipsum dolor sit amet, consectetuer adipiscing elit orem ipsum dolor sit amet, consectetuer adipiscing elit | orem ipsum dolor sit amet, consectetuer adipiscing elit orem ipsum dolor sit amet, consectetuer adipiscing elit |
</div> | </div> |
</div> | </div> |
<?php CNDistributionGraph(); ?> | |
sourced from austender | |
sourced from austender | |
Government Agency Information (2009-07-10): National Archives of Australia, http://www.naa.gov.au under Creative Commons - Attribution 2.5 Australia (CC-BY) | Government Agency Information (2009-07-10): National Archives of Australia, http://www.naa.gov.au under Creative Commons - Attribution 2.5 Australia (CC-BY) |
jpgraph for php | |
ABR | ABR |
Redhat Liberation fonts | |
<?php | <?php |
include_once("./lib/common.inc.php"); | include_once("./lib/common.inc.php"); |
$query = "SELECT DATE(importDate) as importday, count(*) as count, min(publishDate) as start, max(publishDate) as end | $query = 'SELECT DATE("importDate") as importday, count(*) as count, min("publishDate") as start, max("publishDate") as end |
FROM `contractnotice` WHERE childCN = 0 AND parentCN = 0 AND DATE(importDate) in (select * from (SELECT DATE(importDate) | FROM contractnotice WHERE "childCN" = 0 AND "parentCN" = 0 AND DATE("importDate") = (select * from (SELECT DATE("importDate") |
FROM `contractnotice` ORDER BY `importDate` DESC limit 1) alias)"; | FROM contractnotice ORDER BY "importDate" DESC limit 1) alias) GROUP BY DATE("importDate")'; |
$result = mysql_query($query); | $query = $conn->prepare($query); |
$query->execute(); | |
if (!$query) { | |
databaseError($conn->errorInfo()); | |
} | |
echo "<div>"; | echo "<div>"; |
$stats = mysql_fetch_array($result, MYSQL_BOTH); | $stats = $query->fetch(PDO::FETCH_ASSOC); |
echo $stats["count"] . " new records in period " . $stats["start"] . " to " . $stats["end"] ."<br>"; | echo $stats["count"] . " new records in period " . $stats["start"] . " to " . $stats["end"] ."<br>"; |
$query = "SELECT DATE(importDate) as importday, count(*) as count, min(publishDate) as start, max(publishDate) as end | $query = 'SELECT DATE("importDate") as importday, count(*) as count, min("publishDate") as start, max("publishDate") as end |
FROM `contractnotice` WHERE (childCN != 0 OR parentCN != 0) AND DATE(importDate) in (select * from (SELECT DATE(importDate) | FROM contractnotice WHERE ("childCN" != 0 OR "parentCN" != 0) AND DATE("importDate") = (select * from (SELECT DATE("importDate") |
FROM `contractnotice` ORDER BY `importDate` DESC limit 1) alias)"; | FROM contractnotice ORDER BY "importDate" DESC limit 1) alias) GROUP BY DATE("importDate")'; |
$result = mysql_query($query); | $query = $conn->prepare($query); |
$query->execute(); | |
if (!$query) { | |
databaseError($conn->errorInfo()); | |
} | |
echo "<div>"; | echo "<div>"; |
$stats = mysql_fetch_array($result, MYSQL_BOTH); | $stats = $query->fetch(PDO::FETCH_ASSOC); |
echo $stats["count"] . " updated records in period " . $stats["start"] . " to " . $stats["end"] ."<br>"; | echo $stats["count"] . " updated records in period " . $stats["start"] . " to " . $stats["end"] ."<br>"; |
echo "Last updated: ". $stats["importday"]."<br>"; | echo "Last updated: ". $stats["importday"]."<br>"; |
/* Check for null Procurement method and 0 ABN when not ABN exempt */ | /* Check for null Procurement method and 0 ABN when not ABN exempt */ |
include_footer(); | include_footer(); |
?> | ?> |
Contract Notice Export | Contract Notice Export |
Agency Parent CN ID CN ID Publish Date Amendment Date Status StartDate EndDate Value Description Agency Ref Id Category Procurement Method ATM ID SON ID Confidentiality - Contract Confidentiality - Contract Reason(s) Confidentiality - Outputs Confidentiality - Outputs Reason(s) Consultancy Consultancy Reason(s) Amendment Reason Supplier Name Supplier Address Supplier City Supplier Postcode Supplier Country Supplier ABNExempt Supplier ABN Agency Branch Agency Divison Agency Postcode | Agency Parent CN ID CN ID Publish Date Amendment Date Status StartDate EndDate Value Description Agency Ref Id Category Procurement Method ATM ID SON ID Confidentiality - Contract Confidentiality - Contract Reason(s) Confidentiality - Outputs Confidentiality - Outputs Reason(s) Consultancy Consultancy Reason(s) Amendment Reason Supplier Name Supplier Address Supplier City Supplier Postcode Supplier Country Supplier ABNExempt Supplier ABN Agency Branch Agency Divison Agency Postcode |
="National Health and Medical Research Council" ="CN310447" ="CN310447-A2" 15-Jul-10 09:00 AM 29-Jun-11 04:40 PM ="published" 20-Jul-10 31-Mar-11 48250.00 " Provision of medical writing services for the Clinical Practice Guidelines for the Management of Volatile Substance Use. " ="2010/0041" ="Technical writing" ="Open" ="" ="No" ="" ="No" ="" ="No" ="" "Orignal $15180, increase $32970, final increase $100 for reimbursements for travel expenses" ="Meducation Australia Pty Limited" ="6/39 Fitzroy Street" ="KIRRIBILLI" ="2061" ="AUSTRALIA" ="No" ="82104142163" ="Corporate Services Branch" ="Contracts and Procurement" ="2600" | ="National Health and Medical Research Council" ="CN310447" ="CN310447-A2" 15-Jul-10 09:00 AM 29-Jun-11 04:40 PM ="published" 20-Jul-10 31-Mar-11 48250.00 " Provision of medical writing services for the Clinical Practice Guidelines for the Management of Volatile Substance Use. " ="2010/0041" ="Technical writing" ="Open" ="" ="No" ="" ="No" ="" ="No" ="" "Orignal $15180, increase $32970, final increase $100 for reimbursements for travel expenses" ="Meducation Australia Pty Limited" ="6/39 Fitzroy Street" ="KIRRIBILLI" ="2061" ="AUSTRALIA" ="No" ="82104142163" ="Corporate Services Branch" ="Contracts and Procurement" ="2600" |
="Australian Securities and Investments Commission" ="" ="CN403387" 30-Jun-11 03:44 PM ="published" 01-Jun-11 30-Sep-11 55000.00 " PCS2010/20224 - ASIC IT related Change Request. " ="SY006532" ="Software maintenance and support" ="Open" ="" ="Yes" ="Costing/profit information" ="Yes" ="Intellectual property" ="Yes" ="Need for specialised or professional skills" "" ="Tripoint Corporation Pty Ltd" ="" ="Forest Forest" ="2086" ="AUSTRALIA" ="No" ="36082412940" ="" ="" ="2000" | ="Australian Securities and Investments Commission" ="" ="CN403387" 30-Jun-11 03:44 PM ="published" 01-Jun-11 30-Sep-11 55000.00 " PCS2010/20224 - ASIC IT related Change Request. " ="SY006532" ="Software maintenance and support" ="Open" ="" ="Yes" ="Costing/profit information" ="Yes" ="Intellectual property" ="Yes" ="Need for specialised or professional skills" "" ="Tripoint Corporation Pty Ltd" ="" ="Forest Forest" ="2086" ="AUSTRALIA" ="No" ="36082412940" ="" ="" ="2000" |
="Murray-Darling Basin Authority" ="" ="CN403001" 30-Jun-11 12:00 PM ="published" 30-Jun-11 01-Jun-12 70000.00 " Ensuring effective uptake of IACRC products and strategies - Freshwater Pest Fish Forums " ="MD1910" ="Environmental management" ="Direct" ="" ="No" ="" ="No" ="" ="Yes" ="Need for independent research or assessment" "" ="Invasive Animals Ltd" ="Building 3, Level D, University of Canberra" ="Bruce" ="2617" ="AUSTRALIA" ="No" ="33114965276" ="Basin Program Implementation" ="Natural Resource Management" ="2600" | ="Murray-Darling Basin Authority" ="" ="CN403001" 30-Jun-11 12:00 PM ="published" 30-Jun-11 01-Jun-12 70000.00 " Ensuring effective uptake of IACRC products and strategies - Freshwater Pest Fish Forums " ="MD1910" ="Environmental management" ="Direct" ="" ="No" ="" ="No" ="" ="Yes" ="Need for independent research or assessment" "" ="Invasive Animals Ltd" ="Building 3, Level D, University of Canberra" ="Bruce" ="2617" ="AUSTRALIA" ="No" ="33114965276" ="Basin Program Implementation" ="Natural Resource Management" ="2600" |
="Defence Materiel Organisation" ="" ="CN402365" 29-Jun-11 09:38 AM ="published" 16-Jun-11 20-Jun-11 23541.23 " MEDICAL CONSUMABLES " ="PCUQ-1460/2011" ="Medical Equipment and Accessories and Supplies" ="Direct" ="" ="No" ="" ="No" ="" ="No" ="" "" ="CARESTREAM HEALTH AUSTRALIA PTY LTD" ="27 CHURCH ST" ="RICHMOND" ="3121" ="AUSTRALIA" ="No" ="41123474724" ="Land Support Systems Branch" ="Land Systems Division" ="3006" | ="Defence Materiel Organisation" ="" ="CN402365" 29-Jun-11 09:38 AM ="published" 16-Jun-11 20-Jun-11 23541.23 " MEDICAL CONSUMABLES " ="PCUQ-1460/2011" ="Medical Equipment and Accessories and Supplies" ="Direct" ="" ="No" ="" ="No" ="" ="No" ="" "" ="CARESTREAM HEALTH AUSTRALIA PTY LTD" ="27 CHURCH ST" ="RICHMOND" ="3121" ="AUSTRALIA" ="No" ="41123474724" ="Land Support Systems Branch" ="Land Systems Division" ="3006" |
="Department of Resources Energy and Tourism" ="CN255660" ="CN255660-A1" 21-Jan-10 10:12 AM 29-Jun-11 01:44 PM ="published" 04-Aug-09 30-Sep-09 17187.37 " Provision of Air Conditioner Survey report " ="000321-PF000055" ="Management advisory services" ="Open" ="" ="No" ="" ="No" ="" ="No" ="" "Amendment to contract value" ="Australian Refrigeration Council Ltd" ="" ="Box Hill" ="3128" ="AUSTRALIA" ="No" ="69097952657" ="" ="Enabling Services" ="2601" | ="Department of Resources Energy and Tourism" ="CN255660" ="CN255660-A1" 21-Jan-10 10:12 AM 29-Jun-11 01:44 PM ="published" 04-Aug-09 30-Sep-09 17187.37 " Provision of Air Conditioner Survey report " ="000321-PF000055" ="Management advisory services" ="Open" ="" ="No" ="" ="No" ="" ="No" ="" "Amendment to contract value" ="Australian Refrigeration Council Ltd" ="" ="Box Hill" ="3128" ="AUSTRALIA" ="No" ="69097952657" ="" ="Enabling Services" ="2601" |
="Department of Resources Energy and Tourism" ="CN233373" ="CN233373-A1" 12-Oct-09 10:55 AM 28-Jun-11 05:55 PM ="published" 02-Mar-09 29-May-09 22266.90 " Faciliation of a workshop for Environmental Non-Government Organisations (ENGO) in relation to carbon capture and storage " ="000005-PR000111" ="Management advisory services" ="Direct" ="" ="No" ="" ="No" ="" ="No" ="" "Amendment to contract value" ="CSIRO" ="" ="KENMORE" ="4069" ="AUSTRALIA" ="No" ="41687119230" ="" ="" ="2601" | ="Department of Resources Energy and Tourism" ="CN233373" ="CN233373-A1" 12-Oct-09 10:55 AM 28-Jun-11 05:55 PM ="published" 02-Mar-09 29-May-09 22266.90 " Faciliation of a workshop for Environmental Non-Government Organisations (ENGO) in relation to carbon capture and storage " ="000005-PR000111" ="Management advisory services" ="Direct" ="" ="No" ="" ="No" ="" ="No" ="" "Amendment to contract value" ="CSIRO" ="" ="KENMORE" ="4069" ="AUSTRALIA" ="No" ="41687119230" ="" ="" ="2601" |
="Department of Resources Energy and Tourism" ="CN334860" ="CN334860-A1" 29-Sep-10 12:52 PM 29-Jun-11 05:13 PM ="published" 19-Aug-10 30-Jun-12 297000.00 " Check testing services of electric motors and distribution transformers and ad hoc advice related to check testing of industrial products " ="001076" ="Management advisory services" ="Open" ="" ="SON137781" ="No" ="" ="No" ="" ="No" ="" "Amendment to contract end date" ="Caltest" ="" ="Port Elliot" ="5212" ="AUSTRALIA" ="No" ="41073306564" ="" ="" ="2601" | ="Department of Resources Energy and Tourism" ="CN334860" ="CN334860-A1" 29-Sep-10 12:52 PM 29-Jun-11 05:13 PM ="published" 19-Aug-10 30-Jun-12 297000.00 " Check testing services of electric motors and distribution transformers and ad hoc advice related to check testing of industrial products " ="001076" ="Management advisory services" ="Open" ="" ="SON137781" ="No" ="" ="No" ="" ="No" ="" "Amendment to contract end date" ="Caltest" ="" ="Port Elliot" ="5212" ="AUSTRALIA" ="No" ="41073306564" ="" ="" ="2601" |
="Department of Resources Energy and Tourism" ="CN401119" ="CN401119-A1" 27-Jun-11 04:39 PM 29-Jun-11 02:10 PM ="published" 01-Apr-11 14-Jun-11 118889.60 " Provision of an event organiser to organise all aspects of the Australia-China Summit " ="AUSTENDER-001471-0" ="Events management" ="Direct" ="1" ="No" ="" ="No" ="" ="No" ="" "amended contract value" ="A List Events Pty Ltd" ="PO Box 733" ="Edge Hill" ="4870" ="AUSTRALIA" ="No" ="67341140304" ="Contracts and Procurement" ="Enabling Services" ="2600" | ="Department of Resources Energy and Tourism" ="CN401119" ="CN401119-A1" 27-Jun-11 04:39 PM 29-Jun-11 02:10 PM ="published" 01-Apr-11 14-Jun-11 118889.60 " Provision of an event organiser to organise all aspects of the Australia-China Summit " ="AUSTENDER-001471-0" ="Events management" ="Direct" ="1" ="No" ="" ="No" ="" ="No" ="" "amended contract value" ="A List Events Pty Ltd" ="PO Box 733" ="Edge Hill" ="4870" ="AUSTRALIA" ="No" ="67341140304" ="Contracts and Procurement" ="Enabling Services" ="2600" |
="Department of Defence" ="CN233735" ="CN233735-A1" 13-Oct-09 09:57 AM 27-Jun-11 11:15 AM ="published" 30-Sep-09 01-Oct-10 13927.33 " Software Licences and Maintenance agreement " ="4500724787" ="Software" ="Direct" ="" ="No" ="" ="No" ="" ="No" ="" "Contract value agrees to Austender" ="QUEST SOFTWARE PTY LTD" ="293 CAMBERWELL RD" ="CAMBERWELL" ="3124" ="AUSTRALIA" ="No" ="81078118144" ="INT Intelligence Group Purchasing Approver" ="Australian Capital Territory" ="2600" | ="Department of Defence" ="CN233735" ="CN233735-A1" 13-Oct-09 09:57 AM 27-Jun-11 11:15 AM ="published" 30-Sep-09 01-Oct-10 13927.33 " Software Licences and Maintenance agreement " ="4500724787" ="Software" ="Direct" ="" ="No" ="" ="No" ="" ="No" ="" "Contract value agrees to Austender" ="QUEST SOFTWARE PTY LTD" ="293 CAMBERWELL RD" ="CAMBERWELL" ="3124" ="AUSTRALIA" ="No" ="81078118144" ="INT Intelligence Group Purchasing Approver" ="Australian Capital Territory" ="2600" |
="Australian Transaction Reports and Analysis Centre (AUSTRAC)" ="" ="CN389211" 30-Jun-11 09:56 AM ="published" 08-Mar-11 30-Jun-11 34000.00 " Provision of Temporary Staff " ="E012/11" ="Temporary personnel services" ="Open" ="" ="SON354049" ="No" ="" ="No" ="" ="No" ="" "" ="Randstad Recruitment" ="" ="Sydney" ="2000" ="AUSTRALIA" ="No" ="28080275378" ="" ="" ="2067" | ="Australian Transaction Reports and Analysis Centre (AUSTRAC)" ="" ="CN389211" 30-Jun-11 09:56 AM ="published" 08-Mar-11 30-Jun-11 34000.00 " Provision of Temporary Staff " ="E012/11" ="Temporary personnel services" ="Open" ="" ="SON354049" ="No" ="" ="No" ="" ="No" ="" "" ="Randstad Recruitment" ="" ="Sydney" ="2000" ="AUSTRALIA" ="No" ="28080275378" ="" ="" ="2067" |
="Australian Federal Police" ="" ="CN400944" 27-Jun-11 10:13 AM ="published" 16-Jun-1 |