Add geopo to timing points master
[bus.git] / maxious-canberra-transit-feed / source-html / 88_combined.pdf
maxious 1
2 4 0 obj <</Linearized 1/L 196437/O 6/E 99271/N 1/T 196243/H [ 1056 203]>> endobj xref 4 38 0000000016 00000 n
3 0000001259 00000 n
4 0000001319 00000 n
5 0000001975 00000 n
6 0000002009 00000 n
7 0000002172 00000 n
8 0000002337 00000 n
9 0000002479 00000 n
10 0000012993 00000 n
11 0000023475 00000 n
12 0000032483 00000 n
13 0000041177 00000 n
14 0000050002 00000 n
15 0000050364 00000 n
16 0000050521 00000 n
17 0000050872 00000 n
18 0000051291 00000 n
19 0000051653 00000 n
20 0000051826 00000 n
21 0000060492 00000 n
22 0000060662 00000 n
23 0000060826 00000 n
24 0000068394 00000 n
25 0000077764 00000 n
26 0000080412 00000 n
27 0000080525 00000 n
28 0000082334 00000 n
29 0000082634 00000 n
30 0000083095 00000 n
31 0000083369 00000 n
32 0000084732 00000 n
33 0000085028 00000 n
34 0000088619 00000 n
35 0000088992 00000 n
36 0000096244 00000 n
37 0000096519 00000 n
38 0000097515 00000 n
39 0000001056 00000 n
40 trailer <</Size 42/Root 5 0 R/Info 3 0 R/ID[<E6F6D446649C4B838DEF4A36EFF6E64B><23F102DDF14940A5A928CC2A4A2D0F18>]/Prev 196235>> startxref 0 %%EOF 41 0 obj <</Filter/FlateDecode/I 134/Length 123/S 43>>stream
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113 ]@
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161 ^
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185 5s0Yf_
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219 R
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254