Interpolate stop times for non timing point stops
[bus.git] / maxious-canberra-transit-feed / source-html / weekday_bus_map.pdf
maxious 1
2 4 0 obj <</Linearized 1/L 857251/O 7/E 790160/N 1/T 857116/H [ 3916 485]>> endobj xref 4 181 0000000016 00000 n
3 0000004401 00000 n
4 0000004536 00000 n
5 0000004596 00000 n
6 0000005495 00000 n
7 0000005529 00000 n
8 0000005693 00000 n
9 0000106704 00000 n
10 0000200217 00000 n
11 0000200673 00000 n
12 0000200837 00000 n
13 0000298503 00000 n
14 0000298966 00000 n
15 0000391061 00000 n
16 0000454718 00000 n
17 0000497062 00000 n
18 0000497565 00000 n
19 0000497765 00000 n
20 0000498078 00000 n
21 0000498301 00000 n
22 0000498736 00000 n
23 0000499216 00000 n
24 0000499742 00000 n
25 0000500121 00000 n
26 0000500358 00000 n
27 0000500525 00000 n
28 0000500889 00000 n
29 0000554283 00000 n
30 0000626971 00000 n
31 0000627034 00000 n
32 0000628058 00000 n
33 0000630706 00000 n
34 0000630818 00000 n
35 0000630861 00000 n
36 0000631225 00000 n
37 0000631253 00000 n
38 0000631326 00000 n
39 0000631438 00000 n
40 0000631757 00000 n
41 0000631791 00000 n
42 0000631854 00000 n
43 0000631968 00000 n
44 0000632405 00000 n
45 0000632468 00000 n
46 0000633576 00000 n
47 0000633630 00000 n
48 0000633672 00000 n
49 0000634070 00000 n
50 0000634143 00000 n
51 0000634429 00000 n
52 0000634463 00000 n
53 0000634526 00000 n
54 0000634640 00000 n
55 0000634959 00000 n
56 0000635022 00000 n
57 0000636044 00000 n
58 0000636114 00000 n
59 0000636156 00000 n
60 0000636502 00000 n
61 0000636575 00000 n
62 0000636866 00000 n
63 0000636900 00000 n
64 0000636963 00000 n
65 0000637077 00000 n
66 0000637401 00000 n
67 0000637464 00000 n
68 0000641123 00000 n
69 0000641425 00000 n
70 0000641468 00000 n
71 0000643466 00000 n
72 0000643539 00000 n
73 0000643843 00000 n
74 0000643877 00000 n
75 0000643940 00000 n
76 0000644054 00000 n
77 0000644391 00000 n
78 0000644454 00000 n
79 0000647399 00000 n
80 0000647662 00000 n
81 0000647705 00000 n
82 0000649250 00000 n
83 0000649323 00000 n
84 0000649627 00000 n
85 0000649661 00000 n
86 0000649724 00000 n
87 0000649838 00000 n
88 0000650175 00000 n
89 0000650238 00000 n
90 0000655168 00000 n
91 0000655301 00000 n
92 0000655344 00000 n
93 0000655972 00000 n
94 0000656045 00000 n
95 0000656346 00000 n
96 0000656380 00000 n
97 0000656443 00000 n
98 0000656557 00000 n
99 0000656892 00000 n
100 0000656956 00000 n
101 0000659205 00000 n
102 0000660032 00000 n
103 0000660106 00000 n
104 0000660411 00000 n
105 0000660446 00000 n
106 0000660512 00000 n
107 0000660628 00000 n
108 0000660967 00000 n
109 0000661031 00000 n
110 0000661095 00000 n
111 0000661169 00000 n
112 0000661474 00000 n
113 0000661509 00000 n
114 0000661575 00000 n
115 0000661691 00000 n
116 0000662030 00000 n
117 0000662094 00000 n
118 0000662208 00000 n
119 0000662832 00000 n
120 0000662957 00000 n
121 0000663081 00000 n
122 0000663355 00000 n
123 0000667305 00000 n
124 0000667369 00000 n
125 0000668483 00000 n
126 0000668545 00000 n
127 0000668589 00000 n
128 0000668931 00000 n
129 0000669005 00000 n
130 0000669307 00000 n
131 0000669342 00000 n
132 0000669408 00000 n
133 0000669524 00000 n
134 0000669861 00000 n
135 0000669925 00000 n
136 0000669999 00000 n
137 0000670302 00000 n
138 0000670337 00000 n
139 0000670403 00000 n
140 0000670519 00000 n
141 0000670857 00000 n
142 0000670921 00000 n
143 0000672246 00000 n
144 0000672395 00000 n
145 0000672440 00000 n
146 0000672970 00000 n
147 0000673044 00000 n
148 0000673349 00000 n
149 0000673384 00000 n
150 0000673450 00000 n
151 0000673566 00000 n
152 0000673906 00000 n
153 0000683150 00000 n
154 0000683417 00000 n
155 0000693590 00000 n
156 0000693857 00000 n
157 0000703191 00000 n
158 0000703461 00000 n
159 0000708358 00000 n
160 0000708631 00000 n
161 0000720198 00000 n
162 0000720483 00000 n
163 0000732022 00000 n
164 0000732310 00000 n
165 0000748112 00000 n
166 0000748391 00000 n
167 0000765113 00000 n
168 0000765392 00000 n
169 0000783746 00000 n
170 0000784021 00000 n
171 0000786012 00000 n
172 0000786270 00000 n
173 0000787016 00000 n
174 0000787274 00000 n
175 0000787753 00000 n
176 0000788016 00000 n
177 0000789570 00000 n
178 0000789828 00000 n
179 0000789945 00000 n
180 0000790060 00000 n
181 0000790124 00000 n
182 0000003916 00000 n
183 trailer <</Size 185/Prev 857108/Root 6 0 R/Encrypt 5 0 R/Info 3 0 R/ID[<195C91E8E67F450380B597F78E160DF9><1E19F4E657294FC69A957592E8DCE62B>]>> startxref 0 %%EOF 184 0 obj <</Length 404/Filter/FlateDecode/I 469/S 45>>stream
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242