Chosen services: 43

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Belconnen Community
Bus Station
Platform 5
Westfield Bus Station
Platform 2
Cohen Street
Bus Station
Platform 5
Kippax Macgregor Shops Charnwood Shops Macgregor Shops Kippax Cohen Street
Bus Station
Westfield Bus Station Belconnen Community
Bus Station
43   ..... ..... ..... ..... 6:21 AM 6:29 AM 6:38 AM 6:43 AM 6:48 AM 6:50 AM 6:54 AM
43   ..... ..... ..... ..... 6:40 AM 6:48 AM 6:57 AM 7:02 AM 7:07 AM 7:09 AM 7:13 AM
43 wheelchair access 6:44 AM 6:46 AM 6:50 AM 6:55 AM 7:00 AM 7:08 AM 7:17 AM 7:22 AM 7:27 AM 7:29 AM 7:33 AM
43   ..... ..... ..... ..... 7:20 AM 7:28 AM 7:39 AM 7:44 AM 7:52 AM 7:54 AM 7:58 AM
43   ..... ..... ..... ..... 7:41 AM 7:49 AM 8:00 AM 8:05 AM 8:13 AM 8:15 AM 8:19 AM
43   ..... ..... ..... ..... 8:02 AM 8:10 AM 8:21 AM 8:26 AM 8:34 AM 8:36 AM 8:40 AM
43   ..... ..... ..... ..... 8:24 AM 8:32 AM 8:43 AM 8:48 AM 8:56 AM 8:58 AM 9:02 AM
43   8:23 AM 8:25 AM 8:29 AM 8:37 AM 8:42 AM 8:50 AM 9:01 AM 9:06 AM 9:14 AM 9:16 AM 9:20 AM
43 wheelchair access 8:43 AM 8:45 AM 8:49 AM 8:57 AM 9:02 AM 9:10 AM 9:21 AM 9:26 AM 9:33 AM 9:35 AM 9:39 AM
43   9:03 AM 9:05 AM 9:09 AM 9:17 AM 9:22 AM 9:30 AM 9:39 AM 9:44 AM 9:52 AM 9:54 AM 9:58 AM
43   10:03 AM 10:05 AM 10:09 AM 10:15 AM 10:20 AM 10:28 AM 10:37 AM 10:42 AM 10:48 AM 10:50 AM 10:54 AM
43 wheelchair access 11:03 AM 11:05 AM 11:09 AM 11:15 AM 11:20 AM 11:28 AM 11:37 AM 11:42 AM 11:48 AM 11:50 AM 11:54 AM
43   12:03 PM 12:05 PM 12:09 PM 12:15 PM 12:20 PM 12:28 PM 12:37 PM 12:42 PM 12:48 PM 12:50 PM 12:54 PM
43   1:03 PM 1:05 PM 1:09 PM 1:15 PM 1:20 PM 1:28 PM 1:37 PM 1:42 PM 1:48 PM 1:50 PM 1:54 PM
43 wheelchair access 2:03 PM 2:05 PM 2:09 PM 2:15 PM 2:20 PM 2:28 PM 2:37 PM 2:42 PM 2:48 PM 2:50 PM 2:54 PM
43s   2:54 PM 2:56 PM 3:00 PM 3:08 PM 3:13 PM 3:21 PM 3:32 PM 3:37 PM 3:45 PM 3:47 PM 3:51 PM
43   3:23 PM 3:25 PM 3:29 PM 3:37 PM 3:42 PM 3:50 PM 4:01 PM 4:06 PM 4:14 PM 4:16 PM 4:20 PM
43   3:43 PM 3:45 PM 3:49 PM 3:57 PM 4:02 PM 4:10 PM 4:21 PM 4:26 PM 4:34 PM 4:36 PM 4:40 PM
43   4:03 PM 4:05 PM 4:09 PM 4:17 PM 4:22 PM 4:30 PM 4:41 PM 4:46 PM 4:54 PM 4:56 PM 5:00 PM
43   4:23 PM 4:25 PM 4:29 PM 4:37 PM 4:42 PM 4:50 PM 5:01 PM 5:06 PM 5:14 PM 5:16 PM 5:20 PM
43   4:43 PM 4:45 PM 4:49 PM 4:57 PM 5:02 PM 5:10 PM 5:21 PM 5:26 PM 5:34 PM 5:36 PM 5:40 PM
43   5:03 PM 5:05 PM 5:09 PM 5:17 PM 5:22 PM 5:30 PM 5:41 PM 5:46 PM 5:54 PM 5:56 PM 6:00 PM
43   5:23 PM 5:25 PM 5:29 PM 5:37 PM 5:42 PM 5:50 PM 6:01 PM 6:06 PM 6:14 PM 6:16 PM 6:20 PM
43   6:02 PM 6:04 PM 6:08 PM 6:16 PM 6:21 PM 6:29 PM 6:38 PM 6:43 PM 6:48 PM 6:50 PM 6:54 PM
43   7:02 PM 7:04 PM 7:08 PM 7:13 PM 7:18 PM 7:26 PM 7:35 PM 7:40 PM 7:45 PM 7:47 PM 7:51 PM
43   8:02 PM 8:04 PM 8:08 PM 8:13 PM 8:18 PM 8:26 PM 8:35 PM 8:40 PM 8:45 PM 8:47 PM 8:51 PM
43   9:02 PM 9:04 PM 9:08 PM 9:13 PM 9:18 PM 9:26 PM 9:35 PM 9:40 PM 9:45 PM 9:47 PM 9:51 PM
43   10:02 PM 10:04 PM 10:08 PM 10:13 PM 10:18 PM 10:26 PM 10:35 PM 10:40 PM 10:45 PM 10:47 PM 10:51 PM
43   11:02 PM 11:04 PM 11:08 PM 11:13 PM 11:18 PM 11:26 PM 11:35 PM ..... ..... ..... .....
s On School days this service travels via Hirsshfield Crescent picking up students from Macgregor Primary School