Chosen services: 17

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Kippax Higgins Hawker College Hawker Shops Weetangera Shops Cohen Street
Bus Station
Westfield Bus Station Belconnen Community
Bus Station
17   6:01 AM 6:06 AM 6:12 AM 6:17 AM 6:20 AM 6:25 AM 6:27 AM 6:31 AM
17 wheelchair access 6:31 AM 6:36 AM 6:42 AM 6:47 AM 6:50 AM 6:55 AM 6:57 AM 7:01 AM
17 wheelchair access 7:01 AM 7:06 AM 7:12 AM 7:17 AM 7:20 AM 7:25 AM 7:27 AM 7:31 AM
17   7:21 AM 7:26 AM 7:32 AM 7:37 AM 7:40 AM 7:46 AM 7:48 AM 7:52 AM
17   7:41 AM 7:47 AM 7:53 AM 7:58 AM 8:01 AM 8:07 AM 8:09 AM 8:13 AM
17   8:01 AM 8:07 AM 8:13 AM 8:18 AM 8:21 AM 8:27 AM 8:29 AM 8:33 AM
17   8:21 AM 8:27 AM 8:33 AM 8:38 AM 8:41 AM 8:47 AM 8:49 AM 8:53 AM
17   8:41 AM 8:47 AM 8:53 AM 8:58 AM 9:01 AM 9:07 AM 9:09 AM 9:13 AM
17   9:25 AM 9:31 AM 9:37 AM 9:42 AM 9:45 AM 9:50 AM 9:52 AM 9:56 AM
17   9:56 AM 10:01 AM 10:07 AM 10:12 AM 10:15 AM 10:20 AM 10:22 AM 10:26 AM
17 wheelchair access 10:26 AM 10:31 AM 10:37 AM 10:42 AM 10:45 AM 10:50 AM 10:52 AM 10:56 AM
17   10:56 AM 11:01 AM 11:07 AM 11:12 AM 11:15 AM 11:20 AM 11:22 AM 11:26 AM
17   11:26 AM 11:31 AM 11:37 AM 11:42 AM 11:45 AM 11:50 AM 11:52 AM 11:56 AM
17   11:56 AM 12:01 PM 12:07 PM 12:12 PM 12:15 PM 12:20 PM 12:22 PM 12:26 PM
17   12:26 PM 12:31 PM 12:37 PM 12:42 PM 12:45 PM 12:50 PM 12:52 PM 12:56 PM
17   12:56 PM 1:01 PM 1:07 PM 1:12 PM 1:15 PM 1:20 PM 1:22 PM 1:26 PM
17a   ..... ..... 1:22 PM 1:27 PM 1:30 PM 1:35 PM 1:37 PM 1:41 PM
17   1:26 PM 1:31 PM 1:37 PM 1:42 PM 1:45 PM 1:50 PM 1:52 PM 1:56 PM
17   1:56 PM 2:01 PM 2:07 PM 2:12 PM 2:15 PM 2:20 PM 2:22 PM 2:26 PM
17   2:26 PM 2:31 PM 2:37 PM 2:42 PM 2:45 PM 2:50 PM 2:52 PM 2:56 PM
17a   ..... ..... 2:52 PM 2:57 PM 3:00 PM 3:06 PM 3:08 PM 3:12 PM
17   2:56 PM 3:01 PM 3:07 PM 3:12 PM 3:15 PM 3:21 PM 3:23 PM 3:27 PM
17   ..... ..... 3:25 PM 3:30 PM 3:33 PM 3:39 PM 3:41 PM 3:45 PM
17   3:26 PM 3:32 PM 3:38 PM 3:43 PM 3:46 PM 3:52 PM 3:54 PM 3:58 PM
17 wheelchair access 3:47 PM 3:53 PM 3:59 PM 4:04 PM 4:07 PM 4:13 PM 4:15 PM 4:19 PM
17a   ..... ..... 4:03 PM 4:08 PM 4:11 PM 4:17 PM 4:19 PM 4:23 PM
17   4:17 PM 4:23 PM 4:29 PM 4:34 PM 4:37 PM 4:43 PM 4:45 PM 4:49 PM
17   4:47 PM 4:53 PM 4:59 PM 5:04 PM 5:07 PM 5:13 PM 5:15 PM 5:19 PM
17   5:17 PM 5:23 PM 5:29 PM 5:34 PM 5:37 PM 5:43 PM 5:45 PM 5:49 PM
17   5:47 PM 5:53 PM 5:59 PM 6:04 PM 6:07 PM 6:13 PM 6:15 PM 6:19 PM
17   6:17 PM 6:23 PM 6:29 PM 6:34 PM 6:37 PM 6:41 PM 6:43 PM 6:47 PM
17   7:19 PM 7:24 PM 7:30 PM 7:35 PM 7:38 PM 7:42 PM 7:44 PM 7:48 PM
17   8:19 PM 8:24 PM 8:30 PM 8:35 PM 8:38 PM 8:42 PM 8:44 PM 8:48 PM
17   9:19 PM 9:24 PM 9:30 PM 9:35 PM 9:38 PM 9:42 PM 9:44 PM 9:48 PM
17   10:19 PM 10:24 PM 10:30 PM 10:35 PM 10:38 PM 10:42 PM 10:44 PM 10:48 PM
17   11:19 PM 11:24 PM 11:30 PM 11:35 PM 11:38 PM 11:42 PM 11:44 PM 11:48 PM
a Operates School Days Only
  Wheelchair
Accessible
Belconnen Community
Bus Station
Platform 6
Westfield Bus Station
Platform 2
Cohen Street
Bus Station
Platform 5
Weetangera Shops Hawker Shops Hawker College Higgins Kippax
17   7:06 AM 7:08 AM 7:12 AM 7:16 AM 7:19 AM 7:24 AM 7:29 AM 7:37 AM
17   8:06 AM 8:08 AM 8:12 AM 8:17 AM 8:20 AM 8:25 AM 8:30 AM 8:38 AM
17   8:40 AM 8:42 AM 8:46 AM 8:51 AM 8:54 AM 8:59 AM 9:04 AM 9:12 AM
17   8:54 AM 8:56 AM 9:00 AM 9:05 AM 9:08 AM 9:13 AM 9:18 AM 9:26 AM
17   9:22 AM 9:24 AM 9:28 AM 9:32 AM 9:35 AM 9:40 AM 9:45 AM 9:51 AM
17 wheelchair access 9:52 AM 9:54 AM 9:58 AM 10:02 AM 10:05 AM 10:10 AM 10:15 AM 10:21 AM
17   10:22 AM 10:24 AM 10:28 AM 10:32 AM 10:35 AM 10:40 AM 10:45 AM 10:51 AM
17   10:52 AM 10:54 AM 10:58 AM 11:02 AM 11:05 AM 11:10 AM 11:15 AM 11:21 AM
17   11:22 AM 11:24 AM 11:28 AM 11:32 AM 11:35 AM 11:40 AM 11:45 AM 11:51 AM
17   11:52 AM 11:54 AM 11:58 AM 12:02 PM 12:05 PM 12:10 PM 12:15 PM 12:21 PM
17   12:22 PM 12:24 PM 12:28 PM 12:32 PM 12:35 PM 12:40 PM 12:45 PM 12:51 PM
17   12:52 PM 12:54 PM 12:58 PM 1:02 PM 1:05 PM 1:10 PM 1:15 PM 1:21 PM
17   1:22 PM 1:24 PM 1:28 PM 1:32 PM 1:35 PM 1:40 PM 1:45 PM 1:51 PM
17   1:52 PM 1:54 PM 1:58 PM 2:02 PM 2:05 PM 2:10 PM 2:15 PM 2:21 PM
17   2:22 PM 2:24 PM 2:28 PM 2:32 PM 2:35 PM 2:40 PM 2:45 PM 2:51 PM
17   2:49 PM 2:51 PM 2:55 PM 2:59 PM 3:02 PM 3:07 PM 3:13 PM 3:21 PM
17   3:24 PM 3:26 PM 3:30 PM 3:35 PM 3:38 PM 3:43 PM 3:49 PM 3:57 PM
17   3:53 PM 3:55 PM 3:59 PM 4:04 PM 4:07 PM 4:12 PM 4:18 PM 4:26 PM
17   4:12 PM 4:14 PM 4:18 PM 4:23 PM 4:26 PM 4:31 PM 4:37 PM 4:45 PM
17   4:32 PM 4:34 PM 4:38 PM 4:43 PM 4:46 PM 4:51 PM 4:57 PM 5:05 PM
17   4:52 PM 4:54 PM 4:58 PM 5:03 PM 5:06 PM 5:11 PM 5:17 PM 5:25 PM
17   5:12 PM 5:14 PM 5:18 PM 5:23 PM 5:26 PM 5:31 PM 5:37 PM 5:45 PM
17   5:32 PM 5:34 PM 5:38 PM 5:43 PM 5:46 PM 5:51 PM 5:57 PM 6:05 PM
17   5:52 PM 5:54 PM 5:58 PM 6:03 PM 6:06 PM 6:11 PM 6:17 PM 6:25 PM
17   6:12 PM 6:14 PM 6:18 PM 6:23 PM 6:26 PM 6:31 PM 6:36 PM 6:42 PM
17   6:44 PM 6:46 PM 6:50 PM 6:54 PM 6:57 PM 7:02 PM 7:07 PM 7:13 PM
17   7:37 PM 7:39 PM 7:43 PM 7:47 PM 7:50 PM 7:55 PM 8:00 PM 8:06 PM
17   8:37 PM 8:39 PM 8:43 PM 8:47 PM 8:50 PM 8:55 PM 9:00 PM 9:06 PM
17   9:37 PM 9:39 PM 9:43 PM 9:47 PM 9:50 PM 9:55 PM 10:00 PM 10:06 PM
17   10:37 PM 10:39 PM 10:43 PM 10:47 PM 10:50 PM 10:55 PM 11:00 PM 11:06 PM
17   11:38 PM 11:40 PM 11:44 PM 11:48 PM 11:51 PM 11:56 PM 12:01 AM 12:07 AM