Chosen services: 14, 314

View timetable and map

This timetable is effective from Monday 15th November 2010.

  Wheelchair
Accessible
Fraser West Terminus Fraser Shops Charnwood,Tillyard Dr St Francis Xavier, Florey Cohen St Bus Station
Platform 3
Westfield Bus Station
Platform 1
Belconnen Community
Bus Station
Platform 1
City Bus Station
Platform 1
Woden Bus Station
Platform 6
Tuggeranong Bus Station
14   6:11 AM 6:18 AM 6:22 AM 6:27 AM 6:36 AM 6:38 AM 6:42 AM ..... ..... .....
314 wheelchair access 6:40 AM 6:47 AM 6:51 AM 6:56 AM 7:05 AM 7:07 AM 7:11 AM 7:31 AM 7:48 AM 8:05 AM
314 wheelchair access 7:09 AM 7:16 AM 7:20 AM 7:25 AM 7:34 AM 7:36 AM 7:40 AM 8:03 AM 8:20 AM 8:37 AM
314 wheelchair access 7:32 AM 7:40 AM 7:45 AM 7:50 AM 8:00 AM 8:02 AM 8:06 AM 8:28 AM 8:45 AM 9:02 AM
314 wheelchair access 7:52 AM 8:00 AM 8:05 AM 8:10 AM 8:20 AM 8:22 AM 8:26 AM 8:48 AM 9:05 AM 9:22 AM
314 wheelchair access 8:12 AM 8:20 AM 8:25 AM 8:30 AM 8:40 AM 8:42 AM 8:46 AM 9:08 AM 9:25 AM 9:41 AM
314 wheelchair access 8:37 AM 8:45 AM 8:50 AM 8:55 AM 9:05 AM 9:07 AM 9:11 AM 9:33 AM 9:50 AM 10:05 AM
314 wheelchair access 9:08 AM 9:16 AM 9:21 AM 9:26 AM 9:35 AM 9:37 AM 9:41 AM 10:01 AM 10:18 AM 10:33 AM
314 wheelchair access 9:40 AM 9:47 AM 9:51 AM 9:56 AM 10:05 AM 10:07 AM 10:11 AM 10:31 AM 10:48 AM 11:03 AM
314 wheelchair access 10:10 AM 10:17 AM 10:21 AM 10:26 AM 10:35 AM 10:37 AM 10:41 AM 11:01 AM 11:18 AM 11:33 AM
314 wheelchair access 10:40 AM 10:47 AM 10:51 AM 10:56 AM 11:05 AM 11:07 AM 11:11 AM 11:31 AM 11:48 AM 12:03 PM
314 wheelchair access 11:10 AM 11:17 AM 11:21 AM 11:26 AM 11:35 AM 11:37 AM 11:41 AM 12:01 PM 12:18 PM 12:33 PM
314 wheelchair access 11:40 AM 11:47 AM 11:51 AM 11:56 AM 12:05 PM 12:07 PM 12:11 PM 12:31 PM 12:48 PM 1:03 PM
314 wheelchair access 12:10 PM 12:17 PM 12:21 PM 12:26 PM 12:35 PM 12:37 PM 12:41 PM 1:01 PM 1:18 PM 1:33 PM
314 wheelchair access 12:40 PM 12:47 PM 12:51 PM 12:56 PM 1:05 PM 1:07 PM 1:11 PM 1:31 PM 1:48 PM 2:03 PM
314 wheelchair access 1:10 PM 1:17 PM 1:21 PM 1:26 PM 1:35 PM 1:37 PM 1:41 PM 2:01 PM 2:18 PM 2:33 PM
314 wheelchair access 1:40 PM 1:47 PM 1:51 PM 1:56 PM 2:05 PM 2:07 PM 2:11 PM 2:31 PM 2:48 PM 3:04 PM
314 wheelchair access 2:10 PM 2:17 PM 2:21 PM 2:26 PM 2:35 PM 2:37 PM 2:41 PM 3:01 PM 3:18 PM 3:37 PM
314 wheelchair access 2:39 PM 2:46 PM 2:50 PM 2:55 PM 3:05 PM 3:07 PM 3:11 PM 3:33 PM 3:50 PM 4:09 PM
314 wheelchair access 3:08 PM 3:15 PM 3:20 PM 3:25 PM 3:35 PM 3:37 PM 3:41 PM 4:03 PM 4:20 PM 4:39 PM
314 wheelchair access 3:48 PM 3:55 PM 4:00 PM 4:05 PM 4:15 PM 4:17 PM 4:21 PM 4:43 PM 5:00 PM 5:19 PM
314 wheelchair access 4:18 PM 4:25 PM 4:30 PM 4:35 PM 4:45 PM 4:47 PM 4:51 PM 5:13 PM 5:30 PM 5:49 PM
14   4:50 PM 4:57 PM 5:02 PM 5:07 PM 5:17 PM 5:19 PM 5:23 PM ..... ..... .....
314 wheelchair access 5:38 PM 5:45 PM 5:50 PM 5:55 PM 6:05 PM 6:07 PM 6:11 PM 6:32 PM 6:46 PM 7:01 PM
314 wheelchair access 6:09 PM 6:16 PM 6:21 PM 6:26 PM 6:35 PM 6:37 PM 6:41 PM 7:00 PM 7:14 PM 7:29 PM
14   6:37 PM 6:44 PM 6:48 PM 6:53 PM 7:01 PM 7:03 PM 7:07 PM ..... ..... .....
14   7:07 PM 7:14 PM 7:18 PM 7:23 PM 7:31 PM 7:33 PM 7:37 PM ..... ..... .....
14   7:45 PM 7:52 PM 7:56 PM 8:01 PM 8:09 PM 8:11 PM 8:15 PM ..... ..... .....
14   8:39 PM 8:46 PM 8:50 PM 8:55 PM 9:03 PM 9:05 PM 9:09 PM ..... ..... .....
14   9:39 PM 9:46 PM 9:50 PM 9:55 PM 10:03 PM 10:05 PM 10:09 PM ..... ..... .....
14   10:39 PM 10:46 PM 10:50 PM 10:55 PM 11:03 PM 11:05 PM 11:09 PM ..... ..... .....
  Wheelchair
Accessible
Tuggeranong Bus Station
Platform 8
Woden Bus Station
Platform 9
City Bus Station
Platform 3
Belconnen Community
Bus Station
Platform 4
Westfield Bus Station
Platform 2
Cohen St Bus Station
Platform 6
St Francis Xavier, Florey Charnwood,Tillyard Dr Fraser Shops Fraser West Terminus
14   ..... ..... ..... 7:06 AM 7:08 AM 7:12 AM 7:17 AM 7:22 AM 7:26 AM 7:35 AM
14 wheelchair access ..... ..... ..... 7:22 AM 7:24 AM 7:28 AM 7:34 AM 7:39 AM 7:44 AM 7:53 AM
314 wheelchair access 7:06 AM 7:24 AM 7:41 AM 8:02 AM 8:04 AM 8:08 AM 8:14 AM 8:19 AM 8:24 AM 8:33 AM
314 wheelchair access 7:46 AM 8:05 AM 8:23 AM 8:44 AM 8:46 AM 8:50 AM 8:56 AM 9:01 AM 9:06 AM 9:15 AM
314 wheelchair access 8:05 AM 8:24 AM 8:42 AM 9:03 AM 9:05 AM 9:09 AM 9:15 AM 9:20 AM 9:25 AM 9:34 AM
314 wheelchair access 8:43 AM 9:02 AM 9:20 AM 9:40 AM 9:42 AM 9:46 AM 9:51 AM 9:56 AM 10:00 AM 10:09 AM
314 wheelchair access 9:16 AM 9:35 AM 9:51 AM 10:11 AM 10:13 AM 10:17 AM 10:22 AM 10:27 AM 10:31 AM 10:40 AM
314 wheelchair access 9:46 AM 10:04 AM 10:20 AM 10:40 AM 10:42 AM 10:46 AM 10:51 AM 10:56 AM 11:00 AM 11:09 AM
314 wheelchair access 10:16 AM 10:34 AM 10:50 AM 11:10 AM 11:12 AM 11:16 AM 11:21 AM 11:26 AM 11:30 AM 11:39 AM
314 wheelchair access 10:46 AM 11:04 AM 11:20 AM 11:40 AM 11:42 AM 11:46 AM 11:51 AM 11:56 AM 12:00 PM 12:09 PM
314 wheelchair access 11:16 AM 11:34 AM 11:50 AM 12:10 PM 12:12 PM 12:16 PM 12:21 PM 12:26 PM 12:30 PM 12:39 PM
314 wheelchair access 11:46 AM 12:04 PM 12:20 PM 12:40 PM 12:42 PM 12:46 PM 12:51 PM 12:56 PM 1:00 PM 1:09 PM
314 wheelchair access 12:16 PM 12:34 PM 12:50 PM 1:10 PM 1:12 PM 1:16 PM 1:21 PM 1:26 PM 1:30 PM 1:39 PM
314 wheelchair access 12:46 PM 1:04 PM 1:20 PM 1:40 PM 1:42 PM 1:46 PM 1:51 PM 1:56 PM 2:00 PM 2:09 PM
314 wheelchair access 1:16 PM 1:34 PM 1:50 PM 2:10 PM 2:12 PM 2:16 PM 2:21 PM 2:26 PM 2:30 PM 2:39 PM
314 wheelchair access 1:46 PM 2:04 PM 2:20 PM 2:40 PM 2:42 PM 2:46 PM 2:51 PM 2:56 PM 3:00 PM 3:10 PM
314 wheelchair access 2:16 PM 2:34 PM 2:50 PM 3:11 PM 3:13 PM 3:17 PM 3:23 PM 3:28 PM 3:33 PM 3:43 PM
314 wheelchair access 2:45 PM 3:03 PM 3:21 PM 3:42 PM 3:44 PM 3:48 PM 3:54 PM 3:59 PM 4:04 PM 4:14 PM
14a   ..... ..... 3:40 PM 3:45 PM 3:47 PM 3:51 PM 3:57 PM 4:02 PM 4:07 PM 4:17 PM
314 wheelchair access 3:21 PM 3:40 PM 3:58 PM 4:19 PM 4:21 PM 4:25 PM 4:31 PM 4:36 PM 4:41 PM 4:51 PM
314 wheelchair access 3:51 PM 4:10 PM 4:28 PM 4:49 PM 4:51 PM 4:55 PM 5:01 PM 5:06 PM 5:11 PM 5:21 PM
314 wheelchair access 4:21 PM 4:40 PM 4:58 PM 5:19 PM 5:21 PM 5:25 PM 5:31 PM 5:36 PM 5:41 PM 5:51 PM
314 wheelchair access 4:51 PM 5:10 PM 5:28 PM 5:49 PM 5:51 PM 5:55 PM 6:01 PM 6:06 PM 6:11 PM 6:21 PM
314 wheelchair access 5:11 PM 5:30 PM 5:48 PM 6:09 PM 6:11 PM 6:15 PM 6:21 PM 6:26 PM 6:31 PM 6:40 PM
314 wheelchair access 5:31 PM 5:50 PM 6:08 PM 6:29 PM 6:31 PM 6:35 PM 6:40 PM 6:45 PM 6:49 PM 6:58 PM
314 wheelchair access 5:51 PM 6:10 PM 6:28 PM 6:48 PM 6:50 PM 6:54 PM 6:59 PM 7:04 PM 7:08 PM 7:17 PM
314 wheelchair access 6:21 PM 6:39 PM 6:54 PM 7:14 PM 7:16 PM 7:20 PM 7:25 PM 7:30 PM 7:34 PM 7:43 PM
14   ..... ..... ..... 8:04 PM 8:06 PM 8:10 PM 8:15 PM 8:20 PM 8:24 PM 8:33 PM
14   ..... ..... ..... 9:04 PM 9:06 PM 9:10 PM 9:15 PM 9:20 PM 9:24 PM 9:33 PM
14   ..... ..... ..... 10:04 PM 10:06 PM 10:10 PM 10:15 PM 10:20 PM 10:24 PM 10:33 PM
14   ..... ..... ..... 11:04 PM 11:06 PM 11:10 PM 11:15 PM 11:20 PM 11:24 PM 11:33 PM
a Operates School Days Only